College Football 2026
Ranking of ALL Teams

Based on games played between 2025/8/23 and 2026/9/5
Ratings based on Chi Square fit to Win/Loss (WinLoss)

Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2026 - Ranking of all teams based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
1 75.91 1 64.18 4 51.44 Indiana 1 1-0 1 1 1-0 FBS 0 0 0-0 BIG 10
4 68.62 2 58.35 3 50.84 Oregon 1 1-0 2 1 1-0 FBS 0 0 0-0 BIG 10
5 68.40 3 55.45 5 51.91 Miami (FL) 1 1-0 3 1 1-0 FBS 3 1 1-0 ACC
3 68.70 4 54.52 26 66.00 Ohio State 1 1-0 7 1 1-0 FBS 0 0 0-0 BIG 10
7 63.96 5 54.27 21 61.27 Mississippi 0 0-0 5 0 0-0 FBS 0 0 0-0 SEC
2 70.03 6 53.00 15 58.42 Notre Dame 0 0-0 10 0 0-0 FBS 0 0 0-0 FBS-Ind
11 61.79 7 51.68 11 56.53 Alabama 1 1-0 8 1 1-0 FBS 0 0 0-0 SEC
8 62.91 8 51.16 38 75.17 Georgia 1 1-0 6 0 0-0 FBS 0 0 0-0 SEC
20 58.17 9 50.99 41 75.87 Brigham Young 1 1-0 4 0 0-0 FBS 0 0 0-0 BIG 12
18 58.86 10 50.97 23 63.13 Virginia 1 1-0 13 1 1-0 FBS 2 1 1-0 ACC
10 62.62 11 50.96 40 75.82 Texas A&M 1 1-0 11 1 1-0 FBS 0 0 0-0 SEC
14 60.37 12 50.33 17 58.96 Oklahoma 1 1-0 15 1 1-0 FBS 0 0 0-0 SEC
6 64.43 13 49.91 70 91.17 Texas Tech 1 1-0 9 0 0-0 FBS 0 0 0-0 BIG 12
22 55.49 14 49.81 6 51.96 Michigan 1 1-0 16 1 1-0 FBS 0 0 0-0 BIG 10
12 61.36 15 49.49 12 56.83 Southern California 2 2-0 18 2 2-0 FBS 0 0 0-0 BIG 10
13 60.39 16 49.15 33 71.39 Texas 1 1-0 17 1 1-0 FBS 0 0 0-0 SEC
9 62.78 17 48.39 55 80.18 Utah 1 1-0 12 0 0-0 FBS 0 0 0-0 BIG 12
31 53.91 18 47.92 13 57.40 Duke 1 1-0 20 1 1-0 FBS 0 0 0-0 ACC
27 54.68 19 47.91 63 82.23 North Texas 1 0-1 23 1 0-1 FBS 0 0 0-0 AC
24 55.27 20 47.74 29 69.00 Illinois 1 1-0 19 1 1-0 FBS 0 0 0-0 BIG 10
15 60.22 21 46.85 42 77.07 Vanderbilt 1 1-0 22 0 0-0 FBS 0 0 0-0 SEC
16 59.47 22 46.49 22 62.15 Washington 0 0-0 26 0 0-0 FBS 0 0 0-0 BIG 10
40 49.98 23 46.47 30 69.57 Tulane 1 0-1 25 1 0-1 FBS 0 0 0-0 AC
51 48.15 24 45.49 98 111.46 Navy 1 1-0 21 0 0-0 FBS 0 0 0-0 AC
17 58.88 25 45.44 65 82.93 Iowa 1 1-0 24 1 1-0 FBS 0 0 0-0 BIG 10
29 54.26 26 45.38 87 103.50 James Madison 1 1-0 34 1 1-0 FBS 0 0 0-0 SBC
35 50.94 27 44.96 68 84.46 Houston 1 1-0 27 1 1-0 FBS 0 0 0-0 BIG 12
26 54.74 28 44.27 67 84.11 South Florida 1 1-0 31 1 1-0 FBS 0 0 0-0 AC
23 55.34 29 43.85 43 77.21 Arizona 1 1-0 28 0 0-0 FBS 0 0 0-0 BIG 12
36 50.72 30 43.29 48 78.82 Wake Forest 1 1-0 36 1 1-0 FBS 0 0 0-0 ACC
38 50.43 31 42.75 8 55.04 North Carolina State 1 0-1 30 1 0-1 FBS 7 1 0-1 ACC
28 54.49 32 42.62 51 79.73 Louisville 0 0-0 37 0 0-0 FBS 0 0 0-0 ACC
25 55.14 33 42.43 14 58.04 LSU 1 1-0 35 1 1-0 FBS 0 0 0-0 SEC
21 55.63 34 42.39 66 83.12 Southern Methodist 0 0-0 33 0 0-0 FBS 0 0 0-0 ACC
37 50.63 35 42.10 53 79.81 Iowa State 1 1-0 32 0 0-0 FBS 0 0 0-0 BIG 12
19 58.57 36 41.97 24 64.21 Penn State 1 1-0 45 1 1-0 FBS 0 0 0-0 BIG 10
34 51.14 37 41.85 16 58.82 Texas Christian 1 0-1 38 1 0-1 FBS 0 0 0-0 BIG 12
58 47.35 38 41.79 142 145.72 Montana State 2 2-0 1 2 2-0 FCS 1 1 1-0 BSky
46 49.14 39 41.34 36 74.43 Arizona State 1 1-0 29 0 0-0 FBS 0 0 0-0 BIG 12
32 53.71 40 41.17 60 81.57 Pittsburgh 1 1-0 39 1 1-0 FBS 0 0 0-0 ACC
30 54.21 41 40.77 54 79.96 Tennessee 1 1-0 41 0 0-0 FBS 0 0 0-0 SEC
54 48.07 42 40.63 78 96.23 Memphis 2 2-0 48 2 2-0 FBS 0 0 0-0 AC
53 48.12 43 40.25 46 77.61 Northwestern 1 1-0 49 0 0-0 FBS 0 0 0-0 BIG 10
52 48.14 44 40.23 76 95.36 New Mexico 1 1-0 50 1 1-0 FBS 0 0 0-0 MWC
42 49.74 45 40.14 31 71.07 Georgia Tech 1 0-1 42 1 0-1 FBS 0 0 0-0 ACC
50 48.30 46 39.81 45 77.32 Nebraska 1 1-0 44 1 1-0 FBS 0 0 0-0 BIG 10
55 47.80 47 39.48 69 88.25 East Carolina 1 0-1 46 1 0-1 FBS 0 0 0-0 AC
70 43.73 48 39.37 146 155.65 Montana 2 2-0 3 2 2-0 FCS 2 1 1-0 BSky
68 44.47 49 39.01 84 100.54 Minnesota 1 1-0 40 0 0-0 FBS 0 0 0-0 BIG 10
41 49.75 50 38.92 47 78.00 Boise State 1 0-1 52 1 0-1 FBS 0 0 0-0 PAC-12
33 52.08 51 38.54 77 96.14 Missouri 1 1-0 43 0 0-0 FBS 0 0 0-0 SEC
57 47.46 52 38.35 127 131.64 Old Dominion 1 1-0 47 0 0-0 FBS 0 0 0-0 SBC
76 42.32 53 37.85 116 125.10 Kennesaw State 1 1-0 56 0 0-0 FBS 0 0 0-0 CUSA
63 45.32 54 37.05 85 101.50 Nevada Las Vegas 2 1-1 62 2 1-1 FBS 1 1 1-0 MWC
56 47.77 55 36.94 173 188.20 North Dakota State 2 2-0 14 1 1-0 FBS 0 0 0-0 MWC
48 48.69 56 36.58 18 59.62 Kentucky 1 1-0 69 0 0-0 FBS 0 0 0-0 SEC
67 44.64 57 36.52 2 45.54 Wisconsin 0 0-0 54 0 0-0 FBS 0 0 0-0 BIG 10
39 50.39 58 36.24 25 64.96 Auburn 1 1-0 59 1 1-0 FBS 0 0 0-0 SEC
59 47.35 59 36.17 107 118.43 San Diego State 1 1-0 60 0 0-0 FBS 0 0 0-0 PAC-12
69 44.41 60 36.16 94 109.53 Western Michigan 1 0-1 65 1 0-1 FBS 0 0 0-0 MAC
47 48.99 61 36.00 9 55.42 Florida 1 1-0 55 1 1-0 FBS 0 0 0-0 SEC
65 44.75 62 35.69 1 41.08 UCLA 1 1-0 58 1 1-0 FBS 0 0 0-0 BIG 10
62 46.03 63 35.65 79 96.43 Cincinnati 1 1-0 51 1 1-0 FBS 0 0 0-0 BIG 12
61 46.18 64 35.61 75 95.32 Texas San Antonio 1 1-0 67 0 0-0 FBS 0 0 0-0 AC
44 49.28 65 35.59 62 81.85 Washington State 0 0-0 63 0 0-0 FBS 0 0 0-0 PAC-12
78 41.60 66 35.39 124 129.75 Connecticut 1 1-0 74 0 0-0 FBS 0 0 0-0 FBS-Ind
43 49.51 67 35.00 57 80.62 Kansas State 1 1-0 57 0 0-0 FBS 0 0 0-0 BIG 12
77 41.64 68 34.98 175 189.31 Tarleton 2 2-0 8 1 1-0 FCS 0 0 0-0 UAC
74 43.33 69 34.82 80 96.86 Army 1 1-0 53 0 0-0 FBS 0 0 0-0 AC
60 47.32 70 34.66 27 67.11 Clemson 1 0-1 66 1 0-1 FBS 0 0 0-0 ACC
64 45.14 71 34.35 20 61.19 Michigan State 1 1-0 71 1 1-0 FBS 0 0 0-0 BIG 10
45 49.17 72 34.29 49 79.38 Florida State 1 1-0 64 1 1-0 FBS 0 0 0-0 ACC
79 41.18 73 34.21 10 56.50 Stanford 2 1-1 61 2 1-1 FBS 12 1 0-1 ACC
49 48.66 74 34.13 19 60.35 South Carolina 1 1-0 72 1 1-0 FBS 0 0 0-0 SEC
97 36.89 75 33.85 145 150.67 California Davis 2 2-0 5 2 2-0 FCS 3 1 1-0 BSky
96 36.91 76 32.74 216 231.93 Lehigh 2 2-0 4 2 2-0 FCS 1 2 2-0 PL
82 39.78 77 32.73 35 74.12 North Carolina 1 1-0 76 1 1-0 FBS 0 0 0-0 ACC
84 39.46 78 32.59 111 121.79 Fresno State 1 0-1 78 1 0-1 FBS 0 0 0-0 PAC-12
93 38.01 79 32.54 64 82.36 California 1 0-1 75 1 0-1 FBS 0 0 0-0 ACC
80 40.57 80 32.48 7 54.58 Colorado 1 1-0 70 1 1-0 FBS 0 0 0-0 BIG 12
66 44.66 81 32.34 58 80.71 Mississippi State 1 1-0 73 1 1-0 FBS 0 0 0-0 SEC
87 39.28 82 32.11 39 75.23 West Virginia 1 1-0 68 1 1-0 FBS 0 0 0-0 BIG 12
90 38.69 83 31.79 86 103.12 Temple 1 1-0 82 0 0-0 FBS 0 0 0-0 AC
92 38.13 84 31.50 118 126.32 Ohio University 1 0-1 80 1 0-1 FBS 0 0 0-0 MAC
101 35.84 85 31.08 106 117.75 Georgia Southern 1 1-0 88 0 0-0 FBS 0 0 0-0 SBC
107 34.69 86 30.93 113 123.50 Troy 1 1-0 85 1 1-0 FBS 0 0 0-0 SBC
117 32.90 87 30.58 174 188.25 Yale 0 0-0 10 0 0-0 FCS 0 0 0-0 Ivy
110 34.34 88 30.54 220 235.47 Tennessee Tech 2 2-0 11 2 2-0 FCS 1 1 1-0 SoCon
89 38.74 89 30.29 101 112.20 Hawaii 2 0-2 84 2 0-2 FBS 5 1 0-1 MWC
136 30.44 90 30.24 163 179.88 Villanova 2 1-1 12 2 1-1 FCS 2 2 1-1 PL
73 43.42 91 30.23 83 99.96 Kansas 1 1-0 77 0 0-0 FBS 0 0 0-0 BIG 12
119 32.69 92 30.02 158 172.79 South Dakota 2 2-0 6 2 2-0 FCS 0 0 0-0 MVC
105 34.95 93 29.94 204 221.34 Stephen F Austin 2 2-0 7 2 2-0 FCS 1 2 2-0 SLC
109 34.41 94 29.38 134 138.03 Jacksonville State 2 1-1 83 1 0-1 FBS 0 0 0-0 CUSA
86 39.42 95 29.31 138 142.79 Louisiana Tech 1 1-0 89 0 0-0 FBS 0 0 0-0 SBC
130 31.32 96 29.25 209 226.55 Harvard 0 0-0 13 0 0-0 FCS 0 0 0-0 Ivy
113 33.97 97 29.15 180 193.42 Illinois State 2 2-0 9 1 1-0 FCS 0 0 0-0 MVC
83 39.56 98 29.13 93 108.81 Central Florida 1 1-0 79 0 0-0 FBS 0 0 0-0 BIG 12
106 34.79 99 28.95 128 134.73 Idaho State 2 2-0 21 1 1-0 FCS 0 0 0-0 BSky
128 31.72 100 28.93 193 208.14 Mercer 2 2-0 18 2 2-0 FCS 0 0 0-0 SoCon
102 35.59 101 28.83 125 130.18 Western Kentucky 1 0-1 93 1 0-1 FBS 0 0 0-0 CUSA
81 39.86 102 28.81 96 110.32 Texas State 1 0-1 96 1 0-1 FBS 0 0 0-0 PAC-12
98 36.86 103 28.77 32 71.12 Syracuse 1 1-0 95 0 0-0 FBS 0 0 0-0 ACC
75 42.66 104 28.63 44 77.23 Baylor 1 0-1 81 1 0-1 FBS 0 0 0-0 BIG 12
121 32.57 105 28.53 269 308.22 Ferris State 2 2-0 1 2 2-0 II 0 0 0-0 GLFC
114 33.95 106 28.36 99 112.07 Missouri State 1 0-1 94 1 0-1 FBS 0 0 0-0 CUSA
88 39.24 107 28.30 28 67.12 Purdue 1 1-0 92 0 0-0 FBS 0 0 0-0 BIG 10
95 37.65 108 28.19 34 73.69 Virginia Tech 1 1-0 86 0 0-0 FBS 0 0 0-0 ACC
100 36.04 109 28.12 123 129.07 Southern Mississippi 1 1-0 102 0 0-0 FBS 0 0 0-0 SBC
137 30.10 110 27.93 91 106.04 Rice 1 1-0 97 0 0-0 FBS 0 0 0-0 AC
108 34.61 111 27.81 104 113.54 Florida International 1 0-1 99 1 0-1 FBS 0 0 0-0 CUSA
118 32.70 112 27.67 95 110.11 Arkansas State 1 0-1 100 1 0-1 FBS 0 0 0-0 SBC
112 34.08 113 27.65 112 121.96 Louisiana Lafayette 1 1-0 110 0 0-0 FBS 0 0 0-0 SBC
72 43.53 114 27.64 121 127.54 Toledo 1 0-1 98 1 0-1 FBS 0 0 0-0 MAC
140 29.23 115 27.52 144 147.39 Northern Arizona 2 1-1 14 1 1-0 FCS 5 1 1-0 BSky
85 39.42 116 27.50 88 104.42 Maryland 1 1-0 87 0 0-0 FBS 0 0 0-0 BIG 10
120 32.58 117 27.09 135 139.57 Delaware 1 1-0 104 0 0-0 FBS 0 0 0-0 CUSA
99 36.57 118 27.06 71 91.31 Rutgers 1 0-1 90 1 0-1 FBS 0 0 0-0 BIG 10
94 38.01 119 26.66 74 94.57 Utah State 1 0-1 91 0 0-0 FBS 0 0 0-0 PAC-12
134 30.75 120 26.21 147 156.86 Southern Utah 2 1-1 23 2 1-1 FCS 6 2 1-1 BSky
142 29.00 121 26.19 59 81.31 Alabama Birmingham 1 0-1 101 1 0-1 FBS 0 0 0-0 AC
91 38.55 122 25.90 169 185.06 North Dakota 2 2-0 19 2 2-0 FCS 0 0 0-0 MVC
133 30.90 123 25.75 140 145.56 Abilene Christian 2 0-2 15 1 0-1 FCS 0 0 0-0 UAC
131 31.03 124 25.67 161 178.81 South Dakota State 2 1-1 16 1 1-0 FCS 0 0 0-0 MVC
160 24.37 125 25.50 197 212.39 William & Mary 2 2-0 26 2 2-0 FCS 4 1 1-0 PL
111 34.09 126 25.49 103 113.40 Miami (OH) 1 0-1 107 1 0-1 FBS 0 0 0-0 MAC
116 32.95 127 25.37 92 106.04 Tulsa 1 1-0 109 1 1-0 FBS 0 0 0-0 AC
123 32.43 128 25.36 90 105.79 Coastal Carolina 1 0-1 106 1 0-1 FBS 0 0 0-0 SBC
127 31.89 129 25.20 129 134.89 Central Michigan 1 0-1 105 1 0-1 FBS 0 0 0-0 MAC
172 22.80 130 25.03 195 210.50 Dartmouth 0 0-0 24 0 0-0 FCS 0 0 0-0 Ivy
71 43.58 131 24.95 56 80.54 Arkansas 1 1-0 103 0 0-0 FBS 0 0 0-0 SEC
145 27.93 132 24.87 205 222.34 Rhode Island 2 1-1 20 1 1-0 FCS 0 0 0-0 CAA
143 28.86 133 24.50 280 321.97 Harding University 1 1-0 2 1 1-0 II 1 1 1-0 GAC
129 31.65 134 24.36 165 182.14 Austin Peay 2 1-1 32 1 1-0 FCS 0 0 0-0 UAC
103 35.47 135 24.28 89 104.58 Marshall 1 0-1 111 1 0-1 FBS 0 0 0-0 SBC
138 29.94 136 24.10 72 91.65 Florida Atlantic 1 0-1 108 1 0-1 FBS 0 0 0-0 AC
162 24.31 137 24.04 167 183.20 Lamar 2 1-1 17 1 1-0 FCS 0 0 0-0 SLC
148 27.52 138 23.96 137 140.71 California Poly 2 2-0 37 1 1-0 FCS 9 1 1-0 BSky
158 24.70 139 23.96 232 255.18 South Carolina State 1 1-0 30 0 0-0 FCS 0 0 0-0 MEAC
125 32.31 140 23.94 114 124.00 Appalachian State 1 1-0 116 0 0-0 FBS 0 0 0-0 SBC
104 35.34 141 23.54 108 118.77 Air Force 1 1-0 112 0 0-0 FBS 0 0 0-0 MWC
115 33.62 142 23.21 81 97.23 Nevada Reno 1 1-0 113 1 1-0 FBS 0 0 0-0 MWC
141 29.06 143 22.73 176 189.67 Youngstown State 2 1-1 22 1 1-0 FCS 0 0 0-0 MVC
126 32.16 144 22.68 117 125.88 South Alabama 1 1-0 120 0 0-0 FBS 0 0 0-0 SBC
150 27.10 145 22.22 191 203.19 Western Carolina 1 1-0 40 1 1-0 FCS 0 0 0-0 SoCon
135 30.58 146 22.06 82 98.54 San Jose State 2 1-1 114 2 1-1 FBS 0 0 0-0 MWC
182 21.29 147 21.94 192 205.55 Pennsylvania 0 0-0 31 0 0-0 FCS 0 0 0-0 Ivy
167 23.52 148 21.91 225 242.21 Monmouth (NJ) 2 1-1 28 2 1-1 FCS 5 1 1-0 CAA
170 23.11 149 21.71 294 335.54 West Florida 2 2-0 2 2 2-0 FCS 3 1 1-0 UAC
164 24.11 150 21.17 353 367.34 Kutztown University 1 1-0 3 1 1-0 II 0 0 0-0 PSAC
178 22.02 151 21.09 172 188.04 West Georgia 2 0-2 34 1 0-1 FCS 0 0 0-0 UAC
190 19.76 152 20.95 304 340.96 Colorado St-Pueblo 2 2-0 6 2 2-0 II 0 0 0-0 RMAC
187 20.10 153 20.76 221 237.57 Richmond 2 2-0 35 2 2-0 FCS 5 1 1-0 PL
147 27.54 154 20.67 194 210.36 Wofford 2 2-0 48 2 2-0 FCS 4 1 1-0 SoCon
132 31.02 155 20.44 73 92.04 Colorado State 1 1-0 118 1 1-0 FBS 0 0 0-0 PAC-12
155 25.17 156 20.44 241 271.18 Texas - Rio Grande Valley 2 1-1 27 0 0-0 FCS 0 0 0-0 SLC
122 32.51 157 20.25 97 111.27 Liberty 1 0-1 122 1 0-1 FBS 0 0 0-0 CUSA
189 19.93 158 20.21 362 373.53 Wisconsin River Falls 1 1-0 1 1 1-0 III 0 0 0-0 WIAC
228 14.83 159 20.21 291 333.53 Newberry College 1 1-0 4 0 0-0 II 0 0 0-0 SAC
166 24.00 160 20.19 100 112.19 Ball State 1 0-1 121 1 0-1 FBS 0 0 0-0 MAC
139 29.83 161 20.15 50 79.54 Oregon State 1 0-1 119 1 0-1 FBS 0 0 0-0 PAC-12
180 21.30 162 19.75 132 137.68 Weber State 2 1-1 33 2 1-1 FCS 8 2 1-1 BSky
195 19.01 163 19.59 302 340.65 Findlay University 1 1-0 8 1 1-0 II 0 0 0-0 G-MAC
176 22.37 164 19.57 264 305.25 Jackson State 2 2-0 60 1 1-0 FCS 0 0 0-0 SWAC
124 32.36 165 19.32 52 79.77 Boston College 1 0-1 115 1 0-1 FBS 0 0 0-0 ACC
163 24.29 166 19.30 131 136.73 Kent State 1 0-1 117 1 0-1 FBS 0 0 0-0 MAC
156 25.02 167 19.27 155 172.58 Buffalo 1 1-0 123 0 0-0 FBS 0 0 0-0 MAC
144 27.98 168 19.17 178 192.75 Cal State Sacramento 2 1-1 138 1 0-1 FBS 13 1 0-1 MAC
185 20.64 169 19.02 206 224.27 Lafayette 1 0-1 25 0 0-0 FCS 0 0 0-0 PL
168 23.45 170 18.55 263 304.41 Minnesota Mankato 2 2-0 12 2 2-0 II 3 1 1-0 NSIC
174 22.57 171 18.54 299 339.11 Alabama State 2 2-0 45 1 1-0 FCS 2 1 1-0 SWAC
183 20.85 172 18.40 229 249.71 Prairie View 1 0-1 55 1 0-1 FCS 0 0 0-0 SWAC
206 17.80 173 18.21 183 197.85 Brown 0 0-0 41 0 0-0 FCS 0 0 0-0 Ivy
146 27.92 174 18.14 136 139.93 New Mexico State 2 1-1 130 1 0-1 FBS 0 0 0-0 CUSA
157 24.70 175 18.11 141 145.65 Akron 1 0-1 124 1 0-1 FBS 0 0 0-0 MAC
154 26.41 176 18.03 198 214.18 Southern Illinois 2 1-1 29 2 1-1 FCS 0 0 0-0 MVC
175 22.55 177 17.93 265 305.54 NW Missouri State 1 1-0 9 1 1-0 II 0 0 0-0 MIAA
197 18.93 178 17.88 186 199.75 Furman 2 1-1 65 0 0-0 FCS 0 0 0-0 SoCon
151 26.89 179 17.80 130 135.46 Eastern Michigan 2 1-1 129 2 1-1 FBS 9 1 1-0 MAC
210 17.20 180 17.71 230 253.69 San Diego 1 0-1 43 1 0-1 FCS 0 0 0-0 PFL
192 19.31 181 17.59 319 347.30 Western Colorado 2 2-0 11 2 2-0 II 0 0 0-0 RMAC
193 19.11 182 17.53 170 187.32 Tennessee Chattanooga 2 1-1 54 2 1-1 FCS 6 1 0-1 SoCon
149 27.13 183 17.31 105 114.62 Wyoming 1 0-1 127 1 0-1 FBS 0 0 0-0 MWC
173 22.58 184 17.14 157 172.75 Eastern Washington 2 1-1 38 2 1-1 FCS 7 1 0-1 BSky
201 18.54 185 16.68 182 195.40 New Hampshire 2 0-2 36 1 0-1 FCS 3 1 0-1 CAA
159 24.67 186 16.30 133 137.96 Middle Tennessee 1 1-0 128 0 0-0 FBS 0 0 0-0 CUSA
186 20.37 187 16.15 171 187.89 Gardner-Webb 2 0-2 62 2 0-2 FCS 0 0 0-0 OVC
209 17.38 188 16.04 418 433.81 North Central College 1 1-0 2 1 1-0 III 0 0 0-0 CCIW
196 18.95 189 16.03 289 333.23 Central Washington 1 0-1 7 0 0-0 II 0 0 0-0 LSC
152 26.76 190 15.99 126 130.65 Bowling Green 1 0-1 132 0 0-0 FBS 0 0 0-0 MAC
212 16.89 191 15.89 236 263.07 Pittsburg State 2 0-2 13 2 0-2 II 2 1 0-1 MIAA
207 17.55 192 15.87 295 335.86 Minnesota Duluth 2 1-1 21 2 1-1 II 1 1 1-0 NSIC
153 26.62 193 15.76 37 75.15 Oklahoma State 1 0-1 126 1 0-1 FBS 0 0 0-0 BIG 12
241 13.69 194 15.64 238 267.96 Sacred Heart 1 0-1 50 1 0-1 FCS 12 1 0-1 CAA
188 19.98 195 15.54 233 258.82 Elon 2 2-0 63 1 1-0 FCS 0 0 0-0 CAA
177 22.17 196 15.48 215 231.70 SE Louisiana 2 0-2 39 1 0-1 FCS 4 1 0-1 SLC
194 19.07 197 15.39 214 231.39 Colgate 2 2-0 46 2 2-0 FCS 6 2 2-0 PL
181 21.30 198 15.19 328 351.62 Grand Valley State 2 2-0 14 2 2-0 II 0 0 0-0 GLFC
184 20.70 199 15.04 119 126.50 Louisiana Monroe 1 0-1 131 1 0-1 FBS 0 0 0-0 SBC
179 21.54 200 14.87 213 230.57 East Tennessee State 2 1-1 71 1 0-1 FCS 0 0 0-0 SoCon
216 16.25 201 14.85 255 293.39 Delaware State 2 1-1 51 2 1-1 FCS 0 0 0-0 MEAC
225 15.45 202 14.81 262 303.79 Ashland University 1 0-1 17 1 0-1 II 0 0 0-0 G-MAC
161 24.31 203 14.72 139 145.11 Idaho 2 0-2 56 1 0-1 FCS 10 1 0-1 BSky
165 24.07 204 14.53 120 126.85 Northern Illinois 1 0-1 133 1 0-1 FBS 0 0 0-0 MWC
205 17.86 205 14.50 196 211.82 Lindenwood 2 1-1 53 2 1-1 FCS 2 1 1-0 OVC
191 19.71 206 14.47 61 81.65 UNC Charlotte 1 0-1 125 0 0-0 FBS 0 0 0-0 AC
257 12.37 207 14.34 338 356.54 Presbyterian 2 1-1 44 1 0-1 FCS 0 0 0-0 PFL
222 15.96 208 14.33 212 228.39 Maine 2 1-1 47 1 1-0 FCS 2 1 1-0 CAA
171 23.04 209 14.24 115 124.54 Georgia State 1 1-0 134 0 0-0 FBS 0 0 0-0 SBC
199 18.74 210 14.20 210 227.54 SUNY Stony Brook 2 1-1 59 2 1-1 FCS 0 0 0-0 CAA
242 13.63 211 14.19 330 352.73 Northwood University 1 1-0 18 1 1-0 II 0 0 0-0 G-MAC
203 18.21 212 13.85 166 183.11 Citadel 2 1-1 102 1 0-1 FCS 8 1 0-1 SoCon
240 13.93 213 13.72 341 360.31 Minnesota Moorhead 2 2-0 29 2 2-0 II 5 1 1-0 NSIC
253 12.74 214 13.69 317 346.46 Northern State 2 2-0 30 2 2-0 II 6 1 1-0 NSIC
256 12.57 215 13.64 253 292.04 Texas Southern 1 1-0 76 1 1-0 FCS 0 0 0-0 SWAC
243 13.58 216 13.64 286 331.27 Wayne State (NE) 2 2-0 32 2 2-0 II 2 1 1-0 NSIC
202 18.24 217 13.58 355 368.03 Indianapolis 2 1-1 41 1 0-1 II 0 0 0-0 GLVC
211 17.01 218 13.55 150 166.82 Eastern Kentucky 2 0-2 58 1 0-1 FCS 0 0 0-0 UAC
238 14.06 219 13.37 235 262.79 Drake 2 0-2 42 1 0-1 FCS 0 0 0-0 PFL
208 17.51 220 13.35 345 362.25 Northeastern State 2 2-0 10 2 2-0 II 0 0 0-0 DII-Ind
258 12.20 221 13.13 413 426.73 John Hopkins 1 1-0 3 1 1-0 III 0 0 0-0 CeC
232 14.36 222 13.12 306 342.27 Texas-Permian Basin 1 0-1 16 0 0-0 II 0 0 0-0 LSC
248 13.06 223 13.07 189 200.80 Cornell 0 0-0 61 0 0-0 FCS 0 0 0-0 Ivy
169 23.42 224 13.02 110 121.42 Texas El Paso 1 0-1 136 1 0-1 FBS 0 0 0-0 MWC
198 18.76 225 13.02 207 225.04 Incarnate Word 1 1-0 49 0 0-0 FCS 0 0 0-0 SLC
224 15.51 226 13.01 179 192.89 SE Missouri State 2 1-1 72 1 1-0 FCS 0 0 0-0 OVC
245 13.22 227 12.96 223 239.23 Bethune-Cookman 1 0-1 96 0 0-0 FCS 0 0 0-0 SWAC
235 14.20 228 12.95 245 277.07 Central Connecticut 1 0-1 66 1 0-1 FCS 0 0 0-0 NEC
214 16.62 229 12.95 251 287.11 North Carolina Central 2 1-1 85 1 0-1 FCS 0 0 0-0 MEAC
272 10.36 230 12.93 334 354.35 Augustana (SD) 2 1-1 33 2 1-1 II 4 1 0-1 NSIC
255 12.62 231 12.87 276 317.39 Grambling 2 2-0 95 0 0-0 FCS 0 0 0-0 SWAC
219 16.16 232 12.82 303 340.71 Indiana (PA) 1 1-0 22 1 1-0 II 0 0 0-0 PSAC
218 16.18 233 12.75 246 279.82 Saint Thomas (MN) 2 1-1 73 1 0-1 FCS 0 0 0-0 PFL
233 14.34 234 12.69 368 377.96 Wisconsin Whitewater 1 1-0 4 1 1-0 III 0 0 0-0 WIAC
236 14.16 235 12.66 308 342.65 Michigan Tech 2 2-0 27 2 2-0 II 0 0 0-0 GLFC
237 14.10 236 12.66 410 422.14 Lindsey Wilson 2 2-0 4 2 2-0 NAIA 0 0 0-0 MSC
213 16.79 237 12.40 156 172.60 Princeton 0 0-0 64 0 0-0 FCS 0 0 0-0 Ivy
275 9.94 238 12.32 377 381.63 Albany State (GA) 1 0-1 5 0 0-0 II 0 0 0-0 SIAC
200 18.63 239 12.00 102 112.23 Sam Houston 1 0-1 137 1 0-1 FBS 0 0 0-0 CUSA
217 16.20 240 12.00 208 225.25 McNeese State 2 1-1 67 1 0-1 FCS 6 1 0-1 SLC
262 12.08 241 11.78 363 374.12 Henderson State 1 1-0 23 1 1-0 II 2 1 1-0 GAC
231 14.37 242 11.77 164 181.75 Charleston Southern 2 0-2 74 1 0-1 FCS 4 1 0-1 OVC
244 13.29 243 11.58 354 367.79 Carson Newman 2 2-0 20 1 1-0 II 0 0 0-0 SAC
220 16.11 244 11.49 201 220.43 Towson 2 0-2 80 1 0-1 FCS 8 1 0-1 CAA
215 16.41 245 11.41 160 173.54 Central Arkansas 2 1-1 57 2 1-1 FCS 8 1 0-1 UAC
204 18.15 246 11.41 148 162.36 Northern Colorado 2 0-2 68 2 0-2 FCS 11 1 0-1 BSky
223 15.75 247 11.37 187 200.39 Nicholls State 2 1-1 70 1 1-0 FCS 0 0 0-0 SLC
310 6.34 248 11.30 398 409.30 Benedict College 2 2-0 15 2 2-0 II 0 0 0-0 SIAC
288 8.40 249 11.24 281 324.07 Chadron State College 2 1-1 34 2 1-1 II 0 0 0-0 RMAC
