College Football 2011
Ranking of ALL Teams

Based on games played between 2011/8/25 and 2012/1/9
Ratings based on Chi Square fit to Win/Loss (WinLoss)

Navigation - College Football
Rankings Home Page Main Page 2011 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2011 - Ranking of all teams based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
3 77.88 1 75.36 1 35.12 Oklahoma State 13 12-1 1 13 12-1 FBS 1 9 8-1 BIG 12
2 80.76 2 73.73 8 42.96 Louisiana State 14 13-1 2 13 12-1 FBS 1 10 9-1 SEC
1 83.22 3 72.12 10 45.96 Alabama 13 12-1 3 12 11-1 FBS 2 9 8-1 SEC
6 70.48 4 68.22 29 59.04 Arkansas 13 11-2 4 12 10-2 FBS 3 8 6-2 SEC
5 71.32 5 66.20 3 35.27 Oklahoma 13 10-3 5 13 10-3 FBS 4 9 6-3 BIG 12
13 63.75 6 65.32 7 41.69 Baylor 13 10-3 6 12 9-3 FBS 3 9 6-3 BIG 12
16 62.26 7 65.02 9 43.04 Kansas State 13 10-3 7 12 9-3 FBS 2 9 7-2 BIG 12
10 65.64 8 62.89 16 51.15 South Carolina 13 11-2 10 12 10-2 FBS 5 8 6-2 SEC
4 72.86 9 62.39 34 60.64 Oregon 14 12-2 8 13 11-2 FBS 1 10 9-1 PAC-12
8 68.59 10 61.69 33 59.96 Stanford 13 11-2 9 13 11-2 FBS 2 9 8-1 PAC-12
11 64.90 11 60.89 21 54.67 Southern California 12 10-2 12 12 10-2 FBS 3 9 7-2 PAC-12
12 64.10 12 60.43 23 55.19 Michigan 13 11-2 13 13 11-2 FBS 3 8 6-2 BIG 10
9 67.28 13 58.84 44 65.21 Wisconsin 14 11-3 11 13 10-3 FBS 2 9 7-2 BIG 10
7 69.49 14 58.71 73 83.31 Boise State 13 12-1 17 13 12-1 FBS 1 2 2-0 WAC
18 61.09 15 58.59 14 50.04 Missouri 13 8-5 14 12 7-5 FBS 5 9 5-4 BIG 12
17 61.26 16 58.30 101 99.18 Houston 14 13-1 19 13 12-1 FBS 1 9 8-1 CUSA
23 58.82 17 57.75 5 37.73 Texas 13 8-5 22 13 8-5 FBS 6 9 4-5 BIG 12
19 59.87 18 57.02 48 69.07 Michigan State 14 11-3 18 13 10-3 FBS 1 9 7-2 BIG 10
26 58.30 19 56.71 51 71.31 West Virginia 13 10-3 15 12 9-3 FBS 1 7 5-2 BE
22 58.85 20 56.56 18 52.69 Nebraska 13 9-4 16 12 8-4 FBS 4 8 5-3 BIG 10
15 62.66 21 56.53 19 53.32 Georgia 14 10-4 24 13 9-4 FBS 4 9 7-2 SEC
27 56.55 22 56.32 30 59.39 Clemson 14 10-4 20 13 9-4 FBS 1 9 7-2 ACC
21 59.47 23 55.72 86 90.04 Texas Christian 13 11-2 21 12 10-2 FBS 1 6 6-0 MWC
14 63.65 24 55.22 6 39.88 Texas A&M 13 7-6 25 13 7-6 FBS 7 9 4-5 BIG 12
30 55.45 25 55.03 22 54.77 Auburn 13 8-5 26 12 7-5 FBS 6 8 4-4 SEC
24 58.72 26 54.79 102 99.86 Southern Mississippi 14 12-2 23 13 11-2 FBS 3 9 7-2 CUSA
31 55.14 27 54.01 42 64.43 Virginia Tech 14 11-3 30 13 10-3 FBS 2 9 7-2 ACC
29 55.60 28 52.43 25 56.96 Penn State 13 9-4 29 12 8-4 FBS 5 8 6-2 BIG 10
38 53.29 29 51.94 126 137.73 North Dakota State 15 14-1 1 13 12-1 FCS 2 8 7-1 MVC
42 53.04 30 51.45 85 89.68 Northern Illinois 14 11-3 31 13 10-3 FBS 2 9 8-1 MAC
20 59.55 31 50.54 83 89.46 Florida State 13 9-4 27 12 8-4 FBS 6 8 5-3 ACC
53 49.28 32 50.24 2 35.19 Iowa State 13 6-7 36 12 5-7 FBS 8 9 3-6 BIG 12
25 58.59 33 49.79 24 56.27 Notre Dame 13 8-5 33 13 8-5 FBS 1 1 1-0 I-A-Ind
44 51.84 34 49.29 31 59.54 Washington 13 7-6 28 12 6-6 FBS 4 9 5-4 PAC-12
28 55.86 35 49.25 36 61.15 Florida 13 7-6 35 12 6-6 FBS 7 8 3-5 SEC
33 53.96 36 49.11 52 71.38 Mississippi State 13 7-6 32 12 6-6 FBS 8 8 2-6 SEC
35 53.66 37 48.97 95 94.19 Cincinnati 13 10-3 39 12 9-3 FBS 3 7 5-2 BE
50 50.68 38 48.33 93 93.96 Brigham Young 13 10-3 37 12 9-3 FBS 0 0 0-0 I-A-Ind
40 53.09 39 48.28 57 75.65 Tulsa 13 8-5 43 13 8-5 FBS 2 8 7-1 CUSA
37 53.49 40 48.17 87 90.31 Rutgers 13 9-4 34 12 8-4 FBS 4 7 4-3 BE
45 51.75 41 47.30 45 65.27 Utah 13 8-5 38 12 7-5 FBS 8 9 4-5 PAC-12
32 54.83 42 46.89 13 49.58 Tennessee 12 5-7 52 11 4-7 FBS 10 8 1-7 SEC
64 46.22 43 46.20 15 50.92 Texas Tech 12 5-7 53 11 4-7 FBS 9 9 2-7 BIG 12
48 50.69 44 46.13 41 64.38 Iowa 13 7-6 40 12 6-6 FBS 6 8 4-4 BIG 10
72 44.68 45 45.68 114 111.04 Arkansas State 13 10-3 51 12 9-3 FBS 1 8 8-0 SBC
52 49.41 46 45.56 35 61.08 North Carolina 13 7-6 45 12 6-6 FBS 8 8 3-5 ACC
47 50.71 47 45.47 68 81.35 Georgia Tech 13 8-5 48 12 7-5 FBS 4 8 5-3 ACC
41 53.08 48 45.43 70 82.38 Toledo 13 9-4 61 12 8-4 FBS 1 8 7-1 MAC
43 52.92 49 45.39 46 67.12 California 13 7-6 41 12 6-6 FBS 5 10 5-5 PAC-12
68 45.04 50 45.31 61 76.96 Virginia 13 8-5 47 12 7-5 FBS 5 8 5-3 ACC
55 48.57 51 44.96 43 64.69 Illinois 13 7-6 46 12 6-6 FBS 11 8 2-6 BIG 10
66 45.75 52 44.63 155 169.67 Sam Houston 15 14-1 2 14 13-1 FCS 1 7 7-0 SLC
60 46.72 53 44.44 116 112.18 Ohio University 14 10-4 50 13 9-4 FBS 4 9 6-3 MAC
46 51.11 54 44.36 64 79.58 Louisiana Tech 13 8-5 56 12 7-5 FBS 2 7 6-1 WAC
58 47.39 55 44.05 77 85.46 Southern Methodist 13 8-5 57 12 7-5 FBS 5 8 5-3 CUSA
54 48.96 56 44.01 69 82.04 North Carolina State 13 8-5 49 11 6-5 FBS 7 8 4-4 ACC
36 53.55 57 43.87 32 59.92 Vanderbilt 13 6-7 59 12 5-7 FBS 9 8 2-6 SEC
83 40.31 58 43.85 56 75.04 Marshall 13 7-6 55 13 7-6 FBS 4 8 5-3 CUSA
63 46.23 59 43.62 71 82.62 Purdue 13 7-6 44 12 6-6 FBS 7 8 4-4 BIG 10
39 53.11 60 43.60 50 71.00 Miami FL 12 6-6 42 11 5-6 FBS 10 8 3-5 ACC
67 45.51 61 43.41 17 51.96 UCLA 14 6-8 54 14 6-8 FBS 6 10 5-5 PAC-12
49 50.68 62 42.38 37 61.58 Ohio State 13 6-7 58 13 6-7 FBS 8 8 3-5 BIG 10
76 43.63 63 42.22 122 115.88 Northern Iowa 13 10-3 6 12 10-2 FCS 1 8 7-1 MVC
81 42.42 64 42.05 134 149.36 Georgia Southern 14 11-3 4 12 10-2 FCS 1 8 7-1 SoCon
89 39.11 65 41.65 124 121.04 Louisiana Lafayette 13 9-4 73 12 8-4 FBS 3 8 6-2 SBC
51 49.45 66 41.39 113 110.38 Temple 13 9-4 65 12 8-4 FBS 6 8 5-3 MAC
56 48.26 67 41.19 40 63.88 Pittsburgh 13 6-7 62 12 5-7 FBS 5 7 4-3 BE
57 47.54 68 40.82 54 72.04 Louisville 13 7-6 68 12 6-6 FBS 2 7 5-2 BE
74 44.47 69 40.67 38 62.04 Kentucky 12 5-7 66 11 4-7 FBS 11 8 2-6 SEC
84 39.90 70 40.60 98 96.65 Wyoming 13 8-5 69 11 6-5 FBS 2 6 5-1 MWC
65 46.18 71 40.47 65 79.58 Northwestern 13 6-7 60 12 5-7 FBS 9 8 3-5 BIG 10
75 44.04 72 40.07 148 163.86 Montana 14 11-3 3 12 10-2 FCS 2 8 7-1 BSky
69 44.93 73 39.62 26 58.79 Arizona 12 4-8 63 11 3-8 FBS 10 9 2-7 PAC-12
34 53.67 74 39.56 39 62.31 Arizona State 13 6-7 71 12 5-7 FBS 7 9 4-5 PAC-12
62 46.24 75 39.52 96 95.96 San Diego State 13 8-5 79 12 7-5 FBS 3 6 4-2 MWC
77 43.38 76 38.81 60 76.46 Wake Forest 13 6-7 72 12 5-7 FBS 3 8 5-3 ACC
88 39.16 77 38.76 4 36.38 Kansas 12 2-10 70 11 1-10 FBS 10 9 0-9 BIG 12
71 44.81 78 38.43 92 93.85 Utah State 13 7-6 76 12 6-6 FBS 3 7 5-2 WAC
103 37.05 79 38.37 107 104.42 Western Kentucky 12 7-5 67 11 7-4 FBS 2 8 7-1 SBC
59 47.21 80 38.24 81 87.35 Nevada Reno 13 7-6 84 13 7-6 FBS 4 8 5-3 WAC
73 44.50 81 37.83 108 106.04 Western Michigan 13 7-6 75 12 6-6 FBS 3 8 5-3 MAC
99 37.63 82 37.62 190 225.21 Pittsburg State 14 13-1 1 14 13-1 II 1 11 10-1 MIAA
112 35.56 83 36.89 169 187.92 Lehigh 13 11-2 9 12 10-2 FCS 1 6 6-0 PL
85 39.69 84 36.63 11 47.33 Minnesota 12 3-9 74 11 3-8 FBS 10 8 2-6 BIG 10
92 38.64 85 36.61 123 119.58 Florida International 13 8-5 77 13 8-5 FBS 4 8 5-3 SBC
61 46.40 86 36.41 58 75.71 South Florida 12 5-7 80 11 4-7 FBS 8 7 1-6 BE
102 37.06 87 36.33 53 71.96 Rice 12 4-8 83 12 4-8 FBS 7 8 3-5 CUSA
93 38.63 88 36.15 74 83.75 Ball State 12 6-6 90 12 6-6 FBS 5 8 4-4 MAC
79 43.21 89 36.13 75 84.12 Connecticut 12 5-7 78 11 4-7 FBS 6 7 3-4 BE
118 33.84 90 36.11 152 166.00 Towson 12 9-3 5 11 9-2 FCS 1 8 7-1 CAA
98 37.89 91 36.04 78 86.54 East Carolina 12 5-7 82 12 5-7 FBS 6 8 4-4 CUSA
78 43.33 92 35.74 27 58.92 Oregon State 12 3-9 64 11 3-8 FBS 9 9 3-6 PAC-12
80 42.47 93 35.62 105 103.12 Air Force 13 7-6 87 11 5-6 FBS 4 6 3-3 MWC
104 36.70 94 35.37 88 90.54 Kent State 12 5-7 86 11 4-7 FBS 9 8 4-4 MAC
123 32.23 95 35.19 130 143.75 New Hampshire 12 8-4 8 11 8-3 FCS 3 8 6-2 CAA
70 44.90 96 34.58 63 78.96 Navy 12 5-7 97 11 4-7 FBS 2 2 1-1 I-A-Ind
106 36.25 97 34.51 147 163.54 Wofford 12 8-4 15 10 7-3 FCS 2 8 6-2 SoCon
115 35.10 98 34.37 168 187.88 Montana State 13 10-3 7 11 9-2 FCS 1 8 7-1 BSky
87 39.23 99 34.28 79 86.71 San Jose State 12 5-7 88 12 5-7 FBS 6 7 3-4 WAC
86 39.67 100 34.22 59 75.79 Syracuse 12 5-7 94 11 4-7 FBS 7 7 1-6 BE
97 37.90 101 33.78 141 161.05 Illinois State 11 7-4 11 11 7-4 FCS 3 8 5-3 MVC
126 31.87 102 33.62 143 162.38 Central Arkansas 13 9-4 10 10 8-2 FCS 2 7 6-1 SLC
91 38.98 103 33.60 12 48.00 Mississippi 12 2-10 93 11 1-10 FBS 12 8 0-8 SEC
105 36.56 104 33.60 125 130.18 Indiana State 11 6-5 17 9 5-4 FCS 6 8 4-4 MVC
108 36.13 105 33.24 118 112.83 Eastern Michigan 12 6-6 95 10 4-6 FBS 7 8 4-4 MAC
117 33.98 106 32.80 135 151.81 Maine 13 9-4 13 10 7-3 FCS 2 8 6-2 CAA
122 32.39 107 32.75 99 96.96 North Texas 12 5-7 91 12 5-7 FBS 5 8 4-4 SBC
94 38.54 108 32.73 94 94.00 Bowling Green 12 5-7 92 11 4-7 FBS 8 8 3-5 MAC
96 37.97 109 32.45 66 81.00 Washington State 12 4-8 85 11 3-8 FBS 11 9 2-7 PAC-12
90 39.10 110 32.40 49 69.67 Boston College 12 4-8 98 11 3-8 FBS 9 8 3-5 ACC
107 36.15 111 31.83 91 93.42 Texas El Paso 12 5-7 99 11 4-7 FBS 10 8 2-6 CUSA
130 31.44 112 31.78 162 181.00 Old Dominion 13 10-3 14 13 10-3 FCS 4 8 6-2 CAA
82 41.69 113 31.75 119 112.92 Central Florida 12 5-7 89 11 4-7 FBS 9 8 3-5 CUSA
132 30.39 114 31.54 144 162.67 Appalachian State 12 8-4 24 11 8-3 FCS 3 8 6-2 SoCon
110 36.11 115 31.29 196 230.45 Harvard 10 9-1 19 10 9-1 FCS 1 7 7-0 Ivy
111 35.72 116 30.49 62 78.83 Duke 12 3-9 81 11 3-8 FBS 12 8 1-7 ACC
119 32.67 117 30.32 136 154.64 California Poly 11 6-5 12 8 5-3 FCS 2 4 3-1 GWC
109 36.12 118 29.92 20 54.25 Maryland 12 2-10 102 11 1-10 FBS 11 8 1-7 ACC
100 37.57 119 29.86 82 88.54 Miami OH 12 4-8 100 12 4-8 FBS 10 8 3-5 MAC
95 38.49 120 29.61 110 109.23 Hawaii 13 6-7 103 12 5-7 FBS 7 7 3-4 WAC
113 35.45 121 29.57 28 59.00 Colorado 13 3-10 101 13 3-10 FBS 12 10 2-8 PAC-12
101 37.17 122 29.48 67 81.00 Fresno State 13 4-9 106 12 3-9 FBS 5 8 3-5 WAC
133 30.09 123 29.13 138 155.31 James Madison 13 8-5 23 11 7-4 FCS 6 8 5-3 CAA
125 31.96 124 29.13 131 144.86 Furman 11 6-5 28 10 6-4 FCS 4 8 5-3 SoCon
135 29.75 125 29.05 120 115.05 South Dakota State 11 5-6 21 10 5-5 FCS 4 8 4-4 MVC
121 32.47 126 29.01 197 231.04 NW Missouri State 14 11-3 6 14 11-3 II 2 11 8-3 MIAA
120 32.66 127 28.42 80 87.00 New Mexico State 13 4-9 104 13 4-9 FBS 8 7 2-5 WAC
127 31.85 128 28.36 111 109.62 Louisiana Monroe 12 4-8 96 11 3-8 FBS 6 8 3-5 SBC
139 28.79 129 27.85 149 164.32 Stephen F Austin 11 6-5 25 9 5-4 FCS 3 7 5-2 SLC
153 24.92 130 27.66 187 223.05 Brown 10 7-3 22 10 7-3 FCS 4 7 4-3 Ivy
114 35.27 131 27.32 153 167.18 Youngstown State 11 6-5 27 9 5-4 FCS 5 8 4-4 MVC
152 25.00 132 26.85 198 231.88 Wayne State (MI) 16 12-4 5 16 12-4 II 2 11 8-3 GLFC
116 34.04 133 26.81 127 137.82 Tennessee Chattanooga 11 5-6 32 10 5-5 FCS 6 8 3-5 SoCon
148 26.43 134 26.67 158 171.73 Samford 11 6-5 37 9 5-4 FCS 5 8 4-4 SoCon
144 27.24 135 26.09 178 194.41 Delaware 11 7-4 18 9 6-3 FCS 5 8 5-3 CAA
145 27.22 136 26.05 210 238.27 Washburn University 13 10-3 8 13 10-3 II 3 10 7-3 MIAA
156 24.24 137 25.49 104 100.92 Troy 12 3-9 105 12 3-9 FBS 7 8 2-6 SBC
154 24.70 138 25.24 211 238.68 North Dakota 11 8-3 16 6 5-1 FCS 1 4 3-1 GWC
136 29.43 139 25.12 84 89.50 Central Michigan 12 3-9 110 11 2-9 FBS 11 8 2-6 MAC
129 31.50 140 24.60 89 91.50 Buffalo 12 3-9 114 11 2-9 FBS 12 8 2-6 MAC
157 24.02 141 24.57 207 237.25 Missouri Western State 12 9-3 12 11 8-3 II 4 10 7-3 MIAA
169 21.82 142 24.50 139 155.64 Northwestern State (LA) 11 5-6 39 8 4-4 FCS 5 7 3-4 SLC
131 30.56 143 24.27 47 67.38 Indiana 12 1-11 109 11 0-11 FBS 12 8 0-8 BIG 10
138 28.97 144 24.22 165 184.95 South Dakota 11 6-5 20 6 3-3 FCS 3 4 2-2 GWC
137 29.03 145 23.93 199 232.38 SUNY Stony Brook 13 9-4 30 9 7-2 FCS 1 6 6-0 BSC
172 21.68 146 23.67 205 234.91 Georgetown 11 8-3 43 10 7-3 FCS 3 6 4-2 PL
195 18.94 147 23.33 247 274.54 Delta State 14 11-3 3 13 11-2 II 1 5 4-1 GSC
142 27.47 148 23.31 151 164.95 Eastern Washington 11 6-5 33 10 6-4 FCS 3 8 5-3 BSky
128 31.54 149 23.30 103 100.67 Army 12 3-9 111 11 2-9 FBS 3 1 0-1 I-A-Ind
159 23.44 150 23.29 150 164.50 Massachusetts 11 5-6 26 9 4-5 FCS 8 8 3-5 CAA
182 20.45 151 23.23 236 260.92 Norfolk State 12 9-3 34 10 8-2 FCS 1 8 7-1 MEAC
180 20.61 152 23.17 163 181.88 Texas State 12 6-6 35 9 5-4 FCS 0 0 0-0 I-AA-Ind
174 21.50 153 23.14 225 251.64 Hillsdale College 11 8-3 7 11 8-3 II 3 11 8-3 GLFC
143 27.43 154 22.79 183 216.50 Portland State 11 7-4 29 8 5-3 FCS 4 8 5-3 BSky
164 22.64 155 22.73 161 174.14 Holy Cross 11 6-5 44 11 6-5 FCS 2 6 4-2 PL
197 18.75 156 22.59 248 277.11 Minnesota Duluth 14 11-3 13 14 11-3 II 2 11 9-2 NSIC
171 21.70 157 22.57 329 358.20 Wisconsin Whitewater 15 15-0 1 14 14-0 III 1 8 8-0 WIAC
134 29.79 158 22.46 72 83.21 Idaho 12 2-10 116 11 1-10 FBS 9 7 1-6 WAC
124 32.03 159 22.44 142 161.68 Southern Utah 11 6-5 31 10 5-5 FCS 4 4 1-3 GWC
186 19.94 160 22.27 156 169.73 Elon 11 5-6 51 9 4-5 FCS 7 8 3-5 SoCon
163 22.66 161 22.24 97 96.50 Alabama Birmingham 12 3-9 113 12 3-9 FBS 8 8 3-5 CUSA
149 26.22 162 21.89 175 192.96 Eastern Kentucky 12 7-5 53 11 7-4 FCS 1 8 6-2 OVC
185 20.14 163 21.76 172 189.14 McNeese State 11 6-5 38 9 5-4 FCS 4 7 4-3 SLC
167 22.31 164 21.47 106 104.12 Middle Tennessee 12 2-10 108 12 2-10 FBS 8 8 1-7 SBC
184 20.20 165 21.39 185 221.75 South Alabama 10 6-4 52 6 4-2 FCS 2 2 1-1 I-AA-Ind
210 16.71 166 21.32 353 382.20 Saint Xavier 15 14-1 1 13 12-1 NAIA 2 9 8-1 MSFA
183 20.25 167 21.24 241 267.05 Bethune-Cookman 11 8-3 36 9 7-2 FCS 2 8 6-2 MEAC
140 28.10 168 21.04 291 319.50 Midwestern State 11 10-1 23 11 10-1 II 1 8 8-0 LSC
165 22.62 169 20.96 76 85.12 Nevada Las Vegas 12 2-10 107 11 2-9 FBS 5 6 1-5 MWC
146 26.67 170 20.76 115 111.33 Colorado State 12 3-9 112 11 2-9 FBS 6 6 1-5 MWC
141 27.98 171 20.45 146 163.50 Weber State 11 5-6 41 9 5-4 FCS 5 8 5-3 BSky
150 26.18 172 20.22 232 255.45 Liberty 11 7-4 48 8 5-3 FCS 2 6 5-1 BSC
161 22.86 173 20.17 55 75.00 New Mexico 12 1-11 115 11 1-10 FBS 7 6 1-5 MWC
192 19.55 174 20.14 159 173.36 William & Mary 11 5-6 45 9 4-5 FCS 7 8 3-5 CAA
178 20.86 175 20.03 349 375.38 Marian IN 13 12-1 2 10 9-1 NAIA 1 10 9-1 MSFA
151 25.82 176 19.82 129 143.55 Southern Illinois 11 4-7 46 10 4-6 FCS 7 8 2-6 MVC
162 22.71 177 19.57 317 346.38 Colorado St-Pueblo 12 11-1 31 11 10-1 II 1 9 9-0 RMAC
196 18.78 178 19.47 342 370.73 Mary Hardin-Baylor 13 12-1 2 12 11-1 III 1 9 9-0 ASC
147 26.62 179 19.43 242 267.32 Grand Valley State 11 8-3 18 11 8-3 II 4 10 7-3 GLFC
160 22.98 180 19.37 218 242.27 Tennessee Tech 11 7-4 49 9 6-3 FCS 3 8 6-2 OVC
155 24.70 181 19.27 100 98.36 Missouri State 11 2-9 55 9 2-7 FCS 8 8 2-6 MVC
189 19.66 182 19.21 219 244.62 Central Missouri 12 8-4 30 12 8-4 II 5 9 6-3 MIAA
158 23.96 183 19.08 137 155.23 Citadel 11 4-7 62 10 4-6 FCS 8 8 2-6 SoCon
188 19.77 184 19.07 184 219.14 Saginaw Valley State 11 7-4 20 11 7-4 II 1 10 7-3 GLFC
200 18.55 185 18.94 112 109.64 Western Illinois 11 2-9 59 10 2-8 FCS 9 8 1-7 MVC
181 20.53 186 18.68 259 297.71 Saint Cloud State 12 9-3 22 12 9-3 II 3 10 8-2 NSIC
190 19.63 187 18.51 180 212.00 Bucknell 11 6-5 65 10 5-5 FCS 4 6 3-3 PL
193 19.33 188 18.22 208 237.77 Coastal Carolina 11 7-4 60 9 6-3 FCS 3 6 3-3 BSC
173 21.67 189 18.07 188 224.00 Michigan Tech 11 7-4 25 11 7-4 II 5 10 6-4 GLFC
166 22.53 190 17.98 182 212.36 Jacksonville State 11 7-4 69 10 7-3 FCS 2 8 6-2 OVC
205 17.70 191 17.89 133 146.05 Rhode Island 11 3-8 40 10 3-7 FCS 9 8 2-6 CAA
206 17.51 192 17.81 233 256.23 Indianapolis 11 7-4 21 11 7-4 II 6 11 7-4 GLFC
198 18.69 193 17.70 157 169.77 Lafayette 11 4-7 57 11 4-7 FCS 5 6 2-4 PL
230 13.08 194 17.63 271 304.59 San Diego 11 9-2 79 9 7-2 FCS 2 8 7-1 PFL
204 17.90 195 17.62 304 334.13 Carroll (MT) 15 13-2 3 15 13-2 NAIA 1 10 9-1 FC Fron
220 14.64 196 17.21 274 305.29 North Alabama 12 9-3 14 12 9-3 II 2 6 3-3 GSC
177 20.89 197 16.91 121 115.42 Memphis 12 2-10 117 11 1-10 FBS 12 8 1-7 CUSA
170 21.72 198 16.84 140 157.05 California Davis 11 4-7 47 8 4-4 FCS 5 4 1-3 GWC
223 14.22 199 16.75 262 298.71 Minnesota Mankato 12 9-3 37 12 9-3 II 1 10 8-2 NSIC
213 16.14 200 16.74 398 421.20 Mount Union College 15 14-1 3 15 14-1 III 1 9 9-0 OAC
227 13.54 201 16.67 176 193.59 Colgate 11 5-6 63 9 3-6 FCS 6 6 2-4 PL
226 13.69 202 16.61 90 92.38 Florida Atlantic 12 1-11 118 12 1-11 FBS 9 8 0-8 SBC
203 18.09 203 16.32 226 252.36 South Carolina State 11 7-4 42 9 7-2 FCS 3 8 6-2 MEAC
214 15.74 204 16.22 269 301.41 Drake 11 9-2 86 9 7-2 FCS 1 8 7-1 PFL
199 18.62 205 15.99 181 212.35 Yale 10 5-5 58 10 5-5 FCS 3 7 4-3 Ivy
201 18.39 206 15.95 303 332.71 Nebraska Kearney 12 10-2 44 12 10-2 II 2 9 8-1 RMAC
179 20.72 207 15.88 216 241.27 Murray State 11 7-4 72 10 7-3 FCS 4 8 5-3 OVC
194 19.26 208 15.75 117 112.35 Tulane 13 2-11 119 12 1-11 FBS 11 8 1-7 CUSA
225 13.84 209 15.56 244 269.73 Hampton 11 7-4 54 11 7-4 FCS 4 8 5-3 MEAC
207 17.31 210 14.94 265 300.23 Duquesne 11 9-2 4 8 7-1 II 2 8 7-1 NEC
221 14.48 211 14.57 357 386.35 Wesley College 13 11-2 5 11 9-2 III 1 2 2-0 DIII-Ind
237 12.18 212 14.52 305 334.88 McMurry 12 9-3 4 10 8-2 III 2 9 7-2 ASC
240 11.16 213 14.43 253 283.68 Dominican (OH) 11 7-4 34 11 7-4 II 7 11 7-4 GLFC
256 7.57 214 14.27 270 304.45 Henderson State 10 6-4 9 8 6-2 II 2 5 4-1 GAC
241 10.80 215 13.86 252 283.50 Winona State 11 7-4 41 11 7-4 II 4 10 7-3 NSIC
208 17.30 216 13.82 145 162.95 Richmond 11 3-8 80 9 1-8 FCS 11 8 0-8 CAA
216 15.32 217 13.81 403 424.71 Winston Salem 14 13-1 11 13 12-1 II 1 9 9-0 CIAA
202 18.12 218 13.67 171 189.00 Presbyterian 11 4-7 84 9 3-6 FCS 4 6 3-3 BSC
176 21.35 219 13.59 243 268.17 Albany NY 12 8-4 2 8 7-1 II 1 8 7-1 NEC
264 7.18 220 13.58 228 253.09 Findlay University 11 6-5 32 11 6-5 II 10 11 6-5 GLFC
211 16.64 221 13.55 266 300.36 Abilene Christian 11 8-3 46 11 8-3 II 2 8 7-1 LSC
244 10.49 222 13.42 379 405.50 Georgetown (KY) 13 12-1 5 13 12-1 NAIA 1 9 9-0 MSC
209 17.23 223 13.39 109 108.50 Akron 12 1-11 120 11 0-11 FBS 13 8 0-8 MAC
228 13.30 224 13.34 132 145.95 Villanova 11 2-9 50 9 2-7 FCS 10 8 1-7 CAA
218 15.23 225 13.25 294 324.55 Alabama State 11 8-3 56 9 7-2 FCS 1 9 7-2 SWAC
239 12.00 226 13.08 267 300.38 West Alabama 12 8-4 26 10 7-3 II 4 5 2-3 GSC
232 12.79 227 13.04 237 262.05 Ashland University 11 6-5 35 11 6-5 II 8 10 6-4 GLFC
168 22.21 228 12.78 177 194.32 Northern Arizona 11 4-7 61 9 3-6 FCS 7 8 3-5 BSky
215 15.39 229 12.74 201 232.95 Dartmouth 10 5-5 64 9 5-4 FCS 5 7 4-3 Ivy
212 16.59 230 12.71 312 341.95 Jackson State 11 9-2 66 10 8-2 FCS 2 9 7-2 SWAC
234 12.62 231 12.36 255 286.14 Florida A&M 11 7-4 67 9 6-3 FCS 5 8 5-3 MEAC
253 7.83 232 12.31 306 335.55 Eastern Oregon 11 8-3 4 11 8-3 NAIA 2 10 8-2 FC Fron
260 7.40 233 12.24 316 346.05 Bemidji State 11 8-3 45 11 8-3 II 6 10 7-3 NSIC
219 14.91 234 12.15 231 254.09 Ferris State 11 6-5 40 11 6-5 II 9 11 6-5 GLFC
229 13.29 235 12.02 371 400.50 Humboldt State 10 9-1 100 9 8-1 II 1 8 7-1 GNAC
217 15.23 236 11.95 202 233.50 Cornell 10 5-5 74 9 4-5 FCS 6 7 3-4 Ivy
277 5.58 237 11.67 221 245.45 Howard 11 5-6 70 9 4-5 FCS 7 8 4-4 MEAC
175 21.43 238 11.47 278 307.55 West Texas A&M 11 8-3 59 11 8-3 II 3 8 6-2 LSC
233 12.76 239 11.42 215 239.68 Emporia State 11 5-6 53 10 4-6 II 6 9 3-6 MIAA
266 7.12 240 11.13 264 299.35 Valdosta State 10 6-4 24 10 6-4 II 5 4 1-3 GSC
279 5.19 241 11.12 213 239.23 Lamar 11 4-7 68 9 2-7 FCS 6 7 2-5 SLC
235 12.60 242 11.03 209 237.80 Pennsylvania 10 5-5 73 10 5-5 FCS 2 7 4-3 Ivy
249 8.74 243 10.67 261 298.09 Wayne State (NE) 11 7-4 56 11 7-4 II 5 10 7-3 NSIC
236 12.42 244 10.54 250 280.27 Jacksonville (FL) 11 7-4 94 11 7-4 FCS 3 8 6-2 PFL
224 13.91 245 10.24 189 224.36 Tennessee State 11 5-6 82 10 5-5 FCS 5 8 4-4 OVC
297 3.47 246 10.20 456 454.86 Trinity University (TX) 11 10-1 7 11 10-1 III 1 6 6-0 SCAC
187 19.84 247 10.06 154 168.64 Cal State Sacramento 11 4-7 83 10 3-7 FCS 6 8 3-5 BSky
231 12.86 248 10.05 332 361.93 North Greenville 14 11-3 17 13 11-2 II 3 2 2-0 DII-Ind
248 9.05 249 9.77 164 183.18 SE Louisiana 11 3-8 77 9 3-6 FCS 7 7 1-6 SLC
