| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2001 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
| 2001 - Ranking of all teams based on Chi Square fit to Win/Loss | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Predict | Schedule | Total | Division | Conference | ||||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 1 | 83.62 | 1 | 73.99 | 1 | 48.17 | 24 | 45.97 | Miami (FL) | 12 | 12-0 | 1 | 12 | 12-0 | I-A | 1 | 7 | 7-0 | BE |
| 3 | 75.85 | 2 | 70.38 | 3 | 43.13 | 1 | 32.23 | Tennessee | 13 | 11-2 | 2 | 13 | 11-2 | I-A | 1 | 9 | 7-2 | SEC |
| 5 | 70.84 | 3 | 67.98 | 6 | 40.99 | 18 | 44.39 | Oregon | 12 | 11-1 | 4 | 12 | 11-1 | I-A | 1 | 8 | 7-1 | PAC-10 |
| 2 | 81.80 | 4 | 67.82 | 2 | 47.03 | 21 | 45.25 | Florida | 12 | 10-2 | 3 | 12 | 10-2 | I-A | 2 | 8 | 6-2 | SEC |
| 8 | 69.29 | 5 | 64.00 | 8 | 39.23 | 19 | 44.74 | LSU | 13 | 10-3 | 6 | 13 | 10-3 | I-A | 3 | 9 | 6-3 | SEC |
| 7 | 70.30 | 6 | 63.68 | 7 | 40.21 | 50 | 58.51 | Oklahoma | 13 | 11-2 | 5 | 13 | 11-2 | I-A | 4 | 8 | 6-2 | BIG 12 |
| 4 | 73.53 | 7 | 63.66 | 4 | 42.95 | 44 | 54.97 | Texas | 13 | 11-2 | 7 | 13 | 11-2 | I-A | 3 | 9 | 7-2 | BIG 12 |
| 6 | 70.50 | 8 | 63.54 | 5 | 41.77 | 32 | 49.10 | Nebraska | 13 | 11-2 | 9 | 13 | 11-2 | I-A | 2 | 8 | 7-1 | BIG 12 |
| 11 | 66.96 | 9 | 63.49 | 10 | 39.02 | 8 | 40.92 | Colorado | 13 | 10-3 | 8 | 13 | 10-3 | I-A | 1 | 9 | 8-1 | BIG 12 |
| 12 | 65.98 | 10 | 61.37 | 15 | 38.09 | 55 | 61.11 | Washington State | 12 | 10-2 | 10 | 11 | 9-2 | I-A | 3 | 8 | 6-2 | PAC-10 |
| 9 | 68.02 | 11 | 60.74 | 9 | 39.19 | 25 | 46.56 | Syracuse | 13 | 10-3 | 11 | 13 | 10-3 | I-A | 2 | 7 | 6-1 | BE |
| 17 | 64.41 | 12 | 60.09 | 21 | 36.56 | 58 | 63.33 | Maryland | 12 | 10-2 | 12 | 12 | 10-2 | I-A | 1 | 8 | 7-1 | ACC |
| 13 | 65.78 | 13 | 59.77 | 16 | 37.89 | 10 | 41.61 | Stanford | 12 | 9-3 | 16 | 12 | 9-3 | I-A | 2 | 8 | 6-2 | PAC-10 |
| 16 | 64.71 | 14 | 59.53 | 19 | 36.85 | 30 | 48.81 | South Carolina | 12 | 9-3 | 14 | 11 | 8-3 | I-A | 6 | 8 | 5-3 | SEC |
| 15 | 64.88 | 15 | 59.10 | 14 | 38.32 | 29 | 48.64 | Illinois | 12 | 10-2 | 18 | 12 | 10-2 | I-A | 1 | 8 | 7-1 | BIG 10 |
| 29 | 60.00 | 16 | 59.05 | 33 | 33.93 | 16 | 43.67 | Washington | 12 | 8-4 | 15 | 12 | 8-4 | I-A | 4 | 8 | 6-2 | PAC-10 |
| 10 | 67.13 | 17 | 58.79 | 11 | 38.51 | 14 | 43.53 | Florida State | 12 | 8-4 | 13 | 12 | 8-4 | I-A | 2 | 8 | 6-2 | ACC |
| 19 | 63.92 | 18 | 56.78 | 13 | 38.32 | 4 | 38.58 | UCLA | 11 | 7-4 | 17 | 11 | 7-4 | I-A | 6 | 8 | 4-4 | PAC-10 |
| 14 | 65.60 | 19 | 55.34 | 12 | 38.44 | 12 | 42.72 | Michigan | 12 | 8-4 | 25 | 12 | 8-4 | I-A | 2 | 8 | 6-2 | BIG 10 |
| 28 | 60.25 | 20 | 54.67 | 32 | 34.27 | 26 | 47.21 | North Carolina | 13 | 8-5 | 19 | 13 | 8-5 | I-A | 3 | 8 | 5-3 | ACC |
| 18 | 64.19 | 21 | 53.97 | 18 | 36.89 | 51 | 58.56 | Georgia | 12 | 8-4 | 20 | 12 | 8-4 | I-A | 4 | 8 | 5-3 | SEC |
| 21 | 62.05 | 22 | 53.82 | 27 | 35.54 | 27 | 48.03 | Alabama | 12 | 7-5 | 22 | 12 | 7-5 | I-A | 8 | 8 | 4-4 | SEC |
| 33 | 59.19 | 23 | 53.79 | 36 | 33.46 | 40 | 52.89 | Texas A&M | 12 | 8-4 | 21 | 11 | 7-4 | I-A | 5 | 8 | 4-4 | BIG 12 |
| 32 | 59.41 | 24 | 53.77 | 29 | 34.92 | 80 | 81.77 | Louisville | 13 | 11-2 | 24 | 12 | 10-2 | I-A | 1 | 7 | 6-1 | CUSA |
| 34 | 58.84 | 25 | 53.37 | 38 | 33.21 | 20 | 45.06 | Arkansas | 12 | 7-5 | 26 | 11 | 6-5 | I-A | 7 | 8 | 4-4 | SEC |
| 23 | 61.21 | 26 | 53.08 | 25 | 35.77 | 54 | 60.42 | Boston College | 12 | 8-4 | 23 | 12 | 8-4 | I-A | 4 | 7 | 4-3 | BE |
| 31 | 59.62 | 27 | 52.54 | 28 | 35.48 | 74 | 74.90 | Fresno State | 14 | 11-3 | 34 | 14 | 11-3 | I-A | 2 | 8 | 6-2 | WAC |
| 39 | 56.11 | 28 | 52.12 | 34 | 33.89 | 77 | 77.90 | Brigham Young | 14 | 12-2 | 36 | 14 | 12-2 | I-A | 1 | 7 | 7-0 | MWC |
| 49 | 54.50 | 29 | 52.04 | 48 | 31.51 | 7 | 40.53 | Auburn | 12 | 7-5 | 31 | 12 | 7-5 | I-A | 5 | 8 | 5-3 | SEC |
| 26 | 60.32 | 30 | 51.62 | 31 | 34.40 | 53 | 60.03 | Georgia Tech | 13 | 8-5 | 28 | 12 | 7-5 | I-A | 6 | 8 | 4-4 | ACC |
| 36 | 57.29 | 31 | 51.56 | 39 | 32.75 | 97 | 92.46 | Marshall | 13 | 11-2 | 30 | 11 | 9-2 | I-A | 1 | 9 | 8-1 | MAC |
| 44 | 55.31 | 32 | 51.13 | 49 | 31.36 | 49 | 57.75 | Clemson | 12 | 7-5 | 27 | 11 | 6-5 | I-A | 5 | 8 | 4-4 | ACC |
| 20 | 62.31 | 33 | 50.96 | 17 | 37.64 | 59 | 63.83 | Virginia Tech | 12 | 8-4 | 29 | 12 | 8-4 | I-A | 5 | 7 | 4-3 | BE |
| 30 | 59.68 | 34 | 50.51 | 23 | 36.11 | 9 | 41.19 | Kansas State | 12 | 6-6 | 33 | 12 | 6-6 | I-A | 8 | 8 | 3-5 | BIG 12 |
| 22 | 61.56 | 35 | 50.43 | 24 | 35.86 | 43 | 53.78 | Texas Tech | 12 | 7-5 | 32 | 11 | 6-5 | I-A | 6 | 8 | 4-4 | BIG 12 |
| 46 | 54.87 | 36 | 49.95 | 47 | 31.63 | 91 | 88.75 | Hawaii | 12 | 9-3 | 55 | 11 | 8-3 | I-A | 5 | 8 | 5-3 | WAC |
| 27 | 60.30 | 37 | 49.06 | 26 | 35.59 | 35 | 50.11 | Ohio State | 12 | 7-5 | 37 | 12 | 7-5 | I-A | 3 | 8 | 5-3 | BIG 10 |
| 37 | 57.23 | 38 | 49.06 | 35 | 33.48 | 15 | 43.64 | Notre Dame | 11 | 5-6 | 35 | 11 | 5-6 | I-A | 2 | 1 | 1-0 | I-A-Ind |
| 43 | 55.39 | 39 | 48.77 | 43 | 32.24 | 45 | 55.44 | Iowa State | 12 | 7-5 | 41 | 11 | 6-5 | I-A | 7 | 8 | 4-4 | BIG 12 |
| 35 | 58.16 | 40 | 48.74 | 30 | 34.51 | 63 | 66.53 | Utah | 12 | 8-4 | 45 | 12 | 8-4 | I-A | 3 | 7 | 4-3 | MWC |
| 38 | 57.06 | 41 | 48.38 | 37 | 33.46 | 42 | 53.53 | Michigan State | 12 | 7-5 | 44 | 12 | 7-5 | I-A | 9 | 8 | 3-5 | BIG 10 |
| 52 | 52.84 | 42 | 48.19 | 55 | 29.70 | 105 | 99.64 | Toledo | 12 | 10-2 | 43 | 12 | 10-2 | I-A | 3 | 8 | 6-2 | MAC |
| 40 | 55.79 | 43 | 47.99 | 44 | 32.17 | 5 | 39.06 | Penn State | 11 | 5-6 | 39 | 11 | 5-6 | I-A | 4 | 8 | 4-4 | BIG 10 |
| 24 | 60.89 | 44 | 47.88 | 20 | 36.63 | 34 | 50.03 | Iowa | 12 | 7-5 | 46 | 12 | 7-5 | I-A | 7 | 8 | 4-4 | BIG 10 |
| 45 | 54.90 | 45 | 47.48 | 40 | 32.66 | 56 | 61.75 | Pittsburgh | 12 | 7-5 | 40 | 11 | 6-5 | I-A | 3 | 7 | 4-3 | BE |
| 42 | 55.47 | 46 | 47.46 | 41 | 32.44 | 52 | 58.92 | North Carolina State | 12 | 7-5 | 47 | 12 | 7-5 | I-A | 4 | 8 | 4-4 | ACC |
| 25 | 60.34 | 47 | 47.22 | 22 | 36.19 | 17 | 44.22 | Southern California | 12 | 6-6 | 53 | 12 | 6-6 | I-A | 5 | 8 | 5-3 | PAC-10 |
| 41 | 55.77 | 48 | 47.20 | 42 | 32.35 | 70 | 72.91 | Mississippi | 11 | 7-4 | 38 | 10 | 6-4 | I-A | 9 | 8 | 4-4 | SEC |
| 48 | 54.57 | 49 | 47.17 | 51 | 31.17 | 85 | 83.45 | Bowling Green | 11 | 8-3 | 42 | 11 | 8-3 | I-A | 4 | 8 | 5-3 | MAC |
| 57 | 50.77 | 50 | 46.28 | 61 | 28.43 | 47 | 56.00 | Wake Forest | 11 | 6-5 | 48 | 10 | 5-5 | I-A | 8 | 8 | 3-5 | ACC |
| 59 | 50.33 | 51 | 46.16 | 57 | 29.59 | 62 | 66.31 | Colorado State | 12 | 7-5 | 51 | 12 | 7-5 | I-A | 2 | 7 | 5-2 | MWC |
| 51 | 53.43 | 52 | 46.10 | 52 | 31.11 | 23 | 45.69 | Purdue | 12 | 6-6 | 49 | 12 | 6-6 | I-A | 5 | 8 | 4-4 | BIG 10 |
| 72 | 45.85 | 53 | 45.60 | 75 | 26.31 | 121 | 135.98 | Montana | 16 | 15-1 | 1 | 13 | 13-0 | I-AA | 1 | 7 | 7-0 | BSky |
| 53 | 52.54 | 54 | 45.56 | 50 | 31.27 | 11 | 42.08 | Wisconsin | 12 | 5-7 | 52 | 11 | 4-7 | I-A | 8 | 8 | 3-5 | BIG 10 |
| 47 | 54.62 | 55 | 45.47 | 45 | 32.15 | 13 | 43.09 | Indiana | 11 | 5-6 | 50 | 11 | 5-6 | I-A | 6 | 8 | 4-4 | BIG 10 |
| 50 | 54.44 | 56 | 44.09 | 46 | 32.00 | 33 | 49.79 | Oregon State | 11 | 5-6 | 62 | 10 | 4-6 | I-A | 7 | 8 | 3-5 | PAC-10 |
| 60 | 49.14 | 57 | 43.29 | 58 | 29.18 | 95 | 90.92 | Boise State | 12 | 8-4 | 64 | 12 | 8-4 | I-A | 3 | 8 | 6-2 | WAC |
| 58 | 50.73 | 58 | 42.94 | 62 | 28.32 | 48 | 57.67 | Arizona | 11 | 5-6 | 65 | 11 | 5-6 | I-A | 8 | 8 | 2-6 | PAC-10 |
| 70 | 46.50 | 59 | 42.51 | 76 | 26.18 | 37 | 51.58 | Virginia | 12 | 5-7 | 58 | 11 | 4-7 | I-A | 7 | 8 | 3-5 | ACC |
| 61 | 48.88 | 60 | 42.11 | 67 | 27.66 | 75 | 74.97 | Miami (OH) | 12 | 7-5 | 61 | 12 | 7-5 | I-A | 2 | 8 | 6-2 | MAC |
| 75 | 45.32 | 61 | 42.00 | 74 | 26.32 | 83 | 82.61 | Louisiana Tech | 12 | 7-5 | 60 | 12 | 7-5 | I-A | 1 | 8 | 7-1 | WAC |
| 74 | 45.37 | 62 | 41.95 | 80 | 25.82 | 46 | 55.94 | Missouri | 11 | 4-7 | 54 | 10 | 3-7 | I-A | 9 | 8 | 3-5 | BIG 12 |
| 54 | 51.77 | 63 | 41.36 | 56 | 29.61 | 6 | 39.70 | Mississippi State | 11 | 3-8 | 59 | 11 | 3-8 | I-A | 10 | 8 | 2-6 | SEC |
| 56 | 50.96 | 64 | 41.01 | 54 | 29.83 | 38 | 51.73 | Arizona State | 11 | 4-7 | 70 | 11 | 4-7 | I-A | 9 | 8 | 1-7 | PAC-10 |
| 87 | 40.66 | 65 | 40.92 | 88 | 23.45 | 110 | 108.55 | Troy | 11 | 7-4 | 56 | 7 | 3-4 | I-A | 0 | 0 | 0-0 | I-A-Ind |
| 84 | 41.57 | 66 | 40.91 | 82 | 24.08 | 107 | 100.14 | Rice | 12 | 8-4 | 69 | 12 | 8-4 | I-A | 4 | 8 | 5-3 | WAC |
| 73 | 45.76 | 67 | 40.41 | 72 | 26.79 | 114 | 115.24 | Middle Tennessee | 11 | 8-3 | 57 | 11 | 8-3 | I-A | 1 | 6 | 5-1 | SBC |
| 55 | 51.41 | 68 | 40.16 | 53 | 30.91 | 66 | 69.39 | East Carolina | 12 | 6-6 | 63 | 11 | 5-6 | I-A | 2 | 7 | 5-2 | CUSA |
| 65 | 47.46 | 69 | 39.96 | 60 | 28.51 | 31 | 49.09 | Oklahoma State | 11 | 4-7 | 76 | 10 | 3-7 | I-A | 10 | 8 | 2-6 | BIG 12 |
| 79 | 43.66 | 70 | 39.76 | 81 | 25.30 | 88 | 84.03 | Northern Illinois | 11 | 6-5 | 68 | 10 | 5-5 | I-A | 6 | 7 | 4-3 | MAC |
| 66 | 47.35 | 71 | 39.59 | 69 | 27.63 | 79 | 81.12 | New Mexico | 11 | 6-5 | 77 | 11 | 6-5 | I-A | 4 | 7 | 4-3 | MWC |
| 63 | 48.40 | 72 | 39.22 | 64 | 28.06 | 41 | 53.42 | Northwestern | 11 | 4-7 | 66 | 11 | 4-7 | I-A | 11 | 8 | 2-6 | BIG 10 |
| 98 | 36.27 | 73 | 39.16 | 116 | 18.08 | 138 | 160.95 | Northern Iowa | 14 | 11-3 | 2 | 11 | 9-2 | I-AA | 1 | 7 | 6-1 | GateAC |
| 62 | 48.68 | 74 | 38.62 | 59 | 29.10 | 78 | 80.91 | Southern Mississippi | 11 | 6-5 | 71 | 11 | 6-5 | I-A | 5 | 7 | 4-3 | CUSA |
| 83 | 41.64 | 75 | 38.27 | 85 | 23.78 | 22 | 45.67 | Kansas | 11 | 3-8 | 78 | 10 | 2-8 | I-A | 11 | 8 | 1-7 | BIG 12 |
| 85 | 41.29 | 76 | 37.22 | 87 | 23.52 | 61 | 66.18 | Temple | 11 | 4-7 | 67 | 11 | 4-7 | I-A | 6 | 7 | 2-5 | BE |
| 67 | 47.29 | 77 | 36.96 | 68 | 27.63 | 3 | 38.24 | Kentucky | 11 | 2-9 | 72 | 11 | 2-9 | I-A | 11 | 8 | 1-7 | SEC |
| 64 | 48.19 | 78 | 36.71 | 63 | 28.22 | 104 | 98.36 | Central Florida | 11 | 6-5 | 73 | 10 | 5-5 | I-A | 6 | 1 | 0-1 | I-A-Ind |
| 82 | 42.49 | 79 | 36.70 | 84 | 23.80 | 93 | 88.97 | Kent State | 11 | 6-5 | 74 | 10 | 5-5 | I-A | 5 | 8 | 5-3 | MAC |
| 77 | 45.06 | 80 | 36.48 | 78 | 25.89 | 100 | 96.64 | Cincinnati | 12 | 7-5 | 80 | 12 | 7-5 | I-A | 3 | 7 | 5-2 | CUSA |
| 69 | 46.81 | 81 | 36.20 | 66 | 27.95 | 57 | 63.09 | Minnesota | 11 | 4-7 | 81 | 10 | 3-7 | I-A | 10 | 8 | 2-6 | BIG 10 |
| 90 | 40.19 | 82 | 36.16 | 83 | 23.91 | 137 | 159.18 | Furman | 15 | 12-3 | 3 | 13 | 11-2 | I-AA | 1 | 9 | 8-1 | SoCon |
| 71 | 45.99 | 83 | 35.90 | 65 | 28.03 | 120 | 130.67 | South Florida | 11 | 8-3 | 82 | 8 | 5-3 | I-A | 1 | 2 | 2-0 | I-A-Ind |
| 86 | 41.06 | 84 | 35.75 | 91 | 22.80 | 166 | 191.76 | Georgia Southern | 14 | 12-2 | 5 | 14 | 12-2 | I-AA | 2 | 10 | 8-2 | SoCon |
| 68 | 46.94 | 85 | 35.68 | 71 | 27.44 | 39 | 52.30 | West Virginia | 11 | 3-8 | 79 | 11 | 3-8 | I-A | 7 | 7 | 1-6 | BE |
| 89 | 40.27 | 86 | 35.58 | 89 | 23.33 | 81 | 81.86 | Air Force | 12 | 6-6 | 94 | 11 | 5-6 | I-A | 5 | 7 | 3-4 | MWC |
| 76 | 45.13 | 87 | 35.46 | 70 | 27.44 | 67 | 69.45 | Nevada Las Vegas | 11 | 4-7 | 84 | 11 | 4-7 | I-A | 6 | 7 | 3-4 | MWC |
| 93 | 38.03 | 88 | 35.18 | 101 | 20.73 | 173 | 200.56 | North Dakota | 15 | 14-1 | 1 | 15 | 14-1 | II | 1 | 8 | 7-1 | NCC |
| 81 | 42.75 | 89 | 34.96 | 77 | 25.91 | 84 | 83.31 | Texas Christian | 12 | 6-6 | 75 | 11 | 6-5 | I-A | 6 | 7 | 4-3 | CUSA |
| 110 | 33.71 | 90 | 34.53 | 113 | 19.08 | 147 | 169.00 | Sam Houston | 13 | 10-3 | 9 | 10 | 8-2 | I-AA | 2 | 6 | 5-1 | SLC |
| 114 | 32.25 | 91 | 34.48 | 118 | 17.92 | 187 | 224.30 | Harvard | 9 | 9-0 | 4 | 9 | 9-0 | I-AA | 1 | 7 | 7-0 | Ivy |
| 78 | 44.03 | 92 | 34.39 | 73 | 26.64 | 92 | 88.91 | Alabama Birmingham | 11 | 6-5 | 85 | 10 | 5-5 | I-A | 4 | 7 | 5-2 | CUSA |
| 94 | 37.00 | 93 | 33.27 | 94 | 21.43 | 69 | 72.27 | Baylor | 11 | 3-8 | 83 | 10 | 2-8 | I-A | 12 | 8 | 0-8 | BIG 12 |
| 113 | 33.29 | 94 | 33.07 | 103 | 20.43 | 123 | 140.97 | Maine | 12 | 9-3 | 7 | 12 | 9-3 | I-AA | 3 | 9 | 7-2 | A-10 |
| 92 | 38.98 | 95 | 32.87 | 92 | 22.13 | 2 | 35.39 | California | 11 | 1-10 | 88 | 11 | 1-10 | I-A | 10 | 8 | 0-8 | PAC-10 |
| 80 | 43.39 | 96 | 32.62 | 79 | 25.82 | 90 | 87.12 | Memphis | 11 | 5-6 | 89 | 10 | 4-6 | I-A | 7 | 7 | 3-4 | CUSA |
| 88 | 40.33 | 97 | 31.80 | 86 | 23.68 | 101 | 97.36 | Western Michigan | 11 | 5-6 | 90 | 10 | 4-6 | I-A | 8 | 8 | 4-4 | MAC |
| 95 | 36.78 | 98 | 31.54 | 100 | 20.79 | 192 | 232.31 | Grand Valley State | 14 | 13-1 | 5 | 14 | 13-1 | II | 1 | 10 | 10-0 | GLFC |
| 147 | 24.51 | 99 | 31.49 | 145 | 14.39 | 135 | 157.39 | Rhode Island | 11 | 8-3 | 8 | 11 | 8-3 | I-AA | 5 | 9 | 6-3 | A-10 |
| 103 | 35.01 | 100 | 31.49 | 97 | 20.92 | 82 | 82.18 | Utah State | 11 | 4-7 | 91 | 9 | 2-7 | I-A | 3 | 3 | 2-1 | I-A-Ind |
| 97 | 36.35 | 101 | 31.36 | 102 | 20.60 | 99 | 95.73 | Ball State | 11 | 5-6 | 87 | 10 | 5-5 | I-A | 7 | 7 | 4-3 | MAC |
| 91 | 39.48 | 102 | 31.09 | 90 | 23.28 | 36 | 51.48 | Vanderbilt | 11 | 2-9 | 92 | 10 | 1-9 | I-A | 12 | 8 | 0-8 | SEC |
| 102 | 35.31 | 103 | 31.09 | 98 | 20.86 | 86 | 83.61 | Southern Methodist | 11 | 4-7 | 95 | 11 | 4-7 | I-A | 6 | 8 | 4-4 | WAC |
| 127 | 29.21 | 104 | 30.76 | 133 | 16.32 | 206 | 250.89 | Lehigh | 12 | 11-1 | 6 | 11 | 10-1 | I-AA | 1 | 7 | 7-0 | PL |
| 96 | 36.77 | 105 | 30.70 | 96 | 21.24 | 64 | 68.06 | San Diego State | 11 | 3-8 | 99 | 10 | 2-8 | I-A | 7 | 7 | 2-5 | MWC |
| 101 | 35.41 | 106 | 30.34 | 93 | 21.87 | 136 | 158.22 | Hofstra | 12 | 9-3 | 12 | 12 | 9-3 | I-AA | 1 | 9 | 7-2 | A-10 |
| 116 | 31.44 | 107 | 30.06 | 121 | 17.80 | 133 | 152.15 | Portland State | 11 | 7-4 | 17 | 11 | 7-4 | I-AA | 3 | 8 | 6-2 | BSky |
| 99 | 36.02 | 108 | 30.05 | 95 | 21.28 | 102 | 97.75 | North Texas | 12 | 5-7 | 86 | 12 | 5-7 | I-A | 2 | 6 | 5-1 | SBC |
| 109 | 33.92 | 109 | 29.99 | 111 | 19.20 | 148 | 171.95 | Appalachian State | 13 | 9-4 | 13 | 11 | 8-3 | I-AA | 3 | 9 | 6-3 | SoCon |
| 112 | 33.52 | 110 | 29.90 | 107 | 19.96 | 128 | 145.75 | Northern Arizona | 12 | 8-4 | 18 | 11 | 8-3 | I-AA | 2 | 8 | 6-2 | BSky |
| 104 | 34.80 | 111 | 29.57 | 108 | 19.70 | 68 | 71.28 | San Jose State | 12 | 3-9 | 96 | 12 | 3-9 | I-A | 8 | 8 | 3-5 | WAC |
| 100 | 35.84 | 112 | 29.56 | 106 | 20.05 | 89 | 84.82 | Akron | 11 | 4-7 | 93 | 11 | 4-7 | I-A | 9 | 8 | 4-4 | MAC |
| 108 | 34.40 | 113 | 29.09 | 104 | 20.30 | 132 | 151.73 | Villanova | 11 | 8-3 | 11 | 10 | 8-2 | I-AA | 4 | 9 | 7-2 | A-10 |
| 119 | 30.35 | 114 | 29.08 | 122 | 17.79 | 149 | 172.25 | Northwestern State (LA) | 12 | 8-4 | 24 | 9 | 6-3 | I-AA | 3 | 6 | 4-2 | SLC |
| 105 | 34.74 | 115 | 28.72 | 105 | 20.17 | 71 | 73.64 | Nevada Reno | 11 | 3-8 | 97 | 11 | 3-8 | I-A | 7 | 8 | 3-5 | WAC |
| 121 | 29.79 | 116 | 28.19 | 124 | 17.49 | 159 | 181.33 | McNeese State | 12 | 8-4 | 20 | 10 | 7-3 | I-AA | 1 | 6 | 5-1 | SLC |
| 115 | 32.10 | 117 | 28.13 | 112 | 19.13 | 131 | 150.11 | William & Mary | 12 | 8-4 | 15 | 11 | 8-3 | I-AA | 2 | 9 | 7-2 | A-10 |
| 128 | 29.09 | 118 | 27.66 | 129 | 16.75 | 186 | 221.58 | Eastern Illinois | 11 | 9-2 | 10 | 10 | 9-1 | I-AA | 1 | 6 | 6-0 | OVC |
| 106 | 34.67 | 119 | 27.53 | 99 | 20.83 | 106 | 99.86 | New Mexico State | 12 | 5-7 | 98 | 12 | 5-7 | I-A | 3 | 6 | 4-2 | SBC |
| 107 | 34.62 | 120 | 26.47 | 110 | 19.35 | 168 | 195.92 | Western Kentucky | 12 | 8-4 | 16 | 10 | 7-3 | I-AA | 3 | 7 | 5-2 | GateAC |
| 118 | 30.89 | 121 | 26.34 | 114 | 18.32 | 65 | 68.58 | Wyoming | 11 | 2-9 | 109 | 10 | 1-9 | I-A | 8 | 7 | 0-7 | MWC |
| 154 | 23.41 | 122 | 26.14 | 148 | 13.93 | 225 | 274.85 | Grambling | 11 | 10-1 | 21 | 11 | 10-1 | I-AA | 1 | 9 | 8-1 | SWAC |
| 139 | 25.88 | 123 | 25.69 | 170 | 11.55 | 239 | 294.41 | Pittsburg State | 13 | 11-2 | 3 | 11 | 9-2 | II | 1 | 9 | 8-1 | MIAA |
| 125 | 29.52 | 124 | 25.50 | 115 | 18.13 | 194 | 233.56 | Pennsylvania | 9 | 8-1 | 14 | 9 | 8-1 | I-AA | 2 | 7 | 6-1 | Ivy |
| 130 | 27.78 | 125 | 25.41 | 134 | 16.24 | 124 | 141.00 | Stephen F Austin | 11 | 6-5 | 30 | 10 | 6-4 | I-AA | 4 | 6 | 4-2 | SLC |
| 140 | 25.54 | 126 | 24.97 | 147 | 14.10 | 283 | 334.12 | Mount Union College | 14 | 14-0 | 1 | 14 | 14-0 | III | 1 | 9 | 9-0 | OAC |
| 138 | 26.23 | 127 | 24.96 | 137 | 15.35 | 150 | 172.30 | Western Carolina | 11 | 7-4 | 23 | 9 | 6-3 | I-AA | 4 | 8 | 5-3 | SoCon |
| 151 | 24.18 | 128 | 24.82 | 151 | 13.45 | 158 | 180.09 | Nebraska Omaha | 11 | 8-3 | 6 | 11 | 8-3 | II | 2 | 8 | 6-2 | NCC |
| 146 | 24.60 | 129 | 24.64 | 160 | 12.65 | 195 | 234.15 | Saginaw Valley State | 13 | 11-2 | 15 | 13 | 11-2 | II | 2 | 12 | 10-2 | GLFC |
| 137 | 26.63 | 130 | 24.13 | 139 | 15.04 | 188 | 225.67 | California Davis | 13 | 10-3 | 2 | 9 | 8-1 | II | 0 | 0 | 0-0 | DII-Ind |
| 124 | 29.55 | 131 | 23.53 | 126 | 16.97 | 98 | 95.00 | Central Michigan | 11 | 3-8 | 103 | 10 | 2-8 | I-A | 10 | 8 | 2-6 | MAC |
| 144 | 24.82 | 132 | 23.41 | 156 | 12.91 | 211 | 259.52 | Western Washington | 11 | 8-3 | 9 | 8 | 6-2 | II | 1 | 3 | 3-0 | GNAC |
| 135 | 26.81 | 133 | 23.36 | 132 | 16.34 | 119 | 129.58 | Montana State | 11 | 5-6 | 32 | 9 | 5-4 | I-AA | 4 | 8 | 5-3 | BSky |
| 126 | 29.28 | 134 | 23.36 | 117 | 17.97 | 182 | 215.70 | Youngstown State | 11 | 8-3 | 27 | 8 | 6-2 | I-AA | 2 | 7 | 5-2 | GateAC |
| 129 | 28.72 | 135 | 23.33 | 135 | 15.69 | 28 | 48.36 | Duke | 11 | 0-11 | 100 | 11 | 0-11 | I-A | 9 | 8 | 0-8 | ACC |
| 111 | 33.67 | 136 | 23.21 | 109 | 19.66 | 87 | 83.78 | Tulane | 12 | 3-9 | 105 | 11 | 2-9 | I-A | 9 | 7 | 1-6 | CUSA |
| 122 | 29.61 | 137 | 22.93 | 119 | 17.87 | 73 | 74.58 | Rutgers | 11 | 2-9 | 101 | 11 | 2-9 | I-A | 8 | 7 | 0-7 | BE |
| 120 | 29.95 | 138 | 22.86 | 123 | 17.55 | 171 | 198.87 | North Dakota State | 10 | 7-3 | 7 | 10 | 7-3 | II | 3 | 8 | 5-3 | NCC |
| 131 | 27.17 | 139 | 22.75 | 127 | 16.94 | 190 | 228.27 | Eastern Kentucky | 10 | 8-2 | 19 | 8 | 7-1 | I-AA | 2 | 6 | 5-1 | OVC |
| 132 | 27.02 | 140 | 22.11 | 130 | 16.72 | 162 | 184.36 | Eastern Washington | 11 | 7-4 | 35 | 8 | 4-4 | I-AA | 5 | 8 | 4-4 | BSky |
| 145 | 24.65 | 141 | 22.03 | 146 | 14.10 | 145 | 167.79 | California Poly | 11 | 6-5 | 31 | 9 | 5-4 | I-AA | 2 | 2 | 2-0 | I-AA-Ind |
| 174 | 18.59 | 142 | 21.89 | 196 | 8.40 | 252 | 303.64 | Central Missouri | 12 | 10-2 | 4 | 10 | 8-2 | II | 2 | 9 | 7-2 | MIAA |
