College Football 2001
Ranking of ALL Teams

Based on games played between 2001/8/23 and 2002/1/3
Ratings based on Chi Square fit to Win/Loss (WinLoss)

Navigation - College Football
Rankings Home Page Main Page 2001 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
2001 - Ranking of all teams based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
1 83.62 1 73.99 23 46.08 Miami FL 12 12-0 1 12 12-0 I-A 1 7 7-0 BE
3 75.85 2 70.38 1 32.46 Tennessee 13 11-2 2 13 11-2 I-A 1 9 7-2 SEC
5 70.84 3 67.98 21 45.46 Oregon 12 11-1 4 12 11-1 I-A 1 8 7-1 PAC-10
2 81.80 4 67.82 19 45.17 Florida 12 10-2 3 12 10-2 I-A 2 8 6-2 SEC
8 69.29 5 64.00 16 44.85 Louisiana State 13 10-3 6 13 10-3 I-A 3 9 6-3 SEC
7 70.30 6 63.68 50 58.85 Oklahoma 13 11-2 5 13 11-2 I-A 4 8 6-2 BIG 12
4 73.53 7 63.66 46 55.12 Texas 13 11-2 7 13 11-2 I-A 3 9 7-2 BIG 12
6 70.50 8 63.54 30 48.69 Nebraska 13 11-2 9 13 11-2 I-A 2 8 7-1 BIG 12
11 66.96 9 63.49 8 40.65 Colorado 13 10-3 8 13 10-3 I-A 1 9 8-1 BIG 12
12 65.98 10 61.37 54 61.83 Washington State 12 10-2 10 11 9-2 I-A 3 8 6-2 PAC-10
9 68.02 11 60.74 27 47.50 Syracuse 13 10-3 11 13 10-3 I-A 2 7 6-1 BE
17 64.41 12 60.09 56 62.42 Maryland 12 10-2 12 12 10-2 I-A 1 8 7-1 ACC
13 65.78 13 59.77 10 41.75 Stanford 12 9-3 16 12 9-3 I-A 2 8 6-2 PAC-10
16 64.71 14 59.53 31 48.88 South Carolina 12 9-3 14 11 8-3 I-A 6 8 5-3 SEC
15 64.88 15 59.10 32 49.25 Illinois 12 10-2 18 12 10-2 I-A 1 8 7-1 BIG 10
29 60.00 16 59.05 18 45.12 Washington 12 8-4 15 12 8-4 I-A 4 8 6-2 PAC-10
10 67.13 17 58.79 11 42.83 Florida State 12 8-4 13 12 8-4 I-A 2 8 6-2 ACC
19 63.92 18 56.78 4 38.68 UCLA 11 7-4 17 11 7-4 I-A 6 8 4-4 PAC-10
14 65.60 19 55.34 13 43.33 Michigan 12 8-4 25 12 8-4 I-A 2 8 6-2 BIG 10
28 60.25 20 54.67 24 46.38 North Carolina 13 8-5 19 13 8-5 I-A 3 8 5-3 ACC
18 64.19 21 53.97 52 59.38 Georgia 12 8-4 20 12 8-4 I-A 4 8 5-3 SEC
21 62.05 22 53.82 28 47.88 Alabama 12 7-5 22 12 7-5 I-A 8 8 4-4 SEC
33 59.19 23 53.79 40 53.71 Texas A&M 12 8-4 21 11 7-4 I-A 5 8 4-4 BIG 12
32 59.41 24 53.77 86 84.00 Louisville 13 11-2 24 12 10-2 I-A 1 7 6-1 CUSA
34 58.84 25 53.37 17 45.04 Arkansas 12 7-5 26 11 6-5 I-A 7 8 4-4 SEC
23 61.21 26 53.08 55 62.29 Boston College 12 8-4 23 12 8-4 I-A 4 7 4-3 BE
31 59.62 27 52.54 73 75.36 Fresno State 14 11-3 34 14 11-3 I-A 2 8 6-2 WAC
39 56.11 28 52.12 77 79.00 Brigham Young 14 12-2 36 14 12-2 I-A 1 7 7-0 MWC
49 54.50 29 52.04 6 40.04 Auburn 12 7-5 31 12 7-5 I-A 5 8 5-3 SEC
26 60.32 30 51.62 53 60.54 Georgia Tech 13 8-5 28 12 7-5 I-A 6 8 4-4 ACC
36 57.29 31 51.56 97 92.65 Marshall 13 11-2 30 11 9-2 I-A 1 9 8-1 MAC
44 55.31 32 51.13 48 56.92 Clemson 12 7-5 27 11 6-5 I-A 5 8 4-4 ACC
20 62.31 33 50.96 59 64.38 Virginia Tech 12 8-4 29 12 8-4 I-A 5 7 4-3 BE
30 59.68 34 50.51 9 41.21 Kansas State 12 6-6 33 12 6-6 I-A 8 8 3-5 BIG 12
22 61.56 35 50.43 41 54.33 Texas Tech 12 7-5 32 11 6-5 I-A 6 8 4-4 BIG 12
46 54.87 36 49.95 90 88.46 Hawaii 12 9-3 55 11 8-3 I-A 5 8 5-3 WAC
27 60.30 37 49.06 35 50.96 Ohio State 12 7-5 37 12 7-5 I-A 3 8 5-3 BIG 10
37 57.23 38 49.06 20 45.32 Notre Dame 11 5-6 35 11 5-6 I-A 2 1 1-0 I-A-Ind
43 55.39 39 48.77 45 55.00 Iowa State 12 7-5 41 11 6-5 I-A 7 8 4-4 BIG 12
35 58.16 40 48.74 63 67.96 Utah 12 8-4 45 12 8-4 I-A 3 7 4-3 MWC
38 57.06 41 48.38 42 54.38 Michigan State 12 7-5 44 12 7-5 I-A 9 8 3-5 BIG 10
52 52.84 42 48.19 104 101.25 Toledo 12 10-2 43 12 10-2 I-A 3 8 6-2 MAC
40 55.79 43 47.99 7 40.23 Penn State 11 5-6 39 11 5-6 I-A 4 8 4-4 BIG 10
24 60.89 44 47.88 33 50.54 Iowa 12 7-5 46 12 7-5 I-A 7 8 4-4 BIG 10
45 54.90 45 47.48 57 62.96 Pittsburgh 12 7-5 40 11 6-5 I-A 3 7 4-3 BE
42 55.47 46 47.46 49 58.42 North Carolina State 12 7-5 47 12 7-5 I-A 4 8 4-4 ACC
25 60.34 47 47.22 15 44.75 Southern California 12 6-6 53 12 6-6 I-A 5 8 5-3 PAC-10
41 55.77 48 47.20 70 73.23 Mississippi 11 7-4 38 10 6-4 I-A 9 8 4-4 SEC
48 54.57 49 47.17 80 82.82 Bowling Green 11 8-3 42 11 8-3 I-A 4 8 5-3 MAC
57 50.77 50 46.28 44 54.86 Wake Forest 11 6-5 48 10 5-5 I-A 8 8 3-5 ACC
59 50.33 51 46.16 60 67.42 Colorado State 12 7-5 51 12 7-5 I-A 2 7 5-2 MWC
51 53.43 52 46.10 25 46.96 Purdue 12 6-6 49 12 6-6 I-A 5 8 4-4 BIG 10
72 45.85 53 45.60 121 135.31 Montana 16 15-1 1 13 13-0 I-AA 1 7 7-0 BSky
53 52.54 54 45.56 12 42.96 Wisconsin 12 5-7 52 11 4-7 I-A 8 8 3-5 BIG 10
47 54.62 55 45.47 14 44.36 Indiana 11 5-6 50 11 5-6 I-A 6 8 4-4 BIG 10
50 54.44 56 44.09 34 50.55 Oregon State 11 5-6 62 10 4-6 I-A 7 8 3-5 PAC-10
60 49.14 57 43.29 94 91.21 Boise State 12 8-4 64 12 8-4 I-A 3 8 6-2 WAC
58 50.73 58 42.94 51 59.14 Arizona 11 5-6 65 11 5-6 I-A 8 8 2-6 PAC-10
70 46.50 59 42.51 36 51.67 Virginia 12 5-7 58 11 4-7 I-A 7 8 3-5 ACC
61 48.88 60 42.11 74 75.42 Miami OH 12 7-5 61 12 7-5 I-A 2 8 6-2 MAC
75 45.32 61 42.00 79 82.79 Louisiana Tech 12 7-5 60 12 7-5 I-A 1 8 7-1 WAC
74 45.37 62 41.95 47 56.14 Missouri 11 4-7 54 10 3-7 I-A 9 8 3-5 BIG 12
54 51.77 63 41.36 5 38.95 Mississippi State 11 3-8 59 11 3-8 I-A 10 8 2-6 SEC
56 50.96 64 41.01 37 51.82 Arizona State 11 4-7 70 11 4-7 I-A 9 8 1-7 PAC-10
87 40.66 65 40.92 110 110.32 Troy 11 7-4 56 7 3-4 I-A 0 0 0-0 I-A-Ind
84 41.57 66 40.91 107 102.08 Rice 12 8-4 69 12 8-4 I-A 4 8 5-3 WAC
73 45.76 67 40.41 115 117.00 Middle Tennessee 11 8-3 57 11 8-3 I-A 1 6 5-1 SBC
55 51.41 68 40.16 67 70.12 East Carolina 12 6-6 63 11 5-6 I-A 2 7 5-2 CUSA
65 47.46 69 39.96 29 48.50 Oklahoma State 11 4-7 76 10 3-7 I-A 10 8 2-6 BIG 12
79 43.66 70 39.76 85 83.77 Northern Illinois 11 6-5 68 10 5-5 I-A 6 7 4-3 MAC
66 47.35 71 39.59 78 82.23 New Mexico 11 6-5 77 11 6-5 I-A 4 7 4-3 MWC
63 48.40 72 39.22 43 54.68 Northwestern 11 4-7 66 11 4-7 I-A 11 8 2-6 BIG 10
98 36.27 73 39.16 138 160.57 Northern Iowa 14 11-3 2 11 9-2 I-AA 1 7 6-1 GateAC
62 48.68 74 38.62 81 83.09 Southern Mississippi 11 6-5 71 11 6-5 I-A 5 7 4-3 CUSA
83 41.64 75 38.27 22 45.77 Kansas 11 3-8 78 10 2-8 I-A 11 8 1-7 BIG 12
85 41.29 76 37.22 62 67.95 Temple 11 4-7 67 11 4-7 I-A 6 7 2-5 BE
67 47.29 77 36.96 3 38.55 Kentucky 11 2-9 72 11 2-9 I-A 11 8 1-7 SEC
64 48.19 78 36.71 103 100.27 Central Florida 11 6-5 73 10 5-5 I-A 6 1 0-1 I-A-Ind
82 42.49 79 36.70 91 89.14 Kent State 11 6-5 74 10 5-5 I-A 5 8 5-3 MAC
77 45.06 80 36.48 100 98.38 Cincinnati 12 7-5 80 12 7-5 I-A 3 7 5-2 CUSA
69 46.81 81 36.20 58 64.00 Minnesota 11 4-7 81 10 3-7 I-A 10 8 2-6 BIG 10
90 40.19 82 36.16 136 160.30 Furman 15 12-3 3 13 11-2 I-AA 1 9 8-1 SoCon
71 45.99 83 35.90 120 135.23 South Florida 11 8-3 82 8 5-3 I-A 1 2 2-0 I-A-Ind
86 41.06 84 35.75 166 194.00 Georgia Southern 14 12-2 5 14 12-2 I-AA 2 10 8-2 SoCon
68 46.94 85 35.68 39 53.09 West Virginia 11 3-8 79 11 3-8 I-A 7 7 1-6 BE
89 40.27 86 35.58 82 83.42 Air Force 12 6-6 94 11 5-6 I-A 5 7 3-4 MWC
76 45.13 87 35.46 66 69.73 Nevada Las Vegas 11 4-7 84 11 4-7 I-A 6 7 3-4 MWC
93 38.03 88 35.18 170 199.53 North Dakota 15 14-1 1 15 14-1 II 1 8 7-1 NCC
81 42.75 89 34.96 87 85.33 Texas Christian 12 6-6 75 11 6-5 I-A 6 7 4-3 CUSA
110 33.71 90 34.53 145 168.00 Sam Houston 13 10-3 9 10 8-2 I-AA 2 6 5-1 SLC
114 32.25 91 34.48 194 231.33 Harvard 9 9-0 4 9 9-0 I-AA 1 7 7-0 Ivy
78 44.03 92 34.39 96 91.55 Alabama Birmingham 11 6-5 85 10 5-5 I-A 4 7 5-2 CUSA
94 37.00 93 33.27 72 73.45 Baylor 11 3-8 83 10 2-8 I-A 12 8 0-8 BIG 12
113 33.29 94 33.07 124 141.62 Maine 12 9-3 7 12 9-3 I-AA 3 9 7-2 A-10
92 38.98 95 32.87 2 35.82 California 11 1-10 88 11 1-10 I-A 10 8 0-8 PAC-10
80 43.39 96 32.62 92 89.41 Memphis 11 5-6 89 10 4-6 I-A 7 7 3-4 CUSA
88 40.33 97 31.80 101 98.77 Western Michigan 11 5-6 90 10 4-6 I-A 8 8 4-4 MAC
95 36.78 98 31.54 190 227.68 Grand Valley State 14 13-1 5 14 13-1 II 1 10 10-0 GLFC
147 24.51 99 31.49 135 160.05 Rhode Island 11 8-3 8 11 8-3 I-AA 5 9 6-3 A-10
103 35.01 100 31.49 84 83.68 Utah State 11 4-7 91 9 2-7 I-A 3 3 2-1 I-A-Ind
97 36.35 101 31.36 98 94.45 Ball State 11 5-6 87 10 5-5 I-A 7 7 4-3 MAC
91 39.48 102 31.09 38 51.82 Vanderbilt 11 2-9 92 10 1-9 I-A 12 8 0-8 SEC
102 35.31 103 31.09 83 83.50 Southern Methodist 11 4-7 95 11 4-7 I-A 6 8 4-4 WAC
127 29.21 104 30.76 208 253.46 Lehigh 12 11-1 6 11 10-1 I-AA 1 7 7-0 PL
96 36.77 105 30.70 64 68.73 San Diego State 11 3-8 99 10 2-8 I-A 7 7 2-5 MWC
101 35.41 106 30.34 137 160.46 Hofstra 12 9-3 12 12 9-3 I-AA 1 9 7-2 A-10
116 31.44 107 30.06 131 151.86 Portland State 11 7-4 17 11 7-4 I-AA 3 8 6-2 BSky
99 36.02 108 30.05 102 99.50 North Texas 12 5-7 86 12 5-7 I-A 2 6 5-1 SBC
109 33.92 109 29.99 149 172.73 Appalachian State 13 9-4 13 11 8-3 I-AA 3 9 6-3 SoCon
112 33.52 110 29.90 128 147.12 Northern Arizona 12 8-4 18 11 8-3 I-AA 2 8 6-2 BSky
104 34.80 111 29.57 68 71.92 San Jose State 12 3-9 96 12 3-9 I-A 8 8 3-5 WAC
100 35.84 112 29.56 88 85.55 Akron 11 4-7 93 11 4-7 I-A 9 8 4-4 MAC
108 34.40 113 29.09 133 154.45 Villanova 11 8-3 11 10 8-2 I-AA 4 9 7-2 A-10
119 30.35 114 29.08 148 172.50 Northwestern State (LA) 12 8-4 24 9 6-3 I-AA 3 6 4-2 SLC
105 34.74 115 28.72 71 73.32 Nevada Reno 11 3-8 97 11 3-8 I-A 7 8 3-5 WAC
121 29.79 116 28.19 155 179.08 McNeese State 12 8-4 20 10 7-3 I-AA 1 6 5-1 SLC
115 32.10 117 28.13 132 152.58 William & Mary 12 8-4 15 11 8-3 I-AA 2 9 7-2 A-10
128 29.09 118 27.66 188 222.91 Eastern Illinois 11 9-2 10 10 9-1 I-AA 1 6 6-0 OVC
106 34.67 119 27.53 106 102.00 New Mexico State 12 5-7 98 12 5-7 I-A 3 6 4-2 SBC
107 34.62 120 26.47 168 197.33 Western Kentucky 12 8-4 16 10 7-3 I-AA 3 7 5-2 GateAC
118 30.89 121 26.34 65 68.95 Wyoming 11 2-9 109 10 1-9 I-A 8 7 0-7 MWC
154 23.41 122 26.14 227 278.18 Grambling 11 10-1 21 11 10-1 I-AA 1 9 8-1 SWAC
139 25.88 123 25.69 233 287.08 Pittsburg State 13 11-2 3 11 9-2 II 1 9 8-1 MIAA
125 29.52 124 25.50 201 240.11 Pennsylvania 9 8-1 14 9 8-1 I-AA 2 7 6-1 Ivy
130 27.78 125 25.41 123 139.00 Stephen F Austin 11 6-5 30 10 6-4 I-AA 4 6 4-2 SLC
140 25.54 126 24.97 279 330.46 Mount Union College 14 14-0 1 14 14-0 III 1 9 9-0 OAC
138 26.23 127 24.96 152 174.95 Western Carolina 11 7-4 23 9 6-3 I-AA 4 8 5-3 SoCon
151 24.18 128 24.82 158 179.73 Nebraska Omaha 11 8-3 6 11 8-3 II 2 8 6-2 NCC
146 24.60 129 24.64 191 230.12 Saginaw Valley State 13 11-2 15 13 11-2 II 2 12 10-2 GLFC
137 26.63 130 24.13 186 221.38 California Davis 13 10-3 2 9 8-1 II 0 0 0-0 DII-Ind
124 29.55 131 23.53 99 95.50 Central Michigan 11 3-8 103 10 2-8 I-A 10 8 2-6 MAC
144 24.82 132 23.41 210 257.59 Western Washington 11 8-3 9 8 6-2 II 1 3 3-0 GNAC
135 26.81 133 23.36 118 129.73 Montana State 11 5-6 32 9 5-4 I-AA 4 8 5-3 BSky
126 29.28 134 23.36 184 218.59 Youngstown State 11 8-3 27 8 6-2 I-AA 2 7 5-2 GateAC
129 28.72 135 23.33 26 47.18 Duke 11 0-11 100 11 0-11 I-A 9 8 0-8 ACC
111 33.67 136 23.21 89 86.25 Tulane 12 3-9 105 11 2-9 I-A 9 7 1-6 CUSA
122 29.61 137 22.93 75 76.09 Rutgers 11 2-9 101 11 2-9 I-A 8 7 0-7 BE
120 29.95 138 22.86 167 197.25 North Dakota State 10 7-3 7 10 7-3 II 3 8 5-3 NCC
131 27.17 139 22.75 192 230.50 Eastern Kentucky 10 8-2 19 8 7-1 I-AA 2 6 5-1 OVC
132 27.02 140 22.11 161 183.36 Eastern Washington 11 7-4 35 8 4-4 I-AA 5 8 4-4 BSky
145 24.65 141 22.03 143 166.86 California Poly 11 6-5 31 9 5-4 I-AA 2 2 2-0 I-AA-Ind
174 18.59 142 21.89 242 296.54 Central Missouri 12 10-2 4 10 8-2 II 2 9 7-2 MIAA
158 22.83 143 21.69 176 208.40 Colgate 10 7-3 22 10 7-3 I-AA 2 6 5-1 PL
123 29.58 144 21.56 105 101.45 Army 11 3-8 104 11 3-8 I-A 8 7 2-5 CUSA
141 25.25 145 21.38 130 148.32 Northeastern 11 5-6 26 11 5-6 I-AA 7 9 4-5 A-10
152 23.89 146 20.95 197 234.65 Tennessee Tech 10 7-3 28 7 5-2 I-AA 3 6 4-2 OVC
159 22.63 147 20.25 185 220.27 Northern Colorado 11 7-4 12 11 7-4 II 5 8 4-4 NCC
133 27.00 148 20.14 111 110.36 Buffalo 11 3-8 102 11 3-8 I-A 12 8 1-7 MAC
157 22.91 149 19.88 180 212.72 Brown 9 6-3 25 9 6-3 I-AA 3 7 5-2 Ivy
142 25.18 150 19.77 114 116.50 Louisiana Lafayette 11 3-8 106 10 2-8 I-A 6 6 2-4 SBC
148 24.38 151 19.57 127 143.00 Delaware 10 4-6 29 10 4-6 I-AA 6 9 4-5 A-10
117 31.39 152 19.50 69 73.23 Ohio University 11 1-10 107 11 1-10 I-A 11 8 1-7 MAC
136 26.79 153 19.33 267 319.08 Valdosta State 13 12-1 21 13 12-1 II 1 9 9-0 GSC
173 18.72 154 19.33 160 181.55 East Tennessee State 11 6-5 33 10 6-4 I-AA 5 8 4-4 SoCon
155 22.97 155 19.24 112 113.95 Texas El Paso 11 2-9 111 10 1-9 I-A 9 8 1-7 WAC
166 20.00 156 19.21 295 339.75 Long Island 12 11-1 17 12 11-1 II 1 12 11-1 NE10
179 18.09 157 18.63 228 278.35 Tarleton 13 10-3 10 11 9-2 II 1 9 8-1 LSC
162 20.67 158 18.58 151 174.68 Jacksonville State 11 5-6 42 8 3-5 I-AA 5 6 2-4 SLC
143 24.88 159 18.57 268 320.91 Chadron State College 11 10-1 16 10 9-1 II 1 8 8-0 RMAC
156 22.94 160 18.38 243 297.35 Indiana PA 10 8-2 43 10 8-2 II 1 8 7-1 PSAC
149 24.35 161 18.36 134 156.27 Wofford 11 4-7 36 9 4-5 I-AA 6 8 3-5 SoCon
171 18.92 162 17.83 246 298.82 Texas A&M Kingsville 11 9-2 11 10 8-2 II 2 9 8-1 LSC
210 11.62 163 17.65 230 280.23 Truman State 11 8-3 8 10 7-3 II 3 9 6-3 MIAA
169 19.07 164 17.26 154 176.30 Western Illinois 10 5-5 41 9 5-4 I-AA 4 7 4-3 GateAC
206 12.32 165 17.23 232 282.45 Wisconsin Stevens Point 11 8-3 2 11 8-3 III 1 8 6-2 WIAC
168 19.59 166 16.71 169 198.05 Missouri State 11 6-5 43 9 5-4 I-AA 5 7 3-4 GateAC
161 21.10 167 16.52 109 103.18 Connecticut 11 2-9 108 10 2-8 I-A 4 2 0-2 I-A-Ind
134 26.97 168 15.88 117 129.36 Richmond 11 3-8 39 9 3-6 I-AA 8 9 3-6 A-10
180 17.95 169 15.73 122 138.68 Weber State 11 3-8 44 9 3-6 I-AA 6 7 2-5 BSky
164 20.31 170 15.68 231 282.14 Tennessee State 11 8-3 37 11 8-3 I-AA 4 6 3-3 OVC
175 18.54 171 15.44 150 174.36 South Dakota State 11 5-6 22 11 5-6 II 4 8 4-4 NCC
203 12.58 172 15.43 368 391.04 Tuskegee University 12 11-1 69 9 8-1 II 3 7 6-1 SIAC
167 19.64 173 15.41 126 142.75 Cal State Northridge 10 3-7 45 7 2-5 I-AA 7 5 1-4 BSky
183 17.53 174 15.37 222 271.18 Missouri Western State 11 8-3 13 11 8-3 II 4 9 6-3 MIAA
204 12.56 175 15.34 336 362.42 Catawba College 13 11-2 14 11 9-2 II 1 7 6-1 SAC
170 19.05 176 15.30 193 230.75 Bucknell 10 6-4 38 9 6-3 I-AA 4 7 4-3 PL
165 20.19 177 15.15 108 102.45 Louisiana Monroe 11 2-9 112 10 2-8 I-A 5 6 2-4 SBC
184 17.21 178 15.14 448 443.25 Georgetown (KY) 14 14-0 1 13 13-0 NAIA 1 8 8-0 MSC
189 15.72 179 14.90 129 147.32 Nicholls State 11 3-8 48 8 2-6 I-AA 6 6 1-5 SLC
196 14.12 180 14.90 203 240.64 Ferris State 11 7-4 29 11 7-4 II 3 10 7-3 GLFC
153 23.54 181 14.89 61 67.55 Houston 11 0-11 115 11 0-11 I-A 10 7 0-7 CUSA
182 17.58 182 14.86 275 326.86 Bloomsburg University 11 9-2 62 11 9-2 II 2 10 9-1 PSAC
177 18.35 183 14.85 93 90.00 Tulsa 11 1-10 117 10 0-10 I-A 10 8 0-8 WAC
186 16.94 184 14.84 144 167.82 New Hampshire 11 4-7 40 11 4-7 I-AA 10 9 2-7 A-10
201 12.70 185 14.77 398 413.62 Bridgewater (VA) 13 12-1 4 13 12-1 III 1 6 6-0 ODAC
160 22.49 186 14.55 199 237.09 NW Missouri State 11 7-4 18 11 7-4 II 5 9 6-3 MIAA
181 17.94 187 14.21 173 203.39 New Haven 9 5-4 31 8 4-4 II 0 0 0-0 DII-Ind
163 20.64 188 14.03 95 91.50 Idaho 11 1-10 114 10 1-9 I-A 7 6 1-5 SBC
200 12.74 189 14.00 142 164.86 Texas State 11 4-7 69 8 2-6 I-AA 7 6 0-6 SLC
190 15.01 190 13.82 178 209.73 St. Mary's CA 11 6-5 56 8 3-5 I-AA 4 3 2-1 I-AA-Ind
194 14.40 191 13.56 212 258.55 Fordham 11 7-4 34 11 7-4 I-AA 3 7 5-2 PL
199 13.89 192 13.42 282 332.05 Ohio Northern 10 8-2 6 10 8-2 III 2 9 8-1 OAC
195 14.28 193 13.42 276 328.00 Wisconsin Eau Claire 10 8-2 5 9 7-2 III 2 7 5-2 WIAC
187 16.42 194 12.82 119 131.00 Massachusetts 11 3-8 46 10 3-7 I-AA 9 10 3-7 A-10
244 6.92 195 12.72 285 335.25 Bentley College 12 9-3 27 11 8-3 II 3 11 8-3 NE10
209 11.81 196 12.69 339 363.89 Saint John's MN 14 11-3 3 14 11-3 III 1 9 8-1 MIAC
185 17.03 197 12.61 113 116.36 Arkansas State 11 2-9 110 9 2-7 I-A 4 6 2-4 SBC
212 11.56 198 12.59 316 346.55 Arkansas Tech 10 8-2 25 10 8-2 II 3 9 7-2 GSC
172 18.82 199 12.41 139 162.15 Citadel 10 3-7 49 9 3-6 I-AA 7 8 2-6 SoCon
150 24.26 200 12.13 76 76.65 Navy 10 0-10 116 10 0-10 I-A 5 1 0-1 I-A-Ind
208 11.85 201 11.70 375 393.77 Dayton 11 10-1 61 9 8-1 I-AA 1 6 6-0 PFL
205 12.40 202 11.65 219 268.05 Indianapolis 11 7-4 46 11 7-4 II 4 10 6-4 GLFC
213 10.94 203 11.49 310 344.50 American International 10 8-2 33 10 8-2 II 2 10 8-2 NE10
188 16.02 204 11.48 116 122.64 Eastern Michigan 11 2-9 113 9 1-8 I-A 13 7 1-6 MAC
224 8.98 205 11.43 345 370.92 Winona State 12 10-2 19 11 9-2 II 1 9 9-0 NSIC
191 14.90 206 11.15 312 345.65 Nebraska Kearney 10 8-2 32 10 8-2 II 2 8 7-1 RMAC
229 8.59 207 11.06 434 437.88 Widener University 13 12-1 11 13 12-1 III 1 10 10-0 MAtC
211 11.59 208 10.90 237 290.09 Southern University 11 7-4 50 10 7-3 I-AA 4 8 6-2 SWAC
235 8.10 209 10.48 216 264.95 Angelo State 10 6-4 23 9 6-3 II 3 8 6-2 LSC
207 12.14 210 10.39 283 332.45 North Carolina A&T 11 8-3 54 10 7-3 I-AA 3 8 5-3 MEAC
192 14.77 211 10.02 171 200.55 Murray State 10 4-6 51 8 4-4 I-AA 5 6 2-4 OVC
220 9.46 212 9.99 382 398.54 Sioux Falls 14 12-2 3 14 12-2 NAIA 1 9 8-1 GPAC
225 8.90 213 9.98 324 351.50 Fort Valley State 11 8-3 77 9 6-3 II 2 7 6-1 SIAC
217 10.28 214 9.78 530 483.32 Sacred Heart 11 11-0 20 8 8-0 II 4 8 8-0 NE10
193 14.50 215 9.76 164 190.18 Idaho State 11 4-7 68 8 2-6 I-AA 8 7 1-6 BSky
265 4.64 216 9.64 360 384.50 Wisconsin Stout 9 6-3 14 9 6-3 III 3 7 4-3 WIAC
176 18.40 217 9.48 195 233.35 Augustana (SD) 10 5-5 30 10 5-5 II 8 8 3-5 NCC
227 8.83 218 9.31 352 375.54 Carroll (MT) 12 10-2 4 11 9-2 NAIA 1 8 7-1 FC Fron
242 7.07 219 9.18 198 236.10 Michigan Tech 10 5-5 52 10 5-5 II 5 10 5-5 GLFC
178 18.11 220 9.18 259 312.46 Central Arkansas 12 9-3 35 12 9-3 II 2 9 7-2 GSC
216 10.36 221 9.14 125 142.73 Cal State Sacramento 11 2-9 55 10 2-8 I-AA 9 8 1-7 BSky
215 10.42 222 8.89 244 297.77 Shippensburg 11 8-3 89 11 8-3 II 3 10 8-2 PSAC
246 6.70 223 8.38 147 170.05 Indiana State 11 3-8 66 9 2-7 I-AA 7 7 2-5 GateAC
271 4.22 224 8.20 251 305.45 Southwest Baptist 11 6-5 24 11 6-5 II 6 9 4-5 MIAA
197 14.02 225 8.16 172 200.78 Princeton 9 3-6 47 9 3-6 I-AA 5 7 3-4 Ivy
278 3.23 226 8.12 351 375.50 Pacific Lutheran 11 8-3 7 9 7-2 III 1 6 5-1 NWC
198 14.01 227 8.07 209 254.00 Ashland University 11 6-5 61 11 6-5 II 6 10 5-5 GLFC
275 3.75 228 8.03 347 371.55 Virginia Union 11 8-3 101 10 7-3 II 1 8 7-1 CIAA
260 5.28 229 7.96 400 414.45 Shepherd College 10 8-2 74 10 8-2 II 3 7 5-2 WVIAC
218 10.09 230 7.93 163 186.50 Tennessee Chattanooga 11 3-8 59 9 2-7 I-AA 9 8 1-7 SoCon
214 10.82 231 7.89 175 204.82 Saint Cloud State 11 4-7 37 11 4-7 II 6 8 3-5 NCC
223 8.99 232 7.88 236 288.95 Florida A&M 11 7-4 62 11 7-4 I-AA 1 8 7-1 MEAC
263 4.74 233 7.87 349 372.60 Capital University 10 7-3 9 10 7-3 III 4 9 6-3 OAC
248 6.38 234 7.86 344 370.29 Minnesota Duluth 12 9-3 26 12 9-3 II 2 9 7-2 NSIC
251 6.11 235 7.58 263 316.32 Hampton 11 7-4 60 10 6-4 I-AA 2 8 6-2 MEAC
232 8.41 236 7.51 250 303.09 Jackson State 11 7-4 65 11 7-4 I-AA 2 8 6-2 SWAC
273 3.93 237 7.39 226 275.95 Alcorn State 11 6-5 57 10 6-4 I-AA 5 7 5-2 SWAC
231 8.47 238 7.32 305 342.91 West Georgia 11 8-3 41 11 8-3 II 5 9 6-3 GSC
240 7.37 239 6.81 157 179.32 Minnesota Mankato 11 4-7 36 11 4-7 II 7 8 3-5 NCC
304 -0.57 240 6.69 475 455.39 Lycoming College 9 8-1 25 9 8-1 III 2 9 8-1 MAtC
239 7.37 241 6.65 389 407.45 Bethel (MN) 11 9-2 12 11 9-2 III 2 9 8-1 MIAC
317 -1.50 242 6.62 376 394.33 Morehouse College 9 7-2 71 8 7-1 II 1 7 6-1 SIAC
202 12.62 243 6.45 141 164.55 James Madison 11 2-9 63 11 2-9 I-AA 11 9 0-9 A-10
281 3.02 244 6.45 261 315.05 Eastern New Mexico 10 6-4 34 10 6-4 II 6 8 4-4 LSC
243 7.00 245 6.32 281 331.62 Alabama State 12 8-4 64 9 6-3 I-AA 3 9 6-3 SWAC
274 3.75 246 6.29 506 469.88 Evangel 12 11-1 6 12 11-1 NAIA 2 11 10-1 HAAC
226 8.86 247 6.13 211 257.72 Western Oregon 9 4-5 40 6 2-4 II 4 4 1-3 GNAC
228 8.78 248 6.09 411 419.82 Trinity University (TX) 11 9-2 16 11 9-2 III 1 6 6-0 SCAC
