College Football 2001
Ranking of Teams in each division

Based on games played between 2001/8/23 and 2002/1/3
Ratings based on Chi Square fit to Win/Loss (WinLoss)

Navigation - College Football
Rankings Home Page Main Page 2001 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Navigation to divisions within this page
FBS I-A Div I Uni FCS I-AA Col II III NAIA

Division FBS [FBS] - College Football 2001
Results for FBS for other years
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
2001 - Ranking of teams in Division FBS based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for FBS for other seasons
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Navigation - College Football
Rankings Home Page Main Page 2001 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-A [I-A] - College Football 2001
Results for I-A for other years
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
2001 - Ranking of teams in Division I-A based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 36.67 1 35.34 25 42.00 Miami FL1212-011212-0BE
3 29.27 2 31.61 1 31.00 Tennessee1311-221311-2SEC
2 35.27 3 29.00 13 38.58 Florida1210-241210-2SEC
7 22.46 4 27.21 40 46.33 Oregon1211-131211-1PAC-10
5 23.08 5 25.17 60 52.77 Oklahoma1311-261311-2BIG 12
6 22.65 6 24.52 20 40.96 Louisiana State1310-351310-3SEC
4 25.65 7 23.17 46 48.35 Texas1311-271311-2BIG 12
11 18.23 8 22.98 19 40.46 Colorado1310-391310-3BIG 12
8 21.58 9 22.58 42 46.62 Nebraska1311-281311-2BIG 12
13 17.95 10 20.96 56 51.05 Washington State119-2101210-2PAC-10
10 20.42 11 20.77 31 43.73 Syracuse1310-3111310-3BE
16 17.11 12 19.50 54 50.38 Maryland1210-2121210-2ACC
9 20.82 13 19.30 12 38.33 Florida State128-417128-4ACC
14 17.42 14 18.70 10 38.05 South Carolina118-314129-3SEC
28 11.68 15 18.35 23 41.58 Washington128-416128-4PAC-10
15 17.36 16 17.06 22 41.17 Stanford129-313129-3PAC-10
22 13.65 17 16.27 17 40.05 UCLA117-418117-4PAC-10
18 15.11 18 15.77 45 48.12 Illinois1210-2151210-2BIG 10
23 13.08 19 14.92 24 41.81 North Carolina138-520138-5ACC
17 17.10 20 13.73 41 46.42 Georgia128-421128-4SEC
26 12.40 21 13.13 37 45.64 Texas A&M117-423128-4BIG 12
20 14.36 22 13.13 27 42.88 Alabama127-522127-5SEC
25 12.81 23 12.94 57 51.29 Boston College128-426128-4BE
32 10.22 24 12.76 91 71.83 Louisville1210-2241311-2CUSA
12 18.05 25 12.72 29 43.17 Michigan128-419128-4BIG 10
30 11.20 26 12.64 2 31.82 Arkansas116-525127-5SEC
37 8.31 27 12.27 30 43.32 Clemson116-532127-5ACC
21 14.19 28 11.59 21 41.08 Georgia Tech127-530138-5ACC
24 12.92 29 11.46 64 55.12 Virginia Tech128-433128-4BE
31 10.25 30 10.82 81 69.23 Marshall119-2311311-2MAC
46 5.97 31 9.92 7 37.33 Auburn127-529127-5SEC
19 14.71 32 9.86 44 47.09 Texas Tech116-535127-5BIG 12
34 9.80 33 9.18 15 39.62 Kansas State126-634126-6BIG 12
35 9.30 34 8.67 84 70.04 Fresno State1411-3271411-3WAC
36 8.67 35 8.46 16 39.64 Notre Dame115-638115-6I-A-Ind
48 5.18 36 7.76 103 76.86 Brigham Young1412-2281412-2MWC
29 11.33 37 7.56 50 49.29 Ohio State127-537127-5BIG 10
40 7.98 38 7.25 52 49.90 Mississippi106-448117-4SEC
42 7.74 39 7.04 18 40.09 Penn State115-643115-6BIG 10
47 5.69 40 7.02 53 50.00 Pittsburgh116-545127-5BE
44 6.20 41 6.85 49 48.95 Iowa State116-539127-5BIG 12
41 7.94 42 6.70 92 72.45 Bowling Green118-349118-3MAC
51 4.46 43 6.68 113 81.88 Toledo1210-2421210-2MAC
38 8.31 44 6.67 59 51.75 Michigan State127-541127-5BIG 10
39 8.20 45 6.37 78 68.62 Utah128-440128-4MWC
27 12.00 46 5.97 51 49.29 Iowa127-544127-5BIG 10
43 6.83 47 5.95 55 50.46 North Carolina State127-546127-5ACC
52 3.47 48 4.70 32 44.35 Wake Forest105-550116-5ACC
49 4.89 49 4.57 38 45.75 Purdue126-652126-6BIG 10
45 6.03 50 4.45 35 44.68 Indiana115-655115-6BIG 10
61 0.04 51 3.94 74 66.83 Colorado State127-551127-5MWC
54 2.81 52 3.87 8 37.41 Wisconsin114-754125-7BIG 10
33 9.91 53 2.81 36 44.83 Southern California126-647126-6PAC-10
69 -2.34 54 2.34 26 42.30 Missouri103-762114-7BIG 12
55 2.61 55 2.26 109 80.86 Hawaii118-336129-3WAC
83 -7.36 56 1.48 48 48.93 Troy73-465117-4I-A-Ind
64 -0.84 57 1.17 116 85.95 Middle Tennessee118-367118-3SBC
63 -0.30 58 1.08 11 38.14 Virginia114-759125-7ACC
53 3.25 59 0.30 9 37.59 Mississippi State113-863113-8SEC
76 -4.48 60 0.10 94 72.67 Louisiana Tech127-561127-5WAC
58 1.33 61 -0.16 75 67.21 Miami OH127-560127-5MAC
50 4.80 62 -0.17 34 44.60 Oregon State104-656115-6PAC-10
56 2.21 63 -0.60 65 59.05 East Carolina115-668126-6CUSA
68 -1.49 64 -0.95 97 75.08 Boise State128-457128-4WAC
57 2.18 65 -1.49 63 54.86 Arizona115-658115-6PAC-10
62 -0.12 66 -1.56 58 51.64 Northwestern114-772114-7BIG 10
81 -6.72 67 -1.98 61 53.64 Temple114-776114-7BE
80 -6.32 68 -2.56 80 69.20 Northern Illinois105-570116-5MAC
86 -9.27 69 -2.62 112 81.83 Rice128-466128-4WAC
59 1.09 70 -2.73 47 48.73 Arizona State114-764114-7PAC-10
65 -0.92 71 -2.91 90 71.45 Southern Mississippi116-574116-5CUSA
67 -1.23 72 -3.45 4 35.59 Kentucky112-977112-9SEC
60 0.30 73 -3.58 77 68.40 Central Florida105-578116-5I-A-Ind
75 -4.39 74 -3.60 85 70.10 Kent State105-579116-5MAC
79 -6.24 75 -4.16 86 70.23 Texas Christian116-589126-6CUSA
70 -2.73 76 -4.48 14 39.60 Oklahoma State103-769114-7BIG 12
73 -2.92 77 -4.61 101 76.77 New Mexico116-571116-5MWC
84 -8.26 78 -5.02 3 31.90 Kansas102-875113-8BIG 12
66 -1.18 79 -5.12 39 46.27 West Virginia113-885113-8BE
72 -2.85 80 -5.74 105 78.96 Cincinnati127-580127-5CUSA
71 -2.80 81 -6.20 43 46.70 Minnesota103-781114-7BIG 10
74 -3.25 82 -7.56 110 80.88 South Florida85-383118-3I-A-Ind
91 -12.08 83 -7.60 28 43.15 Baylor102-893113-8BIG 12
82 -7.18 84 -8.43 83 69.68 Nevada Las Vegas114-787114-7MWC
77 -5.68 85 -8.94 96 74.40 Alabama Birmingham105-592116-5CUSA
93 -13.09 86 -10.22 100 76.25 North Texas125-7108125-7SBC
89 -11.38 87 -10.49 104 77.75 Ball State105-5101115-6MAC
88 -10.08 88 -10.81 5 35.95 California111-1095111-10PAC-10
78 -6.09 89 -11.31 73 66.55 Memphis104-696115-6CUSA
85 -9.00 90 -11.47 72 66.50 Western Michigan104-697115-6MAC
94 -13.26 91 -11.49 62 54.56 Utah State92-7100114-7I-A-Ind
87 -9.67 92 -11.55 6 36.80 Vanderbilt101-9102112-9SEC
90 -11.81 93 -11.97 82 69.36 Akron114-7112114-7MAC
92 -12.36 94 -12.26 88 71.09 Air Force115-686126-6MWC
97 -15.83 95 -12.63 93 72.64 Southern Methodist114-7103114-7WAC
95 -14.83 96 -14.20 69 64.79 San Jose State123-9111123-9WAC
98 -16.08 97 -16.26 89 71.32 Nevada Reno113-8115113-8WAC
96 -15.69 98 -16.26 99 75.96 New Mexico State125-7119125-7SBC
101 -17.59 99 -17.36 71 65.75 San Diego State102-8105113-8MWC
104 -19.72 100 -19.62 33 44.45 Duke110-11135110-11ACC
103 -19.60 101 -20.15 66 60.45 Rutgers112-9137112-9BE
105 -20.24 102 -20.62 115 84.82 Buffalo113-8148113-8MAC
106 -21.64 103 -20.65 98 75.50 Central Michigan102-8131113-8MAC
102 -19.38 104 -21.65 114 84.18 Army113-8144113-8CUSA
99 -16.62 105 -22.50 70 65.45 Tulane112-9136123-9CUSA
108 -24.92 106 -22.52 117 86.15 Louisiana Lafayette102-8150113-8SBC
100 -17.23 107 -22.52 68 64.77 Ohio University111-10152111-10MAC
109 -24.92 108 -23.02 111 81.50 Connecticut102-8167112-9I-A-Ind
107 -24.47 109 -23.09 79 68.80 Wyoming101-9121112-9MWC
113 -29.17 110 -23.86 108 80.72 Arkansas State92-7197112-9SBC
111 -27.51 111 -24.54 102 76.85 Texas El Paso101-9155112-9WAC
114 -29.44 112 -25.44 106 79.50 Louisiana Monroe102-8177112-9SBC
115 -29.73 113 -27.93 107 79.83 Eastern Michigan91-8204112-9MAC
116 -31.49 114 -30.16 95 73.85 Idaho101-9188111-10SBC
112 -27.72 115 -30.46 67 63.27 Houston110-11181110-11CUSA
110 -27.25 116 -33.78 76 68.25 Navy100-10200100-10I-A-Ind
117 -37.73 117 -34.33 87 70.55 Tulsa100-10183111-10WAC
Results for I-A for other seasons
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Navigation - College Football
Rankings Home Page Main Page 2001 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I [Div I] - College Football 2001
Results for Div I for other years
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
2001 - Ranking of teams in Division I based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Div I for other seasons
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Navigation - College Football
Rankings Home Page Main Page 2001 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

University Division [Uni] - College Football 2001
Results for Uni for other years
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
2001 - Ranking of teams in University Division based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Uni for other seasons
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Navigation - College Football
Rankings Home Page Main Page 2001 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2001
Results for FCS for other years
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
2001 - Ranking of teams in Division FCS based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for FCS for other seasons
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Navigation - College Football
Rankings Home Page Main Page 2001 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 2001
Results for I-AA for other years
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
2001 - Ranking of teams in Division I-AA based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 39.76 1 42.01 5 29.46 Montana1313-0531615-1BSky
4 30.86 2 34.40 26 35.41 Northern Iowa119-2731411-3GateAC
2 34.52 3 34.36 9 30.35 Furman1311-2821512-3SoCon
10 24.60 4 31.97 64 52.50 Harvard99-09199-0Ivy
3 34.49 5 31.34 41 40.89 Georgia Southern1412-2841412-2SoCon
16 22.40 6 29.82 56 48.05 Lehigh1110-11041211-1PL
14 22.82 7 27.11 3 26.04 Maine129-394129-3A-10
33 14.09 8 26.50 16 33.59 Rhode Island118-399118-3A-10
11 24.36 9 26.41 35 38.80 Sam Houston108-2901310-3SLC
8 25.75 10 26.00 65 53.10 Eastern Illinois109-1118119-2OVC
6 27.18 11 24.84 8 30.20 Villanova108-2113118-3A-10
9 24.76 12 24.54 14 33.54 Hofstra129-3106129-3A-10
7 26.60 13 23.75 23 34.82 Appalachian State118-3109139-4SoCon
18 20.59 14 22.44 68 54.44 Pennsylvania98-112498-1Ivy
15 22.50 15 22.10 10 32.32 William & Mary118-3117128-4A-10
5 27.83 16 21.30 47 43.25 Western Kentucky107-3120128-4GateAC
17 22.07 17 21.01 31 36.95 Portland State117-4107117-4BSky
13 23.37 18 20.45 28 36.00 Northern Arizona118-3110128-4BSky
12 24.07 19 19.30 69 54.75 Eastern Kentucky87-1139108-2OVC
19 19.96 20 18.97 38 39.15 McNeese State107-3116128-4SLC
31 14.78 21 18.35 78 68.05 Grambling1110-11221110-1SWAC
30 15.00 22 18.09 46 42.80 Colgate107-3143107-3PL
23 17.90 23 17.78 36 39.00 Western Carolina96-3127117-4SoCon
20 19.06 24 16.57 32 37.78 Northwestern State (LA)96-3114128-4SLC
36 13.15 25 16.22 51 46.00 Brown96-314996-3Ivy
28 16.02 26 15.76 7 29.64 Northeastern115-6145115-6A-10
21 18.89 27 15.37 59 49.62 Youngstown State86-2134118-3GateAC
22 18.77 28 14.97 50 44.93 Tennessee Tech75-2146107-3OVC
32 14.20 29 14.25 4 26.80 Delaware104-6151104-6A-10
24 17.34 30 14.08 22 34.80 Stephen F Austin106-4125116-5SLC
25 16.54 31 13.18 40 40.61 California Poly95-4141116-5I-AA-Ind
29 15.11 32 13.05 15 33.56 Montana State95-4133115-6BSky
42 8.29 33 10.90 45 42.65 East Tennessee State106-4154116-5SoCon
48 6.00 34 10.68 70 55.86 Fordham117-4191117-4PL
34 13.80 35 10.64 17 33.75 Eastern Washington84-4140117-4BSky
26 16.53 36 9.70 39 39.28 Wofford94-5161114-7SoCon
35 13.21 37 9.19 71 61.86 Tennessee State118-3170118-3OVC
38 9.65 38 9.06 66 54.22 Bucknell96-3176106-4PL
27 16.08 39 9.04 1 25.50 Richmond93-6168113-8A-10
45 7.33 40 9.01 19 34.09 New Hampshire114-7184114-7A-10
40 8.71 41 8.81 44 42.61 Western Illinois95-4164105-5GateAC
37 10.63 42 7.57 29 36.44 Jacksonville State83-5158115-6SLC
43 7.91 43 7.31 61 50.11 Missouri State95-4166116-5GateAC
46 6.87 44 6.19 24 35.06 Weber State93-6169113-8BSky
39 9.59 45 5.91 6 29.57 Cal State Northridge72-5173103-7BSky
47 6.86 46 5.40 2 25.85 Massachusetts103-7194113-8A-10
49 5.15 47 5.04 42 41.33 Princeton93-622593-6Ivy
50 5.05 48 4.13 25 35.38 Nicholls State82-6179113-8SLC
41 8.36 49 3.89 30 36.78 Citadel93-6199103-7SoCon
52 3.52 50 2.74 84 72.10 Southern University107-3208117-4SWAC
44 7.34 51 2.38 63 51.00 Murray State84-4211104-6OVC
55 1.57 52 1.40 62 50.60 Holy Cross104-6266104-6PL
62 -0.89 53 0.89 53 46.67 Yale93-627093-6Ivy
51 4.26 54 0.84 92 80.35 North Carolina A&T107-3210118-3MEAC
54 1.83 55 0.71 12 33.40 Cal State Sacramento102-8221112-9BSky
56 1.55 56 0.59 54 46.94 St. Mary's CA83-5190116-5I-AA-Ind
70 -3.57 57 0.45 74 66.15 Alcorn State106-4237116-5SWAC
75 -5.43 58 0.11 52 46.50 Columbia103-7281103-7Ivy
57 1.25 59 -0.38 20 34.28 Tennessee Chattanooga92-7230113-8SoCon
66 -2.57 60 -0.57 82 71.70 Hampton106-4235117-4MEAC
68 -3.32 61 -1.10 101 92.78 Dayton98-12011110-1PFL
60 -0.55 62 -1.23 77 67.91 Florida A&M117-4232117-4MEAC
58 1.07 63 -1.30 27 35.59 James Madison112-9243112-9A-10
64 -1.80 64 -1.53 79 69.00 Alabama State96-3245128-4SWAC
59 0.33 65 -1.58 81 70.82 Jackson State117-4236117-4SWAC
69 -3.44 66 -1.71 21 34.72 Indiana State92-7223113-8GateAC
79 -7.24 67 -1.73 67 54.31 Towson83-5365103-7PL
61 -0.71 68 -2.93 13 33.50 Idaho State82-6215114-7BSky
63 -1.08 69 -3.03 11 32.81 Texas State82-6189114-7SLC
80 -7.56 70 -3.06 33 38.33 Cornell92-729392-7Ivy
53 2.20 71 -3.41 57 48.50 SE Missouri State93-6279114-7OVC
67 -2.68 72 -3.86 43 42.35 Lafayette102-8315102-8PL
73 -4.71 73 -4.10 73 66.05 Samford105-5253105-5I-AA-Ind
76 -5.71 74 -4.45 106 95.35 Duquesne108-2278118-3MAAC
65 -2.29 75 -6.79 58 49.00 Southern Utah72-5312112-9I-AA-Ind
78 -6.09 76 -8.61 37 39.09 Elon112-9286112-9I-AA-Ind
71 -3.58 77 -8.80 96 82.60 Bethune-Cookman106-4301106-4MEAC
81 -9.45 78 -9.47 95 82.25 Gardner-Webb85-3299106-4I-AA-Ind
86 -13.72 79 -9.75 18 34.00 Virginia Military111-10318111-10SoCon
74 -5.03 80 -9.93 34 38.55 Southern Illinois101-9324111-10GateAC
85 -12.59 81 -10.06 111 101.62 Saint Peter's87-13131110-1MAAC
83 -10.56 82 -10.20 48 44.06 Dartmouth91-838091-8Ivy
82 -10.03 83 -10.89 90 79.27 South Carolina State116-5319116-5MEAC
77 -6.06 84 -11.02 55 47.19 Liberty82-6287113-8I-AA-Ind
72 -3.80 85 -12.55 49 44.10 Illinois State102-8328112-9GateAC
97 -22.59 86 -12.92 76 67.10 Georgetown103-7384103-7PL
89 -17.62 87 -14.03 97 86.00 Drake73-4292105-5PFL
87 -14.32 88 -14.91 93 81.20 Delaware State104-6370115-6MEAC
96 -21.45 89 -15.54 87 74.75 Florida Atlantic83-5342104-6I-AA-Ind
98 -22.62 90 -16.31 100 91.50 San Diego63-330596-3PFL
90 -17.67 91 -16.70 99 90.38 Morris Brown College84-4402115-6I-AA-Ind
95 -21.21 92 -16.72 98 86.86 Butler73-4358105-5PFL
84 -11.07 93 -17.48 80 69.70 Alabama A&M103-7373114-7SWAC
88 -16.87 94 -18.15 86 72.86 Charleston Southern72-5371115-6I-AA-Ind
92 -18.85 95 -19.08 72 65.75 Prairie View82-6396103-7SWAC
99 -22.94 96 -19.58 102 93.44 Fairfield95-4419105-5MAAC
94 -20.45 97 -19.65 94 81.40 Norfolk State104-6395115-6MEAC
100 -23.38 98 -22.53 85 72.61 Arkansas Pine Bluff92-7409114-7SWAC
102 -24.05 99 -23.17 103 93.86 Jacksonville (FL)73-4383116-5PFL
104 -29.74 100 -24.13 89 77.64 Savannah State72-548392-7I-AA-Ind
93 -19.64 101 -24.40 83 71.80 Howard101-9450112-9MEAC
103 -24.38 102 -24.98 110 99.43 Morehead State74-3425116-5PFL
91 -18.28 103 -25.70 88 77.56 Texas Southern82-6464103-7SWAC
110 -35.80 104 -26.93 113 103.58 Iona College63-350794-5MAAC
105 -30.30 105 -27.19 60 50.00 Tennessee Martin90-9490111-10OVC
111 -40.25 106 -28.48 108 97.83 La Salle University62-448495-4MAAC
101 -23.67 107 -29.10 91 79.86 Morgan State112-9511112-9MEAC
108 -34.12 108 -29.49 107 96.38 Marist83-554993-6MAAC
107 -33.03 109 -32.33 114 103.80 Davidson52-345295-4PFL
106 -32.75 110 -34.86 75 66.45 Mississippi Valley100-10541110-11SWAC
112 -40.48 111 -37.19 105 94.56 Canisius College81-7595101-9MAAC
109 -35.41 112 -38.49 112 103.20 Austin Peay51-4528103-7PFL
113 -42.48 113 -41.16 109 98.64 Siena College71-663091-8MAAC
114 -44.36 114 -43.66 104 94.43 Valparaiso71-6506113-8PFL
Results for I-AA for other seasons
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Navigation - College Football
Rankings Home Page Main Page 2001 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

College Division [Col] - College Football 2001
Results for Col for other years
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
2001 - Ranking of teams in College Division based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Col for other seasons
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Navigation - College Football
Rankings Home Page Main Page 2001 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2001
Results for II for other years
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
2001 - Ranking of teams in Division II based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 42.69 1 43.17 7 29.53 North Dakota1514-1881514-1NCC
3 35.80 2 37.90 17 39.11 California Davis98-11301310-3DII-Ind
5 32.36 3 37.45 10 30.91 Pittsburg State119-21231311-2MIAA
13 26.18 4 33.67 13 36.55 Central Missouri108-21421210-2MIAA
2 37.46 5 33.40 29 50.14 Grand Valley State1413-1981413-1GLFC
11 26.85 6 31.31 3 22.59 Nebraska Omaha118-3128118-3NCC
4 32.90 7 29.34 6 28.15 North Dakota State107-3138107-3NCC
25 17.86 8 29.05 25 45.60 Truman State107-3163118-3MIAA
12 26.42 10 27.31 24 45.50 Tarleton119-21571310-3LSC
8 27.60 11 26.75 37 54.10 Texas A&M Kingsville108-2162119-2LSC
15 25.28 12 25.58 14 36.64 Northern Colorado117-4147117-4NCC
17 23.49 13 25.30 23 45.00 Missouri Western State118-3174118-3MIAA
23 18.78 14 23.86 58 66.73 Catawba College119-21751311-2SAC
16 24.02 15 23.39 38 54.81 Saginaw Valley State1311-21291311-2GLFC
10 27.12 16 23.20 71 72.70 Chadron State College109-11591110-1RMAC
14 25.70 17 22.93 79 74.00 Long Island1211-11561211-1NE10
9 27.16 18 21.65 12 33.82 NW Missouri State117-4186117-4MIAA
56 6.80 19 21.62 96 82.09 Winona State119-22051210-2NSIC
18 23.47 20 21.40 118 95.06 Sacred Heart88-02141111-0NE10
6 30.54 21 20.64 73 72.77 Valdosta State1312-11531312-1GSC
20 20.43 22 20.12 2 21.91 South Dakota State115-6171115-6NCC
30 16.11 23 18.76 28 49.33 Angelo State96-3209106-4LSC
40 11.64 24 18.74 36 52.82 Southwest Baptist116-5224116-5MIAA
24 18.46 25 18.51 72 72.75 Arkansas Tech108-2198108-2GSC
53 8.11 26 18.02 89 79.25 Minnesota Duluth129-3234129-3NSIC
38 12.35 27 16.73 65 70.77 Bentley College118-3195129-3NE10
65 4.81 28 16.65 8 30.20 Humboldt State52-3307114-7GNAC
33 13.93 29 15.64 44 57.64 Ferris State117-4180117-4GLFC
22 19.83 30 15.47 18 39.20 Augustana (SD)105-5217105-5NCC
26 17.75 31 14.36 20 43.94 New Haven84-418795-4DII-Ind
27 16.71 32 14.17 93 80.20 Nebraska Kearney108-2206108-2RMAC
28 16.35 33 14.12 86 76.50 American International108-2203108-2NE10
48 8.96 34 13.31 52 63.90 Eastern New Mexico106-4244106-4LSC
19 23.09 35 13.28 48 62.42 Central Arkansas129-3220129-3GSC
49 8.95 36 12.87 4 22.64 Minnesota Mankato114-7239114-7NCC
37 12.42 37 12.62 11 33.18 Saint Cloud State114-7231114-7NCC
34 13.63 38 12.45 120 95.43 Robert Morris College76-136996-3NE10
43 10.98 39 12.33 16 38.20 Missouri Southern104-6280104-6MIAA
46 9.49 40 12.00 15 37.50 Western Oregon62-424794-5GNAC
32 14.02 41 11.81 83 75.00 West Georgia118-3238118-3GSC
41 11.62 42 11.74 19 41.27 Emporia State115-6271115-6MIAA
21 19.96 43 11.67 110 91.00 Indiana PA108-2160108-2PSAC
29 16.12 44 11.64 66 70.95 Midwestern State107-3260117-4LSC
45 9.63 45 10.70 74 72.79 Tusculum College75-2321108-2SAC
42 11.01 46 10.22 54 64.50 Indianapolis117-4202117-4GLFC
44 10.24 47 10.00 41 56.36 Texas A&M-Commerce117-4256117-4LSC
31 14.14 48 9.39 57 66.50 Delta State96-3258107-3GSC
73 2.01 49 9.07 9 30.39 Washburn University92-7346113-8MIAA
85 -1.62 50 9.04 109 90.78 Concordia Saint Paul96-3339118-3NSIC
55 7.19 51 8.95 80 74.25 Southern Connecticut106-4254106-4NE10
58 6.64 52 8.40 40 55.95 Michigan Tech105-5219105-5GLFC
39 11.92 53 8.33 60 68.12 Presbyterian85-3268117-4SAC
47 9.00 54 7.95 82 74.95 Western Colorado116-5277116-5RMAC
54 7.36 55 7.93 1 21.58 Central Washington61-5273114-7GNAC
67 4.30 56 7.74 78 73.40 Merrimack106-4259106-4NE10
52 8.33 57 7.32 84 75.55 East Central Oklahoma106-4311106-4LSC
57 6.69 58 6.86 102 86.43 Albany NY75-2359107-3NE10
97 -4.49 59 6.36 107 89.61 Bemidji State95-4344117-4NSIC
50 8.69 60 6.14 5 23.20 South Dakota102-8303102-8NCC
36 13.51 61 5.65 55 64.91 Ashland University116-5227116-5GLFC
35 13.57 62 5.61 121 96.95 Bloomsburg University119-2182119-2PSAC
62 5.76 63 5.34 85 75.95 Arkansas Monticello106-4314116-5GSC
51 8.36 64 5.32 81 74.94 Carson Newman85-330096-3SAC
72 2.70 65 5.31 46 61.22 SW Oklahoma94-5333105-5LSC
59 6.49 66 4.92 64 70.29 Mars Hill College74-3309117-4SAC
76 1.19 67 4.15 70 72.40 Saint Anselm105-5302105-5NE10
70 2.96 68 3.37 27 47.80 SE Oklahoma103-7351103-7LSC
60 6.35 69 3.21 138 115.78 Tuskegee University98-11721211-1SIAC
86 -1.67 70 2.60 33 51.61 Wayne State (MI)93-6267103-7GLFC
89 -2.12 71 2.00 139 116.50 Morehouse College87-124297-2SIAC
64 5.01 72 1.89 32 51.50 Northern Michigan114-7276114-7GLFC
61 5.96 73 1.66 95 81.75 Colorado Mesa106-4288117-4RMAC
78 0.22 74 1.55 144 119.15 Shepherd College108-2229108-2WVIAC
103 -6.96 75 1.44 134 112.25 Glenville State College86-225796-3WVIAC
75 1.76 76 0.93 101 85.44 Monmouth (NJ)85-3368107-3NE10
69 2.96 77 0.92 119 95.22 Fort Valley State96-3213118-3SIAC
80 -0.30 78 0.88 21 44.05 Abilene Christian113-8362113-8LSC
111 -9.15 79 0.76 106 87.72 Minnesota Moorhead94-5440104-6NSIC
71 2.73 80 0.67 45 59.60 Harding University104-6354104-6GSC
84 -1.05 81 0.59 61 68.94 Bryant College94-533194-5NE10
109 -8.69 82 -0.05 87 77.45 Northern State114-7428114-7NSIC
66 4.56 83 -0.28 42 57.25 Southern Arkansas104-6361104-6GSC
123 -16.30 84 -0.60 68 71.41 Minnesota Crookston114-7418114-7NSIC
100 -5.66 85 -1.20 62 68.94 Pace University94-535294-5NE10
91 -2.62 86 -1.28 51 63.67 Northeastern State93-6390104-6LSC
90 -2.39 87 -1.71 108 90.10 Colorado Mines106-4349117-4RMAC
92 -3.14 88 -1.73 43 57.36 Findlay University113-8322113-8GLFC
63 5.36 89 -2.25 115 94.05 Shippensburg118-3222118-3PSAC
82 -0.54 90 -2.68 53 64.22 North Alabama93-6391104-6GSC
112 -9.34 91 -2.72 26 46.50 Missouri Rolla112-9437112-9MIAA
