College Football 2001
Ranking of ALL Teams

Based on games played between 2001/8/23 and 2002/1/3
Ratings based on Chi Square fit to Score Difference (ScoreDif)

Navigation - College Football
Rankings Home Page Main Page 2001 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
2001 - Ranking of all teams based on Chi Square fit to Score Difference
ScoreDif WinLoss Predict Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
1 83.62 1 73.99 1 48.17 24 45.97 Miami (FL) 12 12-0 1 12 12-0 I-A 1 7 7-0 BE
2 81.80 4 67.82 2 47.03 21 45.25 Florida 12 10-2 2 12 10-2 I-A 1 8 6-2 SEC
3 75.85 2 70.38 3 43.13 1 32.23 Tennessee 13 11-2 3 13 11-2 I-A 2 9 7-2 SEC
4 73.53 7 63.66 4 42.95 44 54.97 Texas 13 11-2 4 13 11-2 I-A 1 9 7-2 BIG 12
5 70.84 3 67.98 6 40.99 18 44.39 Oregon 12 11-1 7 12 11-1 I-A 1 8 7-1 PAC-10
6 70.50 8 63.54 5 41.77 32 49.10 Nebraska 13 11-2 8 13 11-2 I-A 2 8 7-1 BIG 12
7 70.30 6 63.68 7 40.21 50 58.51 Oklahoma 13 11-2 5 13 11-2 I-A 4 8 6-2 BIG 12
8 69.29 5 64.00 8 39.23 19 44.74 LSU 13 10-3 6 13 10-3 I-A 3 9 6-3 SEC
9 68.02 11 60.74 9 39.19 25 46.56 Syracuse 13 10-3 10 13 10-3 I-A 2 7 6-1 BE
10 67.13 17 58.79 11 38.51 14 43.53 Florida State 12 8-4 9 12 8-4 I-A 1 8 6-2 ACC
11 66.96 9 63.49 10 39.02 8 40.92 Colorado 13 10-3 11 13 10-3 I-A 3 9 8-1 BIG 12
12 65.98 10 61.37 15 38.09 55 61.11 Washington State 12 10-2 13 11 9-2 I-A 3 8 6-2 PAC-10
13 65.78 13 59.77 16 37.89 10 41.61 Stanford 12 9-3 15 12 9-3 I-A 4 8 6-2 PAC-10
14 65.60 19 55.34 12 38.44 12 42.72 Michigan 12 8-4 12 12 8-4 I-A 1 8 6-2 BIG 10
15 64.88 15 59.10 14 38.32 29 48.64 Illinois 12 10-2 18 12 10-2 I-A 2 8 7-1 BIG 10
16 64.71 14 59.53 19 36.85 30 48.81 South Carolina 12 9-3 14 11 8-3 I-A 5 8 5-3 SEC
17 64.41 12 60.09 21 36.56 58 63.33 Maryland 12 10-2 16 12 10-2 I-A 2 8 7-1 ACC
18 64.19 21 53.97 18 36.89 51 58.56 Georgia 12 8-4 17 12 8-4 I-A 4 8 5-3 SEC
19 63.92 18 56.78 13 38.32 4 38.58 UCLA 11 7-4 22 11 7-4 I-A 5 8 4-4 PAC-10
20 62.31 33 50.96 17 37.64 59 63.83 Virginia Tech 12 8-4 24 12 8-4 I-A 3 7 4-3 BE
21 62.05 22 53.82 27 35.54 27 48.03 Alabama 12 7-5 20 12 7-5 I-A 6 8 4-4 SEC
22 61.56 35 50.43 24 35.86 43 53.78 Texas Tech 12 7-5 19 11 6-5 I-A 6 8 4-4 BIG 12
23 61.21 26 53.08 25 35.77 54 60.42 Boston College 12 8-4 25 12 8-4 I-A 4 7 4-3 BE
24 60.89 44 47.88 20 36.63 34 50.03 Iowa 12 7-5 27 12 7-5 I-A 4 8 4-4 BIG 10
25 60.34 47 47.22 22 36.19 17 44.22 Southern California 12 6-6 33 12 6-6 I-A 2 8 5-3 PAC-10
26 60.32 30 51.62 31 34.40 53 60.03 Georgia Tech 13 8-5 21 12 7-5 I-A 4 8 4-4 ACC
27 60.30 37 49.06 26 35.59 35 50.11 Ohio State 12 7-5 29 12 7-5 I-A 3 8 5-3 BIG 10
28 60.25 20 54.67 32 34.27 26 47.21 North Carolina 13 8-5 23 13 8-5 I-A 3 8 5-3 ACC
29 60.00 16 59.05 33 33.93 16 43.67 Washington 12 8-4 28 12 8-4 I-A 6 8 6-2 PAC-10
30 59.68 34 50.51 23 36.11 9 41.19 Kansas State 12 6-6 34 12 6-6 I-A 5 8 3-5 BIG 12
31 59.62 27 52.54 28 35.48 74 74.90 Fresno State 14 11-3 35 14 11-3 I-A 1 8 6-2 WAC
32 59.41 24 53.77 29 34.92 80 81.77 Louisville 13 11-2 32 12 10-2 I-A 1 7 6-1 CUSA
33 59.19 23 53.79 36 33.46 40 52.89 Texas A&M 12 8-4 26 11 7-4 I-A 7 8 4-4 BIG 12
34 58.84 25 53.37 38 33.21 20 45.06 Arkansas 12 7-5 30 11 6-5 I-A 7 8 4-4 SEC
35 58.16 40 48.74 30 34.51 63 66.53 Utah 12 8-4 39 12 8-4 I-A 2 7 4-3 MWC
36 57.29 31 51.56 39 32.75 97 92.46 Marshall 13 11-2 31 11 9-2 I-A 1 9 8-1 MAC
37 57.23 38 49.06 35 33.48 15 43.64 Notre Dame 11 5-6 36 11 5-6 I-A 2 1 1-0 I-A-Ind
38 57.06 41 48.38 37 33.46 42 53.53 Michigan State 12 7-5 38 12 7-5 I-A 9 8 3-5 BIG 10
39 56.11 28 52.12 34 33.89 77 77.90 Brigham Young 14 12-2 48 14 12-2 I-A 1 7 7-0 MWC
40 55.79 43 47.99 44 32.17 5 39.06 Penn State 11 5-6 42 11 5-6 I-A 6 8 4-4 BIG 10
41 55.77 48 47.20 42 32.35 70 72.91 Mississippi 11 7-4 40 10 6-4 I-A 8 8 4-4 SEC
42 55.47 46 47.46 41 32.44 52 58.92 North Carolina State 12 7-5 43 12 7-5 I-A 5 8 4-4 ACC
43 55.39 39 48.77 43 32.24 45 55.44 Iowa State 12 7-5 44 11 6-5 I-A 8 8 4-4 BIG 12
44 55.31 32 51.13 49 31.36 49 57.75 Clemson 12 7-5 37 11 6-5 I-A 6 8 4-4 ACC
45 54.90 45 47.48 40 32.66 56 61.75 Pittsburgh 12 7-5 47 11 6-5 I-A 5 7 4-3 BE
46 54.87 36 49.95 47 31.63 91 88.75 Hawaii 12 9-3 55 11 8-3 I-A 4 8 5-3 WAC
47 54.62 55 45.47 45 32.15 13 43.09 Indiana 11 5-6 45 11 5-6 I-A 5 8 4-4 BIG 10
48 54.57 49 47.17 51 31.17 85 83.45 Bowling Green 11 8-3 41 11 8-3 I-A 2 8 5-3 MAC
49 54.50 29 52.04 48 31.51 7 40.53 Auburn 12 7-5 46 12 7-5 I-A 9 8 5-3 SEC
50 54.44 56 44.09 46 32.00 33 49.79 Oregon State 11 5-6 50 10 4-6 I-A 7 8 3-5 PAC-10
51 53.43 52 46.10 52 31.11 23 45.69 Purdue 12 6-6 49 12 6-6 I-A 7 8 4-4 BIG 10
52 52.84 42 48.19 55 29.70 105 99.64 Toledo 12 10-2 51 12 10-2 I-A 4 8 6-2 MAC
53 52.54 54 45.56 50 31.27 11 42.08 Wisconsin 12 5-7 54 11 4-7 I-A 8 8 3-5 BIG 10
54 51.77 63 41.36 56 29.61 6 39.70 Mississippi State 11 3-8 53 11 3-8 I-A 10 8 2-6 SEC
55 51.41 68 40.16 53 30.91 66 69.39 East Carolina 12 6-6 56 11 5-6 I-A 2 7 5-2 CUSA
56 50.96 64 41.01 54 29.83 38 51.73 Arizona State 11 4-7 59 11 4-7 I-A 9 8 1-7 PAC-10
57 50.77 50 46.28 61 28.43 47 56.00 Wake Forest 11 6-5 52 10 5-5 I-A 7 8 3-5 ACC
58 50.73 58 42.94 62 28.32 48 57.67 Arizona 11 5-6 57 11 5-6 I-A 8 8 2-6 PAC-10
59 50.33 51 46.16 57 29.59 62 66.31 Colorado State 12 7-5 61 12 7-5 I-A 3 7 5-2 MWC
60 49.14 57 43.29 58 29.18 95 90.92 Boise State 12 8-4 68 12 8-4 I-A 2 8 6-2 WAC
61 48.88 60 42.11 67 27.66 75 74.97 Miami (OH) 12 7-5 58 12 7-5 I-A 3 8 6-2 MAC
62 48.68 74 38.62 59 29.10 78 80.91 Southern Mississippi 11 6-5 65 11 6-5 I-A 3 7 4-3 CUSA
63 48.40 72 39.22 64 28.06 41 53.42 Northwestern 11 4-7 62 11 4-7 I-A 11 8 2-6 BIG 10
64 48.19 78 36.71 63 28.22 104 98.36 Central Florida 11 6-5 60 10 5-5 I-A 4 1 0-1 I-A-Ind
65 47.46 69 39.96 60 28.51 31 49.09 Oklahoma State 11 4-7 70 10 3-7 I-A 9 8 2-6 BIG 12
66 47.35 71 39.59 69 27.63 79 81.12 New Mexico 11 6-5 73 11 6-5 I-A 5 7 4-3 MWC
67 47.29 77 36.96 68 27.63 3 38.24 Kentucky 11 2-9 67 11 2-9 I-A 11 8 1-7 SEC
68 46.94 85 35.68 71 27.44 39 52.30 West Virginia 11 3-8 66 11 3-8 I-A 6 7 1-6 BE
69 46.81 81 36.20 66 27.95 57 63.09 Minnesota 11 4-7 71 10 3-7 I-A 10 8 2-6 BIG 10
70 46.50 59 42.51 76 26.18 37 51.58 Virginia 12 5-7 63 11 4-7 I-A 8 8 3-5 ACC
71 45.99 83 35.90 65 28.03 120 130.67 South Florida 11 8-3 74 8 5-3 I-A 1 2 2-0 I-A-Ind
72 45.85 53 45.60 75 26.31 121 135.98 Montana 16 15-1 1 13 13-0 I-AA 1 7 7-0 BSky
73 45.76 67 40.41 72 26.79 114 115.24 Middle Tennessee 11 8-3 64 11 8-3 I-A 1 6 5-1 SBC
74 45.37 62 41.95 80 25.82 46 55.94 Missouri 11 4-7 69 10 3-7 I-A 10 8 3-5 BIG 12
75 45.32 61 42.00 74 26.32 83 82.61 Louisiana Tech 12 7-5 76 12 7-5 I-A 3 8 7-1 WAC
76 45.13 87 35.46 70 27.44 67 69.45 Nevada Las Vegas 11 4-7 82 11 4-7 I-A 4 7 3-4 MWC
77 45.06 80 36.48 78 25.89 100 96.64 Cincinnati 12 7-5 72 12 7-5 I-A 5 7 5-2 CUSA
78 44.03 92 34.39 73 26.64 92 88.91 Alabama Birmingham 11 6-5 77 10 5-5 I-A 4 7 5-2 CUSA
79 43.66 70 39.76 81 25.30 88 84.03 Northern Illinois 11 6-5 80 10 5-5 I-A 8 7 4-3 MAC
80 43.39 96 32.62 79 25.82 90 87.12 Memphis 11 5-6 78 10 4-6 I-A 6 7 3-4 CUSA
81 42.75 89 34.96 77 25.91 84 83.31 Texas Christian 12 6-6 79 11 6-5 I-A 7 7 4-3 CUSA
82 42.49 79 36.70 84 23.80 93 88.97 Kent State 11 6-5 75 10 5-5 I-A 5 8 5-3 MAC
83 41.64 75 38.27 85 23.78 22 45.67 Kansas 11 3-8 84 10 2-8 I-A 11 8 1-7 BIG 12
84 41.57 66 40.91 82 24.08 107 100.14 Rice 12 8-4 86 12 8-4 I-A 5 8 5-3 WAC
85 41.29 76 37.22 87 23.52 61 66.18 Temple 11 4-7 81 11 4-7 I-A 7 7 2-5 BE
86 41.06 84 35.75 91 22.80 166 191.76 Georgia Southern 14 12-2 3 14 12-2 I-AA 2 10 8-2 SoCon
87 40.66 65 40.92 88 23.45 110 108.55 Troy 11 7-4 83 7 3-4 I-A 0 0 0-0 I-A-Ind
88 40.33 97 31.80 86 23.68 101 97.36 Western Michigan 11 5-6 85 10 4-6 I-A 6 8 4-4 MAC
89 40.27 86 35.58 89 23.33 81 81.86 Air Force 12 6-6 92 11 5-6 I-A 6 7 3-4 MWC
90 40.19 82 36.16 83 23.91 137 159.18 Furman 15 12-3 2 13 11-2 I-AA 1 9 8-1 SoCon
91 39.48 102 31.09 90 23.28 36 51.48 Vanderbilt 11 2-9 87 10 1-9 I-A 12 8 0-8 SEC
92 38.98 95 32.87 92 22.13 2 35.39 California 11 1-10 88 11 1-10 I-A 10 8 0-8 PAC-10
93 38.03 88 35.18 101 20.73 173 200.56 North Dakota 15 14-1 1 15 14-1 II 1 8 7-1 NCC
94 37.00 93 33.27 94 21.43 69 72.27 Baylor 11 3-8 91 10 2-8 I-A 12 8 0-8 BIG 12
95 36.78 98 31.54 100 20.79 192 232.31 Grand Valley State 14 13-1 2 14 13-1 II 1 10 10-0 GLFC
96 36.77 105 30.70 96 21.24 64 68.06 San Diego State 11 3-8 101 10 2-8 I-A 7 7 2-5 MWC
97 36.35 101 31.36 102 20.60 99 95.73 Ball State 11 5-6 89 10 5-5 I-A 7 7 4-3 MAC
98 36.27 73 39.16 116 18.08 138 160.95 Northern Iowa 14 11-3 4 11 9-2 I-AA 3 7 6-1 GateAC
99 36.02 108 30.05 95 21.28 102 97.75 North Texas 12 5-7 93 12 5-7 I-A 2 6 5-1 SBC
100 35.84 112 29.56 106 20.05 89 84.82 Akron 11 4-7 90 11 4-7 I-A 9 8 4-4 MAC
101 35.41 106 30.34 93 21.87 136 158.22 Hofstra 12 9-3 9 12 9-3 I-AA 1 9 7-2 A-10
102 35.31 103 31.09 98 20.86 86 83.61 Southern Methodist 11 4-7 97 11 4-7 I-A 7 8 4-4 WAC
103 35.01 100 31.49 97 20.92 82 82.18 Utah State 11 4-7 94 9 2-7 I-A 3 3 2-1 I-A-Ind
104 34.80 111 29.57 108 19.70 68 71.28 San Jose State 12 3-9 95 12 3-9 I-A 8 8 3-5 WAC
105 34.74 115 28.72 105 20.17 71 73.64 Nevada Reno 11 3-8 98 11 3-8 I-A 6 8 3-5 WAC
106 34.67 119 27.53 99 20.83 106 99.86 New Mexico State 12 5-7 96 12 5-7 I-A 3 6 4-2 SBC
107 34.62 120 26.47 110 19.35 168 195.92 Western Kentucky 12 8-4 5 10 7-3 I-AA 1 7 5-2 GateAC
108 34.40 113 29.09 104 20.30 132 151.73 Villanova 11 8-3 6 10 8-2 I-AA 3 9 7-2 A-10
109 33.92 109 29.99 111 19.20 148 171.95 Appalachian State 13 9-4 7 11 8-3 I-AA 3 9 6-3 SoCon
110 33.71 90 34.53 113 19.08 147 169.00 Sam Houston 13 10-3 11 10 8-2 I-AA 1 6 5-1 SLC
111 33.67 136 23.21 109 19.66 87 83.78 Tulane 12 3-9 99 11 2-9 I-A 8 7 1-6 CUSA
112 33.52 110 29.90 107 19.96 128 145.75 Northern Arizona 12 8-4 13 11 8-3 I-AA 2 8 6-2 BSky
113 33.29 94 33.07 103 20.43 123 140.97 Maine 12 9-3 14 12 9-3 I-AA 2 9 7-2 A-10
114 32.25 91 34.48 118 17.92 187 224.30 Harvard 9 9-0 10 9 9-0 I-AA 1 7 7-0 Ivy
115 32.10 117 28.13 112 19.13 131 150.11 William & Mary 12 8-4 15 11 8-3 I-AA 4 9 7-2 A-10
116 31.44 107 30.06 121 17.80 133 152.15 Portland State 11 7-4 17 11 7-4 I-AA 3 8 6-2 BSky
117 31.39 152 19.50 120 17.84 72 73.88 Ohio University 11 1-10 100 11 1-10 I-A 10 8 1-7 MAC
118 30.89 121 26.34 114 18.32 65 68.58 Wyoming 11 2-9 107 10 1-9 I-A 8 7 0-7 MWC
119 30.35 114 29.08 122 17.79 149 172.25 Northwestern State (LA) 12 8-4 20 9 6-3 I-AA 3 6 4-2 SLC
120 29.95 138 22.86 123 17.55 171 198.87 North Dakota State 10 7-3 4 10 7-3 II 2 8 5-3 NCC
121 29.79 116 28.19 124 17.49 159 181.33 McNeese State 12 8-4 19 10 7-3 I-AA 2 6 5-1 SLC
122 29.61 137 22.93 119 17.87 73 74.58 Rutgers 11 2-9 103 11 2-9 I-A 8 7 0-7 BE
123 29.58 144 21.56 131 16.59 103 98.06 Army 11 3-8 102 11 3-8 I-A 9 7 2-5 CUSA
124 29.55 131 23.53 126 16.97 98 95.00 Central Michigan 11 3-8 106 10 2-8 I-A 11 8 2-6 MAC
125 29.52 124 25.50 115 18.13 194 233.56 Pennsylvania 9 8-1 18 9 8-1 I-AA 2 7 6-1 Ivy
126 29.28 134 23.36 117 17.97 182 215.70 Youngstown State 11 8-3 21 8 6-2 I-AA 2 7 5-2 GateAC
127 29.21 104 30.76 133 16.32 206 250.89 Lehigh 12 11-1 16 11 10-1 I-AA 1 7 7-0 PL
128 29.09 118 27.66 129 16.75 186 221.58 Eastern Illinois 11 9-2 8 10 9-1 I-AA 1 6 6-0 OVC
129 28.72 135 23.33 135 15.69 28 48.36 Duke 11 0-11 104 11 0-11 I-A 9 8 0-8 ACC
130 27.78 125 25.41 134 16.24 124 141.00 Stephen F Austin 11 6-5 24 10 6-4 I-AA 4 6 4-2 SLC
131 27.17 139 22.75 127 16.94 190 228.27 Eastern Kentucky 10 8-2 12 8 7-1 I-AA 2 6 5-1 OVC
132 27.02 140 22.11 130 16.72 162 184.36 Eastern Washington 11 7-4 34 8 4-4 I-AA 5 8 4-4 BSky
133 27.00 148 20.14 144 14.56 111 109.73 Buffalo 11 3-8 105 11 3-8 I-A 12 8 1-7 MAC
134 26.97 168 15.88 125 17.09 117 128.18 Richmond 11 3-8 26 9 3-6 I-AA 5 9 3-6 A-10
135 26.81 133 23.36 132 16.34 119 129.58 Montana State 11 5-6 29 9 5-4 I-AA 4 8 5-3 BSky
136 26.79 153 19.33 128 16.83 260 312.62 Valdosta State 13 12-1 6 13 12-1 II 1 9 9-0 GSC
137 26.63 130 24.13 139 15.04 188 225.67 California Davis 13 10-3 3 9 8-1 II 0 0 0-0 DII-Ind
138 26.23 127 24.96 137 15.35 150 172.30 Western Carolina 11 7-4 23 9 6-3 I-AA 4 8 5-3 SoCon
139 25.88 123 25.69 170 11.55 239 294.41 Pittsburg State 13 11-2 5 11 9-2 II 1 9 8-1 MIAA
140 25.54 126 24.97 147 14.10 283 334.12 Mount Union College 14 14-0 1 14 14-0 III 1 9 9-0 OAC
141 25.25 145 21.38 142 14.61 129 146.67 Northeastern 11 5-6 28 11 5-6 I-AA 7 9 4-5 A-10
142 25.18 150 19.77 150 13.67 113 113.82 Louisiana Lafayette 11 3-8 108 10 2-8 I-A 4 6 2-4 SBC
143 24.88 159 18.57 143 14.57 268 319.30 Chadron State College 11 10-1 10 10 9-1 II 1 8 8-0 RMAC
144 24.82 132 23.41 156 12.91 211 259.52 Western Washington 11 8-3 7 8 6-2 II 1 3 3-0 GNAC
145 24.65 141 22.03 146 14.10 145 167.79 California Poly 11 6-5 25 9 5-4 I-AA 2 2 2-0 I-AA-Ind
146 24.60 129 24.64 160 12.65 195 234.15 Saginaw Valley State 13 11-2 16 13 11-2 II 2 12 10-2 GLFC
147 24.51 99 31.49 145 14.39 135 157.39 Rhode Island 11 8-3 33 11 8-3 I-AA 8 9 6-3 A-10
148 24.38 151 19.57 140 14.95 125 141.07 Delaware 10 4-6 32 10 4-6 I-AA 6 9 4-5 A-10
149 24.35 161 18.36 149 13.85 134 155.55 Wofford 11 4-7 27 9 4-5 I-AA 5 8 3-5 SoCon
150 24.26 200 12.13 136 15.48 76 76.53 Navy 10 0-10 110 10 0-10 I-A 6 1 0-1 I-A-Ind
151 24.18 128 24.82 151 13.45 158 180.09 Nebraska Omaha 11 8-3 11 11 8-3 II 3 8 6-2 NCC
152 23.89 146 20.95 154 12.99 197 234.40 Tennessee Tech 10 7-3 22 7 5-2 I-AA 3 6 4-2 OVC
153 23.54 181 14.89 141 14.71 60 66.09 Houston 11 0-11 112 11 0-11 I-A 10 7 0-7 CUSA
154 23.41 122 26.14 148 13.93 225 274.85 Grambling 11 10-1 31 11 10-1 I-AA 1 9 8-1 SWAC
155 22.97 155 19.24 161 12.51 112 112.06 Texas El Paso 11 2-9 111 10 1-9 I-A 9 8 1-7 WAC
156 22.94 160 18.38 163 12.34 238 293.70 Indiana (PA) 10 8-2 21 10 8-2 II 1 8 7-1 PSAC
157 22.91 149 19.88 138 15.05 179 208.59 Brown 9 6-3 36 9 6-3 I-AA 3 7 5-2 Ivy
158 22.83 143 21.69 155 12.92 176 205.60 Colgate 10 7-3 30 10 7-3 I-AA 2 6 5-1 PL
159 22.63 147 20.25 168 11.67 185 219.42 Northern Colorado 11 7-4 15 11 7-4 II 4 8 4-4 NCC
160 22.49 186 14.55 158 12.68 204 247.36 NW Missouri State 11 7-4 9 11 7-4 II 2 9 6-3 MIAA
161 21.10 167 16.52 165 12.14 109 102.00 Connecticut 11 2-9 109 10 2-8 I-A 5 2 0-2 I-A-Ind
162 20.67 158 18.58 166 12.02 154 175.58 Jacksonville State 11 5-6 37 8 3-5 I-AA 5 6 2-4 SLC
163 20.64 188 14.03 152 13.24 96 91.27 Idaho 11 1-10 116 10 1-9 I-A 7 6 1-5 SBC
164 20.31 170 15.68 153 13.08 227 277.97 Tennessee State 11 8-3 35 11 8-3 I-AA 4 6 3-3 OVC
165 20.19 177 15.15 164 12.16 108 101.27 Louisiana Monroe 11 2-9 114 10 2-8 I-A 5 6 2-4 SBC
166 20.00 156 19.21 159 12.67 312 343.97 Long Island 12 11-1 14 12 11-1 II 1 12 11-1 NE10
167 19.64 173 15.41 172 11.24 127 144.20 Cal State Northridge 10 3-7 39 7 2-5 I-AA 7 5 1-4 BSky
168 19.59 166 16.71 177 10.29 169 196.27 Missouri State 11 6-5 43 9 5-4 I-AA 5 7 3-4 GateAC
169 19.07 164 17.26 171 11.26 151 173.03 Western Illinois 10 5-5 40 9 5-4 I-AA 4 7 4-3 GateAC
170 19.05 176 15.30 174 10.66 191 231.47 Bucknell 10 6-4 38 9 6-3 I-AA 3 7 4-3 PL
171 18.92 162 17.83 173 10.71 250 301.03 Texas A&M Kingsville 11 9-2 8 10 8-2 II 2 9 8-1 LSC
172 18.82 199 12.41 162 12.34 141 162.07 Citadel 10 3-7 42 9 3-6 I-AA 6 8 2-6 SoCon
173 18.72 154 19.33 169 11.56 156 178.73 East Tennessee State 11 6-5 41 10 6-4 I-AA 7 8 4-4 SoCon
174 18.59 142 21.89 196 8.40 252 303.64 Central Missouri 12 10-2 13 10 8-2 II 4 9 7-2 MIAA
175 18.54 171 15.44 182 9.69 153 175.21 South Dakota State 11 5-6 20 11 5-6 II 5 8 4-4 NCC
176 18.40 217 9.48 175 10.62 196 234.33 Augustana (SD) 10 5-5 22 10 5-5 II 6 8 3-5 NCC
177 18.35 183 14.85 167 11.96 94 90.79 Tulsa 11 1-10 117 10 0-10 I-A 10 8 0-8 WAC
178 18.11 220 9.18 157 12.75 255 307.81 Central Arkansas 12 9-3 19 12 9-3 II 2 9 7-2 GSC
179 18.09 157 18.63 184 9.60 230 280.49 Tarleton 13 10-3 12 11 9-2 II 1 9 8-1 LSC
180 17.95 169 15.73 180 10.18 122 136.67 Weber State 11 3-8 47 9 3-6 I-AA 6 7 2-5 BSky
181 17.94 187 14.21 179 10.18 177 206.11 New Haven 9 5-4 26 8 4-4 II 0 0 0-0 DII-Ind
182 17.58 182 14.86 186 9.39 270 323.58 Bloomsburg University 11 9-2 35 11 9-2 II 2 10 9-1 PSAC
183 17.53 174 15.37 190 8.92 228 278.85 Missouri Western State 11 8-3 17 11 8-3 II 3 9 6-3 MIAA
184 17.21 178 15.14 183 9.67 433 439.43 Georgetown (KY) 14 14-0 1 13 13-0 NAIA 1 8 8-0 MSC
185 17.03 197 12.61 176 10.35 115 115.30 Arkansas State 11 2-9 113 9 2-7 I-A 6 6 2-4 SBC
186 16.94 184 14.84 181 9.71 142 165.12 New Hampshire 11 4-7 45 11 4-7 I-AA 9 9 2-7 A-10
187 16.42 194 12.82 191 8.85 118 128.91 Massachusetts 11 3-8 46 10 3-7 I-AA 10 10 3-7 A-10
188 16.02 204 11.48 185 9.41 116 123.18 Eastern Michigan 11 2-9 115 9 1-8 I-A 13 7 1-6 MAC
189 15.72 179 14.90 193 8.57 130 148.73 Nicholls State 11 3-8 50 8 2-6 I-AA 6 6 1-5 SLC
190 15.01 190 13.82 189 8.97 181 210.06 St. Mary's (CA) 11 6-5 56 8 3-5 I-AA 5 3 2-1 I-AA-Ind
191 14.90 206 11.15 192 8.65 309 343.20 Nebraska Kearney 10 8-2 27 10 8-2 II 2 8 7-1 RMAC
192 14.77 211 10.02 194 8.55 167 195.67 Murray State 10 4-6 44 8 4-4 I-AA 5 6 2-4 OVC
193 14.50 215 9.76 178 10.18 165 189.91 Idaho State 11 4-7 61 8 2-6 I-AA 8 7 1-6 BSky
194 14.40 191 13.56 195 8.49 209 258.09 Fordham 11 7-4 48 11 7-4 I-AA 4 7 5-2 PL
195 14.28 193 13.42 197 8.02 281 330.03 Wisconsin Eau Claire 10 8-2 2 9 7-2 III 1 7 5-2 WIAC
196 14.12 180 14.90 209 6.33 203 245.64 Ferris State 11 7-4 33 11 7-4 II 3 10 7-3 GLFC
197 14.02 225 8.16 187 9.16 170 196.89 Princeton 9 3-6 49 9 3-6 I-AA 4 7 3-4 Ivy
198 14.01 227 8.07 207 6.69 208 257.55 Ashland University 11 6-5 36 11 6-5 II 5 10 5-5 GLFC
199 13.89 192 13.42 198 8.00 292 337.07 Ohio Northern 10 8-2 4 10 8-2 III 2 9 8-1 OAC
200 12.74 189 14.00 199 7.51 143 166.70 Texas State 11 4-7 63 8 2-6 I-AA 7 6 0-6 SLC
201 12.70 185 14.77 219 5.55 395 412.13 Bridgewater (VA) 13 12-1 6 13 12-1 III 1 6 6-0 ODAC
202 12.62 243 6.45 188 9.16 139 161.58 James Madison 11 2-9 57 11 2-9 I-AA 11 9 0-9 A-10
203 12.58 172 15.43 204 6.82 368 391.03 Tuskegee University 12 11-1 60 9 8-1 II 1 7 6-1 SIAC
204 12.56 175 15.34 201 7.23 331 356.95 Catawba College 13 11-2 23 11 9-2 II 1 7 6-1 SAC
205 12.40 202 11.65 223 5.46 222 272.67 Indianapolis 11 7-4 42 11 7-4 II 4 10 6-4 GLFC
206 12.32 165 17.23 211 6.24 231 284.30 Wisconsin Stevens Point 11 8-3 3 11 8-3 III 2 8 6-2 WIAC
207 12.14 210 10.39 206 6.70 276 327.06 North Carolina A&T 11 8-3 51 10 7-3 I-AA 3 8 5-3 MEAC
208 11.85 201 11.70 200 7.49 374 395.09 Dayton 11 10-1 72 9 8-1 I-AA 1 6 6-0 PFL
209 11.81 196 12.69 222 5.49 336 363.88 Saint John's (MN) 14 11-3 5 14 11-3 III 1 9 8-1 MIAC
210 11.62 163 17.65 239 4.65 234 289.15 Truman State 11 8-3 25 10 7-3 II 5 9 6-3 MIAA
211 11.59 208 10.90 205 6.73 232 285.00 Southern University 11 7-4 52 10 7-3 I-AA 3 8 6-2 SWAC
212 11.56 198 12.59 202 7.12 291 336.83 Arkansas Tech 10 8-2 24 10 8-2 II 3 9 7-2 GSC
213 10.94 203 11.49 203 7.00 322 348.80 American International 10 8-2 28 10 8-2 II 3 10 8-2 NE10
214 10.82 231 7.89 226 5.27 175 205.15 Saint Cloud State 11 4-7 37 11 4-7 II 7 8 3-5 NCC
215 10.42 222 8.89 217 5.88 237 292.18 Shippensburg 11 8-3 63 11 8-3 II 3 10 8-2 PSAC
216 10.36 221 9.14 225 5.30 126 142.70 Cal State Sacramento 11 2-9 54 10 2-8 I-AA 9 8 1-7 BSky
217 10.28 214 9.78 240 4.48 541 484.45 Sacred Heart 11 11-0 18 8 8-0 II 2 8 8-0 NE10
218 10.09 230 7.93 220 5.54 163 185.45 Tennessee Chattanooga 11 3-8 58 9 2-7 I-AA 8 8 1-7 SoCon
219 9.76 279 3.42 227 5.22 205 248.82 SE Missouri State 11 4-7 53 9 3-6 I-AA 6 6 1-5 OVC
220 9.46 212 9.99 236 4.95 385 401.90 Sioux Falls 14 12-2 3 14 12-2 NAIA 1 9 8-1 GPAC
221 9.36 260 4.80 216 5.93 273 324.88 Midwestern State 11 7-4 29 10 7-3 II 3 9 6-3 LSC
222 9.30 266 4.35 231 5.11 198 238.67 Holy Cross 10 4-6 55 10 4-6 I-AA 5 7 3-4 PL
223 8.99 232 7.88 214 6.11 233 285.33 Florida A&M 11 7-4 60 11 7-4 I-AA 1 8 7-1 MEAC
