College Football 2010
Ranking of ALL Teams

Based on games played between 2010/8/26 and 2011/1/10
Ratings based on Chi Square fit to Score Difference (ScoreDif)

Navigation - College Football
Rankings Home Page Main Page 2010 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
2010 - Ranking of all teams based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
1 72.68 2 62.96 32 62.73 Oregon 13 12-1 1 12 11-1 FBS 1 9 9-0 PAC-10
2 69.75 1 69.55 19 56.11 Auburn 14 14-0 2 13 13-0 FBS 1 9 9-0 SEC
3 69.39 4 60.81 6 44.19 Stanford 13 12-1 3 12 11-1 FBS 2 9 8-1 PAC-10
4 65.88 3 61.60 70 82.54 Texas Christian 13 13-0 4 12 12-0 FBS 1 8 8-0 MWC
5 65.27 9 56.27 56 75.23 Boise State 13 12-1 6 13 12-1 FBS 1 8 7-1 WAC
6 64.60 8 56.66 36 64.15 Alabama 13 10-3 5 12 9-3 FBS 2 8 5-3 SEC
7 62.77 7 57.36 45 68.54 Ohio State 13 12-1 8 13 12-1 FBS 1 8 7-1 BIG 10
8 61.68 11 55.25 41 65.58 Arkansas 13 10-3 7 12 9-3 FBS 3 8 6-2 SEC
9 61.60 6 57.78 8 44.86 Oklahoma 14 12-2 11 14 12-2 FBS 1 9 7-2 BIG 12
10 60.75 5 58.66 23 58.88 Louisiana State 13 11-2 9 12 10-2 FBS 4 8 6-2 SEC
11 60.72 16 53.14 43 66.96 Virginia Tech 14 11-3 10 13 11-2 FBS 1 9 9-0 ACC
12 60.29 12 54.59 30 61.85 Oklahoma State 13 11-2 15 13 11-2 FBS 2 8 6-2 BIG 12
13 59.73 14 53.61 13 51.73 Missouri 13 10-3 13 12 9-3 FBS 4 8 6-2 BIG 12
14 59.00 17 50.20 28 61.64 Nebraska 14 10-4 12 13 9-4 FBS 5 9 6-3 BIG 12
15 58.52 15 53.32 73 84.46 Wisconsin 13 11-2 14 12 10-2 FBS 2 8 7-1 BIG 10
16 57.32 19 49.40 17 55.96 Florida State 14 10-4 17 13 9-4 FBS 2 9 6-3 ACC
17 57.30 10 55.71 72 82.96 Nevada Reno 14 13-1 22 13 12-1 FBS 3 8 7-1 WAC
18 56.91 21 48.74 18 56.00 South Carolina 14 9-5 18 13 8-5 FBS 5 9 5-4 SEC
19 56.37 29 45.11 52 72.62 Iowa 13 8-5 16 12 7-5 FBS 4 8 4-4 BIG 10
20 55.70 18 49.89 9 45.77 Texas A&M 13 9-4 20 12 8-4 FBS 3 8 6-2 BIG 12
21 54.90 25 47.01 11 46.73 Notre Dame 13 8-5 21 13 8-5 FBS 2 2 1-1 I-A-Ind
22 54.28 13 53.88 58 75.96 Michigan State 13 11-2 24 12 10-2 FBS 3 8 7-1 BIG 10
23 54.19 26 46.50 1 31.83 Oregon State 12 5-7 19 12 5-7 FBS 6 9 4-5 PAC-10
24 54.16 27 46.30 7 44.58 Southern California 13 8-5 26 13 8-5 FBS 3 9 5-4 PAC-10
25 54.02 28 45.15 15 54.81 Arizona 13 7-6 25 12 6-6 FBS 5 9 4-5 PAC-10
26 53.87 23 47.18 49 71.69 North Carolina State 13 9-4 27 12 8-4 FBS 3 8 5-3 ACC
27 52.96 22 48.69 60 78.42 Mississippi State 13 9-4 23 12 8-4 FBS 6 8 4-4 SEC
28 52.59 43 41.60 16 55.96 Arizona State 12 6-6 28 10 4-6 FBS 4 9 4-5 PAC-10
29 50.98 34 43.45 14 51.73 Florida 13 8-5 31 12 7-5 FBS 7 8 4-4 SEC
30 50.76 38 42.31 40 64.81 Miami FL 13 7-6 29 12 6-6 FBS 4 8 5-3 ACC
31 50.75 35 43.38 59 78.31 West Virginia 13 9-4 30 12 8-4 FBS 1 7 5-2 BE
32 50.58 20 49.31 55 74.04 Utah 13 10-3 33 13 10-3 FBS 2 8 7-1 MWC
33 49.69 33 43.52 75 85.04 Air Force 13 9-4 35 12 8-4 FBS 3 8 5-3 MWC
34 49.63 41 41.89 25 60.85 Illinois 13 7-6 36 12 6-6 FBS 5 8 4-4 BIG 10
35 49.42 42 41.68 5 43.17 California 12 5-7 37 11 4-7 FBS 7 9 3-6 PAC-10
36 49.35 32 43.55 84 95.46 San Diego State 13 9-4 34 12 8-4 FBS 4 8 5-3 MWC
37 48.79 24 47.12 2 34.35 Washington 13 7-6 32 13 7-6 FBS 8 9 5-4 PAC-10
38 46.86 62 36.08 68 82.23 Georgia 13 6-7 39 12 5-7 FBS 8 8 3-5 SEC
39 46.71 30 44.33 94 102.12 Tulsa 13 10-3 40 12 9-3 FBS 3 8 6-2 CUSA
40 46.50 64 35.20 66 81.08 Clemson 13 6-7 38 12 5-7 FBS 5 8 4-4 ACC
41 46.25 54 39.06 37 64.15 Pittsburgh 13 8-5 52 12 7-5 FBS 2 7 5-2 BE
42 46.18 51 39.62 44 67.54 Kansas State 13 7-6 41 12 6-6 FBS 6 8 3-5 BIG 12
43 45.71 36 43.05 78 87.54 Maryland 13 9-4 50 12 8-4 FBS 6 8 5-3 ACC
44 45.67 44 41.34 86 96.93 Hawaii 14 10-4 51 13 9-4 FBS 2 8 7-1 WAC
45 45.67 55 38.88 99 111.29 Central Florida 14 11-3 44 13 10-3 FBS 1 9 8-1 CUSA
46 45.58 40 41.98 24 59.35 North Carolina 13 8-5 42 12 7-5 FBS 7 8 4-4 ACC
47 45.00 59 36.45 114 131.46 Northern Illinois 14 11-3 55 13 10-3 FBS 1 9 8-1 MAC
48 44.73 47 40.24 34 63.92 Penn State 13 7-6 45 12 6-6 FBS 6 8 4-4 BIG 10
49 44.43 49 39.77 62 79.92 Navy 13 9-4 54 12 8-4 FBS 1 2 2-0 I-A-Ind
50 44.04 50 39.68 12 47.75 Colorado 12 5-7 43 12 5-7 FBS 11 8 2-6 BIG 12
51 43.80 53 39.33 26 61.38 Boston College 13 7-6 53 12 6-6 FBS 8 8 4-4 ACC
52 43.80 45 41.12 47 70.46 Baylor 13 7-6 46 12 6-6 FBS 7 8 4-4 BIG 12
53 43.76 31 44.00 38 64.15 Texas Tech 13 8-5 56 12 7-5 FBS 10 8 3-5 BIG 12
54 43.53 39 42.27 21 57.96 Michigan 13 7-6 49 12 6-6 FBS 7 8 3-5 BIG 10
55 43.03 57 37.93 10 46.50 Iowa State 12 5-7 58 11 4-7 FBS 9 8 3-5 BIG 12
56 43.03 58 36.50 4 39.50 UCLA 12 4-8 48 12 4-8 FBS 9 9 2-7 PAC-10
57 42.68 46 40.37 50 72.19 Brigham Young 13 7-6 57 13 7-6 FBS 5 8 5-3 MWC
58 42.52 68 34.36 57 75.85 Tennessee 13 6-7 47 12 5-7 FBS 9 8 3-5 SEC
59 41.93 67 34.58 93 101.77 Southern Mississippi 13 8-5 59 12 7-5 FBS 2 8 5-3 CUSA
60 41.19 72 32.85 79 88.38 Louisville 13 7-6 61 12 6-6 FBS 4 7 3-4 BE
61 40.08 61 36.10 83 93.81 South Florida 13 8-5 63 12 7-5 FBS 6 7 3-4 BE
62 39.38 73 32.80 27 61.42 Texas 12 5-7 67 12 5-7 FBS 8 8 2-6 BIG 12
63 39.36 83 30.46 61 79.58 Georgia Tech 13 6-7 62 12 5-7 FBS 9 8 4-4 ACC
64 39.12 56 38.52 71 82.65 Fresno State 13 8-5 69 12 7-5 FBS 4 8 5-3 WAC
65 38.95 52 39.55 76 85.65 Connecticut 13 8-5 64 12 7-5 FBS 3 7 5-2 BE
66 37.89 78 31.75 98 109.58 Toledo 13 8-5 71 13 8-5 FBS 2 8 7-1 MAC
67 37.87 69 33.42 140 165.97 Delaware 15 12-3 1 13 10-3 FCS 1 9 7-2 CAA
68 37.67 37 42.72 199 239.70 Minnesota Duluth 15 15-0 1 15 15-0 II 1 12 12-0 NSIC
69 37.66 60 36.36 91 101.12 Syracuse 13 8-5 68 11 6-5 FBS 5 7 4-3 BE
70 37.66 95 28.29 95 102.65 Kentucky 13 6-7 65 12 5-7 FBS 10 8 2-6 SEC
71 37.50 48 40.06 125 142.70 Eastern Washington 15 13-2 3 13 12-1 FCS 2 8 7-1 BSky
72 36.91 85 30.32 48 70.88 Mississippi 12 4-8 60 11 4-7 FBS 11 8 1-7 SEC
73 36.84 77 31.83 63 80.12 Louisiana Tech 12 5-7 70 11 4-7 FBS 5 8 4-4 WAC
74 35.99 74 32.66 103 120.04 Temple 12 8-4 85 11 7-4 FBS 6 8 5-3 MAC
75 35.92 65 35.15 64 80.38 Northwestern 13 7-6 75 12 6-6 FBS 9 8 3-5 BIG 10
76 35.81 71 33.31 67 81.54 Southern Methodist 14 7-7 73 14 7-7 FBS 5 9 6-3 CUSA
77 35.81 97 28.19 89 100.58 Houston 12 5-7 66 11 4-7 FBS 4 8 4-4 CUSA
78 35.62 84 30.38 100 115.50 Army 13 7-6 74 12 6-6 FBS 3 2 0-2 I-A-Ind
79 35.56 76 32.17 117 132.79 Villanova 14 9-5 2 13 9-4 FCS 3 8 5-3 CAA
80 35.51 87 29.76 85 95.65 Idaho 13 6-7 78 12 5-7 FBS 6 8 3-5 WAC
81 35.16 82 30.64 33 63.83 Purdue 12 4-8 77 11 3-8 FBS 10 8 2-6 BIG 10
82 34.96 80 31.33 35 64.08 Cincinnati 12 4-8 82 11 3-8 FBS 7 7 2-5 BE
83 33.62 104 27.43 65 80.42 Wake Forest 12 3-9 72 11 2-9 FBS 12 8 1-7 ACC
84 33.44 96 28.29 120 134.42 Ohio University 13 8-5 90 12 7-5 FBS 4 8 6-2 MAC
85 33.22 66 34.86 155 183.00 NW Missouri State 14 12-2 2 14 12-2 II 1 11 11-0 MIAA
86 33.22 88 29.38 3 36.50 Washington State 12 2-10 83 11 1-10 FBS 10 9 1-8 PAC-10
87 33.06 111 26.21 123 139.35 Troy 13 8-5 86 13 8-5 FBS 2 8 6-2 SBC
88 33.01 63 35.29 109 127.07 Miami OH 14 10-4 88 14 10-4 FBS 5 9 8-1 MAC
89 33.01 70 33.41 54 73.96 East Carolina 13 6-7 80 13 6-7 FBS 6 8 5-3 CUSA
90 32.94 106 27.11 110 127.46 Florida International 13 7-6 76 13 7-6 FBS 1 8 6-2 SBC
91 32.92 91 29.12 96 105.50 Indiana 12 5-7 79 11 4-7 FBS 11 8 1-7 BIG 10
92 32.72 114 25.62 31 62.08 Duke 12 3-9 87 11 2-9 FBS 10 8 1-7 ACC
93 32.70 81 30.68 157 185.69 Appalachian State 13 10-3 4 12 10-2 FCS 1 8 7-1 SoCon
94 32.46 113 25.81 80 89.92 Virginia 12 4-8 92 10 2-8 FBS 11 8 1-7 ACC
95 32.44 123 24.08 115 132.25 Western Michigan 12 6-6 94 11 5-6 FBS 3 8 5-3 MAC
96 32.01 140 21.80 138 161.68 Cal State Sacramento 11 6-5 9 9 5-4 FCS 1 8 5-3 BSky
97 31.84 112 26.00 29 61.71 Minnesota 12 3-9 84 11 3-8 FBS 8 8 2-6 BIG 10
98 31.79 79 31.61 128 144.92 William & Mary 12 8-4 5 11 8-3 FCS 2 8 6-2 CAA
99 31.61 90 29.24 130 153.23 New Hampshire 13 8-5 6 11 7-4 FCS 4 9 5-4 CAA
100 30.66 105 27.41 153 181.57 Georgia Southern 15 10-5 7 14 10-4 FCS 3 9 6-3 SoCon
101 30.33 107 26.87 134 158.46 North Dakota State 14 9-5 16 12 7-5 FCS 5 8 4-4 MVC
102 30.32 99 28.11 20 56.67 Kansas 12 3-9 81 11 3-8 FBS 12 8 1-7 BIG 12
103 30.05 115 25.25 53 73.46 Wyoming 12 3-9 93 11 2-9 FBS 6 8 1-7 MWC
104 29.95 100 28.04 166 200.54 Central Missouri 14 11-3 6 13 11-2 II 2 10 8-2 MIAA
105 29.62 108 26.47 304 354.03 Wisconsin Whitewater 15 15-0 1 13 13-0 III 1 7 7-0 WIAC
106 29.49 118 24.74 82 92.17 Rutgers 12 4-8 89 11 3-8 FBS 8 7 1-6 BE
107 29.32 117 24.83 154 182.04 Western Illinois 13 8-5 10 12 8-4 FCS 2 8 5-3 MVC
108 29.06 134 22.51 101 115.96 Kent State 12 5-7 98 11 4-7 FBS 7 8 4-4 MAC
109 28.56 171 18.46 148 177.18 Northern Arizona 11 6-5 18 9 5-4 FCS 4 8 4-4 BSky
110 28.45 86 30.06 159 188.71 Stephen F Austin 12 9-3 12 10 8-2 FCS 1 8 7-1 SLC
111 28.20 98 28.16 164 199.73 Wofford 13 10-3 8 11 9-2 FCS 2 9 7-2 SoCon
112 27.99 167 18.90 111 127.75 Arkansas State 12 4-8 95 12 4-8 FBS 3 8 4-4 SBC
113 27.96 75 32.55 200 241.85 Augustana (SD) 13 11-2 12 13 11-2 II 2 12 10-2 NSIC
114 27.76 92 28.62 87 98.67 Marshall 12 5-7 91 12 5-7 FBS 7 8 4-4 CUSA
115 27.57 109 26.45 124 140.08 Northern Iowa 12 7-5 19 11 7-4 FCS 1 8 6-2 MVC
116 27.10 103 27.57 160 189.25 Montana State 12 9-3 24 10 8-2 FCS 3 8 7-1 BSky
117 26.94 143 21.10 39 64.25 Vanderbilt 12 2-10 96 12 2-10 FBS 12 8 1-7 SEC
118 26.90 110 26.25 77 86.92 Utah State 12 4-8 101 11 3-8 FBS 7 8 2-6 WAC
119 26.79 102 27.68 42 66.92 Colorado State 12 3-9 97 12 3-9 FBS 7 8 2-6 MWC
120 26.50 136 22.04 189 222.73 North Alabama 13 9-4 3 12 8-4 II 1 11 7-4 GSC
121 26.42 138 21.91 118 133.32 South Dakota State 11 5-6 21 10 5-5 FCS 3 8 4-4 MVC
122 26.28 125 23.65 108 126.00 Texas El Paso 13 6-7 100 12 5-7 FBS 9 8 3-5 CUSA
123 25.65 183 15.94 177 208.59 Southern Utah 11 6-5 14 8 5-3 FCS 1 4 4-0 GWC
124 25.49 101 27.89 158 186.57 Delta State 15 11-4 4 13 10-3 II 2 10 8-2 GSC
125 25.45 142 21.20 88 100.54 Alabama Birmingham 12 4-8 99 12 4-8 FBS 10 8 3-5 CUSA
126 25.39 93 28.59 196 238.96 Saint Cloud State 13 10-3 15 13 10-3 II 3 12 9-3 NSIC
127 25.35 119 24.64 266 314.50 Abilene Christian 12 11-1 9 12 11-1 II 1 10 10-0 LSC
128 25.26 196 14.48 102 116.83 Central Michigan 12 3-9 106 11 2-9 FBS 8 8 2-6 MAC
129 25.03 141 21.47 172 205.55 Montana 11 7-4 28 10 6-4 FCS 5 8 5-3 BSky
130 24.90 116 24.96 22 58.23 Nevada Las Vegas 13 2-11 104 13 2-11 FBS 8 8 2-6 MWC
131 24.83 89 29.38 325 366.40 South Alabama 10 10-0 5 3 3-0 NAIA 1 1 1-0 NAIA-Ind
132 24.67 157 19.66 333 370.33 Mount Union College 15 14-1 2 15 14-1 III 1 9 9-0 OAC
133 24.49 150 20.55 132 155.64 James Madison 11 6-5 25 10 5-5 FCS 7 8 3-5 CAA
134 24.36 133 22.52 135 158.86 Tennessee Chattanooga 11 6-5 20 10 6-4 FCS 5 8 5-3 SoCon
135 23.87 137 22.02 139 165.27 Massachusetts 11 6-5 17 10 6-4 FCS 5 8 4-4 CAA
136 23.77 122 24.36 127 144.91 Weber State 11 6-5 27 9 6-3 FCS 6 8 5-3 BSky
137 23.71 144 21.10 347 377.81 North Central College 13 12-1 3 13 12-1 III 1 7 7-0 CCIW
138 23.67 124 23.71 81 91.00 Rice 12 4-8 103 12 4-8 FBS 8 8 3-5 CUSA
139 23.45 189 15.13 51 72.31 San Jose State 13 1-12 109 11 0-11 FBS 8 8 0-8 WAC
140 23.31 160 19.45 174 206.04 Washburn University 12 8-4 13 12 8-4 II 3 9 6-3 MIAA
141 23.26 120 24.59 180 211.00 SE Missouri State 12 9-3 23 10 8-2 FCS 1 8 7-1 OVC
142 23.03 94 28.40 169 201.42 Jacksonville State 12 9-3 33 10 7-3 FCS 4 8 6-2 OVC
143 22.86 158 19.52 150 178.82 Southern Illinois 11 5-6 32 9 4-5 FCS 4 8 4-4 MVC
144 22.58 145 20.99 175 206.09 California Poly 11 7-4 30 8 5-3 FCS 3 4 2-2 GWC
145 22.48 195 14.55 121 136.12 Ball State 12 4-8 110 10 3-7 FBS 9 8 3-5 MAC
146 22.36 121 24.37 129 147.05 Richmond 11 6-5 13 10 6-4 FCS 8 8 4-4 CAA
147 22.35 175 17.39 136 160.81 Middle Tennessee 13 6-7 105 12 5-7 FBS 4 8 5-3 SBC
148 22.28 126 23.39 92 101.58 Tulane 12 4-8 102 11 3-8 FBS 11 8 2-6 CUSA
149 22.26 163 19.26 152 180.55 Elon 11 6-5 15 9 5-4 FCS 4 8 5-3 SoCon
150 22.20 172 18.30 192 226.23 Henderson State 11 7-4 7 10 7-3 II 3 9 6-3 GSC
151 21.85 146 20.94 391 406.18 Carroll (MT) 14 14-0 1 14 14-0 NAIA 1 10 10-0 FC Fron
152 21.84 159 19.52 122 138.55 Missouri State 11 5-6 35 10 5-5 FCS 6 8 4-4 MVC
153 21.73 148 20.76 207 249.36 West Alabama 11 7-4 5 9 6-3 II 4 9 6-3 GSC
154 21.65 131 22.69 225 270.80 Michigan Tech 10 8-2 21 10 8-2 II 2 10 8-2 GLFC
155 21.45 166 19.12 272 320.75 Texas A&M Kingsville 12 10-2 14 12 10-2 II 3 10 9-1 LSC
156 21.36 165 19.18 119 133.75 Louisiana Monroe 12 5-7 108 11 4-7 FBS 5 8 4-4 SBC
157 21.26 181 16.24 384 402.11 Sioux Falls 14 13-1 2 14 13-1 NAIA 1 10 10-0 GPAC
158 21.23 129 23.14 232 282.04 Grand Valley State 13 11-2 20 13 11-2 II 1 10 9-1 GLFC
159 20.98 127 23.35 287 333.35 Pennsylvania 10 9-1 11 10 9-1 FCS 1 7 7-0 Ivy
160 20.80 215 12.80 116 132.33 North Texas 12 3-9 107 12 3-9 FBS 6 8 3-5 SBC
161 20.71 135 22.18 187 221.23 Valdosta State 11 8-3 8 11 8-3 II 5 9 6-3 GSC
162 20.32 156 19.86 173 205.82 Indiana State 11 6-5 34 8 4-4 FCS 7 8 4-4 MVC
163 20.29 174 17.55 205 248.55 Ouachita 10 6-4 10 9 5-4 II 7 8 4-4 GSC
164 20.29 217 12.61 90 100.96 Bowling Green 12 2-10 111 12 2-10 FBS 10 8 1-7 MAC
165 20.19 177 16.76 170 201.59 Murray State 11 6-5 37 10 6-4 FCS 3 8 5-3 OVC
166 20.13 139 21.91 203 245.08 Missouri Western State 12 8-4 16 12 8-4 II 4 10 6-4 MIAA
167 19.70 153 20.24 185 218.36 Central Arkansas 11 7-4 39 9 6-3 FCS 4 7 4-3 SLC
168 19.63 184 15.76 176 208.55 Furman 11 5-6 26 10 5-5 FCS 6 8 3-5 SoCon
169 19.58 162 19.31 254 303.50 Grambling 11 9-2 46 9 8-1 FCS 2 9 8-1 SWAC
170 19.30 202 13.99 191 224.65 Harding University 10 6-4 11 9 5-4 II 6 9 5-4 GSC
171 19.15 155 20.03 142 168.27 California Davis 11 6-5 42 8 5-3 FCS 2 4 3-1 GWC
172 19.01 176 17.26 167 200.77 Sam Houston 11 6-5 40 10 6-4 FCS 2 8 5-3 SLC
173 18.82 198 14.32 243 292.05 Jackson State 11 8-3 56 10 7-3 FCS 3 9 6-3 SWAC
174 18.71 201 14.13 280 330.50 Central Washington 11 8-3 63 9 7-2 II 1 8 7-1 GNAC
175 18.67 154 20.06 144 172.73 McNeese State 11 6-5 44 9 6-3 FCS 3 8 6-2 SLC
176 18.34 203 13.98 251 299.27 Liberty 11 8-3 54 8 6-2 FCS 1 6 5-1 BSC
177 18.06 132 22.67 231 282.00 Lehigh 13 10-3 22 13 10-3 FCS 1 6 6-0 PL
178 18.02 221 11.95 133 158.41 Youngstown State 11 3-8 52 9 2-7 FCS 8 8 1-7 MVC
179 17.86 178 16.58 181 213.23 Eastern Kentucky 11 6-5 47 9 5-4 FCS 2 7 5-2 OVC
180 17.82 151 20.48 229 279.17 Texas Southern 12 9-3 41 10 9-1 FCS 1 10 9-1 SWAC
181 17.80 170 18.61 240 291.54 Hillsdale College 12 9-3 25 12 9-3 II 3 11 9-2 GLFC
182 17.69 220 11.99 145 174.05 South Dakota 11 4-7 43 8 2-6 FCS 4 4 1-3 GWC
183 17.35 130 22.73 195 238.95 Winona State 11 7-4 24 11 7-4 II 4 10 6-4 NSIC
184 17.25 249 8.91 107 124.88 Western Kentucky 12 2-10 112 12 2-10 FBS 7 8 2-6 SBC
185 17.12 152 20.37 301 352.61 Shepherd College 14 12-2 18 14 12-2 II 1 8 7-1 WVIAC
186 16.75 208 13.45 163 198.77 Nebraska Omaha 11 5-6 17 11 5-6 II 5 9 5-4 MIAA
187 16.71 232 10.61 261 311.62 West Texas A&M 12 8-4 19 12 8-4 II 2 10 8-2 LSC
188 16.65 191 14.85 390 406.08 Saint Thomas (MN) 13 12-1 4 13 12-1 III 1 9 8-1 MIAC
189 16.51 255 8.15 113 131.27 Portland State 11 2-9 51 9 2-7 FCS 8 8 1-7 BSky
190 16.36 240 9.66 404 413.14 Linfield College 11 9-2 6 10 8-2 III 1 6 6-0 NWC
191 16.22 149 20.66 219 264.86 Robert Morris College 11 8-3 57 8 7-1 II 1 8 7-1 NEC
192 16.20 169 18.69 265 314.41 Wayne State (MI) 11 9-2 31 11 9-2 II 4 11 9-2 GLFC
193 16.18 193 14.79 112 129.29 Florida Atlantic 12 4-8 114 12 4-8 FBS 8 8 3-5 SBC
194 15.73 168 18.85 353 380.50 Jacksonville (FL) 11 10-1 49 10 9-1 FCS 1 8 8-0 PFL
195 15.69 128 23.26 126 143.00 Illinois State 11 6-5 50 9 5-4 FCS 9 8 4-4 MVC
196 15.67 197 14.43 468 448.96 Saint Xavier 14 13-1 4 14 13-1 NAIA 1 11 11-0 MSFA
197 15.51 161 19.34 74 84.96 New Mexico State 12 2-10 115 12 2-10 FBS 9 8 1-7 WAC
198 15.33 192 14.84 137 161.23 Maine 11 4-7 31 8 3-5 FCS 9 8 3-5 CAA
199 15.07 186 15.52 439 432.77 Wesley College 13 12-1 5 12 11-1 III 1 3 3-0 ACFC
200 15.03 207 13.67 69 82.38 Memphis 12 1-11 113 12 1-11 FBS 12 8 0-8 CUSA
201 14.96 210 13.25 317 362.77 Nebraska Kearney 11 9-2 30 11 9-2 II 1 9 8-1 RMAC
202 14.72 200 14.17 273 320.95 Ashland University 11 8-3 37 11 8-3 II 5 10 7-3 GLFC
203 14.60 211 13.05 97 106.50 Eastern Michigan 12 2-10 117 12 2-10 FBS 11 8 2-6 MAC
204 14.34 216 12.69 268 315.82 Old Dominion 11 8-3 73 9 6-3 FCS 1 2 2-0 I-AA-Ind
205 14.20 252 8.34 314 360.64 Humboldt State 11 8-3 81 8 6-2 II 2 8 6-2 GNAC
206 14.17 214 12.81 106 123.79 Louisiana Lafayette 12 3-9 116 12 3-9 FBS 9 8 3-5 SBC
207 14.13 235 10.33 426 426.12 Mary Hardin-Baylor 13 12-1 8 12 11-1 III 1 8 8-0 ASC
208 14.09 242 9.40 104 123.00 Buffalo 12 2-10 120 11 1-10 FBS 13 8 1-7 MAC
209 14.00 239 9.79 182 215.50 Tennessee Tech 11 5-6 60 8 4-4 FCS 6 8 4-4 OVC
210 13.94 248 8.93 141 166.73 Northern Colorado 11 3-8 61 9 2-7 FCS 7 8 2-6 BSky
211 13.84 185 15.63 188 222.73 Tennessee Martin 11 6-5 59 9 5-4 FCS 5 8 5-3 OVC
212 13.79 246 8.96 149 177.36 North Dakota 11 3-8 55 8 2-6 FCS 5 4 0-4 GWC
213 13.69 188 15.13 46 69.71 New Mexico 12 1-11 119 12 1-11 FBS 9 8 1-7 MWC
214 13.56 222 11.87 151 179.50 Samford 11 4-7 45 9 3-6 FCS 7 8 2-6 SoCon
215 13.52 245 9.05 208 250.00 Coastal Carolina 12 6-6 64 11 6-5 FCS 2 6 5-1 BSC
216 13.22 147 20.79 370 394.33 Albany State (GA) 12 11-1 32 11 10-1 II 1 9 9-0 SIAC
217 13.09 243 9.19 233 283.50 SUNY Stony Brook 11 6-5 63 9 5-4 FCS 3 6 5-1 BSC
218 13.05 227 11.29 367 392.00 Ohio Northern 12 10-2 9 12 10-2 III 2 9 8-1 OAC
219 13.01 164 19.22 226 273.67 Concordia Saint Paul 12 8-4 33 11 7-4 II 5 10 7-3 NSIC
220 12.69 180 16.31 146 175.14 Rhode Island 11 5-6 29 10 5-5 FCS 6 8 4-4 CAA
221 12.50 224 11.55 389 405.17 Bethune-Cookman 12 10-2 74 11 9-2 FCS 2 8 7-1 MEAC
222 12.45 219 12.13 193 230.33 Pittsburg State 12 6-6 26 12 6-6 II 6 9 3-6 MIAA
223 11.93 223 11.74 306 355.29 South Carolina State 12 9-3 83 10 8-2 FCS 1 8 7-1 MEAC
224 11.88 179 16.34 210 251.73 Minnesota Mankato 11 6-5 39 11 6-5 II 6 10 5-5 NSIC
225 11.87 306 2.82 425 425.10 Hardin-Simmons 10 8-2 15 10 8-2 III 2 8 6-2 ASC
226 11.86 206 13.72 258 308.85 Harvard 10 7-3 36 10 7-3 FCS 3 7 5-2 Ivy
227 11.57 205 13.91 252 302.79 Wingate 12 9-3 27 12 9-3 II 1 7 6-1 SAC
228 11.37 290 4.79 105 123.21 Akron 12 1-11 118 11 1-10 FBS 12 8 1-7 MAC
229 11.24 199 14.21 216 262.18 Wayne State (NE) 11 6-5 40 11 6-5 II 8 10 5-5 NSIC
230 11.13 238 10.06 255 305.18 Prairie View 11 7-4 72 9 6-3 FCS 4 9 6-3 SWAC
231 11.02 233 10.53 362 389.54 California (PA) 12 10-2 49 12 10-2 II 1 11 9-2 PSAC
232 10.73 190 14.91 398 410.18 Dayton 11 10-1 67 8 8-0 FCS 2 8 8-0 PFL
233 10.57 228 11.23 236 288.45 Brown 10 6-4 38 10 6-4 FCS 2 7 5-2 Ivy
234 10.44 218 12.45 303 353.92 Colorado Mines 12 9-3 46 11 8-3 II 2 9 8-1 RMAC
235 10.16 247 8.93 385 402.64 Colorado St-Pueblo 11 9-2 50 10 8-2 II 3 9 7-2 RMAC
236 10.08 209 13.35 397 410.00 Bethel (MN) 14 12-2 7 14 12-2 III 2 9 8-1 MIAC
237 9.77 213 12.83 327 367.83 Wheaton College 12 10-2 11 12 10-2 III 2 7 6-1 CCIW
238 9.70 173 17.62 228 276.18 Central Connecticut 11 8-3 83 9 8-1 II 2 9 8-1 NEC
239 9.69 289 4.88 296 347.41 Western Oregon 11 7-4 98 8 5-3 II 3 8 5-3 GNAC
240 9.68 261 7.36 328 368.50 Chadron State College 11 8-3 43 11 8-3 II 4 9 7-2 RMAC
241 9.49 229 11.15 340 373.27 Bloomsburg University 13 10-3 55 13 10-3 II 2 12 10-2 PSAC
242 9.46 267 6.51 360 383.55 West Liberty 10 7-3 34 10 7-3 II 2 8 6-2 WVIAC
243 9.41 285 5.10 309 357.92 Midwestern State 12 8-4 29 12 8-4 II 4 10 7-3 LSC
244 9.21 194 14.77 248 295.41 Bemidji State 11 7-4 45 10 6-4 II 7 10 6-4 NSIC
245 9.15 212 12.95 171 203.86 Nicholls State 11 4-7 58 7 3-4 FCS 6 7 3-4 SLC
246 9.07 259 7.52 184 217.00 Arkansas Monticello 11 4-7 22 9 3-6 II 8 9 3-6 GSC
247 8.74 241 9.54 183 215.82 Arkansas Tech 11 4-7 23 10 3-7 II 10 9 2-7 GSC
248 8.61 335 0.05 400 411.15 Willamette Oregon 10 7-3 22 8 5-3 III 2 6 4-2 NWC
249 8.44 225 11.40 178 209.18 Northwestern State (LA) 11 5-6 69 9 4-5 FCS 5 7 4-3 SLC
