College Football 2002
Ranking of ALL Teams

Based on games played between 2002/8/22 and 2003/1/3
Ratings based on Chi Square fit to Score Difference (ScoreDif)

Navigation - College Football
Rankings Home Page Main Page 2002 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
2002 - Ranking of all teams based on Chi Square fit to Score Difference
ScoreDif WinLoss Predict Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
1 77.92 3 70.70 1 45.78 1 27.00 Southern California 13 11-2 2 13 11-2 I-A 1 8 7-1 PAC-10
2 76.99 2 71.03 3 41.61 31 53.45 Oklahoma 14 12-2 1 14 12-2 I-A 1 9 7-2 BIG 12
3 74.39 1 76.13 5 40.39 25 51.45 Ohio State 14 14-0 3 14 14-0 I-A 2 8 8-0 BIG 10
4 73.20 11 62.26 2 41.89 50 60.72 Kansas State 13 11-2 6 11 9-2 I-A 2 8 6-2 BIG 12
5 72.90 5 69.63 4 41.43 49 60.00 Miami (FL) 13 12-1 4 12 11-1 I-A 1 7 7-0 BE
6 71.67 4 70.59 6 40.27 12 46.83 Georgia 14 13-1 5 13 12-1 I-A 2 9 8-1 SEC
7 69.91 6 66.46 8 38.73 39 55.64 Iowa 13 11-2 7 13 11-2 I-A 1 8 8-0 BIG 10
8 69.41 8 64.25 7 39.54 19 49.28 Texas 13 11-2 8 13 11-2 I-A 3 8 6-2 BIG 12
9 68.32 12 61.61 9 38.53 14 48.03 Alabama 13 10-3 9 13 10-3 I-A 1 8 6-2 SEC
10 66.50 13 61.47 10 37.93 3 37.26 Florida State 14 9-5 12 14 9-5 I-A 1 8 7-1 ACC
11 66.03 10 62.92 12 37.82 27 52.90 Washington State 13 10-3 14 12 9-3 I-A 2 8 7-1 PAC-10
12 65.87 14 60.42 14 36.36 54 65.83 North Carolina State 14 11-3 10 12 9-3 I-A 3 8 5-3 ACC
13 65.42 16 60.00 16 36.20 6 42.38 Colorado 14 9-5 11 14 9-5 I-A 4 9 7-2 BIG 12
14 65.18 18 58.53 11 37.89 17 49.21 Penn State 13 9-4 16 13 9-4 I-A 4 8 5-3 BIG 10
15 64.69 9 63.96 13 36.73 4 38.41 Michigan 13 10-3 15 13 10-3 I-A 3 8 6-2 BIG 10
16 63.98 7 64.95 19 35.10 13 47.92 Notre Dame 13 10-3 13 13 10-3 I-A 3 1 1-0 I-A-Ind
17 63.33 17 58.65 17 35.90 37 54.67 Auburn 13 9-4 17 12 8-4 I-A 3 8 5-3 SEC
18 62.58 15 60.16 15 36.34 51 60.74 Maryland 14 11-3 20 13 10-3 I-A 2 8 6-2 ACC
19 61.89 19 57.60 22 34.85 48 59.81 Virginia Tech 14 10-4 19 14 10-4 I-A 5 7 3-4 BE
20 61.43 29 55.06 18 35.81 107 99.72 Boise State 13 12-1 28 13 12-1 I-A 1 8 8-0 WAC
21 61.10 22 57.21 26 33.49 22 50.60 Arkansas 14 9-5 18 14 9-5 I-A 7 9 5-4 SEC
22 61.00 20 57.56 24 33.93 11 46.62 Texas Tech 14 9-5 23 14 9-5 I-A 5 8 5-3 BIG 12
23 60.29 25 56.25 25 33.84 47 59.46 Pittsburgh 13 9-4 22 13 9-4 I-A 3 7 5-2 BE
24 59.63 28 55.26 21 34.92 7 43.59 UCLA 13 8-5 32 13 8-5 I-A 7 8 4-4 PAC-10
25 59.58 33 53.66 20 35.04 20 50.00 California 12 7-5 33 12 7-5 I-A 3 8 4-4 PAC-10
26 59.29 21 57.35 31 32.76 9 45.43 Wisconsin 14 8-6 21 14 8-6 I-A 7 8 2-6 BIG 10
27 58.66 23 56.88 28 33.34 8 43.62 Florida 13 8-5 27 13 8-5 I-A 4 8 6-2 SEC
28 58.41 24 56.36 32 32.68 10 46.00 Virginia 14 9-5 25 14 9-5 I-A 4 8 6-2 ACC
29 58.08 38 51.81 30 32.87 36 54.51 Purdue 13 7-6 26 12 6-6 I-A 5 8 4-4 BIG 10
30 57.68 31 53.98 33 32.34 40 56.18 LSU 13 8-5 24 12 7-5 I-A 6 8 5-3 SEC
31 57.61 39 51.65 27 33.48 62 67.72 Boston College 13 9-4 34 13 9-4 I-A 4 7 3-4 BE
32 57.13 42 50.94 23 34.72 42 56.26 Oregon State 13 8-5 48 12 7-5 I-A 6 8 4-4 PAC-10
33 56.92 30 54.06 38 31.19 99 93.08 Texas Christian 12 10-2 30 12 10-2 I-A 1 8 6-2 CUSA
34 56.55 43 50.88 41 30.80 29 53.19 Iowa State 14 7-7 29 13 6-7 I-A 7 8 4-4 BIG 12
35 56.25 32 53.86 34 32.01 45 58.59 Tennessee 13 8-5 35 13 8-5 I-A 5 8 5-3 SEC
36 55.89 27 55.32 50 29.41 115 109.52 South Florida 11 9-2 36 9 7-2 I-A 0 0 0-0 I-A-Ind
37 55.79 46 49.36 29 33.07 24 51.03 Washington 13 7-6 47 13 7-6 I-A 5 8 4-4 PAC-10
38 55.27 34 52.70 46 29.72 55 66.28 Minnesota 13 8-5 31 12 7-5 I-A 8 8 3-5 BIG 10
39 55.05 49 48.22 37 31.43 35 54.10 Nebraska 14 7-7 45 13 6-7 I-A 9 8 3-5 BIG 12
40 54.84 26 55.86 36 31.44 60 66.82 West Virginia 13 9-4 39 12 8-4 I-A 2 7 6-1 BE
41 54.79 41 51.48 39 31.01 63 68.62 Oklahoma State 13 8-5 42 12 7-5 I-A 6 8 5-3 BIG 12
42 54.55 40 51.49 35 31.89 26 52.55 Arizona State 14 8-6 49 13 7-6 I-A 4 8 5-3 PAC-10
43 54.27 36 52.37 42 30.72 56 66.50 Colorado State 14 10-4 41 14 10-4 I-A 1 7 6-1 MWC
44 53.86 48 48.46 43 30.54 21 50.49 Georgia Tech 13 7-6 43 13 7-6 I-A 5 8 4-4 ACC
45 53.41 35 52.48 49 29.43 16 48.36 Clemson 13 7-6 37 13 7-6 I-A 7 8 4-4 ACC
46 53.38 44 49.96 47 29.64 32 54.00 Wake Forest 13 7-6 38 13 7-6 I-A 6 8 3-5 ACC
47 53.02 45 49.67 48 29.61 33 54.03 Mississippi 13 7-6 40 13 7-6 I-A 9 8 3-5 SEC
48 52.63 64 44.34 40 30.98 44 58.22 Texas A&M 12 6-6 53 12 6-6 I-A 8 8 3-5 BIG 12
49 52.19 51 47.10 45 30.10 58 66.64 Kentucky 12 7-5 51 12 7-5 I-A 8 8 3-5 SEC
50 50.68 37 51.95 57 27.59 109 101.90 Marshall 13 11-2 46 12 10-2 I-A 5 9 8-1 MAC
51 50.56 63 44.43 52 28.96 38 54.92 Missouri 12 5-7 57 12 5-7 I-A 10 8 2-6 BIG 12
52 50.24 53 47.04 44 30.37 46 58.82 Oregon 13 7-6 65 12 6-6 I-A 8 8 3-5 PAC-10
53 50.01 65 44.31 64 26.44 111 104.13 Tulane 13 8-5 44 12 7-5 I-A 4 8 4-4 CUSA
54 49.82 54 46.91 54 28.41 85 84.23 Air Force 13 8-5 56 13 8-5 I-A 3 7 4-3 MWC
55 49.65 69 41.98 51 29.27 59 66.81 Cincinnati 14 7-7 58 14 7-7 I-A 2 8 6-2 CUSA
56 49.19 68 42.94 53 28.63 34 54.06 Illinois 12 5-7 63 12 5-7 I-A 6 8 4-4 BIG 10
57 49.12 50 47.73 55 27.82 96 91.86 Hawaii 14 10-4 60 13 9-4 I-A 2 8 7-1 WAC
58 48.96 47 48.81 60 26.86 81 82.61 Northern Illinois 12 8-4 50 11 8-3 I-A 2 8 7-1 MAC
59 48.81 52 47.08 56 27.74 87 84.69 Toledo 14 9-5 52 13 8-5 I-A 1 9 7-2 MAC
60 48.46 60 45.77 59 27.02 79 80.41 North Texas 13 8-5 55 12 7-5 I-A 1 6 6-0 SBC
61 48.18 55 46.85 62 26.78 15 48.14 South Carolina 12 5-7 54 12 5-7 I-A 10 8 3-5 SEC
62 46.89 62 44.65 58 27.38 114 107.03 Bowling Green 12 9-3 61 11 8-3 I-A 4 8 6-2 MAC
63 46.89 61 44.80 61 26.79 80 81.44 Miami (OH) 12 7-5 59 12 7-5 I-A 6 8 5-3 MAC
64 46.61 59 45.87 65 26.39 72 77.31 Fresno State 14 9-5 68 14 9-5 I-A 3 8 6-2 WAC
65 46.14 67 43.01 72 25.09 28 53.03 Michigan State 12 4-8 62 12 4-8 I-A 9 8 2-6 BIG 10
66 45.44 74 40.89 63 26.57 75 78.74 Louisville 13 7-6 69 13 7-6 I-A 5 8 5-3 CUSA
67 45.30 71 41.19 67 25.93 86 84.23 Southern Mississippi 13 7-6 66 12 6-6 I-A 3 8 5-3 CUSA
68 45.14 77 39.11 66 26.05 113 105.83 Central Florida 12 7-5 64 11 6-5 I-A 3 8 6-2 MAC
69 44.87 56 46.51 69 25.64 116 126.22 McNeese State 15 13-2 1 13 12-1 I-AA 1 6 6-0 SLC
70 44.54 66 43.22 71 25.43 173 194.69 Grand Valley State 14 14-0 1 14 14-0 II 1 9 9-0 GLIAC
71 44.08 57 46.37 81 22.75 146 163.28 Western Illinois 13 11-2 2 12 10-2 I-AA 2 8 6-2 GateAC
72 43.62 70 41.49 76 23.89 2 35.88 Stanford 11 2-9 67 11 2-9 I-A 10 8 1-7 PAC-10
73 43.55 99 33.75 70 25.47 105 98.75 Connecticut 12 6-6 70 11 5-6 I-A 1 1 1-0 I-A-Ind
74 43.31 72 40.99 73 24.97 23 50.75 Arizona 12 4-8 74 11 3-8 I-A 9 8 1-7 PAC-10
75 43.06 76 40.79 77 23.85 82 83.07 New Mexico 14 7-7 71 13 6-7 I-A 2 7 5-2 MWC
76 42.32 58 46.20 78 23.46 122 142.62 Western Kentucky 15 12-3 3 13 11-2 I-AA 1 8 7-1 GateAC
77 42.17 80 37.88 74 24.88 76 79.48 Utah 11 5-6 76 11 5-6 I-A 5 7 3-4 MWC
78 41.96 82 36.63 68 25.67 129 153.76 Georgia Southern 14 11-3 4 14 11-3 I-AA 1 8 7-1 SoCon
79 40.94 73 40.96 83 22.19 97 92.22 New Mexico State 12 7-5 72 12 7-5 I-A 2 6 5-1 SBC
80 40.59 75 40.87 87 21.67 5 40.78 North Carolina 12 3-9 73 12 3-9 I-A 9 8 1-7 ACC
81 40.01 94 34.47 85 21.96 18 49.25 Vanderbilt 12 2-10 82 11 1-10 I-A 11 8 0-8 SEC
82 39.84 78 38.96 84 22.14 52 61.42 Temple 12 4-8 80 11 3-8 I-A 7 7 2-5 BE
83 39.58 86 36.50 86 21.74 84 84.08 Nevada Reno 12 5-7 77 12 5-7 I-A 4 8 4-4 WAC
84 38.77 85 36.53 79 23.19 119 134.40 Villanova 15 11-4 5 14 10-4 I-AA 2 9 6-3 A-10
85 38.41 93 34.60 80 22.80 65 69.53 Syracuse 12 4-8 88 11 3-8 I-A 6 7 2-5 BE
86 38.34 90 35.17 75 24.46 164 186.40 Pennsylvania 10 9-1 11 10 9-1 I-AA 1 7 7-0 Ivy
87 38.32 84 36.58 82 22.69 133 157.38 Montana 14 11-3 6 12 9-3 I-AA 2 7 5-2 BSky
88 38.26 103 32.54 88 21.62 41 56.19 Duke 12 2-10 81 12 2-10 I-A 8 8 0-8 ACC
89 38.14 91 35.04 91 21.06 74 78.64 Brigham Young 12 5-7 84 12 5-7 I-A 8 7 2-5 MWC
90 38.01 81 37.46 96 20.13 30 53.28 Northwestern 12 3-9 78 12 3-9 I-A 10 8 1-7 BIG 10
91 37.96 88 35.62 89 21.58 147 163.56 Northeastern 13 10-3 7 11 8-3 I-AA 1 9 7-2 A-10
92 37.61 92 34.92 90 21.14 64 68.79 San Diego State 13 4-9 90 13 4-9 I-A 4 7 4-3 MWC
93 37.60 87 36.38 94 20.39 67 74.61 Nevada Las Vegas 12 5-7 85 12 5-7 I-A 6 7 3-4 MWC
94 37.48 89 35.26 95 20.33 53 61.61 Mississippi State 12 3-9 83 11 2-9 I-A 12 8 0-8 SEC
95 37.42 101 33.57 92 21.02 88 85.50 Western Michigan 12 4-8 87 11 3-8 I-A 8 8 3-5 MAC
96 37.19 79 38.62 104 19.01 100 93.42 Ball State 12 6-6 75 11 5-6 I-A 7 8 4-4 MAC
97 36.79 100 33.61 97 20.06 89 85.61 Houston 12 5-7 92 12 5-7 I-A 9 8 3-5 CUSA
98 36.61 83 36.60 93 20.93 90 85.79 San Jose State 13 6-7 95 13 6-7 I-A 5 8 4-4 WAC
99 36.12 111 31.42 101 19.81 93 90.56 Middle Tennessee 12 4-8 79 11 4-7 I-A 4 6 2-4 SBC
100 35.70 105 32.02 99 19.93 69 75.81 East Carolina 12 4-8 93 12 4-8 I-A 6 8 4-4 CUSA
101 35.15 96 34.11 107 18.52 95 90.94 Alabama Birmingham 12 5-7 89 12 5-7 I-A 7 8 4-4 CUSA
102 34.27 102 33.29 102 19.13 43 56.72 Indiana 12 3-9 96 11 2-9 I-A 11 8 1-7 BIG 10
103 33.97 131 27.14 98 20.00 91 86.28 Memphis 12 3-9 104 11 2-9 I-A 8 8 2-6 CUSA
104 33.71 119 29.53 105 18.76 110 102.52 Rice 11 4-7 97 11 4-7 I-A 6 8 3-5 WAC
105 33.65 110 31.66 106 18.57 213 242.28 Central Washington 12 11-1 8 9 8-1 II 1 3 3-0 CFA
106 33.29 113 30.78 109 18.12 94 90.61 Ohio University 12 4-8 86 11 4-7 I-A 9 8 4-4 MAC
107 32.75 125 28.18 100 19.83 159 178.70 Idaho State 11 8-3 10 9 7-2 I-AA 1 7 5-2 BSky
108 32.61 104 32.41 115 17.56 73 78.61 Utah State 11 4-7 98 10 3-7 I-A 2 1 1-0 I-A-Ind
109 32.42 108 31.80 129 16.34 117 130.67 Arkansas State 13 6-7 94 11 4-7 I-A 3 6 3-3 SBC
110 32.37 109 31.78 124 16.87 154 173.86 Massachusetts 12 8-4 9 10 7-3 I-AA 4 9 6-3 A-10
111 32.32 95 34.45 119 17.17 61 67.42 Baylor 12 3-9 101 11 2-9 I-A 11 8 1-7 BIG 12
112 32.11 116 30.30 134 16.13 70 77.00 Louisiana Monroe 12 3-9 91 11 3-8 I-A 5 6 2-4 SBC
113 31.61 107 31.99 112 17.89 180 202.90 Northern Colorado 14 12-2 2 13 12-1 II 1 8 8-0 NCC
114 31.42 97 34.08 108 18.45 151 170.74 Maine 14 11-3 15 14 11-3 I-AA 3 9 7-2 A-10
115 30.91 159 22.19 111 17.89 137 159.08 Delaware 12 6-6 12 11 5-6 I-AA 5 9 4-5 A-10
116 30.88 98 33.75 137 15.67 150 169.19 Eastern Illinois 12 8-4 8 10 8-2 I-AA 3 6 5-1 OVC
117 30.76 126 27.87 103 19.02 139 159.69 Furman 12 8-4 13 11 8-3 I-AA 2 8 6-2 SoCon
118 30.74 112 30.89 118 17.27 172 193.39 Wofford 12 9-3 14 10 8-2 I-AA 3 8 6-2 SoCon
119 30.71 117 30.19 113 17.69 83 83.89 Louisiana Tech 12 4-8 109 12 4-8 I-A 7 8 3-5 WAC
120 30.44 115 30.35 131 16.17 102 97.44 Central Michigan 12 4-8 99 11 3-8 I-A 11 8 2-6 MAC
121 29.96 122 28.96 123 16.98 223 253.67 Valdosta State 15 14-1 5 15 14-1 II 1 9 9-0 GSC
122 29.88 134 26.33 116 17.46 200 224.44 Saginaw Valley State 12 9-3 4 12 9-3 II 2 11 9-2 GLIAC
123 29.85 120 29.37 140 15.40 78 79.75 Louisiana Lafayette 12 3-9 100 12 3-9 I-A 7 6 2-4 SBC
124 29.82 147 25.02 114 17.65 112 104.89 Akron 12 4-8 102 11 3-8 I-A 10 8 3-5 MAC
125 29.80 153 23.34 133 16.15 118 133.56 Troy 12 4-8 103 8 0-8 I-A 4 1 0-1 I-A-Ind
126 29.73 149 24.56 126 16.80 77 79.58 Navy 12 2-10 105 12 2-10 I-A 5 2 0-2 I-A-Ind
127 29.72 146 25.14 110 17.98 211 237.76 Saint Cloud State 11 9-2 3 11 9-2 II 2 8 6-2 NCC
128 29.65 148 24.63 122 16.99 288 329.81 Mount Union College 14 14-0 1 14 14-0 III 1 10 10-0 OAC
129 29.61 130 27.24 120 17.05 178 201.28 California Davis 12 9-3 10 9 6-3 II 0 0 0-0 DII-Ind
130 29.51 124 28.28 127 16.79 194 220.56 Fordham 13 10-3 22 12 9-3 I-AA 1 7 6-1 PL
131 29.37 129 27.29 138 15.46 66 71.00 Kansas 12 2-10 108 11 1-10 I-A 12 8 0-8 BIG 12
132 29.30 155 23.07 117 17.28 71 77.17 Wyoming 12 2-10 107 11 1-10 I-A 7 7 1-6 MWC
133 29.29 121 29.02 125 16.87 138 159.22 Appalachian State 12 8-4 19 11 8-3 I-AA 4 8 6-2 SoCon
134 28.68 145 25.16 128 16.64 68 75.11 Idaho 12 2-10 106 11 2-9 I-A 6 6 1-5 SBC
135 28.27 118 30.08 130 16.19 167 188.54 Northwestern State (LA) 13 9-4 21 10 7-3 I-AA 2 6 4-2 SLC
136 27.62 138 25.92 136 15.79 128 152.97 Portland State 11 6-5 17 10 6-4 I-AA 5 7 3-4 BSky
137 27.46 132 26.56 135 16.08 123 147.97 William & Mary 11 6-5 24 10 6-4 I-AA 7 9 5-4 A-10
138 26.98 144 25.29 132 16.15 124 149.56 Montana State 13 7-6 18 10 6-4 I-AA 3 7 5-2 BSky
139 26.95 167 20.84 121 17.03 158 177.88 Eastern Washington 11 6-5 26 8 4-4 I-AA 4 7 3-4 BSky
140 26.76 106 32.02 153 13.80 145 163.06 Youngstown State 11 7-4 16 10 6-4 I-AA 4 7 4-3 GateAC
141 26.45 158 22.41 146 14.57 285 323.46 Carson Newman 13 12-1 9 12 11-1 II 1 7 7-0 SAC
142 26.17 114 30.53 152 13.81 140 161.09 Illinois State 11 6-5 23 9 5-4 I-AA 3 7 4-3 GateAC
143 26.14 160 21.83 141 15.20 203 228.36 Eastern Kentucky 12 8-4 20 9 6-3 I-AA 1 6 4-2 OVC
144 26.05 127 27.76 139 15.44 156 176.39 Lehigh 12 8-4 40 11 7-4 I-AA 4 7 4-3 PL
145 25.72 137 25.97 147 14.45 234 271.87 NW Missouri State 13 12-1 7 13 12-1 II 1 9 9-0 MIAA
146 25.61 140 25.60 142 14.98 163 185.70 Harvard 10 7-3 38 10 7-3 I-AA 2 7 6-1 Ivy
147 25.42 139 25.77 145 14.66 166 188.15 Nicholls State 11 7-4 31 9 6-3 I-AA 3 6 3-3 SLC
148 25.28 133 26.38 149 14.26 176 198.97 Colgate 12 9-3 36 12 9-3 I-AA 3 7 6-1 PL
149 25.16 152 23.47 143 14.72 227 260.46 Bethune-Cookman 13 11-2 33 13 11-2 I-AA 1 8 7-1 MEAC
150 25.09 163 21.55 148 14.41 121 138.85 Richmond 11 4-7 25 10 4-6 I-AA 6 9 4-5 A-10
151 25.04 151 23.95 150 14.12 155 176.33 Stephen F Austin 11 6-5 29 10 5-5 I-AA 4 6 3-3 SLC
152 24.79 154 23.32 151 13.98 142 161.78 Hofstra 12 6-6 28 12 6-6 I-AA 8 9 4-5 A-10
153 24.48 128 27.70 154 13.79 222 248.85 Indiana (PA) 13 11-2 11 13 11-2 II 1 8 8-0 PSAC
154 24.41 156 23.03 144 14.70 57 66.58 Rutgers 12 1-11 110 11 1-10 I-A 8 7 0-7 BE
155 23.88 142 25.50 158 13.00 92 90.36 Southern Methodist 12 3-9 113 12 3-9 I-A 8 8 3-5 WAC
156 23.48 150 24.18 156 13.05 130 155.73 Northern Arizona 11 6-5 30 10 6-4 I-AA 7 7 3-4 BSky
157 23.25 161 21.80 159 12.73 169 190.19 Murray State 12 7-5 27 11 7-4 I-AA 2 6 5-1 OVC
158 21.97 157 22.57 161 12.02 108 101.61 Kent State 12 3-9 112 10 1-9 I-A 12 8 1-7 MAC
159 21.85 162 21.78 164 11.87 190 217.08 SE Missouri State 12 8-4 34 9 6-3 I-AA 4 6 4-2 OVC
160 21.67 180 17.33 163 11.89 101 94.56 Tulsa 12 1-11 115 12 1-11 I-A 9 8 1-7 WAC
161 21.62 123 28.70 169 11.44 198 223.85 Findlay University 11 9-2 13 11 9-2 II 3 10 8-2 GLIAC
162 20.98 170 19.75 157 13.05 186 207.53 Yale 10 6-4 50 10 6-4 I-AA 3 7 4-3 Ivy
163 20.88 164 21.43 168 11.46 161 184.33 Princeton 10 6-4 46 10 6-4 I-AA 4 7 4-3 Ivy
164 20.73 141 25.56 176 10.59 125 150.06 Northern Iowa 11 5-6 41 9 4-5 I-AA 8 7 2-5 GateAC
165 20.67 184 15.82 175 10.70 104 97.78 Buffalo 12 1-11 111 11 1-10 I-A 14 8 0-8 MAC
166 20.63 178 17.80 155 13.07 157 177.52 Western Carolina 11 5-6 47 9 4-5 I-AA 5 8 3-5 SoCon
167 20.58 143 25.45 184 9.87 103 97.58 Eastern Michigan 12 3-9 114 10 1-9 I-A 13 8 1-7 MAC
168 20.58 175 18.34 166 11.71 183 206.22 Lafayette 12 7-5 49 12 7-5 I-AA 2 7 5-2 PL
169 20.57 176 18.00 173 10.82 295 333.81 Central Missouri 12 10-2 14 10 8-2 II 2 9 8-1 MIAA
170 20.14 168 20.69 167 11.53 98 92.83 Texas El Paso 12 2-10 117 11 1-10 I-A 10 8 1-7 WAC
171 19.94 135 26.07 190 8.80 127 151.11 Indiana State 12 5-7 32 9 4-5 I-AA 6 7 3-4 GateAC
172 19.92 166 21.03 174 10.81 201 227.42 Northwood University 11 7-4 16 11 7-4 II 4 11 7-4 GLIAC
173 19.47 211 12.27 165 11.79 367 392.50 Minnesota Duluth 12 11-1 18 12 11-1 II 1 9 9-0 NSIC
174 19.41 172 19.41 182 9.94 143 162.27 Missouri State 11 4-7 35 9 3-6 I-AA 5 7 1-6 GateAC
175 19.37 169 20.67 178 10.06 265 310.67 Grambling 13 11-2 37 12 10-2 I-AA 1 9 8-1 SWAC
176 19.24 165 21.39 177 10.45 132 157.21 Jacksonville State 11 5-6 42 10 5-5 I-AA 5 6 2-4 SLC
177 18.99 183 16.77 171 11.37 189 214.73 South Dakota State 10 6-4 17 10 6-4 II 3 8 4-4 NCC
178 18.60 231 9.91 162 11.96 141 161.64 Citadel 12 3-9 54 10 3-7 I-AA 6 8 1-7 SoCon
179 18.51 171 19.60 180 10.01 126 150.58 James Madison 12 5-7 44 12 5-7 I-AA 9 10 4-6 A-10
180 18.49 221 10.78 170 11.37 214 242.75 Hampton 12 7-5 45 11 6-5 I-AA 2 8 5-3 MEAC
181 18.38 194 14.27 179 10.06 195 221.12 Towson 11 6-5 52 11 6-5 I-AA 5 7 3-4 PL
182 18.29 136 26.02 181 10.00 240 280.23 Gardner-Webb 10 9-1 51 10 9-1 I-AA 1 5 5-0 I-AA-Ind
183 18.10 203 12.79 160 12.17 338 372.33 Linfield College 11 10-1 2 10 9-1 III 1 5 5-0 NWC
184 18.10 202 12.79 172 10.92 191 218.92 St. Mary's (CA) 12 6-6 43 8 5-3 I-AA 3 2 2-0 I-AA-Ind
185 17.71 181 17.26 186 9.27 148 165.73 Texas State 11 4-7 56 9 3-6 I-AA 6 6 1-5 SLC
186 17.22 177 17.92 232 6.08 372 394.81 Long Island 12 11-1 6 12 11-1 II 1 10 10-0 NE10
187 16.59 182 17.26 195 8.61 262 309.15 Texas A&M Kingsville 13 10-3 15 11 9-2 II 1 8 7-1 LSC
188 16.40 179 17.65 191 8.80 294 333.31 Carroll (MT) 14 12-2 2 12 11-1 NAIA 1 8 7-1 FC Fron
189 16.20 188 15.36 185 9.84 153 172.00 Cal State Sacramento 12 5-7 39 9 4-5 I-AA 6 7 3-4 BSky
190 15.32 189 15.03 201 8.10 263 309.45 Catawba College 11 8-3 30 11 8-3 II 2 7 6-1 SAC
191 15.10 233 9.74 196 8.57 235 271.92 South Carolina State 12 7-5 53 11 6-5 I-AA 4 8 4-4 MEAC
192 15.01 259 7.06 189 8.85 216 243.79 North Dakota 11 5-6 22 11 5-6 II 4 8 3-5 NCC
193 14.75 186 15.46 204 7.96 392 406.71 Trinity University (TX) 15 14-1 3 15 14-1 III 1 6 6-0 SCAC
194 14.63 174 18.67 198 8.30 337 372.11 Duquesne 12 11-1 62 11 10-1 I-AA 1 6 6-0 MAAC
195 14.52 195 14.05 187 9.22 363 391.17 Dayton 12 11-1 63 11 10-1 I-AA 1 7 7-0 PFL
196 14.50 196 13.67 197 8.54 205 230.97 Florida A&M 12 7-5 59 10 7-3 I-AA 5 8 5-3 MEAC
197 14.49 212 12.18 207 7.55 175 198.22 Southern Illinois 12 4-8 48 9 2-7 I-AA 7 7 2-5 GateAC
198 14.44 173 19.19 226 6.46 136 158.52 Sam Houston 11 4-7 55 9 3-6 I-AA 7 6 2-4 SLC
199 14.12 208 12.41 192 8.70 322 362.19 John Carroll 14 12-2 7 14 12-2 III 3 10 8-2 OAC
200 14.12 244 8.30 193 8.68 370 394.39 Wheaton College 12 10-2 4 12 10-2 III 1 7 7-0 CCIW
201 14.10 193 14.32 216 7.13 185 206.97 Nebraska Omaha 11 6-5 19 11 6-5 II 5 8 5-3 NCC
202 13.99 187 15.36 213 7.33 120 138.39 New Hampshire 11 3-8 57 10 3-7 I-AA 10 9 2-7 A-10
203 13.89 198 13.41 212 7.34 192 219.03 Tennessee Tech 12 5-7 58 10 5-5 I-AA 5 6 2-4 OVC
204 13.72 262 6.28 183 9.89 352 381.63 Baldwin-Wallace 10 8-2 8 10 8-2 III 2 9 7-2 OAC
205 13.62 191 14.72 202 8.03 149 166.86 East Tennessee State 12 4-8 68 10 3-7 I-AA 9 8 2-6 SoCon
206 13.57 210 12.31 221 6.84 224 254.64 Morgan State 12 7-5 60 12 7-5 I-AA 3 8 5-3 MEAC
207 13.41 185 15.75 220 6.84 197 222.27 Northern Michigan 11 6-5 25 11 6-5 II 5 10 6-4 GLIAC
208 13.38 214 12.08 188 8.88 270 313.67 Central Arkansas 11 8-3 27 10 7-3 II 3 9 6-3 GSC
209 13.36 199 13.25 199 8.13 229 265.90 Western Washington 10 6-4 46 9 5-4 II 2 3 2-1 CFA
210 13.12 240 8.51 194 8.64 307 346.94 Pittsburg State 11 8-3 26 9 6-3 II 3 9 6-3 MIAA
211 13.07 205 12.76 225 6.46 269 313.56 Emporia State 12 9-3 23 12 9-3 II 4 9 6-3 MIAA
212 12.77 192 14.40 205 7.80 236 274.85 Jackson State 11 7-4 65 10 7-3 I-AA 2 8 6-2 SWAC
213 12.69 209 12.32 228 6.27 237 277.45 Augustana (SD) 11 7-4 24 10 6-4 II 6 8 4-4 NCC
214 12.61 269 5.58 203 8.03 170 190.24 Weber State 11 3-8 70 8 1-7 I-AA 8 7 1-6 BSky
215 12.59 226 10.13 238 5.80 144 162.76 Florida Atlantic 11 2-9 61 8 2-6 I-AA 2 2 2-0 I-AA-Ind
216 12.46 218 11.11 200 8.10 106 99.64 Army 12 1-11 116 11 1-10 I-A 10 8 1-7 CUSA
217 12.43 217 11.45 211 7.38 165 186.47 Holy Cross 12 4-8 77 11 3-8 I-AA 6 7 2-5 PL
218 12.40 190 14.74 215 7.19 174 197.78 Virginia Military 12 6-6 74 12 6-6 I-AA 8 8 3-5 SoCon
219 12.36 247 7.97 210 7.41 286 324.47 Albany (NY) 12 8-4 67 12 8-4 I-AA 1 7 6-1 NEC
220 12.17 197 13.49 231 6.09 290 330.27 Harding University 11 9-2 28 11 9-2 II 4 9 7-2 GSC
221 12.17 216 11.75 223 6.77 218 244.58 Florida International 11 5-6 71 10 4-6 I-AA 5 3 0-3 I-AA-Ind
222 12.15 245 8.11 209 7.43 168 189.23 Dartmouth 10 3-7 73 10 3-7 I-AA 6 7 2-5 Ivy
223 12.01 219 11.05 239 5.78 212 240.70 Western Oregon 10 5-5 56 7 3-4 II 3 3 1-2 CFA
