| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2015 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| 2015 - Ranking of all teams based on Chi Square fit to Win/Loss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 1 | 82.04 | 1 | 76.91 | 3 | 40.77 | Alabama | 15 | 14-1 | 1 | 14 | 13-1 | FBS | 1 | 9 | 8-1 | SEC |
| 7 | 69.43 | 2 | 70.45 | 9 | 48.07 | Michigan State | 14 | 12-2 | 3 | 14 | 12-2 | FBS | 1 | 9 | 8-1 | BIG 10 |
| 3 | 75.04 | 3 | 70.41 | 39 | 60.87 | Clemson | 15 | 14-1 | 2 | 13 | 12-1 | FBS | 1 | 9 | 9-0 | ACC |
| 4 | 73.22 | 4 | 68.24 | 10 | 48.38 | Oklahoma | 13 | 11-2 | 4 | 13 | 11-2 | FBS | 1 | 9 | 8-1 | BIG 12 |
| 5 | 73.19 | 5 | 66.95 | 18 | 53.86 | Stanford | 14 | 12-2 | 8 | 13 | 11-2 | FBS | 1 | 10 | 9-1 | PAC-12 |
| 2 | 75.91 | 6 | 66.75 | 40 | 61.04 | Ohio State | 13 | 12-1 | 7 | 12 | 11-1 | FBS | 3 | 8 | 7-1 | BIG 10 |
| 6 | 71.29 | 7 | 64.87 | 22 | 54.65 | Mississippi | 13 | 10-3 | 6 | 12 | 9-3 | FBS | 2 | 8 | 6-2 | SEC |
| 17 | 65.62 | 8 | 64.31 | 34 | 58.89 | Iowa | 14 | 12-2 | 12 | 13 | 11-2 | FBS | 2 | 9 | 8-1 | BIG 10 |
| 12 | 67.87 | 9 | 63.86 | 47 | 65.35 | Texas Christian | 13 | 11-2 | 11 | 12 | 10-2 | FBS | 2 | 9 | 7-2 | BIG 12 |
| 13 | 67.72 | 10 | 63.62 | 11 | 49.12 | Louisiana State | 12 | 9-3 | 10 | 12 | 9-3 | FBS | 3 | 8 | 5-3 | SEC |
| 14 | 66.50 | 11 | 63.20 | 82 | 99.75 | Houston | 14 | 13-1 | 5 | 13 | 12-1 | FBS | 2 | 9 | 8-1 | AAC |
| 8 | 68.55 | 12 | 62.49 | 16 | 53.27 | Michigan | 13 | 10-3 | 14 | 12 | 9-3 | FBS | 4 | 8 | 6-2 | BIG 10 |
| 11 | 67.89 | 13 | 61.19 | 57 | 74.19 | Baylor | 13 | 10-3 | 9 | 12 | 9-3 | FBS | 4 | 9 | 6-3 | BIG 12 |
| 9 | 68.39 | 14 | 61.05 | 30 | 57.23 | Notre Dame | 13 | 10-3 | -1 | 0 | 0-0 | FCS | 0 | 0 | 0-0 | FBS-Ind |
| 32 | 59.31 | 15 | 60.27 | 15 | 53.27 | Northwestern | 13 | 10-3 | 20 | 12 | 9-3 | FBS | 5 | 8 | 6-2 | BIG 10 |
| 22 | 62.70 | 16 | 60.24 | 45 | 63.38 | Oklahoma State | 13 | 10-3 | 16 | 12 | 9-3 | FBS | 3 | 9 | 7-2 | BIG 12 |
| 23 | 62.61 | 17 | 59.95 | 27 | 56.64 | Florida | 14 | 10-4 | 15 | 14 | 10-4 | FBS | 4 | 9 | 7-2 | SEC |
| 19 | 63.99 | 18 | 59.58 | 36 | 59.65 | Utah | 13 | 10-3 | 18 | 12 | 9-3 | FBS | 5 | 9 | 6-3 | PAC-12 |
| 16 | 65.69 | 19 | 58.80 | 51 | 69.46 | Florida State | 13 | 10-3 | 13 | 12 | 9-3 | FBS | 5 | 8 | 6-2 | ACC |
| 27 | 61.48 | 20 | 57.92 | 56 | 72.81 | Wisconsin | 13 | 10-3 | 19 | 13 | 10-3 | FBS | 6 | 8 | 6-2 | BIG 10 |
| 15 | 66.26 | 21 | 57.80 | 7 | 44.96 | Arkansas | 13 | 8-5 | 23 | 12 | 7-5 | FBS | 5 | 8 | 5-3 | SEC |
| 10 | 67.97 | 22 | 57.79 | 33 | 58.88 | Tennessee | 13 | 9-4 | 24 | 12 | 8-4 | FBS | 8 | 8 | 5-3 | SEC |
| 21 | 62.94 | 23 | 57.64 | 20 | 54.12 | Oregon | 13 | 9-4 | 26 | 12 | 8-4 | FBS | 2 | 9 | 7-2 | PAC-12 |
| 18 | 64.27 | 24 | 57.29 | 43 | 62.54 | Mississippi State | 13 | 9-4 | 22 | 12 | 8-4 | FBS | 7 | 8 | 4-4 | SEC |
| 20 | 63.94 | 25 | 56.87 | 60 | 76.18 | North Carolina | 14 | 11-3 | 21 | 12 | 9-3 | FBS | 2 | 9 | 8-1 | ACC |
| 30 | 60.25 | 26 | 56.41 | 62 | 78.12 | Georgia | 13 | 10-3 | 32 | 12 | 9-3 | FBS | 9 | 8 | 5-3 | SEC |
| 25 | 62.11 | 27 | 55.87 | 69 | 86.50 | Navy | 13 | 11-2 | 17 | 10 | 9-1 | FBS | 1 | 8 | 7-1 | AAC |
| 26 | 62.00 | 28 | 55.39 | 75 | 94.08 | Toledo | 12 | 10-2 | 25 | 12 | 10-2 | FBS | 3 | 8 | 6-2 | MAC |
| 24 | 62.31 | 29 | 54.94 | 5 | 44.64 | Southern California | 14 | 8-6 | 31 | 13 | 8-5 | FBS | 3 | 10 | 6-4 | PAC-12 |
| 38 | 57.03 | 30 | 54.57 | 48 | 67.50 | Washington State | 13 | 9-4 | 27 | 12 | 9-3 | FBS | 4 | 9 | 6-3 | PAC-12 |
| 28 | 60.66 | 31 | 54.36 | 19 | 54.12 | Texas A&M | 13 | 8-5 | 28 | 12 | 7-5 | FBS | 6 | 8 | 4-4 | SEC |
| 29 | 60.31 | 32 | 54.33 | 6 | 44.77 | Auburn | 13 | 7-6 | 29 | 12 | 6-6 | FBS | 10 | 8 | 2-6 | SEC |
| 31 | 59.93 | 33 | 54.20 | 23 | 55.27 | West Virginia | 13 | 8-5 | 30 | 12 | 7-5 | FBS | 5 | 9 | 4-5 | BIG 12 |
| 34 | 57.93 | 34 | 52.68 | 24 | 55.38 | California | 13 | 8-5 | 38 | 12 | 7-5 | FBS | 7 | 9 | 4-5 | PAC-12 |
| 39 | 56.89 | 35 | 52.18 | 13 | 52.92 | Texas Tech | 13 | 7-6 | 33 | 12 | 6-6 | FBS | 6 | 9 | 4-5 | BIG 12 |
| 35 | 57.86 | 36 | 51.81 | 91 | 105.86 | Western Kentucky | 14 | 12-2 | 36 | 14 | 12-2 | FBS | 1 | 9 | 9-0 | CUSA |
| 36 | 57.68 | 37 | 51.45 | 35 | 59.00 | UCLA | 13 | 8-5 | 45 | 12 | 7-5 | FBS | 6 | 9 | 5-4 | PAC-12 |
| 47 | 55.02 | 38 | 51.41 | 46 | 64.38 | Miami FL | 13 | 8-5 | 35 | 12 | 7-5 | FBS | 4 | 8 | 5-3 | ACC |
| 43 | 56.34 | 39 | 51.00 | 29 | 56.88 | Penn State | 13 | 7-6 | 41 | 12 | 6-6 | FBS | 7 | 8 | 4-4 | BIG 10 |
| 45 | 55.24 | 40 | 50.66 | 64 | 81.69 | Memphis | 13 | 9-4 | 37 | 12 | 8-4 | FBS | 5 | 8 | 5-3 | AAC |
| 40 | 56.64 | 41 | 50.57 | 31 | 57.88 | Pittsburgh | 13 | 8-5 | 39 | 11 | 7-4 | FBS | 3 | 8 | 6-2 | ACC |
| 37 | 57.17 | 42 | 50.35 | 74 | 92.89 | Temple | 14 | 10-4 | 34 | 13 | 10-3 | FBS | 4 | 9 | 7-2 | AAC |
| 44 | 56.31 | 43 | 50.01 | 42 | 62.42 | Louisville | 13 | 8-5 | 40 | 12 | 7-5 | FBS | 6 | 8 | 5-3 | ACC |
| 49 | 54.36 | 44 | 49.48 | 122 | 126.87 | North Dakota State | 15 | 13-2 | 2 | 15 | 13-2 | FCS | 2 | 9 | 8-1 | MVC |
| 41 | 56.64 | 45 | 49.19 | 76 | 95.12 | Brigham Young | 13 | 9-4 | -1 | 0 | 0-0 | FCS | 0 | 0 | 0-0 | FBS-Ind |
| 56 | 51.20 | 46 | 47.73 | 21 | 54.23 | Minnesota | 13 | 6-7 | 46 | 13 | 6-7 | FBS | 9 | 8 | 2-6 | BIG 10 |
| 55 | 51.51 | 47 | 47.73 | 133 | 138.42 | Appalachian State | 13 | 11-2 | 52 | 12 | 10-2 | FBS | 2 | 8 | 7-1 | SBC |
| 33 | 58.61 | 48 | 47.69 | 50 | 69.35 | Washington | 13 | 7-6 | 50 | 12 | 6-6 | FBS | 8 | 9 | 4-5 | PAC-12 |
| 48 | 54.45 | 49 | 47.28 | 32 | 58.81 | Arizona State | 13 | 6-7 | 43 | 12 | 5-7 | FBS | 9 | 9 | 4-5 | PAC-12 |
| 46 | 55.07 | 50 | 47.23 | 67 | 85.11 | Bowling Green | 14 | 10-4 | 49 | 14 | 10-4 | FBS | 1 | 9 | 8-1 | MAC |
| 42 | 56.61 | 51 | 46.50 | 17 | 53.54 | Nebraska | 13 | 6-7 | 42 | 12 | 6-6 | FBS | 8 | 8 | 3-5 | BIG 10 |
| 72 | 47.11 | 52 | 46.49 | 190 | 193.90 | NW Missouri State | 15 | 15-0 | 1 | 15 | 15-0 | II | 1 | 12 | 12-0 | MIAA |
| 58 | 51.07 | 53 | 46.48 | 38 | 59.88 | Kansas State | 13 | 6-7 | 48 | 12 | 5-7 | FBS | 8 | 9 | 3-6 | BIG 12 |
| 52 | 52.41 | 54 | 46.46 | 8 | 47.21 | Texas | 12 | 5-7 | 51 | 11 | 5-6 | FBS | 7 | 9 | 4-5 | BIG 12 |
| 67 | 48.30 | 55 | 46.25 | 158 | 172.67 | Jacksonville State | 15 | 13-2 | 1 | 14 | 13-1 | FCS | 1 | 8 | 8-0 | OVC |
| 50 | 53.76 | 56 | 45.70 | 84 | 100.19 | South Florida | 13 | 8-5 | 44 | 12 | 7-5 | FBS | 3 | 8 | 6-2 | AAC |
| 66 | 48.44 | 57 | 45.32 | 26 | 55.92 | Illinois | 12 | 5-7 | 55 | 11 | 4-7 | FBS | 10 | 8 | 2-6 | BIG 10 |
| 51 | 53.27 | 58 | 45.29 | 89 | 105.46 | Georgia Southern | 13 | 9-4 | 61 | 12 | 8-4 | FBS | 3 | 8 | 6-2 | SBC |
| 54 | 52.08 | 59 | 45.24 | 110 | 119.04 | San Diego State | 14 | 11-3 | 54 | 13 | 10-3 | FBS | 1 | 9 | 9-0 | MWC |
| 63 | 49.58 | 60 | 44.99 | 71 | 90.15 | Duke | 13 | 8-5 | 47 | 11 | 6-5 | FBS | 8 | 8 | 4-4 | ACC |
| 61 | 50.50 | 61 | 44.13 | 44 | 63.19 | Indiana | 13 | 6-7 | 62 | 12 | 5-7 | FBS | 11 | 8 | 2-6 | BIG 10 |
| 62 | 49.96 | 62 | 43.92 | 78 | 95.27 | Western Michigan | 13 | 8-5 | 58 | 12 | 7-5 | FBS | 2 | 8 | 6-2 | MAC |
| 81 | 45.42 | 63 | 43.76 | 129 | 133.77 | Illinois State | 13 | 10-3 | 3 | 12 | 10-2 | FCS | 1 | 9 | 8-1 | MVC |
| 68 | 48.25 | 64 | 43.32 | 1 | 39.29 | Maryland | 12 | 3-9 | 64 | 11 | 2-9 | FBS | 12 | 8 | 1-7 | BIG 10 |
| 65 | 48.85 | 65 | 43.29 | 41 | 61.50 | Missouri | 12 | 5-7 | 59 | 10 | 3-7 | FBS | 14 | 8 | 1-7 | SEC |
| 53 | 52.14 | 66 | 43.29 | 61 | 76.92 | Virginia Tech | 13 | 7-6 | 60 | 12 | 6-6 | FBS | 7 | 8 | 4-4 | ACC |
| 60 | 50.75 | 67 | 43.18 | 2 | 40.46 | Iowa State | 12 | 3-9 | 65 | 11 | 2-9 | FBS | 9 | 9 | 2-7 | BIG 12 |
| 64 | 49.06 | 68 | 43.00 | 55 | 72.42 | Arizona | 13 | 7-6 | 67 | 12 | 6-6 | FBS | 10 | 9 | 3-6 | PAC-12 |
| 77 | 46.30 | 69 | 42.61 | 49 | 68.04 | Vanderbilt | 12 | 4-8 | 53 | 11 | 3-8 | FBS | 11 | 8 | 2-6 | SEC |
| 57 | 51.13 | 70 | 41.87 | 63 | 80.08 | North Carolina State | 13 | 7-6 | 71 | 12 | 6-6 | FBS | 10 | 8 | 3-5 | ACC |
| 71 | 47.30 | 71 | 41.46 | 83 | 99.81 | Cincinnati | 13 | 7-6 | 57 | 11 | 6-5 | FBS | 7 | 8 | 4-4 | AAC |
| 78 | 45.80 | 72 | 40.94 | 59 | 75.38 | Kentucky | 12 | 5-7 | 56 | 11 | 4-7 | FBS | 12 | 8 | 2-6 | SEC |
| 70 | 47.59 | 73 | 40.85 | 131 | 134.65 | Marshall | 13 | 10-3 | 72 | 12 | 9-3 | FBS | 3 | 8 | 6-2 | CUSA |
| 73 | 47.04 | 74 | 40.69 | 114 | 122.62 | Louisiana Tech | 13 | 9-4 | 73 | 12 | 8-4 | FBS | 2 | 8 | 6-2 | CUSA |
| 59 | 50.89 | 75 | 40.20 | 121 | 126.42 | Boise State | 13 | 9-4 | 69 | 11 | 8-3 | FBS | 6 | 8 | 5-3 | MWC |
| 84 | 44.63 | 76 | 40.17 | 98 | 110.27 | Ohio University | 13 | 8-5 | 66 | 12 | 7-5 | FBS | 6 | 8 | 5-3 | MAC |
| 74 | 46.66 | 77 | 40.09 | 28 | 56.67 | Virginia | 12 | 4-8 | 63 | 10 | 3-7 | FBS | 9 | 8 | 3-5 | ACC |
| 83 | 45.30 | 78 | 40.08 | 113 | 121.54 | Arkansas State | 13 | 9-4 | 82 | 12 | 8-4 | FBS | 1 | 8 | 8-0 | SBC |
| 69 | 47.89 | 79 | 39.85 | 79 | 96.96 | Central Michigan | 13 | 7-6 | 68 | 12 | 6-6 | FBS | 4 | 8 | 6-2 | MAC |
| 106 | 38.48 | 80 | 39.59 | 168 | 180.31 | Charleston Southern | 13 | 10-3 | 4 | 10 | 9-1 | FCS | 1 | 6 | 6-0 | BSC |
| 93 | 42.10 | 81 | 38.84 | 139 | 154.65 | Tennessee Chattanooga | 13 | 9-4 | 5 | 11 | 8-3 | FCS | 1 | 7 | 6-1 | SoCon |
| 91 | 42.87 | 82 | 38.54 | 115 | 122.86 | Northern Iowa | 14 | 9-5 | 10 | 13 | 9-4 | FCS | 5 | 9 | 5-4 | MVC |
| 82 | 45.33 | 83 | 38.14 | 108 | 116.21 | Air Force | 14 | 8-6 | 77 | 12 | 6-6 | FBS | 3 | 9 | 6-3 | MWC |
| 89 | 43.30 | 84 | 38.09 | 53 | 71.50 | Rutgers | 12 | 4-8 | 76 | 10 | 2-8 | FBS | 13 | 8 | 1-7 | BIG 10 |
| 76 | 46.50 | 85 | 37.99 | 126 | 131.86 | Southern Mississippi | 14 | 9-5 | 79 | 13 | 8-5 | FBS | 4 | 9 | 7-2 | CUSA |
| 113 | 36.59 | 86 | 37.22 | 94 | 108.58 | Western Illinois | 13 | 7-6 | 9 | 12 | 7-5 | FCS | 4 | 9 | 5-4 | MVC |
| 95 | 41.70 | 87 | 37.04 | 206 | 211.15 | Harvard | 10 | 9-1 | 6 | 10 | 9-1 | FCS | 1 | 7 | 6-1 | Ivy |
| 90 | 43.20 | 88 | 36.94 | 199 | 201.50 | Dartmouth | 10 | 9-1 | 7 | 8 | 7-1 | FCS | 3 | 7 | 6-1 | Ivy |
| 80 | 45.57 | 89 | 36.83 | 65 | 83.29 | East Carolina | 12 | 5-7 | 74 | 10 | 4-6 | FBS | 8 | 8 | 3-5 | AAC |
| 88 | 43.44 | 90 | 36.79 | 124 | 130.65 | Akron | 13 | 8-5 | 83 | 12 | 7-5 | FBS | 7 | 8 | 5-3 | MAC |
| 86 | 44.11 | 91 | 36.69 | 58 | 75.12 | Syracuse | 12 | 4-8 | 78 | 11 | 3-8 | FBS | 12 | 8 | 2-6 | ACC |
| 99 | 40.65 | 92 | 36.42 | 150 | 166.64 | Richmond | 14 | 10-4 | 8 | 13 | 10-3 | FCS | 1 | 9 | 7-2 | CAA |
| 79 | 45.70 | 93 | 36.01 | 25 | 55.42 | South Carolina | 12 | 3-9 | 70 | 11 | 3-8 | FBS | 13 | 8 | 1-7 | SEC |
| 94 | 42.05 | 94 | 36.00 | 70 | 89.81 | Connecticut | 13 | 6-7 | 81 | 10 | 4-6 | FBS | 6 | 8 | 4-4 | AAC |
| 107 | 37.94 | 95 | 35.79 | 159 | 173.00 | Portland State | 12 | 9-3 | 19 | 9 | 6-3 | FCS | 2 | 8 | 6-2 | BSky |
| 96 | 41.47 | 96 | 35.78 | 66 | 84.96 | Colorado | 13 | 4-9 | 75 | 12 | 3-9 | FBS | 11 | 9 | 1-8 | PAC-12 |
| 109 | 37.43 | 97 | 35.67 | 145 | 158.00 | Citadel | 13 | 9-4 | 13 | 11 | 8-3 | FCS | 2 | 7 | 6-1 | SoCon |
| 92 | 42.69 | 98 | 35.62 | 134 | 139.12 | South Dakota State | 12 | 8-4 | 18 | 10 | 6-4 | FCS | 3 | 8 | 5-3 | MVC |
| 124 | 33.59 | 99 | 35.50 | 183 | 192.57 | Emporia State | 14 | 11-3 | 2 | 14 | 11-3 | II | 2 | 12 | 9-3 | MIAA |
| 87 | 43.66 | 100 | 35.48 | 73 | 92.85 | Utah State | 13 | 6-7 | 87 | 11 | 5-6 | FBS | 2 | 8 | 5-3 | MWC |
| 85 | 44.33 | 101 | 35.39 | 95 | 108.71 | Northern Illinois | 14 | 8-6 | 85 | 13 | 7-6 | FBS | 5 | 9 | 6-3 | MAC |
| 108 | 37.56 | 102 | 35.10 | 123 | 128.88 | Nevada Reno | 13 | 7-6 | 80 | 12 | 6-6 | FBS | 7 | 9 | 5-4 | MWC |
| 98 | 41.06 | 103 | 34.98 | 117 | 123.73 | Middle Tennessee | 13 | 7-6 | 88 | 12 | 6-6 | FBS | 5 | 8 | 6-2 | CUSA |
| 100 | 40.61 | 104 | 34.92 | 81 | 98.27 | Tulsa | 13 | 6-7 | 84 | 13 | 6-7 | FBS | 9 | 8 | 3-5 | AAC |
| 122 | 34.45 | 105 | 34.35 | 194 | 200.30 | Sam Houston | 15 | 11-4 | 12 | 13 | 10-3 | FCS | 2 | 10 | 8-2 | SLC |
| 102 | 39.00 | 106 | 34.16 | 12 | 49.88 | Purdue | 12 | 2-10 | 93 | 11 | 1-10 | FBS | 14 | 8 | 1-7 | BIG 10 |
| 75 | 46.52 | 107 | 34.10 | 37 | 59.67 | Georgia Tech | 12 | 3-9 | 89 | 10 | 2-8 | FBS | 11 | 8 | 1-7 | ACC |
| 104 | 38.72 | 108 | 33.96 | 14 | 52.96 | Oregon State | 12 | 2-10 | 86 | 11 | 1-10 | FBS | 12 | 9 | 0-9 | PAC-12 |
| 115 | 35.73 | 109 | 33.60 | 227 | 241.32 | McNeese State | 11 | 10-1 | 17 | 10 | 9-1 | FCS | 1 | 10 | 9-1 | SLC |
| 136 | 30.85 | 110 | 32.55 | 140 | 154.96 | Eastern Illinois | 12 | 7-5 | 15 | 11 | 7-4 | FCS | 2 | 8 | 7-1 | OVC |
| 103 | 38.89 | 111 | 32.55 | 93 | 107.85 | San Jose State | 13 | 6-7 | 90 | 11 | 5-6 | FBS | 8 | 8 | 4-4 | MWC |
| 120 | 34.84 | 112 | 32.49 | 152 | 170.20 | Pennsylvania | 10 | 7-3 | 11 | 10 | 7-3 | FCS | 2 | 7 | 6-1 | Ivy |
| 119 | 34.92 | 113 | 32.10 | 146 | 158.77 | Montana | 13 | 8-5 | 33 | 13 | 8-5 | FCS | 3 | 9 | 6-3 | BSky |
| 117 | 35.45 | 114 | 32.02 | 161 | 175.31 | William & Mary | 13 | 9-4 | 16 | 11 | 8-3 | FCS | 3 | 9 | 6-3 | CAA |
| 110 | 37.39 | 115 | 31.95 | 132 | 135.23 | Colorado State | 13 | 7-6 | 91 | 12 | 6-6 | FBS | 5 | 9 | 5-4 | MWC |
| 101 | 40.16 | 116 | 31.92 | 54 | 72.33 | Wake Forest | 12 | 3-9 | 92 | 9 | 1-8 | FBS | 13 | 8 | 1-7 | ACC |
| 112 | 36.90 | 117 | 31.71 | 160 | 173.12 | James Madison | 12 | 9-3 | 26 | 11 | 8-3 | FCS | 2 | 8 | 6-2 | CAA |
| 126 | 32.64 | 118 | 31.37 | 147 | 159.41 | Western Carolina | 11 | 7-4 | 23 | 8 | 6-2 | FCS | 3 | 7 | 5-2 | SoCon |
| 125 | 32.73 | 119 | 31.02 | 136 | 140.15 | New Mexico | 13 | 7-6 | 95 | 12 | 6-6 | FBS | 4 | 8 | 5-3 | MWC |
| 111 | 37.05 | 120 | 31.01 | 111 | 120.27 | Georgia State | 13 | 6-7 | 96 | 12 | 6-6 | FBS | 4 | 8 | 5-3 | SBC |
| 129 | 32.09 | 121 | 30.61 | 181 | 190.59 | Tennessee Martin | 11 | 7-4 | 20 | 8 | 6-2 | FCS | 3 | 8 | 6-2 | OVC |
| 131 | 31.23 | 122 | 30.50 | 96 | 108.83 | South Alabama | 12 | 5-7 | 101 | 11 | 4-7 | FBS | 5 | 8 | 3-5 | SBC |
| 144 | 29.62 | 123 | 29.90 | 201 | 205.14 | Central Missouri | 11 | 8-3 | 6 | 11 | 8-3 | II | 4 | 11 | 8-3 | MIAA |
| 157 | 28.09 | 124 | 29.71 | 164 | 176.35 | Yale | 10 | 6-4 | 14 | 10 | 6-4 | FCS | 5 | 7 | 3-4 | Ivy |
| 123 | 33.91 | 125 | 29.57 | 195 | 200.96 | Coastal Carolina | 12 | 9-3 | 30 | 11 | 8-3 | FCS | 2 | 6 | 4-2 | BSC |
| 130 | 31.24 | 126 | 29.56 | 185 | 192.79 | Fordham | 12 | 9-3 | 25 | 12 | 9-3 | FCS | 2 | 6 | 5-1 | PL |
| 158 | 27.78 | 127 | 29.21 | 242 | 278.33 | North Carolina A&T | 12 | 10-2 | 28 | 10 | 9-1 | FCS | 1 | 8 | 7-1 | MEAC |
| 167 | 25.37 | 128 | 29.17 | 165 | 177.50 | Colgate | 14 | 9-5 | 22 | 13 | 9-4 | FCS | 1 | 6 | 6-0 | PL |
| 142 | 29.86 | 129 | 28.80 | 130 | 134.55 | Indiana State | 11 | 5-6 | 21 | 10 | 5-5 | FCS | 7 | 8 | 3-5 | MVC |
| 121 | 34.83 | 130 | 28.74 | 52 | 71.00 | Southern Methodist | 12 | 2-10 | 94 | 11 | 2-9 | FBS | 10 | 8 | 1-7 | AAC |
| 185 | 22.50 | 131 | 28.72 | 232 | 255.75 | Dayton | 12 | 10-2 | 39 | 10 | 8-2 | FCS | 1 | 8 | 7-1 | PFL |
| 114 | 35.81 | 132 | 28.69 | 107 | 116.00 | Buffalo | 12 | 5-7 | 97 | 11 | 4-7 | FBS | 8 | 8 | 3-5 | MAC |
| 116 | 35.59 | 133 | 28.64 | 200 | 203.79 | Southern Utah | 12 | 8-4 | 38 | 10 | 7-3 | FCS | 1 | 8 | 7-1 | BSky |
| 141 | 29.90 | 134 | 28.48 | 92 | 106.88 | Idaho | 12 | 4-8 | 110 | 11 | 3-8 | FBS | 6 | 8 | 3-5 | SBC |
| 169 | 24.92 | 135 | 28.16 | 203 | 207.33 | Fort Hays State | 12 | 8-4 | 7 | 12 | 8-4 | II | 3 | 11 | 8-3 | MIAA |
| 97 | 41.12 | 136 | 27.25 | 77 | 95.25 | Boston College | 12 | 3-9 | 104 | 9 | 1-8 | FBS | 14 | 8 | 0-8 | ACC |
| 187 | 21.89 | 137 | 27.19 | 255 | 291.14 | Bethune-Cookman | 11 | 9-2 | 41 | 9 | 8-1 | FCS | 2 | 8 | 7-1 | MEAC |
| 105 | 38.49 | 138 | 27.19 | 86 | 101.00 | Troy | 12 | 4-8 | 114 | 11 | 3-8 | FBS | 8 | 8 | 3-5 | SBC |
| 133 | 31.18 | 139 | 27.18 | 128 | 133.08 | Florida International | 12 | 5-7 | 103 | 11 | 4-7 | FBS | 6 | 8 | 3-5 | CUSA |
| 118 | 35.16 | 140 | 27.12 | 138 | 143.86 | Youngstown State | 11 | 5-6 | 40 | 8 | 3-5 | FCS | 8 | 8 | 3-5 | MVC |
| 132 | 31.19 | 141 | 27.06 | 4 | 42.54 | Kansas | 12 | 0-12 | 99 | 11 | 0-11 | FBS | 10 | 9 | 0-9 | BIG 12 |
| 153 | 28.95 | 142 | 27.06 | 173 | 183.64 | Towson | 11 | 7-4 | 31 | 9 | 6-3 | FCS | 5 | 8 | 5-3 | CAA |
| 138 | 30.14 | 143 | 26.78 | 207 | 213.45 | Northern Arizona | 11 | 7-4 | 34 | 9 | 6-3 | FCS | 6 | 8 | 5-3 | BSky |
| 184 | 22.54 | 144 | 26.76 | 246 | 282.58 | Humboldt State | 12 | 10-2 | 8 | 12 | 10-2 | II | 1 | 9 | 9-0 | GNAC |
| 155 | 28.54 | 145 | 26.56 | 184 | 192.73 | North Dakota | 11 | 7-4 | 50 | 10 | 6-4 | FCS | 7 | 8 | 5-3 | BSky |
| 178 | 23.39 | 146 | 26.38 | 316 | 344.96 | Shepherd College | 14 | 13-1 | 5 | 14 | 13-1 | II | 1 | 10 | 10-0 | MEC |
| 127 | 32.59 | 147 | 26.11 | 80 | 97.33 | Ball State | 12 | 3-9 | 100 | 11 | 2-9 | FBS | 9 | 8 | 2-6 | MAC |
| 170 | 24.75 | 148 | 26.08 | 125 | 131.21 | Texas El Paso | 12 | 5-7 | 108 | 11 | 4-7 | FBS | 10 | 8 | 3-5 | CUSA |
| 137 | 30.64 | 149 | 26.00 | 273 | 307.32 | West Georgia | 14 | 12-2 | 4 | 14 | 12-2 | II | 1 | 8 | 7-1 | GSC |
| 135 | 30.92 | 150 | 25.96 | 104 | 114.58 | Kent State | 12 | 3-9 | 98 | 11 | 2-9 | FBS | 10 | 8 | 2-6 | MAC |
| 161 | 27.17 | 151 | 25.94 | 127 | 132.92 | Old Dominion | 12 | 5-7 | 106 | 11 | 4-7 | FBS | 8 | 8 | 3-5 | CUSA |
| 176 | 23.49 | 152 | 25.84 | 157 | 171.36 | Eastern Washington | 11 | 6-5 | 48 | 10 | 6-4 | FCS | 5 | 9 | 6-3 | BSky |
| 164 | 26.74 | 153 | 25.51 | 171 | 182.73 | Liberty | 11 | 6-5 | 58 | 9 | 5-4 | FCS | 3 | 6 | 3-3 | BSC |
| 160 | 27.51 | 154 | 25.39 | 135 | 139.82 | South Dakota | 11 | 5-6 | 46 | 10 | 5-5 | FCS | 6 | 8 | 3-5 | MVC |
| 154 | 28.86 | 155 | 25.38 | 149 | 163.41 | Villanova | 11 | 6-5 | 36 | 10 | 6-4 | FCS | 4 | 8 | 5-3 | CAA |
| 146 | 29.38 | 156 | 25.19 | 137 | 142.29 | Rice | 12 | 5-7 | 113 | 10 | 3-7 | FBS | 9 | 8 | 3-5 | CUSA |
