| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2026 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| 2026 - Ranking of all teams based on Chi Square fit to Score Difference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 1 | 44.67 | 1 | 39.71 | 6 | 50.22 | Indiana | 0 | 0-0 | 1 | 15 | 15-0 | FBS | 1 | 11 | 11-0 | BIG 10 |
| 2 | 40.35 | 3 | 32.20 | 15 | 54.68 | Ohio State | 0 | 0-0 | 2 | 13 | 11-2 | FBS | 2 | 10 | 9-1 | BIG 10 |
| 3 | 39.98 | 2 | 34.88 | 3 | 45.60 | Oregon | 0 | 0-0 | 3 | 14 | 12-2 | FBS | 3 | 10 | 8-2 | BIG 10 |
| 4 | 38.85 | 8 | 28.18 | 27 | 61.46 | Notre Dame | 0 | 0-0 | 5 | 12 | 10-2 | FBS | 0 | 0 | 0-0 | FBS-Ind |
| 5 | 36.94 | 4 | 30.55 | 14 | 53.38 | Miami FL | 0 | 0-0 | 6 | 15 | 12-3 | FBS | 1 | 8 | 6-2 | ACC |
| 6 | 36.05 | 10 | 27.21 | 66 | 79.25 | Texas Tech | 0 | 0-0 | 4 | 13 | 11-2 | FBS | 1 | 10 | 9-1 | BIG 12 |
| 7 | 34.79 | 5 | 30.46 | 21 | 58.57 | Georgia | 0 | 0-0 | 8 | 13 | 11-2 | FBS | 1 | 10 | 8-2 | SEC |
| 8 | 33.73 | 12 | 26.33 | 50 | 71.92 | Utah | 0 | 0-0 | 7 | 12 | 10-2 | FBS | 2 | 9 | 7-2 | BIG 12 |
| 9 | 33.06 | 7 | 30.05 | 34 | 62.93 | Mississippi | 0 | 0-0 | 9 | 14 | 12-2 | FBS | 4 | 9 | 8-1 | SEC |
| 10 | 30.73 | 13 | 26.24 | 41 | 68.04 | Texas A&M | 0 | 0-0 | 11 | 12 | 10-2 | FBS | 5 | 8 | 7-1 | SEC |
| 11 | 30.72 | 14 | 25.10 | 9 | 51.31 | Southern California | 0 | 0-0 | 13 | 13 | 9-4 | FBS | 5 | 9 | 7-2 | BIG 10 |
| 12 | 30.48 | 6 | 30.40 | 23 | 59.64 | Brigham Young | 0 | 0-0 | 10 | 13 | 11-2 | FBS | 3 | 10 | 8-2 | BIG 12 |
| 13 | 30.08 | 9 | 27.94 | 7 | 50.23 | Oklahoma | 0 | 0-0 | 16 | 12 | 9-3 | FBS | 6 | 9 | 6-3 | SEC |
| 14 | 29.79 | 22 | 22.64 | 48 | 71.54 | Vanderbilt | 0 | 0-0 | 14 | 12 | 9-3 | FBS | 3 | 8 | 6-2 | SEC |
| 15 | 29.52 | 23 | 22.56 | 28 | 61.65 | Washington | 0 | 0-0 | 17 | 12 | 8-4 | FBS | 8 | 9 | 5-4 | BIG 10 |
| 16 | 29.24 | 11 | 26.48 | 16 | 54.97 | Alabama | 0 | 0-0 | 15 | 14 | 10-4 | FBS | 2 | 10 | 8-2 | SEC |
| 17 | 28.42 | 26 | 22.04 | 43 | 68.81 | Iowa | 0 | 0-0 | 12 | 12 | 8-4 | FBS | 4 | 9 | 6-3 | BIG 10 |
| 18 | 27.71 | 17 | 24.38 | 45 | 71.12 | Texas | 0 | 0-0 | 18 | 13 | 10-3 | FBS | 7 | 8 | 6-2 | SEC |
| 19 | 26.94 | 41 | 17.19 | 26 | 60.62 | Penn State | 0 | 0-0 | 22 | 12 | 6-6 | FBS | 7 | 9 | 3-6 | BIG 10 |
| 20 | 26.05 | 29 | 21.02 | 39 | 66.50 | Arizona | 0 | 0-0 | 19 | 12 | 8-4 | FBS | 4 | 10 | 7-3 | BIG 12 |
| 21 | 25.67 | 35 | 19.00 | 63 | 77.50 | Southern Methodist | 0 | 0-0 | 21 | 12 | 8-4 | FBS | 2 | 8 | 6-2 | ACC |
| 22 | 25.60 | 19 | 23.93 | 22 | 59.00 | Illinois | 0 | 0-0 | 20 | 12 | 8-4 | FBS | 9 | 9 | 5-4 | BIG 10 |
| 23 | 25.59 | 18 | 24.09 | 13 | 52.92 | Michigan | 0 | 0-0 | 23 | 13 | 9-4 | FBS | 6 | 9 | 7-2 | BIG 10 |
| 24 | 25.29 | 27 | 21.99 | 92 | 100.04 | James Madison | 0 | 0-0 | 27 | 13 | 11-2 | FBS | 1 | 9 | 9-0 | SBC |
| 25 | 24.98 | 15 | 24.79 | 79 | 87.71 | North Texas | 0 | 0-0 | 29 | 13 | 11-2 | FBS | 2 | 9 | 7-2 | AC |
| 26 | 24.92 | 20 | 23.55 | 52 | 72.96 | Virginia | 0 | 0-0 | 24 | 13 | 10-3 | FBS | 5 | 10 | 7-3 | ACC |
| 27 | 24.57 | 21 | 23.32 | 17 | 55.77 | Texas Christian | 0 | 0-0 | 25 | 12 | 8-4 | FBS | 9 | 9 | 5-4 | BIG 12 |
| 28 | 24.51 | 37 | 18.66 | 57 | 74.96 | Louisville | 0 | 0-0 | 26 | 12 | 8-4 | FBS | 7 | 8 | 4-4 | ACC |
| 29 | 24.25 | 34 | 19.31 | 70 | 81.85 | South Florida | 0 | 0-0 | 31 | 12 | 8-4 | FBS | 1 | 8 | 6-2 | AC |
| 30 | 23.73 | 43 | 16.55 | 53 | 73.73 | Tennessee | 1 | 0-0 | 28 | 12 | 7-5 | FBS | 9 | 8 | 4-4 | SEC |
| 31 | 22.68 | 28 | 21.04 | 31 | 62.33 | Iowa State | 0 | 0-0 | 33 | 11 | 7-4 | FBS | 7 | 9 | 5-4 | BIG 12 |
| 32 | 22.62 | 50 | 14.62 | 67 | 79.42 | Missouri | 0 | 0-0 | 30 | 12 | 7-5 | FBS | 8 | 8 | 4-4 | SEC |
| 33 | 21.98 | 40 | 17.22 | 10 | 52.46 | Louisiana State | 0 | 0-0 | 38 | 12 | 6-6 | FBS | 10 | 8 | 3-5 | SEC |
| 34 | 21.86 | 46 | 16.01 | 60 | 76.23 | Pittsburgh | 0 | 0-0 | 32 | 12 | 7-5 | FBS | 3 | 8 | 6-2 | ACC |
| 35 | 21.72 | 24 | 22.55 | 61 | 76.46 | Houston | 0 | 0-0 | 40 | 12 | 9-3 | FBS | 8 | 9 | 6-3 | BIG 12 |
| 36 | 21.28 | 36 | 18.95 | 29 | 61.92 | North Carolina State | 0 | 0-0 | 34 | 12 | 7-5 | FBS | 6 | 9 | 5-4 | ACC |
| 37 | 21.15 | 32 | 20.51 | 49 | 71.77 | Georgia Tech | 0 | 0-0 | 37 | 12 | 8-4 | FBS | 8 | 8 | 6-2 | ACC |
| 38 | 20.95 | 16 | 24.51 | 55 | 74.75 | Tulane | 0 | 0-0 | 41 | 14 | 11-3 | FBS | 3 | 9 | 8-1 | AC |
| 39 | 20.84 | 33 | 20.25 | 18 | 55.92 | Arizona State | 0 | 0-0 | 36 | 12 | 7-5 | FBS | 6 | 9 | 6-3 | BIG 12 |
| 40 | 20.80 | 55 | 12.97 | 33 | 62.88 | Kansas State | 0 | 0-0 | 35 | 11 | 5-6 | FBS | 5 | 10 | 5-5 | BIG 12 |
| 41 | 20.70 | 31 | 20.60 | 30 | 62.32 | Duke | 0 | 0-0 | 39 | 13 | 8-5 | FBS | 4 | 9 | 7-2 | ACC |
| 42 | 19.92 | 39 | 17.23 | 100 | 109.27 | Old Dominion | 0 | 0-0 | 48 | 12 | 9-3 | FBS | 2 | 8 | 6-2 | SBC |
| 43 | 19.84 | 30 | 20.89 | 122 | 118.09 | Montana State | 0 | 0-0 | 1 | 15 | 14-1 | FCS | 1 | 9 | 9-0 | BSky |
| 44 | 19.77 | 72 | 9.49 | 38 | 66.17 | Auburn | 0 | 0-0 | 43 | 11 | 4-7 | FBS | 11 | 8 | 1-7 | SEC |
| 45 | 19.31 | 47 | 15.33 | 162 | 150.81 | North Dakota State | 0 | 0-0 | 2 | 13 | 12-1 | FCS | 1 | 9 | 8-1 | MVC |
| 46 | 19.13 | 42 | 16.55 | 83 | 92.15 | East Carolina | 0 | 0-0 | 45 | 12 | 8-4 | FBS | 4 | 8 | 6-2 | AC |
| 47 | 19.04 | 63 | 11.47 | 59 | 76.23 | Clemson | 0 | 0-0 | 42 | 12 | 6-6 | FBS | 9 | 8 | 4-4 | ACC |
| 48 | 18.96 | 38 | 18.54 | 65 | 78.77 | Wake Forest | 0 | 0-0 | 47 | 12 | 8-4 | FBS | 11 | 8 | 4-4 | ACC |
| 49 | 18.77 | 62 | 11.68 | 68 | 79.54 | Washington State | 0 | 0-0 | 44 | 12 | 6-6 | FBS | 1 | 2 | 1-1 | FBS-Ind |
| 50 | 17.93 | 81 | 8.51 | 44 | 70.96 | Florida State | 0 | 0-0 | 46 | 11 | 4-7 | FBS | 10 | 8 | 2-6 | ACC |
| 51 | 17.14 | 49 | 14.69 | 77 | 86.75 | Boise State | 0 | 0-0 | 58 | 13 | 8-5 | FBS | 1 | 9 | 7-2 | MWC |
| 52 | 17.09 | 25 | 22.07 | 87 | 96.77 | Navy | 0 | 0-0 | 50 | 12 | 10-2 | FBS | 5 | 9 | 8-1 | AC |
| 53 | 17.00 | 59 | 12.45 | 98 | 107.54 | San Diego State | 0 | 0-0 | 57 | 12 | 8-4 | FBS | 2 | 8 | 6-2 | MWC |
| 54 | 16.90 | 48 | 14.80 | 46 | 71.27 | Northwestern | 0 | 0-0 | 49 | 12 | 6-6 | FBS | 11 | 9 | 4-5 | BIG 10 |
| 55 | 16.56 | 77 | 8.87 | 11 | 52.50 | South Carolina | 0 | 0-0 | 53 | 11 | 3-8 | FBS | 12 | 8 | 1-7 | SEC |
| 56 | 16.11 | 66 | 10.71 | 19 | 56.29 | Kentucky | 0 | 0-0 | 61 | 11 | 4-7 | FBS | 13 | 8 | 2-6 | SEC |
| 57 | 15.93 | 70 | 9.92 | 5 | 48.08 | Florida | 0 | 0-0 | 52 | 11 | 3-8 | FBS | 14 | 8 | 2-6 | SEC |
| 58 | 15.27 | 57 | 12.62 | 62 | 77.35 | Cincinnati | 0 | 0-0 | 51 | 12 | 6-6 | FBS | 10 | 9 | 5-4 | BIG 12 |
| 59 | 15.06 | 102 | 5.02 | 128 | 125.19 | Toledo | 0 | 0-0 | 62 | 12 | 7-5 | FBS | 1 | 8 | 6-2 | MAC |
| 60 | 14.99 | 60 | 12.03 | 91 | 100.00 | Memphis | 0 | 0-0 | 65 | 12 | 7-5 | FBS | 7 | 8 | 4-4 | AC |
| 61 | 14.82 | 54 | 13.03 | 47 | 71.42 | Nebraska | 0 | 0-0 | 55 | 12 | 6-6 | FBS | 12 | 9 | 4-5 | BIG 10 |
| 62 | 14.72 | 45 | 16.24 | 58 | 76.19 | Minnesota | 0 | 0-0 | 56 | 12 | 7-5 | FBS | 10 | 9 | 5-4 | BIG 10 |
| 63 | 14.67 | 65 | 11.03 | 78 | 87.58 | Texas San Antonio | 0 | 0-0 | 67 | 12 | 6-6 | FBS | 6 | 8 | 4-4 | AC |
| 64 | 14.63 | 56 | 12.68 | 2 | 44.62 | Wisconsin | 0 | 0-0 | 59 | 12 | 4-8 | FBS | 14 | 9 | 2-7 | BIG 10 |
| 65 | 14.36 | 44 | 16.42 | 145 | 133.82 | Montana | 0 | 0-0 | 3 | 14 | 12-2 | FCS | 2 | 9 | 7-2 | BSky |
| 66 | 14.29 | 88 | 7.35 | 51 | 72.83 | Kansas | 0 | 0-0 | 54 | 11 | 4-7 | FBS | 11 | 9 | 3-6 | BIG 12 |
| 67 | 13.99 | 51 | 13.95 | 90 | 99.96 | New Mexico | 0 | 0-0 | 68 | 12 | 8-4 | FBS | 5 | 8 | 6-2 | MWC |
| 68 | 13.41 | 75 | 9.20 | 37 | 65.83 | Rutgers | 0 | 0-0 | 60 | 11 | 4-7 | FBS | 15 | 9 | 2-7 | BIG 10 |
| 69 | 13.06 | 139 | -0.84 | 24 | 59.75 | Arkansas | 0 | 0-0 | 64 | 11 | 1-10 | FBS | 15 | 8 | 0-8 | SEC |
| 70 | 12.94 | 52 | 13.30 | 97 | 106.93 | Nevada Las Vegas | 0 | 0-0 | 71 | 13 | 9-4 | FBS | 3 | 9 | 6-3 | MWC |
| 71 | 12.87 | 61 | 11.75 | 72 | 82.23 | Army | 0 | 0-0 | 69 | 12 | 7-5 | FBS | 8 | 9 | 4-5 | AC |
| 72 | 12.79 | 90 | 7.24 | 42 | 68.65 | Mississippi State | 0 | 0-0 | 66 | 12 | 4-8 | FBS | 16 | 8 | 1-7 | SEC |
| 73 | 12.68 | 58 | 12.55 | 106 | 113.11 | Western Michigan | 0 | 0-0 | 74 | 13 | 9-4 | FBS | 2 | 9 | 8-1 | MAC |
| 74 | 12.63 | 83 | 8.43 | 40 | 67.12 | Baylor | 0 | 0-0 | 63 | 11 | 4-7 | FBS | 12 | 9 | 3-6 | BIG 12 |
| 75 | 12.09 | 87 | 7.59 | 20 | 58.38 | Michigan State | 0 | 0-0 | 70 | 11 | 3-8 | FBS | 16 | 9 | 1-8 | BIG 10 |
| 76 | 11.98 | 71 | 9.52 | 178 | 163.89 | Tarleton | 0 | 0-0 | 4 | 13 | 11-2 | FCS | 1 | 8 | 7-1 | UAC |
| 77 | 11.83 | 64 | 11.15 | 112 | 115.12 | Hawaii | 0 | 0-0 | 72 | 12 | 8-4 | FBS | 4 | 8 | 5-3 | MWC |
| 78 | 10.97 | 105 | 4.89 | 114 | 115.69 | Texas State | 0 | 0-0 | 84 | 12 | 6-6 | FBS | 4 | 8 | 3-5 | SBC |
| 79 | 10.66 | 85 | 8.13 | 1 | 40.08 | UCLA | 0 | 0-0 | 73 | 12 | 3-9 | FBS | 13 | 9 | 3-6 | BIG 10 |
| 80 | 10.43 | 113 | 3.92 | 64 | 78.29 | Maryland | 0 | 0-0 | 75 | 11 | 3-8 | FBS | 17 | 9 | 1-8 | BIG 10 |
| 81 | 10.11 | 74 | 9.27 | 133 | 127.04 | Ohio University | 0 | 0-0 | 79 | 12 | 8-4 | FBS | 4 | 8 | 6-2 | MAC |
| 82 | 9.92 | 86 | 7.60 | 120 | 117.31 | Louisiana Tech | 0 | 0-0 | 89 | 12 | 7-5 | FBS | 2 | 8 | 5-3 | CUSA |
| 83 | 9.71 | 53 | 13.29 | 117 | 116.61 | Kennesaw State | 0 | 0-0 | 85 | 13 | 9-4 | FBS | 1 | 9 | 8-1 | CUSA |
| 84 | 9.66 | 97 | 5.98 | 8 | 50.25 | Colorado | 0 | 0-0 | 78 | 12 | 3-9 | FBS | 15 | 9 | 1-8 | BIG 12 |
| 85 | 9.63 | 107 | 4.53 | 4 | 45.79 | Purdue | 0 | 0-0 | 83 | 11 | 1-10 | FBS | 18 | 9 | 0-9 | BIG 10 |
| 86 | 9.62 | 76 | 9.10 | 126 | 120.77 | Fresno State | 0 | 0-0 | 81 | 12 | 8-4 | FBS | 7 | 8 | 5-3 | MWC |
| 87 | 9.58 | 68 | 10.43 | 75 | 85.04 | California | 0 | 0-0 | 80 | 12 | 6-6 | FBS | 13 | 8 | 4-4 | ACC |
| 88 | 9.43 | 103 | 4.96 | 86 | 95.19 | Utah State | 0 | 0-0 | 86 | 12 | 5-7 | FBS | 6 | 8 | 4-4 | MWC |
| 89 | 9.24 | 117 | 2.76 | 147 | 134.71 | North Dakota | 0 | 0-0 | 5 | 13 | 8-5 | FCS | 2 | 8 | 5-3 | MVC |
| 90 | 9.07 | 69 | 9.97 | 129 | 125.92 | Connecticut | 0 | 0-0 | 87 | 12 | 8-4 | FBS | 0 | 0 | 0-0 | FBS-Ind |
| 91 | 9.06 | 99 | 5.25 | 74 | 84.42 | Central Florida | 0 | 0-0 | 76 | 11 | 4-7 | FBS | 14 | 9 | 2-7 | BIG 12 |
| 92 | 8.86 | 95 | 6.48 | 32 | 62.58 | West Virginia | 0 | 0-0 | 77 | 11 | 3-8 | FBS | 13 | 9 | 2-7 | BIG 12 |
| 93 | 8.70 | 93 | 6.90 | 25 | 60.33 | Stanford | 0 | 0-0 | 82 | 12 | 4-8 | FBS | 12 | 8 | 3-5 | ACC |
| 94 | 8.47 | 78 | 8.74 | 135 | 128.00 | Western Kentucky | 0 | 0-0 | 90 | 12 | 8-4 | FBS | 4 | 8 | 6-2 | CUSA |
| 95 | 7.57 | 82 | 8.47 | 164 | 152.96 | Stephen F Austin | 0 | 0-0 | 6 | 12 | 10-2 | FCS | 1 | 8 | 8-0 | SLC |
| 96 | 7.52 | 67 | 10.51 | 138 | 129.91 | Illinois State | 0 | 0-0 | 7 | 16 | 12-4 | FCS | 3 | 9 | 6-3 | MVC |
| 97 | 7.36 | 108 | 4.51 | 12 | 52.75 | Virginia Tech | 0 | 0-0 | 88 | 11 | 2-9 | FBS | 15 | 8 | 2-6 | ACC |
| 98 | 7.28 | 73 | 9.42 | 139 | 130.65 | California Davis | 0 | 0-0 | 8 | 12 | 9-3 | FCS | 3 | 8 | 6-2 | BSky |
| 99 | 6.87 | 124 | 1.60 | 96 | 106.71 | Marshall | 0 | 0-0 | 94 | 11 | 4-7 | FBS | 6 | 8 | 3-5 | SBC |
| 100 | 6.04 | 79 | 8.65 | 218 | 191.92 | Lehigh | 0 | 0-0 | 9 | 13 | 12-1 | FCS | 1 | 7 | 7-0 | PL |
| 101 | 5.62 | 96 | 6.12 | 109 | 113.93 | Troy | 0 | 0-0 | 95 | 13 | 7-6 | FBS | 3 | 9 | 6-3 | SBC |
| 102 | 5.48 | 118 | 2.53 | 110 | 114.14 | Miami OH | 0 | 0-0 | 93 | 13 | 6-7 | FBS | 3 | 9 | 6-3 | MAC |
| 103 | 5.39 | 115 | 3.13 | 69 | 81.00 | North Carolina | 0 | 0-0 | 91 | 11 | 3-8 | FBS | 14 | 8 | 2-6 | ACC |
| 104 | 5.28 | 89 | 7.30 | 142 | 131.79 | South Dakota State | 0 | 0-0 | 12 | 14 | 9-5 | FCS | 7 | 8 | 4-4 | MVC |
| 105 | 4.99 | 98 | 5.39 | 81 | 91.12 | Temple | 0 | 0-0 | 92 | 11 | 4-7 | FBS | 9 | 8 | 3-5 | AC |
| 106 | 4.73 | 110 | 4.19 | 119 | 117.04 | Southern Mississippi | 0 | 0-0 | 100 | 12 | 6-6 | FBS | 7 | 8 | 5-3 | SBC |
| 107 | 4.48 | 92 | 7.02 | 95 | 105.54 | Georgia Southern | 0 | 0-0 | 99 | 12 | 6-6 | FBS | 8 | 9 | 5-4 | SBC |
| 108 | 3.91 | 100 | 5.22 | 148 | 139.07 | Abilene Christian | 0 | 0-0 | 10 | 12 | 9-3 | FCS | 2 | 8 | 7-1 | UAC |
| 109 | 3.84 | 101 | 5.10 | 107 | 113.50 | Missouri State | 0 | 0-0 | 104 | 12 | 6-6 | FBS | 6 | 8 | 5-3 | CUSA |
| 110 | 3.71 | 91 | 7.12 | 136 | 128.29 | Jacksonville State | 0 | 0-0 | 102 | 13 | 8-5 | FBS | 3 | 9 | 7-2 | CUSA |
| 111 | 3.57 | 84 | 8.37 | 170 | 158.23 | Villanova | 0 | 0-0 | 15 | 14 | 12-2 | FCS | 2 | 8 | 7-1 | CAA |
| 112 | 3.49 | 121 | 2.18 | 36 | 64.46 | Syracuse | 0 | 0-0 | 97 | 11 | 2-9 | FBS | 17 | 8 | 1-7 | ACC |
| 113 | 3.32 | 94 | 6.64 | 177 | 163.33 | Yale | 0 | 0-0 | 14 | 12 | 9-3 | FCS | 2 | 7 | 6-1 | Ivy |
| 114 | 3.26 | 134 | 0.38 | 152 | 142.68 | Southern Illinois | 0 | 0-0 | 11 | 10 | 6-4 | FCS | 5 | 8 | 4-4 | MVC |
| 115 | 2.94 | 155 | -4.41 | 56 | 74.83 | Boston College | 0 | 0-0 | 96 | 11 | 1-10 | FBS | 16 | 8 | 1-7 | ACC |
| 116 | 2.94 | 143 | -1.70 | 93 | 101.17 | Air Force | 0 | 0-0 | 101 | 11 | 3-8 | FBS | 8 | 8 | 3-5 | MWC |
| 117 | 2.85 | 109 | 4.29 | 116 | 116.46 | Arkansas State | 0 | 0-0 | 105 | 12 | 6-6 | FBS | 10 | 8 | 5-3 | SBC |
| 118 | 2.81 | 80 | 8.53 | 140 | 131.17 | South Dakota | 0 | 0-0 | 13 | 14 | 10-4 | FCS | 6 | 8 | 6-2 | MVC |
| 119 | 2.78 | 106 | 4.78 | 118 | 116.69 | Florida International | 0 | 0-0 | 106 | 12 | 6-6 | FBS | 5 | 8 | 5-3 | CUSA |
| 120 | 2.70 | 114 | 3.75 | 94 | 103.08 | Coastal Carolina | 0 | 0-0 | 103 | 12 | 5-7 | FBS | 5 | 8 | 5-3 | SBC |
| 121 | 2.58 | 128 | 0.87 | 143 | 131.88 | Central Michigan | 0 | 0-0 | 98 | 12 | 6-6 | FBS | 5 | 8 | 5-3 | MAC |
| 122 | 1.49 | 104 | 4.89 | 207 | 186.77 | Harvard | 0 | 0-0 | 19 | 11 | 9-2 | FCS | 1 | 7 | 6-1 | Ivy |
| 123 | 1.28 | 119 | 2.34 | 105 | 112.73 | Idaho State | 0 | 0-0 | 21 | 9 | 5-4 | FCS | 4 | 8 | 5-3 | BSky |
| 124 | 1.26 | 129 | 0.83 | 160 | 148.75 | Southern Utah | 0 | 0-0 | 22 | 12 | 7-5 | FCS | 3 | 8 | 6-2 | UAC |
| 125 | 1.21 | 125 | 1.55 | 161 | 149.38 | Youngstown State | 0 | 0-0 | 17 | 12 | 8-4 | FCS | 4 | 8 | 5-3 | MVC |
| 126 | 1.19 | 138 | -0.62 | 169 | 157.67 | Cal State Sacramento | 0 | 0-0 | 20 | 11 | 7-4 | FCS | 5 | 8 | 5-3 | BSky |
| 127 | 0.89 | 130 | 0.78 | 121 | 118.00 | Louisiana Lafayette | 0 | 0-0 | 109 | 12 | 5-7 | FBS | 9 | 8 | 5-3 | SBC |
| 128 | 0.60 | 116 | 2.93 | 130 | 126.08 | Delaware | 0 | 0-0 | 110 | 12 | 6-6 | FBS | 8 | 8 | 4-4 | CUSA |
| 129 | 0.40 | 135 | 0.28 | 188 | 173.42 | SE Louisiana | 0 | 0-0 | 16 | 11 | 9-2 | FCS | 2 | 8 | 7-1 | SLC |
| 130 | 0.35 | 137 | -0.32 | 88 | 97.00 | Tulsa | 0 | 0-0 | 116 | 11 | 3-8 | FBS | 13 | 8 | 1-7 | AC |
| 131 | 0.35 | 132 | 0.69 | 85 | 94.21 | Florida Atlantic | 0 | 0-0 | 108 | 11 | 3-8 | FBS | 10 | 8 | 3-5 | AC |
| 132 | 0.30 | 152 | -4.05 | 113 | 115.67 | Liberty | 0 | 0-0 | 114 | 11 | 3-8 | FBS | 7 | 8 | 3-5 | CUSA |
| 133 | 0.29 | 111 | 4.07 | 215 | 190.71 | Tennessee Tech | 0 | 0-0 | 18 | 11 | 10-1 | FCS | 1 | 8 | 8-0 | BS-OVC |
| 134 | -0.10 | 140 | -1.03 | 104 | 111.92 | Appalachian State | 0 | 0-0 | 111 | 12 | 4-8 | FBS | 11 | 9 | 2-7 | SBC |
| 135 | -0.32 | 141 | -1.35 | 173 | 161.33 | Austin Peay | 0 | 0-0 | 29 | 10 | 6-4 | FCS | 4 | 8 | 4-4 | UAC |
| 136 | -0.45 | 150 | -3.93 | 103 | 111.00 | Wyoming | 0 | 0-0 | 112 | 11 | 3-8 | FBS | 10 | 8 | 2-6 | MWC |
| 137 | -0.51 | 160 | -4.65 | 35 | 64.29 | Oklahoma State | 0 | 0-0 | 107 | 11 | 0-11 | FBS | 16 | 9 | 0-9 | BIG 12 |
| 138 | -0.86 | 151 | -4.04 | 73 | 82.62 | Oregon State | 0 | 0-0 | 115 | 11 | 1-10 | FBS | 2 | 2 | 1-1 | FBS-Ind |
| 139 | -0.98 | 156 | -4.47 | 111 | 114.58 | South Alabama | 0 | 0-0 | 113 | 11 | 3-8 | FBS | 12 | 8 | 3-5 | SBC |
| 140 | -1.06 | 112 | 3.99 | 80 | 89.12 | Rice | 0 | 0-0 | 119 | 12 | 4-8 | FBS | 11 | 8 | 2-6 | AC |
| 141 | -1.47 | 120 | 2.31 | 153 | 142.83 | Northern Arizona | 0 | 0-0 | 25 | 11 | 7-4 | FCS | 6 | 8 | 4-4 | BSky |
| 142 | -1.59 | 136 | -0.16 | 189 | 174.33 | Texas - Rio Grande Valley | 0 | 0-0 | 23 | 9 | 6-3 | FCS | 3 | 8 | 5-3 | SLC |
| 143 | -1.65 | 126 | 1.38 | 199 | 183.12 | Mercer | 0 | 0-0 | 27 | 11 | 9-2 | FCS | 1 | 8 | 8-0 | SoCon |
| 144 | -1.74 | 122 | 2.14 | 184 | 171.05 | West Georgia | 0 | 0-0 | 26 | 11 | 8-3 | FCS | 5 | 8 | 5-3 | UAC |
| 145 | -1.91 | 133 | 0.58 | 222 | 193.21 | Rhode Island | 0 | 0-0 | 24 | 13 | 11-2 | FCS | 1 | 8 | 8-0 | CAA |
| 146 | -1.98 | 159 | -4.64 | 84 | 93.67 | Nevada Reno | 0 | 0-0 | 117 | 11 | 2-9 | FBS | 9 | 8 | 2-6 | MWC |
| 147 | -2.10 | 123 | 1.85 | 76 | 86.54 | Alabama Birmingham | 0 | 0-0 | 122 | 11 | 3-8 | FBS | 12 | 8 | 2-6 | AC |
| 148 | -2.95 | 164 | -5.73 | 89 | 99.75 | San Jose State | 0 | 0-0 | 120 | 11 | 2-9 | FBS | 11 | 8 | 2-6 | MWC |
| 149 | -3.18 | 168 | -6.14 | 71 | 81.88 | Colorado State | 0 | 0-0 | 118 | 11 | 1-10 | FBS | 12 | 8 | 1-7 | MWC |
| 150 | -3.72 | 127 | 1.15 | 168 | 157.23 | Lamar | 0 | 0-0 | 28 | 12 | 8-4 | FCS | 4 | 8 | 5-3 | SLC |
| 151 | -4.15 | 147 | -3.46 | 262 | 218.05 | Alabama State | 0 | 0-0 | 40 | 9 | 8-1 | FCS | 1 | 9 | 8-1 | SWAC |
| 152 | -4.35 | 184 | -8.38 | 141 | 131.67 | Bowling Green | 0 | 0-0 | 125 | 11 | 3-8 | FBS | 12 | 8 | 2-6 | MAC |
| 153 | -4.68 | 157 | -4.53 | 102 | 110.73 | California Poly | 0 | 0-0 | 32 | 10 | 3-7 | FCS | 8 | 8 | 2-6 | BSky |
| 154 | -4.75 | 176 | -7.15 | 151 | 142.08 | Buffalo | 0 | 0-0 | 124 | 11 | 4-7 | FBS | 9 | 8 | 4-4 | MAC |
| 155 | -5.12 | 172 | -7.01 | 134 | 127.25 | New Mexico State | 0 | 0-0 | 127 | 11 | 3-8 | FBS | 10 | 8 | 2-6 | CUSA |
| 156 | -5.35 | 178 | -7.76 | 137 | 129.75 | Eastern Michigan | 0 | 0-0 | 121 | 11 | 4-7 | FBS | 6 | 8 | 3-5 | MAC |
