College Football 2026
Ranking of ALL Teams

Based on games played between 2025/8/23 and 2026/9/5
Ratings based on Chi Square fit to Score Difference (ScoreDif)

Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
2026 - Ranking of all teams based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
1 75.91 1 64.18 4 51.44 Indiana 1 1-0 1 1 1-0 FBS 0 0 0-0 BIG 10
2 70.03 6 53.00 15 58.42 Notre Dame 0 0-0 4 0 0-0 FBS 0 0 0-0 FBS-Ind
3 68.70 4 54.52 26 66.00 Ohio State 1 1-0 2 1 1-0 FBS 0 0 0-0 BIG 10
4 68.62 2 58.35 3 50.84 Oregon 1 1-0 6 1 1-0 FBS 0 0 0-0 BIG 10
5 68.40 3 55.45 5 51.91 Miami (FL) 1 1-0 3 1 1-0 FBS 1 1 1-0 ACC
6 64.43 13 49.91 70 91.17 Texas Tech 1 1-0 5 0 0-0 FBS 0 0 0-0 BIG 12
7 63.96 5 54.27 21 61.27 Mississippi 0 0-0 9 0 0-0 FBS 0 0 0-0 SEC
8 62.91 8 51.16 38 75.17 Georgia 1 1-0 7 0 0-0 FBS 0 0 0-0 SEC
9 62.78 17 48.39 55 80.18 Utah 1 1-0 8 0 0-0 FBS 0 0 0-0 BIG 12
10 62.62 11 50.96 40 75.82 Texas A&M 1 1-0 10 1 1-0 FBS 0 0 0-0 SEC
11 61.79 7 51.68 11 56.53 Alabama 1 1-0 11 1 1-0 FBS 0 0 0-0 SEC
12 61.36 15 49.49 12 56.83 Southern California 2 2-0 15 2 2-0 FBS 0 0 0-0 BIG 10
13 60.39 16 49.15 33 71.39 Texas 1 1-0 16 1 1-0 FBS 0 0 0-0 SEC
14 60.37 12 50.33 17 58.96 Oklahoma 1 1-0 17 1 1-0 FBS 0 0 0-0 SEC
15 60.22 21 46.85 42 77.07 Vanderbilt 1 1-0 13 0 0-0 FBS 0 0 0-0 SEC
16 59.47 22 46.49 22 62.15 Washington 0 0-0 20 0 0-0 FBS 0 0 0-0 BIG 10
17 58.88 25 45.44 65 82.93 Iowa 1 1-0 14 1 1-0 FBS 0 0 0-0 BIG 10
18 58.86 10 50.97 23 63.13 Virginia 1 1-0 19 1 1-0 FBS 3 1 1-0 ACC
19 58.57 36 41.97 24 64.21 Penn State 1 1-0 21 1 1-0 FBS 0 0 0-0 BIG 10
20 58.17 9 50.99 41 75.87 Brigham Young 1 1-0 12 0 0-0 FBS 0 0 0-0 BIG 12
21 55.63 34 42.39 66 83.12 Southern Methodist 0 0-0 22 0 0-0 FBS 0 0 0-0 ACC
22 55.49 14 49.81 6 51.96 Michigan 1 1-0 27 1 1-0 FBS 0 0 0-0 BIG 10
23 55.34 29 43.85 43 77.21 Arizona 1 1-0 23 0 0-0 FBS 0 0 0-0 BIG 12
24 55.27 20 47.74 29 69.00 Illinois 1 1-0 24 1 1-0 FBS 0 0 0-0 BIG 10
25 55.14 33 42.43 14 58.04 LSU 1 1-0 25 1 1-0 FBS 0 0 0-0 SEC
26 54.74 28 44.27 67 84.11 South Florida 1 1-0 32 1 1-0 FBS 0 0 0-0 AC
27 54.68 19 47.91 63 82.23 North Texas 1 0-1 33 1 0-1 FBS 0 0 0-0 AC
28 54.49 32 42.62 51 79.73 Louisville 0 0-0 29 0 0-0 FBS 0 0 0-0 ACC
29 54.26 26 45.38 87 103.50 James Madison 1 1-0 35 1 1-0 FBS 0 0 0-0 SBC
30 54.21 41 40.77 54 79.96 Tennessee 1 1-0 28 0 0-0 FBS 0 0 0-0 SEC
31 53.91 18 47.92 13 57.40 Duke 1 1-0 31 1 1-0 FBS 0 0 0-0 ACC
32 53.71 40 41.17 60 81.57 Pittsburgh 1 1-0 30 1 1-0 FBS 0 0 0-0 ACC
33 52.08 51 38.54 77 96.14 Missouri 1 1-0 26 0 0-0 FBS 0 0 0-0 SEC
34 51.14 37 41.85 16 58.82 Texas Christian 1 0-1 37 1 0-1 FBS 0 0 0-0 BIG 12
35 50.94 27 44.96 68 84.46 Houston 1 1-0 41 1 1-0 FBS 0 0 0-0 BIG 12
36 50.72 30 43.29 48 78.82 Wake Forest 1 1-0 46 1 1-0 FBS 0 0 0-0 ACC
37 50.63 35 42.10 53 79.81 Iowa State 1 1-0 34 0 0-0 FBS 0 0 0-0 BIG 12
38 50.43 31 42.75 8 55.04 North Carolina State 1 0-1 39 1 0-1 FBS 9 1 0-1 ACC
39 50.39 58 36.24 25 64.96 Auburn 1 1-0 40 1 1-0 FBS 0 0 0-0 SEC
40 49.98 23 46.47 30 69.57 Tulane 1 0-1 50 1 0-1 FBS 0 0 0-0 AC
41 49.75 50 38.92 47 78.00 Boise State 1 0-1 49 1 0-1 FBS 0 0 0-0 PAC-12
42 49.74 45 40.14 31 71.07 Georgia Tech 1 0-1 43 1 0-1 FBS 0 0 0-0 ACC
43 49.51 67 35.00 57 80.62 Kansas State 1 1-0 36 0 0-0 FBS 0 0 0-0 BIG 12
44 49.28 65 35.59 62 81.85 Washington State 0 0-0 42 0 0-0 FBS 0 0 0-0 PAC-12
45 49.17 72 34.29 49 79.38 Florida State 1 1-0 47 1 1-0 FBS 0 0 0-0 ACC
46 49.14 39 41.34 36 74.43 Arizona State 1 1-0 38 0 0-0 FBS 0 0 0-0 BIG 12
47 48.99 61 36.00 9 55.42 Florida 1 1-0 45 1 1-0 FBS 0 0 0-0 SEC
48 48.69 56 36.58 18 59.62 Kentucky 1 1-0 59 0 0-0 FBS 0 0 0-0 SEC
49 48.66 74 34.13 19 60.35 South Carolina 1 1-0 48 1 1-0 FBS 0 0 0-0 SEC
50 48.30 46 39.81 45 77.32 Nebraska 1 1-0 44 1 1-0 FBS 0 0 0-0 BIG 10
51 48.15 24 45.49 98 111.46 Navy 1 1-0 51 0 0-0 FBS 0 0 0-0 AC
52 48.14 44 40.23 76 95.36 New Mexico 1 1-0 55 1 1-0 FBS 0 0 0-0 MWC
53 48.12 43 40.25 46 77.61 Northwestern 1 1-0 54 0 0-0 FBS 0 0 0-0 BIG 10
54 48.07 42 40.63 78 96.23 Memphis 2 2-0 60 2 2-0 FBS 0 0 0-0 AC
55 47.80 47 39.48 69 88.25 East Carolina 1 0-1 57 1 0-1 FBS 0 0 0-0 AC
56 47.77 55 36.94 173 188.20 North Dakota State 2 2-0 18 1 1-0 FBS 0 0 0-0 MWC
57 47.46 52 38.35 127 131.64 Old Dominion 1 1-0 53 0 0-0 FBS 0 0 0-0 SBC
58 47.35 38 41.79 142 145.72 Montana State 2 2-0 1 2 2-0 FCS 1 1 1-0 BSky
59 47.35 59 36.17 107 118.43 San Diego State 1 1-0 56 0 0-0 FBS 0 0 0-0 PAC-12
60 47.32 70 34.66 27 67.11 Clemson 1 0-1 58 1 0-1 FBS 0 0 0-0 ACC
61 46.18 64 35.61 75 95.32 Texas San Antonio 1 1-0 70 0 0-0 FBS 0 0 0-0 AC
62 46.03 63 35.65 79 96.43 Cincinnati 1 1-0 52 1 1-0 FBS 0 0 0-0 BIG 12
63 45.32 54 37.05 85 101.50 Nevada Las Vegas 2 1-1 68 2 1-1 FBS 1 1 1-0 MWC
64 45.14 71 34.35 20 61.19 Michigan State 1 1-0 67 1 1-0 FBS 0 0 0-0 BIG 10
65 44.75 62 35.69 1 41.08 UCLA 1 1-0 66 1 1-0 FBS 0 0 0-0 BIG 10
66 44.66 81 32.34 58 80.71 Mississippi State 1 1-0 64 1 1-0 FBS 0 0 0-0 SEC
67 44.64 57 36.52 2 45.54 Wisconsin 0 0-0 65 0 0-0 FBS 0 0 0-0 BIG 10
68 44.47 49 39.01 84 100.54 Minnesota 1 1-0 62 0 0-0 FBS 0 0 0-0 BIG 10
69 44.41 60 36.16 94 109.53 Western Michigan 1 0-1 71 1 0-1 FBS 0 0 0-0 MAC
70 43.73 48 39.37 146 155.65 Montana 2 2-0 3 2 2-0 FCS 2 1 1-0 BSky
71 43.58 131 24.95 56 80.54 Arkansas 1 1-0 63 0 0-0 FBS 0 0 0-0 SEC
72 43.53 114 27.64 121 127.54 Toledo 1 0-1 72 1 0-1 FBS 0 0 0-0 MAC
73 43.42 91 30.23 83 99.96 Kansas 1 1-0 61 0 0-0 FBS 0 0 0-0 BIG 12
74 43.33 69 34.82 80 96.86 Army 1 1-0 73 0 0-0 FBS 0 0 0-0 AC
75 42.66 104 28.63 44 77.23 Baylor 1 0-1 69 1 0-1 FBS 0 0 0-0 BIG 12
76 42.32 53 37.85 116 125.10 Kennesaw State 1 1-0 80 0 0-0 FBS 0 0 0-0 CUSA
77 41.64 68 34.98 175 189.31 Tarleton 2 2-0 4 1 1-0 FCS 0 0 0-0 UAC
78 41.60 66 35.39 124 129.75 Connecticut 1 1-0 85 0 0-0 FBS 0 0 0-0 FBS-Ind
79 41.18 73 34.21 10 56.50 Stanford 2 1-1 74 2 1-1 FBS 12 1 0-1 ACC
80 40.57 80 32.48 7 54.58 Colorado 1 1-0 75 1 1-0 FBS 0 0 0-0 BIG 12
81 39.86 102 28.81 96 110.32 Texas State 1 0-1 91 1 0-1 FBS 0 0 0-0 PAC-12
82 39.78 77 32.73 35 74.12 North Carolina 1 1-0 82 1 1-0 FBS 0 0 0-0 ACC
83 39.56 98 29.13 93 108.81 Central Florida 1 1-0 77 0 0-0 FBS 0 0 0-0 BIG 12
84 39.46 78 32.59 111 121.79 Fresno State 1 0-1 81 1 0-1 FBS 0 0 0-0 PAC-12
85 39.42 116 27.50 88 104.42 Maryland 1 1-0 76 0 0-0 FBS 0 0 0-0 BIG 10
86 39.42 95 29.31 138 142.79 Louisiana Tech 1 1-0 88 0 0-0 FBS 0 0 0-0 SBC
87 39.28 82 32.11 39 75.23 West Virginia 1 1-0 78 1 1-0 FBS 0 0 0-0 BIG 12
88 39.24 107 28.30 28 67.12 Purdue 1 1-0 84 0 0-0 FBS 0 0 0-0 BIG 10
89 38.74 89 30.29 101 112.20 Hawaii 2 0-2 83 2 0-2 FBS 4 1 0-1 MWC
90 38.69 83 31.79 86 103.12 Temple 1 1-0 92 0 0-0 FBS 0 0 0-0 AC
91 38.55 122 25.90 169 185.06 North Dakota 2 2-0 6 2 2-0 FCS 0 0 0-0 MVC
92 38.13 84 31.50 118 126.32 Ohio University 1 0-1 86 1 0-1 FBS 0 0 0-0 MAC
93 38.01 79 32.54 64 82.36 California 1 0-1 87 1 0-1 FBS 0 0 0-0 ACC
94 38.01 119 26.66 74 94.57 Utah State 1 0-1 79 0 0-0 FBS 0 0 0-0 PAC-12
95 37.65 108 28.19 34 73.69 Virginia Tech 1 1-0 90 0 0-0 FBS 0 0 0-0 ACC
96 36.91 76 32.74 216 231.93 Lehigh 2 2-0 7 2 2-0 FCS 1 2 2-0 PL
97 36.89 75 33.85 145 150.67 California Davis 2 2-0 9 2 2-0 FCS 3 1 1-0 BSky
98 36.86 103 28.77 32 71.12 Syracuse 1 1-0 94 0 0-0 FBS 0 0 0-0 ACC
99 36.57 118 27.06 71 91.31 Rutgers 1 0-1 89 1 0-1 FBS 0 0 0-0 BIG 10
100 36.04 109 28.12 123 129.07 Southern Mississippi 1 1-0 106 0 0-0 FBS 0 0 0-0 SBC
101 35.84 85 31.08 106 117.75 Georgia Southern 1 1-0 104 0 0-0 FBS 0 0 0-0 SBC
102 35.59 101 28.83 125 130.18 Western Kentucky 1 0-1 97 1 0-1 FBS 0 0 0-0 CUSA
103 35.47 135 24.28 89 104.58 Marshall 1 0-1 96 1 0-1 FBS 0 0 0-0 SBC
104 35.34 141 23.54 108 118.77 Air Force 1 1-0 93 0 0-0 FBS 0 0 0-0 MWC
105 34.95 93 29.94 204 221.34 Stephen F Austin 2 2-0 5 2 2-0 FCS 1 2 2-0 SLC
106 34.79 99 28.95 128 134.73 Idaho State 2 2-0 24 1 1-0 FCS 0 0 0-0 BSky
107 34.69 86 30.93 113 123.50 Troy 1 1-0 100 1 1-0 FBS 0 0 0-0 SBC
108 34.61 111 27.81 104 113.54 Florida International 1 0-1 102 1 0-1 FBS 0 0 0-0 CUSA
109 34.41 94 29.38 134 138.03 Jacksonville State 2 1-1 99 1 0-1 FBS 0 0 0-0 CUSA
110 34.34 88 30.54 220 235.47 Tennessee Tech 2 2-0 11 2 2-0 FCS 1 1 1-0 SoCon
111 34.09 126 25.49 103 113.40 Miami (OH) 1 0-1 95 1 0-1 FBS 0 0 0-0 MAC
112 34.08 113 27.65 112 121.96 Louisiana Lafayette 1 1-0 116 0 0-0 FBS 0 0 0-0 SBC
113 33.97 97 29.15 180 193.42 Illinois State 2 2-0 8 1 1-0 FCS 0 0 0-0 MVC
114 33.95 106 28.36 99 112.07 Missouri State 1 0-1 103 1 0-1 FBS 0 0 0-0 CUSA
115 33.62 142 23.21 81 97.23 Nevada Reno 1 1-0 101 1 1-0 FBS 0 0 0-0 MWC
116 32.95 127 25.37 92 106.04 Tulsa 1 1-0 111 1 1-0 FBS 0 0 0-0 AC
117 32.90 87 30.58 174 188.25 Yale 0 0-0 13 0 0-0 FCS 0 0 0-0 Ivy
118 32.70 112 27.67 95 110.11 Arkansas State 1 0-1 110 1 0-1 FBS 0 0 0-0 SBC
119 32.69 92 30.02 158 172.79 South Dakota 2 2-0 10 2 2-0 FCS 0 0 0-0 MVC
120 32.58 117 27.09 135 139.57 Delaware 1 1-0 113 0 0-0 FBS 0 0 0-0 CUSA
121 32.57 105 28.53 269 308.22 Ferris State 2 2-0 1 2 2-0 II 0 0 0-0 GLFC
122 32.51 157 20.25 97 111.27 Liberty 1 0-1 112 1 0-1 FBS 0 0 0-0 CUSA
123 32.43 128 25.36 90 105.79 Coastal Carolina 1 0-1 107 1 0-1 FBS 0 0 0-0 SBC
124 32.36 165 19.32 52 79.77 Boston College 1 0-1 98 1 0-1 FBS 0 0 0-0 ACC
125 32.31 140 23.94 114 124.00 Appalachian State 1 1-0 117 0 0-0 FBS 0 0 0-0 SBC
126 32.16 144 22.68 117 125.88 South Alabama 1 1-0 119 0 0-0 FBS 0 0 0-0 SBC
127 31.89 129 25.20 129 134.89 Central Michigan 1 0-1 105 1 0-1 FBS 0 0 0-0 MAC
128 31.72 100 28.93 193 208.14 Mercer 2 2-0 17 2 2-0 FCS 0 0 0-0 SoCon
129 31.65 134 24.36 165 182.14 Austin Peay 2 1-1 26 1 1-0 FCS 0 0 0-0 UAC
130 31.32 96 29.25 209 226.55 Harvard 0 0-0 18 0 0-0 FCS 0 0 0-0 Ivy
131 31.03 124 25.67 161 178.81 South Dakota State 2 1-1 15 1 1-0 FCS 0 0 0-0 MVC
132 31.02 155 20.44 73 92.04 Colorado State 1 1-0 108 1 1-0 FBS 0 0 0-0 PAC-12
133 30.90 123 25.75 140 145.56 Abilene Christian 2 0-2 12 1 0-1 FCS 0 0 0-0 UAC
134 30.75 120 26.21 147 156.86 Southern Utah 2 1-1 19 2 1-1 FCS 4 2 1-1 BSky
135 30.58 146 22.06 82 98.54 San Jose State 2 1-1 109 2 1-1 FBS 0 0 0-0 MWC
136 30.44 90 30.24 163 179.88 Villanova 2 1-1 21 2 1-1 FCS 3 2 1-1 PL
137 30.10 110 27.93 91 106.04 Rice 1 1-0 120 0 0-0 FBS 0 0 0-0 AC
138 29.94 136 24.10 72 91.65 Florida Atlantic 1 0-1 114 1 0-1 FBS 0 0 0-0 AC
139 29.83 161 20.15 50 79.54 Oregon State 1 0-1 115 1 0-1 FBS 0 0 0-0 PAC-12
140 29.23 115 27.52 144 147.39 Northern Arizona 2 1-1 25 1 1-0 FCS 6 1 1-0 BSky
141 29.06 143 22.73 176 189.67 Youngstown State 2 1-1 16 1 1-0 FCS 0 0 0-0 MVC
142 29.00 121 26.19 59 81.31 Alabama Birmingham 1 0-1 118 1 0-1 FBS 0 0 0-0 AC
143 28.86 133 24.50 280 321.97 Harding University 1 1-0 2 1 1-0 II 1 1 1-0 GAC
144 27.98 168 19.17 178 192.75 Cal State Sacramento 2 1-1 138 1 0-1 FBS 12 1 0-1 MAC
145 27.93 132 24.87 205 222.34 Rhode Island 2 1-1 23 1 1-0 FCS 0 0 0-0 CAA
146 27.92 174 18.14 136 139.93 New Mexico State 2 1-1 127 1 0-1 FBS 0 0 0-0 CUSA
147 27.54 154 20.67 194 210.36 Wofford 2 2-0 30 2 2-0 FCS 3 1 1-0 SoCon
148 27.52 138 23.96 137 140.71 California Poly 2 2-0 35 1 1-0 FCS 9 1 1-0 BSky
149 27.13 183 17.31 105 114.62 Wyoming 1 0-1 122 1 0-1 FBS 0 0 0-0 MWC
150 27.10 145 22.22 191 203.19 Western Carolina 1 1-0 29 1 1-0 FCS 0 0 0-0 SoCon
151 26.89 179 17.80 130 135.46 Eastern Michigan 2 1-1 123 2 1-1 FBS 6 1 1-0 MAC
152 26.76 190 15.99 126 130.65 Bowling Green 1 0-1 128 0 0-0 FBS 0 0 0-0 MAC
153 26.62 193 15.76 37 75.15 Oklahoma State 1 0-1 121 1 0-1 FBS 0 0 0-0 BIG 12
154 26.41 176 18.03 198 214.18 Southern Illinois 2 1-1 14 2 1-1 FCS 0 0 0-0 MVC
155 25.17 156 20.44 241 271.18 Texas - Rio Grande Valley 2 1-1 22 0 0-0 FCS 0 0 0-0 SLC
156 25.02 167 19.27 155 172.58 Buffalo 1 1-0 124 0 0-0 FBS 0 0 0-0 MAC
157 24.70 175 18.11 141 145.65 Akron 1 0-1 131 1 0-1 FBS 0 0 0-0 MAC
158 24.70 139 23.96 232 255.18 South Carolina State 1 1-0 39 0 0-0 FCS 0 0 0-0 MEAC
159 24.67 186 16.30 133 137.96 Middle Tennessee 1 1-0 130 0 0-0 FBS 0 0 0-0 CUSA
160 24.37 125 25.50 197 212.39 William & Mary 2 2-0 36 2 2-0 FCS 6 1 1-0 PL
161 24.31 203 14.72 139 145.11 Idaho 2 0-2 43 1 0-1 FCS 10 1 0-1 BSky
162 24.31 137 24.04 167 183.20 Lamar 2 1-1 20 1 1-0 FCS 0 0 0-0 SLC
163 24.29 166 19.30 131 136.73 Kent State 1 0-1 125 1 0-1 FBS 0 0 0-0 MAC
164 24.11 150 21.17 353 367.34 Kutztown University 1 1-0 3 1 1-0 II 0 0 0-0 PSAC
165 24.07 204 14.53 120 126.85 Northern Illinois 1 0-1 126 1 0-1 FBS 0 0 0-0 MWC
166 24.00 160 20.19 100 112.19 Ball State 1 0-1 129 1 0-1 FBS 0 0 0-0 MAC
167 23.52 148 21.91 225 242.21 Monmouth (NJ) 2 1-1 33 2 1-1 FCS 3 1 1-0 CAA
168 23.45 170 18.55 263 304.41 Minnesota Mankato 2 2-0 5 2 2-0 II 2 1 1-0 NSIC
169 23.42 224 13.02 110 121.42 Texas El Paso 1 0-1 132 1 0-1 FBS 0 0 0-0 MWC
170 23.11 149 21.71 294 335.54 West Florida 2 2-0 2 2 2-0 FCS 1 1 1-0 UAC
171 23.04 209 14.24 115 124.54 Georgia State 1 1-0 133 0 0-0 FBS 0 0 0-0 SBC
172 22.80 130 25.03 195 210.50 Dartmouth 0 0-0 37 0 0-0 FCS 0 0 0-0 Ivy
173 22.58 184 17.14 157 172.75 Eastern Washington 2 1-1 32 2 1-1 FCS 7 1 0-1 BSky
174 22.57 171 18.54 299 339.11 Alabama State 2 2-0 41 1 1-0 FCS 1 1 1-0 SWAC
175 22.55 177 17.93 265 305.54 NW Missouri State 1 1-0 4 1 1-0 II 0 0 0-0 MIAA
176 22.37 164 19.57 264 305.25 Jackson State 2 2-0 62 1 1-0 FCS 0 0 0-0 SWAC
177 22.17 196 15.48 215 231.70 SE Louisiana 2 0-2 27 1 0-1 FCS 3 1 0-1 SLC
178 22.02 151 21.09 172 188.04 West Georgia 2 0-2 34 1 0-1 FCS 0 0 0-0 UAC
179 21.54 200 14.87 213 230.57 East Tennessee State 2 1-1 45 1 0-1 FCS 0 0 0-0 SoCon
180 21.30 162 19.75 132 137.68 Weber State 2 1-1 38 2 1-1 FCS 8 2 1-1 BSky
181 21.30 198 15.19 328 351.62 Grand Valley State 2 2-0 6 2 2-0 II 0 0 0-0 GLFC
182 21.29 147 21.94 192 205.55 Pennsylvania 0 0-0 40 0 0-0 FCS 0 0 0-0 Ivy
183 20.85 172 18.40 229 249.71 Prairie View 1 0-1 55 1 0-1 FCS 0 0 0-0 SWAC
184 20.70 199 15.04 119 126.50 Louisiana Monroe 1 0-1 134 1 0-1 FBS 0 0 0-0 SBC
185 20.64 169 19.02 206 224.27 Lafayette 1 0-1 28 0 0-0 FCS 0 0 0-0 PL
186 20.37 187 16.15 171 187.89 Gardner-Webb 2 0-2 51 2 0-2 FCS 0 0 0-0 OVC
187 20.10 153 20.76 221 237.57 Richmond 2 2-0 47 2 2-0 FCS 4 1 1-0 PL
188 19.98 195 15.54 233 258.82 Elon 2 2-0 54 1 1-0 FCS 0 0 0-0 CAA
189 19.93 158 20.21 362 373.53 Wisconsin River Falls 1 1-0 1 1 1-0 III 0 0 0-0 WIAC
190 19.76 152 20.95 304 340.96 Colorado St-Pueblo 2 2-0 10 2 2-0 II 0 0 0-0 RMAC
191 19.71 206 14.47 61 81.65 UNC Charlotte 1 0-1 135 0 0-0 FBS 0 0 0-0 AC
192 19.31 181 17.59 319 347.30 Western Colorado 2 2-0 11 2 2-0 II 0 0 0-0 RMAC
193 19.11 182 17.53 170 187.32 Tennessee Chattanooga 2 1-1 59 2 1-1 FCS 6 1 0-1 SoCon
194 19.07 197 15.39 214 231.39 Colgate 2 2-0 44 2 2-0 FCS 5 2 2-0 PL
195 19.01 163 19.59 302 340.65 Findlay University 1 1-0 9 1 1-0 II 0 0 0-0 G-MAC
196 18.95 189 16.03 289 333.23 Central Washington 1 0-1 8 0 0-0 II 0 0 0-0 LSC
197 18.93 178 17.88 186 199.75 Furman 2 1-1 68 0 0-0 FCS 0 0 0-0 SoCon
198 18.76 225 13.02 207 225.04 Incarnate Word 1 1-0 31 0 0-0 FCS 0 0 0-0 SLC
199 18.74 210 14.20 210 227.54 SUNY Stony Brook 2 1-1 56 2 1-1 FCS 0 0 0-0 CAA
200 18.63 239 12.00 102 112.23 Sam Houston 1 0-1 136 1 0-1 FBS 0 0 0-0 CUSA
201 18.54 185 16.68 182 195.40 New Hampshire 2 0-2 49 1 0-1 FCS 2 1 0-1 CAA
202 18.24 217 13.58 355 368.03 Indianapolis 2 1-1 21 1 0-1 II 0 0 0-0 GLVC
203 18.21 212 13.85 166 183.11 Citadel 2 1-1 83 1 0-1 FCS 8 1 0-1 SoCon
204 18.15 246 11.41 148 162.36 Northern Colorado 2 0-2 61 2 0-2 FCS 11 1 0-1 BSky
205 17.86 205 14.50 196 211.82 Lindenwood 2 1-1 58 2 1-1 FCS 2 1 1-0 OVC
206 17.80 173 18.21 183 197.85 Brown 0 0-0 57 0 0-0 FCS 0 0 0-0 Ivy
207 17.55 192 15.87 295 335.86 Minnesota Duluth 2 1-1 17 2 1-1 II 1 1 1-0 NSIC
208 17.51 220 13.35 345 362.25 Northeastern State 2 2-0 7 2 2-0 II 0 0 0-0 DII-Ind
209 17.38 188 16.04 418 433.81 North Central College 1 1-0 2 1 1-0 III 0 0 0-0 CCIW
210 17.20 180 17.71 230 253.69 San Diego 1 0-1 64 1 0-1 FCS 0 0 0-0 PFL
211 17.01 218 13.55 150 166.82 Eastern Kentucky 2 0-2 46 1 0-1 FCS 0 0 0-0 UAC
212 16.89 191 15.89 236 263.07 Pittsburg State 2 0-2 14 2 0-2 II 2 1 0-1 MIAA
213 16.79 237 12.40 156 172.60 Princeton 0 0-0 60 0 0-0 FCS 0 0 0-0 Ivy
214 16.62 229 12.95 251 287.11 North Carolina Central 2 1-1 82 1 0-1 FCS 0 0 0-0 MEAC
215 16.41 245 11.41 160 173.54 Central Arkansas 2 1-1 42 2 1-1 FCS 7 1 0-1 UAC
216 16.25 201 14.85 255 293.39 Delaware State 2 1-1 67 2 1-1 FCS 0 0 0-0 MEAC
217 16.20 240 12.00 208 225.25 McNeese State 2 1-1 48 1 0-1 FCS 6 1 0-1 SLC
218 16.18 233 12.75 246 279.82 Saint Thomas (MN) 2 1-1 65 1 0-1 FCS 0 0 0-0 PFL
219 16.16 232 12.82 303 340.71 Indiana (PA) 1 1-0 12 1 1-0 II 0 0 0-0 PSAC
220 16.11 244 11.49 201 220.43 Towson 2 0-2 69 1 0-1 FCS 7 1 0-1 CAA
221 16.09 293 7.87 159 173.00 North Alabama 2 1-1 74 1 1-0 FCS 0 0 0-0 UAC
222 15.96 208 14.33 212 228.39 Maine 2 1-1 53 1 1-0 FCS 4 1 1-0 CAA
223 15.75 247 11.37 187 200.39 Nicholls State 2 1-1 50 1 1-0 FCS 0 0 0-0 SLC
224 15.51 226 13.01 179 192.89 SE Missouri State 2 1-1 73 1 1-0 FCS 0 0 0-0 OVC
225 15.45 202 14.81 262 303.79 Ashland University 1 0-1 18 1 0-1 II 0 0 0-0 G-MAC
226 15.19 271 9.60 149 165.29 Indiana State 2 0-2 70 1 0-1 FCS 0 0 0-0 MVC
227 14.99 250 11.20 321 348.00 Wingate 2 1-1 19 2 1-1 II 0 0 0-0 SAC
228 14.83 159 20.21 291 333.53 Newberry College 1 1-0 22 0 0-0 II 0 0 0-0 SAC
229 14.73 273 9.43 122 128.96 Massachusetts 1 1-0 137 1 1-0 FBS 0 0 0-0 MAC
230 14.73 288 8.11 184 199.12 Campbell 1 1-0 80 1 1-0 FCS 0 0 0-0 CAA
231 14.37 242 11.77 164 181.75 Charleston Southern 2 0-2 76 1 0-1 FCS 4 1 0-1 OVC
232 14.36 222 13.12 306 342.27 Texas-Permian Basin 1 0-1 15 0 0-0 II 0 0 0-0 LSC
233 14.34 234 12.69 368 377.96 Wisconsin Whitewater 1 1-0 3 1 1-0 III 0 0 0-0 WIAC
234 14.22 296 7.33 153 171.31 Northern Iowa 1 0-1 63 1 0-1 FCS 0 0 0-0 MVC
235 14.20 228 12.95 245 277.07 Central Connecticut 1 0-1 72 1 0-1 FCS 0 0 0-0 NEC
236 14.16 235 12.66 308 342.65 Michigan Tech 2 2-0 23 2 2-0 II 0 0 0-0 GLFC
237 14.10 236 12.66 410 422.14 Lindsey Wilson 2 2-0 2 2 2-0 NAIA 0 0 0-0 MSC
238 14.06 219 13.37 235 262.79 Drake 2 0-2 66 1 0-1 FCS 0 0 0-0 PFL
239 14.03 259 10.57 218 234.21 Tennessee Martin 2 1-1 52 2 1-1 FCS 0 0 0-0 OVC
240 13.93 213 13.72 341 360.31 Minnesota Moorhead 2 2-0 28 2 2-0 II 4 1 1-0 NSIC
241 13.69 194 15.64 238 267.96 Sacred Heart 1 0-1 77 1 0-1 FCS 9 1 0-1 CAA
242 13.63 211 14.19 330 352.73 Northwood University 1 1-0 20 1 1-0 II 0 0 0-0 G-MAC
243 13.58 216 13.64 286 331.27 Wayne State (NE) 2 2-0 29 2 2-0 II 3 1 1-0 NSIC
244 13.29 243 11.58 354 367.79 Carson Newman 2 2-0 16 1 1-0 II 0 0 0-0 SAC
245 13.22 227 12.96 223 239.23 Bethune-Cookman 1 0-1 101 0 0-0 FCS 0 0 0-0 SWAC
246 13.12 263 10.33 266 305.79 Central Oklahoma 1 1-0 30 0 0-0 II 0 0 0-0 MIAA
247 13.07 266 9.97 200 216.64 Western Illinois 2 1-1 91 1 0-1 FCS 0 0 0-0 OVC
248 13.06 223 13.07 189 200.80 Cornell 0 0-0 78 0 0-0 FCS 0 0 0-0 Ivy
249 13.00 278 9.08 109 119.25 Portland State 2 0-2 85 1 0-1 FCS 13 1 0-1 BSky
