College Football 2026
Ranking of Teams in each division

Based on games played between 2026/8/27 and 2026/10/3
Ratings based on Chi Square fit to Score Difference (ScoreDif)

Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation to divisions within this page
FBS FCS II III NAIA

Division FBS [FBS] - College Football 2026
Results for division FBS for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2026 - Ranking of teams in Division FBS based on Chi Square fit to Score Difference
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 42.14 2 35.43 1 42.72 9 39.13 Alabama55-0155-0SEC
2 33.93 4 29.10 2 37.41 27 49.27 Notre Dame55-0255-0FBS-Ind
3 32.31 7 24.99 3 33.83 29 50.22 Utah33-0744-0BIG 12
4 29.51 1 35.95 7 28.66 8 37.67 Texas44-0344-0SEC
5 28.46 3 29.27 4 30.97 63 64.25 Miami (FL)44-0555-0ACC
6 26.55 5 27.91 13 24.30 13 42.13 Mississippi State54-11154-1SEC
7 26.27 20 18.99 5 29.69 17 44.42 LSU43-11054-1SEC
8 25.18 12 22.25 15 21.96 98 78.25 Nebraska44-0655-0BIG 10
9 24.56 18 19.65 9 28.11 73 68.60 Ohio State54-1454-1BIG 10
10 24.43 16 20.21 10 26.24 18 44.92 Missouri43-11754-1SEC
11 24.41 23 17.57 8 28.44 95 77.50 Georgia44-01355-0SEC
12 23.74 10 23.57 14 23.12 54 61.83 Texas Tech44-01255-0BIG 12
13 22.62 35 10.26 6 29.65 23 47.22 Northwestern32-1843-1BIG 10
14 22.36 6 25.30 22 18.72 1 27.00 Oregon32-12243-1BIG 10
15 22.08 14 20.60 16 21.87 91 76.92 UCLA44-0944-0BIG 10
16 22.02 9 24.22 18 19.83 5 35.58 Kentucky43-11454-1SEC
17 21.30 29 15.90 11 25.61 110 84.33 Indiana44-01655-0BIG 10
18 21.22 28 16.21 20 19.11 25 48.25 Houston43-12054-1BIG 12
19 20.94 17 19.80 12 24.82 16 43.75 Wisconsin43-11954-1BIG 10
20 20.52 24 17.47 17 20.49 30 50.92 Boise State43-12154-1PAC-12
21 19.35 8 24.66 28 14.09 64 65.56 Brigham Young33-02344-0BIG 12
22 19.02 11 22.50 19 19.18 10 40.00 Florida43-11854-1SEC
23 18.49 33 14.06 24 17.47 72 67.92 Tennessee43-11554-1SEC
24 16.79 42 8.36 23 18.12 4 32.83 South Carolina41-33052-3SEC
25 15.37 15 20.34 36 10.42 90 76.92 Pittsburgh44-03255-0ACC
26 14.34 39 9.28 26 15.33 77 69.42 Baylor43-12454-1BIG 12
27 14.21 40 9.06 25 16.06 44 57.47 Texas A&M53-22553-2SEC
28 13.73 31 14.40 30 12.49 32 51.33 Oklahoma State32-14643-1BIG 12
29 12.70 13 21.84 54 3.93 112 85.11 Duke33-03344-0ACC
30 12.65 30 15.07 42 8.52 123 94.08 James Madison44-03555-0SBC
31 12.55 19 19.26 43 7.48 76 69.06 Southern California65-12665-1BIG 10
32 11.57 48 6.91 33 11.49 19 45.17 Central Florida42-24053-2BIG 12
33 11.36 21 18.19 38 8.91 38 54.58 Mississippi43-13643-1SEC
34 11.24 71 -0.53 27 14.26 68 66.58 Florida State42-23453-2ACC
35 11.08 26 17.11 31 12.46 70 67.13 Wake Forest54-12954-1ACC
36 10.93 66 0.73 21 18.85 79 70.80 Penn State53-23153-2BIG 10
37 10.10 27 16.23 34 11.45 39 54.83 Iowa43-13854-1BIG 10
38 10.02 45 7.49 29 13.10 35 53.08 Iowa State42-24553-2BIG 12
39 9.71 32 14.31 52 5.19 102 80.08 Arizona43-13754-1BIG 12
40 8.96 34 10.40 39 8.82 6 36.20 Michigan State52-34252-3BIG 10
41 8.92 38 9.41 40 8.57 41 55.67 Auburn53-22853-2SEC
42 8.66 22 18.13 53 4.00 47 60.50 Minnesota43-14954-1BIG 10
43 8.29 53 4.86 35 10.49 56 63.08 Oregon State42-22753-2PAC-12
44 8.04 36 10.08 51 5.23 33 51.67 Clemson53-24353-2ACC
45 7.54 46 7.26 65 1.69 109 84.25 Virginia Tech43-16754-1ACC
46 6.73 41 8.79 62 2.65 136 111.17 North Dakota State44-04755-0MWC
47 6.67 51 5.49 47 6.73 2 29.92 Purdue41-34452-3BIG 10
48 6.38 56 2.88 37 9.64 7 37.56 North Carolina31-23942-2ACC
49 5.93 25 17.18 64 1.93 62 64.17 Texas San Antonio43-14154-1AC
50 5.35 44 7.86 56 3.75 66 66.20 Michigan53-25053-2BIG 10
51 5.15 60 2.03 48 6.25 3 30.08 Arkansas41-36552-3SEC
52 4.85 70 -0.05 32 11.59 128 98.50 New Mexico43-15154-1MWC
53 4.39 50 6.06 67 0.90 52 61.42 Washington42-26453-2BIG 10
54 3.75 58 2.49 41 8.56 51 61.08 Oklahoma42-25442-2SEC
55 3.34 79 -2.41 55 3.80 34 52.58 Louisville41-35652-3ACC
56 3.22 52 5.21 63 2.44 106 82.67 Toledo43-14854-1MAC
57 3.05 74 -1.18 50 5.38 11 40.08 Utah State41-310351-4PAC-12
58 2.98 86 -4.04 49 5.52 132 101.25 Liberty43-16254-1CUSA
59 2.70 47 6.94 44 7.37 113 85.92 Memphis43-16654-1AC
60 2.36 43 8.34 76 -2.02 122 93.00 Fresno State54-15354-1PAC-12
61 2.14 92 -6.95 46 6.97 36 53.17 Texas Christian41-36152-3BIG 12
62 1.61 83 -3.20 61 2.67 67 66.50 West Virginia42-27253-2BIG 12
63 1.38 57 2.67 78 -3.11 24 47.58 Texas State41-35252-3PAC-12
64 1.26 49 6.12 79 -3.94 118 90.78 Kansas State32-16043-1BIG 12
65 0.93 77 -2.25 59 2.86 130 99.58 Georgia State43-16854-1SBC
66 0.84 78 -2.37 70 0.04 31 51.00 Illinois41-35552-3BIG 10
67 0.49 59 2.33 74 -1.45 111 84.58 Southern Methodist43-15954-1ACC
68 0.49 80 -2.43 66 1.36 49 60.92 Tulsa42-27053-2AC
69 0.05 37 9.82 92 -8.62 103 81.08 Cincinnati43-15854-1BIG 12
70 -0.12 55 3.27 58 2.92 48 60.83 North Texas42-26353-2AC
71 -0.38 73 -0.99 75 -2.02 126 95.17 South Florida43-17554-1AC
72 -0.68 93 -7.17 57 3.74 99 78.42 Virginia42-26953-2ACC
73 -1.30 61 1.77 72 -0.58 59 63.67 Vanderbilt42-25753-2SEC
74 -1.85 91 -5.54 84 -6.64 28 49.92 Maryland41-38752-3BIG 10
75 -2.56 75 -1.47 68 0.31 12 41.89 Louisiana Tech31-29842-2SBC
76 -3.01 105 -11.56 45 7.30 82 74.22 Kansas31-28442-2BIG 12
77 -3.13 84 -3.39 77 -2.39 81 72.92 Western Michigan42-27853-2MAC
78 -3.46 69 0.14 86 -7.13 120 92.67 Florida Atlantic43-18954-1AC
79 -3.95 98 -8.70 60 2.67 43 57.44 Troy31-210742-2SBC
80 -4.10 103 -11.16 71 -0.22 92 77.33 Army31-27442-2AC
81 -4.28 109 -13.58 69 0.04 60 63.92 Temple41-37952-3AC
82 -4.89 87 -4.21 82 -6.18 20 45.44 Arizona State31-28642-2BIG 12
83 -5.27 89 -5.40 73 -0.92 14 42.67 Colorado41-37752-3BIG 12
84 -5.59 62 1.34 96 -10.17 101 79.92 South Alabama42-28053-2SBC
85 -5.94 54 4.81 89 -8.11 125 94.75 Louisiana Lafayette43-17154-1SBC
86 -6.26 67 0.72 85 -6.91 15 43.00 San Diego State41-38352-3PAC-12
87 -6.53 68 0.54 102 -11.77 84 74.58 Ohio University42-29053-2MAC
88 -6.78 76 -1.81 83 -6.25 88 76.33 North Carolina State42-27653-2ACC
89 -7.52 81 -2.59 99 -11.13 86 75.42 Central Michigan42-29353-2MAC
90 -8.00 85 -3.65 93 -9.36 42 56.92 Colorado State41-38852-3PAC-12
91 -8.15 82 -2.67 88 -8.08 121 92.73 Nevada Las Vegas53-29453-2MWC
92 -8.64 100 -9.58 87 -7.96 127 96.67 Air Force32-110943-1MWC
93 -8.86 88 -4.62 100 -11.48 87 76.33 Eastern Michigan52-310863-3MAC
94 -8.95 104 -11.52 94 -9.88 22 46.92 Rice40-49251-4AC
95 -9.17 65 0.79 119 -17.87 50 61.07 Stanford52-310552-3ACC
96 -9.40 99 -9.36 128 -21.33 58 63.67 Kent State41-39552-3MAC
97 -9.48 95 -7.75 103 -12.17 117 90.50 Jacksonville State42-210053-2CUSA
98 -9.58 122 -20.53 80 -4.34 37 54.11 Sam Houston30-311341-3CUSA
99 -9.78 64 0.87 98 -11.10 97 78.17 San Jose State42-211453-2MWC
100 -9.93 63 0.96 110 -14.19 96 78.00 Tulane42-210242-2AC
101 -10.90 117 -17.22 91 -8.35 119 91.56 Florida International31-212442-2CUSA
102 -11.12 116 -16.28 81 -5.93 80 72.25 Georgia Southern41-310452-3SBC
103 -11.20 90 -5.48 106 -13.04 85 74.67 East Carolina31-211242-2AC
104 -11.24 94 -7.49 122 -19.14 45 58.92 Bowling Green41-313751-4MAC
105 -11.32 96 -7.79 90 -8.26 55 62.50 California41-311152-3ACC
106 -12.67 102 -11.06 109 -14.01 89 76.42 Boston College41-314252-3ACC
107 -12.95 111 -13.91 95 -10.07 104 81.11 Syracuse31-211542-2ACC
108 -13.22 101 -10.02 111 -14.36 137 116.33 Massachusetts32-111954-1MAC
109 -13.34 107 -13.42 125 -20.49 100 79.75 Miami (OH)41-311752-3MAC
110 -13.48 120 -19.73 101 -11.65 69 67.11 Georgia Tech30-39141-3ACC
111 -14.30 97 -8.03 121 -18.43 105 81.92 Marshall42-213553-2SBC
112 -14.32 72 -0.58 115 -15.54 134 103.11 Appalachian State32-113443-1SBC
113 -16.37 106 -11.87 116 -15.63 129 99.42 Alabama Birmingham42-212953-2AC
114 -16.76 132 -26.02 117 -16.99 135 109.08 Connecticut41-312552-3FBS-Ind
115 -16.87 115 -16.24 97 -10.65 94 77.50 Arkansas State41-312852-3SBC
116 -17.83 135 -29.86 105 -12.48 138 119.11 Nevada Reno31-214941-3MWC
117 -17.84 127 -21.77 112 -14.41 107 83.00 Delaware41-313952-3CUSA
118 -18.03 108 -13.44 120 -18.16 40 55.33 Washington State40-414351-4PAC-12
119 -19.24 130 -25.67 104 -12.39 71 67.56 Kennesaw State30-313241-3CUSA
120 -19.69 125 -21.49 118 -17.77 65 65.58 Rutgers40-413051-4BIG 10
121 -20.04 112 -15.15 124 -19.82 115 89.25 Wyoming41-314752-3MWC
122 -20.04 126 -21.65 129 -22.29 75 69.00 Missouri State30-314141-3CUSA
123 -20.05 119 -19.24 127 -20.86 57 63.17 Old Dominion40-415651-4SBC
124 -20.38 134 -29.70 114 -15.39 83 74.44 Buffalo30-316752-3MAC
125 -20.47 133 -29.50 107 -13.28 124 94.11 Navy30-315541-3AC
126 -20.60 129 -24.19 126 -20.82 131 100.50 Middle Tennessee41-316052-3CUSA
127 -20.74 110 -13.61 123 -19.19 21 46.89 Northern Illinois30-317840-4MWC
128 -21.35 123 -20.92 131 -25.24 46 60.25 Ball State40-413651-4MAC
129 -21.35 131 -26.02 113 -15.18 116 90.25 New Mexico State41-315052-3CUSA
130 -22.29 137 -34.35 108 -13.32 114 87.83 Coastal Carolina40-414651-4SBC
131 -24.32 124 -21.18 130 -22.59 133 102.07 Hawaii51-418051-4MWC
132 -24.39 118 -18.30 137 -31.38 26 49.00 Texas El Paso40-417551-4MWC
133 -24.68 121 -20.49 132 -25.90 78 69.50 Louisiana Monroe40-419350-5SBC
134 -26.40 113 -15.32 135 -29.78 61 64.08 UNC Charlotte40-421450-5AC
135 -27.52 114 -15.97 133 -27.73 53 61.58 Akron40-417151-4MAC
136 -28.77 136 -31.03 134 -29.53 108 83.89 Southern Mississippi30-316241-3SBC
137 -29.35 128 -22.37 138 -33.16 93 77.42 Cal State Sacramento40-420951-4MAC
138 -33.22 138 -35.01 136 -30.03 74 69.00 Western Kentucky40-420251-4CUSA
Results for division FBS for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2026
Results for division FCS for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2026 - Ranking of teams in Division FCS based on Chi Square fit to Score Difference
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 29.69 5 29.11 3 24.52 43 52.80 Campbell55-010665-1CAA
2 27.38 9 21.66 5 23.77 6 27.42 East Tennessee State43-112364-2SoCon
3 26.76 4 29.83 6 22.45 41 52.28 Lehigh66-09966-0PL
4 26.68 18 17.50 1 32.72 92 74.87 South Dakota State55-07365-1MVC
5 25.31 29 12.77 2 29.79 54 56.20 Youngstown State54-18164-2MVC
6 24.49 2 31.79 14 18.06 12 35.33 Colgate54-111864-2PL
7 24.14 15 19.71 11 18.78 93 75.33 Montana55-09665-1BSky
8 23.96 6 26.18 8 21.07 8 31.44 Princeton32-111632-1Ivy
9 23.73 1 38.74 15 17.91 22 40.78 Harvard33-012233-0Ivy
10 22.75 8 22.52 4 24.50 53 55.67 Stephen F Austin55-08266-0SLC
11 22.08 19 16.16 9 20.77 16 38.07 Western Carolina53-214063-3SoCon
12 20.84 3 30.47 20 16.36 62 59.08 Bryant College44-014854-1CAA
13 19.36 10 20.74 10 19.29 17 39.87 Tennessee Tech54-112754-1SoCon
14 19.32 38 7.81 7 22.36 67 61.40 South Dakota54-18564-2MVC
15 19.03 7 25.16 23 14.15 13 36.22 Cornell32-113832-1Ivy
16 17.77 17 19.07 13 18.06 79 68.83 Lamar44-013154-1SLC
17 16.51 20 15.71 26 12.25 118 90.87 North Dakota55-010165-1MVC
18 16.20 14 19.73 21 15.03 33 47.58 SUNY Stony Brook43-119153-2CAA
19 15.65 28 13.06 17 16.96 113 89.33 Austin Peay55-011065-1UAC
20 15.64 35 8.68 19 16.45 87 73.87 Montana State54-19765-1BSky
21 13.22 49 4.26 18 16.71 28 46.50 Tennessee Chattanooga63-316863-3SoCon
22 12.82 11 20.26 49 4.69 86 73.47 Richmond55-016165-1PL
23 12.61 34 9.51 22 15.00 3 19.67 Incarnate Word31-218452-3SLC
24 12.54 27 13.28 30 9.98 51 54.93 Northern Arizona54-113364-2BSky
25 12.42 24 14.03 25 13.27 23 41.22 Houston Christian32-120363-3SLC
26 12.10 44 5.81 16 17.64 95 77.27 Mercer54-114564-2SoCon
27 11.39 12 20.06 38 7.81 34 48.56 Yale32-118232-1Ivy
28 10.65 33 9.61 35 8.82 7 28.33 Dartmouth31-218131-2Ivy
29 10.36 42 5.97 24 13.37 73 63.33 Northern Iowa32-115742-2MVC
30 10.27 22 14.73 31 9.73 115 89.83 Tarleton44-012155-0UAC
31 9.93 16 19.12 34 8.97 98 78.44 Morgan State33-020754-1MEAC
32 9.21 31 11.21 55 2.41 90 74.20 California Davis54-115964-2BSky
33 9.14 23 14.27 39 7.01 48 54.33 Albany (NY)53-219063-3CAA
34 9.09 70 -2.13 12 18.25 63 59.50 Illinois State42-214464-2MVC
35 8.58 40 6.35 33 9.13 30 46.80 Wofford53-217663-3SoCon
36 8.27 13 19.88 45 5.38 35 49.73 Monmouth (NJ)54-121264-2CAA
37 8.09 41 6.19 29 10.35 18 40.00 Lindenwood21-125441-3OVC
38 7.82 37 8.38 37 8.12 71 62.78 SE Louisiana32-118553-2SLC
39 6.19 48 5.00 28 10.73 10 33.80 Abilene Christian52-315162-4UAC
40 5.86 45 5.67 50 3.88 101 80.58 Idaho State43-112654-1BSky
41 5.78 30 12.22 51 3.12 5 26.00 Fordham41-323161-5PL
42 5.54 26 13.75 56 2.16 15 37.87 Holy Cross52-322662-4PL
43 5.49 63 0.43 42 5.97 32 47.44 Pennsylvania31-219231-2Ivy
44 5.45 66 0.30 27 10.95 80 69.87 Southern Illinois53-215363-3MVC
45 5.19 75 -3.72 44 5.93 14 37.83 Furman41-316562-4SoCon
46 5.09 47 5.18 46 5.27 99 78.67 North Alabama54-116964-2UAC
47 5.04 32 10.43 48 4.81 59 58.07 Rhode Island53-222163-3CAA
48 5.00 43 5.89 70 -0.13 82 71.56 Howard32-118752-3MEAC
49 4.84 25 13.83 75 -1.37 119 91.33 Robert Morris (PA)22-022253-2NEC
50 4.42 60 0.94 32 9.48 40 51.75 Gardner-Webb42-217062-4OVC
51 4.22 21 15.66 81 -3.61 44 53.44 Columbia32-122732-1Ivy
52 4.06 67 -0.16 59 1.67 110 86.33 South Carolina State43-115265-1MEAC
53 3.39 52 3.90 47 5.15 38 51.22 Brown31-221631-2Ivy
54 3.23 82 -5.84 43 5.96 20 40.25 Idaho41-316351-4BSky
55 2.17 102 -10.20 36 8.74 2 17.33 West Georgia20-227051-4UAC
56 2.02 74 -3.45 71 -0.26 74 65.00 Southern Utah52-318962-4BSky
57 1.92 59 1.21 68 0.07 120 91.44 Norfolk State32-123263-3MEAC
58 1.74 100 -9.88 41 6.56 75 66.44 Texas - Rio Grande Valley31-216652-3SLC
59 1.29 101 -9.90 61 1.22 42 52.33 Northern Colorado41-319762-4BSky
60 1.25 87 -7.35 40 6.73 61 58.22 Charleston Southern31-223052-3OVC
61 0.75 73 -3.33 66 0.69 104 82.13 Weber State53-220063-3BSky
62 0.57 85 -7.14 53 2.73 19 40.07 Eastern Washington51-420161-5BSky
63 0.26 54 2.98 58 1.94 11 34.27 North Carolina A&T51-425361-5CAA
64 0.11 53 3.33 63 1.01 49 54.50 Nicholls State42-224162-4SLC
65 -0.13 80 -5.40 67 0.63 26 43.67 Eastern Kentucky41-323351-4UAC
66 -0.18 93 -8.61 62 1.10 52 55.22 Central Connecticut31-217241-3NEC
67 -0.80 58 1.57 85 -4.59 24 42.33 Portland State31-220451-4BSky
68 -0.87 71 -2.61 92 -6.38 114 89.67 Bethune-Cookman32-119953-2SWAC
69 -0.94 84 -6.46 52 2.89 60 58.13 Texas A&M-Commerce52-320562-4SLC
70 -1.11 50 4.22 54 2.69 57 57.47 West Florida53-217453-2UAC
71 -1.18 65 0.30 91 -6.15 4 24.42 Georgetown40-425740-4PL
72 -1.87 97 -9.57 78 -2.79 124 100.08 Marist42-221953-2PFL
73 -1.96 96 -9.45 74 -0.83 76 67.20 Indiana State52-317962-4MVC
74 -2.12 68 -0.52 90 -5.89 36 50.50 Lafayette41-327951-4PL
75 -2.15 81 -5.78 57 2.05 25 42.42 McNeese State41-318662-4SLC
76 -2.16 56 2.33 82 -3.79 70 62.40 Villanova52-323462-4PL
77 -2.21 39 7.09 77 -2.57 37 50.67 New Hampshire52-329362-4CAA
78 -2.65 51 4.19 76 -1.50 81 70.08 Sacred Heart42-235652-3CAA
79 -3.09 61 0.89 72 -0.32 64 59.67 Stonehill31-227551-4NEC
80 -3.22 79 -5.16 89 -5.02 88 74.17 California Poly42-221363-3BSky
81 -3.43 76 -4.22 64 0.87 85 73.25 SE Missouri State42-217752-3OVC
82 -3.50 72 -2.77 69 -0.01 78 68.80 Prairie View52-321162-4SWAC
83 -4.16 46 5.26 86 -4.78 56 57.42 Delaware State42-226563-3MEAC
84 -5.00 113 -17.13 65 0.76 121 94.58 Alabama A&M42-216464-2SWAC
85 -5.46 55 2.81 83 -3.92 103 81.60 Elon53-229664-2CAA
86 -5.61 36 8.38 102 -10.09 27 45.87 William & Mary52-328362-4PL
87 -5.83 57 1.59 110 -15.09 72 62.83 Drake42-228252-3PFL
88 -5.87 94 -9.23 122 -24.51 1 12.00 Duquesne10-131941-3NEC
89 -6.21 86 -7.30 95 -6.81 125 104.11 Alabama State32-122053-2SWAC
90 -6.47 106 -12.69 73 -0.69 55 56.92 Samford41-323751-4SoCon
91 -6.59 77 -4.28 87 -4.82 127 109.56 Jackson State33-012055-0SWAC
92 -6.77 103 -10.40 80 -3.52 29 46.75 Citadel41-325152-3SoCon
93 -7.08 69 -1.90 96 -7.03 96 77.67 Dayton21-125643-1PFL
94 -7.57 89 -7.89 79 -3.46 47 54.08 North Carolina Central41-328662-4MEAC
95 -7.95 92 -8.51 114 -16.29 45 53.58 Presbyterian41-329952-3PFL
96 -8.31 62 0.61 113 -16.29 84 73.00 Saint Thomas (MN)42-224364-2PFL
97 -9.09 109 -14.80 97 -7.48 66 60.83 Eastern Illinois41-322951-4OVC
98 -9.48 83 -6.05 88 -4.89 109 86.17 Grambling21-121853-2SWAC
99 -9.76 110 -16.15 84 -4.51 105 82.58 Western Illinois42-219563-3OVC
100 -9.84 91 -8.49 100 -9.97 58 57.67 Long Island41-329061-5NEC
101 -10.06 64 0.36 103 -10.32 69 61.80 Merrimack52-331362-4FCS-Ind
102 -11.26 90 -8.28 99 -9.93 116 90.00 Butler32-125554-1PFL
103 -11.29 107 -13.53 108 -12.47 77 68.17 Bucknell41-328051-4PL
104 -11.58 121 -21.62 60 1.43 128 110.83 Arkansas Pine Bluff21-118353-2SWAC
105 -11.82 95 -9.33 94 -6.75 107 84.67 Alcorn State42-225063-3SWAC
106 -12.15 88 -7.73 106 -12.10 9 32.42 Hampton40-433161-5CAA
107 -12.43 120 -21.60 93 -6.48 50 54.50 Mercyhurst College20-232361-5NEC
108 -12.74 111 -17.01 98 -7.75 65 60.08 Towson40-432060-6CAA
109 -13.00 99 -9.74 101 -10.08 46 53.67 New Haven61-532261-5NEC
110 -13.82 114 -18.13 112 -15.99 21 40.67 Utah Tech50-527860-6BSky
111 -13.91 108 -13.86 104 -11.74 111 86.56 Texas Southern31-230951-4SWAC
112 -16.37 78 -5.12 121 -23.41 94 76.00 San Diego52-330552-3PFL
113 -17.27 105 -12.24 107 -12.10 102 80.78 Central Arkansas31-220852-3UAC
114 -18.54 117 -19.36 117 -20.07 83 72.08 Murray State41-329161-5MVC
115 -19.43 112 -17.04 105 -11.90 108 84.78 Tennessee Martin31-224051-4OVC
116 -19.68 104 -12.19 111 -15.86 106 84.42 Maine41-337961-5CAA
117 -20.11 118 -19.61 124 -27.00 39 51.58 Stetson40-434151-4PFL
118 -20.63 98 -9.73 119 -20.94 91 74.78 Mississippi Valley31-242762-4SWAC
119 -21.28 125 -30.27 109 -13.30 123 98.00 Tennessee State41-321551-4OVC
120 -22.32 116 -19.04 116 -19.69 31 46.92 Northwestern State (LA)40-438260-6SLC
121 -23.68 123 -29.02 118 -20.75 126 105.42 Valparaiso41-330252-3PFL
122 -24.84 119 -21.22 123 -26.11 68 61.67 Wagner20-228151-4NEC
123 -25.94 128 -39.81 115 -17.93 112 88.11 Florida A&M30-323651-4SWAC
124 -31.19 124 -30.17 126 -33.69 97 78.40 Virginia Military50-539860-6SoCon
125 -32.04 126 -33.91 120 -22.78 117 90.00 Southern University30-322862-4SWAC
126 -33.48 115 -18.51 127 -45.88 122 96.83 Davidson41-344762-4PFL
127 -34.86 122 -26.27 125 -32.45 89 74.17 Chicago State40-442061-5NEC
128 -40.34 127 -36.85 128 -52.25 100 79.89 Morehead State30-341951-4PFL
Results for division FCS for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2026
Results for division II for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2026 - Ranking of teams in Division II based on Chi Square fit to Score Difference
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 33.21 7 25.02 7 31.83 35 61.78 Minnesota Mankato66-015866-0NSIC
2 32.16 2 29.84 3 34.40 14 50.00 Kutztown University55-015455-0PSAC
3 31.50 6 25.03 5 33.11 42 65.89 Colorado St-Pueblo66-017366-0RMAC
4 27.89 13 19.26 2 34.41 87 81.67 Ferris State44-019455-0GLFC
5 26.47 4 26.77 12 26.99 57 71.60 Northwood University55-019655-0G-MAC
6 24.57 8 24.82 8 30.14 64 74.53 Slippery Rock55-019855-0PSAC
7 24.38 30 12.98 1 40.44 21 55.25 NW Missouri State43-121043-1MIAA
8 22.15 1 36.96 41 9.95 79 79.00 Edward Waters44-021765-1SIAC
9 21.84 15 18.94 17 20.27 76 77.20 Davenport55-020655-0GLFC
10 21.51 11 22.25 13 26.09 107 87.67 Harding University55-0055-0GAC
11 21.42 24 14.34 4 33.81 149 112.25 Texas-Permian Basin44-027354-1LSC
12 21.04 23 14.56 11 27.17 40 65.07 Central Missouri54-122354-1MIAA
13 20.62 12 19.58 21 16.87 65 74.73 Emporia State55-022455-0MIAA
14 19.47 18 17.33 10 27.44 138 104.67 Grand Valley State44-027755-0GLFC
15 19.33 62 4.27 6 32.20 1 17.22 Central Oklahoma31-227652-3MIAA
16 18.88 25 14.31 16 21.28 114 92.53 Hillsdale College54-122554-1G-MAC
17 18.27 32 12.51 25 15.39 67 75.78 Northern State65-124865-1NSIC
18 18.18 44 8.53 9 27.96 17 51.27 Washburn University53-124453-1MIAA
19 18.11 16 17.68 19 17.48 134 100.72 Western Colorado66-025266-0RMAC
20 17.01 26 14.28 23 16.37 78 78.27 Shepherd College54-123954-1PSAC
21 16.21 34 11.86 15 21.42 106 87.67 Findlay University54-123854-1G-MAC
22 16.16 3 27.39 35 11.67 23 57.33 Kentucky State54-124564-2SIAC
23 16.13 47 7.95 22 16.54 28 59.06 Augustana (SD)64-225864-2NSIC
24 15.99 38 10.46 24 15.87 31 59.50 Minnesota Duluth64-226264-2NSIC
25 14.47 37 10.56 28 14.64 6 41.67 Saginaw Valley State52-326152-3GLFC
26 13.96 21 14.89 29 14.43 43 66.40 Michigan Tech54-124654-1GLFC
27 13.81 9 24.38 32 12.23 69 76.33 Indiana (PA)55-026655-0PSAC
28 13.74 5 25.53 55 7.76 72 76.80 Mars Hill College55-028755-0SAC
29 13.67 22 14.62 26 15.24 148 110.87 Henderson State55-0055-0GAC
30 13.39 71 2.99 14 23.16 97 85.42 Northeastern State43-126363-3DII-Ind
31 13.26 53 6.97 18 17.79 105 87.00 Central Washington43-129753-2LSC
32 12.39 79 1.24 20 17.18 141 107.58 Valdosta State43-123554-1GSC
33 11.94 10 23.23 54 7.92 110 88.87 North Greenville55-031055-0CoCa
34 11.83 42 9.01 47 9.16 112 90.67 Anderson (SC)43-126864-2SAC
35 11.82 33 11.96 34 11.71 120 95.73 Tiffin54-130054-1G-MAC
36 11.56 41 9.74 39 10.48 41 65.47 Ouachita53-2053-2GAC
37 11.17 19 16.70 36 11.46 77 78.00 East Stroudsburg (PA)54-128454-1PSAC
38 10.75 17 17.55 53 8.43 55 71.33 Carson Newman54-128965-1SAC
39 10.75 40 10.15 48 9.11 16 50.50 Colorado Mesa63-331163-3RMAC
40 10.53 65 3.48 30 13.94 61 73.07 Fort Hays State53-230453-2MIAA
41 10.25 54 6.92 38 10.84 118 94.80 SE Oklahoma54-1054-1GAC
42 10.19 57 5.79 50 9.05 56 71.39 Minnesota Moorhead64-230864-2NSIC
