College Football 2026
Ranking of Teams in each division

Based on games played between 2026/8/27 and 2026/10/24
Ratings based on Chi Square fit to Score Difference (ScoreDif)

Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation to divisions within this page
FBS FCS II III NAIA

Division FBS [FBS] - College Football 2026
Results for division FBS for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2026 - Ranking of teams in Division FBS based on Chi Square fit to Score Difference
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 31.46 2 30.61 4 30.64 43 55.83 Miami (FL)66-0377-0ACC
2 30.69 8 26.81 3 31.01 7 31.88 Alabama86-2186-2SEC
3 29.51 12 23.55 2 31.46 4 30.52 LSU75-2486-2SEC
4 28.38 13 22.95 1 31.59 40 54.33 Notre Dame76-1276-1FBS-Ind
5 28.07 6 27.34 5 28.52 37 52.22 Georgia65-1876-1SEC
6 26.72 3 29.31 7 24.05 1 24.86 Texas75-2675-2SEC
7 26.31 10 24.24 6 27.49 59 61.14 Ohio State76-1576-1BIG 10
8 25.95 4 28.70 11 21.91 50 59.00 Utah66-01077-0BIG 12
9 25.62 7 27.18 10 22.28 56 60.76 UCLA77-0777-0BIG 10
10 24.62 5 28.31 15 19.88 15 41.00 Brigham Young65-11476-1BIG 12
11 24.15 19 19.79 12 21.43 30 48.52 Tennessee75-21286-2SEC
12 22.80 1 30.62 14 19.95 8 34.81 Kentucky76-11187-1SEC
13 22.34 11 23.71 9 22.48 13 39.10 Mississippi75-21375-2SEC
14 22.32 14 22.34 13 20.49 66 65.33 Arizona65-11576-1BIG 12
15 22.15 21 18.93 8 23.24 46 57.95 Indiana76-1987-1BIG 10
16 21.14 18 20.17 17 19.34 3 30.11 South Carolina63-32174-3SEC
17 20.25 22 18.67 21 18.17 17 41.38 Houston75-21886-2BIG 12
18 19.48 24 17.36 24 17.34 34 51.28 Oklahoma State64-22575-2BIG 12
19 19.31 25 17.27 18 19.33 24 45.33 Missouri64-22475-2SEC
20 18.71 15 21.25 16 19.69 65 64.81 Wake Forest76-11976-1ACC
21 17.34 9 26.55 25 16.94 2 29.22 Florida64-22075-2SEC
22 17.29 16 20.99 28 15.22 9 35.24 Mississippi State74-32874-3SEC
23 17.03 50 6.48 20 19.00 68 66.72 Nebraska64-21775-2BIG 10
24 16.82 39 9.84 23 17.46 26 45.61 Louisville63-32974-3ACC
25 16.79 29 14.45 22 18.09 31 50.06 Wisconsin64-22275-2BIG 10
26 16.73 35 11.13 19 19.08 77 74.00 Northwestern65-11676-1BIG 10
27 16.54 20 19.04 26 15.78 61 62.83 Texas Tech65-12376-1BIG 12
28 16.34 31 13.26 27 15.41 5 31.11 Oregon63-32674-3BIG 10
29 14.95 17 20.35 29 14.02 12 38.43 Oklahoma74-33074-3SEC
30 13.07 42 8.70 31 13.40 81 76.39 Boise State65-12776-1PAC-12
31 12.15 33 11.24 30 13.56 19 41.86 Texas A&M73-43784-4SEC
32 12.01 27 15.55 46 7.47 36 51.89 Cincinnati64-23475-2BIG 12
33 11.93 32 12.80 35 11.27 72 70.17 Southern Methodist65-13376-1ACC
34 11.92 28 15.02 32 11.88 18 41.81 Auburn74-33174-3SEC
35 11.11 52 6.39 34 11.46 16 41.06 Central Florida63-33974-3BIG 12
36 10.55 36 11.12 42 8.72 6 31.83 Purdue62-43873-4BIG 10
37 9.90 30 14.41 41 8.75 49 58.67 Iowa64-23675-2BIG 10
38 9.81 40 9.50 56 4.53 25 45.56 Clemson63-34574-3ACC
39 9.08 37 10.97 40 8.76 23 44.50 North Carolina63-34374-3ACC
40 8.92 38 9.94 43 8.66 39 53.90 Pittsburgh74-35185-3ACC
41 8.66 63 2.53 33 11.48 21 42.94 Florida State62-44973-4ACC
42 8.64 47 7.84 38 9.25 71 69.54 Southern California86-23586-2BIG 10
43 8.48 23 17.67 61 2.75 78 74.62 Texas San Antonio76-14187-1AC
44 8.21 34 11.13 49 5.79 70 68.89 Duke64-24875-2ACC
45 8.18 48 7.36 36 10.59 87 78.94 Oregon State64-23275-2PAC-12
46 7.94 57 4.38 37 10.01 54 60.06 Baylor63-34474-3BIG 12
47 7.67 51 6.48 47 6.43 28 46.22 Illinois63-34074-3BIG 10
48 7.59 44 8.27 52 5.56 45 56.81 Michigan74-34274-3BIG 10
49 7.33 49 6.84 55 4.72 83 77.10 Virginia Tech75-25986-2ACC
50 7.33 41 8.73 54 4.99 33 51.10 West Virginia74-35585-3BIG 12
51 7.30 46 7.86 44 8.57 116 94.89 New Mexico65-14676-1MWC
52 6.88 70 1.03 39 9.15 29 48.39 Texas Christian62-45373-4BIG 12
53 6.24 43 8.45 51 5.67 14 39.61 Iowa State62-45673-4BIG 12
54 6.22 56 4.76 50 5.72 129 99.48 James Madison76-15087-1SBC
55 5.87 45 8.20 67 0.53 62 63.22 Texas State63-34774-3PAC-12
56 5.34 54 5.57 53 5.06 10 36.94 Arkansas62-45873-4SEC
57 4.26 26 15.92 68 0.41 44 56.61 Minnesota64-26075-2BIG 10
58 3.80 77 -2.13 45 8.09 69 67.76 Penn State73-45273-4BIG 10
59 3.50 75 -1.64 57 4.46 20 42.92 Michigan State82-65482-6BIG 10
60 3.20 60 3.28 60 3.11 63 63.94 Kansas State63-36474-3BIG 12
61 3.06 65 1.51 62 2.60 109 92.76 North Dakota State75-25786-2MWC
62 2.76 55 5.04 65 1.60 58 60.89 Washington63-36274-3BIG 10
63 2.52 61 3.22 64 1.79 52 59.83 Boston College63-37274-3ACC
64 1.78 87 -4.97 48 5.97 138 112.17 Liberty65-16376-1CUSA
65 0.97 64 2.10 59 3.65 86 78.89 North Texas64-26175-2AC
66 0.39 58 4.16 73 -3.45 48 58.22 Arizona State63-37574-3BIG 12
67 0.27 72 -0.52 63 2.38 64 64.10 Virginia73-47184-4ACC
68 0.26 62 2.91 75 -3.62 113 94.22 South Florida64-26675-2AC
69 -0.18 53 5.81 71 -1.21 79 75.44 Louisiana Tech64-27375-2SBC
70 -0.39 67 1.33 70 -1.01 96 85.94 Army64-26575-2AC
71 -0.53 66 1.46 66 1.27 107 91.43 Memphis75-26786-2AC
72 -1.12 71 -0.01 58 4.43 35 51.33 Kansas62-47873-4BIG 12
73 -2.16 69 1.25 72 -2.70 22 44.29 Vanderbilt72-57483-5SEC
74 -3.72 76 -2.06 83 -5.42 132 101.38 Toledo75-26886-2MAC
75 -3.92 86 -4.74 77 -4.00 99 87.05 Western Michigan74-36985-3MAC
76 -4.02 59 4.06 104 -11.50 38 53.00 Stanford73-49284-4ACC
77 -4.07 102 -12.19 79 -4.31 32 50.72 Maryland61-59872-5BIG 10
78 -4.62 93 -6.90 69 0.01 55 60.28 Syracuse62-49173-4ACC
79 -5.05 80 -2.94 76 -3.71 11 37.33 Colorado61-58272-5BIG 12
80 -5.05 98 -9.68 74 -3.47 117 95.24 Fresno State74-37974-3PAC-12
81 -5.13 84 -3.71 80 -4.59 126 98.19 Louisiana Lafayette74-37785-3SBC
82 -5.18 68 1.28 100 -10.44 51 59.50 Colorado State62-48173-4PAC-12
83 -5.33 92 -6.89 81 -4.69 67 65.67 Utah State62-411172-5PAC-12
84 -5.69 78 -2.26 94 -8.31 127 98.81 Ohio University75-28486-2MAC
85 -5.80 74 -1.55 89 -7.13 73 71.67 Tulane73-49373-4AC
86 -5.90 82 -3.39 86 -6.83 125 97.89 Air Force64-28875-2MWC
87 -6.00 73 -1.24 90 -7.27 27 45.71 California72-510383-5ACC
88 -6.74 81 -3.20 87 -6.99 101 88.00 Nevada Las Vegas74-38974-3MWC
89 -6.93 109 -14.35 78 -4.29 90 81.43 Tulsa73-48584-4AC
90 -6.94 79 -2.54 101 -10.48 105 89.78 Florida Atlantic64-210075-2AC
91 -7.09 85 -4.29 84 -6.23 57 60.83 North Carolina State62-48773-4ACC
92 -7.47 83 -3.55 92 -7.88 97 86.17 South Alabama63-39574-3SBC
93 -7.55 88 -5.06 99 -10.06 123 96.50 Jacksonville State64-29675-2CUSA
94 -7.81 101 -11.15 82 -5.30 80 75.72 Georgia Southern62-49473-4SBC
95 -8.55 103 -12.56 88 -7.06 135 104.56 Nevada Reno63-310573-4MWC
96 -8.95 99 -10.38 95 -8.54 42 54.67 Georgia Tech61-510272-5ACC
97 -9.27 108 -13.99 97 -9.10 124 97.39 Florida International62-410773-4CUSA
98 -9.68 95 -7.80 98 -9.82 104 89.00 Alabama Birmingham63-310974-3AC
99 -10.56 118 -17.13 93 -8.30 136 107.50 Connecticut63-39774-3FBS-Ind
100 -10.60 104 -12.66 107 -11.83 115 94.44 Buffalo63-311485-3MAC
101 -10.68 115 -16.43 85 -6.70 128 98.83 Georgia State63-310874-3SBC
102 -10.95 89 -5.12 110 -13.16 47 57.95 San Diego State72-510183-5PAC-12
103 -11.34 91 -6.87 113 -13.64 119 95.76 Miami (OH)74-310685-3MAC
104 -11.49 111 -15.35 91 -7.33 84 78.11 Navy61-511572-5AC
105 -11.81 107 -13.74 96 -8.65 53 59.89 Rutgers61-511072-5BIG 10
106 -11.82 105 -12.92 112 -13.60 88 79.57 Central Michigan72-511283-5MAC
107 -13.03 96 -8.06 114 -14.13 131 101.14 Wyoming74-312085-3MWC
108 -13.08 90 -6.54 105 -11.66 133 102.89 Appalachian State64-212175-2SBC
109 -13.16 97 -9.25 116 -14.90 122 96.44 Middle Tennessee63-312474-3CUSA
110 -13.79 106 -13.53 103 -11.44 111 93.48 Arkansas State73-411984-4SBC
111 -14.32 100 -11.05 128 -20.46 76 73.90 Kent State72-511683-5MAC
112 -14.41 114 -16.05 111 -13.19 112 93.78 Delaware62-412573-4CUSA
113 -15.00 113 -15.64 106 -11.69 98 86.83 East Carolina62-412273-4AC
114 -15.24 94 -6.98 122 -17.39 110 93.33 Marshall63-313974-3SBC
115 -15.74 110 -15.09 115 -14.33 130 99.90 San Jose State73-413284-4MWC
116 -15.98 122 -20.11 102 -10.92 41 54.43 Washington State70-713481-7PAC-12
117 -16.65 125 -22.50 109 -12.97 103 88.39 Coastal Carolina61-513772-5SBC
118 -16.65 129 -24.41 108 -12.85 92 83.67 Temple61-512372-5AC
119 -16.82 121 -19.37 126 -19.54 102 88.14 Bowling Green72-514282-6MAC
120 -17.10 120 -18.54 119 -16.47 118 95.67 Eastern Michigan83-513194-5MAC
121 -18.59 119 -17.82 120 -16.61 114 94.33 Hawaii82-615082-6MWC
122 -19.50 126 -22.60 117 -15.80 120 95.89 New Mexico State62-414673-4CUSA
123 -19.94 123 -21.19 121 -17.26 121 96.28 Troy62-414773-4SBC
124 -20.57 133 -27.40 118 -15.95 74 72.05 Rice70-714081-7AC
125 -20.83 117 -16.67 129 -22.41 75 73.72 UNC Charlotte61-517871-6AC
126 -20.87 116 -16.63 132 -23.00 85 78.76 Ball State72-513883-5MAC
127 -21.22 127 -23.33 124 -18.33 91 81.86 Old Dominion71-616682-6SBC
128 -21.26 130 -25.15 123 -18.21 137 111.61 Massachusetts62-414984-4MAC
129 -21.39 112 -15.58 130 -22.72 89 80.78 Louisiana Monroe61-518371-6SBC
130 -22.37 124 -22.31 127 -19.88 93 84.22 Western Kentucky62-414873-4CUSA
131 -24.14 136 -35.14 125 -18.58 95 85.61 Kennesaw State60-616371-6CUSA
132 -26.21 131 -26.87 131 -22.80 100 87.94 Southern Mississippi61-516972-5SBC
133 -26.74 128 -23.80 136 -29.51 60 61.94 Texas El Paso60-618271-6MWC
134 -28.31 132 -27.22 134 -26.35 106 90.78 Missouri State61-517572-5CUSA
135 -28.80 137 -37.43 133 -23.44 108 92.28 Sam Houston60-617671-6CUSA
136 -30.05 134 -28.72 135 -28.94 94 85.05 Akron70-718781-7MAC
137 -33.52 135 -28.89 137 -31.60 82 76.72 Northern Illinois60-622170-7MWC
138 -39.54 138 -37.48 138 -39.83 134 103.62 Cal State Sacramento70-724981-7MAC
Results for division FBS for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2026
Results for division FCS for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2026 - Ranking of teams in Division FCS based on Chi Square fit to Score Difference
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 31.44 6 21.71 1 34.30 23 42.05 Youngstown State76-17086-2MVC
2 26.50 2 31.15 3 27.31 36 49.33 Stephen F Austin77-09088-0SLC
3 26.47 1 33.53 11 19.47 30 45.39 Harvard66-08066-0Ivy
4 25.92 14 17.50 2 31.41 58 60.38 South Dakota State76-18686-2MVC
5 25.82 5 22.22 5 24.16 33 47.52 Montana State76-17687-1BSky
6 25.77 10 19.59 4 26.30 27 44.17 South Dakota87-18397-2MVC
7 23.48 20 15.01 6 23.90 35 49.04 North Dakota86-29996-3MVC
8 22.54 3 26.75 9 19.99 24 42.90 Lamar76-112886-2SLC
9 22.19 9 20.35 13 17.60 16 38.86 Northern Arizona76-110486-2BSky
10 18.79 37 7.96 12 18.85 49 55.90 Montana75-211785-3BSky
11 18.57 4 23.24 14 17.25 93 76.43 Tarleton77-011388-0UAC
12 18.38 13 17.70 8 20.50 2 26.83 Incarnate Word63-314184-4SLC
13 17.76 33 9.45 7 23.62 15 38.44 Illinois State64-212686-2MVC
14 17.52 21 14.69 17 14.57 68 65.22 East Tennessee State65-113386-2SoCon
15 17.38 8 20.49 15 15.36 48 55.58 Tennessee Tech87-111887-1SoCon
16 16.78 11 18.98 22 12.40 112 86.86 Campbell77-012987-1CAA
17 16.37 7 20.93 30 9.99 37 49.61 Princeton64-213564-2Ivy
18 15.27 46 5.74 10 19.58 10 37.22 Northern Iowa63-314573-4MVC
19 14.75 16 15.69 16 15.10 84 73.12 Austin Peay87-112797-2UAC
20 12.86 36 8.59 18 14.01 47 54.17 Tennessee Chattanooga85-314385-3SoCon
21 12.76 44 6.14 24 11.89 43 53.17 Weber State85-315695-4BSky
22 12.50 17 15.42 20 13.70 91 75.67 Mercer76-116586-2SoCon
23 12.25 68 -1.82 23 12.28 26 44.00 Southern Utah73-415783-5BSky
24 11.78 22 13.89 35 7.97 22 41.56 Brown63-315563-3Ivy
25 11.76 59 2.26 21 12.49 61 62.14 Idaho State74-313085-3BSky
26 11.49 39 7.60 19 13.79 9 37.08 Southern Illinois84-416294-5MVC
27 11.43 19 15.13 28 11.10 11 37.40 Houston Christian53-220384-4SLC
28 11.11 23 13.72 39 7.12 42 52.57 Colgate74-315384-4PL
29 10.82 45 5.95 26 11.47 3 28.62 Idaho73-415983-5BSky
30 10.49 24 13.53 31 9.45 73 67.58 Lehigh86-214486-2PL
31 10.47 26 12.72 37 7.53 7 35.94 Cornell63-315263-3Ivy
32 10.39 18 15.42 25 11.68 4 31.05 Abilene Christian74-316184-4UAC
33 9.61 25 13.22 38 7.48 62 62.52 Albany (NY)75-215885-3CAA
34 8.96 40 7.52 29 10.40 41 51.95 SE Missouri State75-216785-3OVC
35 8.85 12 18.69 53 2.24 87 74.05 Richmond76-117486-2PL
36 8.84 51 3.70 36 7.61 69 65.38 California Davis75-216885-3BSky
37 7.89 27 12.67 43 5.27 78 70.38 SUNY Stony Brook75-218985-3CAA
38 7.73 48 5.23 32 8.71 14 38.38 Western Carolina73-417283-5SoCon
39 6.91 30 10.16 33 8.27 18 39.28 SE Louisiana63-319184-4SLC
40 6.50 65 0.02 34 7.99 6 35.48 Indiana State72-517982-6MVC
41 6.40 70 -2.01 27 11.42 115 87.61 Alabama A&M64-215186-2SWAC
42 6.26 42 6.39 40 7.11 40 51.81 North Alabama74-317384-4UAC
43 5.91 15 17.18 48 4.43 92 75.76 Monmouth (NJ)76-118886-2CAA
44 5.30 67 -1.51 45 4.70 5 32.81 Eastern Washington72-518482-6BSky
45 5.10 56 3.10 44 4.81 75 68.13 Central Connecticut53-218074-3NEC
46 4.90 52 3.26 47 4.57 85 73.14 Wofford75-217785-3SoCon
47 4.09 34 9.43 57 1.73 57 60.05 Rhode Island74-320584-4CAA
48 4.04 47 5.53 46 4.70 46 53.67 Texas - Rio Grande Valley63-319584-4SLC
49 3.61 53 3.20 49 4.23 64 63.67 Lindenwood53-223473-4OVC
50 3.48 35 8.93 42 5.83 19 39.50 West Florida63-318574-3UAC
51 3.35 43 6.32 60 0.96 50 56.61 Yale63-319363-3Ivy
52 2.92 71 -2.16 52 2.27 8 36.33 Portland State62-419882-6BSky
53 2.87 69 -2.00 50 3.82 101 79.20 Charleston Southern53-219484-4OVC
54 2.75 38 7.82 59 1.00 77 70.33 Bryant College75-221185-3CAA
55 2.49 49 5.01 62 -0.07 70 65.67 Howard53-220984-4MEAC
56 2.16 32 9.45 64 -1.08 45 53.61 Dartmouth63-320163-3Ivy
57 2.01 57 2.60 61 0.22 105 82.28 Saint Thomas (MN)64-220086-2PFL
58 1.70 29 10.97 82 -4.19 120 92.53 Dayton54-122476-1PFL
59 1.67 83 -5.14 55 1.95 29 45.19 Northern Colorado72-520293-6BSky
60 1.45 75 -3.61 41 6.07 76 68.22 Western Illinois63-319084-4OVC
61 1.09 41 7.42 75 -2.76 59 60.50 Pennsylvania63-321063-3Ivy
62 0.73 79 -4.57 54 2.10 111 86.78 South Carolina State64-218186-2MEAC
63 0.61 55 3.13 65 -1.46 28 44.67 Eastern Kentucky73-421783-5UAC
64 0.28 31 9.84 81 -3.71 39 50.94 Nicholls State63-326983-5SLC
65 -0.39 76 -4.09 58 1.22 34 48.67 Eastern Illinois72-522282-6OVC
66 -0.49 63 0.92 74 -2.72 90 75.05 Villanova74-320684-4PL
67 -0.89 73 -3.42 79 -3.36 89 74.17 Duquesne42-224273-4NEC
68 -0.94 28 11.50 90 -6.18 63 63.67 Columbia64-221864-2Ivy
69 -0.95 58 2.47 77 -2.95 108 84.11 Butler64-223586-2PFL
70 -1.01 106 -12.46 56 1.76 21 41.33 Furman61-519982-6SoCon
71 -1.03 54 3.19 76 -2.95 54 58.29 Holy Cross73-421583-5PL
72 -1.67 84 -5.18 51 2.50 32 47.00 Samford72-522382-6SoCon
73 -2.61 60 1.52 73 -2.60 114 87.44 Morgan State64-222985-3MEAC
74 -2.74 64 0.70 72 -2.56 97 77.25 Prairie View84-422694-5SWAC
75 -3.52 88 -6.54 66 -1.53 53 57.67 California Poly73-421994-5BSky
76 -3.74 50 4.35 96 -7.96 51 57.38 Georgetown73-423073-4PL
77 -3.85 62 1.05 91 -6.31 100 78.50 Lafayette63-323673-4PL
78 -3.97 74 -3.50 63 -0.95 20 40.78 Central Arkansas61-521682-6UAC
79 -4.02 61 1.45 70 -2.00 25 43.39 McNeese State62-423983-5SLC
80 -4.14 85 -5.39 89 -6.10 110 86.44 Bethune-Cookman64-222085-3SWAC
81 -5.00 78 -4.47 83 -4.26 109 85.83 Stonehill63-326583-5NEC
82 -5.09 77 -4.43 71 -2.10 38 49.62 Texas A&M-Commerce72-526082-6SLC
83 -5.11 97 -8.91 67 -1.66 119 92.22 Jackson State64-217186-2SWAC
84 -5.48 105 -12.14 84 -4.70 17 39.05 Utah Tech71-624181-7BSky
85 -6.40 98 -9.14 78 -3.28 127 104.33 Alabama State53-222574-3SWAC
86 -6.55 93 -8.28 80 -3.57 95 77.17 Tennessee Martin63-322883-5OVC
87 -6.73 103 -11.10 85 -5.18 123 99.47 Robert Morris (PA)53-225084-4NEC
88 -6.79 101 -9.93 69 -1.81 65 63.83 Gardner-Webb62-421382-6OVC
89 -6.98 82 -5.13 88 -5.57 88 74.08 Grambling42-221474-3SWAC
90 -7.11 66 -0.01 101 -9.12 72 67.52 Merrimack73-427083-5FCS-Ind
91 -7.15 91 -7.68 87 -5.54 12 37.56 Citadel61-523282-6SoCon
92 -7.65 89 -6.78 95 -7.59 79 70.67 Long Island73-425593-6NEC
93 -7.76 72 -2.64 104 -9.89 44 53.29 Fordham72-525992-7PL
94 -8.19 102 -10.27 92 -6.35 1 25.93 West Georgia50-527881-7UAC
95 -8.38 86 -5.52 110 -11.66 80 71.17 San Diego83-527983-5PFL
96 -8.56 94 -8.28 108 -10.97 13 38.06 Murray State61-526481-7MVC
97 -9.11 80 -4.96 100 -8.99 86 73.24 North Carolina A&T73-427783-5CAA
98 -9.89 117 -17.89 68 -1.80 126 104.08 Arkansas Pine Bluff42-221274-3SWAC
99 -10.51 114 -16.56 86 -5.51 124 100.67 Norfolk State42-228084-4MEAC
100 -10.55 90 -7.16 99 -8.94 116 89.56 Elon63-328684-4CAA
101 -10.64 99 -9.45 94 -7.03 103 81.27 Alcorn State52-327384-4SWAC
102 -10.68 100 -9.92 109 -11.32 121 93.10 Marist73-426684-4PFL
103 -10.89 92 -7.94 102 -9.16 71 66.17 New Hampshire82-629592-7CAA
104 -10.96 87 -6.08 105 -9.94 52 57.58 New Haven82-629282-6NEC
105 -11.08 95 -8.65 106 -10.24 118 91.67 Sacred Heart63-337073-4CAA
106 -11.86 116 -17.37 93 -6.79 83 73.05 Tennessee State72-524582-6OVC
107 -12.15 109 -14.10 107 -10.66 113 87.00 North Carolina Central62-427283-5MEAC
108 -12.34 81 -5.04 115 -15.46 99 78.00 William & Mary73-427683-5PL
109 -13.17 104 -11.20 116 -15.57 122 94.90 Valparaiso73-429484-4PFL
110 -14.14 120 -24.09 97 -7.97 55 58.67 Mercyhurst College40-429881-7NEC
111 -14.20 111 -15.56 114 -15.43 82 72.38 Drake72-532982-6PFL
112 -15.78 123 -25.23 103 -9.65 66 64.17 Towson60-628380-8CAA
113 -16.18 125 -26.02 98 -8.49 102 79.94 Florida A&M61-525482-6SWAC
114 -16.36 112 -15.80 117 -16.78 125 101.27 Texas Southern52-332772-5SWAC
115 -16.59 107 -12.91 113 -15.18 98 77.87 Delaware State52-325384-4MEAC
116 -16.61 113 -16.24 112 -14.53 31 45.94 Northwestern State (LA)60-636680-8SLC
117 -17.18 110 -14.86 119 -17.55 81 71.86 Bucknell71-632181-7PL
118 -17.66 96 -8.82 120 -20.22 106 82.93 Mississippi Valley52-341983-5SWAC
119 -19.49 115 -17.35 118 -17.54 96 77.22 Maine61-534481-7CAA
120 -19.97 108 -13.91 123 -24.15 107 83.19 Presbyterian73-434184-4PFL
121 -20.21 126 -26.99 111 -13.50 117 89.60 Southern University51-424783-5SWAC
122 -22.50 121 -24.31 121 -22.09 67 64.60 Wagner50-532481-7NEC
123 -25.70 119 -23.38 122 -22.54 56 59.83 Hampton60-641281-7CAA
124 -29.12 127 -28.47 125 -30.42 60 61.33 Virginia Military70-739980-8SoCon
125 -29.50 122 -25.13 127 -38.47 104 82.22 Morehead State61-542482-6PFL
126 -29.73 124 -25.71 124 -27.04 74 67.72 Chicago State60-644881-7NEC
127 -30.93 128 -31.60 126 -33.67 94 76.57 Stetson70-739881-7PFL
128 -31.72 118 -20.18 128 -40.24 128 112.06 Davidson62-443083-5PFL
Results for division FCS for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2026
Results for division II for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2026 - Ranking of teams in Division II based on Chi Square fit to Score Difference
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 35.05 5 27.84 3 35.64 17 55.00 Minnesota Mankato88-015488-0NSIC
2 34.69 1 33.15 2 39.85 11 46.24 Ferris State77-016088-0GLFC
3 34.60 2 32.32 1 40.48 25 57.58 Slippery Rock88-013688-0PSAC
4 29.45 4 28.10 6 30.33 65 75.25 Colorado St-Pueblo88-019288-0RMAC
5 27.97 11 22.25 5 31.49 83 82.25 Kutztown University88-017088-0PSAC
6 27.76 3 29.00 10 24.47 20 56.42 Emporia State88-019788-0MIAA
7 26.28 15 20.95 8 25.63 10 45.88 Minnesota Duluth86-220486-2NSIC
8 25.96 9 23.44 4 32.87 14 50.95 NW Missouri State76-120876-1MIAA
9 25.46 6 25.57 7 27.65 79 80.67 Harding University88-0088-0GAC
10 23.90 13 22.09 9 25.17 50 69.54 East Stroudsburg (PA)87-118687-1PSAC
11 22.54 12 22.19 11 24.29 34 62.10 Central Washington76-124386-2LSC
12 21.45 14 21.92 14 22.73 115 93.83 Western Colorado88-023788-0RMAC
13 21.37 32 11.93 12 24.04 44 66.88 Augustana (SD)86-223186-2NSIC
14 21.13 18 18.75 17 20.32 116 94.33 Davenport88-019688-0GLFC
15 20.35 8 24.14 16 20.91 87 83.12 Northwood University88-022788-0G-MAC
16 18.97 17 18.96 19 19.97 23 57.04 Michigan Tech86-224086-2GLFC
17 17.70 25 13.95 15 21.92 8 43.67 Washburn University85-225285-2MIAA
18 17.55 24 15.46 23 16.70 21 56.58 Northern State86-225786-2NSIC
19 17.17 21 17.44 18 20.15 4 40.21 Central Missouri85-325885-3MIAA
20 15.79 20 18.03 35 12.82 51 69.67 Carson Newman76-127587-1SAC
21 15.16 35 11.16 22 17.52 59 72.54 Wayne State (NE)86-228286-2NSIC
22 14.90 50 7.04 30 14.58 27 58.83 Minnesota Moorhead85-326785-3NSIC
23 14.72 31 12.08 26 16.18 70 77.17 Tiffin86-227186-2G-MAC
24 14.61 16 19.73 48 8.32 126 98.46 Benedict College87-123387-1SIAC
25 14.43 39 10.31 25 16.28 97 86.88 Ouachita86-2086-2GAC
26 14.19 53 6.39 21 17.88 1 23.39 Central Oklahoma62-429383-5MIAA
27 14.17 41 10.09 28 15.42 36 62.46 Shepherd College85-324485-3PSAC
28 13.83 28 13.21 20 19.27 94 85.92 Findlay University87-125687-1G-MAC
29 13.45 56 6.23 13 23.21 46 67.33 Grand Valley State74-328985-3GLFC
30 13.34 23 15.53 38 12.29 33 61.38 Colorado Mines85-228885-2RMAC
31 11.70 7 25.07 67 5.34 90 84.78 Edward Waters65-127486-2SIAC
32 11.59 68 4.70 24 16.41 5 41.21 Fort Hays State83-530683-5MIAA
33 11.46 57 5.99 34 12.89 147 107.67 Valdosta State54-126365-1GSC
34 11.38 34 11.27 39 11.71 26 57.96 Saginaw Valley State84-429084-4GLFC
35 11.26 61 5.74 29 14.70 9 45.81 Winona State73-429983-5NSIC
36 11.24 10 22.98 64 5.98 105 89.17 Kentucky State87-128597-2SIAC
37 10.91 48 7.57 41 11.00 107 89.79 SE Oklahoma86-2086-2GAC
38 10.73 33 11.38 33 13.06 68 76.50 Midwestern State86-232586-2LSC
39 10.55 70 3.83 31 13.95 93 85.42 Hillsdale College85-328485-3G-MAC
40 10.42 59 5.92 27 15.65 119 96.00 Northeastern State54-126874-3DII-Ind
41 10.25 67 4.98 40 11.39 61 73.50 Sioux Falls85-331585-3NSIC
42 9.79 26 13.57 49 7.88 72 77.39 Newberry College64-234086-2SAC
43 8.96 30 12.33 46 9.43 135 101.75 Henderson State87-1087-1GAC
