College Football 2026
Ranking of Teams in each division

Based on games played between 2026/8/27 and 2026/11/15
Ratings based on Chi Square fit to Win/Loss (WinLoss)

Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation to divisions within this page
FBS FCS II III NAIA

Division FBS [FBS] - College Football 2026
Results for division FBS for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2026 - Ranking of teams in Division FBS based on Chi Square fit to Win/Loss
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 39.13 1 39.19 1 37.60 12 34.19 Georgia98-11109-1SEC
6 30.51 2 36.01 7 25.18 24 43.41 Utah99-021010-0BIG 12
4 31.20 3 34.51 6 27.10 2 23.70 Texas108-23108-2SEC
3 33.44 4 32.76 5 28.25 18 37.33 Tennessee97-25108-2SEC
2 33.66 5 30.33 2 33.05 8 30.93 Alabama108-26108-2SEC
8 26.85 6 30.07 11 21.97 21 39.89 Brigham Young97-27108-2BIG 12
10 24.52 7 28.92 15 19.87 65 64.67 UCLA1010-041010-0BIG 10
25 16.01 8 27.99 23 15.25 1 22.81 Florida95-412106-4SEC
7 27.44 9 26.15 4 28.95 23 43.11 Miami (FL)98-19109-1ACC
12 23.61 10 25.81 14 20.76 54 57.07 Texas Tech98-110109-1BIG 12
18 20.25 11 25.74 22 17.48 5 27.70 Kentucky96-314107-3SEC
11 23.92 12 25.52 10 22.24 6 29.37 Mississippi106-413106-4SEC
23 17.31 13 25.10 28 14.22 16 35.43 Oklahoma106-416106-4SEC
5 30.64 14 23.96 3 30.35 51 56.00 Notre Dame109-18109-1FBS-Ind
17 21.73 15 23.66 19 18.13 10 32.30 South Carolina95-423106-4SEC
16 21.73 16 22.56 20 17.94 11 33.96 Oregon96-311107-3BIG 10
14 22.49 17 22.42 9 24.51 63 63.52 Wake Forest98-118109-1ACC
9 25.08 18 21.43 8 24.87 4 25.30 LSU95-419106-4SEC
13 23.15 19 20.00 12 21.68 13 34.48 Missouri95-425106-4SEC
15 21.86 20 19.95 13 21.44 39 49.67 Ohio State107-317107-3BIG 10
21 18.92 21 19.83 21 17.57 62 62.33 Indiana98-115109-1BIG 10
27 15.40 22 18.67 29 13.80 9 32.27 Auburn106-422106-4SEC
19 19.41 23 18.44 16 19.03 41 51.00 Arizona96-324107-3BIG 12
22 18.90 24 16.70 18 18.52 40 49.85 Louisville96-328107-3ACC
20 19.28 25 16.70 17 18.83 49 54.70 Iowa97-221108-2BIG 10
28 14.68 26 15.66 26 14.46 26 44.70 Baylor95-430106-4BIG 12
26 15.48 27 15.48 31 12.99 42 51.04 Houston96-327107-3BIG 12
24 16.91 28 15.30 27 14.31 7 30.59 Texas A&M93-645104-6SEC
29 14.57 29 14.89 36 11.67 74 72.37 Boise State98-120109-1PAC-12
36 11.99 30 14.76 37 11.24 50 55.63 Southern California107-326107-3BIG 10
39 10.59 31 14.16 44 7.71 14 34.50 Mississippi State104-636104-6SEC
35 12.15 32 13.95 35 11.97 3 24.19 Arkansas93-637104-6SEC
31 13.50 33 13.19 24 14.60 61 61.19 Duke96-331107-3ACC
38 10.78 34 12.65 40 9.68 19 38.15 Iowa State94-534105-5BIG 12
50 5.53 35 12.48 73 -1.25 81 80.85 Texas San Antonio97-229108-2AC
30 13.50 36 11.48 30 13.11 44 53.22 Wisconsin95-433106-4BIG 10
44 8.23 37 10.97 54 3.68 52 56.59 Clemson95-442106-4ACC
33 12.84 38 10.72 25 14.48 46 54.15 Northwestern95-432106-4BIG 10
42 9.19 39 10.41 45 7.44 64 64.30 Southern Methodist96-339107-3ACC
52 4.41 40 9.80 59 3.00 15 35.30 Vanderbilt93-646104-6SEC
34 12.83 41 9.79 32 12.59 30 46.22 Oklahoma State95-438106-4BIG 12
37 11.22 42 8.84 39 9.70 27 44.70 Illinois95-435106-4BIG 10
43 9.01 43 8.83 48 5.83 37 49.37 Arizona State95-444106-4BIG 12
32 12.90 44 8.46 34 12.50 22 40.81 North Carolina94-547105-5ACC
45 7.40 45 7.08 41 8.62 33 48.33 Florida State94-553105-5ACC
55 4.24 46 7.02 76 -2.36 35 48.52 Stanford94-551105-5ACC
61 2.23 47 6.99 63 0.97 89 86.89 Louisiana Tech97-243108-2SBC
51 5.01 48 6.66 52 4.62 96 89.56 Memphis97-241108-2AC
47 6.90 49 6.51 51 4.75 69 66.89 Texas State95-440106-4PAC-12
58 3.61 50 6.39 56 3.40 34 48.37 West Virginia94-562105-5BIG 12
48 6.86 51 5.17 43 8.04 67 66.27 Penn State106-449106-4BIG 10
78 -2.87 52 5.09 78 -2.93 38 49.37 Minnesota94-555105-5BIG 10
49 6.46 53 4.84 47 6.39 59 59.67 Pittsburgh95-452106-4ACC
56 3.94 54 4.53 57 3.37 25 43.44 Cincinnati94-557105-5BIG 12
62 1.36 55 4.41 64 0.86 55 58.37 Michigan105-548105-5BIG 10
46 7.21 56 3.29 46 7.17 56 58.74 Washington95-454106-4BIG 10
54 4.31 57 2.75 49 5.74 116 97.11 New Mexico97-256108-2MWC
68 0.18 58 2.67 61 1.56 60 60.07 Virginia94-570105-5ACC
64 0.95 59 2.22 72 -0.43 73 72.19 Virginia Tech95-468106-4ACC
66 0.37 60 2.04 70 0.10 20 38.22 Colorado93-663104-6BIG 12
73 -1.37 61 1.89 68 0.39 79 80.37 North Texas96-350107-3AC
60 3.02 62 1.29 55 3.65 28 44.78 Central Florida94-569105-5BIG 12
40 9.66 63 1.01 38 10.74 36 49.30 Texas Christian94-577105-5BIG 12
41 9.37 64 0.89 33 12.56 66 65.00 Nebraska95-459106-4BIG 10
76 -2.57 65 -0.01 75 -1.84 131 103.43 James Madison107-371118-3SBC
81 -3.12 66 -0.03 81 -4.06 120 98.93 Louisiana Lafayette96-361107-3SBC
72 -0.92 67 -0.05 69 0.36 57 59.11 Syracuse94-582105-5ACC
63 1.14 68 -0.52 60 2.49 125 100.30 North Dakota State97-260108-2MWC
75 -2.29 69 -0.67 77 -2.81 112 95.93 Air Force97-265108-2MWC
59 3.24 70 -0.74 58 3.06 31 48.00 Michigan State103-778103-7BIG 10
65 0.69 71 -1.25 71 -0.19 43 52.00 Maryland93-691104-6BIG 10
80 -3.10 72 -1.33 79 -3.14 82 81.71 Army84-48195-4AC
74 -2.00 73 -2.11 74 -1.82 47 54.52 Boston College93-689104-6ACC
57 3.80 74 -2.30 50 5.23 17 36.26 Purdue92-784103-7BIG 10
84 -4.32 75 -2.55 89 -6.32 136 107.59 Toledo97-267108-2MAC
69 -0.05 76 -2.91 62 1.05 58 59.63 Kansas State93-695104-6BIG 12
77 -2.84 77 -3.02 65 0.77 72 71.74 Oregon State94-576105-5PAC-12
53 4.34 78 -3.06 42 8.37 32 48.30 Kansas93-693104-6BIG 12
86 -4.61 79 -3.57 83 -4.66 53 56.85 North Carolina State93-697104-6ACC
87 -6.11 80 -3.69 95 -9.06 121 98.96 Buffalo85-380107-3MAC
93 -9.04 81 -3.99 93 -8.48 97 89.97 Nevada Las Vegas106-483106-4MWC
79 -2.89 82 -4.11 82 -4.38 111 95.37 South Florida95-487106-4AC
71 -0.85 83 -5.01 66 0.75 87 84.96 Tulsa95-486106-4AC
83 -4.18 84 -5.06 84 -4.86 115 96.89 Western Michigan96-374107-3MAC
107 -13.79 85 -5.47 103 -11.47 133 105.07 Wyoming96-385107-3MWC
90 -7.66 86 -5.48 100 -10.69 113 96.44 Miami (OH)95-488106-4MAC
82 -4.15 87 -5.68 86 -5.61 71 71.74 Utah State94-596104-6PAC-12
106 -12.99 88 -6.15 108 -12.64 45 53.26 California92-7113103-7ACC
85 -4.42 89 -6.39 80 -3.16 94 88.52 Georgia Southern95-499106-4SBC
67 0.27 90 -6.39 53 3.87 138 114.52 Liberty98-179109-1CUSA
91 -7.78 91 -6.46 92 -8.07 101 91.30 Alabama Birmingham95-4100106-4AC
95 -10.05 92 -6.74 109 -12.84 77 73.93 San Diego State94-592105-5PAC-12
111 -15.54 93 -7.47 114 -14.49 127 101.00 Appalachian State95-4117106-4SBC
70 -0.79 94 -8.02 67 0.50 86 84.83 Fresno State105-5103105-5PAC-12
104 -11.98 95 -8.15 102 -11.38 104 91.74 East Carolina95-4111106-4AC
89 -7.55 96 -8.22 88 -6.22 29 45.81 Georgia Tech92-798103-7ACC
92 -7.93 97 -8.97 90 -7.03 85 83.59 Florida Atlantic95-4102106-4AC
94 -9.85 98 -9.34 106 -12.31 84 82.43 Tulane105-5105105-5AC
96 -10.28 99 -9.67 96 -9.68 103 91.37 South Alabama94-5110105-5SBC
116 -16.20 100 -10.21 122 -18.91 68 66.63 Colorado State92-7114103-7PAC-12
102 -11.69 101 -10.41 104 -11.85 135 106.81 Ohio University96-3101107-3MAC
88 -6.29 102 -10.98 85 -5.54 90 87.70 Connecticut94-5120105-5FBS-Ind
115 -16.07 103 -11.10 117 -15.99 118 97.59 Marshall94-5126105-5SBC
101 -11.62 104 -12.30 97 -9.77 137 110.48 Jacksonville State96-3106107-3CUSA
97 -10.38 105 -13.22 91 -7.68 105 91.85 Nevada Reno94-5125104-6MWC
98 -10.74 106 -13.27 87 -6.18 76 73.08 Navy82-613193-6AC
108 -13.93 107 -14.96 110 -12.91 114 96.59 Coastal Carolina93-6140104-6SBC
99 -10.88 108 -15.21 105 -12.03 106 92.19 Central Michigan94-5116105-5MAC
118 -16.86 109 -15.43 113 -14.16 109 94.40 San Jose State104-6134115-6MWC
117 -16.36 110 -15.52 115 -15.18 126 100.41 Middle Tennessee94-5132105-5CUSA
103 -11.71 111 -15.88 101 -10.69 123 99.48 Delaware94-5133105-5CUSA
105 -12.26 112 -16.05 99 -10.57 130 101.67 Georgia State94-5142105-5SBC
121 -19.53 113 -16.66 125 -19.41 98 90.04 Old Dominion92-7164103-7SBC
109 -14.44 114 -16.70 98 -10.27 48 54.63 Rutgers91-8139102-8BIG 10
110 -15.50 115 -17.05 112 -13.75 110 95.11 Arkansas State93-6152104-6SBC
100 -11.32 116 -17.15 94 -8.50 70 68.37 Washington State91-8156102-8PAC-12
120 -19.32 117 -17.18 121 -17.28 93 88.19 Troy93-6136104-6SBC
132 -25.14 118 -17.38 132 -23.94 99 90.15 Louisiana Monroe92-7189102-8SBC
119 -18.74 119 -17.93 123 -19.15 122 99.22 Eastern Michigan93-6146104-6MAC
112 -15.72 120 -17.95 120 -17.24 102 91.37 Bowling Green93-6145103-7MAC
125 -20.46 121 -18.62 124 -19.39 134 105.96 Massachusetts83-5151105-5MAC
122 -19.65 122 -19.57 116 -15.46 107 92.20 Hawaii103-7154103-7MWC
124 -20.44 123 -20.40 126 -19.92 80 80.85 UNC Charlotte91-8222101-9AC
129 -22.85 124 -20.88 129 -21.10 88 86.78 Southern Mississippi92-7173103-7SBC
113 -15.93 125 -21.45 107 -12.60 128 101.30 Florida International93-6160104-6CUSA
126 -21.67 126 -23.02 133 -24.84 100 91.19 Kent State92-7168103-7MAC
114 -16.03 127 -24.67 111 -13.58 117 97.56 Kennesaw State93-6188104-6CUSA
130 -23.85 128 -25.03 130 -21.48 129 101.63 Missouri State93-6184104-6CUSA
131 -24.85 129 -25.11 131 -23.18 92 88.15 Ball State92-7166103-7MAC
128 -22.84 130 -25.59 128 -20.86 108 93.04 Western Kentucky93-6180104-6CUSA
123 -19.66 131 -25.82 118 -16.42 75 72.67 Rice90-9171101-9AC
127 -21.91 132 -27.34 119 -16.66 91 88.07 Temple91-8219102-8AC
134 -29.58 133 -30.06 134 -27.78 78 77.89 Texas El Paso90-9218101-9MWC
133 -26.82 134 -31.60 127 -20.10 124 99.78 New Mexico State92-7226103-7CUSA
137 -33.72 135 -32.06 135 -28.07 83 81.93 Northern Illinois90-9266100-10MWC
135 -31.99 136 -32.20 138 -30.95 132 104.93 Cal State Sacramento101-9243112-9MAC
136 -32.17 137 -33.88 137 -30.76 95 89.15 Akron90-9230101-9MAC
138 -36.27 138 -42.50 136 -30.64 119 98.00 Sam Houston90-9280101-9CUSA
Results for division FBS for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2026
Results for division FCS for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2026 - Ranking of teams in Division FCS based on Chi Square fit to Win/Loss
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
2 31.51 1 35.77 7 25.97 18 36.53 Lamar109-172119-2SLC
9 23.44 2 30.29 12 19.48 51 59.37 Tarleton1010-0581111-0UAC
6 25.40 3 29.32 4 29.02 3 30.57 Stephen F Austin109-1731110-1SLC
13 19.94 4 27.66 22 13.10 41 52.04 Harvard98-16698-1Ivy
15 17.30 5 26.49 15 16.57 66 69.03 Mercer109-1107119-2SoCon
1 34.06 6 26.45 1 36.50 35 45.53 South Dakota State109-175119-2MVC
4 28.16 7 25.27 6 26.51 32 43.57 Montana State109-1641110-1BSky
3 30.94 8 20.71 2 32.36 29 42.63 Youngstown State108-294118-3MVC
22 13.45 9 20.13 20 14.29 4 30.70 Abilene Christian106-4108116-5UAC
8 23.82 10 19.77 11 20.03 22 37.87 Northern Arizona108-290118-3BSky
11 21.52 11 19.43 8 24.03 12 34.67 Incarnate Word96-3123117-4SLC
35 8.33 12 18.35 58 1.48 40 50.74 Princeton96-311596-3Ivy
23 12.98 13 17.17 28 8.58 67 69.67 Lehigh119-2118119-2PL
10 22.03 14 16.76 14 18.65 31 43.37 Weber State107-3109117-4BSky
7 24.64 15 16.59 5 27.73 17 36.30 South Dakota108-2104118-3MVC
25 11.34 16 15.79 40 4.96 47 56.07 Brown96-311996-3Ivy
24 11.50 17 15.66 23 11.85 58 64.09 Tennessee Tech119-2129119-2SoCon
19 15.06 18 15.55 18 14.63 61 66.93 Austin Peay108-2122118-3UAC
5 28.07 19 14.45 3 31.03 27 41.90 North Dakota107-3121117-4MVC
27 10.14 20 14.02 44 4.21 53 61.07 Colgate106-4143116-5PL
31 8.67 21 13.98 31 7.93 23 39.00 Houston Christian84-4197115-6SLC
14 19.18 22 12.87 9 23.23 15 35.30 Illinois State96-3130118-3MVC
42 5.46 23 12.38 57 1.56 99 78.60 Monmouth (NJ)108-2137118-3CAA
54 2.32 24 11.68 83 -4.21 127 100.42 Dayton87-1159109-1PFL
28 10.14 25 11.25 32 7.88 26 41.41 Texas - Rio Grande Valley94-5170115-6SLC
12 21.07 26 11.01 10 20.95 38 49.83 Montana108-2124118-3BSky
32 8.67 27 10.96 34 7.32 54 61.87 Prairie View106-4144116-5SWAC
29 9.49 28 10.61 46 3.93 50 57.81 Yale95-414795-4Ivy
21 13.46 29 10.01 19 14.57 6 33.23 Southern Illinois105-5150115-6MVC
30 8.74 30 9.89 50 3.36 28 42.22 Cornell94-515594-5Ivy
44 5.28 31 9.69 37 6.44 8 34.00 SE Louisiana94-5179115-6SLC
45 5.19 32 9.66 39 5.21 20 37.07 McNeese State94-5192115-6SLC
40 5.74 33 9.42 35 7.25 7 33.50 West Florida83-516194-5UAC
66 -0.36 34 8.98 70 -1.16 33 43.63 Nicholls State94-5237114-7SLC
16 16.71 35 8.77 16 16.35 5 30.93 Idaho105-5138115-6BSky
33 8.55 36 8.27 27 8.60 43 53.67 North Alabama107-3141117-4UAC
61 0.57 37 8.06 68 -1.06 88 75.10 Bryant College107-3174117-4CAA
37 7.99 38 7.99 36 7.00 105 83.37 Campbell108-2157118-3CAA
52 2.80 39 7.62 77 -2.79 55 62.17 Holy Cross106-4162116-5PL
50 3.24 40 6.61 52 2.53 72 71.73 Albany (NY)107-3163117-4CAA
34 8.51 41 6.53 29 8.55 68 69.81 East Tennessee State96-3176117-4SoCon
79 -3.64 42 6.47 97 -9.18 49 57.74 Columbia94-518394-5Ivy
26 11.05 43 6.41 26 9.86 44 55.23 California Davis107-3148117-4BSky
41 5.67 44 5.44 48 3.76 117 88.22 Butler97-2182119-2PFL
55 1.96 45 5.28 67 -0.87 34 45.07 Dartmouth94-517594-5Ivy
46 4.91 46 5.22 61 1.23 86 74.63 Villanova106-4195116-5PL
69 -0.96 47 4.70 84 -4.55 42 52.22 Pennsylvania94-518594-5Ivy
18 15.15 48 4.65 17 15.56 39 50.63 Idaho State105-5153116-5BSky
36 8.09 49 4.21 30 8.42 59 65.57 SE Missouri State107-3167117-4OVC
20 14.34 50 4.21 13 18.88 9 34.07 Northern Iowa94-5172104-6MVC
62 0.36 51 4.19 56 1.93 126 99.00 South Carolina State97-2190119-2MEAC
60 0.81 52 4.14 55 2.12 11 34.50 Texas A&M-Commerce103-7244113-8SLC
38 7.29 53 3.79 24 10.49 63 68.91 Tennessee Chattanooga117-4194117-4SoCon
65 -0.22 54 3.40 63 0.17 36 46.59 Central Arkansas93-6211114-7UAC
80 -3.74 55 2.90 88 -7.21 71 71.47 Richmond106-4201116-5PL
56 1.73 56 2.83 41 4.64 46 55.63 Western Carolina106-4196116-5SoCon
17 15.18 57 2.38 21 14.13 24 39.20 Southern Utah105-5178115-6BSky
49 3.60 58 2.31 54 2.25 110 85.42 Alabama State85-3227106-4SWAC
68 -0.86 59 2.30 74 -2.07 111 85.44 Saint Thomas (MN)96-3210118-3PFL
39 5.92 60 1.57 33 7.58 97 78.08 Central Connecticut85-3206106-4NEC
87 -5.90 61 0.55 98 -9.51 95 76.96 Lafayette94-5233104-6PL
67 -0.70 62 0.31 53 2.46 37 49.70 Samford104-6228114-7SoCon
58 1.63 63 0.12 43 4.21 100 80.85 Alabama A&M96-3208118-3SWAC
43 5.32 64 -0.63 25 10.39 70 70.96 Western Illinois96-3199117-4OVC
92 -6.80 65 -0.73 99 -9.60 75 72.33 Merrimack95-4214115-6FCS-Ind
71 -2.05 66 -0.74 76 -2.59 30 42.97 Eastern Kentucky103-7238113-8UAC
99 -10.23 67 -1.25 104 -10.77 103 82.12 Howard84-4248115-6MEAC
59 1.46 68 -1.97 62 1.12 96 77.50 SUNY Stony Brook105-5247115-6CAA
82 -4.08 69 -2.08 90 -8.01 69 70.81 Fordham94-5249114-7PL
47 4.85 70 -2.10 42 4.54 10 34.40 Eastern Washington103-7209113-8BSky
88 -5.92 71 -2.56 92 -8.75 91 76.33 San Diego105-5242105-5PFL
51 2.84 72 -2.77 38 6.23 93 76.67 Arkansas Pine Bluff74-3200106-4SWAC
64 -0.20 73 -3.56 59 1.36 14 35.04 Murray State92-7255112-9MVC
96 -9.08 74 -3.65 95 -9.06 78 73.27 New Hampshire104-6252114-7CAA
72 -2.09 75 -3.70 75 -2.57 64 69.00 Grambling73-4221105-5SWAC
76 -2.90 76 -3.87 81 -3.89 25 39.89 California Poly93-6207114-7BSky
70 -1.15 77 -3.95 64 -0.02 115 87.58 Jackson State85-3205107-3SWAC
101 -10.28 78 -3.98 111 -13.51 60 65.59 Georgetown93-626893-6PL
78 -3.60 79 -4.21 78 -2.79 82 74.07 Tennessee Martin95-4234115-6OVC
94 -8.42 80 -4.45 94 -8.82 119 88.67 Morgan State95-4263116-5MEAC
73 -2.10 81 -4.46 66 -0.56 19 37.07 Indiana State102-8269112-9MVC
53 2.49 82 -4.68 47 3.86 16 35.67 Northern Colorado92-7224113-8BSky
74 -2.36 83 -4.91 60 1.34 74 72.20 Wofford105-5260115-6SoCon
100 -10.24 84 -5.00 96 -9.14 106 84.13 North Carolina A&T105-5272115-6CAA
98 -10.08 85 -5.35 115 -15.05 76 72.67 William & Mary104-6267114-7PL
89 -6.06 86 -5.88 86 -6.34 124 94.92 Robert Morris (PA)85-3278116-5NEC
84 -5.38 87 -6.11 72 -1.73 81 74.00 Alcorn State84-4254116-5SWAC
81 -3.96 88 -6.13 71 -1.28 84 74.46 Southern University84-4212116-5SWAC
48 4.42 89 -6.40 45 4.14 1 27.15 Portland State92-7235112-9BSky
86 -5.88 90 -6.70 91 -8.25 77 72.83 Texas Southern83-5297103-7SWAC
83 -4.91 91 -6.77 82 -3.91 94 76.73 Rhode Island105-5293115-6CAA
63 0.36 92 -7.06 49 3.44 102 81.92 Lindenwood85-3258105-5OVC
91 -6.41 93 -7.43 85 -5.30 108 84.89 North Carolina Central94-5288115-6MEAC
95 -8.87 94 -7.45 87 -7.07 114 87.07 Stonehill94-5303114-7NEC
102 -11.51 95 -7.84 103 -10.63 113 87.04 Delaware State84-4265116-5MEAC
97 -9.39 96 -7.92 89 -7.97 80 73.89 Long Island94-5283114-7NEC
57 1.65 97 -7.99 51 3.11 48 57.43 Eastern Illinois103-7290113-8OVC
77 -2.93 98 -8.67 79 -2.83 116 87.76 Duquesne74-3279105-5NEC
105 -12.48 99 -9.99 114 -14.46 2 30.04 Northwestern State (LA)90-9379110-11SLC
103 -11.70 100 -10.13 107 -11.86 92 76.59 Bethune-Cookman94-5274115-6SWAC
107 -13.60 101 -10.25 109 -13.21 65 69.00 New Haven113-8317113-8NEC
85 -5.48 102 -10.55 73 -1.80 57 63.37 Gardner-Webb93-6299113-8OVC
104 -12.00 103 -11.89 101 -9.95 73 71.80 Tennessee State103-7304113-8OVC
90 -6.35 104 -12.01 69 -1.10 45 55.33 Furman92-7308113-8SoCon
111 -14.15 105 -12.04 116 -15.18 120 90.19 Valparaiso94-5329105-5PFL
93 -7.17 106 -12.32 80 -3.84 79 73.29 Charleston Southern83-5292114-7OVC
108 -13.90 107 -12.46 113 -14.17 122 94.67 Marist104-6325115-6PFL
106 -13.34 108 -13.51 100 -9.76 123 94.78 Elon95-4334116-5CAA
110 -14.15 109 -14.51 105 -11.21 118 88.22 Sacred Heart94-5400104-6CAA
112 -15.36 110 -14.55 110 -13.29 13 34.96 West Georgia80-8362111-10UAC
75 -2.87 111 -14.99 65 -0.07 21 37.43 Utah Tech101-9307111-10BSky
115 -16.13 112 -15.01 117 -16.53 101 81.54 Wagner82-6338113-8NEC
116 -17.40 113 -15.63 112 -13.65 85 74.56 Florida A&M92-7335113-8SWAC
109 -14.00 114 -16.01 93 -8.78 109 85.33 Towson93-6352113-8CAA
121 -21.69 115 -18.06 120 -20.96 87 74.83 Mississippi Valley82-6419113-8SWAC
117 -18.55 116 -18.56 119 -18.41 90 76.07 Drake103-7396113-8PFL
120 -21.00 117 -18.63 121 -21.51 89 75.27 Bucknell101-9390111-10PL
113 -15.55 118 -18.67 106 -11.22 125 96.19 Norfolk State72-5397114-7MEAC
119 -20.64 119 -18.91 118 -17.67 98 78.54 Maine81-7422101-9CAA
114 -15.57 120 -19.42 102 -10.27 52 60.04 Citadel92-7321113-8SoCon
122 -24.97 121 -21.24 122 -25.31 112 85.59 Presbyterian93-6398104-6PFL
123 -26.70 122 -22.15 127 -32.00 128 102.81 Davidson93-6438114-7PFL
124 -27.71 123 -26.42 126 -30.77 121 91.89 Morehead State92-7485113-8PFL
118 -19.67 124 -28.80 108 -12.01 83 74.38 Mercyhurst College70-7464111-10NEC
126 -31.26 125 -30.29 124 -27.69 62 67.33 Chicago State60-6504103-7NEC
127 -34.37 126 -31.63 125 -29.20 104 82.96 Hampton90-9516111-10CAA
125 -28.76 127 -31.80 123 -27.41 56 62.20 Virginia Military100-10491110-11SoCon
128 -36.76 128 -35.88 128 -34.51 107 84.83 Stetson100-10531111-10PFL
Results for division FCS for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2026 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2026
Results for division II for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2026 - Ranking of teams in Division II based on Chi Square fit to Win/Loss
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
3 34.14 1 34.05 3 38.73 28 60.10 Ferris State1010-01271111-0GLFC
1 38.32 2 33.36 1 40.93 26 59.03 Slippery Rock1111-01121111-0PSAC
2 35.18 3 30.29 2 40.91 11 40.97 NW Missouri State109-1135109-1MIAA
4 32.53 4 29.92 5 32.17 58 72.24 Colorado St-Pueblo1111-01281111-0RMAC
24 15.50 5 26.71 56 7.98 120 95.91 Benedict College1110-12131110-1SIAC
15 20.54 6 26.65 21 18.39 92 81.21 Northwood University1111-01651111-0G-MAC
10 25.23 7 24.93 6 30.97 108 90.06 Harding University1111-001111-0GAC
7 26.94 8 24.86 11 26.49 34 63.48 East Stroudsburg (PA)119-2158119-2PSAC
11 24.83 9 24.44 8 27.39 64 74.17 Central Washington109-1215119-2LSC
9 25.72 10 22.39 10 26.85 15 52.64 Augustana (SD)119-2169119-2NSIC
13 23.58 11 22.18 12 25.33 21 57.88 Michigan Tech119-2187119-2GLFC
8 25.99 12 20.72 14 24.10 5 38.88 Emporia State118-3193118-3MIAA
12 24.68 13 20.43 9 26.94 84 79.79 Western Colorado1110-11811110-1RMAC
14 21.78 14 20.17 16 23.17 8 40.24 Washburn University118-2191118-2MIAA
6 27.36 15 19.09 7 30.30 50 70.03 Kutztown University1110-11861110-1PSAC
43 10.09 16 18.85 60 6.65 105 88.30 Kentucky State108-2289118-3SIAC
34 12.94 17 18.63 41 11.21 111 91.50 Valdosta State87-125698-1GSC
46 9.35 18 18.50 59 7.16 87 80.37 Newberry College97-2302119-2SAC
19 18.14 19 17.59 15 23.62 83 79.73 Findlay University1110-12251110-1G-MAC
5 30.51 20 17.16 4 32.70 18 55.12 Minnesota Mankato119-2198119-2NSIC
17 19.98 21 16.33 17 22.93 7 39.70 Central Missouri117-4220117-4MIAA
22 16.83 22 15.71 22 18.32 54 71.27 Midwestern State119-2245119-2LSC
58 5.15 23 15.68 79 0.19 107 89.79 Central State (OH)86-2305106-4SIAC
29 14.63 24 15.02 33 14.51 104 88.15 Ouachita119-20119-2GAC
71 3.13 25 14.94 81 -0.33 157 116.09 Virginia Union1110-13411110-1CIAA
20 17.73 26 14.46 13 24.14 45 68.70 Grand Valley State107-3264118-3GLFC
35 12.82 27 14.12 40 11.64 76 77.73 Carson Newman108-2322119-2SAC
64 4.18 28 13.76 78 0.60 112 91.52 Edward Waters96-3333117-4SIAC
31 13.14 29 13.60 38 13.22 40 67.39 California (PA)118-3229118-3PSAC
50 7.64 30 13.04 65 4.26 128 101.60 UNC Pembroke108-2432119-2CoCa
32 13.12 31 12.35 32 14.65 48 69.88 Colorado Mines117-3241117-3RMAC
21 17.61 32 12.19 27 16.48 59 72.33 Shepherd College118-3250118-3PSAC
37 11.52 33 12.05 37 13.33 32 61.82 Saginaw Valley State116-5294116-5GLFC
28 14.66 34 11.85 28 16.29 47 69.85 Davenport118-3257118-3GLFC
70 3.26 35 11.80 76 1.07 126 99.24 North Greenville118-3358118-3CoCa
23 16.80 36 11.44 20 18.86 27 59.97 Northern State118-3246118-3NSIC
74 2.22 37 11.04 89 -1.36 147 111.03 Johnson C Smith118-3262118-3CIAA
