College Football 2016
Ranking of Teams in each division

Based on games played between 2016/8/25 and 2017/1/9
Ratings based on Chi Square fit to Win/Loss (WinLoss)

Navigation - College Football
Rankings Home Page Main Page 2016 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Navigation to divisions within this page
FBS FCS II III NAIA

Division FBS [FBS] - College Football 2016
Results for division FBS for other years
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
2016 - Ranking of teams in Division FBS based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
2 33.35 1 39.69 6 32.54 Clemson1413-111514-1ACC
1 38.46 2 32.18 4 31.82 Alabama1413-121514-1SEC
5 26.22 3 28.47 33 44.00 Ohio State1311-231311-2BIG 10
9 21.06 4 26.31 5 32.38 Florida State129-341310-3ACC
6 23.93 5 24.44 58 52.04 Oklahoma1311-261311-2BIG 12
12 20.24 6 24.03 15 38.67 Tennessee128-49139-4SEC
4 26.69 7 23.83 49 49.00 Michigan1310-381310-3BIG 10
7 21.84 8 23.74 22 42.00 Southern California1310-371310-3PAC-12
3 27.28 9 23.52 28 43.38 Washington1311-251412-2PAC-12
13 19.97 10 22.67 60 52.33 Oklahoma State129-3101310-3BIG 12
11 20.49 11 20.09 52 49.79 Penn State1411-3111411-3BIG 10
16 17.49 12 20.03 31 43.69 Florida139-414139-4SEC
10 20.51 13 19.36 40 46.54 Wisconsin1411-3121411-3BIG 10
17 17.12 14 17.94 10 35.92 Colorado139-4151410-4PAC-12
18 16.10 15 17.75 44 47.96 Virginia Tech139-4161410-4ACC
15 17.76 16 17.61 42 46.96 Miami (FL)128-417139-4ACC
22 14.72 17 16.05 36 44.77 Stanford1310-3131310-3PAC-12
34 9.53 18 15.75 29 43.42 Georgia Tech128-420139-4ACC
26 12.34 19 15.74 45 48.04 Iowa128-433138-5BIG 10
28 11.64 20 14.59 55 50.42 Nebraska139-424139-4BIG 10
23 13.15 21 13.76 111 86.42 Western Michigan1312-1281413-1MAC
38 7.42 22 13.72 26 42.83 Georgia127-532138-5SEC
30 11.44 23 13.71 43 47.42 Utah128-425139-4PAC-12
21 15.29 24 13.58 13 38.17 Auburn127-523138-5SEC
29 11.57 25 12.98 47 48.67 West Virginia129-3191310-3BIG 12
25 12.62 26 12.74 59 52.21 Kansas State128-430139-4BIG 12
8 21.41 27 12.39 11 36.59 LSU117-421128-4SEC
31 10.95 28 12.19 12 37.82 North Carolina116-518138-5ACC
14 18.29 29 11.94 68 56.15 Louisville139-427139-4ACC
46 5.59 30 11.33 38 45.38 Kentucky126-639137-6SEC
27 12.08 31 10.74 41 46.88 North Carolina State126-638137-6ACC
33 9.65 32 10.69 37 45.04 Northwestern127-542137-6BIG 10
20 15.69 33 10.68 35 44.67 Texas A&M127-535138-5SEC
24 12.67 34 10.67 53 49.88 Minnesota128-436139-4BIG 10
19 15.70 35 10.51 30 43.67 Washington State128-437138-5PAC-12
45 5.80 36 9.92 89 78.21 South Florida1210-2291311-2AAC
57 2.91 37 9.47 63 54.12 Boston College126-648137-6ACC
39 7.32 38 9.32 76 72.27 Boise State1310-3311310-3MWC
36 8.38 39 8.05 32 43.71 Arkansas126-640137-6SEC
68 -0.34 40 7.48 122 88.71 Troy129-3461310-3SBC
32 9.82 41 6.95 23 42.12 Pittsburgh127-534138-5ACC
41 6.85 42 6.02 118 87.96 San Diego State1310-3441411-3MWC
37 7.78 43 5.96 70 64.88 Brigham Young128-443139-4FBS-Ind
43 6.39 44 5.38 99 81.96 Appalachian State1310-3411310-3SBC
53 3.46 45 5.28 62 54.00 Wake Forest126-655137-6ACC
56 3.01 46 4.59 18 40.71 Vanderbilt125-760136-7SEC
40 6.97 47 4.01 54 50.04 Texas Christian125-756136-7BIG 12
51 3.75 48 3.94 113 87.46 Air Force129-3491310-3MWC
42 6.76 49 3.83 19 40.96 California125-759125-7PAC-12
72 -1.00 50 3.83 21 42.00 Arizona State114-764125-7PAC-12
49 4.22 51 3.69 8 35.41 Oregon State113-873124-8PAC-12
35 8.62 52 3.40 119 88.04 Western Kentucky1310-3471411-3CUSA
47 5.07 53 3.35 56 50.62 Mississippi State125-763136-7SEC
58 2.88 54 3.31 66 55.83 Texas125-770125-7BIG 12
64 0.18 55 2.94 39 46.04 South Carolina125-766136-7SEC
61 1.27 56 2.42 67 56.00 Indiana136-769136-7BIG 10
52 3.54 57 2.33 24 42.25 UCLA124-874124-8PAC-12
77 -2.44 58 1.96 110 86.33 New Mexico128-458139-4MWC
48 4.29 59 1.42 14 38.36 Mississippi114-754125-7SEC
55 3.03 60 1.28 7 33.14 Oregon113-881124-8PAC-12
59 2.27 61 0.76 74 68.27 Wyoming137-665148-6MWC
44 5.98 62 0.46 98 81.38 Temple139-4521410-4AAC
69 -0.46 63 -0.13 88 77.77 Navy138-561149-5AAC
60 1.79 64 -0.19 79 74.17 Houston128-457139-4AAC
80 -4.30 65 -0.37 27 43.27 Duke113-883124-8ACC
54 3.08 66 -0.44 103 83.62 Toledo128-472139-4MAC
63 0.33 67 -0.66 57 50.91 Texas Tech114-780125-7BIG 12
75 -2.37 68 -1.01 25 42.68 Missouri113-891124-8SEC
65 0.11 69 -1.09 64 55.04 Maryland125-779136-7BIG 10
70 -0.71 70 -1.11 9 35.64 Arizona112-987123-9PAC-12
66 0.06 71 -1.15 65 55.62 Baylor126-676137-6BIG 12
50 3.77 72 -1.30 107 85.75 Tulsa129-3531310-3AAC
81 -4.32 73 -1.37 102 83.58 Idaho128-467139-4SBC
67 0.04 74 -1.84 73 67.96 Colorado State126-678137-6MWC
74 -1.81 75 -1.99 128 91.62 Old Dominion129-3751310-3CUSA
73 -1.72 76 -3.01 46 48.64 Iowa State113-8108123-9BIG 12
71 -0.80 77 -3.14 129 92.67 Arkansas State128-486138-5SBC
78 -3.46 78 -3.38 78 73.33 Memphis127-571138-5AAC
85 -6.05 79 -3.72 20 41.82 Illinois112-9103123-9BIG 10
84 -5.61 80 -3.96 16 39.64 Syracuse113-884124-8ACC
88 -6.88 81 -5.99 82 74.73 Hawaii136-794147-7MWC
82 -4.97 82 -6.36 51 49.41 Virginia112-9126122-10ACC
62 1.15 83 -6.62 61 53.92 Notre Dame124-895124-8FBS-Ind
76 -2.42 84 -6.93 106 85.23 Louisiana Tech138-590149-5CUSA
86 -6.13 85 -7.14 83 74.88 Central Florida125-797136-7AAC
98 -11.29 86 -7.31 130 92.96 Middle Tennessee127-598138-5CUSA
79 -3.71 87 -7.62 34 44.55 Michigan State112-9117123-9BIG 10
102 -12.63 88 -7.77 48 48.95 Purdue112-9123123-9BIG 10
87 -6.34 89 -7.87 109 86.19 Ohio University137-6102148-6MAC
95 -10.94 90 -8.15 114 87.50 Southern Mississippi126-6107137-6CUSA
83 -5.25 91 -8.31 112 86.88 Texas San Antonio125-7114136-7CUSA
96 -11.10 92 -8.34 101 83.33 Eastern Michigan126-6115137-6MAC
92 -9.95 93 -8.78 77 72.68 Southern Methodist114-799125-7AAC
90 -8.38 94 -9.47 121 88.42 Miami (OH)126-6137136-7MAC
97 -11.15 95 -9.54 105 85.17 Louisiana Lafayette125-7105136-7SBC
89 -7.34 96 -9.56 96 80.41 Northern Illinois115-6127125-7MAC
94 -10.76 97 -9.59 86 75.86 Cincinnati113-8118124-8AAC
91 -8.64 98 -10.63 115 87.64 Army116-5111138-5FBS-Ind
107 -15.70 99 -10.73 75 72.14 San Jose State113-8128124-8MWC
100 -12.13 100 -11.04 92 78.82 Tulane113-8122124-8AAC
101 -12.28 101 -11.33 85 75.41 Georgia Southern114-7112125-7SBC
105 -14.36 102 -13.13 94 79.33 Central Michigan125-7132136-7MAC
99 -12.05 103 -13.47 100 82.27 Akron114-7143125-7MAC
106 -14.92 104 -14.33 126 90.95 Nevada Reno114-7138125-7MWC
109 -16.15 105 -14.74 50 49.36 Kansas111-10153122-10BIG 12
113 -17.29 106 -14.90 87 77.05 Louisiana Monroe113-8131124-8SBC
104 -14.33 107 -15.08 108 86.05 Bowling Green113-8161124-8MAC
103 -14.07 108 -15.13 17 39.64 Rutgers111-10156122-10BIG 10
108 -16.12 109 -16.10 72 65.09 Massachusetts111-10162122-10FBS-Ind
111 -16.94 110 -16.34 97 81.18 South Alabama114-7130136-7SBC
114 -17.80 111 -16.42 127 91.54 Florida International124-8154124-8CUSA
119 -21.68 112 -16.95 84 75.05 Connecticut112-9140123-9AAC
112 -17.07 113 -17.50 124 90.41 Ball State113-8174124-8MAC
110 -16.63 114 -17.51 71 64.95 East Carolina112-9141123-9AAC
115 -18.91 115 -17.73 120 88.38 North Texas124-8157135-8CUSA
120 -21.72 116 -18.16 90 78.29 New Mexico State123-9159123-9SBC
93 -10.08 117 -18.87 69 61.91 Utah State112-9135123-9MWC
118 -21.21 118 -20.94 91 78.64 Nevada Las Vegas113-8167124-8MWC
117 -20.54 119 -21.90 125 90.45 UNC Charlotte113-8181124-8CUSA
122 -23.36 120 -23.13 117 87.68 Rice112-9186123-9CUSA
116 -19.10 121 -23.35 80 74.35 Kent State102-8215123-9MAC
123 -23.84 122 -23.52 93 79.14 Georgia State112-9164123-9SBC
121 -22.53 123 -25.80 116 87.64 Florida Atlantic112-9201123-9CUSA
124 -24.85 124 -26.72 131 97.55 Texas El Paso113-8190124-8CUSA
125 -25.53 125 -26.89 104 84.45 Marshall112-9210123-9CUSA
127 -26.47 126 -28.30 123 88.95 Buffalo112-9242122-10MAC
128 -34.24 127 -29.36 95 80.18 Texas State111-10214122-10SBC
126 -25.98 128 -31.55 81 74.73 Fresno State110-11239121-11MWC
Results for division FBS for other seasons
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Navigation - College Football
Rankings Home Page Main Page 2016 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2016
Results for division FCS for other years
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
2016 - Ranking of teams in Division FCS based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 42.76 1 45.69 17 31.54 James Madison1313-0261514-1CAA
2 35.96 2 36.18 2 18.31 North Dakota State1311-2221412-2MVC
12 22.89 3 33.49 15 29.95 Citadel109-1681210-2SoCon
4 28.59 4 31.93 1 17.81 Youngstown State1310-3511612-4MVC
3 28.97 5 31.67 5 24.25 South Dakota State129-362139-4MVC
6 25.37 6 27.44 9 26.83 Wofford129-3881410-4SoCon
5 28.53 7 26.65 27 39.08 Eastern Washington1311-2501412-2BSky
8 24.68 8 26.19 69 63.25 Sam Houston1211-1771312-1SLC
13 20.90 9 24.77 18 31.82 Tennessee Chattanooga118-3104139-4SoCon
10 23.17 10 23.22 56 55.39 Jacksonville State98-1821210-2OVC
16 18.77 11 22.06 8 26.30 Samford106-4119127-5SoCon
7 25.19 12 21.73 34 40.75 New Hampshire128-4116138-5CAA
9 23.35 13 21.26 24 38.73 Villanova118-3100139-4CAA
17 17.45 14 20.75 40 44.00 North Dakota119-2106129-3BSky
18 16.97 15 20.09 31 40.31 Richmond139-4891410-4CAA
11 23.08 16 18.76 32 40.38 Charleston Southern85-3121117-4BSC
24 13.58 17 17.43 102 84.27 Grambling1111-01331211-1SWAC
30 11.93 18 16.96 25 38.75 Mercer106-4148116-5SoCon
14 19.64 19 16.59 10 26.88 Maine85-3136116-5CAA
22 14.92 20 15.59 53 53.71 Central Arkansas129-3961310-3SLC
25 13.32 21 15.51 3 21.90 South Dakota104-6125114-7MVC
15 19.37 22 14.42 4 23.65 Northern Iowa104-6109115-6MVC
29 11.98 23 14.08 81 73.55 San Diego119-21521210-2PFL
31 11.87 24 13.09 28 39.45 California Poly117-4147127-5BSky
26 13.14 25 13.09 43 46.07 Liberty75-2165116-5BSC
32 11.16 26 12.16 13 29.40 Western Illinois105-5120116-5MVC
19 16.57 27 11.85 29 39.67 Albany (NY)95-4151117-4CAA
37 8.78 28 11.18 12 28.11 Furman93-6205113-8SoCon
21 15.49 29 11.11 61 59.92 Lehigh129-3145129-3PL
44 5.81 30 10.97 44 48.09 Weber State117-4163127-5BSky
20 15.75 31 10.84 16 31.06 SUNY Stony Brook95-4185115-6CAA
23 13.73 32 10.48 20 33.14 Illinois State115-6124126-6MVC
35 9.80 33 10.03 37 43.64 Kennesaw State74-3191118-3BSC
53 2.91 34 9.96 47 50.94 Northern Colorado95-4166116-5BSky
28 12.11 35 9.04 72 65.06 Tennessee Martin86-2192127-5OVC
33 11.02 36 8.93 41 45.45 William & Mary105-5169115-6CAA
67 -3.57 37 8.77 7 25.94 East Tennessee State93-6217115-6SoCon
40 8.25 38 8.15 50 52.44 Southern Utah96-3155116-5BSky
38 8.74 39 7.94 6 25.94 Missouri State93-6158114-7MVC
55 2.50 40 7.73 107 86.72 Southern University98-1198118-3SWAC
48 3.69 41 6.25 77 69.60 SE Louisiana107-3160117-4SLC
56 2.41 42 6.12 11 28.00 Western Carolina92-7238112-9SoCon
43 5.82 43 5.70 21 36.55 Indiana State104-6180114-7MVC
45 5.65 44 5.22 113 92.22 North Carolina Central98-1168129-3MEAC
42 7.47 45 5.19 30 40.06 Northern Arizona94-5171115-6BSky
39 8.64 46 5.11 26 38.85 Delaware104-6207114-7CAA
47 4.66 47 4.91 108 86.88 Dayton87-1226119-2PFL
51 2.95 48 4.79 36 43.31 Gardner-Webb84-4232115-6BSC
36 8.89 49 4.16 78 70.94 Fordham97-2179118-3PL
27 12.68 50 3.55 19 32.75 Southern Illinois104-6208114-7MVC
34 10.11 51 2.98 85 76.20 Princeton108-2189108-2Ivy
59 -0.01 52 2.47 55 55.30 Eastern Illinois105-5187116-5OVC
50 3.25 53 1.93 52 53.05 Tennessee Tech105-5216115-6OVC
75 -6.50 54 1.60 38 43.93 Presbyterian72-5289112-9BSC
57 2.40 55 1.39 22 37.25 Virginia Military103-7250113-8SoCon
41 8.16 56 1.01 49 51.95 Montana105-5206116-5BSky
71 -4.78 57 0.47 103 84.89 Prairie View97-2237117-4SWAC
49 3.29 58 0.40 33 40.61 Towson93-6220114-7CAA
62 -1.42 59 0.16 66 62.11 Nicholls State95-4199115-6SLC
54 2.63 60 0.03 71 64.67 McNeese State95-4194116-5SLC
52 2.93 61 -0.21 76 66.83 Pennsylvania96-3211107-3Ivy
58 0.45 62 -0.61 91 77.90 Harvard107-3218107-3Ivy
76 -7.03 63 -1.54 88 76.61 Drake96-3244117-4PFL
77 -7.12 64 -1.98 68 62.67 Houston Christian94-5234114-7SLC
46 5.58 65 -2.30 73 66.22 Colgate95-4233105-5PL
60 -0.18 66 -2.86 39 44.00 Montana State82-6223114-7BSky
65 -2.30 67 -2.93 105 85.89 North Carolina A&T97-2182129-3MEAC
68 -3.91 68 -3.17 54 53.72 Monmouth (NJ)94-5287114-7BSC
61 -1.06 69 -3.53 45 49.31 Portland State82-6235113-8BSky
64 -1.80 70 -3.53 58 56.20 Murray State104-6251114-7OVC
79 -7.73 71 -4.35 90 77.35 Alcorn State105-5261115-6SWAC
74 -6.18 72 -4.66 65 61.17 Stephen F Austin94-5219115-6SLC
63 -1.61 73 -5.02 23 37.85 Rhode Island102-8254112-9CAA
72 -5.02 74 -5.47 93 78.55 Tennessee State107-3228117-4OVC
83 -9.58 75 -8.03 35 42.62 Idaho State81-7285112-9BSky
81 -8.30 76 -8.30 80 71.22 Cornell94-5297104-6Ivy
70 -4.74 77 -8.49 70 63.60 Bucknell104-6288114-7PL
69 -4.23 78 -8.73 74 66.30 Dartmouth104-6282104-6Ivy
73 -5.19 79 -8.77 42 45.94 California Davis82-6253113-8BSky
66 -2.99 80 -8.81 57 56.05 SE Missouri State103-7284113-8OVC
85 -10.26 81 -9.46 101 82.94 Jacksonville (FL)84-4329105-5PFL
82 -8.30 82 -9.50 59 58.75 Eastern Kentucky82-6309113-8OVC
86 -10.57 83 -9.94 14 29.61 Elon91-8305112-9CAA
89 -12.34 84 -9.96 46 50.56 Cal State Sacramento92-7336112-9BSky
97 -16.85 85 -10.11 75 66.39 Incarnate Word93-6296113-8SLC
80 -8.17 86 -11.95 62 60.14 Holy Cross114-7299114-7PL
93 -14.77 87 -12.13 84 74.23 Texas Southern114-7326114-7SWAC
84 -10.20 88 -12.36 64 61.17 Lamar93-6275113-8SLC
87 -11.42 89 -12.54 67 62.55 Yale103-7312103-7Ivy
90 -12.37 90 -13.32 63 60.25 Abilene Christian102-8300112-9SLC
95 -14.94 91 -13.78 106 86.70 Marist105-5348115-6PFL
96 -16.34 92 -14.19 83 74.11 Brown93-6290104-6Ivy
100 -17.74 93 -14.42 98 81.28 Alabama A&M94-5323114-7SWAC
78 -7.57 94 -14.91 117 99.88 South Carolina State85-3260115-6MEAC
88 -12.13 95 -15.01 51 52.56 Lafayette91-8334112-9PL
92 -12.95 96 -15.81 110 89.50 Bethune-Cookman94-5302104-6MEAC
102 -19.41 97 -16.37 114 92.89 Hampton95-4291115-6MEAC
98 -16.97 98 -16.86 111 90.31 Florida A&M84-4307114-7MEAC
99 -17.17 99 -17.16 97 81.00 Alabama State93-6352114-7SWAC
105 -20.82 100 -17.30 100 82.33 Stetson93-6367114-7PFL
94 -14.87 101 -17.63 79 70.95 Georgetown113-8351113-8PL
110 -22.79 102 -18.52 86 76.33 Valparaiso93-6369114-7PFL
109 -22.53 103 -19.06 104 85.88 Campbell83-5358105-5PFL
91 -12.84 104 -19.38 82 73.81 Columbia82-6339103-7Ivy
108 -22.48 105 -19.63 96 79.45 Jackson State103-7360113-8SWAC
101 -18.05 106 -19.77 95 78.95 Morehead State103-7379114-7PFL
104 -20.03 107 -20.10 89 77.15 Norfolk State103-7322114-7MEAC
106 -20.95 108 -20.60 115 93.88 Savannah State83-5330103-7MEAC
111 -23.83 109 -23.10 116 95.61 Morgan State93-6356113-8MEAC
107 -21.94 110 -23.55 48 51.94 Austin Peay90-9377110-11OVC
112 -25.29 111 -25.63 94 78.94 Butler92-7397114-7PFL
114 -30.14 112 -26.30 87 76.35 Mississippi Valley101-9423111-10SWAC
103 -19.50 113 -26.50 60 59.00 Northwestern State (LA)90-9375111-10SLC
113 -27.10 114 -29.82 109 89.11 Howard92-7393112-9MEAC
117 -41.96 115 -33.43 92 78.50 Arkansas Pine Bluff101-9468111-10SWAC
115 -33.26 116 -38.90 99 82.20 Delaware State100-10459110-11MEAC
116 -36.61 117 -38.91 112 92.11 Davidson90-9482112-9PFL
Results for division FCS for other seasons
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Navigation - College Football
Rankings Home Page Main Page 2016 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2016
Results for division II for other years
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
2016 - Ranking of teams in Division II based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 51.43 1 43.46 4 42.70 NW Missouri State1515-0451515-0MIAA
2 36.82 2 35.73 30 61.25 Harding University1413-1851413-1GAC
3 34.67 3 32.62 11 49.58 Grand Valley State1312-1921312-1GLFC
9 28.74 4 31.82 58 71.83 California (PA)1211-11101211-1PSAC
8 32.51 5 31.41 8 48.54 Emporia State1311-2931311-2MIAA
7 33.13 6 30.45 60 71.92 North Alabama1211-11291311-2GSC
4 34.50 7 29.74 2 40.13 Ferris State1512-31011512-3GLFC
6 33.28 8 27.35 24 58.38 Sioux Falls1312-11131312-1NSIC
10 27.11 9 26.44 98 84.86 Shepherd College1413-11461413-1MEC
27 17.76 10 24.49 92 83.50 Saint Francis (PA)76-1245127-5NEC
5 34.39 11 24.41 45 69.05 Ashland University119-2144119-2GLFC
14 23.28 12 24.37 65 72.96 Indiana (PA)1210-21491210-2PSAC
18 22.31 13 24.28 74 75.33 Minnesota Duluth1210-21421210-2NSIC
11 26.79 14 24.05 15 50.88 Central Missouri129-3134129-3MIAA
20 21.93 15 22.35 69 73.88 Texas A&M-Commerce1210-21501210-2LSC
30 15.68 16 21.67 49 69.92 Duquesne65-1195118-3NEC
15 22.85 17 19.46 23 57.45 Dominican (OH)117-4176117-4GLFC
40 12.70 18 19.39 68 73.77 Midwestern State118-3172118-3LSC
45 11.79 19 19.23 87 80.09 Edinboro University119-2178119-2PSAC
19 22.23 20 18.88 70 74.19 Colorado Mines1310-31771310-3RMAC
13 26.04 21 18.73 10 49.23 Wayne State (MI)117-4173117-4GLFC
46 11.68 22 18.44 140 111.58 Long Island1312-12131312-1NEC
25 19.82 23 18.36 52 70.58 Southern Arkansas129-3175129-3GAC
32 14.38 24 17.99 80 77.33 Colorado Mesa129-3184129-3RMAC
12 26.06 25 17.84 64 72.96 Bemidji State129-3183129-3NSIC
17 22.70 26 17.56 47 69.54 Azusa Pacific129-3193129-3GNAC
53 9.66 27 17.34 88 81.00 Bryant College75-2274115-6NEC
16 22.75 28 16.65 21 54.96 Fort Hays State128-4170128-4MIAA
52 10.20 29 15.92 133 106.29 UNC Pembroke1210-22251210-2DII-Ind
22 20.70 30 15.02 20 54.09 Pittsburg State117-4188117-4MIAA
47 11.22 31 14.86 114 95.88 Fairmont State1210-22221210-2MEC
23 20.38 32 14.71 3 42.18 Findlay University116-5203116-5GLFC
31 15.60 33 14.66 93 83.59 Texas A&M Kingsville118-3196129-3LSC
35 13.88 34 14.35 66 73.14 Henderson State118-3204118-3GAC
24 20.18 35 14.35 31 62.35 Tiffin107-3197118-3GLFC
28 17.25 36 14.13 78 77.14 Augustana (SD)118-3209118-3NSIC
51 10.27 37 14.08 67 73.77 Slippery Rock117-4224117-4PSAC
42 12.39 38 13.89 126 100.71 Southwest Baptist1210-22291210-2GLVC
26 19.40 39 13.79 37 64.55 Minnesota Mankato118-3200118-3NSIC
54 9.34 40 13.75 84 79.29 Wagner75-2268116-5NEC
21 20.76 41 12.89 79 77.23 Winona State118-3212118-3NSIC
29 15.77 42 12.88 14 50.33 Washburn University127-5202127-5MIAA
39 12.74 43 12.80 62 72.55 SE Oklahoma117-4221117-4GAC
55 9.32 44 11.69 57 71.77 Ouachita117-4227117-4GAC
33 14.18 45 11.12 95 84.22 Central Washington97-2236107-3GNAC
38 13.52 46 10.79 71 74.23 Minnesota Moorhead117-4230117-4NSIC
49 11.14 47 10.56 97 84.82 Colorado St-Pueblo118-3231118-3RMAC
44 11.84 48 10.16 61 72.09 Arkansas Tech116-5241116-5GAC
60 7.48 49 10.14 134 106.35 McKendree College108-2273118-3GLVC
50 10.96 50 9.93 100 86.50 North Greenville139-4240149-5DII-Ind
63 6.75 51 9.91 135 108.04 Assumption College129-3264129-3NEC
70 5.41 52 9.50 117 96.55 Truman State118-3252118-3GLVC
68 5.58 53 8.96 51 70.50 Eastern New Mexico116-5246127-5LSC
48 11.14 54 8.56 25 58.90 Saginaw Valley State105-5243105-5GLFC
41 12.65 55 8.26 28 60.30 Hillsdale College105-5247105-5GLFC
58 8.04 56 8.20 137 108.82 Notre Dame (OH)119-2257119-2MEC
71 5.09 57 7.66 53 70.86 West Texas A&M116-5248116-5LSC
43 12.07 58 7.64 113 95.64 Valdosta State118-3256118-3GSC
66 6.26 59 7.10 131 105.05 West Chester118-3258118-3PSAC
83 0.65 60 6.90 72 74.68 Gannon University115-6276115-6PSAC
34 13.93 61 6.53 122 98.85 Florida Tech107-3249118-3GSC
65 6.42 62 6.34 73 75.05 Tarleton105-5267115-6LSC
105 -3.43 63 6.09 118 96.59 Kutztown University117-4272117-4PSAC
56 9.01 64 6.05 81 77.55 Northern State116-5262116-5NSIC
36 13.88 65 5.80 108 92.60 West Alabama107-3271117-4GSC
93 -0.46 66 5.68 54 70.91 Seton Hill115-6279115-6PSAC
59 7.77 67 5.13 149 118.08 Newberry College1210-22651210-2SAC
101 -2.62 68 5.09 90 83.25 Black Hills State106-4266117-4RMAC
62 7.14 69 4.98 94 84.09 Western Colorado117-4255117-4RMAC
37 13.57 70 4.46 16 51.59 Missouri Western State114-7259114-7MIAA
87 -0.17 71 4.34 153 121.04 Winston Salem129-3315129-3CIAA
75 3.68 72 4.19 96 84.50 Humboldt State116-5295116-5GNAC
74 3.99 73 3.86 165 127.64 Virginia State119-2298119-2CIAA
72 4.91 74 3.41 48 69.64 SW Oklahoma115-6280115-6GAC
79 1.40 75 3.15 86 79.91 Dixie116-5283116-5RMAC
119 -6.84 76 2.65 33 63.29 Central Connecticut72-5372112-9NEC
92 -0.37 77 2.44 77 76.09 Angelo State115-6306115-6LSC
91 -0.35 78 2.04 44 68.59 Northwest Oklahoma114-7308114-7GAC
64 6.71 79 1.91 56 71.55 Saint Cloud State115-6294115-6NSIC
89 -0.25 80 1.84 139 110.45 Shippensburg117-4316117-4PSAC
67 5.63 81 1.81 12 49.95 Michigan Tech104-6286104-6GLFC
114 -5.91 82 1.49 35 64.36 Clarion University114-7313114-7PSAC
111 -5.26 83 1.44 128 103.05 Bloomsburg University116-5321116-5PSAC
77 2.94 84 1.39 130 103.90 Indianapolis106-4349116-5GLVC
57 8.90 85 1.30 13 50.00 Lindenwood113-8293113-8MIAA
80 1.25 86 1.10 156 121.94 Alderson-Broaddus86-232097-2DII-Ind
76 3.63 87 1.06 9 49.05 Central Oklahoma113-8292113-8MIAA
104 -3.42 88 1.03 32 63.14 Mercyhurst College113-8327113-8PSAC
100 -2.45 89 0.95 148 117.64 New Haven117-4343117-4NEC
94 -0.67 90 0.42 59 71.88 Western Oregon83-5318104-6GNAC
96 -0.74 91 -0.15 154 121.68 Tuskegee University118-3277129-3SIAC
113 -5.69 92 -0.17 22 56.67 Sacred Heart61-5301116-5NEC
95 -0.68 93 -0.46 40 67.73 Arkansas Monticello114-7319114-7GAC
78 2.21 94 -0.55 27 59.68 Upper Iowa113-8324113-8NSIC
73 4.59 95 -0.89 120 97.82 West Georgia117-4317117-4GSC
69 5.58 96 -0.91 63 72.55 Southwest State (MN)115-6314115-6NSIC
121 -7.70 97 -1.09 127 102.18 Virginias at Wise116-5344116-5MEC
98 -1.72 98 -1.56 147 117.64 Bowie State117-4357117-4CIAA
61 7.33 99 -1.66 19 54.05 Northwood University113-8325113-8GLFC
97 -1.10 100 -1.89 99 85.00 Fort Lewis College114-7337114-7RMAC
85 0.32 101 -2.51 29 60.41 Northern Michigan113-8333113-8GLFC
82 0.77 102 -2.78 103 89.14 South Dakota Tech115-6338115-6RMAC
84 0.39 103 -3.38 7 47.95 Missouri Southern112-9335112-9MIAA
99 -2.03 104 -3.63 169 131.27 Wingate118-3346118-3SAC
81 0.85 105 -3.81 26 59.05 Wayne State (NE)113-8340113-8NSIC
106 -3.85 106 -3.81 166 127.89 Chowan College96-3390106-4CIAA
124 -9.38 107 -3.90 168 131.12 Elizabeth City State85-3394105-5CIAA
90 -0.31 108 -3.96 89 82.55 Delta State104-6354104-6GSC
134 -11.67 109 -4.39 115 96.00 Lock Haven University114-7359114-7PSAC
127 -9.47 110 -4.44 144 115.77 Southern Connecticut116-5371116-5NEC
117 -6.73 111 -4.51 55 71.50 Robert Morris (PA)82-6370112-9NEC
