College Football 2011
Ranking of Teams in each division

Based on games played between 2011/8/25 and 2012/1/9
Ratings based on Chi Square fit to Score Difference (ScoreDif)

Navigation - College Football
Rankings Home Page Main Page 2011 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Navigation to divisions within this page
FBS I-A Div I Uni FCS I-AA Col II III NAIA

Division FBS [FBS] - College Football 2011
Results for FBS for other years
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
2011 - Ranking of teams in Division FBS based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 42.21 3 34.61 19 41.96 Alabama1211-111312-1SEC
2 37.47 2 36.11 3 32.12 Louisiana State1312-121413-1SEC
3 34.18 1 36.34 6 34.77 Oklahoma State1312-131312-1BIG 12
4 29.54 8 23.84 26 45.77 Oregon1311-241412-2PAC-12
5 28.43 4 30.63 20 42.58 Arkansas1210-261311-2SEC
6 25.79 5 25.56 7 35.00 Oklahoma1310-351310-3BIG 12
7 23.69 17 17.07 87 71.81 Boise State1312-171312-1WAC
8 22.98 9 22.33 39 50.54 Stanford1311-281311-2PAC-12
9 21.01 11 20.67 36 49.27 Wisconsin1310-391411-3BIG 10
10 20.31 10 21.66 15 40.62 South Carolina1210-2101311-2SEC
11 20.13 12 19.81 35 48.92 Southern California1210-2111210-2PAC-12
12 18.71 7 24.30 4 32.12 Kansas State129-3161310-3BIG 12
13 18.22 25 13.11 11 36.73 Texas A&M137-614137-6BIG 12
14 17.78 6 25.21 5 32.46 Baylor129-3131310-3BIG 12
15 16.37 14 19.24 12 37.42 Missouri127-518138-5BIG 12
16 16.29 24 13.65 18 41.27 Georgia139-4151410-4SEC
17 16.16 13 19.69 44 52.35 Michigan1311-2121311-2BIG 10
18 14.58 19 16.88 84 71.54 Houston1312-1171413-1CUSA
19 14.39 27 11.87 60 57.88 Florida State128-420139-4ACC
20 14.28 15 18.87 65 59.62 West Virginia129-3261310-3BE
21 14.25 23 14.03 102 76.12 Southern Mississippi1311-2241412-2CUSA
22 13.23 16 17.44 22 43.96 Nebraska128-422139-4BIG 10
23 12.90 21 15.97 81 70.29 Texas Christian1210-2211311-2MWC
24 11.93 18 17.03 42 51.73 Michigan State1310-3191411-3BIG 10
25 11.81 33 7.37 46 53.62 Notre Dame138-525138-5I-A-Ind
26 11.80 20 16.76 43 51.96 Clemson139-4271410-4ACC
27 11.75 22 15.48 9 35.69 Texas138-523138-5BIG 12
28 11.00 26 12.74 13 38.92 Auburn127-530138-5SEC
29 9.63 35 6.82 23 44.25 Florida126-628137-6SEC
30 9.18 28 11.01 24 45.04 Washington126-644137-6PAC-12
31 9.13 41 5.23 34 48.62 California126-643137-6PAC-12
32 9.01 42 4.90 61 57.91 Miami FL115-639126-6ACC
33 9.01 29 10.46 32 48.12 Penn State128-429139-4BIG 10
34 8.41 34 7.16 67 62.17 Rutgers128-437139-4BE
35 8.34 71 -3.35 25 45.25 Arizona State125-734136-7PAC-12
36 7.75 32 7.83 30 47.75 Mississippi State126-633137-6SEC
37 7.65 52 2.78 16 40.64 Tennessee114-732125-7SEC
38 7.01 31 10.15 109 79.04 Northern Illinois1310-3421411-3MAC
39 6.64 39 5.75 72 64.21 Cincinnati129-3351310-3BE
40 5.71 30 10.43 51 55.85 Virginia Tech1310-3311411-3ACC
41 5.66 43 4.70 66 61.73 Tulsa138-540138-5CUSA
42 5.63 59 0.21 28 46.83 Vanderbilt125-736136-7SEC
43 5.59 38 5.99 47 54.12 Utah127-545138-5PAC-12
44 4.52 56 1.36 77 69.21 Louisiana Tech127-546138-5WAC
45 4.50 61 -0.17 95 74.62 Toledo128-441139-4MAC
46 4.35 48 3.90 59 57.33 Georgia Tech127-547138-5ACC
47 4.17 36 6.40 2 31.21 Iowa State125-753136-7BIG 12
48 3.45 40 5.44 33 48.58 Iowa126-648137-6BIG 10
49 3.19 58 0.63 37 49.69 Ohio State136-749136-7BIG 10
50 2.90 49 3.48 68 62.18 North Carolina State116-554138-5ACC
51 2.16 62 -0.45 52 55.96 Pittsburgh125-756136-7BE
52 2.16 37 6.18 80 69.46 Brigham Young129-3501310-3I-A-Ind
53 2.13 45 4.41 40 50.67 North Carolina126-652137-6ACC
54 1.85 44 4.52 58 57.25 Purdue126-663137-6BIG 10
55 1.68 46 4.10 48 54.25 Illinois126-655137-6BIG 10
56 1.30 57 1.14 70 63.58 Southern Methodist127-558138-5CUSA
57 0.83 68 -2.83 62 57.92 Louisville126-657137-6BE
58 0.26 50 3.25 117 83.77 Ohio University139-4601410-4MAC
59 0.25 64 -1.30 14 39.73 Oregon State113-878123-9PAC-12
60 -0.72 60 0.06 54 56.29 Northwestern125-765136-7BIG 10
61 -0.78 63 -1.27 17 41.05 Arizona113-869124-8PAC-12
62 -0.85 84 -7.05 91 72.88 Nevada Reno137-659137-6WAC
63 -1.07 66 -2.60 31 48.00 Kentucky114-774125-7SEC
64 -1.26 97 -12.79 71 63.68 Navy114-770125-7I-A-Ind
65 -1.29 54 2.21 27 46.18 UCLA146-867146-8PAC-12
66 -1.37 65 -1.93 119 85.79 Temple128-451139-4MAC
67 -1.90 79 -6.18 105 76.83 San Diego State127-562138-5MWC
68 -1.94 53 2.52 8 35.45 Texas Tech114-764125-7BIG 12
69 -2.25 47 3.99 63 58.33 Virginia127-568138-5ACC
70 -2.28 80 -6.32 55 56.86 South Florida114-761125-7BE
71 -2.47 75 -3.96 93 73.67 Western Michigan126-673137-6MAC
72 -2.90 76 -4.59 108 78.00 Utah State126-671137-6WAC
73 -4.23 78 -6.14 64 58.86 Connecticut114-779125-7BE
74 -4.64 72 -3.38 50 55.54 Wake Forest125-777136-7ACC
75 -4.67 51 2.81 118 84.04 Arkansas State129-3721310-3SBC
76 -6.16 89 -9.81 99 75.36 Central Florida114-782125-7CUSA
77 -6.37 55 2.16 69 63.19 Marshall137-683137-6CUSA
78 -7.05 74 -3.89 21 43.86 Minnesota113-885123-9BIG 10
79 -7.16 94 -11.67 53 56.00 Syracuse114-786125-7BE
80 -7.31 87 -8.48 88 71.95 Air Force115-680137-6MWC
81 -7.33 70 -3.34 1 24.41 Kansas111-1088122-10BIG 12
82 -7.55 88 -9.43 103 76.25 San Jose State125-787125-7WAC
83 -7.67 67 -2.65 114 82.45 Western Kentucky117-4103127-5SBC
84 -8.40 93 -11.53 10 36.32 Mississippi111-1091122-10SEC
85 -8.58 73 -3.51 113 82.00 Louisiana Lafayette128-489139-4SBC
86 -8.80 69 -2.87 83 70.68 Wyoming116-584138-5MWC
87 -9.04 77 -5.82 120 90.00 Florida International138-592138-5SBC
88 -9.07 90 -10.12 94 74.58 Ball State126-693126-6MAC
89 -9.09 83 -6.68 56 56.88 Rice124-8102124-8CUSA
90 -9.20 103 -16.42 116 83.46 Hawaii125-795136-7WAC
91 -9.38 85 -7.96 45 52.50 Washington State113-896124-8PAC-12
92 -9.39 81 -6.47 57 57.14 Duke113-8111123-9ACC
93 -9.89 92 -11.21 86 71.77 Bowling Green114-794125-7MAC
94 -9.93 82 -6.53 74 67.71 East Carolina125-798125-7CUSA
95 -9.93 106 -17.93 76 68.62 Fresno State123-9101134-9WAC
96 -10.51 86 -8.24 78 69.27 Kent State114-7104125-7MAC
97 -10.54 98 -13.26 49 54.68 Boston College113-890124-8ACC
98 -11.54 100 -13.99 96 74.83 Miami OH124-8100124-8MAC
99 -11.71 99 -13.96 92 73.09 Texas El Paso114-7107125-7CUSA
100 -11.94 95 -12.22 90 72.65 Eastern Michigan104-6108126-6MAC
101 -13.01 101 -14.08 38 50.42 Colorado133-10113133-10PAC-12
102 -14.58 91 -10.95 100 75.75 North Texas125-7122125-7SBC
103 -14.90 104 -16.62 106 76.96 New Mexico State134-9120134-9WAC
104 -16.62 102 -16.42 29 47.27 Maryland111-10109122-10ACC
105 -17.12 96 -12.66 97 74.86 Louisiana Monroe113-8127124-8SBC
106 -17.70 111 -22.29 85 71.64 Army112-9128123-9I-A-Ind
107 -17.89 109 -20.89 41 51.14 Indiana110-11131121-11BIG 10
108 -19.61 110 -21.48 75 67.86 Central Michigan112-9136123-9MAC
109 -20.98 114 -23.65 98 75.27 Buffalo112-9129123-9MAC
110 -21.28 116 -27.09 89 72.41 Idaho111-10134122-10WAC
111 -22.01 112 -22.45 107 77.41 Colorado State112-9146123-9MWC
112 -23.14 107 -19.34 79 69.27 Nevada Las Vegas112-9165122-10MWC
113 -23.72 105 -17.71 110 79.08 Troy123-9156123-9SBC
114 -24.58 108 -20.38 112 81.75 Middle Tennessee122-10167122-10SBC
115 -25.66 115 -25.63 73 66.41 New Mexico111-10161121-11MWC
116 -26.50 117 -27.76 104 76.59 Memphis111-10177122-10CUSA
117 -27.50 113 -23.60 82 70.67 Alabama Birmingham123-9163123-9CUSA
118 -31.05 119 -33.01 115 83.29 Tulane121-11194132-11CUSA
119 -33.13 120 -33.60 111 79.55 Akron110-11209121-11MAC
120 -36.09 118 -28.26 101 75.92 Florida Atlantic121-11226121-11SBC
Results for FBS for other seasons
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Navigation - College Football
Rankings Home Page Main Page 2011 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-A [I-A] - College Football 2011
Results for I-A for other years
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
2011 - Ranking of teams in Division I-A based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for I-A for other seasons
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Navigation - College Football
Rankings Home Page Main Page 2011 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I [Div I] - College Football 2011
Results for Div I for other years
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
2011 - Ranking of teams in Division I based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Div I for other seasons
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Navigation - College Football
Rankings Home Page Main Page 2011 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

University Division [Uni] - College Football 2011
Results for Uni for other years
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
2011 - Ranking of teams in University Division based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Uni for other seasons
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Navigation - College Football
Rankings Home Page Main Page 2011 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2011
Results for FCS for other years
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
2011 - Ranking of teams in Division FCS based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 38.90 1 42.27 3 24.88 North Dakota State1312-1381514-1MVC
2 34.27 2 37.01 33 42.68 Sam Houston1413-1661514-1SLC
3 33.26 3 33.23 20 36.67 Montana1210-2751411-3BSky
4 26.50 6 27.39 4 24.92 Northern Iowa1210-2761310-3MVC
5 24.95 4 28.15 24 38.92 Georgia Southern1210-2811411-3SoCon
6 24.14 5 27.78 23 38.82 Towson119-2118129-3CAA
7 23.03 11 22.53 26 40.55 Illinois State117-497117-4MVC
8 21.27 7 24.74 31 41.41 Montana State119-21151310-3BSky
9 21.18 8 24.71 12 30.77 New Hampshire118-3123128-4CAA
10 20.18 19 16.03 75 65.50 Harvard109-1110109-1Ivy
11 20.01 9 23.65 51 48.25 Lehigh1210-21121311-2PL
12 19.54 30 10.81 73 64.33 SUNY Stony Brook97-2137139-4BSC
13 19.52 12 20.98 9 28.25 California Poly85-3119116-5GWC
14 19.45 13 19.71 10 28.30 Maine107-3117139-4CAA
15 18.69 27 11.85 17 36.06 Youngstown State95-4114116-5MVC
16 18.51 10 22.75 45 46.35 Central Arkansas108-2126139-4SLC
17 17.52 16 18.09 48 47.58 North Dakota65-1154118-3GWC
18 17.13 17 17.61 18 36.11 Indiana State95-4105116-5MVC
19 17.06 14 18.69 39 44.58 Old Dominion1310-31301310-3CAA
20 16.62 15 18.50 34 42.80 Wofford107-3106128-4SoCon
21 16.10 18 16.49 32 41.44 Delaware96-3144117-4CAA
22 15.49 23 14.65 14 32.77 James Madison117-4133138-5CAA
23 15.09 20 15.97 1 23.50 South Dakota63-3138116-5GWC
24 14.94 31 10.75 15 35.40 Southern Utah105-5124116-5GWC
25 14.21 21 15.42 2 24.55 South Dakota State105-5135115-6MVC
26 13.81 32 9.78 37 44.00 Tennessee Chattanooga105-5116115-6SoCon
27 13.08 28 11.26 46 47.10 Furman106-4125116-5SoCon
28 12.72 29 10.81 49 47.75 Portland State85-3143117-4BSky
29 12.37 41 6.42 41 44.78 Weber State95-4141115-6BSky
30 11.67 25 12.87 42 45.00 Stephen F Austin95-4139116-5SLC
31 11.22 48 4.95 69 63.19 Liberty85-3150117-4BSC
32 10.92 26 12.32 13 32.17 Massachusetts94-5159115-6CAA
33 10.84 24 13.73 52 48.27 Appalachian State118-3132128-4SoCon
34 10.40 33 9.77 29 41.10 Eastern Washington106-4142116-5BSky
35 10.19 22 15.07 62 59.15 Brown107-3153107-3Ivy
36 9.39 46 5.38 21 36.80 Southern Illinois104-6151114-7MVC
37 7.53 47 4.98 25 39.75 California Davis84-4170114-7GWC
38 7.06 45 5.41 22 37.72 William & Mary94-5192115-6CAA
39 6.46 53 4.11 74 64.68 Eastern Kentucky117-4149127-5OVC
40 6.45 61 -0.17 35 43.06 Northern Arizona93-6168114-7BSky
41 6.36 55 2.73 5 25.17 Missouri State92-7155112-9MVC
42 6.32 37 8.50 47 47.22 Samford95-4148116-5SoCon
43 5.87 49 4.81 83 69.44 Tennessee Tech96-3160117-4OVC
44 5.38 44 6.11 38 44.41 Holy Cross116-5164116-5PL
45 5.27 39 7.36 50 48.19 Northwestern State (LA)84-4169115-6SLC
46 4.83 50 4.75 6 25.50 Villanova92-7228112-9CAA
47 4.81 35 9.54 57 53.11 Texas State95-4180126-6I-AA-Ind
48 3.80 58 1.79 61 57.50 Yale105-5199105-5Ivy
49 3.59 40 6.86 8 28.15 Rhode Island103-7205113-8CAA
50 3.43 42 6.21 96 79.39 South Carolina State97-2203117-4MEAC
51 3.37 65 -1.34 66 62.00 Bucknell105-5190116-5PL
52 3.18 69 -2.54 85 71.15 Jacksonville State107-3166117-4OVC
53 2.92 38 7.64 55 50.94 McNeese State95-4185116-5SLC
54 2.87 36 9.22 94 76.22 Bethune-Cookman97-2183118-3MEAC
55 2.75 34 9.71 89 73.00 Norfolk State108-2182129-3MEAC
56 2.57 60 0.31 91 73.17 Coastal Carolina96-3193117-4BSC
57 2.27 57 2.24 40 44.64 Lafayette114-7198114-7PL
58 2.10 43 6.20 81 69.35 Georgetown107-3172118-3PL
59 1.71 62 -0.89 53 49.70 Citadel104-6158114-7SoCon
60 1.49 83 -7.67 28 40.85 Cal State Sacramento103-7187114-7BSky
61 0.68 56 2.37 108 92.11 Alabama State97-2218118-3SWAC
62 0.46 72 -3.05 95 78.90 Murray State107-3179117-4OVC
63 0.44 66 -1.56 106 90.25 Jackson State108-2212119-2SWAC
64 0.43 87 -10.50 86 71.28 Tennessee Martin94-5191115-6OVC
65 0.27 80 -5.33 11 28.72 Richmond91-8208113-8CAA
66 -0.34 52 4.20 90 73.17 South Alabama64-2184106-4I-AA-Ind
67 -0.60 59 0.58 7 26.05 Western Illinois102-8200112-9MVC
68 -0.94 51 4.46 43 45.22 Elon94-5186115-6SoCon
69 -1.04 64 -1.21 65 61.94 Dartmouth95-4215105-5Ivy
70 -2.37 74 -3.95 68 62.89 Cornell94-5217105-5Ivy
71 -2.81 54 2.86 93 74.82 Hampton117-4225117-4MEAC
72 -3.23 84 -8.40 58 53.78 Presbyterian93-6202114-7BSC
73 -3.75 73 -3.63 70 63.90 Pennsylvania105-5235105-5Ivy
74 -4.08 89 -12.20 30 41.12 Idaho State81-7247112-9BSky
75 -4.55 67 -2.45 97 80.06 Florida A&M96-3234117-4MEAC
76 -4.60 63 -1.03 56 51.11 Colgate93-6227115-6PL
77 -4.92 82 -7.61 92 74.10 Tennessee State105-5224115-6OVC
78 -5.58 75 -3.99 36 43.50 Texas San Antonio61-5238104-6I-AA-Ind
79 -6.98 86 -10.28 112 95.00 Drake97-2214119-2PFL
80 -7.30 81 -6.35 76 66.15 North Carolina A&T104-6243104-6MEAC
81 -8.40 77 -4.37 54 50.17 SE Louisiana93-6248113-8SLC
82 -8.95 88 -11.30 63 60.79 Georgia State72-5255113-8I-AA-Ind
83 -10.21 100 -19.48 64 61.65 Eastern Illinois102-8245112-9OVC
84 -10.69 76 -4.04 104 88.60 Grambling107-3276128-4SWAC
85 -11.15 68 -2.47 44 45.56 Lamar92-7279114-7SLC
86 -11.28 71 -3.00 102 86.50 Alabama A&M117-4280128-4SWAC
87 -11.47 91 -12.72 78 67.78 SE Missouri State92-7267113-8OVC
88 -11.95 78 -4.79 84 69.61 Morgan State94-5283115-6MEAC
89 -12.12 70 -2.75 87 71.44 Howard94-5277115-6MEAC
90 -12.24 79 -5.32 115 97.83 San Diego97-2230119-2PFL
91 -12.49 85 -9.09 105 88.83 Arkansas Pine Bluff95-4314116-5SWAC
92 -13.15 94 -14.82 114 96.59 Jacksonville (FL)117-4236117-4PFL
93 -13.79 90 -12.62 98 80.18 Prairie View115-6307115-6SWAC
94 -15.84 105 -21.42 19 36.39 Northern Colorado90-9305110-11BSky
95 -16.27 97 -15.98 59 54.50 Princeton101-9331101-9Ivy
96 -16.84 104 -20.53 110 93.20 Campbell105-5265116-5PFL
97 -16.93 99 -19.45 100 85.45 Southern University114-7334114-7SWAC
98 -17.04 95 -15.09 60 57.06 Fordham91-8326111-10PL
99 -17.35 107 -24.38 82 69.38 Austin Peay82-6302113-8OVC
100 -17.35 92 -14.50 16 36.06 Western Carolina90-9259111-10SoCon
101 -18.04 103 -20.10 71 64.29 Gardner-Webb72-5282114-7BSC
102 -18.20 102 -19.93 79 68.70 Virginia Military102-8337112-9BSC
103 -19.06 111 -27.75 67 62.50 Columbia81-7358101-9Ivy
104 -20.65 98 -16.36 27 40.81 Nicholls State80-8338111-10SLC
105 -21.08 108 -24.52 117 103.81 Dayton84-4272116-5PFL
106 -21.21 106 -24.33 103 86.83 Texas Southern92-7375114-7SWAC
107 -23.17 101 -19.74 88 72.50 North Carolina Central91-8370112-9MEAC
108 -24.46 96 -15.63 80 69.25 Delaware State102-8393113-8MEAC
109 -24.70 110 -27.10 101 86.44 Alcorn State91-8400102-8SWAC
110 -24.83 114 -32.87 77 67.25 Charleston Southern80-8352110-11BSC
111 -25.25 109 -26.61 109 92.20 Marist103-7298114-7PFL
112 -25.80 115 -33.24 107 91.39 Morehead State92-7325113-8PFL
113 -27.85 93 -14.67 72 64.30 Savannah State101-9428111-10MEAC
114 -31.07 112 -28.38 99 81.86 Mississippi Valley111-10455111-10SWAC
115 -33.32 113 -32.54 113 95.11 Butler93-6346115-6PFL
116 -35.62 116 -33.72 116 98.78 Davidson92-7361114-7PFL
117 -45.89 117 -45.33 111 94.22 Valparaiso91-8492111-10PFL
Results for FCS for other seasons
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Navigation - College Football
Rankings Home Page Main Page 2011 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 2011
Results for I-AA for other years
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
2011 - Ranking of teams in Division I-AA based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for I-AA for other seasons
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Navigation - College Football
Rankings Home Page Main Page 2011 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

College Division [Col] - College Football 2011
Results for Col for other years
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
2011 - Ranking of teams in College Division based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Col for other seasons
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Navigation - College Football
Rankings Home Page Main Page 2011 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2011
Results for II for other years
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
2011 - Ranking of teams in Division II based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 38.76 1 40.28 17 43.29 Pittsburg State1413-1991413-1MIAA
2 34.98 2 39.10 8 33.50 Albany NY87-1176128-4NEC
3 31.47 6 29.19 28 50.21 NW Missouri State1411-31211411-3MIAA
4 28.63 18 20.98 31 54.23 Grand Valley State118-3147118-3GLFC
5 27.91 23 19.48 81 85.45 Midwestern State1110-11401110-1LSC
6 27.90 5 29.55 12 36.56 Wayne State (MI)1612-41521612-4GLFC
7 26.14 8 25.28 30 53.62 Washburn University1310-31451310-3MIAA
8 26.01 3 32.98 24 48.69 Delta State1311-21951411-3GSC
9 25.89 4 32.36 7 32.94 Duquesne87-1207119-2NEC
10 24.78 17 21.93 58 71.31 North Greenville1311-22311411-3DII-Ind
11 24.39 7 26.36 19 43.82 Hillsdale College118-3174118-3GLFC
12 23.64 22 19.91 54 68.33 Saint Cloud State129-3181129-3NSIC
13 23.14 11 23.62 80 85.35 Winston Salem1312-12161413-1CIAA
14 22.53 25 18.06 9 34.36 Michigan Tech117-4173117-4GLFC
15 22.49 12 23.41 25 48.73 Missouri Western State118-3157129-3MIAA
16 21.63 19 20.24 50 67.06 Lenoir-Rhyne College97-2251107-3SAC
17 21.58 31 16.83 118 100.09 Colorado St-Pueblo1110-11621211-1RMAC
18 21.54 20 19.98 6 31.82 Saginaw Valley State117-4188117-4GLFC
19 19.81 21 19.97 21 44.91 Indianapolis117-4206117-4GLFC
20 19.58 13 23.19 42 61.96 Minnesota Duluth1411-31971411-3NSIC
21 19.44 59 7.15 75 84.00 West Texas A&M118-3175118-3LSC
22 18.98 10 23.90 26 49.60 Bryant College107-3242117-4NEC
23 18.95 14 22.85 40 60.50 North Alabama129-3220129-3GSC
24 18.18 16 21.96 5 31.25 Wagner84-4270114-7NEC
25 17.09 40 13.53 20 44.59 Ferris State116-5219116-5GLFC
26 16.89 30 17.10 34 55.21 Central Missouri128-4189128-4MIAA
27 16.17 15 22.15 4 31.12 Monmouth (NJ)84-4258115-6NEC
28 15.91 26 17.90 45 63.60 West Alabama107-3239128-4GSC
29 15.84 44 12.38 106 96.29 Nebraska Kearney1210-22011210-2RMAC
30 15.66 35 16.17 22 46.77 Ashland University116-5232116-5GLFC
31 15.27 46 11.76 70 80.64 Abilene Christian118-3211118-3LSC
32 15.23 9 24.70 65 76.44 Henderson State86-2256106-4GAC
33 14.25 37 15.23 55 70.08 Minnesota Mankato129-3223129-3NSIC
34 13.97 24 18.09 29 51.45 Valdosta State106-4266106-4GSC
35 13.79 27 17.84 129 104.92 New Haven1211-12681311-2NEC
36 13.62 43 12.59 86 90.12 California (PA)1310-32631310-3PSAC
37 13.35 34 16.63 32 54.73 Dominican (OH)117-4240117-4GLFC
38 12.36 36 15.68 112 99.00 Kutztown University1311-22751311-2PSAC
39 12.33 28 17.56 3 29.56 Sacred Heart83-5295115-6NEC
40 12.26 29 17.23 48 65.45 Mars Hill College108-2327118-3SAC
41 10.76 58 7.56 95 92.91 UNC Pembroke118-3309118-3DII-Ind
42 10.63 53 9.62 27 49.75 Emporia State104-6233115-6MIAA
43 10.59 41 13.51 47 64.64 Winona State117-4241117-4NSIC
44 10.37 50 9.98 85 89.59 Albany State (GA)117-4313128-4SIAC
45 10.36 78 1.54 156 116.32 Shepherd College119-2281119-2WVIAC
46 9.77 56 7.89 61 72.09 Wayne State (NE)117-4249117-4NSIC
47 9.66 33 16.67 10 35.50 Central Connecticut94-5299114-7NEC
48 9.51 52 9.94 14 39.05 Northern Michigan114-7257114-7GLFC
49 9.31 51 9.97 107 96.40 Concord107-3335117-4WVIAC
50 8.77 32 16.69 18 43.77 Findlay University116-5264116-5GLFC
51 8.31 47 11.06 116 99.68 Bloomsburg University119-2287119-2PSAC
52 8.19 79 1.24 63 74.86 University of Mary115-6262115-6NSIC
53 8.14 67 4.88 39 58.95 Newberry College104-6349104-6SAC
54 8.13 60 6.56 60 71.82 Augustana (SD)116-5250116-5NSIC
55 7.99 54 8.21 125 103.09 Slippery Rock118-3308118-3PSAC
56 7.60 42 13.21 64 76.05 Ouachita107-3306107-3GAC
57 7.56 48 10.51 2 27.19 Robert Morris (PA)82-6343112-9NEC
58 7.44 38 14.37 113 99.00 Walsh32-1365115-6DII-Ind
59 7.34 49 10.34 101 95.00 East Central Oklahoma118-3293118-3GAC
60 7.32 82 1.06 72 81.72 Tarleton95-4254116-5LSC
61 7.22 57 7.82 141 109.88 Morehouse College87-1324108-2SIAC
62 6.53 45 11.90 88 90.27 Bemidji State118-3260118-3NSIC
63 6.14 39 14.28 38 57.40 West Georgia106-4317106-4GSC
64 5.50 73 3.66 102 95.70 Indiana PA107-3303107-3PSAC
65 5.00 61 5.51 93 92.29 Elizabeth City State128-4345128-4CIAA
66 4.12 70 4.29 23 47.70 Missouri Southern103-7273103-7MIAA
67 3.96 76 2.02 151 114.00 Urbana118-3301118-3GLFC
68 3.94 68 4.54 157 116.68 West Virginia Wesleyan119-2350119-2WVIAC
69 3.80 66 4.93 35 56.41 Fort Hays State114-7284114-7MIAA
70 3.08 86 0.69 159 118.41 Colorado Mines118-3278118-3RMAC
71 2.71 63 5.11 83 87.45 Northeastern State106-4311127-5DII-Ind
72 2.66 97 -3.16 130 105.10 Lindenwood53-2286118-3DII-Ind
73 2.56 69 4.45 33 54.82 Truman State114-7290114-7MIAA
74 2.40 90 -0.22 145 111.68 Edinboro University117-4351117-4PSAC
75 2.16 85 0.71 148 113.14 Sioux Falls75-226995-4DII-Ind
76 2.09 55 7.97 37 57.36 Wingate115-6392115-6SAC
77 1.92 100 -4.31 170 143.89 Humboldt State98-1229109-1GNAC
78 1.92 83 0.91 53 68.18 Carson Newman115-6377115-6SAC
79 1.84 65 4.95 15 41.91 Lake Erie113-8341113-8GLFC
80 1.74 74 3.40 56 71.00 Northern State115-6312115-6NSIC
81 1.52 117 -8.29 114 99.05 Angelo State115-6294115-6LSC
82 1.35 108 -6.36 104 95.91 Texas A&M Kingsville116-5288116-5LSC
83 1.26 80 1.14 11 36.55 Northwood University112-9342112-9GLFC
84 1.08 112 -6.94 36 57.35 Tusculum College103-7386113-8SAC
85 1.03 72 4.00 1 23.94 Saint Francis (PA)81-7374112-9NEC
