College Football 2021
Ranking of Teams in each division

Based on games played between 2021/8/26 and 2022/1/10
Ratings based on Chi Square fit to Score Difference (ScoreDif)

Navigation - College Football
Rankings Home Page Main Page 2021 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation to divisions within this page
FBS I-A Div I Uni FCS I-AA Col II III NAIA

Division FBS [FBS] - College Football 2021
Results for FBS for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2021 - Ranking of teams in Division FBS based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 35.78 1 33.49 11 39.96 Georgia1413-111514-1SEC
2 31.47 3 31.49 14 41.68 Alabama1412-221513-2SEC
3 27.56 7 24.92 33 48.82 Michigan1412-231412-2BIG 10
4 27.03 2 31.50 8 38.15 Baylor1311-261412-2BIG 12
5 26.33 4 30.91 2 33.62 Oklahoma State1311-251412-2BIG 12
6 24.76 5 25.83 16 43.00 Ohio State1311-241311-2BIG 10
7 24.13 6 25.59 69 64.54 Cincinnati1312-171413-1AAC
8 21.42 10 21.52 22 43.54 Oklahoma1210-291311-2BIG 12
9 20.69 11 20.56 56 57.50 Notre Dame1311-281311-2FBS-Ind
10 19.13 8 23.49 20 43.46 Michigan State1210-2101311-2BIG 10
11 19.12 13 17.52 23 44.17 Arkansas128-414139-4SEC
12 18.60 22 13.83 52 55.58 Utah139-4111410-4PAC-12
13 18.57 12 19.47 61 60.65 Pittsburgh1310-3121411-3ACC
14 18.13 9 21.67 19 43.25 Mississippi129-3131310-3SEC
15 17.41 16 16.45 34 49.17 Clemson129-3161310-3ACC
16 16.35 38 8.66 6 37.62 Iowa State126-619137-6BIG 12
17 15.15 15 16.46 60 59.46 Minnesota139-418139-4BIG 10
18 14.70 17 16.29 25 45.46 Wisconsin139-415139-4BIG 10
19 14.33 14 16.70 57 58.00 Kentucky129-3221310-3SEC
20 14.13 28 10.93 21 43.50 Kansas State127-524138-5BIG 12
21 13.89 39 8.47 10 39.67 Texas125-732125-7BIG 12
22 13.68 32 10.19 59 58.41 North Carolina State118-321129-3ACC
23 13.61 24 12.47 13 40.46 Penn State126-617137-6BIG 10
24 13.58 20 13.99 31 48.19 Purdue139-420139-4BIG 10
25 13.03 34 9.18 42 52.00 Texas A&M117-426128-4SEC
26 12.62 25 12.33 32 48.43 Iowa1410-4231410-4BIG 10
27 11.94 37 8.77 53 55.75 Boise State127-528127-5MWC
28 11.75 18 16.10 65 61.96 Brigham Young129-3291310-3FBS-Ind
29 11.53 23 13.82 51 54.88 Wake Forest1310-3251411-3ACC
30 11.10 21 13.91 92 74.85 Houston1311-2301412-2AAC
31 10.72 30 10.56 50 54.85 Oregon139-4311410-4PAC-12
32 10.32 29 10.74 15 42.38 Texas Tech126-642137-6BIG 12
33 10.01 19 16.02 77 67.88 San Diego State1311-2351412-2MWC
34 9.81 41 7.94 78 67.96 Air Force129-3331310-3MWC
35 9.77 31 10.26 28 47.62 Tennessee126-634137-6SEC
36 9.69 43 7.80 18 43.21 Mississippi State126-640137-6SEC
37 9.11 33 10.05 83 70.54 Utah State1310-3411411-3MWC
38 8.77 55 3.88 7 37.92 Auburn125-738136-7SEC
39 8.75 27 11.30 124 92.50 Louisiana Lafayette1312-1361413-1SBC
40 7.98 40 8.46 88 72.79 Army128-445139-4FBS-Ind
41 7.81 44 7.61 3 36.00 West Virginia125-752136-7BIG 12
42 7.69 47 6.33 91 74.50 Fresno State129-3441310-3MWC
43 7.41 26 11.72 106 84.00 Texas San Antonio1311-2431412-2CUSA
44 7.40 36 9.06 17 43.12 Maryland126-648137-6BIG 10
45 7.14 46 6.39 24 44.83 Louisville125-746136-7ACC
46 7.04 48 6.12 85 71.23 Southern Methodist117-447128-4AAC
47 6.67 58 2.75 80 68.92 UCLA128-437128-4PAC-12
48 6.35 53 4.39 12 40.12 Louisiana State125-749136-7SEC
49 5.76 59 2.22 66 62.17 Washington State126-654137-6PAC-12
50 5.70 62 1.04 96 78.46 Western Kentucky138-539149-5CUSA
51 5.24 45 6.57 38 50.46 South Carolina126-661137-6SEC
52 4.85 70 -0.06 74 67.33 Nevada Reno127-556138-5MWC
53 4.32 78 -3.95 4 36.23 Nebraska112-950123-9BIG 10
54 4.22 35 9.07 39 51.09 Miami FL116-551127-5ACC
55 3.93 54 4.01 37 49.86 Florida State115-669125-7ACC
56 3.76 63 1.03 70 65.00 Arizona State127-555138-5PAC-12
57 3.05 65 0.39 62 60.88 Oregon State126-657137-6PAC-12
58 2.47 67 0.25 47 53.04 Florida125-759136-7SEC
59 2.45 50 4.86 87 72.21 Central Florida128-462139-4AAC
60 2.31 72 -1.19 5 36.36 Texas Christian114-773125-7BIG 12
61 2.31 64 0.50 98 78.88 Liberty127-564138-5FBS-Ind
62 1.29 49 5.68 41 51.73 Virginia115-663126-6ACC
63 1.05 42 7.87 71 65.88 Tulsa127-577137-6AAC
64 1.05 61 1.04 45 53.00 North Carolina125-767136-7ACC
65 1.01 52 4.71 36 49.46 Missouri125-775136-7SEC
66 0.93 57 2.87 43 52.05 Syracuse114-778125-7ACC
67 0.70 60 1.70 100 79.96 Alabama Birmingham128-460139-4CUSA
68 0.09 68 0.08 68 63.36 Boston College115-681126-6ACC
69 -0.27 71 -0.19 30 48.00 Illinois125-768125-7BIG 10
70 -0.56 80 -4.63 86 71.50 California114-774125-7PAC-12
71 -0.62 56 3.34 101 81.04 Appalachian State139-4581410-4SBC
72 -0.70 66 0.34 79 68.77 East Carolina116-576127-5AAC
73 -0.73 51 4.75 26 46.75 Rutgers124-882135-8BIG 10
74 -1.38 69 -0.05 76 67.82 Memphis115-686126-6AAC
75 -2.10 76 -2.52 130 106.71 Coastal Carolina1210-2651311-2SBC
76 -2.58 73 -1.22 58 58.00 Virginia Tech125-780136-7ACC
77 -2.77 96 -9.81 109 86.08 Miami OH126-688137-6MAC
78 -2.86 75 -1.65 114 88.79 Central Michigan128-484139-4MAC
79 -2.98 84 -5.95 81 69.14 Washington114-794124-8PAC-12
80 -2.99 83 -5.50 99 79.46 Wyoming126-687137-6MWC
81 -3.26 85 -6.13 108 85.54 Marshall126-685137-6CUSA
82 -5.18 86 -6.35 64 61.67 Southern California124-898124-8PAC-12
83 -5.42 94 -9.72 89 73.54 Hawaii125-7103136-7MWC
84 -5.82 82 -4.78 111 86.27 Georgia State138-591138-5SBC
85 -5.93 102 -11.28 82 69.77 Colorado State113-8109123-9MWC
86 -6.04 95 -9.75 49 54.33 Stanford123-9106123-9PAC-12
87 -6.36 74 -1.65 102 81.50 Western Michigan127-583138-5MAC
88 -6.60 108 -13.76 127 95.33 Toledo126-693137-6MAC
89 -7.00 98 -10.24 55 56.27 Nevada Las Vegas112-9117122-10MWC
90 -7.28 91 -9.05 35 49.18 Georgia Tech112-990123-9ACC
91 -7.50 92 -9.05 27 47.09 Tulane111-10111122-10AAC
92 -7.52 103 -11.34 29 47.91 Northwestern112-9105123-9BIG 10
93 -7.59 81 -4.63 40 51.25 Navy124-8100124-8AAC
94 -8.05 90 -8.53 90 73.55 San Jose State114-7135124-8MWC
95 -8.25 79 -4.34 113 87.81 Northern Illinois138-597149-5MAC
96 -8.42 93 -9.63 117 89.79 Texas El Paso126-6110137-6CUSA
97 -8.83 89 -8.36 54 56.27 Colorado113-8113124-8PAC-12
98 -9.45 77 -3.03 1 24.64 Indiana111-10104122-10BIG 10
99 -10.25 99 -10.51 115 88.79 Old Dominion125-7118136-7CUSA
100 -10.36 97 -10.24 125 92.83 Middle Tennessee126-6107137-6CUSA
101 -11.87 109 -13.85 103 83.42 Ball State125-7119136-7MAC
102 -12.76 87 -8.05 121 91.62 Eastern Michigan126-6120137-6MAC
103 -13.41 104 -12.62 107 84.92 North Texas125-7127136-7CUSA
104 -13.84 110 -14.38 112 87.36 Florida Atlantic114-7126125-7CUSA
105 -14.08 88 -8.32 105 83.73 Kent State136-7125147-7MAC
106 -14.40 100 -10.93 46 53.00 Vanderbilt112-9151122-10SEC
107 -14.95 113 -16.65 73 66.64 Duke112-9138123-9ACC
108 -15.09 107 -13.65 9 38.36 Kansas111-10130122-10BIG 12
109 -15.18 106 -13.00 44 52.45 South Florida111-10132122-10AAC
110 -15.70 117 -18.34 67 62.59 New Mexico112-9160123-9MWC
111 -15.90 105 -12.83 94 77.18 Louisiana Monroe113-8137124-8SBC
112 -16.06 115 -17.84 126 93.50 South Alabama114-7134125-7SBC
113 -16.41 112 -16.33 48 54.18 Arizona111-10150121-11PAC-12
114 -17.38 121 -21.04 97 78.77 Louisiana Tech112-9142123-9CUSA
115 -17.59 101 -11.26 110 86.14 Troy114-7143125-7SBC
116 -18.43 118 -18.55 84 70.73 Rice113-8153124-8CUSA
117 -20.39 116 -18.33 129 97.36 UNC Charlotte114-7156125-7CUSA
118 -20.65 122 -21.25 95 78.32 Georgia Southern112-9155123-9SBC
119 -21.03 123 -23.02 75 67.59 New Mexico State111-10186122-10FBS-Ind
120 -21.23 120 -20.60 119 90.86 Bowling Green113-8162124-8MAC
121 -22.30 111 -15.30 118 90.50 Texas State114-7163124-8SBC
122 -22.31 114 -17.83 72 66.59 Temple112-9179123-9AAC
123 -22.50 126 -25.96 123 92.18 Ohio University113-8169123-9MAC
124 -22.88 119 -20.03 128 97.14 Buffalo113-8165124-8MAC
125 -25.47 124 -23.71 116 89.36 Southern Mississippi112-9182123-9CUSA
126 -25.77 125 -24.05 93 75.50 Massachusetts101-9222121-11FBS-Ind
127 -26.92 127 -26.65 104 83.45 Arkansas State111-10170122-10SBC
128 -30.03 129 -31.42 63 61.05 Connecticut100-10196121-11FBS-Ind
129 -33.35 128 -30.54 120 91.14 Akron111-10204122-10MAC
130 -36.95 130 -34.76 122 91.91 Florida International110-11242121-11CUSA
Results for FBS for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2021 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-A [I-A] - College Football 2021
Results for I-A for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2021 - Ranking of teams in Division I-A based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for I-A for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2021 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I [Div I] - College Football 2021
Results for Div I for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2021 - Ranking of teams in Division I based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Div I for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2021 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

University Division [Uni] - College Football 2021
Results for Uni for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2021 - Ranking of teams in University Division based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Uni for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2021 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2021
Results for FCS for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2021 - Ranking of teams in Division FCS based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 39.17 1 39.88 10 26.40 North Dakota State1514-1271514-1MVC
2 31.16 12 23.03 23 42.54 James Madison1412-2531412-2CAA
3 28.81 2 32.62 20 38.64 Montana State1412-2721512-3BSky
4 28.81 3 31.80 9 26.27 Missouri State118-371128-4MVC
5 27.59 15 20.80 18 36.79 Montana129-3701310-3BSky
6 26.41 6 25.94 4 20.85 South Dakota State139-4661511-4MVC
7 25.95 9 24.18 12 29.50 Eastern Washington118-3791310-3BSky
8 24.50 7 25.25 58 56.33 Dartmouth98-1108109-1Ivy
9 24.18 5 27.14 5 21.50 South Dakota117-496127-5MVC
10 23.71 8 24.23 3 20.45 Northern Iowa116-589126-6MVC
11 22.96 20 16.68 54 55.65 Harvard108-2114108-2Ivy
12 22.73 13 22.00 25 44.27 Cal State Sacramento119-299129-3BSky
13 21.85 4 27.49 8 25.46 Southern Illinois128-4101138-5MVC
14 20.67 11 23.19 38 50.12 Sam Houston1211-1921211-1WAC
15 19.75 17 20.55 39 50.54 Villanova1210-21021310-3CAA
16 19.29 24 13.39 82 68.32 Kennesaw State1110-11231311-2BSC
17 18.65 18 20.12 14 31.15 North Dakota105-5116115-6MVC
18 18.33 19 19.53 62 57.60 Princeton109-1129109-1Ivy
19 16.42 22 14.88 69 58.67 Incarnate Word129-31121310-3SLC
20 16.08 25 12.44 81 67.65 Holy Cross108-21471310-3PL
21 14.82 36 8.21 24 44.20 Weber State106-4121116-5BSky
22 14.19 34 8.69 71 59.00 Stephen F Austin107-3124128-4WAC
23 14.10 14 20.84 53 55.23 East Tennessee State119-21151311-2SoCon
24 13.55 23 14.05 1 13.44 Youngstown State93-6139103-7MVC
25 13.14 16 20.65 6 24.60 Indiana State105-5158115-6MVC
26 12.84 21 16.14 29 45.32 California Davis117-4133128-4BSky
27 12.43 37 8.14 74 60.55 SE Louisiana118-3131139-4SLC
28 12.32 38 7.82 32 47.50 Yale95-4171105-5Ivy
29 12.24 33 8.78 41 51.50 Elon106-4144116-5CAA
30 11.83 49 3.49 57 56.25 Tennessee Chattanooga106-4122116-5SoCon
31 11.73 28 10.43 61 57.56 Mercer86-2128107-3SoCon
32 11.37 10 23.90 48 54.21 Tennessee Martin1210-21411310-3OVC
33 10.84 30 9.77 37 50.00 Eastern Kentucky107-3145117-4WAC
34 9.43 29 10.27 21 38.81 Portland State84-4161115-6BSky
35 8.59 43 4.67 43 52.00 William & Mary106-4154116-5CAA
36 8.29 44 4.64 56 56.11 Columbia96-3194107-3Ivy
37 8.10 45 4.50 78 62.33 Nicholls State96-3148116-5SLC
38 8.08 47 4.09 70 58.75 Monmouth (NJ)107-3167117-4BSC
39 7.99 39 6.76 50 54.50 Richmond106-4152116-5CAA
40 7.96 35 8.28 72 59.45 Austin Peay106-4149116-5OVC
41 7.45 41 5.17 17 33.69 Idaho83-5173114-7BSky
42 7.14 32 8.80 15 31.20 Illinois State104-6175114-7MVC
43 6.85 26 11.90 2 14.70 Western Illinois102-8184112-9MVC
44 6.45 31 8.84 19 38.10 Northern Arizona104-6168115-6BSky
45 6.26 53 2.08 46 53.39 Central Arkansas94-5192115-6WAC
46 5.27 61 -0.39 64 57.75 SUNY Stony Brook105-5174115-6CAA
47 4.96 56 1.62 36 49.81 Maine84-4166116-5CAA
48 4.84 48 3.55 73 60.50 Furman106-4159116-5SoCon
49 3.53 27 11.73 106 86.82 Jackson State1110-11641311-2SWAC
50 3.18 59 0.53 35 49.55 Towson104-6195114-7CAA
51 2.83 42 4.77 68 58.30 Virginia Military106-4189116-5SoCon
52 2.15 46 4.48 30 45.45 SE Missouri State104-6193114-7OVC
53 1.40 51 2.41 103 85.00 Florida A&M108-2185129-3SWAC
54 1.38 60 0.45 52 54.80 Samford104-6177114-7SoCon
55 1.29 50 3.41 27 44.67 Jacksonville State94-5187115-6WAC
56 1.21 62 -0.63 34 48.61 Delaware94-5181115-6CAA
57 1.15 55 1.63 51 54.67 Rhode Island95-4178117-4CAA
58 1.04 40 6.73 80 66.56 Murray State96-3198116-5OVC
59 0.77 71 -5.10 75 60.89 McNeese State94-5190114-7SLC
60 0.63 68 -3.28 47 53.70 Western Carolina104-6180114-7SoCon
61 0.32 52 2.26 22 41.30 Northern Colorado103-7203113-8BSky
62 -0.89 65 -2.37 55 56.00 Abilene Christian83-5201115-6WAC
63 -1.23 77 -6.80 90 76.25 Charleston Southern84-4197104-6BSC
64 -1.33 66 -2.49 92 77.88 Fordham85-3227116-5PL
65 -2.60 98 -13.55 77 61.85 Campbell103-7221113-8BSC
66 -2.81 57 1.29 104 86.25 Davidson107-3230118-3PFL
67 -2.87 84 -9.45 63 57.70 Pennsylvania103-7250103-7Ivy
68 -3.11 73 -5.88 60 57.38 Tarleton83-5200116-5WAC
69 -3.50 54 1.79 13 30.50 California Poly102-8233112-9BSky
70 -3.59 79 -7.60 59 56.55 North Alabama113-8219113-8BSC
71 -3.64 67 -2.76 83 69.50 North Carolina A&T105-5216115-6BSC
72 -3.73 89 -10.03 42 51.90 Albany NY102-8210112-9CAA
73 -3.87 86 -9.68 79 65.12 Gardner-Webb83-5238114-7BSC
74 -4.49 82 -9.01 40 51.00 Cornell102-8270102-8Ivy
75 -4.71 72 -5.79 28 45.28 Brown92-7277102-8Ivy
76 -5.17 69 -4.60 33 47.85 New Hampshire103-7214113-8CAA
77 -5.36 97 -13.14 93 78.28 Hampton94-5229115-6BSC
78 -6.80 80 -8.14 11 28.44 Idaho State91-8241111-10BSky
79 -6.90 58 0.88 65 57.78 Tennessee State94-5232115-6OVC
80 -7.15 75 -6.53 16 32.89 Southern Utah91-8218112-9BSky
81 -8.43 91 -10.27 112 89.50 South Carolina State107-3228127-5MEAC
82 -8.72 64 -1.44 97 79.59 San Diego117-4264117-4PFL
83 -8.77 76 -6.74 110 89.23 Prairie View117-4220127-5SWAC
84 -9.30 83 -9.13 89 75.25 Colgate105-5275115-6PL
85 -9.31 63 -0.89 111 89.28 Alabama A&M96-3236107-3SWAC
86 -9.63 74 -6.20 100 82.10 Morehead State106-4278117-4PFL
87 -9.82 87 -9.90 85 71.11 Robert Morris (PA)94-5279104-6BSC
88 -10.23 90 -10.16 45 52.33 Citadel93-6225114-7SoCon
89 -10.76 78 -6.89 109 88.89 Saint Thomas (MN)96-3258107-3PFL
90 -10.95 106 -15.97 26 44.30 Wofford101-9248111-10SoCon
91 -12.21 99 -13.56 7 25.40 Dixie100-10274111-10WAC
92 -12.27 104 -15.71 84 69.65 Lafayette103-7291113-8PL
93 -13.13 100 -14.09 76 61.59 Lehigh113-8312113-8PL
94 -13.72 93 -10.81 44 52.25 Eastern Illinois101-9298111-10OVC
95 -14.18 70 -4.63 116 94.15 Alcorn State106-4262116-5SWAC
96 -14.54 105 -15.90 119 97.61 North Carolina Central95-4286116-5MEAC
97 -14.56 92 -10.45 66 58.10 Northwestern State (LA)103-7285113-8SLC
98 -14.66 96 -12.95 113 90.00 Dayton106-4288106-4PFL
99 -14.86 102 -15.21 95 78.40 Valparaiso104-6311114-7PFL
100 -14.90 88 -9.92 67 58.22 Tennessee Tech92-7293113-8OVC
101 -15.39 103 -15.68 98 81.83 Southern University93-6273114-7SWAC
102 -15.43 85 -9.64 117 95.94 Marist95-4319105-5PFL
103 -15.62 101 -14.25 31 47.50 Lamar91-8308112-9WAC
104 -15.96 110 -21.70 120 103.42 Norfolk State63-3252116-5MEAC
105 -16.95 81 -8.36 88 73.95 Mississippi Valley114-7294114-7SWAC
106 -17.56 95 -12.28 102 83.75 Alabama State83-5296115-6SWAC
107 -18.41 94 -11.61 108 88.00 Grambling94-5301114-7SWAC
108 -18.84 107 -16.73 96 78.44 Bethune-Cookman92-7299112-9SWAC
109 -21.24 111 -23.67 91 76.85 Georgetown102-8349102-8PL
110 -22.79 112 -23.73 49 54.50 Houston Christian100-10330110-11SLC
111 -23.16 108 -17.73 105 86.69 Texas Southern82-6318113-8SWAC
112 -23.55 118 -29.86 115 93.43 Delaware State72-5329115-6MEAC
113 -24.54 119 -30.20 114 92.19 Howard81-7325102-8MEAC
114 -24.65 109 -21.53 87 71.78 Drake91-8364102-8PFL
115 -27.91 113 -23.86 94 78.38 Stetson81-7378103-7PFL
116 -28.55 117 -28.81 86 71.67 Bucknell91-8409111-10PL
117 -29.01 115 -27.19 118 96.19 Morgan State82-6367112-9MEAC
118 -29.50 116 -27.24 99 81.94 Butler91-8393113-8PFL
119 -32.59 114 -26.63 101 83.28 Arkansas Pine Bluff91-8365112-9SWAC
120 -40.61 120 -34.80 107 87.17 Presbyterian90-9479112-9PFL
Results for FCS for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2021 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 2021
Results for I-AA for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2021 - Ranking of teams in Division I-AA based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for I-AA for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2021 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

College Division [Col] - College Football 2021
Results for Col for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2021 - Ranking of teams in College Division based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Col for other seasons
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Navigation - College Football
Rankings Home Page Main Page 2021 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2021
Results for II for other years
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2021 - Ranking of teams in Division II based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 49.35 1 45.79 13 45.21 Ferris State1414-0951414-0GLFC
2 40.80 7 29.28 5 36.35 West Florida108-2136119-2GSC
3 37.27 4 31.01 14 47.15 NW Missouri State1311-21401311-2MIAA
4 36.33 2 36.87 3 27.39 Valdosta State1412-21461412-2GSC
5 34.32 3 33.80 12 44.73 Grand Valley State119-21571210-2GLFC
6 30.47 5 30.33 7 40.21 West Georgia129-3183129-3GSC
7 29.56 9 26.79 43 64.00 Harding University1311-21721311-2GAC
8 28.72 6 29.61 44 64.14 Colorado Mines1412-21761412-2RMAC
9 27.05 11 26.09 17 49.46 Angelo State1411-31881411-3LSC
10 25.03 8 27.65 112 92.31 Bowie State1312-12111412-2CIAA
11 24.65 16 22.75 55 68.27 Albany State (GA)119-22071210-2SIAC
12 24.25 19 20.95 84 80.50 Central Washington108-2199118-3GNAC
13 23.85 14 23.32 26 57.73 Nebraska Kearney1310-32021310-3MIAA
14 23.60 24 18.97 10 44.20 West Alabama106-4226117-4GSC
15 23.56 13 23.35 24 54.83 Midwestern State97-2206107-3LSC
16 22.11 10 26.53 66 72.47 Shepherd College1513-22051513-2PSAC
17 21.70 20 20.89 63 71.55 Lindenwood119-2212129-3GLVC
18 21.38 27 17.37 8 42.15 Texas A&M-Commerce106-4209117-4LSC
19 21.33 18 21.75 79 78.71 Western Colorado1210-22081210-2RMAC
20 20.32 12 23.92 68 73.58 Kutztown University1311-22131311-2PSAC
21 19.99 34 14.75 46 64.36 Pittsburg State118-3215118-3MIAA
22 19.82 23 19.08 35 60.08 Washburn University129-3224129-3MIAA
23 19.72 21 20.81 105 89.50 New Haven1210-22311210-2NEC
24 19.52 26 18.16 19 50.77 Saginaw Valley State117-4239117-4GLFC
25 18.42 15 23.05 23 52.11 Michigan Tech96-3263106-4GLFC
26 18.28 33 15.47 2 24.17 Mississippi College93-6272104-6GSC
27 17.76 29 17.29 60 69.92 SE Oklahoma129-3244129-3GAC
28 17.58 22 20.43 64 71.73 Henderson State119-2245119-2GAC
29 17.48 40 13.77 16 47.89 West Texas A&M95-4234117-4LSC
30 17.25 17 22.15 65 71.86 Ouachita119-2243119-2GAC
31 16.74 51 9.19 109 91.86 Sacred Heart76-1217128-4NEC
32 16.67 25 18.52 4 32.50 Delta State94-5265115-6GSC
33 16.11 41 13.69 81 79.79 Truman State129-3247129-3GLVC
34 15.54 77 2.52 106 89.79 Bryant College75-2237117-4NEC
35 15.40 37 14.51 40 62.55 Colorado St-Pueblo116-5266116-5RMAC
36 15.29 31 16.21 75 77.20 Indiana PA107-3260107-3PSAC
37 14.71 35 14.69 49 66.58 Findlay University128-4267128-4G-MAC
38 14.50 30 16.56 87 81.90 Colorado Mesa108-2249108-2RMAC
39 14.45 36 14.51 131 104.77 Notre Dame OH1311-22611311-2MEC
40 14.40 45 11.74 97 87.46 Newberry College1310-32571310-3SAC
41 14.32 99 -3.19 99 87.71 Saint Francis (PA)74-3253115-6NEC
42 14.21 52 8.89 78 78.15 Tiffin107-3251118-3G-MAC
43 14.15 39 13.91 21 51.45 North Greenville105-5305115-6GSC
44 14.12 28 17.31 59 69.42 Oklahoma Baptist128-4280128-4GAC
45 13.60 61 6.56 31 59.21 Emporia State126-6276126-6MIAA
46 13.48 48 10.85 41 62.59 Missouri Western State116-5281116-5MIAA
47 13.22 50 9.23 120 97.91 Lenoir-Rhyne College118-3259118-3SAC
48 13.07 62 5.68 73 76.05 Indianapolis106-4268117-4GLVC
49 12.51 54 8.74 153 120.32 Frostburg State1110-12711110-1MEC
50 12.03 38 14.07 107 89.91 Bentley College119-2284119-2NEC
51 11.11 46 11.54 27 58.15 Texas A&M Kingsville105-5300105-5LSC
52 10.89 32 15.77 134 105.30 California (PA)109-1282109-1PSAC
53 10.82 65 4.66 104 89.29 Duquesne75-2235107-3NEC
54 10.69 78 2.32 37 60.86 Fort Hays State115-6292115-6MIAA
55 10.39 55 8.48 32 59.45 Texas-Permian Basin105-5309115-6LSC
56 10.07 47 11.20 95 86.88 Slippery Rock129-3287129-3PSAC
57 9.62 43 12.90 119 96.39 Savannah State97-2314108-2SIAC
58 9.15 49 10.79 51 66.73 Chadron State College116-5289116-5RMAC
59 8.94 60 6.89 88 82.36 Dominican (OH)117-4306117-4G-MAC
60 8.68 66 4.23 61 70.00 Ashland University105-5303105-5G-MAC
61 8.57 73 3.27 151 120.05 Charleston (WV)108-2304108-2MEC
62 8.31 42 12.90 124 100.59 Shippensburg119-2307119-2PSAC
63 8.22 71 3.35 126 101.90 Wingate107-3295107-3SAC
64 8.07 88 -0.42 34 59.95 Central Oklahoma114-7316114-7MIAA
65 7.17 64 4.95 45 64.25 Hillsdale College126-6322126-6G-MAC
66 7.01 57 7.82 111 92.12 Miles College85-3345116-5SIAC
67 6.82 82 1.43 123 99.80 Mars Hill College107-3302118-3SAC
68 6.68 44 12.69 58 68.91 East Central Oklahoma117-4324117-4GAC
69 5.77 103 -3.86 98 87.56 Central Connecticut84-4283114-7NEC
70 5.56 53 8.78 128 102.75 Stonehill108-2315108-2NEC
71 5.30 81 1.46 33 59.95 Central Missouri114-7327114-7MIAA
