College Football 2006
Ranking of Teams in each division

Based on games played between 2006/8/24 and 2007/1/8
Ratings based on Strength of Schedule (Average Rank of Opponents) (Schedule)

Navigation - College Football
Rankings Home Page Main Page 2006 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Navigation to divisions within this page
FBS I-A Div I Uni FCS I-AA Col II III NAIA

Division FBS [FBS] - College Football 2006
Results for FBS for other years
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
2006 - Ranking of teams in Division FBS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
45 5.45 29 11.01 1 31.27 Arizona115-67126-6PAC-10
1 32.54 1 34.87 2 31.50 Florida1312-1161413-1SEC
2 31.61 2 30.14 3 31.69 Southern California1311-221311-2PAC-10
90 -10.77 83 -8.33 4 33.29 Stanford121-111121-11PAC-10
66 -1.98 84 -8.64 5 35.86 Mississippi State112-917123-9SEC
10 20.04 12 20.86 6 36.04 California129-351310-3PAC-10
24 13.83 25 13.48 7 36.62 Kentucky127-522138-5SEC
35 7.96 33 9.97 8 37.29 Oregon126-66137-6PAC-10
58 0.58 82 -7.96 9 37.73 Vanderbilt113-840124-8SEC
11 19.93 14 19.61 10 37.73 Tennessee139-48139-4SEC
25 13.54 22 13.70 11 37.75 South Carolina127-511138-5SEC
57 0.65 56 0.22 12 38.18 Mississippi113-826124-8SEC
31 9.13 19 16.41 13 38.42 Oregon State139-4141410-4PAC-10
28 9.46 34 9.23 14 38.88 UCLA137-63137-6PAC-10
68 -2.87 66 -2.00 15 40.18 Connecticut113-824124-8BE
51 3.15 36 8.10 16 40.29 Washington125-74125-7PAC-10
7 23.73 10 22.07 17 40.38 Arkansas139-4461410-4SEC
49 4.46 39 7.57 18 41.08 Washington State126-69126-6PAC-10
44 5.93 35 8.78 19 41.21 Arizona State126-613137-6PAC-10
4 25.07 7 25.89 20 42.88 Louisiana State1311-2121311-2SEC
13 18.67 16 18.09 21 43.33 Georgia128-427139-4SEC
6 24.04 8 24.10 22 44.31 Michigan1311-2101311-2BIG 10
42 6.18 47 4.23 23 45.67 Minnesota125-721136-7BIG 10
95 -11.74 96 -13.31 24 45.68 Illinois111-1030122-10BIG 10
104 -16.72 109 -21.18 25 45.82 Duke110-1123120-12ACC
86 -9.97 87 -9.85 26 46.23 North Carolina112-928123-9ACC
36 7.82 27 11.63 27 46.62 Cincinnati127-538138-5BE
12 19.91 11 21.82 28 46.62 West Virginia1210-2311311-2BE
14 17.87 6 26.04 29 46.88 Auburn1311-2251311-2SEC
63 -1.02 60 -0.20 30 47.33 Syracuse124-815124-8BE
3 27.11 5 26.18 31 47.46 Louisville1312-1191312-1BE
19 15.79 15 19.13 32 48.00 Notre Dame1310-3181310-3FBS-Ind
39 7.16 52 1.11 33 49.15 Alabama136-745136-7SEC
32 9.00 31 10.31 34 49.23 Georgia Tech138-562149-5ACC
23 14.09 18 17.00 35 50.88 Wake Forest1310-3491411-3ACC
50 3.69 61 -0.59 36 51.00 Iowa125-729136-7BIG 10
20 15.62 24 13.61 37 51.04 Virginia Tech129-3411310-3ACC
30 9.14 21 14.60 38 51.08 Penn State128-436139-4BIG 10
96 -12.09 110 -21.23 39 51.32 North Carolina State112-920123-9ACC
26 10.86 30 10.60 40 51.58 Nebraska138-557149-5BIG 12
41 6.39 32 10.01 41 51.62 Maryland128-460139-4ACC
43 6.15 51 1.90 42 51.68 Pittsburgh115-639126-6BE
15 17.53 17 17.42 43 51.75 Rutgers1210-2561311-2BE
62 -0.33 54 0.38 44 51.86 Indiana115-634125-7BIG 10
80 -6.69 70 -4.44 45 52.18 Baylor113-853124-8BIG 12
40 7.04 43 6.37 46 52.19 Florida State137-633137-6ACC
48 5.36 55 0.24 47 52.54 Oklahoma State126-661137-6BIG 12
5 24.12 3 29.76 48 52.85 Ohio State1312-1351312-1BIG 10
21 15.29 23 13.64 49 52.86 Oklahoma1411-3321411-3BIG 12
82 -7.51 100 -14.86 50 53.00 Colorado112-937122-10BIG 12
54 2.40 50 2.74 51 53.04 Miami FL126-672137-6ACC
17 16.98 13 19.97 52 53.75 Boston College129-3431310-3ACC
76 -6.01 68 -2.72 53 53.83 Michigan State124-844124-8BIG 10
18 16.59 20 16.05 54 54.75 Texas129-3541310-3BIG 12
60 0.12 45 5.47 55 55.15 Purdue137-670148-6BIG 10
79 -6.55 79 -6.88 56 55.41 Northwestern114-752124-8BIG 10
29 9.16 37 7.95 57 55.42 Texas A&M128-459139-4BIG 12
37 7.47 40 7.46 58 55.54 South Florida128-464139-4BE
22 14.19 38 7.90 59 55.65 Clemson138-547138-5ACC
67 -2.66 53 0.88 60 55.67 Kansas State126-642137-6BIG 12
46 5.44 44 6.16 61 55.71 Texas Tech127-571138-5BIG 12
38 7.43 41 6.81 62 56.46 Missouri127-579138-5BIG 12
101 -15.89 98 -14.25 63 58.36 Iowa State113-850124-8BIG 12
119 -32.26 117 -26.91 64 59.83 Utah State121-1151121-11WAC
72 -4.71 71 -4.75 65 61.67 Virginia125-748125-7ACC
8 21.25 9 23.70 66 62.29 Wisconsin1211-1811312-1BIG 10
114 -24.10 116 -25.89 67 62.62 Temple121-1163121-11FBS-Ind
64 -1.24 77 -6.57 68 62.67 Air Force124-858124-8MWC
98 -13.24 86 -9.64 69 62.75 Tulane124-855124-8CUSA
94 -11.72 92 -11.44 70 64.00 San Diego State113-865123-9MWC
110 -20.92 101 -15.07 71 64.14 Army112-995123-9FBS-Ind
91 -11.19 90 -10.58 72 64.23 Central Florida113-869124-8CUSA
87 -10.12 81 -7.58 73 64.25 Fresno State124-873124-8WAC
111 -23.03 107 -19.89 74 64.50 Louisiana Tech122-1094133-10WAC
112 -23.03 112 -23.91 75 65.14 Nevada Las Vegas111-1077122-10MWC
56 1.73 75 -6.08 76 65.23 Kansas115-680126-6BIG 12
103 -16.29 94 -13.12 77 65.45 Idaho113-891124-8WAC
53 2.58 58 0.10 78 66.50 Utah127-578138-5MWC
81 -7.44 57 0.20 79 67.08 Rice137-667137-6CUSA
59 0.57 59 0.07 80 67.46 Southern Mississippi138-588149-5CUSA
100 -14.46 105 -17.93 81 67.67 Alabama Birmingham123-966123-9CUSA
16 17.11 28 11.55 82 67.69 Brigham Young1311-2741311-2MWC
102 -16.10 111 -23.84 83 68.59 Memphis111-1085122-10CUSA
69 -3.27 76 -6.50 84 68.71 Wyoming126-676126-6MWC
70 -3.74 74 -6.01 85 68.83 Middle Tennessee126-6107137-6SBC
83 -7.52 85 -9.14 86 68.86 Marshall114-784125-7CUSA
55 2.34 62 -0.87 87 69.12 Tulsa127-582138-5CUSA
34 8.43 46 4.92 88 70.12 Houston139-4971410-4CUSA
47 5.42 49 3.11 89 70.17 Navy128-483139-4FBS-Ind
9 20.86 4 27.27 90 70.50 Boise State1212-0901313-0WAC
65 -1.89 69 -3.49 91 70.54 East Carolina137-668137-6CUSA
84 -7.76 80 -6.98 92 70.88 New Mexico126-675136-7MWC
92 -11.40 97 -13.83 93 71.18 Colorado State113-887124-8MWC
27 10.36 26 12.45 94 71.19 Hawaii1310-3921411-3WAC
113 -24.02 113 -24.53 95 72.08 Buffalo122-1089122-10MAC
88 -10.40 106 -18.16 96 73.55 Louisiana Monroe113-8112124-8SBC
107 -17.87 102 -15.65 97 73.65 New Mexico State102-8120124-8WAC
97 -12.26 93 -12.51 98 75.64 Florida Atlantic114-7110125-7SBC
33 8.70 42 6.61 99 75.88 Texas Christian1210-2861311-2MWC
71 -3.78 64 -1.44 100 76.25 San Jose State128-4100139-4WAC
61 -0.23 65 -1.44 101 76.27 Nevada Reno138-599138-5WAC
118 -30.83 119 -35.02 102 77.62 Florida International120-12101120-12SBC
77 -6.09 72 -4.84 103 77.86 Southern Methodist115-6103126-6CUSA
78 -6.20 88 -9.93 104 78.29 Northern Illinois126-6114137-6MAC
89 -10.71 91 -11.37 105 78.36 Ball State115-698125-7MAC
99 -14.17 89 -10.38 106 78.55 Louisiana Lafayette115-6127126-6SBC
52 2.78 48 3.62 107 79.04 Central Michigan1410-41051410-4MAC
85 -9.59 78 -6.60 108 79.29 Texas El Paso125-793125-7CUSA
74 -5.18 63 -1.40 109 80.50 Troy127-5117138-5SBC
75 -5.33 73 -5.21 110 80.50 Western Michigan138-5104138-5MAC
109 -19.42 108 -20.09 111 80.79 Miami OH122-10102122-10MAC
117 -25.02 118 -27.24 112 81.17 Eastern Michigan121-1196121-11MAC
73 -4.98 67 -2.39 113 82.38 Ohio University138-5108149-5MAC
108 -18.35 103 -15.68 114 83.67 Akron125-7106125-7MAC
106 -17.57 99 -14.61 115 83.96 Arkansas State126-6113126-6SBC
116 -24.44 115 -25.29 116 84.08 Bowling Green124-8116124-8MAC
115 -24.18 114 -25.03 117 84.50 North Texas123-9111123-9SBC
105 -17.51 104 -16.56 118 85.59 Toledo114-7109125-7MAC
93 -11.48 95 -13.27 119 92.62 Kent State126-6118126-6MAC
Results for FBS for other seasons
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Navigation - College Football
Rankings Home Page Main Page 2006 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-A [I-A] - College Football 2006
Results for I-A for other years
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
2006 - Ranking of teams in Division I-A based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for I-A for other seasons
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Navigation - College Football
Rankings Home Page Main Page 2006 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I [Div I] - College Football 2006
Results for Div I for other years
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
2006 - Ranking of teams in Division I based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Div I for other seasons
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Navigation - College Football
Rankings Home Page Main Page 2006 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

University Division [Uni] - College Football 2006
Results for Uni for other years
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
2006 - Ranking of teams in University Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Uni for other seasons
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Navigation - College Football
Rankings Home Page Main Page 2006 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2006
Results for FCS for other years
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
2006 - Ranking of teams in Division FCS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
43 6.37 55 1.28 1 21.94 Southern Utah81-7161113-8GWC
15 20.72 7 27.47 2 22.61 South Dakota State96-3146117-4GWC
7 27.78 12 23.61 3 24.20 California Davis106-4119116-5GWC
4 32.34 5 33.73 4 26.00 Youngstown State1210-21231411-3GateAC
3 33.78 4 34.09 5 26.04 Montana1312-11261412-2BSky
24 13.96 30 12.01 6 27.05 Cal State Sacramento104-6124114-7BSky
13 22.35 11 23.62 7 27.14 Montana State117-4128138-5BSky
45 6.03 70 -3.10 8 27.56 Idaho State81-7145112-9BSky
34 10.26 21 16.41 9 28.20 Northeastern105-5115115-6A-10
70 -3.26 88 -8.64 10 29.59 Northern Colorado111-10137111-10BSky
63 0.53 81 -6.70 11 29.67 Missouri State91-8148112-9GateAC
17 20.12 14 21.87 12 29.83 Maine95-4138116-5A-10
20 16.24 54 1.55 13 30.12 Eastern Washington83-5121113-8BSky
27 12.31 35 8.01 14 30.60 Weber State104-6140114-7BSky
11 23.90 9 25.23 15 31.12 California Poly85-3154117-4GWC
57 1.90 45 4.14 16 31.22 Rhode Island93-6134114-7A-10
12 22.92 26 14.71 17 32.38 Northern Arizona85-3158116-5BSky
31 10.80 25 15.02 18 32.80 Villanova106-4125116-5A-10
8 26.80 16 19.51 19 33.25 Portland State86-2122117-4BSky
28 11.25 27 13.35 20 34.64 Central Arkansas74-3164118-3FCS-Ind
6 28.30 10 25.21 21 35.09 James Madison118-3136129-3A-10
58 1.89 56 1.05 22 35.10 Hofstra102-8129112-9A-10
2 36.00 2 38.71 23 35.62 North Dakota State88-01531110-1GWC
94 -9.56 84 -7.19 24 35.83 Indiana State91-8132111-10GateAC
14 21.04 17 18.67 25 36.18 Southern Illinois117-4166139-4GateAC
1 41.06 1 42.08 26 36.69 Appalachian State1313-01501514-1SoCon
5 29.35 3 36.81 27 37.14 Massachusetts1413-11311513-2A-10
60 1.29 59 0.46 28 37.40 William & Mary103-7130113-8A-10
18 18.44 15 20.41 29 37.42 New Hampshire128-4133139-4A-10
9 24.94 6 31.95 30 37.50 Northern Iowa97-2135117-4GateAC
40 7.67 33 10.17 31 37.85 Delaware104-6151115-6A-10
10 23.96 13 23.22 32 38.79 Illinois State129-3142139-4GateAC
41 7.46 68 -2.92 33 40.59 Georgia Southern113-8141113-8SoCon
22 14.96 19 17.40 34 40.82 Towson117-4143117-4A-10
21 15.20 23 15.30 35 42.40 Furman107-3162128-4SoCon
39 7.99 34 9.93 36 42.75 Richmond105-5156116-5A-10
87 -7.53 100 -14.58 37 42.83 Western Carolina91-8170112-9SoCon
52 2.60 69 -3.06 38 45.85 Tennessee Chattanooga103-7157113-8SoCon
55 2.53 67 -1.45 39 46.20 Elon104-6173115-6SoCon
35 10.01 53 2.10 40 46.61 Western Illinois94-5194115-6GateAC
36 9.79 51 3.02 41 47.00 Stephen F Austin84-4139114-7SLC
71 -3.30 71 -3.25 42 47.14 Nicholls State72-5190114-7SLC
19 16.32 32 10.82 43 47.45 Wofford107-3149117-4SoCon
26 12.47 28 12.87 44 47.50 Western Kentucky106-4163116-5GateAC
25 12.78 22 15.95 45 47.78 McNeese State96-3184127-5SLC
84 -7.21 76 -3.98 46 49.40 Dartmouth102-8167102-8Ivy
30 10.98 18 17.86 47 52.30 Yale108-2174108-2Ivy
37 9.68 44 4.24 48 52.72 Citadel95-4152115-6SoCon
46 5.88 39 7.04 49 54.00 Pennsylvania105-5177105-5Ivy
47 5.73 29 12.48 50 54.40 Harvard107-3179107-3Ivy
104 -16.24 105 -17.45 51 54.55 Virginia Military101-9169111-10BSC
74 -3.84 85 -7.35 52 55.80 Brown103-7185103-7Ivy
44 6.26 37 7.82 53 56.12 Sam Houston85-3178116-5SLC
48 5.29 52 2.48 54 56.57 Northwestern State (LA)73-4171114-7SLC
72 -3.31 58 0.74 55 57.80 Gardner-Webb105-5198116-5BSC
33 10.38 8 25.68 56 58.40 Princeton109-1183109-1Ivy
117 -33.28 115 -27.46 57 58.67 Savannah State60-6288112-9FCS-Ind
79 -5.83 50 3.51 58 58.75 Cornell105-5182105-5Ivy
59 1.32 49 3.84 59 58.79 Lafayette126-6199126-6PL
85 -7.28 92 -9.87 60 59.06 SE Louisiana82-6168112-9SLC
54 2.56 42 6.06 61 59.36 Lehigh116-5193116-5PL
32 10.76 20 17.32 62 59.83 Coastal Carolina129-3192129-3BSC
83 -7.13 72 -3.36 63 59.91 Colgate114-7195114-7PL
56 1.98 90 -9.43 64 60.44 Texas State94-5189115-6SLC
105 -17.12 109 -23.24 65 61.85 Murray State101-9175111-10OVC
29 10.99 38 7.58 66 63.95 Eastern Illinois118-3176138-5OVC
42 7.20 57 1.01 67 65.80 Jacksonville State106-4187116-5OVC
81 -6.65 87 -8.08 68 66.65 Tennessee Tech104-6188114-7OVC
50 3.77 77 -4.41 69 67.12 Liberty84-4237116-5BSC
92 -9.17 60 0.43 70 67.60 Columbia105-5224105-5Ivy
51 3.33 63 -0.07 71 68.85 Eastern Kentucky106-4191116-5OVC
86 -7.44 73 -3.63 72 69.25 Morgan State104-6218115-6MEAC
98 -12.03 103 -17.35 73 70.89 Samford92-7203113-8OVC
89 -7.62 62 -0.06 74 70.91 Bucknell116-5230116-5PL
80 -6.22 80 -6.08 75 71.30 Mississippi Valley105-5246116-5SWAC
93 -9.42 96 -12.73 76 71.56 SE Missouri State93-6207114-7OVC
65 0.17 61 -0.05 77 71.95 Arkansas Pine Bluff117-4216128-4SWAC
23 13.97 31 11.33 78 72.00 Tennessee Martin108-2208129-3OVC
69 -1.72 75 -3.76 79 72.25 Tennessee State106-4197116-5OVC
67 -1.00 43 4.83 80 72.68 Holy Cross117-4231117-4PL
53 2.60 48 3.91 81 73.09 South Carolina State117-4215117-4MEAC
77 -5.04 101 -15.20 82 73.90 Grambling103-7204113-8SWAC
107 -18.89 93 -11.64 83 73.91 Fordham113-8235113-8PL
64 0.19 40 6.95 84 74.57 Charleston Southern75-2271119-2BSC
118 -34.92 118 -28.98 85 74.60 North Carolina A&T100-10201110-11MEAC
109 -22.25 104 -17.37 86 74.77 Georgetown112-9227112-9PL
90 -8.44 94 -12.03 87 75.23 SUNY Stony Brook115-6244115-6NEC
102 -14.34 108 -22.67 88 76.22 Prairie View92-7267113-8SWAC
100 -13.57 98 -13.35 89 76.50 Texas Southern103-7210113-8SWAC
103 -14.61 102 -16.25 90 78.56 Winston Salem93-6265114-7FCS-Ind
75 -4.02 79 -5.50 91 78.60 Jackson State105-5258116-5SWAC
111 -23.61 116 -27.90 92 78.75 Austin Peay61-5347113-8FCS-Ind
95 -11.26 89 -9.19 93 79.00 Howard94-5222115-6MEAC
38 8.95 36 7.85 94 79.23 Hampton119-22521210-2MEAC
73 -3.56 82 -6.81 95 79.28 Alcorn State95-4251116-5SWAC
68 -1.51 78 -4.47 96 79.78 Alabama State95-4214115-6SWAC
49 4.28 47 3.92 97 79.82 Alabama A&M118-3241129-3SWAC
78 -5.51 65 -0.73 98 80.35 Florida A&M107-3212117-4MEAC
66 -0.36 46 3.97 99 80.40 Delaware State107-3272118-3MEAC
16 20.64 24 15.15 100 80.55 San Diego109-13221211-1PFL
97 -11.80 99 -13.65 101 80.95 Norfolk State103-7266114-7MEAC
76 -4.24 83 -7.16 102 80.95 Southern University105-5238115-6SWAC
101 -14.01 95 -12.63 103 81.86 Bethune-Cookman115-6260115-6MEAC
82 -6.89 66 -1.19 104 82.77 Albany NY117-4269117-4NEC
62 0.54 64 -0.21 105 85.69 Drake86-2384119-2PFL
110 -22.95 117 -28.85 106 87.22 Morehead State92-7310112-9PFL
106 -18.52 106 -18.29 107 87.61 Jacksonville (FL)94-5318104-6PFL
119 -37.57 119 -32.59 108 88.86 Valparaiso71-6426113-8PFL
114 -28.77 114 -27.39 109 90.14 Sacred Heart112-9305112-9NEC
61 0.73 41 6.20 110 90.29 Monmouth (NJ)1210-23041210-2NEC
113 -28.41 113 -27.33 111 90.38 Butler82-6376113-8PFL
112 -24.17 107 -20.46 112 91.55 Saint Francis (PA)113-8332113-8NEC
108 -20.41 112 -26.70 113 93.28 Dayton93-6355104-6PFL
96 -11.68 97 -12.83 114 93.62 Davidson85-3346106-4PFL
88 -7.55 86 -7.52 115 93.80 Central Connecticut107-3349118-3NEC
99 -12.49 91 -9.48 116 94.60 Robert Morris College106-4331117-4NEC
122 -45.56 122 -38.27 117 99.62 Saint Peter's81-7435102-8MAAC
116 -30.61 110 -25.86 118 99.68 Marist114-7414114-7MAAC
115 -29.49 111 -26.02 119 99.86 Wagner114-7401114-7NEC
120 -38.83 121 -36.80 120 105.86 Iona College72-5497103-7MAAC
91 -8.69 74 -3.73 121 107.78 Duquesne97-2461107-3MAAC
121 -43.86 120 -35.67 122 110.08 La Salle University62-4562103-7MAAC
Results for FCS for other seasons
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Navigation - College Football
Rankings Home Page Main Page 2006 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 2006
Results for I-AA for other years
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
2006 - Ranking of teams in Division I-AA based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for I-AA for other seasons
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Navigation - College Football
Rankings Home Page Main Page 2006 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

College Division [Col] - College Football 2006
Results for Col for other years
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
2006 - Ranking of teams in College Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Col for other seasons
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Navigation - College Football
Rankings Home Page Main Page 2006 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2006
Results for II for other years
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
2006 - Ranking of teams in Division II based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
33 12.62 31 14.29 1 16.65 Minnesota Mankato103-7155114-7NCC
8 27.18 5 32.32 2 16.82 Nebraska Omaha118-3144118-3NCC
3 32.53 3 37.26 3 19.58 North Dakota1210-21471311-2NCC
13 18.62 10 25.00 4 20.25 Central Washington105-5159116-5NCC
24 14.73 18 20.11 5 21.14 Western Washington115-6160115-6NCC
18 16.88 9 25.69 6 23.65 Minnesota Duluth106-4165106-4NCC
4 31.20 4 36.28 7 26.59 South Dakota118-3181139-4NCC
34 11.76 38 11.62 8 29.91 Saint Cloud State113-8180113-8NCC
14 18.35 20 18.40 9 31.45 Augustana (SD)105-5172115-6NCC
1 42.33 1 47.35 10 35.60 Grand Valley State1515-01861515-0GLIAC
96 -4.54 84 -2.98 11 36.56 West Georgia91-8196101-9GSC
9 23.51 11 24.27 12 41.86 Northwood University118-3200118-3GLIAC
84 -3.09 61 3.47 13 44.10 Northern Michigan103-7202103-7GLIAC
128 -14.64 119 -12.88 14 44.33 Ouachita91-8234102-8GSC
2 37.44 2 37.52 15 45.43 NW Missouri State1514-12061514-1MIAA
7 27.34 8 26.91 16 47.62 Delta State1310-32361512-3GSC
90 -3.70 79 -1.99 17 48.39 Southern Arkansas92-7205112-9GSC
48 7.12 49 7.42 18 48.67 Western Oregon62-4297106-4DII-Ind
10 20.48 14 22.21 19 48.82 Newberry College119-23071311-2SAC
62 2.52 57 4.13 20 49.12 West Alabama83-5306116-5GSC
25 14.50 27 16.81 21 50.25 Michigan Tech106-4211106-4GLIAC
122 -12.41 96 -6.11 22 50.43 Dixie71-6229111-10DII-Ind
75 0.21 68 0.97 23 50.94 Mars Hill College93-6284114-7SAC
39 10.72 35 12.45 24 51.18 Wayne State (MI)116-5219116-5GLIAC
37 11.62 32 14.26 25 51.30 Saginaw Valley State106-4217106-4GLIAC
32 13.72 12 23.42 26 51.55 Ferris State118-3221118-3GLIAC
60 3.94 71 0.32 27 51.75 Lenoir-Rhyne College103-7268113-8SAC
101 -7.01 108 -10.02 28 52.39 Arkansas Monticello91-8209111-10GSC
74 0.32 67 1.12 29 52.40 Mercyhurst College103-7220103-7GLIAC
108 -8.95 101 -7.52 30 52.64 Findlay University112-9225112-9GLIAC
130 -16.01 106 -9.15 31 53.05 Gannon University111-10233111-10GLIAC
5 28.08 6 30.89 32 53.12 North Alabama1211-12391211-1GSC
40 10.35 28 16.46 33 53.33 Arkansas Tech96-3261107-3GSC
110 -9.07 115 -12.58 34 53.90 Southwest Baptist101-9232111-10MIAA
67 1.97 45 8.54 35 54.05 Ashland University104-6226104-6GLIAC
31 13.78 34 12.77 36 54.23 Indianapolis116-5228116-5GLIAC
52 6.33 42 9.92 37 54.50 Tusculum College105-5386116-5SAC
15 17.99 19 18.75 38 54.56 Presbyterian97-2248117-4SAC
21 15.98 29 16.09 39 55.91 Abilene Christian118-3257118-3LSC
82 -2.64 54 5.47 40 56.00 Northeastern State104-6249104-6LSC
16 17.49 16 21.59 41 56.04 Midwestern State129-32531310-3LSC
125 -13.91 92 -4.97 42 56.18 Texas A&M Kingsville113-8254113-8LSC
58 4.33 46 8.30 43 56.50 Truman State116-5240116-5MIAA
72 0.42 69 0.96 44 57.36 Hillsdale College115-6243115-6GLIAC
27 14.39 15 22.02 45 57.92 Humboldt State65-1321109-1DII-Ind
22 15.70 13 23.03 46 58.12 West Texas A&M1311-22621311-2LSC
49 6.77 53 5.87 47 58.17 Catawba College95-4293106-4SAC
17 17.34 22 17.76 48 58.29 Missouri Western State129-3247129-3MIAA
26 14.41 21 18.23 49 58.50 Wingate97-2277118-3SAC
133 -16.88 133 -19.29 50 59.18 Fort Hays State111-10245111-10MIAA
23 14.75 25 17.10 51 60.11 Tarleton96-3256106-4LSC
73 0.37 64 2.94 52 61.70 Central Oklahoma104-6280115-6LSC
29 14.17 33 13.40 53 62.10 Carson Newman107-3324118-3SAC
36 11.64 43 9.28 54 62.41 Washburn University117-4263117-4MIAA
80 -2.20 100 -7.15 55 63.05 Emporia State113-8274113-8MIAA
45 8.45 39 11.01 56 63.06 SE Oklahoma95-4285106-4LSC
104 -7.92 81 -2.36 57 64.31 New Mexico Highlands83-5351116-5RMAC
6 27.96 7 27.93 58 64.42 Chadron State College1211-12501312-1RMAC
66 2.01 58 3.85 59 64.82 Missouri Southern115-6264115-6MIAA
12 19.84 17 20.18 60 65.55 Valdosta State108-2270108-2GSC
121 -12.08 105 -8.61 61 65.65 East Central Oklahoma102-8279102-8LSC
102 -7.26 74 -0.58 62 66.05 Angelo State103-7281103-7LSC
43 9.61 41 10.27 63 66.45 Nebraska Kearney106-4273106-4RMAC
111 -9.23 88 -3.92 64 67.05 Eastern New Mexico103-7299103-7LSC
55 5.07 78 -1.99 65 67.45 Central Missouri104-6314115-6MIAA
138 -22.65 122 -13.78 66 68.10 Brevard College51-444182-6DII-Ind
46 8.36 52 6.59 67 68.91 Albany State (GA)117-4291117-4SIAC
89 -3.34 76 -1.21 68 69.09 Colorado Mesa114-7287114-7RMAC
30 13.92 37 11.82 69 69.56 Henderson State86-2298118-3GSC
59 4.18 47 8.06 70 70.95 Harding University106-4283106-4GSC
145 -32.41 137 -24.46 71 72.64 Minnesota Crookston110-11282110-11NSIC
117 -10.93 102 -7.57 72 72.75 Western Colorado103-7294113-8RMAC
93 -4.17 65 2.56 73 72.80 Texas A&M-Commerce105-5309105-5LSC
19 16.65 24 17.15 74 73.12 Pittsburg State1210-23011210-2MIAA
76 -0.05 55 5.41 75 73.32 SW Oklahoma116-5316116-5LSC
71 0.61 59 3.79 76 73.68 Adams State116-5320116-5RMAC
