College Football 2000
Ranking of Teams in each division

Based on games played between 2000/8/26 and 2001/1/3
Ratings based on Strength of Schedule (Average Rank of Opponents) (Schedule)

Navigation - College Football
Rankings Home Page Main Page 2000 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Navigation to divisions within this page
FBS I-A Div I Uni FCS I-AA Col II III NAIA

Division FBS [FBS] - College Football 2000
Results for FBS for other years
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
2000 - Ranking of teams in Division FBS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for FBS for other seasons
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Navigation - College Football
Rankings Home Page Main Page 2000 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-A [I-A] - College Football 2000
Results for I-A for other years
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
2000 - Ranking of teams in Division I-A based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
34 9.45 28 10.04 5 33.82 Stanford115-61115-6PAC-10
31 10.10 16 13.75 6 33.88 UCLA126-62126-6PAC-10
6 23.87 2 35.08 7 34.17 Washington1211-131211-1PAC-10
26 10.90 35 8.05 8 35.50 Arizona115-65115-6PAC-10
52 3.45 67 -2.40 9 35.73 Colorado113-84113-8BIG 12
62 0.27 77 -5.28 10 36.95 California113-86113-8PAC-10
76 -4.87 76 -5.13 11 37.38 Iowa123-98123-9BIG 10
82 -7.52 89 -11.12 12 38.40 Kentucky101-919112-9SEC
47 5.10 49 3.71 13 38.75 Southern California125-77125-7PAC-10
2 35.39 3 32.13 14 39.05 Miami FL1110-1331211-1BE
4 28.42 4 29.33 15 39.64 Oregon State1110-1201211-1PAC-10
43 5.81 50 3.54 16 39.73 Washington State114-79114-7PAC-10
11 19.48 11 19.80 17 40.08 Notre Dame129-316129-3I-A-Ind
3 31.07 5 25.30 18 40.19 Florida State1311-2141311-2ACC
8 21.90 10 20.19 19 40.27 Florida1310-3111310-3SEC
10 20.19 7 23.62 20 41.17 Oregon1210-2181210-2PAC-10
102 -18.95 105 -21.06 21 41.23 Duke110-1112110-11ACC
59 0.67 47 4.09 22 41.36 Michigan State115-610115-6BIG 10
45 5.56 44 5.80 23 41.88 Arizona State126-613126-6PAC-10
21 12.01 24 10.79 24 42.04 West Virginia127-517127-5BE
60 0.37 53 2.44 25 42.10 Kansas103-749114-7BIG 12
25 11.07 22 11.23 26 42.15 Wisconsin139-421139-4BIG 10
44 5.61 38 7.57 27 42.73 Virginia115-629126-6ACC
78 -5.91 79 -5.99 28 43.00 Missouri102-826113-8BIG 12
92 -13.07 88 -10.51 29 43.40 Rutgers102-856113-8BE
64 -0.45 82 -6.72 30 44.27 Alabama113-815113-8SEC
99 -17.79 101 -17.18 31 45.00 Baylor101-935112-9BIG 12
5 25.23 6 24.58 32 45.08 Virginia Tech1211-1231211-1BE
19 14.57 32 8.72 33 45.46 Texas A&M127-527127-5BIG 12
65 -0.82 63 -1.11 34 45.68 Arkansas115-661126-6SEC
20 12.90 25 10.72 35 46.00 Ohio State128-424128-4BIG 10
16 15.35 15 14.59 36 46.27 Clemson118-358129-3ACC
15 15.57 12 19.71 37 46.54 Purdue128-448128-4BIG 10
1 36.00 1 36.02 38 46.69 Oklahoma1313-0311313-0BIG 12
32 9.99 18 12.39 39 46.71 Northwestern128-430128-4BIG 10
36 8.63 41 6.60 40 46.77 Syracuse116-536116-5BE
29 10.40 30 8.92 41 46.95 Georgia117-428128-4SEC
7 23.43 8 22.71 42 47.17 Nebraska1210-2221210-2BIG 12
13 16.21 13 15.63 43 47.21 Michigan129-332129-3BIG 10
63 0.10 72 -4.06 44 47.55 Indiana113-825113-8BIG 10
61 0.32 64 -1.14 45 48.67 Penn State125-737125-7BIG 10
35 9.04 19 12.12 46 49.91 Louisiana State117-444128-4SEC
85 -9.44 86 -9.48 47 50.00 Oklahoma State102-843113-8BIG 12
57 1.15 59 0.42 48 50.05 Maryland115-638115-6ACC
23 11.52 20 12.11 49 50.58 Auburn139-450139-4SEC
9 20.61 9 20.92 50 50.93 Kansas State1411-3461411-3BIG 12
58 0.87 46 4.70 51 50.95 North Carolina116-541116-5ACC
22 11.53 31 8.78 52 51.12 Mississippi State128-434128-4SEC
94 -13.51 92 -12.90 53 51.65 Wake Forest102-852112-9ACC
28 10.44 42 5.99 54 51.83 Pittsburgh127-554127-5BE
18 14.88 17 12.67 55 53.25 South Carolina128-440128-4SEC
41 7.45 36 7.91 56 53.33 Boston College127-562127-5BE
84 -9.13 85 -8.60 57 54.09 San Diego State113-847113-8MWC
72 -4.11 73 -4.56 58 54.09 Temple114-759114-7BE
17 14.98 14 15.44 59 54.46 Georgia Tech129-353129-3ACC
104 -22.52 104 -20.11 60 54.68 Navy111-1057111-10I-A-Ind
46 5.28 51 3.23 61 54.69 Texas Tech137-664137-6BIG 12
27 10.71 27 10.20 62 55.00 Iowa State129-339129-3BIG 12
81 -7.45 84 -7.99 63 55.05 Vanderbilt113-851113-8SEC
39 8.17 34 8.24 64 55.12 Tennessee128-460128-4SEC
55 2.54 45 4.84 65 55.79 Mississippi127-545127-5SEC
67 -1.64 65 -1.74 66 56.09 Illinois115-642115-6BIG 10
54 2.65 52 3.15 67 56.21 Brigham Young126-655126-6MWC
51 3.52 55 2.13 68 56.67 Minnesota126-666126-6BIG 10
83 -8.96 70 -3.74 69 57.17 Idaho94-590115-6BWC
12 18.71 21 12.04 70 58.67 Texas129-368129-3BIG 12
42 7.36 39 7.28 71 58.92 North Carolina State128-463128-4ACC
75 -4.86 83 -7.91 72 58.95 New Mexico114-772125-7MWC
98 -16.35 107 -21.79 73 62.25 Arkansas State101-971111-10BWC
69 -2.63 78 -5.69 74 62.77 Utah114-767114-7MWC
49 4.30 56 1.23 75 62.86 Southern Mississippi117-465128-4CUSA
106 -23.19 108 -22.65 76 63.09 Wyoming111-1073111-10MWC
30 10.15 23 10.89 77 63.12 East Carolina128-469128-4CUSA
97 -15.99 94 -13.19 78 63.27 Houston113-870113-8CUSA
88 -11.03 69 -2.46 79 64.35 Ball State105-593115-6MAC
74 -4.62 74 -4.64 80 64.41 San Jose State116-580127-5WAC
113 -31.65 112 -25.53 81 64.95 Central Michigan112-985112-9MAC
86 -10.10 91 -12.57 82 65.18 Rice113-874113-8WAC
66 -1.05 48 4.01 83 65.95 Northern Illinois105-591116-5MAC
33 9.83 43 5.88 84 65.95 Louisville118-383129-3CUSA
53 3.29 61 -0.22 85 66.50 Fresno State127-575127-5WAC
108 -23.48 106 -21.52 86 66.54 Nevada Reno122-1078122-10WAC
70 -3.79 57 0.81 87 66.83 Marshall127-5100138-5MAC
48 4.86 60 0.24 88 67.42 Texas El Paso128-479128-4WAC
73 -4.44 71 -4.04 89 67.45 Alabama Birmingham106-496117-4CUSA
37 8.56 33 8.71 90 68.05 Colorado State119-2811210-2MWC
103 -22.22 113 -28.55 91 68.09 Army111-1077111-10CUSA
71 -4.04 58 0.58 92 68.21 Cincinnati127-576127-5CUSA
101 -18.04 98 -16.94 93 68.55 Bowling Green112-988112-9MAC
90 -12.30 81 -6.36 94 68.75 Central Florida84-4110117-4I-A-Ind
112 -30.55 110 -25.25 95 68.75 Kent State101-994111-10MAC
109 -25.33 111 -25.50 96 68.75 Louisiana Tech102-8117123-9I-A-Ind
50 3.61 37 7.75 97 70.09 Air Force118-389129-3MWC
107 -23.25 95 -13.42 98 70.36 Eastern Michigan113-892113-8MAC
95 -13.61 99 -17.11 99 70.50 Memphis114-795114-7CUSA
38 8.44 26 10.29 100 71.00 Western Michigan118-3106129-3MAC
56 2.02 62 -0.34 101 71.27 Nevada Las Vegas138-584138-5MWC
79 -6.48 87 -10.16 102 71.78 Utah State94-597115-6BWC
100 -17.87 103 -17.90 103 71.92 Southern Methodist123-982123-9WAC
96 -15.30 96 -15.27 104 72.05 Hawaii113-886123-9WAC
87 -10.27 100 -17.12 105 72.27 New Mexico State113-887113-8BWC
105 -22.93 109 -23.84 106 73.30 North Texas102-8108113-8BWC
110 -26.79 102 -17.32 107 74.79 Connecticut72-5112113-8I-A-Ind
91 -12.80 90 -12.44 108 75.17 Middle Tennessee94-5111116-5I-A-Ind
68 -1.95 68 -2.46 109 76.20 Ohio University106-4107117-4MAC
77 -4.95 75 -4.72 110 77.41 Tulane116-5101116-5CUSA
89 -11.92 93 -12.96 111 78.83 Tulsa125-798125-7WAC
93 -13.38 80 -6.26 112 78.91 Miami OH116-5103116-5MAC
24 11.15 29 9.54 113 78.94 Toledo98-11051110-1MAC
111 -27.21 97 -16.34 114 79.23 Buffalo112-9102112-9MAC
14 15.90 40 6.82 115 79.42 Texas Christian1210-2991210-2WAC
114 -33.50 114 -32.44 116 79.44 Louisiana Lafayette81-7116111-10I-A-Ind
115 -40.05 115 -40.44 117 81.31 Louisiana Monroe80-8118111-10I-A-Ind
80 -6.91 66 -2.19 118 81.73 Akron116-5109116-5MAC
40 8.10 54 2.41 119 81.85 Boise State108-21041210-2BWC
Results for I-A for other seasons
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Navigation - College Football
Rankings Home Page Main Page 2000 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I [Div I] - College Football 2000
Results for Div I for other years
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
2000 - Ranking of teams in Division I based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Div I for other seasons
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Navigation - College Football
Rankings Home Page Main Page 2000 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

University Division [Uni] - College Football 2000
Results for Uni for other years
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
2000 - Ranking of teams in University Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Uni for other seasons
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Navigation - College Football
Rankings Home Page Main Page 2000 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2000
Results for FCS for other years
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
2000 - Ranking of teams in Division FCS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for FCS for other seasons
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Navigation - College Football
Rankings Home Page Main Page 2000 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 2000
Results for I-AA for other years
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
2000 - Ranking of teams in Division I-AA based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
72 -2.42 76 -3.27 1 18.56 Montana State90-9126110-11BSky
26 17.39 33 12.31 2 19.50 Northern Arizona92-7122113-8BSky
13 26.38 9 27.56 3 20.15 Portland State106-4120128-4BSky
27 16.66 19 19.44 4 20.22 Idaho State94-5130116-5BSky
2 36.12 2 37.73 5 20.89 Montana1412-21141513-2BSky
12 26.66 11 25.33 6 22.94 Weber State85-3147117-4BSky
10 27.36 5 29.04 7 23.44 Eastern Washington85-3113116-5BSky
44 10.43 48 7.24 8 24.28 California Poly92-7144113-8I-AA-Ind
30 14.41 26 15.06 9 25.40 Cal State Northridge104-6121114-7BSky
11 26.99 6 28.19 10 26.90 Cal State Sacramento107-3128117-4BSky
1 36.93 1 40.52 11 28.12 Georgia Southern1312-11291513-2SoCon
33 12.83 43 8.72 12 30.94 Western Carolina93-6132114-7SoCon
71 -1.78 69 -0.49 13 32.00 Citadel102-8119112-9SoCon
6 28.04 7 28.15 14 32.04 Appalachian State139-41231410-4SoCon
14 25.71 10 27.03 15 32.18 Richmond119-21151310-3A-10
58 2.83 67 0.48 16 32.45 Rhode Island102-8125113-8A-10
3 36.09 4 35.31 17 32.85 Delaware1311-21341412-2A-10
5 29.44 16 21.91 18 33.18 Furman118-3141129-3SoCon
15 24.00 13 24.27 19 34.88 Hofstra139-4131139-4I-AA-Ind
85 -8.45 79 -5.63 20 34.95 Indiana State101-9124111-10GateAC
22 18.05 21 18.39 21 36.25 Wofford106-4137117-4SoCon
69 -1.20 72 -2.47 22 36.82 Virginia Military112-9133112-9SoCon
37 12.11 40 10.95 23 37.75 William & Mary105-5127115-6A-10
25 17.54 27 14.33 24 38.33 Massachusetts95-4152117-4A-10
20 18.51 18 20.23 25 39.11 Youngstown State96-3148129-3GateAC
92 -11.72 85 -7.75 26 39.17 Liberty91-8179113-8I-AA-Ind
42 10.60 46 8.26 27 41.00 Villanova94-5138115-6A-10
39 11.61 34 12.30 28 41.42 St. Mary's CA63-3171116-5I-AA-Ind
19 18.80 22 17.70 29 42.30 James Madison105-5153116-5A-10
36 12.12 47 7.43 30 42.60 Tennessee Chattanooga105-5140115-6SoCon
73 -4.03 82 -6.32 31 43.11 Northeastern92-7166114-7A-10
46 9.11 55 4.72 32 43.25 Maine104-6149115-6A-10
32 13.21 29 13.49 33 43.45 East Tennessee State106-4135116-5SoCon
50 7.21 35 12.03 34 44.75 New Hampshire106-4142116-5A-10
16 22.12 15 23.59 35 44.88 Troy129-3143129-3SLC
93 -12.86 96 -15.24 36 44.89 Nicholls State90-9162111-10SLC
64 0.62 83 -6.46 37 45.25 Southern Illinois103-7136113-8GateAC
7 27.95 8 27.92 38 45.27 Lehigh1312-11451312-1PL
48 8.02 42 9.54 39 46.31 Sam Houston84-4187117-4SLC
56 3.40 52 5.30 40 46.31 Stephen F Austin83-5177116-5SLC
34 12.82 32 12.94 41 46.44 Elon95-4159117-4I-AA-NSI
84 -7.79 84 -7.07 42 46.85 Dartmouth102-8146102-8Ivy
61 1.39 63 1.29 43 46.94 Jacksonville State93-6156104-6SLC
57 2.87 53 5.04 44 47.45 Cornell105-5150105-5Ivy
43 10.44 39 11.01 45 48.12 Texas State85-3157117-4SLC
82 -6.91 80 -5.68 46 48.70 SE Missouri State103-7151113-8OVC
8 27.70 12 24.53 47 49.00 Southern Utah65-1167117-4I-AA-Ind
78 -5.78 90 -11.55 48 49.36 Lafayette112-9154112-9PL
65 0.58 77 -5.20 49 49.75 Princeton103-7158103-7Ivy
9 27.54 14 23.79 50 49.85 Western Kentucky1311-21631311-2OVC
104 -25.01 101 -19.25 51 49.89 Tennessee Martin90-9191112-9OVC
52 6.50 57 4.27 52 50.22 Missouri State94-5168115-6GateAC
17 21.85 23 16.33 53 50.40 Eastern Illinois107-3181128-4OVC
40 11.53 59 3.56 54 50.90 Harvard105-5161105-5Ivy
63 0.75 61 1.72 55 51.50 Northwestern State (LA)84-4155116-5SLC
4 35.56 3 37.09 56 51.75 South Florida66-0139117-4I-AA-Ind
70 -1.21 73 -2.54 57 52.36 Tennessee State113-8165113-8OVC
29 14.53 36 11.66 58 52.60 Pennsylvania107-3164107-3Ivy
28 14.61 25 15.07 59 53.06 Northern Iowa96-3182117-4GateAC
21 18.06 31 13.08 60 53.22 Illinois State96-3183117-4GateAC
18 20.28 17 21.42 61 53.75 Western Illinois108-2160129-3GateAC
41 11.41 49 6.15 62 53.86 Bucknell116-5170116-5PL
75 -4.28 81 -6.15 63 54.23 Fordham113-8173113-8PL
49 7.66 37 11.59 64 54.90 Colgate107-3169117-4PL
38 11.83 28 14.10 65 55.41 Holy Cross117-4176117-4PL
45 9.30 60 2.85 66 55.44 Eastern Kentucky84-4204116-5OVC
23 17.62 30 13.27 67 56.50 Tennessee Tech97-2175118-3OVC
62 1.26 74 -2.80 68 57.30 Columbia103-7174103-7Ivy
24 17.61 24 16.18 69 58.36 McNeese State118-3178128-4SLC
31 13.76 38 11.23 70 58.70 Yale107-3172107-3Ivy
47 8.98 50 6.14 71 60.40 Murray State106-4180116-5OVC
111 -30.87 99 -17.10 72 61.45 Prairie View111-10192111-10SWAC
35 12.30 44 8.70 73 63.95 Brown107-3184107-3Ivy
88 -9.48 78 -5.35 74 64.83 Samford94-5186114-7I-AA-Ind
54 6.05 56 4.60 75 65.50 Towson117-4201117-4PL
109 -29.37 109 -26.42 76 65.80 Morgan State100-10200111-10MEAC
68 -0.93 66 0.61 77 68.00 Hampton106-4205117-4MEAC
87 -9.41 86 -9.48 78 68.31 Charleston Southern83-5274115-6I-AA-Ind
74 -4.16 68 0.45 79 68.80 Alabama A&M105-5233127-5SWAC
108 -27.54 107 -25.52 80 69.10 Alcorn State100-10210110-11SWAC
53 6.47 41 10.06 81 70.33 Florida A&M129-3198129-3MEAC
99 -19.07 91 -12.37 82 70.45 Howard113-8193113-8MEAC
101 -21.26 95 -13.57 83 70.90 Norfolk State102-8213113-8MEAC
77 -5.07 75 -3.23 84 71.30 Southern University105-5215116-5SWAC
100 -20.23 89 -11.19 85 71.72 Mississippi Valley92-7199112-9SWAC
83 -7.42 54 4.72 86 72.45 Alabama State106-4214116-5SWAC
80 -6.17 70 -0.54 87 74.10 Delaware State106-4236117-4MEAC
96 -16.83 97 -15.50 88 74.22 South Carolina State92-7227113-8MEAC
51 6.88 45 8.57 89 75.10 North Carolina A&T107-3232118-3MEAC
76 -4.89 64 1.00 90 76.60 Jackson State106-4224117-4SWAC
112 -31.88 113 -36.83 91 77.08 Austin Peay60-6290112-9I-AA-Ind
81 -6.78 71 -0.86 92 77.61 Arkansas Pine Bluff95-4278116-5SWAC
55 5.11 20 18.44 93 77.73 Grambling1110-12111210-2SWAC
60 2.51 58 4.17 94 79.44 Bethune-Cookman86-2273119-2MEAC
90 -11.36 94 -13.55 95 81.30 Morehead State53-231696-3I-AA-NSI
79 -6.05 93 -13.00 96 82.56 Drake84-4266117-4PFL
86 -9.17 51 5.39 97 83.06 Texas Southern86-2302118-3SWAC
95 -16.33 98 -16.22 98 85.30 Georgetown105-5292115-6I-AA-Ind
103 -25.01 106 -25.11 99 87.08 San Diego62-4262104-6PFL
66 0.33 87 -9.53 100 87.88 Dayton85-3286118-3PFL
97 -17.42 103 -22.08 101 91.05 Albany NY105-5353115-6NEC
107 -27.21 114 -37.87 102 96.00 Butler71-6323102-8PFL
94 -14.05 100 -17.72 103 97.00 Valparaiso64-2317117-4PFL
59 2.79 62 1.39 104 97.36 Duquesne1110-14081110-1MAAC
102 -23.31 105 -24.86 105 97.75 Monmouth (NJ)105-5414115-6NEC
106 -25.24 108 -25.67 106 99.50 Jacksonville (FL)73-4370113-8I-AA-NSI
116 -41.65 117 -44.12 107 101.06 SUNY Stony Brook91-8482102-8NEC
115 -38.01 111 -32.65 108 101.17 Central Connecticut93-6440104-6NEC
114 -36.35 115 -38.29 109 101.70 Iona College103-7433114-7MAAC
98 -18.77 104 -22.99 110 102.27 Wagner116-5458116-5NEC
119 -57.70 120 -58.75 111 102.29 Canisius College70-7541100-10MAAC
118 -49.83 118 -50.33 112 102.50 Siena College71-6497101-9MAAC
89 -11.10 92 -12.47 113 102.65 Fairfield108-2503108-2MAAC
67 -0.36 65 0.71 114 103.28 Robert Morris College99-04251010-0NEC
105 -25.08 102 -21.77 115 103.28 Marist96-3472106-4MAAC
120 -58.62 119 -54.88 116 103.55 Saint Francis (PA)110-11449110-11NEC
117 -43.29 116 -43.26 117 104.50 Saint Peter's103-7550114-7MAAC
110 -30.31 110 -32.05 118 104.77 Saint John's NY115-6496115-6NEC
91 -11.63 88 -10.67 119 104.89 Sacred Heart98-15671110-1NEC
113 -35.45 112 -33.92 120 105.83 La Salle University95-4575117-4MAAC
Results for I-AA for other seasons
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Navigation - College Football
Rankings Home Page Main Page 2000 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

College Division [Col] - College Football 2000
Results for Col for other years
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
2000 - Ranking of teams in College Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Col for other seasons
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Navigation - College Football
Rankings Home Page Main Page 2000 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2000
Results for II for other years
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
2000 - Ranking of teams in Division II based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
14 24.72 12 26.42 1 15.90 Western Oregon53-2203116-5CFA
1 42.38 1 44.37 2 28.08 Delta State1312-12121514-1GSC
74 1.76 80 0.36 3 28.75 Henderson State101-9194111-10GSC
26 17.80 40 11.38 4 30.83 Humboldt State31-2250114-7CFA
64 3.62 64 3.66 5 32.80 West Alabama102-8217113-8GSC
50 8.00 70 3.00 6 33.06 Central Arkansas92-7235113-8GSC
81 -0.14 77 1.34 7 34.85 Ouachita102-8216102-8GSC
44 10.46 47 9.19 8 36.05 North Alabama103-7208103-7GSC
9 30.65 4 33.60 9 36.58 Nebraska Omaha1311-21851311-2NCC
13 26.33 15 23.30 10 36.75 Arkansas Tech107-3220107-3GSC
103 -7.29 88 -1.59 11 37.05 Saint Cloud State101-9189101-9NCC
6 32.18 8 31.65 12 37.25 West Georgia1210-22291210-2GSC
67 2.99 58 6.61 13 37.45 Minnesota Mankato113-8188113-8NCC
3 36.53 7 31.74 14 38.55 Carson Newman108-2258108-2SAC
2 37.37 5 32.87 15 39.79 California Davis76-11901312-1DII-Ind
40 11.69 35 14.80 16 42.56 Mars Hill College84-4332105-5SAC
52 7.63 46 9.58 17 42.64 Northern Colorado114-7196114-7NCC
25 19.24 11 28.35 18 42.81 Presbyterian86-2311108-2SAC
34 12.71 33 15.08 19 42.95 Harding University105-5222115-6GSC
23 19.73 30 15.75 20 43.50 Southern Arkansas105-5238105-5GSC
115 -11.48 108 -8.47 21 43.65 Morningside101-9197111-10NCC
7 31.08 6 32.42 22 44.00 Valdosta State1210-22391210-2GSC
21 20.57 16 22.97 23 44.50 South Dakota118-3195118-3NCC
4 34.60 3 35.22 24 44.71 North Dakota State1412-22021412-2NCC
5 33.02 2 39.17 25 46.95 Catawba College109-13421211-1SAC
28 17.10 20 21.02 26 47.18 Indiana PA118-3218118-3PSAC
37 12.23 29 15.90 27 48.27 South Dakota State116-5209116-5NCC
92 -3.84 89 -1.83 28 48.50 Newberry College82-6333114-7SAC
16 23.91 13 23.89 29 48.64 Arkansas Monticello118-3276118-3GSC
12 26.87 26 17.75 30 49.20 Western Washington53-2256107-3CFA
11 27.08 17 22.86 31 49.50 North Dakota107-3206118-3NCC
10 28.73 10 30.31 32 50.13 Bloomsburg University1512-32341512-3PSAC
54 6.95 67 3.52 33 50.22 Lenoir-Rhyne College93-6307114-7SAC
24 19.29 24 18.10 34 51.23 Augustana (SD)117-4221117-4NCC
66 3.35 54 7.39 35 51.23 Shippensburg115-6231115-6PSAC
99 -6.24 109 -9.79 36 51.89 Missouri Southern91-8207112-9MIAA
15 23.92 21 20.35 37 53.68 Pittsburg State118-3225129-3MIAA
88 -2.82 99 -4.11 38 54.15 West Chester102-8226112-9PSAC
105 -8.09 114 -11.91 39 54.33 Wingate91-8313111-10SAC
8 30.70 9 30.90 40 54.68 NW Missouri State1110-12231211-1MIAA
86 -0.92 98 -3.72 41 55.69 Washburn University82-6261115-6MIAA
35 12.59 38 14.16 42 55.82 Missouri Western State117-4228128-4MIAA
83 -0.32 92 -2.23 43 56.29 Savannah State72-5289102-8SIAC
104 -7.31 85 -0.76 44 56.65 Lock Haven University103-7245113-8PSAC
30 15.36 28 16.69 45 56.80 Tusculum College106-4400117-4SAC
53 7.22 44 10.44 46 57.00 Clarion University106-4270117-4PSAC
57 6.16 50 8.27 47 57.00 Truman State105-5230116-5MIAA
20 20.96 18 21.98 48 58.12 Colorado Mesa1310-32491310-3RMAC
47 8.69 68 3.39 49 59.22 Emporia State94-5240116-5MIAA
17 21.95 22 19.62 50 60.10 Slippery Rock108-2241118-3PSAC
102 -7.09 96 -3.55 51 60.14 New Mexico Highlands113-8253113-8RMAC
109 -9.85 86 -0.90 52 60.35 Adams State103-7257103-7RMAC
123 -18.02 122 -16.39 53 60.50 Missouri Rolla91-8268112-9MIAA
45 9.55 69 3.14 54 60.70 Morris Brown College52-3277104-6SIAC
39 11.91 32 15.62 55 62.72 Millersville96-3263106-4PSAC
49 8.43 57 6.65 56 62.85 Fort Hays State105-5251105-5RMAC
27 17.63 23 18.85 57 62.89 Chadron State College97-2243118-3RMAC
113 -10.33 111 -10.94 58 64.12 SE Oklahoma81-7265101-9LSC
22 20.02 27 16.74 59 64.25 Gardner-Webb65-1246117-4DII-Ind
48 8.53 51 7.95 60 64.50 Edinboro University105-5248115-6PSAC
134 -34.64 130 -23.32 61 64.57 Panhandle State (OK)70-7301111-10DII-Ind
31 14.30 37 14.31 62 65.25 Nebraska Kearney107-3271107-3RMAC
32 13.95 42 11.12 63 65.30 New Haven53-2247105-5DII-Ind
111 -10.08 112 -11.43 64 65.44 Livingstone College92-7422102-8CIAA
65 3.61 65 3.56 65 65.65 Albany State (GA)104-6318104-6SIAC
38 12.11 52 7.90 66 66.90 Central Missouri106-4269117-4MIAA
120 -15.33 107 -8.35 67 67.33 Colorado Mines92-7280102-8RMAC
18 21.80 19 21.80 68 68.04 Northwood University1210-22671210-2GLFC
119 -14.82 110 -10.78 69 68.31 Mansfield University81-7306101-9PSAC
77 0.98 78 0.64 70 68.45 West Texas A&M105-5300115-6LSC
90 -3.47 90 -1.96 71 68.50 Fort Lewis College93-6259113-8RMAC
55 6.71 62 5.03 72 70.00 Central Oklahoma74-3264105-5LSC
51 7.76 56 6.72 73 70.14 Grand Valley State117-4272117-4GLFC
121 -17.59 117 -14.17 74 70.31 Western New Mexico81-7260101-9DII-Ind
82 -0.20 87 -1.53 75 70.50 Texas A&M Kingsville104-6291114-7LSC
100 -6.40 82 -0.07 76 70.81 Minnesota Crookston83-5341105-5NSIC
117 -13.76 105 -7.43 77 70.94 Minnesota Moorhead92-7329113-8NSIC
59 6.07 93 -2.72 78 71.14 Ferris State115-6281115-6GLFC
60 5.70 53 7.65 79 71.20 Western Colorado106-4275116-5RMAC
78 0.96 59 6.19 80 71.78 Fort Valley State95-4376117-4SIAC
108 -9.21 97 -3.58 81 72.06 Southwest State (MN)83-5359114-7NSIC
