College Football 1999
Ranking of Teams in each division

Based on games played between 1999/8/28 and 2000/1/4
Ratings based on Strength of Schedule (Average Rank of Opponents) (Schedule)

Navigation - College Football
Rankings Home Page Main Page 1999 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Navigation to divisions within this page
FBS I-A Div I Uni FCS I-AA Col II III NAIA

Division FBS [FBS] - College Football 1999
Results for FBS for other years
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1999 - Ranking of teams in Division FBS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for FBS for other seasons
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Navigation - College Football
Rankings Home Page Main Page 1999 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-A [I-A] - College Football 1999
Results for I-A for other years
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1999 - Ranking of teams in Division I-A based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
97 -11.27 101 -13.25 5 30.73 South Carolina110-112110-11SEC
6 23.74 7 22.32 6 31.81 Alabama1310-311310-3SEC
7 23.31 4 28.13 7 34.00 Michigan1210-231210-2BIG 10
10 20.59 2 30.09 10 37.25 Michigan State1210-251210-2BIG 10
1 33.62 1 33.90 11 37.62 Florida State1212-0101212-0ACC
33 9.20 21 11.80 12 37.71 Ohio State126-68126-6BIG 10
34 8.70 50 3.86 13 38.40 Auburn104-615115-6SEC
5 24.91 12 17.62 14 38.62 Tennessee129-36129-3SEC
37 7.81 40 7.12 15 38.96 Notre Dame125-74125-7I-A-Ind
89 -8.22 97 -11.73 16 39.14 Iowa111-109111-10BIG 10
26 12.35 28 10.06 17 39.58 Clemson126-614126-6ACC
8 21.33 9 20.59 18 39.92 Penn State1310-371310-3BIG 10
87 -7.17 84 -6.49 19 42.09 Duke113-819113-8ACC
20 13.63 29 9.92 20 42.62 Purdue127-518127-5BIG 10
58 1.08 59 0.86 21 43.25 Vanderbilt104-659115-6SEC
50 3.80 51 3.38 22 43.50 Kentucky115-642126-6SEC
61 0.46 47 4.46 23 43.86 North Carolina State115-643126-6ACC
28 11.21 20 12.78 24 43.88 Virginia127-536127-5ACC
60 0.83 64 -0.31 25 43.95 North Carolina103-725113-8ACC
13 17.31 15 16.03 26 43.96 Miami FL128-433139-4BE
12 18.43 10 18.49 27 44.15 Florida139-417139-4SEC
2 30.99 3 28.65 28 44.19 Nebraska1312-1131312-1BIG 12
90 -8.57 76 -3.95 29 44.50 Northwestern113-812113-8BIG 10
78 -4.64 86 -7.21 30 44.55 Louisiana State113-823113-8SEC
74 -3.56 74 -3.51 31 44.73 UCLA114-711114-7PAC-10
71 -2.22 70 -2.45 32 45.18 Indiana114-735114-7BIG 10
21 13.55 19 14.20 33 45.92 Illinois128-420128-4BIG 10
94 -10.56 98 -12.56 34 46.77 Temple112-927112-9BE
23 12.68 23 11.36 35 47.46 Georgia Tech128-430128-4ACC
31 9.91 26 10.63 36 47.58 Washington127-516127-5PAC-10
47 4.88 60 0.77 37 48.40 Maryland104-666115-6ACC
63 0.33 56 1.50 38 48.82 California114-722114-7PAC-10
27 12.17 34 8.76 39 49.11 Texas149-526149-5BIG 12
67 -1.18 57 1.36 40 49.68 Missouri114-721114-7BIG 12
112 -22.23 112 -19.04 41 49.68 Rutgers111-1028111-10BE
15 16.73 38 7.30 42 50.36 Minnesota117-440128-4BIG 10
4 25.82 6 25.17 43 51.14 Wisconsin119-2641210-2BIG 10
73 -2.93 87 -8.03 44 51.20 Cincinnati103-753113-8CUSA
3 27.27 5 25.47 45 51.50 Virginia Tech1110-1541211-1BE
36 8.15 22 11.43 46 51.67 Georgia128-434128-4SEC
25 12.40 48 4.28 47 52.18 Oklahoma116-558127-5BIG 12
75 -4.00 69 -2.29 48 52.73 Kansas114-761125-7BIG 12
29 10.02 27 10.17 49 52.83 Stanford128-431128-4PAC-10
22 13.18 17 14.95 50 52.95 Southern Mississippi118-371129-3CUSA
77 -4.38 79 -5.52 51 53.10 Iowa State103-762114-7BIG 12
18 14.98 30 9.84 52 53.12 Mississippi128-438128-4SEC
24 12.53 16 15.80 53 53.25 Texas A&M128-439128-4BIG 12
16 15.64 14 16.61 54 53.38 Mississippi State1210-2451210-2SEC
40 7.44 54 2.30 55 53.54 Southern California126-624126-6PAC-10
48 3.83 45 5.46 56 53.96 Arizona State126-629126-6PAC-10
86 -7.09 91 -8.49 57 54.04 Washington State123-932123-9PAC-10
41 7.13 42 6.39 58 55.08 Wake Forest127-555127-5ACC
51 3.55 52 2.88 59 55.14 Oklahoma State115-650115-6BIG 12
113 -22.26 113 -19.95 60 55.23 Baylor111-1051111-10BIG 12
57 1.44 53 2.59 61 55.46 Arizona126-641126-6PAC-10
43 6.55 37 7.61 62 55.58 Colorado127-548127-5BIG 12
30 10.00 18 14.68 63 55.71 Oregon129-337129-3PAC-10
44 5.90 65 -0.49 64 55.73 Memphis115-649115-6CUSA
52 3.51 73 -3.10 65 56.45 San Diego State104-657115-6MWC
69 -1.42 75 -3.59 66 56.45 Alabama Birmingham115-647115-6CUSA
32 9.80 36 7.98 67 56.50 Brigham Young128-444128-4MWC
92 -9.06 103 -13.93 68 56.78 Central Florida92-798114-7I-A-Ind
19 13.98 31 9.70 69 56.96 Arkansas128-452128-4SEC
72 -2.83 68 -2.17 70 57.14 West Virginia114-756114-7BE
49 3.81 55 1.80 71 58.36 Oregon State116-546127-5PAC-10
70 -2.20 67 -1.93 72 58.36 Pittsburgh115-668115-6BE
38 7.56 46 4.56 73 59.64 Louisville116-574127-5CUSA
53 2.93 35 8.73 75 61.32 Boston College117-483128-4BE
98 -11.49 88 -8.05 76 61.75 New Mexico103-765114-7MWC
96 -11.27 105 -14.50 77 62.45 Army113-873113-8CUSA
11 19.87 8 20.59 78 62.62 Kansas State1211-1631211-1BIG 12
35 8.62 41 6.84 79 62.71 Syracuse127-569127-5BE
59 1.05 61 0.13 80 63.75 Air Force105-570116-5MWC
54 2.67 39 7.15 81 63.85 Wyoming106-480117-4MWC
84 -6.35 90 -8.48 82 63.91 Tulane113-867113-8CUSA
42 6.60 33 8.76 83 64.50 Colorado State128-460128-4MWC
83 -5.75 66 -1.47 84 64.82 Texas Tech116-576116-5BIG 12
120 -35.27 120 -35.00 85 66.29 Middle Tennessee70-7108113-8I-A-Ind
55 1.88 49 4.23 86 67.00 Louisiana Tech107-387118-3I-A-Ind
106 -16.17 93 -10.11 87 67.45 Utah State103-782114-7BWC
39 7.54 32 9.18 88 67.62 East Carolina129-375129-3CUSA
107 -17.07 99 -12.96 89 68.78 Louisiana Monroe93-6104115-6I-A-Ind
56 1.61 63 -0.24 90 69.50 Houston117-481117-4CUSA
109 -18.17 109 -17.50 91 69.56 San Jose State92-793103-7WAC
79 -4.68 82 -5.87 92 71.18 Rice115-677115-6WAC
45 5.86 43 6.12 93 71.62 Utah129-372129-3MWC
110 -21.54 111 -18.16 94 72.18 Nevada Las Vegas113-879113-8MWC
85 -6.48 71 -2.58 95 73.29 Texas El Paso125-778125-7WAC
101 -15.33 104 -14.30 96 73.33 Southern Methodist93-688104-6WAC
76 -4.24 85 -7.09 97 73.38 Navy125-785125-7I-A-Ind
116 -24.23 117 -24.77 98 74.55 Tulsa101-989112-9WAC
105 -15.96 100 -13.16 99 75.20 Arkansas State103-791114-7BWC
117 -26.54 116 -23.69 100 75.80 Louisiana Lafayette101-990112-9I-A-Ind
93 -9.68 81 -5.75 101 76.14 Western Michigan116-599127-5MAC
108 -17.85 106 -15.20 102 76.64 Nevada Reno113-884113-8BWC
65 -0.44 72 -2.62 103 77.79 Fresno State127-586138-5WAC
66 -0.79 58 1.23 104 79.12 Hawaii128-492139-4WAC
95 -10.92 96 -11.05 105 80.05 Ohio University105-5106115-6MAC
121 -38.34 121 -35.18 106 80.28 Buffalo90-9103110-11MAC
99 -12.02 78 -5.20 107 82.20 New Mexico State105-5107116-5BWC
91 -8.91 80 -5.69 108 83.22 Idaho95-496117-4BWC
68 -1.41 44 5.93 109 83.32 Boise State118-3971310-3BWC
114 -22.34 115 -22.24 110 83.77 Kent State112-9102112-9MAC
104 -15.81 110 -17.73 111 83.82 Eastern Michigan114-7101114-7MAC
64 -0.13 77 -4.68 112 84.29 Texas Christian128-494128-4WAC
81 -5.20 92 -10.08 113 85.00 Toledo105-5105116-5MAC
14 17.28 11 18.30 115 86.42 Marshall1212-01091313-0MAC
115 -23.72 114 -21.83 117 87.10 Central Michigan103-7114114-7MAC
118 -32.85 119 -34.43 118 87.36 Ball State110-11100110-11MAC
103 -15.79 102 -13.90 119 87.90 Bowling Green104-6110115-6MAC
82 -5.74 83 -6.17 120 89.91 Miami OH117-4111117-4MAC
119 -32.85 118 -28.97 121 89.95 North Texas112-995112-9BWC
100 -14.61 107 -15.72 122 91.30 Northern Illinois105-5113115-6MAC
88 -8.19 89 -8.46 123 92.14 Akron117-4112117-4MAC
Results for I-A for other seasons
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Navigation - College Football
Rankings Home Page Main Page 1999 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I [Div I] - College Football 1999
Results for Div I for other years
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1999 - Ranking of teams in Division I based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Div I for other seasons
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Navigation - College Football
Rankings Home Page Main Page 1999 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

University Division [Uni] - College Football 1999
Results for Uni for other years
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1999 - Ranking of teams in University Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Uni for other seasons
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Navigation - College Football
Rankings Home Page Main Page 1999 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 1999
Results for FCS for other years
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1999 - Ranking of teams in Division FCS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for FCS for other seasons
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Navigation - College Football
Rankings Home Page Main Page 1999 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 1999
Results for I-AA for other years
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1999 - Ranking of teams in Division I-AA based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
5 28.95 4 30.55 1 19.92 Youngstown State1210-21161512-3GateAC
2 34.05 2 32.41 2 27.83 Illinois State1210-21181411-3GateAC
29 13.04 51 3.53 3 28.28 Indiana State93-6115113-8GateAC
14 21.72 23 16.85 4 30.38 Northern Iowa85-3149118-3GateAC
90 -12.21 93 -14.49 5 30.95 Virginia Military100-10154111-10SoCon
52 4.06 47 4.63 6 31.85 California Poly103-7123113-8I-AA-Ind
20 17.15 17 19.74 7 32.00 Villanova107-3119117-4A-10
12 22.01 8 23.86 8 32.64 James Madison118-3117128-4A-10
32 12.19 35 10.00 9 32.91 Southern Illinois115-6122115-6GateAC
4 30.47 13 21.11 10 33.36 Furman118-3125129-3SoCon
3 31.18 3 30.56 11 33.92 Hofstra1210-21371311-2I-AA-Ind
24 15.59 24 16.55 12 34.00 South Florida96-3120117-4I-AA-Ind
57 1.57 81 -7.90 13 34.39 Northeastern91-8136112-9A-10
6 26.92 11 21.95 14 34.46 Massachusetts129-3121139-4A-10
59 0.61 63 -1.06 15 35.50 Western Carolina92-7133113-8SoCon
1 41.24 1 37.13 16 35.73 Georgia Southern1312-11561513-2SoCon
45 6.61 54 2.88 17 35.83 Connecticut93-6126114-7A-10
38 9.35 44 6.07 18 36.73 Richmond115-6140115-6A-10
70 -2.98 71 -3.99 19 37.10 Citadel102-8127112-9SoCon
44 6.80 58 1.01 20 37.41 Maine114-7135114-7A-10
62 -1.66 82 -7.92 21 37.50 Liberty71-6198114-7I-AA-Ind
39 8.84 40 7.32 22 37.89 Tennessee Chattanooga94-5143115-6SoCon
80 -6.13 70 -3.89 23 38.06 Idaho State91-8175113-8BSky
82 -7.87 80 -7.54 24 38.28 Montana State91-8162113-8BSky
85 -8.32 61 0.05 25 38.28 Weber State92-7144113-8BSky
25 14.95 28 13.18 26 38.45 Delaware106-4148117-4A-10
75 -4.70 95 -15.94 27 38.59 Rhode Island111-10141111-10A-10
30 12.94 43 6.31 28 38.86 New Hampshire115-6139115-6A-10
13 21.80 14 20.72 29 40.09 Appalachian State119-2130129-3SoCon
18 18.74 39 7.98 30 40.50 Missouri State94-5161115-6GateAC
9 23.29 25 15.69 31 40.70 Western Illinois106-4147117-4GateAC
17 19.41 31 10.67 32 40.95 William & Mary106-4134116-5A-10
66 -1.94 67 -2.47 33 41.73 SE Missouri State113-8145113-8OVC
77 -5.04 84 -8.59 34 41.83 Eastern Illinois92-7124122-10OVC
27 13.83 33 10.48 35 42.00 East Tennessee State95-4180116-5SoCon
7 24.52 7 24.79 36 42.00 Elon97-2164119-2I-AA-NSI
49 5.23 29 12.10 37 42.12 Cal State Northridge84-4129115-6BSky
8 24.49 6 24.96 38 42.30 Montana108-2132129-3BSky
102 -22.30 99 -18.76 39 43.78 Tennessee Martin90-9155111-10OVC
33 11.90 16 20.33 40 43.94 Eastern Washington86-2128117-4BSky
21 17.12 18 19.59 41 44.50 Northern Arizona118-3131128-4BSky
31 12.32 9 23.60 42 45.06 Portland State97-2138118-3BSky
11 22.25 15 20.43 43 45.38 Florida A&M1310-31421410-4MEAC
15 19.97 26 15.59 44 45.94 Wofford96-3150116-5SoCon
92 -13.18 83 -7.93 45 46.60 Dartmouth102-8185102-8Ivy
60 -0.67 56 1.90 46 46.73 Delaware State114-7158114-7MEAC
53 3.95 48 4.19 47 46.85 Western Kentucky105-5187116-5I-AA-Ind
81 -7.83 66 -1.50 48 46.85 Columbia103-7184103-7Ivy
36 10.05 38 8.02 49 47.50 Cal State Sacramento105-5152116-5BSky
16 19.49 5 25.65 50 48.50 North Carolina A&T119-21781311-2MEAC
35 10.60 32 10.64 51 48.60 Eastern Kentucky106-4166117-4OVC
104 -22.67 100 -19.22 52 49.14 Fordham110-11188110-11PL
96 -14.43 77 -6.45 53 50.00 St. Mary's CA61-5181112-9I-AA-Ind
26 13.91 34 10.05 54 52.17 Murray State96-3165117-4OVC
87 -11.18 88 -10.63 55 52.90 Morgan State102-8174102-8MEAC
71 -3.23 94 -15.71 56 53.05 Texas State102-8172113-8SLC
88 -11.55 102 -20.70 57 53.17 Jacksonville State91-8191112-9SLC
19 18.43 10 23.15 58 53.32 Tennessee State1110-11681211-1OVC
55 2.84 46 5.18 59 54.20 Pennsylvania105-5197105-5Ivy
41 7.06 50 3.65 60 54.72 Tennessee Tech95-4159105-5OVC
95 -14.04 97 -18.57 61 54.83 Nicholls State91-8146111-10SLC
84 -8.21 76 -6.39 62 56.09 Holy Cross113-8210113-8PL
97 -15.13 92 -14.46 63 56.17 Norfolk State91-8189112-9MEAC
72 -4.24 72 -4.18 64 56.65 Princeton103-7203103-7Ivy
67 -2.17 62 -0.38 65 56.69 Bethune-Cookman84-4213117-4MEAC
61 -1.01 75 -6.11 66 57.10 McNeese State105-5173116-5SLC
54 3.35 53 3.01 67 57.35 Harvard105-5207105-5Ivy
73 -4.27 64 -1.16 68 57.41 Howard115-6179115-6MEAC
79 -5.49 79 -7.53 69 57.78 South Carolina State93-6192104-6MEAC
98 -15.14 98 -18.67 70 57.80 Charleston Southern51-4259104-6I-AA-Ind
22 16.82 12 21.34 71 58.50 Colgate1210-22041210-2PL
10 22.94 22 17.19 72 60.32 Troy119-21631311-2SLC
48 5.48 37 8.30 73 60.46 Hampton128-4177128-4MEAC
50 5.14 27 13.37 74 60.95 Cornell107-3214107-3Ivy
89 -11.71 85 -8.61 75 61.09 Lafayette114-7228114-7PL
58 0.79 87 -9.17 76 61.50 Northwestern State (LA)83-5157114-7SLC
23 16.45 20 18.00 77 62.75 Lehigh1210-22261210-2PL
40 7.51 49 3.88 78 62.77 Samford117-4199117-4I-AA-Ind
28 13.21 21 17.37 79 62.90 Yale109-1208109-1Ivy
46 6.05 42 6.78 80 63.55 Bucknell117-4217117-4PL
74 -4.68 59 0.97 81 64.58 Morehead State63-3245105-5I-AA-NSI
34 11.29 55 2.81 82 65.00 Stephen F Austin86-2190118-3SLC
111 -33.09 110 -27.21 83 66.00 Austin Peay50-5321113-8I-AA-Ind
37 9.36 19 18.87 84 67.40 Brown109-1219109-1Ivy
42 6.91 65 -1.27 85 67.79 Sam Houston74-3169116-5SLC
105 -23.91 104 -21.19 86 68.17 Alabama State92-7201112-9SWAC
56 1.81 41 6.81 87 69.00 Towson117-4239117-4PL
76 -5.03 74 -5.32 88 70.42 Drake63-3294117-4PFL
43 6.85 30 11.60 89 71.08 Southern University1210-21951311-2SWAC
91 -12.43 90 -13.23 90 71.50 San Diego62-4309105-5PFL
47 5.90 36 9.68 91 71.57 Southern Utah76-1206118-3I-AA-Ind
51 4.74 52 3.20 92 72.45 Jackson State107-3196129-3SWAC
65 -1.89 45 5.91 93 75.38 Valparaiso86-2284119-2PFL
112 -33.40 112 -32.28 94 75.67 Monmouth (NJ)61-5359102-8NEC
64 -1.83 68 -3.66 95 77.00 Dayton85-3273106-4PFL
86 -9.20 78 -6.51 96 77.45 Texas Southern105-5232116-5SWAC
109 -30.78 106 -24.36 97 77.83 Butler61-5349105-5PFL
94 -14.03 91 -13.41 98 79.94 Arkansas Pine Bluff94-5235116-5SWAC
83 -7.93 86 -8.81 99 80.83 Grambling95-4220117-4SWAC
103 -22.67 101 -19.82 100 81.00 Mississippi Valley83-5224113-8SWAC
101 -21.11 105 -23.00 101 83.31 Alcorn State82-6240103-7SWAC
113 -39.31 113 -37.17 102 86.43 Prairie View70-7277102-8SWAC
99 -18.54 103 -20.81 103 88.86 Wagner73-4409105-5NEC
78 -5.04 69 -3.87 104 91.82 Duquesne118-3456118-3MAAC
106 -25.73 107 -24.40 105 92.10 Central Connecticut52-3439104-6NEC
68 -2.24 57 1.38 106 92.42 Robert Morris College65-1408108-2NEC
116 -52.95 116 -47.29 107 92.94 Canisius College90-9519111-10MAAC
110 -30.89 111 -28.61 108 93.56 Siena College93-6516103-7MAAC
108 -30.19 108 -24.55 109 93.83 Iona College94-5526105-5MAAC
100 -20.54 96 -16.27 110 94.77 Marist116-5472116-5MAAC
115 -47.04 115 -41.96 111 95.15 Saint Peter's101-9525111-10MAAC
107 -29.77 109 -25.76 112 95.85 La Salle University104-6518104-6MAAC
69 -2.87 73 -5.15 113 97.09 Fairfield119-2507119-2MAAC
63 -1.69 60 0.20 114 97.10 Georgetown109-1488119-2MAAC
93 -13.98 89 -12.68 115 97.55 Saint John's NY107-3529117-4MAAC
114 -43.90 114 -37.23 116 100.44 Saint Francis (PA)81-7484112-9NEC
Results for I-AA for other seasons
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Navigation - College Football
Rankings Home Page Main Page 1999 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

College Division [Col] - College Football 1999
Results for Col for other years
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1999 - Ranking of teams in College Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Col for other seasons
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Navigation - College Football
Rankings Home Page Main Page 1999 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 1999
Results for II for other years
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1999 - Ranking of teams in Division II based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
2 44.44 1 43.72 1 12.86 North Dakota119-2153119-2NCC
8 30.52 13 26.05 2 15.05 Augustana (SD)104-6170115-6NCC
13 25.33 16 22.92 3 16.00 South Dakota104-6151114-7NCC
4 37.79 6 34.99 4 18.50 Nebraska Omaha117-4160117-4NCC
29 14.28 41 10.63 5 18.85 Saint Cloud State102-8182113-8NCC
1 47.31 4 37.97 6 19.55 North Dakota State119-2171119-2NCC
3 40.26 3 40.77 7 21.12 Northern Colorado1311-21671311-2NCC
17 23.29 21 20.33 8 21.27 Minnesota Mankato114-7176114-7NCC
23 17.30 30 17.48 9 22.55 Morningside103-7183113-8NCC
6 33.86 7 32.50 10 23.59 South Dakota State118-3186118-3NCC
22 17.65 19 21.33 11 26.15 Grand Valley State105-5200105-5GLFC
16 23.44 15 23.31 12 27.80 Northern Michigan106-4205106-4GLFC
43 10.27 36 15.04 13 33.95 Saginaw Valley State104-6215104-6GLFC
105 -9.39 100 -8.63 14 34.00 Wayne State (MI)100-10229110-11GLFC
70 1.00 75 0.59 15 34.25 Findlay University102-8222102-8GLFC
7 31.81 9 29.21 16 34.50 Ferris State107-3216107-3GLFC
26 15.33 22 19.77 17 36.35 Michigan Tech106-4225106-4GLFC
5 35.68 2 42.86 18 38.37 NW Missouri State1514-12021514-1MIAA
21 18.11 14 23.44 19 40.85 Ashland University107-3242107-3GLFC
129 -20.02 101 -8.72 20 41.62 Gannon University80-8391101-9DII-Ind
19 19.66 18 22.51 21 42.50 Indianapolis106-4252117-4GLFC
123 -18.15 119 -17.60 22 43.33 Humboldt State30-3218103-7DII-Ind
66 1.83 60 5.34 23 45.64 Westminster (PA)113-8266113-8GLFC
36 13.29 37 12.97 24 46.40 New Haven53-2193105-5DII-Ind
53 6.57 48 9.09 25 47.60 Truman State104-6212114-7MIAA
14 24.87 12 26.51 26 47.90 Northwood University108-2282108-2GLFC
112 -13.12 91 -6.49 27 47.95 Southwest Baptist112-9227112-9MIAA
128 -19.87 118 -15.33 28 48.15 Missouri Rolla100-10250110-11MIAA
51 7.86 42 10.38 29 49.10 Mercyhurst College105-5265105-5GLFC
24 17.09 35 15.20 30 49.91 Missouri Western State117-4234117-4MIAA
69 1.29 71 1.49 31 53.00 Texas A&M-Commerce114-7233114-7LSC
45 9.38 62 4.95 32 53.18 Missouri Southern115-6243115-6MIAA
9 29.51 11 26.83 33 53.58 Pittsburg State1210-22371210-2MIAA
48 8.79 27 17.68 34 54.77 Hillsdale College118-3295118-3GLFC
25 16.64 10 26.91 35 55.17 Long Island97-2522119-2EFC
136 -23.62 115 -14.76 36 55.40 Stonehill100-10543100-10EFC
47 8.87 63 4.53 37 57.09 Emporia State115-6255115-6MIAA
39 12.56 38 12.40 38 57.25 Central Oklahoma107-3260118-3LSC
33 13.78 28 17.64 39 57.89 Northeastern State1410-42471410-4LSC
34 13.61 34 15.31 40 58.09 Central Missouri117-4279117-4MIAA
10 28.10 8 31.16 41 58.62 Carson Newman1312-12211413-1SAC
12 26.95 20 20.68 42 58.64 California Davis76-11941210-2DII-Ind
18 20.25 29 17.52 43 58.67 Indiana PA129-3209139-4PSAC
89 -4.60 81 -1.92 44 58.94 East Central Oklahoma93-6238103-7LSC
65 2.35 83 -3.57 45 59.00 Central Washington31-221194-5DII-Ind
52 7.61 51 8.60 46 59.30 Washburn University105-5269116-5MIAA
114 -13.43 67 2.29 47 60.33 Massachusetts Lowell93-6515103-7EFC
11 28.09 5 35.13 48 61.35 American International109-15111210-2EFC
62 2.95 74 0.77 49 61.95 Midwestern State104-6254114-7LSC
42 11.00 40 11.33 50 62.00 Angelo State117-4258117-4LSC
77 -1.15 64 4.24 51 62.17 Abilene Christian94-5246104-6LSC
108 -10.63 77 -0.46 52 62.50 Quincy31-2377113-8DII-Ind
50 8.19 45 9.77 53 63.09 SE Oklahoma117-4264117-4LSC
44 9.74 56 6.58 54 63.33 Texas A&M Kingsville95-4241115-6LSC
71 0.36 65 3.45 55 64.25 North Alabama105-5248115-6GSC
88 -3.79 58 5.44 56 64.60 Bentley College104-6559114-7EFC
58 3.59 61 5.18 57 64.80 Harding University105-5272105-5LSC
76 -0.96 94 -6.74 58 64.85 Clarion University103-7236103-7PSAC
93 -6.81 98 -7.77 59 64.95 Edinboro University113-8249113-8PSAC
30 14.27 50 8.63 60 65.33 Western Washington64-2230118-3DII-Ind
98 -7.98 53 7.74 61 65.38 Saint Anselm84-460194-5EFC
27 15.04 23 19.23 62 65.79 Arkansas Tech129-3270129-3GSC
100 -8.30 92 -6.66 63 65.80 Arkansas Monticello103-7299114-7GSC
107 -9.79 95 -6.85 64 65.90 West Alabama102-8286112-9GSC
74 -0.20 59 5.42 65 66.05 Tarleton105-5263115-6LSC
31 14.04 17 22.91 66 66.33 Southern Connecticut97-2566107-3EFC
121 -17.64 93 -6.69 67 66.38 Assumption College81-7626103-7EFC
102 -8.81 82 -3.46 68 66.70 Ouachita103-7274103-7LSC
92 -6.68 102 -8.89 69 67.68 West Texas A&M113-8287113-8LSC
120 -16.60 110 -12.22 70 67.75 Henderson State102-8262112-9GSC
61 3.04 31 16.92 71 68.00 Pace University96-3583106-4EFC
40 11.49 43 10.29 72 68.36 Eastern New Mexico118-3283118-3LSC
59 3.46 33 15.68 73 70.25 Merrimack107-3586107-3EFC
78 -1.26 78 -0.89 74 70.45 SW Oklahoma105-5285105-5LSC
56 5.61 55 6.67 75 71.00 Presbyterian95-4251117-4SAC
46 9.09 44 9.85 76 71.10 West Georgia107-3280118-3GSC
79 -1.38 97 -7.66 77 71.27 Valdosta State113-8267113-8GSC
86 -3.39 47 9.11 78 71.44 Bryant College84-462395-4EFC
84 -2.97 79 -1.62 79 71.60 Central Arkansas104-6291104-6GSC
57 5.44 52 7.89 80 71.78 Delta State96-3276106-4GSC
118 -14.93 106 -10.95 81 71.83 Wingate92-7244113-8SAC
28 14.70 25 18.02 82 72.15 Southern Arkansas108-2290108-2GSC
135 -22.53 122 -18.76 83 72.78 Tusculum College91-8339112-9SAC
67 1.61 57 6.41 84 73.44 Mars Hill College85-3257117-4SAC
95 -7.68 104 -9.75 85 73.67 Minnesota Duluth93-6335113-8NSIC
32 13.87 46 9.15 86 75.91 Shippensburg118-3268118-3PSAC
106 -9.76 85 -3.90 87 76.00 Lenoir-Rhyne College94-5275115-6SAC
