College Football 2003
Ranking of Teams in each division

Based on games played between 2003/8/23 and 2004/1/4
Ratings based on Strength of Schedule (Average Rank of Opponents) (Schedule)

Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation to divisions within this page
I-A I-AA II III NAIA

Division I-A [I-A] - College Football 2003
Results for division I-A for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in Division I-A based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
10 20.21 12 18.70 7 20.74 2 34.26 Florida State1310-321310-3ACC
31 11.48 23 14.10 32 11.12 3 34.39 Florida127-535138-5SEC
54 3.48 41 5.66 53 3.00 4 35.56 Notre Dame125-71125-7I-A-Ind
70 -2.55 70 -1.34 75 -4.14 5 35.70 Duke113-832124-8ACC
98 -14.00 110 -22.12 94 -10.92 6 36.36 Illinois110-1118121-11BIG 10
95 -13.22 92 -12.36 91 -10.12 7 37.55 Iowa State111-108122-10BIG 12
16 16.86 21 14.20 17 14.99 8 37.83 North Carolina State127-530138-5ACC
6 22.17 3 25.78 12 15.99 9 38.31 Ohio State1311-231311-2BIG 10
13 17.67 17 15.99 13 15.54 11 38.67 Clemson128-427139-4ACC
19 14.40 24 14.06 21 13.35 12 39.61 Auburn127-538138-5SEC
43 6.05 60 1.09 40 6.34 13 39.72 Alabama134-94134-9SEC
53 3.99 57 2.61 45 4.34 14 39.97 Wake Forest125-710125-7ACC
87 -9.49 88 -9.14 95 -11.55 15 40.50 Arizona122-105122-10PAC-10
82 -6.38 90 -10.83 73 -4.05 16 40.89 North Carolina122-1013122-10ACC
90 -10.98 94 -12.62 86 -8.99 17 41.33 Vanderbilt111-1059122-10SEC
3 25.83 5 23.60 4 24.28 18 41.55 Georgia1411-3121411-3SEC
24 12.19 26 11.96 33 9.89 19 41.62 Georgia Tech137-67137-6ACC
49 4.75 31 10.71 52 3.01 20 41.86 Colorado125-76125-7BIG 12
41 6.83 42 5.48 47 4.00 21 42.00 South Carolina125-711125-7SEC
8 21.63 10 19.37 8 20.06 22 43.72 Maryland129-3481310-3ACC
71 -2.79 76 -4.20 61 0.48 23 44.83 Penn State123-922123-9BIG 10
66 -1.96 71 -1.35 71 -3.12 24 44.83 Texas A&M124-823124-8BIG 12
27 11.73 35 9.92 25 12.83 25 45.00 Virginia138-520138-5ACC
1 33.63 1 33.22 2 30.64 26 45.26 LSU1312-1421413-1SEC
100 -15.06 98 -14.79 104 -15.96 27 45.30 Indiana111-1051122-10BIG 10
14 17.35 22 14.10 14 15.38 28 45.77 Purdue139-421139-4BIG 10
44 5.53 46 5.11 51 3.32 29 45.79 Northwestern136-719136-7BIG 10
89 -10.74 97 -14.00 97 -11.72 30 46.28 Mississippi State122-1026122-10SEC
25 12.06 40 6.21 24 12.90 31 46.36 Wisconsin137-615137-6BIG 10
72 -3.16 64 0.05 78 -4.91 32 46.53 Brigham Young124-89124-8MWC
9 20.48 6 22.34 9 19.92 33 46.82 Iowa1310-3281310-3BIG 10
62 -0.59 52 3.69 83 -7.19 34 47.55 Stanford114-714114-7PAC-10
2 32.56 2 27.58 3 29.43 35 47.77 Southern California1312-1161312-1PAC-10
4 24.55 11 19.28 5 23.03 36 47.90 Michigan1310-3291310-3BIG 10
7 21.73 20 14.30 6 22.00 37 47.97 Kansas State139-4441511-4BIG 12
68 -2.35 77 -4.36 55 2.31 38 48.12 Arizona State114-737125-7PAC-10
33 9.39 44 5.24 30 11.43 39 48.43 California148-617148-6PAC-10
12 18.27 4 23.80 15 15.26 40 48.49 Miami (FL)1311-2401311-2BE
23 13.21 34 10.37 28 11.64 41 49.13 Arkansas139-441139-4SEC
5 23.83 8 20.47 1 31.17 42 49.71 Oklahoma1412-2311412-2BIG 12
36 8.12 33 10.51 63 0.02 43 49.85 Oregon138-525138-5PAC-10
20 14.16 16 16.25 22 13.19 44 50.10 Tennessee1310-3331310-3SEC
57 2.01 56 2.67 57 1.32 45 50.74 UCLA136-724136-7PAC-10
105 -17.22 99 -15.00 115 -26.26 46 51.00 Baylor112-967123-9BIG 12
37 7.91 37 7.64 38 6.77 47 51.08 Texas Tech138-549138-5BIG 12
11 19.66 9 20.26 16 15.03 48 51.18 Washington State1310-3341310-3PAC-10
30 11.56 36 8.11 20 13.54 49 51.42 Oregon State127-557138-5PAC-10
38 7.64 32 10.52 37 7.58 50 51.44 Michigan State138-536138-5BIG 10
51 4.27 39 6.21 48 3.95 51 51.78 Colorado State126-639137-6MWC
39 7.27 63 0.15 23 13.12 52 52.58 Virginia Tech127-562138-5BE
60 1.16 69 -1.17 58 0.88 53 52.64 Kansas125-755136-7BIG 12
46 5.19 55 3.22 59 0.85 54 52.92 Washington126-643126-6PAC-10
45 5.50 38 6.43 41 6.21 55 53.85 Boston College138-546138-5BE
15 17.03 15 16.46 11 17.09 56 54.10 Texas1310-3521310-3BIG 12
17 16.24 7 21.14 18 13.87 57 54.15 Mississippi1310-3611310-3SEC
22 13.30 30 10.72 27 11.98 58 54.26 West Virginia138-560138-5BE
26 11.95 27 11.66 31 11.40 59 54.28 Nebraska1310-3471310-3BIG 12
34 9.03 28 11.22 36 7.59 60 54.36 Oklahoma State128-465139-4BIG 12
97 -13.71 104 -17.09 85 -8.85 61 54.58 Temple111-1053121-11BE
83 -6.66 84 -6.99 81 -5.64 62 54.70 Wyoming113-850124-8MWC
32 9.70 49 4.71 26 12.78 63 56.31 Missouri127-570138-5BIG 12
73 -3.16 72 -1.44 68 -2.30 64 57.17 San Diego State104-673126-6MWC
81 -6.23 89 -9.33 74 -4.12 65 57.18 Kentucky113-878124-8SEC
40 6.98 50 4.39 35 7.95 66 57.46 Pittsburgh138-556138-5BE
56 2.59 68 -1.17 43 5.23 67 57.58 Syracuse126-658126-6BE
58 1.54 73 -2.61 54 2.67 68 58.22 Rutgers125-764125-7BE
48 4.82 45 5.21 46 4.09 69 59.08 New Mexico127-571138-5MWC
65 -1.76 58 2.42 70 -2.59 70 59.17 Nevada Las Vegas126-645126-6MWC
35 8.23 19 14.36 39 6.76 71 61.22 Bowling Green129-3871411-3MAC
21 13.73 14 18.41 34 9.35 72 61.83 Utah1210-2541210-2MWC
29 11.59 25 13.13 29 11.59 73 62.51 Minnesota1310-3631310-3BIG 10
101 -15.76 93 -12.58 100 -13.60 74 63.82 Ball State113-881124-8MAC
109 -21.51 108 -21.52 107 -18.80 75 64.44 East Carolina121-1172121-11CUSA
76 -3.47 51 4.05 82 -6.60 76 64.85 Fresno State138-577149-5WAC
59 1.43 54 3.24 62 0.40 77 64.88 Air Force116-566127-5MWC
93 -12.25 78 -4.73 103 -15.47 78 65.36 Louisiana Tech125-774125-7WAC
91 -11.38 79 -5.21 89 -9.78 79 65.83 Troy104-6112126-6I-A-Ind
47 5.03 48 4.85 50 3.44 80 66.59 Southern Mississippi139-468139-4CUSA
94 -12.32 95 -12.66 84 -7.69 81 67.36 Cincinnati114-785125-7CUSA
114 -27.64 115 -28.22 112 -22.43 82 68.82 Buffalo111-1069121-11MAC
88 -9.59 87 -8.32 93 -10.50 83 69.50 Alabama Birmingham125-779125-7CUSA
84 -8.42 83 -6.80 90 -9.82 84 70.42 Tulane114-791125-7CUSA
92 -11.84 86 -7.90 88 -9.66 85 71.00 Western Michigan114-783125-7MAC
86 -9.29 81 -5.69 96 -11.56 86 71.36 Nevada Reno115-682126-6WAC
117 -28.44 117 -30.15 114 -25.09 87 72.49 Army130-1375130-13CUSA
102 -16.06 102 -16.07 105 -17.29 88 72.70 San Jose State102-892113-8WAC
63 -1.60 59 1.69 69 -2.45 89 72.77 Hawaii138-588149-5WAC
119 -29.28 119 -32.84 118 -29.90 90 72.81 Southern Methodist120-1276120-12WAC
18 15.70 13 18.62 10 18.49 91 73.05 Miami (OH)1413-1801413-1MAC
69 -2.46 61 1.07 79 -5.03 92 73.53 Tulsa127-5100138-5WAC
116 -27.95 118 -32.39 116 -26.71 93 73.53 Louisiana Monroe101-9110121-11SBC
115 -27.76 114 -27.36 109 -20.37 94 73.73 Central Michigan101-998123-9MAC
104 -17.11 101 -15.89 98 -12.42 95 74.03 Kent State114-786125-7MAC
79 -6.00 75 -3.93 80 -5.52 96 74.04 South Florida95-4118117-4CUSA
112 -25.36 107 -21.10 113 -23.49 97 74.13 Eastern Michigan102-897123-9MAC
67 -2.18 74 -3.89 72 -3.29 98 74.46 Houston137-684137-6CUSA
77 -3.50 82 -5.76 65 -0.57 99 74.64 Marshall117-4103128-4MAC
106 -17.32 96 -12.75 111 -22.35 100 74.79 Louisiana Lafayette113-8109124-8SBC
50 4.41 67 -0.62 42 5.76 101 75.58 Connecticut118-390129-3I-A-Ind
108 -20.40 113 -24.59 108 -18.82 102 75.97 New Mexico State112-9116123-9SBC
118 -28.72 111 -23.24 119 -31.43 103 76.94 Texas El Paso111-10102132-11WAC
99 -14.21 100 -15.56 99 -13.34 104 77.09 Middle Tennessee114-7104124-8SBC
74 -3.25 66 -0.56 64 -0.53 105 77.15 Toledo117-4105128-4MAC
52 4.08 53 3.29 49 3.57 106 77.56 Memphis128-4106139-4CUSA
113 -27.17 112 -24.23 110 -21.69 107 77.97 Central Florida112-993123-9MAC
61 1.12 65 -0.42 60 0.59 108 78.13 Louisville139-499139-4CUSA
110 -24.33 116 -28.38 106 -18.54 109 78.15 Ohio University111-1095122-10MAC
75 -3.25 62 0.25 67 -2.05 110 78.18 Navy117-4107138-5I-A-Ind
85 -8.48 85 -7.62 87 -9.05 111 78.67 Rice125-789125-7WAC
55 3.01 47 5.05 56 2.22 112 79.21 Texas Christian1311-2941311-2CUSA
107 -17.85 106 -20.50 101 -13.67 113 79.36 Utah State123-9101123-9SBC
64 -1.74 43 5.42 66 -0.96 114 80.21 Northern Illinois119-21131210-2MAC
103 -16.77 109 -21.83 102 -15.39 115 81.07 Idaho103-7108123-9SBC
28 11.67 18 14.38 19 13.63 116 81.51 Boise State1312-1961413-1WAC
111 -24.52 105 -19.55 117 -28.63 117 81.73 Arkansas State103-7119125-7SBC
96 -13.70 103 -16.44 92 -10.17 119 83.13 Akron105-5115127-5MAC
78 -4.61 80 -5.47 76 -4.16 120 83.51 North Texas139-4111139-4SBC
Results for division I-A for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 2003
Results for division I-AA for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in Division I-AA based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
2 31.12 11 27.54 3 30.68 1 20.77 Western Kentucky107-3159139-4GateAC
37 11.33 30 12.95 34 12.91 2 21.00 Missouri State82-6156114-7GateAC
35 12.43 24 16.16 41 10.15 3 22.78 Portland State93-6114114-7BSky
23 17.97 21 20.81 22 17.76 4 23.46 Eastern Washington84-4122116-5BSky
5 30.05 2 35.69 5 29.32 5 23.55 Northern Iowa119-21241310-3GateAC
21 19.15 8 29.26 25 16.55 6 23.81 Idaho State96-3120128-4BSky
28 16.04 23 16.43 33 13.25 7 24.41 Youngstown State93-6141125-7GateAC
8 28.57 6 30.87 7 27.75 8 25.13 Western Illinois107-3143139-4GateAC
50 5.23 52 5.47 44 8.81 9 25.81 Cal State Sacramento92-7117112-9BSky
3 30.79 10 28.13 2 31.23 10 26.48 Montana118-3121139-4BSky
4 30.71 4 34.10 6 27.82 11 27.20 Southern Illinois108-21921210-2GateAC
1 40.01 1 43.47 1 37.08 12 28.07 Delaware1413-11251615-1A-10
22 18.15 20 21.10 29 16.14 13 30.53 Illinois State105-5152126-6GateAC
62 1.85 64 -2.35 60 2.98 14 30.61 Richmond112-9131112-9A-10
13 23.77 12 25.81 11 24.49 15 30.76 Montana State117-4126137-6BSky
51 4.87 46 6.11 63 2.64 16 31.43 Indiana State103-7140123-9GateAC
9 27.00 9 29.15 9 25.36 17 31.56 Northern Arizona129-3129139-4BSky
16 21.86 15 23.59 17 20.73 18 32.00 Weber State96-3157128-4BSky
25 16.95 19 21.42 24 17.17 19 33.24 California Poly74-3148117-4I-AA-Ind
80 -7.42 79 -6.55 73 -1.21 20 33.57 Sam Houston71-6136112-9SLC
42 9.64 50 5.50 39 10.76 21 33.79 Rhode Island114-7135124-8A-10
74 -2.51 90 -11.92 53 4.08 22 35.15 Hofstra112-9139122-10A-10
54 4.09 33 11.15 50 6.00 23 36.42 Southern Utah83-5144114-7I-AA-Ind
26 16.23 32 12.08 18 19.90 24 37.06 Maine116-5149116-5A-10
10 26.04 25 15.72 4 30.00 25 37.53 Villanova106-4146117-4A-10
17 20.88 29 13.10 8 25.82 26 37.73 Northeastern117-4182128-4A-10
12 25.34 13 25.07 12 24.42 27 38.56 Massachusetts1210-21501310-3A-10
31 14.19 38 8.82 28 16.31 28 40.44 William & Mary95-4147105-5A-10
39 10.24 51 5.49 30 14.55 30 42.73 New Hampshire115-6162125-7A-10
66 -0.25 87 -10.44 51 5.27 31 44.27 Princeton102-8153102-8Ivy
33 13.01 47 5.89 26 16.54 32 46.24 James Madison116-5167126-6A-10
38 11.03 45 6.16 43 8.84 33 46.70 SE Missouri State105-5183125-7OVC
7 29.19 5 33.56 13 23.90 34 46.81 Wofford1211-11601412-2SoCon
6 29.78 3 34.39 10 24.72 35 46.96 Colgate1514-11631615-1PL
43 8.26 49 5.63 38 10.82 36 47.67 Nicholls State84-4190115-6SLC
72 -1.46 74 -4.66 62 2.71 37 47.71 Texas State82-6151124-8SLC
27 16.07 22 16.54 36 12.61 38 48.57 Eastern Kentucky107-3170127-5OVC
11 25.64 7 30.74 16 20.81 39 48.60 Florida Atlantic109-11681411-3I-AA-Ind
58 2.66 60 0.57 66 1.95 40 48.63 Eastern Illinois103-7197124-8OVC
30 14.58 42 8.24 21 17.95 41 48.97 Stephen F Austin106-4165117-4SLC
76 -4.72 68 -2.91 78 -4.29 42 49.21 Murray State114-7189124-8OVC
98 -16.18 102 -21.05 90 -11.34 43 49.40 Cornell101-9164101-9Ivy
86 -10.68 97 -17.00 80 -6.05 44 50.08 Holy Cross121-11171121-11PL
18 20.14 16 23.07 20 19.11 45 50.23 McNeese State109-11551210-2SLC
81 -7.47 69 -3.28 86 -9.30 46 50.27 Tennessee Chattanooga113-8174123-9SoCon
94 -13.44 81 -6.88 92 -13.55 47 50.48 Elon112-9181122-10SoCon
71 -1.08 75 -4.73 68 1.26 48 50.70 Columbia104-6175104-6Ivy
61 2.26 63 -1.60 54 4.00 49 50.80 Dartmouth105-5184105-5Ivy
87 -11.00 84 -8.15 91 -12.14 50 50.97 Tennessee Martin112-9205122-10OVC
14 23.68 17 22.44 19 19.77 51 51.07 Jacksonville State108-2179128-4OVC
73 -2.06 80 -6.80 65 2.06 52 51.74 Florida International92-7180122-10I-AA-Ind
48 5.93 40 8.60 58 3.03 53 52.33 Western Carolina94-5198125-7SoCon
40 10.03 27 14.89 47 6.92 54 52.57 Appalachian State107-3176117-4SoCon
64 0.50 85 -8.72 72 -0.38 55 52.85 Tennessee Tech92-7173112-9OVC
57 2.71 36 10.22 59 3.01 56 54.27 Citadel116-5191126-6SoCon
34 12.95 43 7.73 32 13.58 57 54.53 Furman106-4178116-5SoCon
53 4.58 58 1.68 49 6.13 58 54.63 Brown105-5188105-5Ivy
41 9.82 54 4.29 35 12.76 59 54.77 Yale106-4195106-4Ivy
32 13.74 37 9.59 27 16.45 60 54.80 Fordham107-3211129-3PL
68 -0.31 55 2.71 70 0.21 61 55.40 East Tennessee State104-6222125-7SoCon
44 8.25 31 12.09 46 7.39 62 56.03 Georgia Southern117-4218117-4SoCon
24 17.15 34 10.94 23 17.70 63 56.30 Harvard107-3200107-3Ivy
36 11.96 39 8.80 40 10.33 64 56.78 Samford96-3213117-4OVC
19 20.11 26 15.62 15 21.43 65 56.83 Lehigh108-2186118-3PL
46 7.44 53 5.20 48 6.44 66 57.08 Tennessee State127-5221127-5OVC
45 7.76 66 -2.53 42 9.93 67 58.36 Lafayette115-6215115-6PL
60 2.60 73 -4.33 45 8.15 68 58.81 Northwestern State (LA)94-5220126-6SLC
63 1.78 71 -3.62 57 3.31 69 58.82 Towson115-6219126-6PL
15 23.18 14 23.94 14 23.42 70 59.17 Pennsylvania1010-02011010-0Ivy
59 2.62 72 -4.13 55 3.96 71 60.19 Bucknell126-6217126-6PL
89 -11.63 91 -12.32 93 -13.94 72 60.67 Jackson State122-10227122-10SWAC
65 0.29 57 2.51 74 -1.34 73 63.10 Gardner-Webb106-4289128-4BSC
47 6.04 48 5.65 69 1.12 74 65.72 Alabama State127-5255138-5SWAC
114 -37.68 109 -28.39 119 -56.32 75 66.19 Prairie View90-9300111-10SWAC
111 -33.55 112 -33.11 112 -36.50 76 66.83 Savannah State100-10252120-12I-AA-Ind
90 -12.05 95 -15.70 82 -7.53 77 66.86 Georgetown124-8230124-8PL
102 -21.60 100 -19.56 105 -27.04 78 66.96 Mississippi Valley91-8288112-9SWAC
112 -35.86 111 -31.15 116 -41.07 79 68.28 Charleston Southern60-6254121-11BSC
56 2.95 35 10.53 71 0.17 80 68.31 North Carolina A&T129-32691310-3MEAC
100 -20.81 99 -19.19 100 -18.80 81 68.40 Delaware State101-9249111-10MEAC
85 -10.26 83 -7.55 99 -18.08 82 68.44 Arkansas Pine Bluff93-6262114-7SWAC
84 -8.82 65 -2.39 96 -16.57 83 68.79 Texas Southern115-6259115-6SWAC
49 5.62 44 6.91 61 2.86 84 69.25 Alabama A&M128-4283128-4SWAC
67 -0.28 56 2.67 77 -3.94 85 69.55 Alcorn State117-4258127-5SWAC
55 3.06 59 1.27 52 4.11 86 70.55 South Carolina State117-4290128-4MEAC
75 -4.37 77 -5.67 76 -3.57 87 71.55 Morgan State116-5273116-5MEAC
20 19.41 18 21.53 31 13.76 88 71.88 Southern University1110-13131312-1SWAC
52 4.59 41 8.42 56 3.50 89 71.92 Bethune-Cookman129-3278129-3MEAC
69 -0.45 61 0.13 67 1.32 90 71.94 Florida A&M116-5239126-6MEAC
70 -0.59 62 -0.13 64 2.25 91 72.17 Hampton106-4297117-4MEAC
29 14.67 28 14.28 37 12.37 92 73.03 Grambling119-2271129-3SWAC
79 -6.64 70 -3.54 81 -6.64 93 74.07 Liberty95-4248126-6BSC
96 -15.35 96 -16.00 95 -14.84 94 74.76 SE Louisiana72-5274125-7I-AA-Ind
107 -29.14 106 -24.87 107 -30.57 95 74.85 Norfolk State111-10284121-11MEAC
93 -12.63 89 -11.25 88 -10.19 96 76.57 Howard104-6265114-7MEAC
99 -16.96 94 -14.25 97 -17.54 97 82.67 Drake83-5352126-6PFL
77 -5.54 86 -9.76 75 -2.42 98 82.91 Virginia Military116-5291126-6BSC
91 -12.34 98 -17.13 83 -7.98 99 86.11 Albany (NY)95-4348117-4NEC
83 -8.69 76 -5.01 84 -8.23 100 89.97 Morehead State107-3331118-3PFL
113 -36.77 117 -41.39 110 -33.06 101 90.33 Central Connecticut103-7359113-8NEC
92 -12.60 93 -13.51 87 -9.80 102 91.67 Duquesne96-3396118-3MAAC
103 -22.13 103 -22.09 101 -19.66 103 92.08 Coastal Carolina83-5376116-5BSC
118 -43.63 114 -36.31 117 -44.66 104 92.24 Butler71-6310112-9PFL
108 -32.29 107 -27.60 109 -31.61 105 92.59 Davidson92-7336113-8PFL
106 -27.82 104 -22.46 108 -31.54 106 92.92 Austin Peay82-6367114-7PFL
88 -11.55 78 -6.31 94 -14.28 107 93.00 Valparaiso106-4351128-4PFL
101 -21.08 101 -20.23 103 -21.74 108 93.62 Jacksonville (FL)83-5344115-6PFL
82 -8.61 82 -7.02 85 -8.90 109 95.62 Dayton75-2382119-2PFL
115 -40.42 115 -38.20 115 -39.87 111 98.81 Marist93-6445104-6MAAC
78 -5.76 67 -2.76 79 -4.40 112 99.05 San Diego76-1360108-2PFL
117 -42.39 116 -40.27 114 -39.54 113 102.17 Saint Francis (PA)81-7362101-9NEC
95 -13.49 92 -13.14 89 -11.21 114 104.40 Monmouth (NJ)108-24401210-2NEC
104 -23.10 105 -24.33 102 -21.12 115 104.96 SUNY Stony Brook96-3438106-4NEC
109 -32.33 110 -30.21 111 -33.14 116 106.38 Iona College84-4490116-5MAAC
116 -40.83 118 -41.54 113 -39.06 117 106.81 La Salle University72-5514113-8MAAC
110 -33.14 113 -33.18 106 -30.35 118 107.19 Sacred Heart94-5483116-5NEC
105 -27.21 108 -27.87 104 -26.21 119 108.43 Wagner106-4497116-5NEC
Results for division I-AA for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2003
Results for division II for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in Division II based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Predict Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 49.03 2 50.65 1 46.27 1 14.82 Grand Valley State1514-11271514-1GLIAC
27 19.18 25 19.77 29 16.11 2 15.17 Northern Michigan103-7123113-8GLIAC
33 16.28 33 15.10 35 14.37 3 15.55 Ashland University112-9137112-9GLIAC
2 48.64 1 50.66 2 43.17 4 15.82 Saginaw Valley State1312-11321312-1GLIAC
19 22.29 14 26.48 25 19.76 5 15.85 Hillsdale College114-7128114-7GLIAC
4 34.19 7 31.85 7 29.87 6 16.27 Michigan Tech105-5130105-5GLIAC
10 28.73 5 33.81 15 23.65 7 16.70 Ferris State116-5133116-5GLIAC
9 29.13 4 33.90 13 25.56 8 16.82 Northwood University116-5134116-5GLIAC
28 17.40 22 21.35 36 14.14 9 17.82 Wayne State (MI)113-8138113-8GLIAC
14 25.92 8 30.88 23 19.96 10 19.76 Findlay University116-5142116-5GLIAC
25 20.18 13 26.65 37 13.77 11 20.97 Mercyhurst College115-6145115-6GLIAC
15 25.33 6 32.96 31 15.61 12 26.24 Indianapolis116-5154116-5GLIAC
30 16.54 32 16.45 33 14.88 13 35.57 Ouachita105-5166105-5GSC
17 23.12 15 26.42 19 21.83 14 40.39 Southern Arkansas129-3185129-3GSC
5 32.46 21 21.36 5 35.35 15 40.67 California Davis64-2172106-4DII-Ind
7 30.41 11 29.37 8 29.05 16 40.67 Valdosta State119-21771210-2GSC
105 -9.65 123 -17.75 86 -2.99 17 42.27 Minnesota Mankato110-11158110-11NCC
49 9.76 40 12.80 51 8.74 18 42.77 Arkansas Monticello104-6204114-7GSC
77 -1.53 62 3.06 98 -5.74 19 43.03 West Georgia113-8193113-8GSC
43 12.31 44 10.35 42 12.29 20 43.77 Central Arkansas104-6207115-6GSC
3 35.52 3 36.22 4 35.58 21 44.82 North Alabama1312-11961413-1GSC
12 27.59 28 18.22 6 31.44 22 45.00 North Dakota State107-3161118-3NCC
52 7.83 46 9.46 58 6.55 23 45.12 Arkansas Tech115-6202115-6GSC
13 26.56 12 29.10 12 25.88 24 46.79 Edinboro University119-2226129-3PSAC
11 28.27 10 29.76 11 27.79 25 47.57 North Dakota1412-21871412-2NCC
63 2.91 64 2.93 68 2.05 26 47.67 Henderson State93-6208114-7GSC
76 -1.26 82 -3.68 82 -1.16 27 48.47 West Alabama102-8206112-9GSC
16 23.50 23 20.81 17 22.63 28 49.00 Delta State97-2240119-2GSC
60 3.54 57 6.68 66 2.75 29 49.00 Harding University104-6214104-6GSC
73 0.31 102 -9.51 56 7.36 30 49.30 Augustana (SD)102-8199113-8NCC
72 0.44 70 0.65 69 2.04 31 51.82 Clarion University113-8242113-8PSAC
99 -7.26 110 -12.43 89 -3.62 32 52.18 Texas A&M-Commerce111-10223111-10LSC
80 -2.28 71 0.26 81 -0.98 33 52.23 Lock Haven University103-7243113-8PSAC
22 21.16 19 21.43 18 22.22 34 52.73 Shippensburg118-3244118-3PSAC
8 30.02 9 30.32 10 28.22 36 53.48 Texas A&M Kingsville1110-12161311-2LSC
24 20.19 27 18.62 24 19.91 37 53.91 Tarleton117-4224128-4LSC
32 16.31 42 12.10 22 20.42 38 54.15 South Dakota State117-4194117-4NCC
55 6.85 61 4.29 49 8.97 39 54.90 South Dakota105-5203115-6NCC
37 14.85 56 6.82 20 20.76 40 55.30 Saint Cloud State117-4210117-4NCC
58 5.00 65 2.71 60 5.40 41 56.50 Slippery Rock104-6246114-7PSAC
74 0.29 75 -1.27 71 1.03 42 56.77 Northeastern State103-7232103-7LSC
23 21.03 34 14.80 14 23.85 43 57.79 Nebraska Omaha118-3212118-3NCC
108 -11.28 114 -14.58 110 -10.89 44 58.44 New Haven91-8235101-9DII-Ind
85 -3.38 84 -4.15 84 -2.31 45 59.13 Angelo State103-7231113-8LSC
61 3.49 49 9.08 65 2.97 46 59.21 Kutztown University116-5270116-5PSAC
40 13.79 30 16.61 41 12.61 47 60.33 Bloomsburg University117-4276117-4PSAC
81 -2.34 94 -7.44 74 0.39 48 60.59 SW Oklahoma93-6282115-6LSC
53 7.76 58 6.65 52 8.74 49 61.33 Abilene Christian106-4238106-4LSC
84 -2.88 98 -8.55 70 1.10 50 61.52 West Texas A&M113-8236113-8LSC
102 -8.33 89 -5.65 99 -5.90 51 62.17 East Central Oklahoma103-7233113-8LSC
70 0.75 67 2.02 73 0.88 52 62.80 California (PA)104-6293114-7PSAC
91 -4.31 66 2.53 93 -4.68 53 62.88 Millersville114-7287114-7PSAC
45 11.66 35 14.50 46 10.64 54 63.25 Central Oklahoma129-3234129-3LSC
20 22.14 16 26.32 27 18.61 55 63.27 Indiana (PA)1110-12861110-1PSAC
41 13.06 29 17.77 38 13.77 56 64.18 East Stroudsburg (PA)118-3292118-3PSAC
82 -2.41 78 -1.99 97 -5.73 57 65.43 Truman State104-6237114-7MIAA
36 15.01 18 22.21 32 15.04 58 66.67 Carson Newman119-22721311-2SAC
103 -8.65 74 -1.19 104 -8.19 59 66.74 Newberry College93-6253103-7SAC
111 -11.67 136 -24.73 92 -4.67 60 67.00 Humboldt State50-5229103-7GNAC
117 -14.91 126 -19.60 117 -14.78 61 67.07 Missouri Southern101-9275111-10MIAA
29 16.87 39 12.81 30 16.00 62 67.37 Midwestern State97-2247107-3LSC
120 -15.58 109 -12.36 118 -15.10 63 67.70 Lenoir-Rhyne College102-8285113-8SAC
54 6.98 43 11.24 61 5.01 64 67.78 Mansfield University96-3335118-3PSAC
132 -23.67 143 -27.94 125 -20.73 65 68.43 Missouri Rolla100-10251110-11MIAA
39 13.88 48 9.20 34 14.39 66 68.81 SE Oklahoma96-3267107-3LSC
79 -1.98 86 -4.51 67 2.72 67 69.00 Presbyterian82-6314104-6SAC
