College Football 2003
Ranking of Teams in each division

Based on games played between 2003/8/23 and 2004/1/4
Ratings based on Strength of Schedule (Average Rank of Opponents) (Schedule)

Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation to divisions within this page
FBS I-A Div I Uni FCS I-AA Col II III NAIA

Division FBS [FBS] - College Football 2003
Results for FBS for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in Division FBS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for FBS for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-A [I-A] - College Football 2003
Results for I-A for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in Division I-A based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
10 20.21 12 18.70 3 33.38 Florida State1310-311310-3ACC
31 11.48 23 14.10 4 33.67 Florida127-537138-5SEC
53 3.48 40 5.66 5 34.96 Notre Dame125-72125-7I-A-Ind
69 -2.55 69 -1.34 6 35.73 Duke113-831124-8ACC
96 -14.00 108 -22.12 7 36.45 Illinois110-1117121-11BIG 10
93 -13.22 90 -12.36 8 37.41 Iowa State111-107122-10BIG 12
6 22.17 3 25.78 9 37.92 Ohio State1311-231311-2BIG 10
16 16.86 21 14.20 10 38.33 North Carolina State127-530138-5ACC
42 6.05 59 1.09 11 38.50 Alabama134-94134-9SEC
13 17.67 17 15.99 12 38.50 Clemson128-432139-4ACC
19 14.40 24 14.06 13 39.04 Auburn127-540138-5SEC
85 -9.49 87 -9.14 14 39.54 Arizona122-105122-10PAC-10
88 -10.98 92 -12.62 15 40.05 Vanderbilt111-1056122-10SEC
52 3.99 56 2.61 16 40.42 Wake Forest125-710125-7ACC
3 25.83 5 23.60 17 41.07 Georgia1411-3141411-3SEC
41 6.83 41 5.48 18 41.17 South Carolina125-711125-7SEC
24 12.19 26 11.96 19 41.38 Georgia Tech137-69137-6ACC
48 4.75 30 10.71 20 41.54 Colorado125-76125-7BIG 12
80 -6.38 89 -10.83 21 41.92 North Carolina122-1012122-10ACC
8 21.63 10 19.37 22 43.21 Maryland129-3461310-3ACC
1 33.63 1 33.22 23 43.88 Louisiana State1312-1451413-1SEC
71 -3.16 63 0.05 24 44.08 Brigham Young124-88124-8MWC
70 -2.79 75 -4.20 25 44.21 Penn State123-924123-9BIG 10
65 -1.96 70 -1.35 26 44.79 Texas A&M124-825124-8BIG 12
14 17.35 22 14.10 27 44.96 Purdue139-420139-4BIG 10
87 -10.74 95 -14.00 28 45.12 Mississippi State122-1026122-10SEC
43 5.53 45 5.11 29 45.46 Northwestern136-719136-7BIG 10
98 -15.06 96 -14.79 30 45.50 Indiana111-1050122-10BIG 10
27 11.73 34 9.92 31 45.62 Virginia138-523138-5ACC
61 -0.59 51 3.69 32 46.05 Stanford114-713114-7PAC-10
4 24.55 11 19.28 33 46.08 Michigan1310-3271310-3BIG 10
25 12.06 39 6.21 34 46.12 Wisconsin137-618137-6BIG 10
2 32.56 2 27.58 35 46.27 Southern California1312-1151312-1PAC-10
67 -2.35 76 -4.36 36 46.41 Arizona State114-738125-7PAC-10
33 9.39 43 5.24 37 47.21 California148-616148-6PAC-10
9 20.48 6 22.34 38 47.38 Iowa1310-3291310-3BIG 10
7 21.73 20 14.30 39 47.50 Kansas State139-4431511-4BIG 12
36 8.12 32 10.51 40 48.00 Oregon138-522138-5PAC-10
56 2.01 55 2.67 41 48.35 UCLA136-721136-7PAC-10
5 23.83 8 20.47 42 48.68 Oklahoma1412-2281412-2BIG 12
23 13.21 33 10.37 43 48.69 Arkansas139-442139-4SEC
30 11.56 35 8.11 44 48.88 Oregon State127-558138-5PAC-10
11 19.66 9 20.26 45 49.00 Washington State1310-3341310-3PAC-10
20 14.16 16 16.25 46 49.35 Tennessee1310-3331310-3SEC
12 18.27 4 23.80 47 49.42 Miami FL1311-2391311-2BE
50 4.27 38 6.21 48 49.58 Colorado State126-635137-6MWC
37 7.91 36 7.64 49 50.08 Texas Tech138-549138-5BIG 12
45 5.19 54 3.22 50 50.12 Washington126-641126-6PAC-10
103 -17.22 97 -15.00 51 50.32 Baylor112-967123-9BIG 12
38 7.64 31 10.52 52 50.69 Michigan State138-536138-5BIG 10
59 1.16 68 -1.17 53 51.17 Kansas125-751136-7BIG 12
15 17.03 15 16.46 54 52.69 Texas1310-3521310-3BIG 12
81 -6.66 83 -6.99 55 53.05 Wyoming113-853124-8MWC
17 16.24 7 21.14 56 53.08 Mississippi1310-3611310-3SEC
34 9.03 28 11.22 57 53.25 Oklahoma State128-466139-4BIG 12
39 7.27 62 0.15 58 53.88 Virginia Tech127-562138-5BE
26 11.95 27 11.66 59 54.04 Nebraska1310-3481310-3BIG 12
72 -3.16 71 -1.44 60 54.45 San Diego State104-672126-6MWC
44 5.50 37 6.43 61 55.54 Boston College138-547138-5BE
32 9.70 48 4.71 62 55.58 Missouri127-570138-5BIG 12
22 13.30 29 10.72 63 55.92 West Virginia138-560138-5BE
95 -13.71 102 -17.09 64 56.27 Temple111-1059121-11BE
79 -6.23 88 -9.33 65 56.32 Kentucky113-881124-8SEC
64 -1.76 57 2.42 66 57.46 Nevada Las Vegas126-644126-6MWC
47 4.82 44 5.21 67 57.50 New Mexico127-573138-5MWC
40 6.98 49 4.39 68 58.27 Pittsburgh138-555138-5BE
55 2.59 67 -1.17 69 58.71 Syracuse126-657126-6BE
57 1.54 72 -2.61 70 59.62 Rutgers125-765125-7BE
21 13.73 14 18.41 71 59.71 Utah1210-2541210-2MWC
35 8.23 19 14.36 72 60.17 Bowling Green129-3841411-3MAC
29 11.59 25 13.13 73 60.65 Minnesota1310-3631310-3BIG 10
91 -12.25 77 -4.73 74 62.25 Louisiana Tech125-774125-7WAC
58 1.43 53 3.24 75 62.95 Air Force116-564127-5MWC
75 -3.47 50 4.05 76 62.96 Fresno State138-577149-5WAC
99 -15.76 91 -12.58 77 63.36 Ball State113-879124-8MAC
107 -21.51 106 -21.52 78 63.92 East Carolina121-1171121-11CUSA
46 5.03 47 4.85 79 65.04 Southern Mississippi139-468139-4CUSA
89 -11.38 78 -5.21 80 65.70 Troy104-6113126-6I-A-Ind
92 -12.32 93 -12.66 81 66.64 Cincinnati114-788125-7CUSA
84 -9.29 80 -5.69 82 67.09 Nevada Reno115-682126-6WAC
86 -9.59 86 -8.32 83 67.62 Alabama Birmingham125-778125-7CUSA
100 -16.06 100 -16.07 84 68.75 San Jose State102-890113-8WAC
117 -29.28 117 -32.84 85 69.08 Southern Methodist120-1275120-12WAC
82 -8.42 82 -6.80 86 69.14 Tulane114-792125-7CUSA
112 -27.64 113 -28.22 87 69.50 Buffalo111-1069121-11MAC
62 -1.60 58 1.69 88 69.92 Hawaii138-586149-5WAC
90 -11.84 85 -7.90 89 70.50 Western Michigan114-783125-7MAC
68 -2.46 60 1.07 90 70.67 Tulsa127-5100138-5WAC
115 -28.44 115 -30.15 91 71.50 Army130-1376130-13CUSA
114 -27.95 116 -32.39 92 71.80 Louisiana Monroe101-9109121-11SBC
18 15.70 13 18.62 93 72.11 Miami OH1413-1801413-1MAC
113 -27.76 112 -27.36 94 72.15 Central Michigan101-998123-9MAC
66 -2.18 73 -3.89 95 72.35 Houston137-685137-6CUSA
110 -25.36 105 -21.10 96 72.80 Eastern Michigan102-894123-9MAC
104 -17.32 94 -12.75 97 72.91 Louisiana Lafayette113-8111124-8SBC
78 -6.00 74 -3.93 98 73.39 South Florida95-4117117-4CUSA
116 -28.72 109 -23.24 99 73.95 Texas El Paso111-10101132-11WAC
76 -3.50 81 -5.76 100 74.45 Marshall117-4103128-4MAC
102 -17.11 99 -15.89 101 74.73 Kent State114-787125-7MAC
106 -20.40 111 -24.59 102 75.00 New Mexico State112-9116123-9SBC
83 -8.48 84 -7.62 103 75.25 Rice125-789125-7WAC
51 4.08 52 3.29 104 75.67 Memphis128-4106139-4CUSA
49 4.41 66 -0.62 105 76.18 Connecticut118-391129-3I-A-Ind
73 -3.25 65 -0.56 106 76.27 Toledo117-4102128-4MAC
97 -14.21 98 -15.56 107 76.45 Middle Tennessee114-7105124-8SBC
74 -3.25 61 0.25 108 76.68 Navy117-4107138-5I-A-Ind
108 -24.33 114 -28.38 109 77.91 Ohio University111-1097122-10MAC
54 3.01 46 5.05 110 77.92 Texas Christian1311-2961311-2CUSA
105 -17.85 104 -20.50 111 77.96 Utah State123-9104123-9SBC
60 1.12 64 -0.42 112 78.00 Louisville139-499139-4CUSA
28 11.67 18 14.38 113 78.27 Boise State1312-1951413-1WAC
101 -16.77 107 -21.83 114 79.10 Idaho103-7108123-9SBC
111 -27.17 110 -24.23 115 79.32 Central Florida112-993123-9MAC
63 -1.74 42 5.42 116 79.36 Northern Illinois119-21101210-2MAC
109 -24.52 103 -19.55 117 80.25 Arkansas State103-7121125-7SBC
77 -4.61 79 -5.47 118 81.50 North Texas139-4112139-4SBC
94 -13.70 101 -16.44 119 83.80 Akron105-5114127-5MAC
Results for I-A for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I [Div I] - College Football 2003
Results for Div I for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in Division I based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Div I for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

University Division [Uni] - College Football 2003
Results for Uni for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in University Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Uni for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2003
Results for FCS for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in Division FCS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for FCS for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 2003
Results for I-AA for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in Division I-AA based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
2 31.46 11 27.80 1 18.90 Western Kentucky107-3158139-4GateAC
37 11.68 30 13.13 2 19.69 Missouri State82-6154114-7GateAC
23 18.30 21 21.07 3 22.81 Eastern Washington84-4122116-5BSky
28 16.37 23 16.61 4 23.11 Youngstown State93-6139125-7GateAC
21 19.48 8 29.52 5 23.56 Idaho State96-3120128-4BSky
35 12.76 24 16.38 6 23.61 Portland State93-6115114-7BSky
5 30.40 2 35.90 7 23.82 Northern Iowa119-21231310-3GateAC
8 28.92 6 31.08 8 23.90 Western Illinois107-3143139-4GateAC
50 5.57 52 5.76 9 24.89 Cal State Sacramento92-7119112-9BSky
4 31.05 4 34.30 10 26.00 Southern Illinois108-21891210-2GateAC
3 31.13 10 28.41 11 26.41 Montana118-3124139-4BSky
22 18.48 20 21.25 12 29.35 Illinois State105-5147126-6GateAC
1 40.37 1 43.66 13 29.71 Delaware1413-11321615-1A-10
13 24.11 12 26.05 14 29.73 Montana State117-4131137-6BSky
51 5.21 46 6.34 15 30.85 Indiana State103-7137123-9GateAC
9 27.48 9 29.42 16 30.92 Northern Arizona129-3135139-4BSky
16 22.03 15 23.88 17 31.28 Weber State96-3161128-4BSky
25 17.32 19 21.66 18 32.86 California Poly74-3149117-4I-AA-Ind
62 2.24 65 -1.98 19 33.36 Richmond112-9140112-9A-10
80 -7.02 78 -6.22 20 36.29 Sam Houston71-6138112-9SLC
54 4.43 34 11.38 21 36.62 Southern Utah83-5145114-7I-AA-Ind
42 10.05 50 5.89 22 37.05 Rhode Island114-7141124-8A-10
74 -2.11 90 -11.46 23 37.23 Hofstra112-9144122-10A-10
26 16.63 31 12.45 24 40.18 Maine116-5151116-5A-10
10 26.44 25 16.08 25 40.65 Villanova106-4146117-4A-10
17 21.29 29 13.53 26 40.73 Northeastern117-4187128-4A-10
12 25.74 13 25.47 28 41.58 Massachusetts1210-21531310-3A-10
31 14.59 38 9.24 29 43.72 William & Mary95-4148105-5A-10
7 29.52 5 33.74 30 44.54 Wofford1211-11561412-2SoCon
38 11.36 45 6.38 31 45.60 SE Missouri State105-5182125-7OVC
39 10.65 49 5.92 32 45.64 New Hampshire115-6167125-7A-10
66 0.17 87 -9.85 33 46.15 Princeton102-8159102-8Ivy
59 2.98 60 0.73 34 47.00 Eastern Illinois103-7197124-8OVC
27 16.39 22 16.73 35 47.55 Eastern Kentucky107-3164127-5OVC
76 -4.39 68 -2.71 36 47.73 Murray State114-7188124-8OVC
81 -7.09 69 -3.00 37 48.05 Tennessee Chattanooga113-8173123-9SoCon
43 8.63 48 5.94 38 48.19 Nicholls State84-4186115-6SLC
11 25.98 7 30.97 39 48.30 Florida Atlantic109-11651411-3I-AA-Ind
94 -13.08 81 -6.56 40 48.82 Elon112-9180122-10SoCon
33 13.43 47 6.30 41 48.91 James Madison116-5179126-6A-10
72 -1.07 75 -4.38 42 49.12 Texas State82-6150124-8SLC
6 30.15 3 34.63 43 49.53 Colgate1514-11701615-1PL
30 14.95 42 8.57 44 49.60 Stephen F Austin106-4166117-4SLC
48 6.26 40 8.83 45 49.72 Western Carolina94-5195125-7SoCon
14 23.99 17 22.59 46 49.75 Jacksonville State108-2178128-4OVC
87 -10.67 84 -8.00 47 49.82 Tennessee Martin112-9205122-10OVC
40 10.32 27 15.16 48 50.15 Appalachian State107-3172117-4SoCon
64 0.83 85 -8.49 49 51.17 Tennessee Tech92-7171112-9OVC
73 -1.70 79 -6.49 50 51.22 Florida International92-7176122-10I-AA-Ind
18 20.52 16 23.36 51 51.60 McNeese State109-11551210-2SLC
34 13.30 43 8.08 52 51.65 Furman106-4168116-5SoCon
98 -15.75 102 -20.39 53 51.85 Cornell101-9169101-9Ivy
86 -10.26 98 -16.44 54 52.17 Holy Cross121-11181121-11PL
57 3.06 36 10.47 55 52.55 Citadel116-5190126-6SoCon
68 0.02 55 2.97 56 52.95 East Tennessee State104-6222125-7SoCon
61 2.67 63 -1.01 57 53.50 Dartmouth105-5192105-5Ivy
71 -0.67 74 -4.16 58 53.80 Columbia104-6184104-6Ivy
44 8.60 32 12.36 59 54.32 Georgia Southern117-4215117-4SoCon
36 12.29 39 9.02 60 55.28 Samford96-3210117-4OVC
46 7.77 53 5.43 61 55.71 Tennessee State127-5221127-5OVC
32 14.14 37 10.09 62 57.10 Fordham107-3216129-3PL
41 10.24 54 4.86 63 57.20 Yale106-4203106-4Ivy
88 -11.30 91 -12.09 64 57.54 Jackson State122-10226122-10SWAC
52 5.00 58 2.20 65 57.60 Brown105-5198105-5Ivy
19 20.52 26 16.07 66 59.30 Lehigh108-2194118-3PL
24 17.56 33 11.42 67 59.75 Harvard107-3209107-3Ivy
60 2.97 73 -4.00 68 59.94 Northwestern State (LA)94-5218126-6SLC
45 8.18 64 -1.93 69 60.86 Lafayette115-6217115-6PL
63 2.20 70 -3.07 70 60.95 Towson115-6219126-6PL
58 3.02 72 -3.64 71 62.21 Bucknell126-6220126-6PL
114 -37.34 109 -28.11 72 62.22 Prairie View90-9298111-10SWAC
47 6.37 51 5.83 73 62.25 Alabama State127-5253138-5SWAC
15 23.58 14 24.43 74 62.25 Pennsylvania1010-02081010-0Ivy
65 0.64 57 2.84 75 62.60 Gardner-Webb106-4294128-4BSC
102 -21.27 100 -19.33 76 62.67 Mississippi Valley91-8278112-9SWAC
85 -9.94 82 -7.37 77 64.61 Arkansas Pine Bluff93-6260114-7SWAC
111 -33.15 113 -32.69 78 65.90 Savannah State100-10254120-12I-AA-Ind
83 -8.49 67 -2.19 79 66.00 Texas Southern115-6258115-6SWAC
49 5.94 44 7.09 80 66.29 Alabama A&M128-4280128-4SWAC
67 0.06 56 2.88 81 66.86 Alcorn State117-4256127-5SWAC
20 19.73 18 21.67 82 67.32 Southern University1110-13081312-1SWAC
56 3.31 35 10.79 83 67.46 North Carolina A&T129-32751310-3MEAC
112 -35.51 111 -30.76 84 67.83 Charleston Southern60-6257121-11BSC
100 -20.45 99 -18.90 85 68.50 Delaware State101-9255111-10MEAC
90 -11.63 95 -15.05 86 68.96 Georgetown124-8233124-8PL
55 3.41 59 1.59 87 69.41 South Carolina State117-4297128-4MEAC
29 14.96 28 14.45 88 69.59 Grambling119-2266129-3SWAC
69 -0.10 61 0.37 89 70.55 Florida A&M116-5242126-6MEAC
53 4.94 41 8.70 90 71.00 Bethune-Cookman129-3284129-3MEAC
75 -4.00 77 -5.30 91 71.27 Morgan State116-5283116-5MEAC
70 -0.23 62 0.16 92 71.65 Hampton106-4299117-4MEAC
107 -28.77 106 -24.54 93 74.09 Norfolk State111-10295121-11MEAC
79 -6.33 71 -3.24 94 74.72 Liberty95-4251126-6BSC
96 -15.00 96 -15.78 95 74.79 SE Louisiana72-5276125-7I-AA-Ind
92 -12.27 89 -10.95 96 74.95 Howard104-6272114-7MEAC
99 -16.59 94 -14.20 97 81.25 Drake83-5351126-6PFL
77 -5.18 86 -9.41 98 82.50 Virginia Military116-5296126-6BSC
84 -8.59 76 -4.98 99 89.20 Morehead State107-3334118-3PFL
91 -11.75 97 -16.40 100 90.80 Albany NY106-4352117-4NEC
103 -21.80 103 -21.81 101 91.31 Coastal Carolina83-5381116-5BSC
118 -43.24 115 -36.15 102 91.71 Butler71-6310112-9PFL
113 -36.31 116 -39.64 103 91.75 Central Connecticut103-7367113-8NEC
89 -11.34 80 -6.50 104 92.30 Valparaiso106-4353128-4PFL
106 -27.48 104 -22.43 105 92.50 Austin Peay82-6370114-7PFL
109 -31.94 108 -27.42 106 92.67 Davidson92-7341113-8PFL
101 -20.77 101 -20.10 107 93.69 Jacksonville (FL)83-5346115-6PFL
93 -12.35 93 -13.00 108 94.85 Duquesne107-3400118-3MAAC
82 -7.78 83 -7.53 109 97.44 Dayton86-2384119-2PFL
78 -5.23 66 -2.09 110 99.29 San Diego76-1360108-2PFL
120 -55.33 120 -55.80 111 99.70 Siena College100-10461110-11MAAC
115 -39.24 114 -33.35 112 101.55 Marist104-6462104-6MAAC
117 -42.87 118 -39.86 113 103.38 Saint Francis (PA)81-7373101-9NEC
116 -39.89 117 -39.76 114 104.06 Saint Peter's92-7414102-8MAAC
104 -22.53 105 -23.23 115 106.44 SUNY Stony Brook96-3457106-4NEC
95 -13.14 92 -12.15 116 107.05 Monmouth (NJ)119-24591210-2NEC
108 -31.06 110 -28.82 117 108.67 Iona College95-4500116-5MAAC
119 -45.40 119 -46.80 118 108.75 La Salle University82-6515113-8MAAC
110 -32.56 112 -31.24 119 109.00 Sacred Heart105-5501116-5NEC
105 -26.62 107 -26.46 120 109.75 Wagner106-4517116-5NEC
Results for I-AA for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

College Division [Col] - College Football 2003
Results for Col for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in College Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Col for other seasons
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Navigation - College Football
Rankings Home Page Main Page 2003 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2003
Results for II for other years
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
2003 - Ranking of teams in Division II based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 49.03 2 50.65 1 12.43 Grand Valley State1514-11251514-1GLIAC
27 19.18 25 19.77 2 12.65 Northern Michigan103-7118113-8GLIAC
33 16.28 33 15.10 3 12.86 Ashland University112-9133112-9GLIAC
19 22.29 14 26.48 4 13.36 Hillsdale College114-7126114-7GLIAC
2 48.64 1 50.66 5 13.54 Saginaw Valley State1312-11281312-1GLIAC
4 34.19 7 31.85 6 13.90 Michigan Tech105-5127105-5GLIAC
10 28.73 5 33.81 7 14.18 Ferris State116-5129116-5GLIAC
9 29.13 4 33.90 8 14.27 Northwood University116-5130116-5GLIAC
28 17.40 22 21.35 9 15.64 Wayne State (MI)113-8134113-8GLIAC
14 25.92 8 30.88 10 16.86 Findlay University116-5136116-5GLIAC
25 20.18 13 26.65 11 18.50 Mercyhurst College115-6142115-6GLIAC
15 25.33 6 32.96 12 24.50 Indianapolis116-5152116-5GLIAC
30 16.54 32 16.45 13 35.00 Ouachita105-5157105-5GSC
7 30.41 11 29.37 14 39.18 Valdosta State119-21621210-2GSC
17 23.12 15 26.42 15 39.58 Southern Arkansas129-3175129-3GSC
43 12.31 44 10.35 16 42.00 Central Arkansas104-6201115-6GSC
49 9.76 40 12.80 17 42.75 Arkansas Monticello104-6196114-7GSC
77 -1.53 62 3.06 18 42.95 West Georgia113-8185113-8GSC
3 35.52 3 36.22 19 43.12 North Alabama1312-11831413-1GSC
52 7.83 46 9.46 20 44.09 Arkansas Tech115-6193115-6GSC
5 32.46 21 21.36 21 44.33 California Davis64-2177106-4DII-Ind
13 26.56 12 29.10 22 45.32 Edinboro University119-2225129-3PSAC
63 2.91 64 2.93 23 45.61 Henderson State93-6202114-7GSC
105 -9.65 123 -17.75 24 46.64 Minnesota Mankato110-11160110-11NCC
16 23.50 23 20.81 25 46.67 Delta State97-2234119-2GSC
76 -1.26 82 -3.68 26 46.70 West Alabama102-8200112-9GSC
60 3.54 57 6.68 27 47.05 Harding University104-6207104-6GSC
12 27.59 28 18.22 28 50.00 North Dakota State107-3163118-3NCC
80 -2.28 71 0.26 29 50.30 Lock Haven University103-7243113-8PSAC
72 0.44 70 0.65 30 50.45 Clarion University113-8241113-8PSAC
11 28.27 10 29.76 31 51.68 North Dakota1412-21911412-2NCC
22 21.16 19 21.43 32 51.82 Shippensburg118-3244118-3PSAC
99 -7.26 110 -12.43 33 52.95 Texas A&M-Commerce111-10223111-10LSC
73 0.31 102 -9.51 34 54.45 Augustana (SD)102-8204113-8NCC
58 5.00 65 2.71 35 54.80 Slippery Rock104-6245114-7PSAC
24 20.19 27 18.62 36 55.00 Tarleton117-4224128-4LSC
8 30.02 9 30.32 37 55.09 Texas A&M Kingsville1110-12131311-2LSC
108 -11.28 114 -14.58 38 56.83 New Haven91-8236101-9DII-Ind
74 0.29 75 -1.27 39 57.45 Northeastern State103-7230103-7LSC
61 3.49 49 9.08 40 57.77 Kutztown University116-5264116-5PSAC
40 13.79 30 16.61 41 58.27 Bloomsburg University117-4267117-4PSAC
32 16.31 42 12.10 43 59.68 South Dakota State117-4199117-4NCC
55 6.85 61 4.29 44 60.00 South Dakota105-5206115-6NCC
91 -4.31 66 2.53 45 60.77 Millersville114-7279114-7PSAC
70 0.75 67 2.02 46 60.90 California (PA)104-6290114-7PSAC
37 14.85 56 6.82 47 61.27 Saint Cloud State117-4212117-4NCC
85 -3.38 84 -4.15 48 61.50 Angelo State103-7232113-8LSC
81 -2.34 94 -7.44 49 62.00 SW Oklahoma93-6282115-6LSC
41 13.06 29 17.77 50 62.36 East Stroudsburg PA118-3286118-3PSAC
23 21.03 34 14.80 51 62.45 Nebraska Omaha118-3214118-3NCC
53 7.76 58 6.65 52 62.80 Abilene Christian106-4239106-4LSC
20 22.14 16 26.32 53 63.09 Indiana PA1110-12891110-1PSAC
84 -2.88 98 -8.55 54 63.36 West Texas A&M113-8238113-8LSC
102 -8.33 89 -5.65 55 63.50 East Central Oklahoma103-7231113-8LSC
54 6.98 43 11.24 56 65.22 Mansfield University96-3330118-3PSAC
79 -1.98 86 -4.51 57 65.25 Presbyterian82-6307104-6SAC
103 -8.65 74 -1.19 58 65.33 Newberry College93-6248103-7SAC
36 15.01 18 22.21 59 65.73 Carson Newman119-22691311-2SAC
45 11.66 35 14.50 60 65.75 Central Oklahoma129-3237129-3LSC
120 -15.58 109 -12.36 61 65.90 Lenoir-Rhyne College102-8281113-8SAC
26 19.67 24 19.99 62 67.20 West Chester108-2273118-3PSAC
82 -2.41 78 -1.99 63 68.45 Truman State104-6240114-7MIAA
122 -20.47 103 -9.69 64 68.70 Cheyney102-8339112-9PSAC
117 -14.91 126 -19.60 65 69.15 Missouri Southern101-9274111-10MIAA
29 16.87 39 12.81 66 69.39 Midwestern State97-2247107-3LSC
132 -23.67 143 -27.94 67 70.40 Missouri Rolla100-10250110-11MIAA
39 13.88 48 9.20 68 70.44 SE Oklahoma96-3265107-3LSC
34 15.95 38 13.46 69 71.06 Tusculum College97-2324119-2SAC
111 -11.67 136 -24.73 70 71.60 Humboldt State50-5229103-7GNAC
38 14.39 47 9.31 71 71.91 Missouri Western State118-3263129-3MIAA
95 -5.85 80 -3.06 72 72.31 Wingate83-5317115-6SAC
18 23.02 41 12.35 73 73.83 Pittsburg State129-3259129-3MIAA
98 -6.10 112 -13.26 74 74.86 Southwest Baptist113-8292113-8MIAA
78 -1.92 88 -5.55 75 75.00 Washburn University104-6301115-6MIAA
44 12.08 50 8.89 76 75.62 Emporia State129-3268129-3MIAA
64 2.87 54 7.69 77 75.86 Tiffin74-3322116-5DII-Ind
50 9.04 55 6.86 78 76.09 NW Missouri State118-3271118-3MIAA
129 -22.79 140 -26.56 79 77.60 Minnesota Crookston101-9287112-9NSIC
86 -3.63 93 -7.05 80 78.17 Western Oregon94-5227104-6GNAC
65 2.43 59 6.64 81 78.70 Mars Hill College106-4313117-4SAC
48 10.94 26 18.83 82 78.78 Catawba College98-1293119-2SAC
