College Football 2008
Ranking of Teams in each division

Based on games played between 2008/8/23 and 2009/1/8
Ratings based on Strength of Schedule (Average Rank of Opponents) (Schedule)

Navigation - College Football
Rankings Home Page Main Page 2008 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Navigation to divisions within this page
FBS I-A Div I Uni FCS I-AA Col II III NAIA

Division FBS [FBS] - College Football 2008
Results for FBS for other years
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
2008 - Ranking of teams in Division FBS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
17 15.72 13 18.07 1 30.82 Florida State117-447139-4ACC
49 3.68 44 5.46 2 30.86 Virginia114-71125-7ACC
29 10.78 30 11.44 3 31.00 Clemson115-617137-6ACC
25 12.07 12 18.19 4 33.00 Georgia Tech117-427139-4ACC
1 38.84 1 33.85 5 33.42 Florida1312-171413-1SEC
51 2.85 51 3.24 6 33.82 Duke113-82124-8ACC
15 16.83 22 14.73 7 34.75 North Carolina127-56138-5ACC
54 2.19 46 4.73 8 35.00 North Carolina State125-74136-7ACC
3 31.59 5 26.00 9 36.85 Oklahoma1311-2251412-2BIG 12
36 8.29 37 9.28 10 37.21 Miami FL126-613137-6ACC
13 17.54 18 16.09 11 38.08 Georgia129-3101310-3SEC
32 10.17 20 15.12 12 38.88 Boston College138-523149-5ACC
18 15.26 10 21.19 13 39.08 Virginia Tech139-4121410-4ACC
107 -18.61 112 -21.58 14 39.58 Washington120-125120-12PAC-10
37 8.21 47 4.39 15 39.62 South Carolina126-68137-6SEC
30 10.33 26 12.82 16 39.77 Wake Forest138-53138-5ACC
58 1.08 63 0.07 17 40.14 Baylor113-818124-8BIG 12
95 -12.66 79 -6.12 18 41.00 Syracuse112-926123-9BE
52 2.58 57 1.79 19 41.68 Arkansas114-724125-7SEC
63 0.11 53 2.87 20 42.86 Colorado114-715125-7BIG 12
43 5.54 16 16.41 21 43.79 Maryland127-529138-5ACC
19 14.79 15 17.28 22 44.73 Oregon State139-411139-4PAC-10
109 -20.23 96 -12.72 23 45.08 Washington State121-1133132-11PAC-10
14 17.16 32 10.18 24 45.12 Mississippi128-430139-4SEC
7 23.03 7 22.91 25 45.36 Texas Tech119-2371311-2BIG 12
4 30.93 3 29.62 26 45.50 Texas1312-191312-1BIG 12
71 -3.77 69 -1.87 27 46.09 Purdue113-846124-8BIG 10
80 -6.48 84 -7.98 28 46.45 Mississippi State113-845124-8SEC
2 33.91 4 27.78 29 46.69 Southern California1312-1141312-1PAC-10
50 3.39 58 1.65 30 46.73 Auburn114-740125-7SEC
39 7.54 28 12.36 31 46.81 Vanderbilt137-616137-6SEC
66 -2.34 70 -2.23 32 47.25 Stanford125-720125-7PAC-10
33 9.56 38 9.16 33 47.71 Kansas127-542138-5BIG 12
16 15.82 27 12.51 34 47.85 Missouri139-4521410-4BIG 12
31 10.22 23 14.46 35 48.81 Pittsburgh139-419139-4BE
46 5.14 62 0.10 36 48.82 Arizona State114-739125-7PAC-10
24 12.61 21 14.94 37 48.88 California139-421139-4PAC-10
20 14.46 24 14.26 38 48.92 Oklahoma State128-449139-4BIG 12
79 -5.84 75 -4.41 39 49.46 UCLA124-822124-8PAC-10
40 7.10 45 4.82 40 49.71 Connecticut127-543138-5BE
9 19.77 19 16.04 41 49.92 Ohio State129-3531310-3BIG 10
23 12.95 34 9.91 42 50.12 Louisiana State127-544138-5SEC
82 -7.46 90 -10.78 43 51.46 Michigan123-936123-9BIG 10
27 11.30 25 13.12 44 51.62 West Virginia128-428139-4BE
26 12.04 29 12.18 45 51.73 Nebraska139-431139-4BIG 12
34 9.36 33 10.12 46 52.25 Rutgers127-564138-5BE
12 18.67 17 16.12 47 52.54 Oregon1310-3321310-3PAC-10
8 22.76 6 24.68 48 52.64 Alabama1412-2411412-2SEC
28 11.10 31 11.00 49 53.12 Michigan State139-435139-4BIG 10
70 -3.45 80 -6.37 50 53.14 Illinois114-757125-7BIG 10
45 5.21 71 -2.34 51 54.21 Tennessee125-734125-7SEC
6 24.97 8 22.90 52 54.38 Penn State1210-2591311-2BIG 10
100 -13.55 101 -15.85 53 54.77 Iowa State111-1050122-10BIG 12
83 -7.57 82 -7.56 54 54.92 Texas A&M124-838124-8BIG 12
35 8.94 14 17.81 55 54.96 Cincinnati1310-3631411-3BE
61 0.32 50 3.44 56 55.38 Kentucky126-676137-6SEC
105 -17.05 105 -17.41 57 55.73 Indiana112-973123-9BIG 10
77 -5.39 67 -1.50 58 55.82 Louisville114-781125-7BE
73 -3.79 76 -4.99 59 56.73 Kansas State114-766125-7BIG 12
48 3.90 48 4.10 60 57.21 Wisconsin126-651137-6BIG 10
67 -3.13 59 1.53 61 57.54 Colorado State126-658137-6MWC
44 5.21 40 7.88 62 57.67 South Florida127-560138-5BE
47 4.97 39 7.92 63 57.69 Notre Dame137-648137-6I-A-Ind
98 -12.91 92 -10.89 64 58.67 Utah State123-956123-9WAC
22 13.80 41 7.62 65 59.08 Iowa128-455139-4BIG 10
62 0.31 54 2.29 66 59.88 Navy127-574138-5I-A-Ind
90 -10.74 86 -9.61 67 60.42 New Mexico124-854124-8MWC
10 19.70 9 21.63 68 60.75 Texas Christian1210-2791311-2MWC
74 -4.00 49 3.97 69 61.04 Hawaii136-771147-7WAC
110 -20.54 102 -16.56 70 61.09 San Diego State112-967122-10MWC
42 6.90 36 9.47 71 61.25 Northwestern128-462139-4BIG 10
5 25.08 2 32.44 72 61.71 Utah1212-0611313-0MWC
101 -14.43 97 -13.64 73 62.32 Wyoming113-875124-8MWC
97 -12.79 87 -9.70 74 62.45 Marshall113-878124-8CUSA
56 1.97 43 5.78 75 62.62 Nevada Reno126-682137-6WAC
21 13.86 42 5.80 76 62.69 Arizona138-568138-5PAC-10
116 -26.46 117 -31.25 77 63.27 Southern Methodist110-1172121-11CUSA
86 -8.13 66 -1.22 78 63.50 Nevada Las Vegas125-765125-7MWC
60 0.41 52 2.96 79 63.62 Air Force127-580138-5MWC
59 0.72 65 -0.85 80 64.29 Minnesota126-670137-6BIG 10
69 -3.43 68 -1.54 81 67.61 East Carolina149-569149-5CUSA
41 6.97 35 9.55 82 67.83 Brigham Young129-3771310-3MWC
114 -23.72 108 -20.01 83 68.73 New Mexico State112-9104123-9WAC
117 -28.67 109 -20.01 84 69.55 Idaho111-1093122-10WAC
11 19.69 11 19.40 85 69.83 Boise State1211-1941312-1WAC
99 -13.17 99 -13.78 86 70.36 Central Florida113-884124-8CUSA
76 -5.14 74 -4.07 87 70.88 Fresno State137-685137-6WAC
88 -9.18 78 -5.46 88 71.41 San Jose State115-691126-6WAC
57 1.84 61 0.34 89 72.38 Houston127-590138-5CUSA
113 -21.75 111 -21.29 90 72.54 Tulane122-1083122-10CUSA
120 -34.51 120 -40.48 91 73.70 Western Kentucky100-10109122-10I-A-Ind
115 -24.23 116 -27.25 92 75.55 Eastern Michigan112-9111123-9MAC
103 -15.16 106 -17.81 93 75.73 Army113-887123-9I-A-Ind
72 -3.78 64 -0.25 94 75.83 Louisiana Tech127-599138-5WAC
96 -12.74 94 -12.20 95 76.09 Alabama Birmingham113-8103124-8CUSA
84 -7.86 85 -8.74 96 76.25 Texas El Paso125-786125-7CUSA
68 -3.17 77 -5.33 97 77.46 Buffalo148-688148-6MAC
53 2.40 55 1.99 98 77.73 Rice1310-3921310-3CUSA
118 -31.14 119 -32.04 99 77.82 Miami OH111-1096122-10MAC
89 -10.19 93 -11.69 100 78.92 Memphis125-7101136-7CUSA
102 -14.87 103 -17.10 101 79.18 Ohio University113-8107124-8MAC
65 -1.76 81 -7.11 102 79.69 Southern Mississippi137-689137-6CUSA
75 -4.40 72 -2.95 103 81.21 Western Michigan128-4113139-4MAC
85 -7.92 88 -10.39 104 81.46 Temple125-798125-7MAC
78 -5.62 73 -3.66 105 82.25 Central Michigan127-5106138-5MAC
87 -8.68 91 -10.82 106 82.54 Northern Illinois125-7116136-7MAC
64 -1.14 83 -7.78 107 82.83 Troy127-5119138-5SBC
91 -10.83 98 -13.77 108 83.54 Akron125-7100125-7MAC
106 -18.15 110 -20.06 109 83.62 Toledo123-997123-9MAC
112 -21.31 114 -25.29 110 84.32 Kent State113-8114124-8MAC
81 -7.06 89 -10.49 111 84.38 Bowling Green126-6105126-6MAC
38 7.77 60 0.77 112 84.38 Tulsa1310-31021411-3CUSA
92 -11.28 95 -12.22 113 84.77 Florida Atlantic137-6108137-6SBC
119 -31.81 118 -31.52 114 84.79 North Texas121-1195121-11SBC
111 -20.93 115 -26.59 115 85.50 Louisiana Monroe113-8118124-8SBC
104 -15.62 104 -17.16 116 86.92 Florida International125-7110125-7SBC
93 -11.81 107 -18.47 117 87.59 Arkansas State115-6123126-6SBC
108 -19.98 113 -23.37 118 88.21 Middle Tennessee125-7112125-7SBC
55 2.02 56 1.87 119 91.69 Ball State1311-21171412-2MAC
94 -11.85 100 -14.24 120 94.42 Louisiana Lafayette126-6115126-6SBC
Results for FBS for other seasons
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Navigation - College Football
Rankings Home Page Main Page 2008 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-A [I-A] - College Football 2008
Results for I-A for other years
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
2008 - Ranking of teams in Division I-A based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for I-A for other seasons
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Navigation - College Football
Rankings Home Page Main Page 2008 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I [Div I] - College Football 2008
Results for Div I for other years
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
2008 - Ranking of teams in Division I based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Div I for other seasons
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Navigation - College Football
Rankings Home Page Main Page 2008 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

University Division [Uni] - College Football 2008
Results for Uni for other years
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
2008 - Ranking of teams in University Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Uni for other seasons
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Navigation - College Football
Rankings Home Page Main Page 2008 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division FCS [FCS] - College Football 2008
Results for FCS for other years
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
2008 - Ranking of teams in Division FCS based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
29 9.90 30 11.69 1 19.22 Delaware92-7121124-8CAA
1 36.73 1 44.49 2 23.27 James Madison1312-11201412-2CAA
2 35.47 3 36.20 3 27.43 Richmond1513-21251613-3CAA
13 17.38 14 18.05 4 27.50 Maine106-4140138-5CAA
99 -16.66 89 -11.71 5 29.00 Tennessee Chattanooga90-9136121-11SoCon
58 0.97 57 0.58 6 30.25 Northeastern102-8124122-10CAA
3 32.42 2 36.86 7 30.54 Villanova1210-21221310-3CAA
60 0.31 69 -2.68 8 31.45 Rhode Island102-8131123-9CAA
34 8.28 36 7.78 9 32.65 Hofstra104-6127124-8CAA
88 -9.77 99 -16.54 10 34.10 Idaho State101-9126121-11BSky
5 30.73 5 29.94 11 34.37 Montana1513-21331614-2BSky
68 -2.34 47 4.11 12 34.75 Nicholls State83-513593-6SLC
28 9.91 17 17.60 13 34.90 Furman106-4138127-5SoCon
76 -5.14 60 -0.94 14 35.25 Western Carolina102-8148123-9SoCon
6 28.86 4 32.33 15 35.31 Appalachian State1311-21371411-3SoCon
15 16.55 20 16.43 16 35.50 Massachusetts106-4128127-5CAA
62 -0.58 83 -8.30 17 35.80 Northern Colorado101-9134111-10BSky
4 30.75 8 25.69 18 35.80 Weber State108-21431410-4BSky
23 12.37 21 15.18 19 35.94 Samford84-4200116-5SoCon
9 23.16 11 21.69 20 36.05 New Hampshire118-31411310-3CAA
53 3.58 39 6.92 21 36.39 Citadel93-6152124-8SoCon
63 -0.76 59 -0.57 22 36.83 Stephen F Austin92-7164124-8SLC
59 0.72 74 -3.88 23 36.89 Portland State93-6142114-7BSky
78 -5.72 64 -1.87 24 37.45 Towson113-8130123-9CAA
21 13.48 12 20.08 25 38.00 Elon128-4145128-4SoCon
8 24.01 7 26.54 26 39.75 William & Mary107-3132117-4CAA
37 7.62 28 12.47 27 39.94 Northwestern State (LA)95-4151127-5SLC
11 22.72 6 26.89 28 40.23 Wofford119-2139129-3SoCon
31 8.83 40 6.73 29 40.33 Cal State Sacramento94-5160126-6BSky
56 2.58 87 -10.84 30 40.83 South Dakota61-5244116-5GWC
55 2.72 44 4.66 31 41.00 SUNY Stony Brook104-6167115-6BSC
69 -2.47 63 -1.56 32 41.17 Southern Utah93-6146114-7GWC
30 9.31 22 14.31 33 41.19 McNeese State85-3171117-4SLC
12 21.21 16 17.61 34 41.31 Eastern Washington85-3129116-5BSky
20 13.54 35 8.29 35 42.56 Northern Arizona95-4157116-5BSky
106 -21.31 102 -19.71 36 43.05 Dartmouth100-10158100-10Ivy
27 10.65 27 12.94 37 43.50 Georgia Southern106-4144116-5SoCon
19 14.78 29 12.42 38 43.56 Montana State96-3147127-5BSky
54 2.88 45 4.59 39 43.69 Sam Houston83-5154104-6SLC
66 -1.33 77 -4.88 40 44.69 Virginia Military82-6214114-7BSC
52 3.58 56 1.08 41 45.45 California Davis104-6162125-7GWC
80 -6.31 85 -9.16 42 45.55 Youngstown State103-7166124-8MVC
94 -14.72 93 -13.89 43 47.65 Presbyterian102-8194124-8BSC
7 26.03 9 25.19 44 47.68 Northern Iowa1412-21501512-3MVC
22 12.62 34 8.36 45 48.00 South Dakota State117-4156127-5MVC
33 8.48 31 11.57 46 50.36 Texas State117-4165138-5SLC
10 23.04 19 16.93 47 51.00 California Poly97-2149118-3GWC
105 -20.74 107 -24.80 48 51.30 Indiana State100-10155120-12MVC
24 12.24 32 10.63 49 51.55 Holy Cross117-4175117-4PL
38 7.04 54 1.53 50 52.41 Lehigh115-6179115-6PL
73 -3.34 55 1.11 51 52.45 Princeton104-6174104-6Ivy
65 -1.13 49 3.68 52 52.80 SE Louisiana105-5153125-7SLC
32 8.50 42 5.56 53 53.17 Western Illinois95-4172116-5MVC
14 17.22 10 24.22 54 53.22 Central Arkansas98-11841210-2SLC
42 5.95 23 14.16 55 53.29 Colgate129-3170129-3PL
64 -0.93 79 -7.09 56 53.55 Illinois State103-7163113-8MVC
57 1.80 68 -2.64 57 54.06 Missouri State94-5161114-7MVC
16 15.38 15 17.71 58 54.09 Southern Illinois119-2159129-3MVC
95 -15.30 92 -13.43 59 54.80 Georgetown102-8191102-8PL
85 -8.15 86 -9.95 60 54.90 Columbia102-8177102-8Ivy
35 8.06 37 7.47 61 54.91 Lafayette117-4188117-4PL
86 -9.20 62 -1.31 62 54.95 Cornell104-6180104-6Ivy
44 4.92 43 4.98 63 55.25 Pennsylvania106-4182106-4Ivy
18 14.88 13 18.85 64 55.85 Harvard109-1186109-1Ivy
87 -9.40 75 -4.34 65 56.22 Bucknell93-6212115-6PL
26 10.87 61 -1.00 66 56.22 North Dakota State95-4168116-5MVC
40 6.72 33 8.85 67 56.95 Brown107-3185107-3Ivy
114 -36.92 113 -33.24 68 57.50 Bryant College20-2297117-4I-AA-Ind
61 -0.49 66 -2.18 69 59.09 Fordham115-6201115-6PL
75 -4.25 76 -4.49 70 59.58 North Dakota62-4195106-4GWC
96 -15.38 94 -14.74 71 60.23 Austin Peay112-9173112-9OVC
17 15.01 18 17.10 72 60.45 Liberty108-22071210-2BSC
36 7.91 46 4.30 73 60.80 Yale106-4198106-4Ivy
46 4.82 48 3.95 74 61.81 Charleston Southern85-3222127-5BSC
71 -2.96 72 -3.47 75 65.39 Gardner-Webb94-5183115-6BSC
98 -16.42 95 -15.10 76 65.61 Tennessee Tech92-7196123-9OVC
72 -3.23 65 -2.15 77 66.20 Coastal Carolina105-5187126-6BSC
83 -8.04 82 -8.18 78 67.17 Murray State94-5197125-7OVC
43 5.70 26 13.08 79 67.40 Eastern Kentucky108-2176128-4OVC
93 -13.12 96 -15.15 80 68.95 SE Missouri State103-7199124-8OVC
84 -8.14 91 -12.33 81 70.45 Norfolk State104-6227125-7MEAC
45 4.82 41 5.81 82 71.56 Tennessee Martin86-2208128-4OVC
91 -13.10 90 -11.98 83 72.17 Morehead State94-5348126-6PFL
70 -2.51 70 -2.94 84 72.30 Eastern Illinois105-5181125-7OVC
102 -19.19 103 -20.26 85 73.19 North Carolina Central83-5260114-7I-AA-Ind
92 -13.10 80 -7.98 86 73.94 Drake94-5335116-5PFL
116 -43.31 111 -31.32 87 74.00 Campbell80-8368111-10PFL
50 4.05 58 -0.51 88 74.17 Tennessee State128-4205128-4OVC
74 -4.03 67 -2.49 89 74.82 Hampton116-5229116-5MEAC
111 -26.83 100 -16.62 90 75.00 Valparaiso82-6364113-8PFL
25 11.62 25 13.55 91 76.45 South Carolina State109-12191310-3MEAC
39 6.84 52 2.59 92 76.50 Jacksonville State108-2193118-3OVC
97 -15.57 98 -16.54 93 77.07 Marist72-5285114-7I-AA-Ind
107 -22.06 104 -20.76 94 77.27 North Carolina A&T112-9256123-9MEAC
100 -16.87 105 -22.08 95 77.83 Davidson93-6329114-7PFL
89 -11.05 73 -3.70 96 78.06 Butler84-4345116-5PFL
79 -6.21 81 -8.15 97 78.28 Delaware State95-4226115-6MEAC
41 6.69 24 13.98 98 79.20 Jacksonville (FL)108-2316139-4PFL
82 -7.37 84 -8.91 99 79.55 Morgan State116-5224126-6MEAC
108 -23.57 110 -30.31 100 80.27 Howard111-10242111-10MEAC
51 3.64 38 7.24 101 80.50 Dayton97-2332129-3PFL
49 4.37 50 2.81 102 80.75 San Diego108-2323119-2PFL
103 -19.56 108 -26.96 103 81.41 Winston Salem113-8251113-8MEAC
48 4.67 51 2.66 104 81.54 Florida A&M129-3237129-3MEAC
112 -30.58 116 -38.89 105 82.71 Savannah State71-6379125-7I-AA-Ind
104 -20.38 106 -24.47 106 83.22 Alabama State92-7218113-8SWAC
115 -39.40 115 -35.61 107 83.88 Texas Southern81-7284124-8SWAC
110 -25.19 109 -29.74 108 84.17 Arkansas Pine Bluff92-7269123-9SWAC
101 -17.95 101 -19.54 109 84.33 Alabama A&M94-5250125-7SWAC
67 -2.31 71 -3.00 110 84.95 Bethune-Cookman118-3259118-3MEAC
90 -11.31 97 -15.24 111 87.59 Jackson State116-5266127-5SWAC
81 -6.56 88 -11.65 112 87.80 Southern University106-4235116-5SWAC
109 -23.60 112 -31.86 113 90.65 Alcorn State102-8228122-10SWAC
47 4.72 53 1.98 114 94.18 Grambling1110-12471311-2SWAC
113 -33.62 114 -34.57 115 96.05 Mississippi Valley102-8294113-8SWAC
77 -5.16 78 -5.85 116 98.62 Prairie View87-1318109-1SWAC
Results for FCS for other seasons
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Navigation - College Football
Rankings Home Page Main Page 2008 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division I-AA [I-AA] - College Football 2008
Results for I-AA for other years
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
2008 - Ranking of teams in Division I-AA based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for I-AA for other seasons
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Navigation - College Football
Rankings Home Page Main Page 2008 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

College Division [Col] - College Football 2008
Results for Col for other years
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
2008 - Ranking of teams in College Division based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
Results for Col for other seasons
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Navigation - College Football
Rankings Home Page Main Page 2008 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page

Division II [II] - College Football 2008
Results for II for other years
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
2008 - Ranking of teams in Division II based on Strength of Schedule (Average Rank of Opponents)
ScoreDif WinLoss Schedule Division Global Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record
1 52.29 1 49.57 1 22.79 Abilene Christian1211-11891211-1LSC
6 37.05 5 35.97 2 25.96 Pittsburg State1311-21781311-2MIAA
2 45.13 2 44.80 3 26.93 NW Missouri State1513-21691513-2MIAA
81 -1.46 111 -10.09 4 28.50 Humboldt State80-8210112-9GNAC
14 24.01 14 26.69 5 30.35 Midwestern State106-4215106-4LSC
52 9.06 35 13.59 6 31.20 Angelo State103-7209113-8LSC
10 29.05 12 28.12 7 31.59 Nebraska Omaha117-4190117-4MIAA
20 20.88 22 20.77 8 32.60 Washburn University105-5192116-5MIAA
9 29.57 6 32.99 9 33.10 Texas A&M Kingsville107-3216117-4LSC
53 8.64 47 8.61 10 33.35 Missouri Southern103-7236114-7MIAA
12 26.74 18 22.49 11 33.68 Central Missouri117-4202117-4MIAA
4 41.75 3 41.72 12 34.08 West Texas A&M1210-22201311-2LSC
66 4.45 53 7.15 13 34.33 East Central Oklahoma92-7240113-8LSC
35 14.62 28 16.05 14 34.83 Missouri Western State126-6206126-6MIAA
77 -0.01 85 -1.95 15 34.95 Fort Hays State112-9204112-9MIAA
37 14.11 40 10.74 16 36.91 Emporia State114-7211114-7MIAA
74 0.70 91 -3.29 17 37.05 Northeastern State111-10230111-10LSC
11 28.65 8 31.57 18 37.36 Tarleton118-3232118-3LSC
36 14.18 48 8.06 19 37.59 Truman State114-7213114-7MIAA
75 0.66 61 5.97 20 38.05 Eastern New Mexico102-8252112-9LSC
19 21.17 13 27.73 21 38.14 Central Oklahoma117-4231117-4LSC
33 14.93 21 20.98 22 41.60 SE Oklahoma106-4233116-5LSC
41 12.76 26 17.37 23 43.72 Texas A&M-Commerce95-4238105-5LSC
13 24.25 16 23.36 24 46.54 Ashland University139-4245139-4GLFC
18 21.17 29 15.79 25 46.62 Western Oregon85-3223117-4GNAC
21 20.21 27 16.76 26 46.83 Western Washington96-3203116-5GNAC
5 37.68 7 31.75 27 47.12 Grand Valley State1211-12491211-1GLFC
7 34.33 11 29.74 28 47.40 Central Washington109-12171210-2GNAC
44 11.27 71 2.39 29 47.83 Dixie93-6221114-7GNAC
97 -5.93 102 -7.76 30 48.05 Southern Arkansas102-8239102-8GSC
137 -22.54 123 -13.91 31 48.22 West Georgia90-9234100-10GSC
89 -3.35 114 -11.68 32 48.55 Findlay University101-9280112-9GLFC
91 -3.75 122 -13.69 33 49.14 Tiffin111-10253111-10GLFC
99 -6.18 78 -0.25 34 49.55 SW Oklahoma102-8270113-8LSC
84 -2.18 88 -2.72 35 53.68 Harding University112-9255112-9GSC
56 7.32 55 6.92 36 53.77 Ferris State116-5263116-5GLFC
78 -0.11 96 -5.09 37 54.55 Northern Michigan102-8264102-8GLFC
90 -3.41 97 -6.59 38 54.75 Northwood University102-8267102-8GLFC
51 9.09 69 3.27 39 56.50 Indianapolis115-6274115-6GLFC
8 30.16 10 30.00 40 56.64 North Alabama1412-22621412-2GSC
92 -3.93 93 -3.93 41 57.72 West Alabama92-7317114-7GSC
32 15.00 32 14.70 42 58.05 Michigan Tech118-3272118-3GLFC
3 42.32 4 39.79 43 58.53 Minnesota Duluth1515-02791515-0NSIC
22 19.88 24 19.40 44 58.65 Saginaw Valley State107-3275107-3GLFC
15 22.52 9 30.16 45 58.68 Delta State1110-12581210-2GSC
27 16.53 33 14.50 46 59.45 Wayne State (MI)118-3276118-3GLFC
88 -2.64 87 -2.49 47 59.60 Concordia Saint Paul103-7295114-7NSIC
25 18.83 31 15.38 48 59.83 Minnesota Mankato129-3286129-3NSIC
29 16.20 23 19.53 49 59.96 Valdosta State129-3277129-3GSC
30 15.47 30 15.49 50 60.67 Augustana (SD)128-4287128-4NSIC
61 6.30 59 6.16 51 62.25 Arkansas Tech105-5283105-5GSC
34 14.89 41 10.55 52 62.45 Hillsdale College117-4288117-4GLFC
24 18.93 36 12.89 53 63.21 Wayne State (NE)129-3291129-3NSIC
58 6.90 54 7.05 54 63.44 Henderson State84-4268105-5GSC
42 12.60 65 5.00 55 64.41 Winona State116-5299116-5NSIC
105 -7.45 108 -9.36 56 64.60 North Greenville51-4271112-9DII-Ind
43 11.34 37 12.57 57 66.05 Arkansas Monticello106-4292117-4GSC
100 -6.19 119 -12.90 58 66.95 Minnesota Moorhead102-8320112-9NSIC
112 -10.49 112 -11.00 59 67.10 Upper Iowa102-8307112-9NSIC
85 -2.45 92 -3.57 60 67.31 Southwest Baptist83-5358115-6DII-Ind
109 -9.75 128 -17.58 61 67.45 Northern State111-10306111-10NSIC
48 9.88 42 9.77 62 68.60 Newberry College106-4304106-4SAC
98 -6.15 99 -6.89 63 68.77 University of Mary114-7308114-7NSIC
133 -19.33 139 -21.09 64 69.30 Minnesota Crookston101-9347112-9NSIC
76 0.20 81 -0.53 65 70.15 Bemidji State104-6324115-6NSIC
54 7.77 51 7.81 66 70.85 Southwest State (MN)106-4328116-5NSIC
23 19.01 19 22.45 67 71.46 California (PA)1412-23011412-2PSAC
39 13.17 34 14.11 68 72.18 Tusculum College118-3377139-4SAC
145 -26.60 150 -29.84 69 72.78 Brevard College90-9343101-9SAC
135 -21.85 147 -28.65 70 73.86 Saint Francis (PA)70-7254110-11NEC
28 16.23 45 9.49 71 74.45 Saint Cloud State107-3311117-4NSIC
69 3.05 68 3.43 72 76.18 Colorado Mesa116-5300116-5RMAC
68 3.62 46 9.41 73 76.90 Ouachita107-3319107-3GSC
16 22.20 17 22.68 74 78.08 Chadron State College1311-23021311-2RMAC
46 10.62 43 9.71 75 78.36 Carson Newman117-4331117-4SAC
103 -6.78 113 -11.61 76 78.57 Duquesne72-5257103-7NEC
124 -14.38 121 -13.67 77 79.06 Lenoir-Rhyne College92-7378113-8SAC
49 9.78 62 5.93 78 79.95 Nebraska Kearney117-4312117-4RMAC
50 9.74 49 7.97 79 80.88 Colorado Mines128-4313128-4RMAC
62 4.71 56 6.69 80 81.28 Mars Hill College96-3309117-4SAC
149 -28.70 149 -29.46 81 81.36 Lock Haven University110-11322110-11PSAC
