| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1956 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 |
| Ranking of teams in all divisions based on Chi Square fit to Win/Loss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 3 | 29.77 | 1 | 35.38 | 10 | 29.00 | Iowa | 10 | 9-1-0 | 1 | 9 | 8-1-0 | NoDivi | 1 | 6 | 5-1-0 | Big 10 |
| 5 | 29.05 | 2 | 34.80 | 1 | 21.19 | Minnesota | 9 | 6-1-2 | 3 | 9 | 6-1-2 | NoDivi | 3 | 7 | 4-1-2 | Big 10 |
| 2 | 34.10 | 3 | 34.04 | 8 | 27.68 | Georgia Tech | 11 | 10-1-0 | 2 | 11 | 10-1-0 | NoDivi | 2 | 8 | 7-1-0 | SEC |
| 6 | 27.90 | 4 | 33.60 | 41 | 41.35 | Texas A&M | 10 | 9-0-1 | 4 | 10 | 9-0-1 | NoDivi | 1 | 6 | 6-0-0 | Southwest AC |
| 1 | 35.23 | 5 | 33.56 | 29 | 37.00 | Tennessee | 11 | 10-1-0 | 5 | 11 | 10-1-0 | NoDivi | 1 | 6 | 6-0-0 | SEC |
| 4 | 29.07 | 6 | 30.46 | 4 | 24.61 | Michigan | 9 | 7-2-0 | 6 | 9 | 7-2-0 | NoDivi | 2 | 7 | 5-2-0 | Big 10 |
| 9 | 27.01 | 7 | 28.19 | 36 | 39.85 | Miami FL | 10 | 8-1-1 | 7 | 10 | 8-1-1 | NoDivi | 2 | 1 | 1-0-0 | Southwest Indep |
| 12 | 23.21 | 8 | 27.16 | 7 | 27.14 | Pittsburgh | 11 | 7-3-1 | 8 | 11 | 7-3-1 | NoDivi | 1 | 4 | 3-0-1 | Eastern Indep |
| 10 | 24.97 | 9 | 26.36 | 37 | 40.23 | Baylor | 11 | 9-2-0 | 9 | 11 | 9-2-0 | NoDivi | 3 | 6 | 4-2-0 | Southwest AC |
| 14 | 22.20 | 10 | 26.10 | 31 | 37.23 | Texas Christian | 11 | 8-3-0 | 10 | 11 | 8-3-0 | NoDivi | 2 | 6 | 5-1-0 | Southwest AC |
| 13 | 22.25 | 11 | 24.43 | 39 | 40.90 | Southern California | 10 | 8-2-0 | 11 | 10 | 8-2-0 | NoDivi | 3 | 7 | 5-2-0 | PCC |
| 7 | 27.38 | 12 | 23.72 | 40 | 41.28 | Michigan State | 9 | 7-2-0 | 12 | 9 | 7-2-0 | NoDivi | 5 | 6 | 4-2-0 | Big 10 |
| 11 | 23.24 | 13 | 21.39 | 16 | 30.89 | Mississippi | 10 | 7-3-0 | 13 | 9 | 6-3-0 | NoDivi | 4 | 6 | 4-2-0 | SEC |
| 17 | 20.23 | 14 | 21.35 | 28 | 36.65 | Auburn | 10 | 7-3-0 | 14 | 10 | 7-3-0 | NoDivi | 5 | 7 | 4-3-0 | SEC |
| 18 | 19.75 | 15 | 21.31 | 19 | 33.86 | Oregon State | 11 | 7-3-1 | 16 | 11 | 7-3-1 | NoDivi | 1 | 8 | 6-1-1 | PCC |
| 8 | 27.11 | 16 | 21.10 | 73 | 69.55 | Oklahoma | 10 | 10-0-0 | 17 | 10 | 10-0-0 | NoDivi | 1 | 6 | 6-0-0 | Big 7 |
| 15 | 21.99 | 17 | 21.06 | 9 | 28.90 | Florida | 10 | 6-3-1 | 15 | 10 | 6-3-1 | NoDivi | 3 | 7 | 5-2-0 | SEC |
| 19 | 18.25 | 18 | 20.17 | 48 | 50.83 | Syracuse | 9 | 7-2-0 | 18 | 9 | 7-2-0 | NoDivi | 2 | 6 | 5-1-0 | Eastern Indep |
| 16 | 21.75 | 19 | 19.00 | 26 | 35.67 | Ohio State | 9 | 6-3-0 | 19 | 9 | 6-3-0 | NoDivi | 4 | 6 | 4-2-0 | Big 10 |
| 22 | 17.00 | 20 | 18.91 | 14 | 29.50 | Kentucky | 10 | 6-4-0 | 20 | 10 | 6-4-0 | NoDivi | 6 | 8 | 4-4-0 | SEC |
| 25 | 15.01 | 21 | 17.89 | 32 | 37.45 | Arkansas | 10 | 6-4-0 | 22 | 10 | 6-4-0 | NoDivi | 4 | 6 | 3-3-0 | Southwest AC |
| 20 | 17.18 | 22 | 17.72 | 30 | 37.10 | Tulane | 10 | 6-4-0 | 21 | 10 | 6-4-0 | NoDivi | 7 | 6 | 3-3-0 | SEC |
| 21 | 17.02 | 23 | 17.69 | 35 | 38.75 | UCLA | 10 | 7-3-0 | 23 | 10 | 7-3-0 | NoDivi | 2 | 7 | 5-2-0 | PCC |
| 24 | 15.82 | 24 | 16.22 | 49 | 51.33 | Penn State | 9 | 6-2-1 | 24 | 9 | 6-2-1 | NoDivi | 5 | 5 | 2-2-1 | Eastern Indep |
| 23 | 16.36 | 25 | 13.91 | 20 | 34.10 | Washington | 10 | 5-5-0 | 25 | 10 | 5-5-0 | NoDivi | 5 | 8 | 4-4-0 | PCC |
| 26 | 14.68 | 26 | 13.14 | 57 | 57.90 | Houston | 10 | 7-2-1 | 27 | 10 | 7-2-1 | NoDivi | 1 | 4 | 4-0-0 | MVC |
| 33 | 12.28 | 27 | 13.02 | 58 | 58.91 | Clemson | 11 | 7-2-2 | 28 | 11 | 7-2-2 | NoDivi | 1 | 5 | 4-0-1 | ACC |
| 32 | 12.52 | 28 | 12.35 | 38 | 40.62 | Northwestern | 9 | 4-4-1 | 26 | 9 | 4-4-1 | NoDivi | 6 | 7 | 3-3-1 | Big 10 |
| 27 | 14.55 | 29 | 12.33 | 42 | 42.85 | Duke | 10 | 5-4-1 | 29 | 10 | 5-4-1 | NoDivi | 2 | 5 | 4-1-0 | ACC |
| 36 | 11.11 | 30 | 12.14 | 60 | 59.50 | South Carolina | 10 | 7-3-0 | 30 | 10 | 7-3-0 | NoDivi | 3 | 7 | 5-2-0 | ACC |
| 47 | 7.05 | 31 | 11.88 | 15 | 29.55 | Southern Methodist | 10 | 4-6-0 | 31 | 10 | 4-6-0 | NoDivi | 5 | 6 | 2-4-0 | Southwest AC |
| 28 | 14.54 | 32 | 11.87 | 22 | 34.35 | Oregon | 10 | 4-4-2 | 32 | 10 | 4-4-2 | NoDivi | 4 | 8 | 3-3-2 | PCC |
| 44 | 9.03 | 33 | 11.09 | 54 | 55.56 | Army | 9 | 5-3-1 | 33 | 9 | 5-3-1 | NoDivi | 4 | 5 | 2-2-1 | Eastern Indep |
| 37 | 10.75 | 34 | 10.88 | 72 | 68.28 | Navy | 9 | 6-1-2 | 34 | 9 | 6-1-2 | NoDivi | 3 | 3 | 2-0-1 | Eastern Indep |
| 34 | 11.81 | 35 | 10.81 | 34 | 38.72 | Vanderbilt | 10 | 5-5-0 | 35 | 9 | 4-5-0 | NoDivi | 8 | 7 | 2-5-0 | SEC |
| 40 | 9.65 | 36 | 10.44 | 71 | 67.95 | Colorado | 11 | 8-2-1 | 37 | 11 | 8-2-1 | NoDivi | 2 | 6 | 4-1-1 | Big 7 |
| 38 | 10.71 | 37 | 10.31 | 24 | 35.05 | Rice | 10 | 4-6-0 | 38 | 10 | 4-6-0 | NoDivi | 6 | 6 | 1-5-0 | Southwest AC |
| 29 | 13.64 | 38 | 10.08 | 21 | 34.33 | Purdue | 9 | 3-4-2 | 36 | 9 | 3-4-2 | NoDivi | 8 | 7 | 1-4-2 | Big 10 |
| 50 | 6.25 | 39 | 9.71 | 59 | 59.20 | West Virginia | 10 | 6-4-0 | 39 | 10 | 6-4-0 | NoDivi | 1 | 5 | 5-0-0 | Southern C |
| 42 | 9.19 | 40 | 9.52 | 108 | 87.69 | Yale | 9 | 8-1-0 | 40 | 8 | 7-1-0 | NoDivi | 1 | 7 | 7-0-0 | Ivy League |
| 31 | 12.61 | 41 | 8.04 | 3 | 24.11 | Illinois | 9 | 2-5-2 | 41 | 9 | 2-5-2 | NoDivi | 7 | 7 | 1-4-2 | Big 10 |
| 43 | 9.05 | 42 | 7.23 | 105 | 85.55 | Arizona State | 10 | 9-1-0 | 43 | 10 | 9-1-0 | NoDivi | 2 | 4 | 3-1-0 | Border |
| 49 | 6.63 | 43 | 7.20 | 5 | 25.70 | Louisiana State | 10 | 3-7-0 | 42 | 10 | 3-7-0 | NoDivi | 10 | 6 | 1-5-0 | SEC |
| 57 | 2.39 | 44 | 6.88 | 104 | 85.40 | George Washington | 10 | 8-1-1 | 44 | 10 | 8-1-1 | NoDivi | 3 | 6 | 5-1-0 | Southern C |
| 35 | 11.19 | 45 | 6.75 | 83 | 77.10 | Texas El Paso | 11 | 9-2-0 | 45 | 10 | 8-2-0 | NoDivi | 1 | 5 | 5-0-0 | Border |
| 30 | 13.27 | 46 | 6.18 | 25 | 35.40 | Stanford | 10 | 4-6-0 | 47 | 10 | 4-6-0 | NoDivi | 6 | 7 | 3-4-0 | PCC |
| 51 | 4.65 | 47 | 6.12 | 18 | 32.95 | Georgia | 10 | 3-6-1 | 46 | 10 | 3-6-1 | NoDivi | 12 | 7 | 1-6-0 | SEC |
| 41 | 9.22 | 48 | 6.05 | 6 | 26.40 | California | 10 | 3-7-0 | 48 | 10 | 3-7-0 | NoDivi | 7 | 7 | 2-5-0 | PCC |
| 46 | 7.70 | 49 | 5.75 | 78 | 73.83 | Virginia Tech | 10 | 7-2-1 | 49 | 9 | 6-2-1 | NoDivi | 2 | 3 | 3-0-0 | Southern C |
| 59 | 1.70 | 50 | 5.16 | 120 | 101.89 | Wyoming | 10 | 10-0-0 | 50 | 9 | 9-0-0 | NoDivi | 1 | 7 | 7-0-0 | Skyline |
| 39 | 10.10 | 51 | 4.93 | 27 | 36.39 | Mississippi State | 10 | 4-6-0 | 51 | 9 | 3-6-0 | NoDivi | 11 | 7 | 2-5-0 | SEC |
| 65 | 0.06 | 52 | 4.43 | 64 | 62.42 | North Texas | 10 | 7-2-1 | 53 | 6 | 3-2-1 | NoDivi | 0 | 0 | 0-0-0 | Southwest Indep |
| 72 | -2.48 | 53 | 4.18 | 33 | 38.44 | Indiana | 9 | 3-6-0 | 56 | 9 | 3-6-0 | NoDivi | 10 | 6 | 1-5-0 | Big 10 |
| 45 | 7.75 | 54 | 4.05 | 12 | 29.11 | Wisconsin | 9 | 1-5-3 | 52 | 9 | 1-5-3 | NoDivi | 9 | 7 | 0-4-3 | Big 10 |
| 58 | 2.02 | 55 | 4.03 | 11 | 29.10 | Notre Dame | 10 | 2-8-0 | 55 | 10 | 2-8-0 | NoDivi | 10 | 2 | 0-2-0 | Eastern Indep |
| 56 | 2.41 | 56 | 3.76 | 13 | 29.35 | Alabama | 10 | 2-7-1 | 54 | 10 | 2-7-1 | NoDivi | 9 | 7 | 2-5-0 | SEC |
| 54 | 2.86 | 57 | 3.40 | 91 | 79.50 | Saint Xavier | 4 | 3-1-0 | 57 | 4 | 3-1-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 64 | 0.50 | 58 | 1.88 | 23 | 35.00 | Maryland | 10 | 2-7-1 | 58 | 10 | 2-7-1 | NoDivi | 4 | 5 | 2-2-1 | ACC |
| 68 | -1.80 | 59 | 1.71 | 109 | 87.94 | Princeton | 9 | 7-2-0 | 59 | 9 | 7-2-0 | NoDivi | 2 | 7 | 5-2-0 | Ivy League |
| 52 | 3.85 | 60 | 1.09 | 55 | 57.17 | Florida State | 10 | 5-4-1 | 60 | 9 | 4-4-1 | NoDivi | 4 | 1 | 0-1-0 | Southwest Indep |
| 62 | 0.83 | 61 | 0.95 | 106 | 85.60 | Tulsa | 10 | 7-2-1 | 61 | 10 | 7-2-1 | NoDivi | 3 | 4 | 2-1-1 | MVC |
| 48 | 6.84 | 62 | 0.56 | 100 | 83.43 | West Texas A&M | 10 | 8-2-0 | 62 | 7 | 5-2-0 | NoDivi | 4 | 4 | 2-2-0 | Border |
| 61 | 0.87 | 63 | 0.44 | 2 | 21.55 | Texas | 10 | 1-9-0 | 63 | 10 | 1-9-0 | NoDivi | 7 | 6 | 0-6-0 | Southwest AC |
| 77 | -4.01 | 64 | 0.38 | 103 | 85.25 | Wofford | 4 | 3-1-0 | 64 | 4 | 3-1-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 67 | -0.37 | 65 | 0.25 | 43 | 43.90 | Washington State | 10 | 3-6-1 | 65 | 10 | 3-6-1 | NoDivi | 8 | 8 | 2-5-1 | PCC |
| 53 | 2.91 | 66 | -0.14 | 50 | 52.17 | Missouri | 10 | 4-5-1 | 66 | 9 | 3-5-1 | NoDivi | 3 | 6 | 3-2-1 | Big 7 |
| 81 | -5.12 | 67 | -0.22 | 47 | 50.61 | Nebraska | 10 | 4-6-0 | 67 | 9 | 3-6-0 | NoDivi | 4 | 6 | 3-3-0 | Big 7 |
| 89 | -10.06 | 68 | -1.36 | 75 | 70.28 | Pennsylvania | 9 | 4-5-0 | 68 | 9 | 4-5-0 | NoDivi | 4 | 7 | 4-3-0 | Ivy League |
| 55 | 2.67 | 69 | -2.01 | 89 | 79.33 | Miami OH | 3 | 2-1-0 | 69 | 3 | 2-1-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 75 | -3.42 | 70 | -2.76 | 85 | 77.19 | Holy Cross | 9 | 5-3-1 | 70 | 8 | 4-3-1 | NoDivi | 9 | 7 | 4-3-0 | Eastern Indep |
| 74 | -3.09 | 71 | -3.10 | 66 | 63.56 | Idaho | 9 | 4-5-0 | 71 | 9 | 4-5-0 | NoDivi | 9 | 4 | 0-4-0 | PCC |
| 80 | -4.84 | 72 | -3.19 | 94 | 81.00 | Dartmouth | 9 | 5-3-1 | 72 | 8 | 4-3-1 | NoDivi | 3 | 7 | 4-3-0 | Ivy League |
| 66 | -0.33 | 73 | -3.54 | 52 | 54.60 | Kansas | 10 | 3-6-1 | 73 | 10 | 3-6-1 | NoDivi | 6 | 6 | 2-4-0 | Big 7 |
| 83 | -5.46 | 74 | -3.94 | 53 | 55.10 | Virginia | 10 | 3-7-0 | 74 | 10 | 3-7-0 | NoDivi | 7 | 5 | 1-4-0 | ACC |
| 60 | 1.20 | 75 | -4.28 | 101 | 84.20 | Pacific | 10 | 6-3-1 | 75 | 10 | 6-3-1 | NoDivi | 1 | 1 | 1-0-0 | Southwest Indep |
| 79 | -4.62 | 76 | -4.31 | 65 | 63.45 | Hardin-Simmons | 10 | 4-6-0 | 76 | 10 | 4-6-0 | NoDivi | 5 | 4 | 1-3-0 | Border |
| 73 | -2.83 | 77 | -4.63 | 45 | 47.30 | North Carolina | 10 | 2-7-1 | 77 | 10 | 2-7-1 | NoDivi | 6 | 6 | 2-3-1 | ACC |
| 70 | -2.11 | 78 | -5.57 | 63 | 61.40 | Oklahoma State | 10 | 3-5-2 | 78 | 10 | 3-5-2 | NoDivi | 2 | 4 | 2-1-1 | MVC |
| 69 | -2.02 | 79 | -6.12 | 61 | 60.25 | Wake Forest | 10 | 2-5-3 | 79 | 10 | 2-5-3 | NoDivi | 8 | 7 | 1-5-1 | ACC |
| 76 | -3.51 | 80 | -6.28 | 51 | 52.75 | North Carolina State | 10 | 3-7-0 | 80 | 10 | 3-7-0 | NoDivi | 5 | 6 | 2-4-0 | ACC |
| 87 | -8.54 | 81 | -7.11 | 99 | 82.31 | Brown | 9 | 5-4-0 | 81 | 8 | 4-4-0 | NoDivi | 5 | 7 | 3-4-0 | Ivy League |
| 82 | -5.45 | 82 | -7.40 | 82 | 76.85 | Utah | 10 | 5-5-0 | 82 | 10 | 5-5-0 | NoDivi | 2 | 6 | 5-1-0 | Skyline |
| 71 | -2.30 | 83 | -7.64 | 84 | 77.11 | Villanova | 9 | 5-4-0 | 83 | 9 | 5-4-0 | NoDivi | 7 | 3 | 2-1-0 | Eastern Indep |
| 63 | 0.65 | 84 | -8.07 | 68 | 66.50 | Southern Mississippi | 4 | 1-2-1 | 84 | 4 | 1-2-1 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 78 | -4.44 | 85 | -8.44 | 44 | 45.45 | Texas Tech | 10 | 2-7-1 | 85 | 10 | 2-7-1 | NoDivi | 0 | 0 | 0-0-0 | Southwest Indep |
| 88 | -9.37 | 86 | -8.83 | 107 | 86.00 | Boston College | 9 | 5-4-0 | 86 | 7 | 4-3-0 | NoDivi | 8 | 5 | 4-1-0 | Eastern Indep |
| 85 | -8.08 | 87 | -9.10 | 46 | 47.83 | Trinity University TX | 3 | 0-2-1 | 87 | 3 | 0-2-1 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 86 | -8.52 | 88 | -9.68 | 62 | 60.90 | Kansas State | 10 | 3-7-0 | 88 | 10 | 3-7-0 | NoDivi | 5 | 6 | 2-4-0 | Big 7 |
| 95 | -13.92 | 89 | -9.87 | 17 | 32.00 | Tennessee Chattanooga | 3 | 0-3-0 | 89 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 94 | -12.77 | 90 | -10.07 | 56 | 57.33 | Furman | 10 | 2-8-0 | 90 | 9 | 2-7-0 | NoDivi | 4 | 4 | 2-2-0 | Southern C |
| 93 | -12.54 | 91 | -10.32 | 117 | 97.50 | Lehigh | 3 | 2-1-0 | 91 | 3 | 2-1-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 90 | -11.33 | 92 | -11.49 | 70 | 67.50 | Colgate | 9 | 4-5-0 | 92 | 8 | 3-5-0 | NoDivi | 12 | 4 | 1-3-0 | Eastern Indep |
| 84 | -7.41 | 93 | -12.17 | 87 | 78.50 | Cincinnati | 9 | 4-5-0 | 93 | 9 | 4-5-0 | NoDivi | 11 | 3 | 1-2-0 | Eastern Indep |
| 104 | -19.79 | 94 | -12.22 | 86 | 78.17 | Columbia | 9 | 3-6-0 | 94 | 9 | 3-6-0 | NoDivi | 7 | 7 | 2-5-0 | Ivy League |
| 97 | -14.89 | 95 | -12.36 | 118 | 98.05 | Utah State | 10 | 6-4-0 | 95 | 10 | 6-4-0 | NoDivi | 3 | 7 | 4-3-0 | Skyline |
| 92 | -12.33 | 96 | -14.70 | 76 | 70.61 | Arizona | 10 | 4-6-0 | 96 | 9 | 3-6-0 | NoDivi | 3 | 3 | 1-2-0 | Border |
| 98 | -15.68 | 97 | -15.09 | 96 | 81.75 | Wichita State | 10 | 4-6-0 | 97 | 10 | 4-6-0 | NoDivi | 4 | 4 | 1-3-0 | MVC |
| 106 | -22.49 | 98 | -15.46 | 81 | 76.33 | McMurry | 3 | 1-2-0 | 98 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 101 | -16.55 | 99 | -15.97 | 88 | 78.79 | Harvard | 8 | 2-6-0 | 99 | 7 | 2-5-0 | NoDivi | 6 | 7 | 2-5-0 | Ivy League |
| 100 | -16.36 | 100 | -15.98 | 69 | 66.80 | Iowa State | 10 | 2-8-0 | 101 | 10 | 2-8-0 | NoDivi | 7 | 6 | 0-6-0 | Big 7 |
| 102 | -17.90 | 101 | -16.14 | 93 | 80.90 | Virginia Military | 10 | 3-6-1 | 100 | 10 | 3-6-1 | NoDivi | 5 | 6 | 2-3-1 | Southern C |
| 96 | -14.14 | 102 | -16.64 | 90 | 79.39 | Dayton | 10 | 4-6-0 | 103 | 9 | 3-6-0 | NoDivi | 6 | 3 | 2-1-0 | Eastern Indep |
| 91 | -11.87 | 103 | -16.75 | 112 | 92.75 | Fresno State | 4 | 2-2-0 | 102 | 4 | 2-2-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 99 | -16.23 | 104 | -17.85 | 119 | 100.11 | Denver | 10 | 6-4-0 | 104 | 9 | 5-4-0 | NoDivi | 4 | 7 | 4-3-0 | Skyline |
| 103 | -18.54 | 105 | -20.87 | 67 | 63.57 | Boston University | 8 | 1-5-2 | 105 | 7 | 0-5-2 | NoDivi | 13 | 5 | 0-5-0 | Eastern Indep |
| 113 | -25.48 | 106 | -20.89 | 92 | 80.33 | Colorado State | 10 | 2-7-1 | 108 | 10 | 2-7-1 | NoDivi | 5 | 7 | 2-4-1 | Skyline |
| 111 | -24.39 | 107 | -21.46 | 122 | 103.71 | Davidson | 9 | 5-3-1 | 106 | 7 | 3-3-1 | NoDivi | 7 | 4 | 1-2-1 | Southern C |
| 112 | -24.94 | 108 | -21.58 | 98 | 82.21 | Richmond | 9 | 4-5-0 | 107 | 7 | 2-5-0 | NoDivi | 6 | 7 | 2-5-0 | Southern C |
| 105 | -20.20 | 109 | -22.26 | 114 | 94.25 | Citadel | 9 | 3-5-1 | 109 | 8 | 3-5-0 | NoDivi | 8 | 4 | 1-3-0 | Southern C |
| 109 | -23.74 | 110 | -23.15 | 79 | 74.28 | Cornell | 9 | 1-8-0 | 110 | 9 | 1-8-0 | NoDivi | 8 | 7 | 1-6-0 | Ivy League |
| 114 | -27.64 | 111 | -24.05 | 111 | 91.33 | Rutgers | 10 | 3-7-0 | 111 | 6 | 1-5-0 | NoDivi | 15 | 2 | 0-2-0 | Eastern Indep |
| 108 | -22.97 | 112 | -24.33 | 116 | 96.85 | New Mexico | 10 | 4-6-0 | 112 | 10 | 4-6-0 | NoDivi | 6 | 6 | 2-4-0 | Skyline |
| 107 | -22.70 | 113 | -26.65 | 102 | 84.80 | Detroit | 10 | 2-8-0 | 113 | 10 | 2-8-0 | NoDivi | 5 | 4 | 0-4-0 | MVC |
| 110 | -24.23 | 114 | -27.17 | 95 | 81.56 | San Jose State | 10 | 2-7-1 | 114 | 8 | 1-6-1 | NoDivi | 3 | 2 | 1-1-0 | Southwest Indep |
| 116 | -28.89 | 115 | -30.45 | 77 | 71.85 | William & Mary | 10 | 0-9-1 | 115 | 10 | 0-9-1 | NoDivi | 9 | 5 | 0-5-0 | Southern C |
| 115 | -27.70 | 116 | -30.67 | 74 | 69.79 | New Mexico State | 10 | 1-9-0 | 116 | 7 | 0-7-0 | NoDivi | 6 | 4 | 0-4-0 | Border |
| 119 | -30.37 | 117 | -30.91 | 113 | 93.22 | Montana | 10 | 1-9-0 | 117 | 9 | 1-8-0 | NoDivi | 8 | 7 | 1-6-0 | Skyline |
| 118 | -30.06 | 118 | -31.52 | 80 | 76.22 | Marquette | 9 | 0-9-0 | 118 | 9 | 0-9-0 | NoDivi | 14 | 3 | 0-3-0 | Eastern Indep |
| 120 | -31.04 | 119 | -31.73 | 121 | 103.10 | Drake | 9 | 3-6-0 | 119 | 5 | 1-4-0 | NoDivi | 5 | 1 | 0-1-0 | Southwest Indep |
| 121 | -35.24 | 120 | -33.14 | 110 | 88.17 | San Diego State | 3 | 0-2-1 | 121 | 3 | 0-2-1 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 117 | -29.65 | 121 | -34.09 | 115 | 94.56 | Brigham Young | 10 | 2-7-1 | 120 | 9 | 1-7-1 | NoDivi | 7 | 7 | 1-5-1 | Skyline |
| 122 | -36.77 | 122 | -38.67 | 97 | 82.00 | Presbyterian | 3 | 0-3-0 | 122 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 123 | -51.03 | 123 | -42.12 | 123 | 105.83 | Stetson | 3 | 0-3-0 | 123 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| Unrated teams with less than 3 games against rated teams | Air Force | 1 | 0-1-0 | |||||||||||||
| Arkansas State | 1 | 0-1-0 | ||||||||||||||
| Bowling Green | 1 | 1-0-0 | ||||||||||||||
| Connecticut | 2 | 1-1-0 | ||||||||||||||
| East Carolina | 2 | 0-2-0 | ||||||||||||||
| Hawaii | 2 | 1-1-0 | ||||||||||||||
| Louisville | 1 | 0-1-0 | ||||||||||||||
| Massachusetts | 1 | 0-1-0 | ||||||||||||||
| Memphis | 1 | 0-1-0 | ||||||||||||||
| Middle Tennessee | 1 | 0-1-0 | ||||||||||||||
| Ohio University | 1 | 0-1-0 | ||||||||||||||
| Abilene Christian | 2 | 0-2-0 | ||||||||||||||
| Bucknell | 1 | 0-1-0 | ||||||||||||||
| California Poly | 2 | 1-1-0 | ||||||||||||||
| Delaware | 1 | 1-0-0 | ||||||||||||||
| Lafayette | 1 | 0-1-0 | ||||||||||||||
| Montana State | 1 | 1-0-0 | ||||||||||||||
| New Hampshire | 1 | 0-1-0 | ||||||||||||||
| North Dakota State | 1 | 0-1-0 | ||||||||||||||
| Northern Iowa | 1 | 1-0-0 | ||||||||||||||
| Rhode Island | 1 | 0-1-0 | ||||||||||||||
| South Dakota | 1 | 0-1-0 | ||||||||||||||
| South Dakota State | 1 | 0-1-0 | ||||||||||||||
| Youngstown State | 1 | 0-1-0 | ||||||||||||||
| Midwestern State | 2 | 0-2-0 | ||||||||||||||
| Western Colorado | 1 | 0-1-0 | ||||||||||||||
| Catawba College | 1 | 0-1-0 | ||||||||||||||
| Nebraska Wesleyan | 1 | 0-1-0 | ||||||||||||||
| Ohio Wesleyan | 1 | 0-1-0 | ||||||||||||||
| Randolph Macon College | 1 | 0-1-0 | ||||||||||||||
| Newberry College | 2 | 1-0-1 | ||||||||||||||
| Sul Ross State | 1 | 0-1-0 | ||||||||||||||
| Tufts University | 1 | 1-0-0 | ||||||||||||||
| Washington & Lee | 1 | 0-1-0 | ||||||||||||||
| Washington MO | 1 | 0-1-0 | ||||||||||||||
| Bradley | 1 | 0-1-0 | ||||||||||||||
| Brandeis | 1 | 0-1-0 | ||||||||||||||
| Colorado College | 1 | 0-1-0 | ||||||||||||||
| Corpus Christi | 1 | 0-1-0 | ||||||||||||||
| Nebraska Omaha | 1 | 1-0-0 | ||||||||||||||
| Quantico Marines | 2 | 1-1-0 | ||||||||||||||
| San Diego Marines | 1 | 0-1-0 | ||||||||||||||
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1956 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 |
Soren Sorensen - Updated Sun Jan 25 01:30:27 2026