| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1946 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 |
| Ranking of teams in all divisions based on Chi Square fit to Win/Loss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 1 | 48.04 | 1 | 39.19 | 10 | 31.81 | Notre Dame | 9 | 8-0-1 | 1 | 9 | 8-0-1 | NoDivi | 2 | 3 | 2-0-1 | Eastern Indep |
| 2 | 41.62 | 2 | 37.82 | 16 | 33.78 | Army | 10 | 9-0-1 | 2 | 10 | 9-0-1 | NoDivi | 4 | 5 | 4-0-1 | Eastern Indep |
| 3 | 36.92 | 3 | 34.32 | 51 | 54.41 | Georgia | 11 | 11-0-0 | 3 | 11 | 11-0-0 | NoDivi | 2 | 5 | 5-0-0 | SEC |
| 5 | 36.10 | 4 | 33.17 | 3 | 20.85 | Illinois | 10 | 8-2-0 | 4 | 10 | 8-2-0 | NoDivi | 1 | 7 | 6-1-0 | Western |
| 10 | 27.67 | 5 | 32.13 | 5 | 26.14 | Tennessee | 11 | 9-2-0 | 5 | 11 | 9-2-0 | NoDivi | 1 | 5 | 5-0-0 | SEC |
| 8 | 28.89 | 6 | 31.52 | 21 | 36.75 | Louisiana State | 11 | 9-1-1 | 6 | 11 | 9-1-1 | NoDivi | 3 | 6 | 5-1-0 | SEC |
| 4 | 36.23 | 7 | 29.57 | 4 | 21.00 | Michigan | 9 | 6-2-1 | 7 | 9 | 6-2-1 | NoDivi | 2 | 7 | 5-1-1 | Western |
| 6 | 29.36 | 8 | 26.29 | 31 | 45.55 | Georgia Tech | 11 | 9-2-0 | 8 | 11 | 9-2-0 | NoDivi | 4 | 6 | 4-2-0 | SEC |
| 9 | 27.85 | 9 | 25.46 | 26 | 41.45 | North Carolina | 11 | 8-2-1 | 9 | 11 | 8-2-1 | NoDivi | 1 | 5 | 4-0-1 | Southern C |
| 14 | 23.67 | 10 | 25.12 | 63 | 59.73 | UCLA | 11 | 10-1-0 | 10 | 11 | 10-1-0 | NoDivi | 1 | 7 | 7-0-0 | PCC |
| 7 | 29.21 | 11 | 23.76 | 30 | 43.90 | Rice | 11 | 9-2-0 | 11 | 10 | 8-2-0 | NoDivi | 1 | 6 | 5-1-0 | Southwest AC |
| 18 | 21.20 | 12 | 22.89 | 11 | 32.10 | Alabama | 11 | 7-4-0 | 13 | 10 | 6-4-0 | NoDivi | 5 | 7 | 4-3-0 | SEC |
| 12 | 25.58 | 13 | 22.47 | 43 | 51.06 | Pennsylvania | 8 | 6-2-0 | 12 | 8 | 6-2-0 | NoDivi | 8 | 4 | 2-2-0 | Eastern Indep |
| 15 | 22.68 | 14 | 21.73 | 9 | 29.89 | Indiana | 9 | 6-3-0 | 15 | 9 | 6-3-0 | NoDivi | 3 | 6 | 4-2-0 | Western |
| 17 | 21.48 | 15 | 21.71 | 20 | 36.67 | Kentucky | 10 | 7-3-0 | 14 | 9 | 6-3-0 | NoDivi | 6 | 5 | 2-3-0 | SEC |
| 11 | 25.83 | 16 | 20.01 | 6 | 26.75 | Iowa | 9 | 5-4-0 | 17 | 8 | 4-4-0 | NoDivi | 4 | 6 | 3-3-0 | Western |
| 16 | 22.07 | 17 | 19.82 | 12 | 32.22 | Ohio State | 9 | 4-3-2 | 18 | 9 | 4-3-2 | NoDivi | 6 | 6 | 2-3-1 | Western |
| 23 | 19.31 | 18 | 19.25 | 88 | 73.55 | Tulsa | 10 | 9-1-0 | 16 | 10 | 9-1-0 | NoDivi | 1 | 3 | 3-0-0 | MVC |
| 40 | 12.53 | 19 | 19.04 | 84 | 71.69 | Oregon State | 9 | 7-1-1 | 25 | 9 | 7-1-1 | NoDivi | 2 | 8 | 6-1-1 | PCC |
| 24 | 18.58 | 20 | 18.09 | 44 | 51.38 | Mississippi State | 10 | 8-2-0 | 23 | 8 | 6-2-0 | NoDivi | 7 | 5 | 3-2-0 | SEC |
| 28 | 16.75 | 21 | 18.09 | 53 | 56.39 | Miami FL | 10 | 8-2-0 | 20 | 9 | 7-2-0 | NoDivi | 2 | 1 | 1-0-0 | Southwest Indep |
| 26 | 17.16 | 22 | 18.05 | 28 | 42.06 | Wake Forest | 9 | 6-3-0 | 21 | 9 | 6-3-0 | NoDivi | 5 | 5 | 2-3-0 | Southern C |
| 36 | 13.58 | 23 | 17.49 | 14 | 32.40 | Cincinnati | 5 | 3-2-0 | 22 | 5 | 3-2-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 13 | 25.05 | 24 | 17.27 | 58 | 58.75 | Texas | 10 | 8-2-0 | 19 | 10 | 8-2-0 | NoDivi | 3 | 6 | 4-2-0 | Southwest AC |
| 19 | 20.54 | 25 | 16.94 | 23 | 37.17 | Northwestern | 9 | 4-4-1 | 27 | 9 | 4-4-1 | NoDivi | 5 | 6 | 2-3-1 | Western |
| 31 | 16.19 | 26 | 16.75 | 34 | 47.22 | Columbia | 9 | 6-3-0 | 24 | 9 | 6-3-0 | NoDivi | 1 | 4 | 3-1-0 | Northeast Indep |
| 38 | 12.73 | 27 | 16.41 | 47 | 53.33 | Boston College | 9 | 6-3-0 | 26 | 9 | 6-3-0 | NoDivi | 10 | 3 | 2-1-0 | Northeast Indep |
| 25 | 18.29 | 28 | 15.84 | 22 | 36.75 | Vanderbilt | 9 | 5-4-0 | 31 | 8 | 4-4-0 | NoDivi | 8 | 7 | 3-4-0 | SEC |
| 20 | 20.24 | 29 | 15.50 | 8 | 27.44 | Duke | 9 | 4-5-0 | 30 | 9 | 4-5-0 | NoDivi | 4 | 5 | 3-2-0 | Southern C |
| 30 | 16.27 | 30 | 15.41 | 36 | 47.67 | Cornell | 9 | 5-3-1 | 29 | 9 | 5-3-1 | NoDivi | 2 | 5 | 3-1-1 | Northeast Indep |
| 21 | 19.90 | 31 | 15.35 | 67 | 63.12 | Yale | 9 | 7-1-1 | 28 | 8 | 6-1-1 | NoDivi | 3 | 7 | 5-1-1 | Northeast Indep |
| 33 | 15.20 | 32 | 14.72 | 25 | 39.83 | Minnesota | 9 | 5-4-0 | 33 | 9 | 5-4-0 | NoDivi | 7 | 7 | 3-4-0 | Western |
| 35 | 14.63 | 33 | 14.06 | 32 | 45.70 | Southern California | 10 | 6-4-0 | 35 | 10 | 6-4-0 | NoDivi | 3 | 7 | 5-2-0 | PCC |
| 37 | 13.41 | 34 | 13.95 | 116 | 97.56 | Hardin-Simmons | 11 | 11-0-0 | 32 | 9 | 9-0-0 | NoDivi | 1 | 6 | 6-0-0 | Border |
| 34 | 15.00 | 35 | 12.82 | 62 | 59.59 | North Carolina State | 11 | 8-3-0 | 36 | 11 | 8-3-0 | NoDivi | 3 | 7 | 6-1-0 | Southern C |
| 22 | 19.41 | 36 | 12.54 | 65 | 61.50 | Oklahoma | 11 | 8-3-0 | 34 | 11 | 8-3-0 | NoDivi | 2 | 5 | 4-1-0 | Big 6 |
| 27 | 17.01 | 37 | 12.50 | 75 | 67.83 | William & Mary | 10 | 8-2-0 | 37 | 9 | 7-2-0 | NoDivi | 2 | 8 | 7-1-0 | Southern C |
| 32 | 15.39 | 38 | 11.88 | 15 | 32.56 | Wisconsin | 9 | 4-5-0 | 39 | 9 | 4-5-0 | NoDivi | 8 | 7 | 2-5-0 | Western |
| 60 | 2.89 | 39 | 9.74 | 93 | 75.39 | Kansas | 10 | 7-2-1 | 44 | 10 | 7-2-1 | NoDivi | 1 | 5 | 4-1-0 | Big 6 |
| 41 | 12.07 | 40 | 9.57 | 19 | 35.12 | Pittsburgh | 9 | 3-5-1 | 46 | 9 | 3-5-1 | NoDivi | 5 | 5 | 3-1-1 | Eastern Indep |
| 48 | 8.69 | 41 | 8.96 | 72 | 66.55 | Texas Tech | 11 | 8-3-0 | 40 | 11 | 8-3-0 | NoDivi | 2 | 4 | 3-1-0 | Border |
| 49 | 8.12 | 42 | 8.95 | 54 | 58.33 | Harvard | 9 | 7-2-0 | 41 | 6 | 4-2-0 | NoDivi | 4 | 4 | 3-1-0 | Northeast Indep |
| 29 | 16.73 | 43 | 8.83 | 38 | 49.50 | Arkansas | 11 | 6-3-2 | 38 | 10 | 5-3-2 | NoDivi | 2 | 6 | 5-1-0 | Southwest AC |
| 45 | 10.02 | 44 | 8.70 | 60 | 59.10 | Villanova | 10 | 6-4-0 | 42 | 10 | 6-4-0 | NoDivi | 11 | 4 | 2-2-0 | Eastern Indep |
| 52 | 6.31 | 45 | 8.36 | 45 | 51.60 | Michigan State | 10 | 5-5-0 | 43 | 10 | 5-5-0 | NoDivi | 3 | 2 | 2-0-0 | Eastern Indep |
| 39 | 12.58 | 46 | 8.00 | 13 | 32.40 | Tulane | 10 | 3-7-0 | 47 | 10 | 3-7-0 | NoDivi | 9 | 6 | 2-4-0 | SEC |
| 50 | 7.74 | 47 | 7.82 | 7 | 26.75 | Mississippi | 9 | 2-7-0 | 48 | 8 | 2-6-0 | NoDivi | 10 | 7 | 1-6-0 | SEC |
| 42 | 11.99 | 48 | 7.82 | 82 | 70.75 | Penn State | 8 | 6-2-0 | 45 | 8 | 6-2-0 | NoDivi | 6 | 5 | 3-2-0 | Eastern Indep |
| 67 | 0.89 | 49 | 7.48 | 76 | 68.44 | St. Mary's CA | 9 | 6-3-0 | 49 | 8 | 5-3-0 | NoDivi | 1 | 3 | 3-0-0 | Southwest Indep |
| 46 | 9.99 | 50 | 7.23 | 2 | 19.75 | Purdue | 9 | 2-6-1 | 52 | 8 | 1-6-1 | NoDivi | 9 | 6 | 0-5-1 | Western |
| 53 | 5.22 | 51 | 7.10 | 61 | 59.28 | Washington | 9 | 5-4-0 | 51 | 9 | 5-4-0 | NoDivi | 4 | 8 | 5-3-0 | PCC |
| 47 | 9.88 | 52 | 6.68 | 98 | 80.25 | Rutgers | 9 | 7-2-0 | 50 | 8 | 6-2-0 | NoDivi | 9 | 3 | 2-1-0 | Eastern Indep |
| 65 | 1.33 | 53 | 6.49 | 78 | 68.88 | South Carolina | 8 | 5-3-0 | 53 | 8 | 5-3-0 | NoDivi | 7 | 6 | 4-2-0 | Southern C |
| 69 | 0.08 | 54 | 4.74 | 110 | 90.90 | San Jose State | 5 | 4-1-0 | 55 | 5 | 4-1-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 54 | 5.12 | 55 | 4.72 | 95 | 75.89 | Richmond | 10 | 6-2-2 | 54 | 9 | 5-2-2 | NoDivi | 8 | 7 | 3-2-2 | Southern C |
| 43 | 11.13 | 56 | 4.17 | 1 | 19.33 | Navy | 9 | 1-8-0 | 56 | 9 | 1-8-0 | NoDivi | 10 | 5 | 1-4-0 | Eastern Indep |
| 56 | 4.76 | 57 | 4.17 | 57 | 58.72 | Virginia | 9 | 4-4-1 | 58 | 9 | 4-4-1 | NoDivi | 0 | 0 | 0-0-0 | Southwest Indep |
| 73 | -0.64 | 58 | 3.46 | 35 | 47.50 | Dartmouth | 9 | 3-6-0 | 59 | 9 | 3-6-0 | NoDivi | 8 | 7 | 2-5-0 | Northeast Indep |
| 55 | 5.02 | 59 | 3.37 | 66 | 62.94 | Holy Cross | 9 | 5-4-0 | 60 | 9 | 5-4-0 | NoDivi | 7 | 6 | 3-3-0 | Northeast Indep |
| 57 | 3.98 | 60 | 3.24 | 92 | 75.00 | Stanford | 10 | 6-3-1 | 57 | 10 | 6-3-1 | NoDivi | 5 | 7 | 3-3-1 | PCC |
| 66 | 1.12 | 61 | 2.51 | 41 | 50.50 | Clemson | 9 | 4-5-0 | 63 | 8 | 3-5-0 | NoDivi | 11 | 5 | 2-3-0 | Southern C |
| 44 | 10.73 | 62 | 2.49 | 27 | 41.56 | Texas A&M | 10 | 4-6-0 | 61 | 9 | 3-6-0 | NoDivi | 4 | 6 | 3-3-0 | Southwest AC |
| 62 | 2.37 | 63 | 2.12 | 49 | 54.10 | Virginia Tech | 10 | 3-4-3 | 64 | 10 | 3-4-3 | NoDivi | 6 | 8 | 3-3-2 | Southern C |
| 83 | -4.69 | 64 | 1.58 | 71 | 66.19 | Oregon | 9 | 4-4-1 | 69 | 9 | 4-4-1 | NoDivi | 6 | 8 | 3-4-1 | PCC |
| 51 | 7.25 | 65 | 1.57 | 50 | 54.30 | Southern Methodist | 10 | 4-5-1 | 62 | 10 | 4-5-1 | NoDivi | 6 | 6 | 2-4-0 | Southwest AC |
| 79 | -3.41 | 66 | 1.51 | 87 | 72.93 | Georgetown | 8 | 5-3-0 | 65 | 7 | 4-3-0 | NoDivi | 0 | 0 | 0-0-0 | Southwest Indep |
| 58 | 3.95 | 67 | 0.45 | 33 | 46.88 | Princeton | 8 | 3-5-0 | 66 | 8 | 3-5-0 | NoDivi | 1 | 2 | 2-0-0 | Eastern Indep |
| 68 | 0.16 | 68 | 0.17 | 77 | 68.50 | Missouri | 10 | 5-4-1 | 67 | 10 | 5-4-1 | NoDivi | 4 | 5 | 3-2-0 | Big 6 |
| 82 | -4.55 | 69 | -0.27 | 18 | 35.00 | Tennessee Chattanooga | 10 | 5-5-0 | 70 | 6 | 1-5-0 | NoDivi | 7 | 1 | 0-1-0 | Southwest Indep |
| 61 | 2.77 | 70 | -0.36 | 79 | 69.44 | Colgate | 8 | 4-4-0 | 68 | 8 | 4-4-0 | NoDivi | 6 | 6 | 3-3-0 | Northeast Indep |
| 72 | -0.46 | 71 | -1.05 | 68 | 63.67 | Marquette | 9 | 4-5-0 | 73 | 9 | 4-5-0 | NoDivi | 14 | 4 | 1-3-0 | Eastern Indep |
| 84 | -5.19 | 72 | -1.16 | 120 | 99.44 | Utah State | 10 | 7-2-1 | 77 | 9 | 6-2-1 | NoDivi | 1 | 5 | 3-1-1 | Mountain States |
| 59 | 2.90 | 73 | -1.43 | 39 | 49.68 | Oklahoma State | 11 | 3-7-1 | 71 | 11 | 3-7-1 | NoDivi | 3 | 2 | 1-1-0 | MVC |
| 93 | -10.49 | 74 | -1.61 | 132 | 110.83 | Fresno State | 3 | 2-0-1 | 74 | 3 | 2-0-1 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 71 | -0.36 | 75 | -1.98 | 42 | 50.50 | Nebraska | 9 | 3-6-0 | 75 | 9 | 3-6-0 | NoDivi | 3 | 5 | 3-2-0 | Big 6 |
| 76 | -1.95 | 76 | -2.14 | 55 | 58.50 | Temple | 8 | 2-4-2 | 72 | 8 | 2-4-2 | NoDivi | 7 | 4 | 2-1-1 | Eastern Indep |
| 70 | -0.13 | 77 | -2.34 | 46 | 52.22 | Auburn | 10 | 4-6-0 | 78 | 9 | 3-6-0 | NoDivi | 11 | 6 | 1-5-0 | SEC |
| 74 | -0.85 | 78 | -2.70 | 52 | 55.94 | Syracuse | 9 | 4-5-0 | 76 | 8 | 3-5-0 | NoDivi | 5 | 5 | 2-3-0 | Northeast Indep |
| 81 | -4.51 | 79 | -3.36 | 40 | 49.94 | Maryland | 9 | 3-6-0 | 79 | 8 | 2-6-0 | NoDivi | 9 | 7 | 2-5-0 | Southern C |
| 63 | 2.08 | 80 | -3.91 | 91 | 74.22 | Detroit | 10 | 6-4-0 | 81 | 9 | 5-4-0 | NoDivi | 16 | 2 | 0-2-0 | Eastern Indep |
| 77 | -2.31 | 81 | -3.98 | 37 | 49.44 | California | 9 | 2-7-0 | 83 | 9 | 2-7-0 | NoDivi | 7 | 7 | 1-6-0 | PCC |
| 78 | -2.63 | 82 | -3.98 | 64 | 60.75 | West Virginia | 10 | 5-5-0 | 80 | 8 | 3-5-0 | NoDivi | 12 | 3 | 0-3-0 | Eastern Indep |
| 75 | -1.82 | 83 | -4.04 | 117 | 97.67 | Nevada Reno | 9 | 7-2-0 | 82 | 6 | 4-2-0 | NoDivi | 3 | 4 | 2-2-0 | Southwest Indep |
| 80 | -4.42 | 84 | -4.72 | 70 | 64.11 | Virginia Military | 10 | 4-5-1 | 84 | 9 | 3-5-1 | NoDivi | 12 | 7 | 3-3-1 | Southern C |
| 85 | -6.67 | 85 | -6.72 | 128 | 104.86 | Utah | 11 | 8-3-0 | 87 | 11 | 8-3-0 | NoDivi | 3 | 5 | 3-2-0 | Mountain States |
| 100 | -13.95 | 86 | -6.77 | 103 | 83.33 | New York University | 8 | 5-3-0 | 86 | 6 | 3-3-0 | NoDivi | 12 | 2 | 1-1-0 | Northeast Indep |
| 90 | -8.98 | 87 | -7.21 | 104 | 83.92 | George Washington | 7 | 4-3-0 | 88 | 6 | 3-3-0 | NoDivi | 10 | 2 | 1-1-0 | Southern C |
| 95 | -10.90 | 88 | -7.57 | 106 | 85.50 | Denver | 11 | 5-5-1 | 89 | 11 | 5-5-1 | NoDivi | 2 | 5 | 3-1-1 | Mountain States |
| 64 | 1.62 | 89 | -7.70 | 29 | 43.28 | Texas Christian | 10 | 2-7-1 | 85 | 10 | 2-7-1 | NoDivi | 5 | 6 | 2-4-0 | Southwest AC |
| 91 | -10.08 | 90 | -8.13 | 81 | 70.17 | Bucknell | 9 | 3-6-0 | 90 | 6 | 2-4-0 | NoDivi | 13 | 4 | 1-3-0 | Eastern Indep |
| 102 | -14.95 | 91 | -8.41 | 97 | 80.21 | Montana | 8 | 4-4-0 | 94 | 7 | 3-4-0 | NoDivi | 8 | 4 | 1-3-0 | PCC |
| 97 | -12.06 | 92 | -8.92 | 90 | 74.17 | Hawaii | 3 | 1-2-0 | 92 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 86 | -6.79 | 93 | -9.12 | 48 | 53.67 | Brown | 9 | 3-5-1 | 91 | 6 | 1-5-0 | NoDivi | 9 | 5 | 1-4-0 | Northeast Indep |
| 99 | -13.61 | 94 | -9.30 | 111 | 92.45 | Colorado | 10 | 5-4-1 | 93 | 10 | 5-4-1 | NoDivi | 5 | 5 | 2-2-1 | Mountain States |
| 89 | -7.60 | 95 | -10.42 | 17 | 34.06 | Florida | 9 | 0-9-0 | 95 | 9 | 0-9-0 | NoDivi | 12 | 5 | 0-5-0 | SEC |
| 101 | -14.86 | 96 | -11.06 | 94 | 75.81 | Santa Clara | 8 | 2-5-1 | 97 | 8 | 2-5-1 | NoDivi | 5 | 4 | 2-2-0 | Southwest Indep |
| 88 | -7.24 | 97 | -11.81 | 59 | 59.07 | Washington State | 8 | 1-6-1 | 96 | 8 | 1-6-1 | NoDivi | 9 | 7 | 1-5-1 | PCC |
| 92 | -10.40 | 98 | -12.79 | 109 | 88.17 | Wichita State | 10 | 5-5-0 | 98 | 6 | 3-3-0 | NoDivi | 2 | 3 | 2-1-0 | MVC |
| 94 | -10.88 | 99 | -13.20 | 112 | 93.10 | Arizona | 10 | 4-4-2 | 99 | 10 | 4-4-2 | NoDivi | 4 | 5 | 2-2-1 | Border |
| 105 | -18.33 | 100 | -13.77 | 121 | 99.83 | West Texas A&M | 10 | 5-5-0 | 100 | 9 | 5-4-0 | NoDivi | 5 | 7 | 3-4-0 | Border |
| 98 | -12.52 | 101 | -14.02 | 85 | 72.44 | Washington & Lee | 8 | 2-6-0 | 102 | 8 | 2-6-0 | NoDivi | 13 | 5 | 1-4-0 | Southern C |
| 106 | -19.60 | 102 | -14.87 | 118 | 99.08 | New Mexico | 12 | 5-5-2 | 103 | 12 | 5-5-2 | NoDivi | 3 | 7 | 4-2-1 | Border |
| 109 | -21.47 | 103 | -15.12 | 127 | 104.50 | Montana State | 10 | 5-3-2 | 107 | 8 | 3-3-2 | NoDivi | 6 | 2 | 1-1-0 | Southwest Indep |
| 87 | -6.97 | 104 | -15.39 | 24 | 39.50 | Baylor | 9 | 1-8-0 | 101 | 8 | 0-8-0 | NoDivi | 7 | 6 | 0-6-0 | Southwest AC |
| 96 | -11.79 | 105 | -15.44 | 99 | 80.89 | San Francisco | 9 | 3-6-0 | 106 | 9 | 3-6-0 | NoDivi | 4 | 3 | 1-2-0 | Southwest Indep |
| 107 | -19.67 | 106 | -15.57 | 119 | 99.17 | Gettysburg College | 3 | 1-2-0 | 104 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 103 | -16.23 | 107 | -16.18 | 56 | 58.67 | Furman | 10 | 2-8-0 | 108 | 9 | 1-8-0 | NoDivi | 16 | 5 | 1-4-0 | Southern C |
| 113 | -22.78 | 108 | -17.10 | 125 | 102.88 | Brigham Young | 10 | 5-4-1 | 105 | 9 | 4-4-1 | NoDivi | 4 | 5 | 2-2-1 | Mountain States |
| 111 | -21.67 | 109 | -18.01 | 107 | 87.21 | Citadel | 8 | 3-5-0 | 110 | 7 | 2-5-0 | NoDivi | 14 | 6 | 1-5-0 | Southern C |
| 118 | -24.83 | 110 | -18.33 | 73 | 67.50 | Lafayette | 9 | 2-7-0 | 109 | 7 | 1-6-0 | NoDivi | 15 | 3 | 0-3-0 | Eastern Indep |
| 110 | -21.62 | 111 | -18.54 | 86 | 72.81 | Iowa State | 9 | 2-6-1 | 111 | 8 | 1-6-1 | NoDivi | 5 | 5 | 1-4-0 | Big 6 |
| 112 | -22.45 | 112 | -18.84 | 96 | 76.17 | Idaho | 9 | 1-8-0 | 112 | 9 | 1-8-0 | NoDivi | 10 | 5 | 0-5-0 | PCC |
| 104 | -17.62 | 113 | -19.79 | 102 | 81.64 | Saint Louis | 10 | 4-6-0 | 113 | 7 | 1-6-0 | NoDivi | 4 | 2 | 1-1-0 | MVC |
| 122 | -26.78 | 114 | -20.22 | 83 | 70.86 | Merchant Marine | 11 | 4-7-0 | 115 | 7 | 1-6-0 | NoDivi | 11 | 4 | 1-3-0 | Northeast Indep |
| 124 | -28.46 | 115 | -20.72 | 113 | 93.62 | Lehigh | 4 | 1-3-0 | 114 | 4 | 1-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 114 | -23.12 | 116 | -20.75 | 108 | 88.07 | Davidson | 9 | 4-5-0 | 117 | 7 | 2-5-0 | NoDivi | 15 | 6 | 1-5-0 | Southern C |
| 116 | -23.83 | 117 | -20.86 | 130 | 107.00 | Colorado College | 4 | 1-2-1 | 116 | 4 | 1-2-1 | NoDivi | 1 | 1 | 1-0-0 | NoConf |
| 119 | -26.04 | 118 | -22.47 | 114 | 94.14 | Portland | 10 | 2-7-1 | 118 | 7 | 2-5-0 | NoDivi | 8 | 2 | 0-2-0 | Southwest Indep |
| 127 | -30.41 | 119 | -23.72 | 124 | 102.50 | Honolulu All-Stars | 3 | 1-2-0 | 121 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 123 | -27.29 | 120 | -23.93 | 80 | 69.50 | Wayne State MI | 3 | 0-3-0 | 119 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 108 | -20.67 | 121 | -24.03 | 69 | 64.00 | Pacific | 3 | 0-3-0 | 122 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 117 | -24.52 | 122 | -24.34 | 105 | 85.14 | Drake | 9 | 2-6-1 | 120 | 7 | 1-5-1 | NoDivi | 5 | 4 | 0-4-0 | MVC |
| 121 | -26.41 | 123 | -24.80 | 131 | 109.40 | Northern Arizona | 9 | 5-2-2 | 123 | 5 | 1-2-2 | NoDivi | 7 | 4 | 1-2-1 | Border |
| 115 | -23.23 | 124 | -25.16 | 74 | 67.64 | Fordham | 7 | 0-7-0 | 124 | 7 | 0-7-0 | NoDivi | 13 | 2 | 0-2-0 | Northeast Indep |
| 125 | -29.39 | 125 | -28.88 | 89 | 74.06 | Kansas State | 9 | 0-9-0 | 125 | 9 | 0-9-0 | NoDivi | 6 | 5 | 0-5-0 | Big 6 |
| 130 | -35.77 | 126 | -29.10 | 123 | 100.62 | Colorado State | 9 | 2-7-0 | 126 | 8 | 1-7-0 | NoDivi | 2 | 2 | 1-1-0 | NoConf |
| 131 | -37.60 | 127 | -29.24 | 101 | 81.50 | Newberry College | 3 | 0-3-0 | 127 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 120 | -26.39 | 128 | -30.47 | 126 | 103.19 | Texas El Paso | 9 | 3-6-0 | 128 | 8 | 2-6-0 | NoDivi | 6 | 6 | 2-4-0 | Border |
| 128 | -32.86 | 129 | -31.59 | 122 | 100.17 | Arizona State | 11 | 2-7-2 | 129 | 9 | 1-7-1 | NoDivi | 8 | 6 | 1-4-1 | Border |
| 132 | -40.05 | 130 | -31.92 | 100 | 81.38 | Hampden-Sydney College | 4 | 0-4-0 | 130 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 126 | -29.87 | 131 | -33.63 | 129 | 104.93 | New Mexico State | 10 | 5-5-0 | 131 | 7 | 2-5-0 | NoDivi | 9 | 5 | 1-4-0 | Border |
| 129 | -35.31 | 132 | -34.63 | 115 | 95.06 | Wyoming | 10 | 1-8-1 | 132 | 9 | 1-8-0 | NoDivi | 6 | 5 | 0-5-0 | Mountain States |
| 133 | -48.16 | 133 | -51.33 | 133 | 121.67 | Northern Colorado | 3 | 0-3-0 | 133 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| Unrated teams with less than 3 games against rated teams | Buffalo | 1 | 0-1-0 | |||||||||||||
| Connecticut | 1 | 0-1-0 | ||||||||||||||
| Houston | 2 | 1-1-0 | ||||||||||||||
| Louisiana Lafayette | 1 | 0-1-0 | ||||||||||||||
| Louisiana Tech | 1 | 1-0-0 | ||||||||||||||
| Miami OH | 2 | 0-2-0 | ||||||||||||||
| North Texas | 1 | 0-1-0 | ||||||||||||||
| San Diego State | 1 | 0-1-0 | ||||||||||||||
| Southern Mississippi | 1 | 0-1-0 | ||||||||||||||
| Toledo | 1 | 0-1-0 | ||||||||||||||
| Dayton | 2 | 1-1-0 | ||||||||||||||
| Delaware | 1 | 1-0-0 | ||||||||||||||
| Eastern Washington | 1 | 0-1-0 | ||||||||||||||
| Idaho State | 1 | 0-1-0 | ||||||||||||||
| Murray State | 2 | 0-2-0 | ||||||||||||||
| North Dakota State | 2 | 0-2-0 | ||||||||||||||
| Northern Iowa | 2 | 1-1-0 | ||||||||||||||
| Northwestern State LA | 2 | 0-2-0 | ||||||||||||||
| Presbyterian | 2 | 0-2-0 | ||||||||||||||
| Rhode Island | 1 | 0-1-0 | ||||||||||||||
| South Dakota | 1 | 0-1-0 | ||||||||||||||
| Tennessee Tech | 2 | 0-2-0 | ||||||||||||||
| Wofford | 2 | 0-2-0 | ||||||||||||||
| Colorado School of Mines | 2 | 0-1-1 | ||||||||||||||
| Eastern New Mexico | 1 | 0-1-0 | ||||||||||||||
| Missouri Rolla | 1 | 0-1-0 | ||||||||||||||
| Washburn University | 1 | 0-1-0 | ||||||||||||||
| Wagner | 1 | 0-1-0 | ||||||||||||||
| Western Colorado | 2 | 0-2-0 | ||||||||||||||
| Western New Mexico | 2 | 0-2-0 | ||||||||||||||
| Coast Guard | 2 | 0-2-0 | ||||||||||||||
| Catawba College | 1 | 0-1-0 | ||||||||||||||
| Howard Payne | 1 | 0-1-0 | ||||||||||||||
| John Hopkins | 1 | 0-1-0 | ||||||||||||||
| Erskine | 1 | 0-1-0 | ||||||||||||||
| McMurry | 1 | 0-1-0 | ||||||||||||||
