College Football 1950
Ranking of ALL Teams

Based on games played between 1950/9/16 and 1951/1/1
Ratings based on Chi Square fit to Win/Loss (Win_Loss)

Navigation
Top of this page College Football 1950 College Football History Ranking Home Page
Links to the same page for other years
1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940
Ranking of teams in all divisions based on Chi Square fit to Win/Loss
ScoreDif Win_Loss Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
1 31.85 1 33.26 17 42.00 Tennessee 12 11-1-0 1 10 9-1-0 NoDivi 2 5 4-1-0 SEC
6 26.61 2 30.92 65 62.81 Princeton 9 9-0-0 2 8 8-0-0 NoDivi 2 2 2-0-0 Eastern Indep
2 30.82 3 29.21 53 57.28 Army 9 8-1-0 3 9 8-1-0 NoDivi 1 3 3-0-0 Northeast Indep
4 27.89 4 27.33 2 22.75 Illinois 9 7-2-0 4 8 6-2-0 NoDivi 3 6 4-2-0 Western
3 30.41 5 26.56 28 47.05 Kentucky 12 11-1-0 5 10 9-1-0 NoDivi 1 6 5-1-0 SEC
12 22.80 6 25.43 50 56.78 Michigan State 9 8-1-0 6 9 8-1-0 NoDivi 1 3 3-0-0 Eastern Indep
7 25.80 7 25.37 56 58.23 Oklahoma 11 10-1-0 7 11 10-1-0 NoDivi 1 6 6-0-0 Big 7
9 24.00 8 24.92 1 21.95 Michigan 10 6-3-1 8 10 6-3-1 NoDivi 1 6 4-1-1 Western
19 18.01 9 24.25 45 54.72 Cornell 9 7-2-0 9 9 7-2-0 NoDivi 2 6 5-1-0 Northeast Indep
8 24.50 10 23.63 46 54.77 California 11 9-1-1 10 11 9-1-1 NoDivi 1 6 5-0-1 PCC
5 27.82 11 23.55 9 35.05 Texas 11 9-2-0 11 11 9-2-0 NoDivi 1 6 6-0-0 Southwest AC
22 16.95 12 21.78 103 81.70 Clemson 10 9-0-1 12 10 9-0-1 NoDivi 1 4 3-0-1 Southern C
11 23.40 13 19.88 10 35.06 Ohio State 9 6-3-0 13 9 6-3-0 NoDivi 2 7 5-2-0 Western
15 20.19 14 19.37 18 42.10 Baylor 10 7-3-0 14 10 7-3-0 NoDivi 2 6 4-2-0 Southwest AC
10 23.76 15 19.11 51 57.10 Alabama 11 9-2-0 16 10 8-2-0 NoDivi 3 8 6-2-0 SEC
14 20.73 16 19.03 57 58.40 Washington 10 8-2-0 15 10 8-2-0 NoDivi 2 7 6-1-0 PCC
13 22.04 17 18.47 16 41.17 Pennsylvania 9 6-3-0 17 9 6-3-0 NoDivi 4 1 1-0-0 Eastern Indep
21 17.29 18 17.37 6 32.56 Wisconsin 9 6-3-0 18 9 6-3-0 NoDivi 4 7 5-2-0 Western
23 16.65 19 15.97 131 98.45 Wyoming 10 10-0-0 19 10 10-0-0 NoDivi 1 4 4-0-0 Skyline
18 18.66 20 15.17 32 48.88 Tulane 9 6-2-1 20 8 5-2-1 NoDivi 5 5 3-1-1 SEC
24 15.87 21 14.93 88 75.23 Miami FL 11 9-1-1 21 11 9-1-1 NoDivi 3 1 1-0-0 Southwest Indep
20 17.90 22 14.42 39 51.72 UCLA 9 6-3-0 22 9 6-3-0 NoDivi 3 7 5-2-0 PCC
16 19.94 23 14.22 25 45.45 Texas A&M 11 7-4-0 23 11 7-4-0 NoDivi 3 6 3-3-0 Southwest AC
36 10.79 24 13.85 93 76.83 Wake Forest 9 6-1-2 24 9 6-1-2 NoDivi 2 8 6-1-1 Southern C
42 8.40 25 13.59 33 49.00 Colgate 8 5-3-0 25 7 4-3-0 NoDivi 5 5 3-2-0 Northeast Indep
38 10.50 26 13.54 63 61.94 Nebraska 9 6-2-1 26 9 6-2-1 NoDivi 2 6 4-2-0 Big 7
39 10.46 27 13.29 4 31.00 Indiana 9 3-5-1 27 9 3-5-1 NoDivi 8 5 1-4-0 Western
26 15.06 28 13.06 24 45.39 Northwestern 9 6-3-0 28 9 6-3-0 NoDivi 5 6 3-3-0 Western
17 19.81 29 12.87 13 38.15 Southern Methodist 10 6-4-0 29 10 6-4-0 NoDivi 6 6 2-4-0 Southwest AC
65 2.54 30 12.36 48 55.83 Trinity University TX 3 2-1-0 30 3 2-1-0 NoDivi 0 0 0-0-0 NoConf
29 13.36 31 12.33 81 71.50 Maryland 10 7-2-1 31 10 7-2-1 NoDivi 3 6 4-1-1 Southern C
28 13.99 32 12.28 100 79.94 West Texas A&M 11 10-1-0 32 8 7-1-0 NoDivi 1 6 6-0-0 Border
33 12.05 33 12.16 115 89.83 Loyola Marymount 9 8-1-0 33 9 8-1-0 NoDivi 1 6 5-1-0 Southwest Indep
59 4.15 34 11.92 62 61.50 Yale 9 6-3-0 34 8 5-3-0 NoDivi 4 7 5-2-0 Northeast Indep
49 6.18 35 11.64 22 43.81 Dartmouth 9 3-5-1 35 8 3-4-1 NoDivi 3 5 3-1-1 Northeast Indep
25 15.15 36 11.03 31 48.85 Stanford 10 5-3-2 36 10 5-3-2 NoDivi 4 6 2-2-2 PCC
68 1.78 37 10.35 117 90.39 Fordham 9 8-1-0 38 9 8-1-0 NoDivi 7 4 3-1-0 Northeast Indep
35 11.48 38 10.29 86 74.85 Virginia 10 8-2-0 37 10 8-2-0 NoDivi 0 0 0-0-0 Southwest Indep
37 10.78 39 10.08 27 46.75 Rice 10 6-4-0 39 10 6-4-0 NoDivi 5 6 2-4-0 Southwest AC
27 14.03 40 10.02 99 79.70 Tulsa 11 9-1-1 40 10 8-1-1 NoDivi 1 4 3-0-1 MVC
41 8.99 41 8.75 73 68.15 Duke 10 7-3-0 41 10 7-3-0 NoDivi 5 7 5-2-0 Southern C
31 12.43 42 8.60 66 63.50 Georgia 12 6-3-3 43 12 6-3-3 NoDivi 6 6 3-2-1 SEC
32 12.23 43 8.54 19 42.55 Texas Christian 10 5-5-0 42 10 5-5-0 NoDivi 4 6 3-3-0 Southwest AC
30 13.17 44 7.78 44 54.25 Cincinnati 6 3-3-0 44 6 3-3-0 NoDivi 0 0 0-0-0 NoConf
46 6.95 45 7.50 36 49.72 Vanderbilt 11 7-4-0 45 9 5-4-0 NoDivi 9 7 3-4-0 SEC
34 11.73 46 7.32 15 40.73 Louisiana State 11 4-5-2 47 11 4-5-2 NoDivi 7 7 2-3-2 SEC
45 7.22 47 7.27 12 37.33 Iowa 9 3-5-1 46 9 3-5-1 NoDivi 6 6 2-4-0 Western
55 5.29 48 6.84 38 51.45 Missouri 10 4-5-1 49 10 4-5-1 NoDivi 3 6 3-2-1 Big 7
48 6.25 49 6.80 37 49.83 Notre Dame 9 4-4-1 48 9 4-4-1 NoDivi 6 3 2-1-0 Eastern Indep
60 3.93 50 6.61 59 59.88 Marquette 9 5-3-1 50 8 4-3-1 NoDivi 7 1 0-1-0 Eastern Indep
43 8.10 51 6.49 23 44.50 Mississippi 10 5-5-0 51 9 4-5-0 NoDivi 11 6 1-5-0 SEC
40 9.11 52 5.95 69 66.77 San Francisco 11 7-4-0 52 11 7-4-0 NoDivi 2 5 4-1-0 Southwest Indep
58 4.27 53 5.18 83 72.89 Syracuse 10 5-5-0 53 9 5-4-0 NoDivi 9 5 2-3-0 Northeast Indep
54 5.33 54 4.32 7 32.56 Navy 9 3-6-0 54 9 3-6-0 NoDivi 12 3 0-3-0 Eastern Indep
47 6.86 55 3.53 8 32.81 Mississippi State 9 4-5-0 57 8 3-5-0 NoDivi 8 7 3-4-0 SEC
50 6.13 56 3.30 41 52.36 Georgia Tech 11 5-6-0 56 11 5-6-0 NoDivi 4 6 4-2-0 SEC
62 3.21 57 2.97 34 49.17 North Carolina 10 3-5-2 55 10 3-5-2 NoDivi 4 6 3-2-1 Southern C
52 5.75 58 2.85 78 70.15 Kansas 10 6-4-0 58 10 6-4-0 NoDivi 4 6 3-3-0 Big 7
69 1.60 59 2.43 61 60.11 South Carolina 9 3-4-2 59 9 3-4-2 NoDivi 10 7 2-4-1 Southern C
63 2.90 60 2.08 3 25.89 Minnesota 9 1-7-1 60 9 1-7-1 NoDivi 7 6 1-4-1 Western
73 -0.05 61 1.49 96 78.39 Detroit 10 6-3-1 61 9 5-3-1 NoDivi 2 4 2-1-1 MVC
80 -1.60 62 1.34 94 77.44 Penn State 9 5-3-1 62 9 5-3-1 NoDivi 5 3 2-0-1 Eastern Indep
78 -1.30 63 1.24 108 84.17 Virginia Military 10 6-4-0 63 9 6-3-0 NoDivi 7 6 5-1-0 Southern C
84 -3.30 64 0.74 112 86.40 Texas El Paso 10 7-3-0 64 10 7-3-0 NoDivi 3 6 4-2-0 Border
61 3.71 65 0.66 58 59.45 Florida 10 5-5-0 67 10 5-5-0 NoDivi 10 6 2-4-0 SEC
57 4.42 66 0.64 113 86.75 Washington & Lee 11 8-3-0 65 10 7-3-0 NoDivi 6 6 6-0-0 Southern C
44 8.08 67 0.47 71 67.50 Hardin-Simmons 10 5-5-0 66 10 5-5-0 NoDivi 5 6 3-3-0 Border
82 -2.01 68 0.26 129 96.33 Saint Bonaventure 3 2-1-0 68 3 2-1-0 NoDivi 0 0 0-0-0 NoConf
70 1.43 69 0.20 114 87.50 Bucknell 3 2-1-0 69 3 2-1-0 NoDivi 0 0 0-0-0 NoConf
75 -0.99 70 0.17 89 75.83 Washington State 9 4-3-2 70 9 4-3-2 NoDivi 6 7 2-3-2 PCC
71 0.16 71 0.01 26 45.72 Southern California 9 2-5-2 74 9 2-5-2 NoDivi 5 6 1-3-2 PCC
56 4.79 72 0.01 5 31.89 Purdue 9 2-7-0 71 9 2-7-0 NoDivi 9 5 1-4-0 Western
79 -1.32 73 -0.14 35 49.62 Columbia 9 4-5-0 72 8 3-5-0 NoDivi 6 6 3-3-0 Northeast Indep
67 2.00 74 -0.35 134 108.39 Arizona State 11 9-2-0 75 9 8-1-0 NoDivi 4 5 4-1-0 Border
85 -3.38 75 -0.36 87 75.17 George Washington 9 5-4-0 73 9 5-4-0 NoDivi 8 7 4-3-0 Southern C
83 -2.62 76 -0.64 52 57.23 Oklahoma State 11 4-6-1 76 11 4-6-1 NoDivi 4 4 1-2-1 MVC
53 5.53 77 -0.79 105 83.75 Pacific 11 7-3-1 77 10 6-3-1 NoDivi 4 5 3-1-1 Southwest Indep
74 -0.19 78 -1.82 104 81.94 San Jose State 10 6-3-1 78 9 5-3-1 NoDivi 5 6 3-2-1 Southwest Indep
64 2.80 79 -2.03 90 75.85 Colorado 10 5-4-1 79 10 5-4-1 NoDivi 6 6 2-4-0 Big 7
66 2.06 80 -2.60 30 48.18 Texas Tech 11 3-8-0 80 11 3-8-0 NoDivi 2 5 3-2-0 Border
81 -1.98 81 -2.92 67 65.28 Villanova 9 4-5-0 81 9 4-5-0 NoDivi 3 1 1-0-0 Eastern Indep
97 -8.42 82 -3.34 124 92.17 Wichita State 10 5-4-1 82 9 5-3-1 NoDivi 3 5 3-2-0 MVC
86 -3.65 83 -3.71 43 54.17 Oregon State 9 3-6-0 83 9 3-6-0 NoDivi 7 7 2-5-0 PCC
77 -1.27 84 -3.95 92 76.50 Holy Cross 10 4-5-1 84 10 4-5-1 NoDivi 8 7 3-3-1 Northeast Indep
51 5.96 85 -4.06 14 38.95 Arkansas 10 2-8-0 85 10 2-8-0 NoDivi 7 6 1-5-0 Southwest AC
94 -6.76 86 -4.34 21 42.80 Tennessee Chattanooga 5 1-4-0 86 5 1-4-0 NoDivi 0 0 0-0-0 NoConf
92 -5.45 87 -4.81 110 84.36 Rutgers 8 4-4-0 87 7 4-3-0 NoDivi 8 3 1-2-0 Eastern Indep
101 -9.48 88 -5.25 82 71.72 North Carolina State 10 5-4-1 88 9 4-4-1 NoDivi 9 9 4-4-1 Southern C
76 -1.13 89 -5.48 125 92.83 Drake 9 6-2-1 89 6 3-2-1 NoDivi 5 4 1-2-1 MVC
91 -5.32 90 -5.67 77 69.50 North Texas 4 2-2-0 90 4 2-2-0 NoDivi 0 0 0-0-0 NoConf
89 -4.69 91 -6.50 116 90.29 Colorado State 9 6-3-0 91 7 4-3-0 NoDivi 1 2 2-0-0 NoConf
72 0.15 92 -6.57 75 68.94 Houston 10 4-6-0 92 9 3-6-0 NoDivi 0 0 0-0-0 Southwest Indep
96 -8.36 93 -6.98 111 84.44 Idaho 9 3-5-1 93 9 3-5-1 NoDivi 8 3 1-1-1 PCC
88 -4.50 94 -7.36 55 58.15 Santa Clara 10 3-7-0 94 10 3-7-0 NoDivi 6 6 3-3-0 Southwest Indep
95 -6.96 95 -7.63 64 62.61 Georgetown 9 2-7-0 95 9 2-7-0 NoDivi 8 1 0-1-0 Southwest Indep
90 -4.87 96 -8.43 20 42.67 Pittsburgh 9 1-8-0 96 9 1-8-0 NoDivi 11 3 0-3-0 Eastern Indep
87 -4.46 97 -8.87 60 60.00 Iowa State 10 3-6-1 97 9 2-6-1 NoDivi 5 6 2-3-1 Big 7
99 -9.39 98 -9.41 101 80.30 Arizona 10 4-6-0 98 10 4-6-0 NoDivi 6 6 2-4-0 Border
102 -11.15 99 -9.88 84 73.28 Citadel 10 4-6-0 101 9 3-6-0 NoDivi 13 5 2-3-0 Southern C
98 -8.86 100 -9.90 102 80.56 Boston University 8 3-5-0 100 8 3-5-0 NoDivi 11 2 1-1-0 Northeast Indep
93 -6.27 101 -10.05 79 70.41 William & Mary 11 4-7-0 99 11 4-7-0 NoDivi 11 6 3-3-0 Southern C
103 -11.46 102 -10.16 119 90.70 Utah 10 3-4-3 103 10 3-4-3 NoDivi 3 4 1-1-2 Skyline
109 -15.04 103 -10.18 29 47.81 Harvard 8 1-7-0 102 8 1-7-0 NoDivi 10 7 1-6-0 Northeast Indep
100 -9.39 104 -11.39 97 78.43 Temple 9 4-4-1 104 7 2-4-1 NoDivi 10 2 0-1-1 Eastern Indep
105 -13.05 105 -12.58 70 67.15 Furman 11 2-8-1 105 10 2-8-0 NoDivi 12 6 2-4-0 Southern C
104 -12.00 106 -13.13 72 67.65 St. Mary's CA 10 2-7-1 106 10 2-7-1 NoDivi 7 6 1-5-0 Southwest Indep
107 -14.43 107 -13.51 11 37.19 Auburn 10 0-10-0 108 8 0-8-0 NoDivi 12 7 0-7-0 SEC
112 -16.43 108 -13.65 132 103.25 Hawaii 4 2-2-0 107 4 2-2-0 NoDivi 0 0 0-0-0 NoConf
123 -25.25 109 -13.94 122 91.40 Bradley 10 5-5-0 109 5 2-3-0 NoDivi 6 3 0-3-0 MVC
106 -14.41 110 -14.67 91 76.19 Duquesne 9 2-6-1 110 8 2-6-0 NoDivi 9 1 0-1-0 Eastern Indep
117 -18.69 111 -16.12 42 52.88 Lafayette 4 0-4-0 111 4 0-4-0 NoDivi 0 0 0-0-0 NoConf
118 -19.11 112 -16.25 47 54.80 Kansas State 11 1-9-1 112 10 0-9-1 NoDivi 7 6 0-6-0 Big 7
116 -18.17 113 -16.78 123 91.62 Davidson 9 3-6-0 113 8 2-6-0 NoDivi 15 6 1-5-0 Southern C
111 -16.26 114 -16.89 40 51.75 Boston College 10 0-9-1 115 10 0-9-1 NoDivi 13 2 0-2-0 Northeast Indep
115 -16.94 115 -16.95 76 69.39 West Virginia 10 2-8-0 114 9 1-8-0 NoDivi 14 4 1-3-0 Southern C
110 -15.30 116 -17.28 107 84.00 Denver 12 3-8-1 116 11 2-8-1 NoDivi 2 4 2-1-1 Skyline
113 -16.57 117 -18.94 68 66.50 Oregon 10 1-9-0 117 10 1-9-0 NoDivi 9 7 0-7-0 PCC
126 -26.07 118 -19.71 109 84.25 Presbyterian 4 1-3-0 118 4 1-3-0 NoDivi 0 0 0-0-0 NoConf
120 -23.65 119 -19.87 54 58.00 Fresno State 3 0-3-0 119 3 0-3-0 NoDivi 0 0 0-0-0 NoConf
114 -16.92 120 -20.17 49 56.38 Brown 9 1-8-0 120 8 0-8-0 NoDivi 12 5 0-5-0 Northeast Indep
121 -24.02 121 -20.44 85 74.80 New Mexico 10 2-8-0 121 10 2-8-0 NoDivi 7 7 2-5-0 Border
125 -25.96 122 -21.07 127 95.44 Brigham Young 10 4-5-1 122 8 2-5-1 NoDivi 4 4 1-2-1 Skyline
119 -22.10 123 -23.53 133 103.81 Montana 10 5-5-0 123 8 3-5-0 NoDivi 10 2 0-2-0 Southwest Indep
124 -25.52 124 -24.33 98 79.05 Nevada Reno 10 1-9-0 124 10 1-9-0 NoDivi 9 6 1-5-0 Southwest Indep
127 -29.01 125 -24.66 106 83.83 Richmond 10 2-8-0 125 9 1-8-0 NoDivi 16 9 1-8-0 Southern C
128 -30.61 126 -25.08 95 77.62 New York University 7 1-5-1 126 4 0-4-0 NoDivi 14 2 0-2-0 Northeast Indep
108 -14.95 127 -25.17 74 68.50 Louisville 4 0-3-1 127 4 0-3-1 NoDivi 0 0 0-0-0 NoConf
132 -35.81 128 -27.78 130 96.50 Utah State 11 2-9-0 128 11 2-9-0 NoDivi 5 4 0-4-0 Skyline
130 -35.35 129 -28.15 120 90.80 New Mexico State 9 2-7-0 129 5 1-4-0 NoDivi 8 5 1-4-0 Border
131 -35.79 130 -29.07 80 70.78 Virginia Tech 10 0-10-0 130 9 0-9-0 NoDivi 17 8 0-8-0 Southern C
122 -25.22 131 -29.36 121 91.38 Pepperdine 4 1-3-0 131 4 1-3-0 NoDivi 0 0 0-0-0 NoConf
129 -33.86 132 -31.45 126 95.00 Wayne State MI 3 0-3-0 132 3 0-3-0 NoDivi 0 0 0-0-0 NoConf
133 -46.45 133 -42.39 128 95.50 Northern Arizona 9 2-7-0 133 5 0-5-0 NoDivi 9 4 0-4-0 Border
134 -53.42 134 -42.68 118 90.67 Montana State 3 0-3-0 134 3 0-3-0 NoDivi 0 0 0-0-0 NoConf
Unrated teams with less than 3 games against rated teams
Arkansas State 1 0-1-0
Bowling Green 1 1-0-0
Connecticut 2 1-1-0
Memphis 2 0-2-0
Miami OH 2 2-0-0
Middle Tennessee 1 0-1-0
Ohio University 1 0-1-0
San Diego State 2 0-2-0
Southern Mississippi 2 0-2-0
Toledo 1 1-0-0
California Poly 1 0-1-0
Dayton 1 0-1-0
Delaware 2 0-2-0
Eastern Washington 1 0-1-0
Idaho State 1 0-1-0
Lehigh 2 2-0-0
North Dakota 1 0-1-0
North Dakota State 1 0-1-0
Northern Colorado 1 0-1-0
Northern Iowa 2 0-2-0
Rhode Island 1 0-1-0
Sam Houston 1 0-1-0
South Dakota 1 0-1-0
Tennessee Tech 1 0-1-0
Wofford 2 1-0-1
Colorado School of Mines 2 1-1-0
Emporia State 1 0-1-0
Hillsdale College 1 0-1-0
Midwestern State 1 0-1-0
New Mexico Highlands 1 0-1-0
Southwestern Oklahoma State 1 1-0-0
Western New Mexico 1 1-0-0
Albright 1 0-1-0
Catawba College 2 1-1-0
Hobart College 1 0-1-0
Howard Payne 1 1-0-0
John Carroll 1 1-0-0
LaVerne 1 0-1-0
Erskine 1 0-1-0
McMurry 2 0-2-0
Merchant Marine 1 0-0-1
Puget Sound 1 0-1-0
Randolph Macon College 1 0-1-0
Ripon College 1 0-1-0
Saint Vincent PA 1 0-0-1
Williams College 1 0-1-0
Baker University 1 0-1-0
Whittier College 1 1-0-0
Brooklyn 1 0-1-0
Colorado College 1 0-1-0
Corpus Christi 1 0-1-0
Fort Hood 1 0-1-0
Hawaii All-Stars 1 0-1-0
Louisiana College 1 0-1-0
New Mexico Military 1 0-1-0
Parris Island Marines 1 0-1-0
Quantico Marines 2 1-1-0
Southeastern Louisiana 1 1-0-0
Western Reserve 2 0-2-0
Navigation
Top of this page College Football 1950 College Football History Ranking Home Page
Links to the same page for other years
1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940

       Soren Sorensen  -  Updated Sun Jan 25 01:30:14 2026