| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1944 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 |
| Ranking of teams in all divisions based on Chi Square fit to Win/Loss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 2 | 43.02 | 1 | 40.15 | 12 | 27.33 | Ohio State | 9 | 9-0-0 | 1 | 9 | 9-0-0 | NoDivi | 1 | 6 | 6-0-0 | Western |
| 5 | 35.56 | 2 | 39.65 | 17 | 31.75 | Norman NAS | 6 | 6-0-0 | 2 | 6 | 6-0-0 | NoDivi | 3 | 3 | 3-0-0 | Southwest Indep |
| 3 | 39.55 | 3 | 35.14 | 31 | 39.00 | Randolph Field | 12 | 12-0-0 | 3 | 8 | 8-0-0 | NoDivi | 1 | 3 | 3-0-0 | Southwest Indep |
| 1 | 45.34 | 4 | 33.82 | 46 | 45.67 | Army | 9 | 9-0-0 | 4 | 9 | 9-0-0 | NoDivi | 1 | 5 | 5-0-0 | Eastern Indep |
| 8 | 32.70 | 5 | 33.48 | 8 | 25.50 | North Carolina Pre-Flight | 3 | 2-0-1 | 5 | 3 | 2-0-1 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 4 | 36.13 | 6 | 31.77 | 7 | 24.50 | Michigan | 10 | 8-2-0 | 6 | 10 | 8-2-0 | NoDivi | 2 | 7 | 5-2-0 | Western |
| 15 | 26.25 | 7 | 31.26 | 32 | 39.06 | Oklahoma State | 9 | 8-1-0 | 7 | 9 | 8-1-0 | NoDivi | 1 | 1 | 1-0-0 | MVC |
| 7 | 33.77 | 8 | 30.09 | 27 | 37.45 | Iowa Pre-Flight | 11 | 10-1-0 | 8 | 10 | 9-1-0 | NoDivi | 2 | 2 | 2-0-0 | Southwest Indep |
| 9 | 32.43 | 9 | 27.27 | 15 | 29.60 | Notre Dame | 10 | 8-2-0 | 9 | 10 | 8-2-0 | NoDivi | 3 | 4 | 2-2-0 | Eastern Indep |
| 6 | 35.21 | 10 | 25.20 | 10 | 26.72 | Navy | 9 | 6-3-0 | 10 | 9 | 6-3-0 | NoDivi | 2 | 4 | 3-1-0 | Eastern Indep |
| 10 | 30.22 | 11 | 24.40 | 16 | 31.14 | March Field | 10 | 7-1-2 | 11 | 8 | 5-1-2 | NoDivi | 6 | 4 | 1-1-2 | Southwest Indep |
| 13 | 27.75 | 12 | 23.15 | 53 | 47.65 | Southern California | 10 | 8-0-2 | 13 | 10 | 8-0-2 | NoDivi | 1 | 5 | 3-0-2 | PCC |
| 14 | 27.62 | 13 | 22.86 | 20 | 33.06 | Great Lakes | 12 | 9-2-1 | 12 | 9 | 6-2-1 | NoDivi | 8 | 3 | 2-1-0 | Eastern Indep |
| 19 | 22.20 | 14 | 21.80 | 18 | 32.06 | Minnesota | 9 | 5-3-1 | 14 | 9 | 5-3-1 | NoDivi | 5 | 6 | 3-2-1 | Western |
| 11 | 28.31 | 15 | 21.37 | 19 | 32.17 | Indiana | 10 | 7-3-0 | 16 | 9 | 6-3-0 | NoDivi | 3 | 7 | 4-3-0 | Western |
| 17 | 24.00 | 16 | 21.17 | 59 | 52.50 | Tulsa | 10 | 8-2-0 | 15 | 10 | 8-2-0 | NoDivi | 2 | 1 | 0-1-0 | MVC |
| 12 | 28.12 | 17 | 20.22 | 54 | 49.42 | Second Air Force | 15 | 10-4-1 | 17 | 13 | 9-3-1 | NoDivi | 5 | 8 | 4-3-1 | Southwest Indep |
| 16 | 24.66 | 18 | 18.76 | 6 | 23.94 | Illinois | 10 | 5-4-1 | 18 | 9 | 4-4-1 | NoDivi | 6 | 6 | 3-3-0 | Western |
| 25 | 17.02 | 19 | 18.07 | 26 | 36.94 | Texas | 9 | 5-4-0 | 19 | 9 | 5-4-0 | NoDivi | 2 | 5 | 3-2-0 | Southwest AC |
| 32 | 12.21 | 20 | 17.59 | 44 | 44.15 | Oklahoma | 10 | 6-3-1 | 20 | 10 | 6-3-1 | NoDivi | 1 | 5 | 4-0-1 | Big 6 |
| 22 | 20.90 | 21 | 17.21 | 35 | 41.25 | Pennsylvania | 8 | 5-3-0 | 22 | 8 | 5-3-0 | NoDivi | 6 | 2 | 0-2-0 | Eastern Indep |
| 21 | 21.32 | 22 | 17.14 | 37 | 41.45 | Georgia Tech | 11 | 8-3-0 | 21 | 10 | 7-3-0 | NoDivi | 1 | 4 | 4-0-0 | SEC |
| 20 | 21.67 | 23 | 16.57 | 30 | 38.95 | Duke | 10 | 6-4-0 | 24 | 10 | 6-4-0 | NoDivi | 1 | 4 | 4-0-0 | Southern C |
| 18 | 23.83 | 24 | 16.56 | 11 | 26.90 | Purdue | 10 | 5-5-0 | 23 | 10 | 5-5-0 | NoDivi | 4 | 6 | 4-2-0 | Western |
| 49 | 6.31 | 25 | 14.47 | 55 | 49.75 | Texas Christian | 11 | 7-3-1 | 25 | 10 | 6-3-1 | NoDivi | 1 | 5 | 3-1-1 | Southwest AC |
| 33 | 12.07 | 26 | 14.46 | 80 | 67.43 | Yale | 8 | 7-0-1 | 26 | 7 | 6-0-1 | NoDivi | 1 | 5 | 5-0-0 | Northeast Indep |
| 27 | 15.69 | 27 | 14.43 | 76 | 64.12 | Tennessee | 9 | 7-1-1 | 27 | 9 | 7-1-1 | NoDivi | 2 | 6 | 5-0-1 | SEC |
| 23 | 19.85 | 28 | 13.17 | 33 | 39.86 | Saint Mary's Pre-Flight | 7 | 4-3-0 | 32 | 7 | 4-3-0 | NoDivi | 9 | 2 | 1-1-0 | Southwest Indep |
| 37 | 9.55 | 29 | 12.90 | 85 | 71.11 | Wake Forest | 9 | 8-1-0 | 29 | 9 | 8-1-0 | NoDivi | 2 | 7 | 6-1-0 | Southern C |
| 55 | 3.57 | 30 | 12.80 | 49 | 46.50 | Lincoln Field | 3 | 2-1-0 | 28 | 3 | 2-1-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 28 | 13.69 | 31 | 12.56 | 50 | 46.64 | Amarillo Field | 7 | 4-3-0 | 30 | 7 | 4-3-0 | NoDivi | 7 | 5 | 2-3-0 | Southwest Indep |
| 53 | 3.87 | 32 | 12.56 | 23 | 34.95 | Arkansas | 11 | 5-5-1 | 31 | 10 | 4-5-1 | NoDivi | 3 | 5 | 2-2-1 | Southwest AC |
| 24 | 17.09 | 33 | 12.15 | 4 | 21.00 | San Diego Marines | 3 | 1-2-0 | 33 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 46 | 6.91 | 34 | 11.27 | 51 | 47.07 | Tulane | 7 | 4-3-0 | 34 | 7 | 4-3-0 | NoDivi | 8 | 3 | 1-2-0 | SEC |
| 40 | 8.45 | 35 | 10.45 | 43 | 43.69 | Fort Warren | 9 | 4-4-1 | 35 | 8 | 4-4-0 | NoDivi | 8 | 4 | 2-2-0 | Southwest Indep |
| 30 | 12.99 | 36 | 10.34 | 9 | 26.50 | Wisconsin | 9 | 3-6-0 | 36 | 9 | 3-6-0 | NoDivi | 7 | 6 | 2-4-0 | Western |
| 38 | 9.51 | 37 | 9.27 | 56 | 50.22 | Texas A&M | 11 | 7-4-0 | 37 | 9 | 5-4-0 | NoDivi | 4 | 5 | 2-3-0 | Southwest AC |
| 35 | 11.28 | 38 | 8.01 | 45 | 45.08 | Washington | 8 | 5-3-0 | 39 | 6 | 3-3-0 | NoDivi | 2 | 2 | 1-1-0 | PCC |
| 51 | 5.73 | 39 | 7.92 | 13 | 28.93 | Pittsburgh | 9 | 4-5-0 | 38 | 7 | 2-5-0 | NoDivi | 4 | 4 | 2-2-0 | Eastern Indep |
| 68 | -3.06 | 40 | 7.60 | 38 | 41.61 | Southern Methodist | 10 | 5-5-0 | 40 | 9 | 4-5-0 | NoDivi | 5 | 5 | 2-3-0 | Southwest AC |
| 50 | 5.90 | 41 | 7.46 | 91 | 73.86 | Iowa State | 8 | 6-1-1 | 41 | 7 | 5-1-1 | NoDivi | 2 | 5 | 3-1-1 | Big 6 |
| 48 | 6.36 | 42 | 6.99 | 42 | 43.45 | Missouri | 10 | 3-5-2 | 43 | 10 | 3-5-2 | NoDivi | 3 | 5 | 2-1-2 | Big 6 |
| 44 | 7.11 | 43 | 6.78 | 71 | 60.56 | Georgia | 10 | 7-3-0 | 44 | 9 | 6-3-0 | NoDivi | 4 | 6 | 4-2-0 | SEC |
| 34 | 11.54 | 44 | 6.12 | 77 | 64.14 | Colorado | 8 | 6-2-0 | 45 | 7 | 5-2-0 | NoDivi | 1 | 2 | 2-0-0 | Mountain States |
| 43 | 7.56 | 45 | 6.02 | 99 | 79.93 | Holy Cross | 9 | 5-2-2 | 46 | 7 | 5-0-2 | NoDivi | 2 | 5 | 3-0-2 | Northeast Indep |
| 26 | 16.01 | 46 | 5.89 | 57 | 50.58 | Alabama | 9 | 5-2-2 | 42 | 7 | 3-2-2 | NoDivi | 3 | 6 | 3-1-2 | SEC |
| 47 | 6.64 | 47 | 5.74 | 89 | 73.17 | Virginia | 9 | 6-1-2 | 48 | 9 | 6-1-2 | NoDivi | 0 | 0 | 0-0-0 | Southwest Indep |
| 58 | 1.40 | 48 | 5.62 | 41 | 42.60 | Rice | 11 | 5-6-0 | 47 | 10 | 4-6-0 | NoDivi | 6 | 5 | 2-3-0 | Southwest AC |
| 52 | 4.22 | 49 | 5.54 | 90 | 73.81 | North Carolina State | 9 | 7-2-0 | 49 | 8 | 6-2-0 | NoDivi | 4 | 5 | 3-2-0 | Southern C |
| 31 | 12.59 | 50 | 5.40 | 22 | 34.50 | Fleet City | 4 | 1-2-1 | 51 | 4 | 1-2-1 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 29 | 13.01 | 51 | 5.34 | 34 | 41.25 | UCLA | 10 | 4-5-1 | 52 | 10 | 4-5-1 | NoDivi | 3 | 4 | 1-2-1 | PCC |
| 36 | 10.07 | 52 | 5.26 | 62 | 53.50 | Alameda NAS | 10 | 5-2-3 | 50 | 8 | 4-2-2 | NoDivi | 10 | 2 | 0-1-1 | Southwest Indep |
| 57 | 1.79 | 53 | 3.18 | 100 | 80.30 | Michigan State | 7 | 6-1-0 | 54 | 5 | 4-1-0 | NoDivi | 0 | 0 | 0-0-0 | Eastern Indep |
| 39 | 8.99 | 54 | 3.17 | 40 | 42.60 | Coast Guard | 9 | 6-3-0 | 53 | 5 | 2-3-0 | NoDivi | 3 | 4 | 2-2-0 | Northeast Indep |
| 65 | -1.39 | 55 | 2.39 | 1 | 11.33 | North Texas | 3 | 0-3-0 | 56 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 45 | 7.03 | 56 | 2.37 | 70 | 60.50 | Mississippi State | 8 | 6-2-0 | 55 | 5 | 3-2-0 | NoDivi | 6 | 5 | 3-2-0 | SEC |
| 59 | 0.78 | 57 | 2.22 | 5 | 23.19 | Iowa | 8 | 1-7-0 | 57 | 8 | 1-7-0 | NoDivi | 9 | 6 | 0-6-0 | Western |
| 41 | 7.83 | 58 | 1.07 | 2 | 16.00 | Northwestern | 9 | 1-7-1 | 58 | 8 | 0-7-1 | NoDivi | 8 | 6 | 0-5-1 | Western |
| 42 | 7.74 | 59 | 0.53 | 29 | 38.62 | Louisiana State | 8 | 2-5-1 | 59 | 8 | 2-5-1 | NoDivi | 5 | 6 | 2-3-1 | SEC |
| 66 | -1.93 | 60 | -0.17 | 64 | 56.22 | Clemson | 9 | 4-5-0 | 61 | 9 | 4-5-0 | NoDivi | 3 | 4 | 3-1-0 | Southern C |
| 76 | -5.87 | 61 | -0.66 | 25 | 36.58 | Southwestern (Texas) | 6 | 1-5-0 | 60 | 6 | 1-5-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 54 | 3.58 | 62 | -0.71 | 36 | 41.45 | California | 10 | 3-6-1 | 63 | 10 | 3-6-1 | NoDivi | 4 | 5 | 1-3-1 | PCC |
| 82 | -10.33 | 63 | -1.30 | 75 | 63.50 | West Texas A&M | 7 | 4-3-0 | 62 | 6 | 3-3-0 | NoDivi | 2 | 2 | 1-1-0 | Border |
| 61 | -0.44 | 64 | -1.73 | 73 | 63.06 | Cornell | 9 | 5-4-0 | 64 | 8 | 4-4-0 | NoDivi | 5 | 5 | 3-2-0 | Northeast Indep |
| 56 | 3.12 | 65 | -1.79 | 86 | 71.31 | Denver | 9 | 4-3-2 | 65 | 9 | 4-3-2 | NoDivi | 2 | 4 | 2-1-1 | Mountain States |
| 63 | -1.16 | 66 | -2.45 | 3 | 19.43 | Marquette | 8 | 1-7-0 | 66 | 7 | 0-7-0 | NoDivi | 12 | 2 | 0-2-0 | Eastern Indep |
| 67 | -2.59 | 67 | -2.59 | 58 | 51.58 | Lubbock Field | 7 | 3-4-0 | 67 | 6 | 2-4-0 | NoDivi | 12 | 3 | 0-3-0 | Southwest Indep |
| 72 | -4.62 | 68 | -3.08 | 48 | 46.43 | Mississippi | 8 | 2-6-0 | 68 | 7 | 2-5-0 | NoDivi | 7 | 5 | 2-3-0 | SEC |
| 73 | -5.35 | 69 | -3.25 | 65 | 56.32 | Texas Tech | 11 | 4-7-0 | 69 | 11 | 4-7-0 | NoDivi | 1 | 2 | 2-0-0 | Border |
| 69 | -3.67 | 70 | -3.49 | 93 | 74.80 | William & Mary | 8 | 5-2-1 | 75 | 6 | 3-2-1 | NoDivi | 7 | 4 | 2-1-1 | Southern C |
| 81 | -10.08 | 71 | -3.61 | 47 | 46.00 | Nebraska | 8 | 2-6-0 | 71 | 8 | 2-6-0 | NoDivi | 4 | 5 | 2-3-0 | Big 6 |
| 60 | -0.24 | 72 | -3.93 | 52 | 47.38 | Dartmouth | 8 | 2-5-1 | 70 | 8 | 2-5-1 | NoDivi | 4 | 6 | 2-3-1 | Northeast Indep |
| 62 | -0.60 | 73 | -4.28 | 63 | 55.11 | Kentucky | 9 | 3-6-0 | 73 | 9 | 3-6-0 | NoDivi | 9 | 6 | 1-5-0 | SEC |
| 71 | -3.91 | 74 | -5.27 | 105 | 84.93 | Utah | 8 | 5-2-1 | 72 | 8 | 5-2-1 | NoDivi | 3 | 4 | 1-2-1 | Mountain States |
| 74 | -5.72 | 75 | -5.47 | 101 | 81.44 | Penn State | 9 | 6-3-0 | 76 | 9 | 6-3-0 | NoDivi | 7 | 5 | 2-3-0 | Eastern Indep |
| 78 | -7.10 | 76 | -5.82 | 68 | 60.15 | Kansas | 10 | 3-6-1 | 74 | 10 | 3-6-1 | NoDivi | 6 | 5 | 1-4-0 | Big 6 |
| 70 | -3.87 | 77 | -6.41 | 24 | 36.00 | Pacific | 5 | 1-4-0 | 78 | 5 | 1-4-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 64 | -1.25 | 78 | -6.43 | 61 | 53.14 | Brown | 8 | 3-4-1 | 77 | 7 | 2-4-1 | NoDivi | 6 | 6 | 2-3-1 | Northeast Indep |
| 95 | -18.29 | 79 | -6.63 | 78 | 64.44 | Kansas State | 9 | 2-5-2 | 80 | 9 | 2-5-2 | NoDivi | 5 | 5 | 1-4-0 | Big 6 |
| 77 | -6.19 | 80 | -7.03 | 84 | 71.08 | South Carolina | 9 | 3-4-2 | 83 | 7 | 3-3-1 | NoDivi | 6 | 4 | 1-3-0 | Southern C |
| 83 | -11.73 | 81 | -7.12 | 106 | 87.50 | Catawba College | 3 | 2-1-0 | 79 | 3 | 2-1-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 75 | -5.76 | 82 | -8.23 | 69 | 60.25 | Auburn | 8 | 4-4-0 | 81 | 6 | 2-4-0 | NoDivi | 11 | 4 | 0-4-0 | SEC |
| 87 | -14.59 | 83 | -8.54 | 81 | 67.50 | Florida | 7 | 4-3-0 | 82 | 5 | 2-3-0 | NoDivi | 10 | 3 | 0-3-0 | SEC |
| 86 | -14.41 | 84 | -9.46 | 87 | 72.00 | West Virginia | 9 | 5-3-1 | 85 | 6 | 2-3-1 | NoDivi | 5 | 3 | 2-1-0 | Eastern Indep |
| 80 | -9.33 | 85 | -9.61 | 67 | 59.39 | Colorado College | 9 | 3-6-0 | 84 | 9 | 3-6-0 | NoDivi | 14 | 2 | 0-2-0 | Southwest Indep |
| 89 | -15.71 | 86 | -10.67 | 14 | 29.17 | Whitman | 3 | 0-3-0 | 86 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 104 | -24.22 | 87 | -10.83 | 107 | 89.67 | Wichita State | 3 | 1-1-1 | 88 | 3 | 1-1-1 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 84 | -14.27 | 88 | -11.77 | 110 | 94.00 | Boston College | 7 | 4-3-0 | 89 | 4 | 3-1-0 | NoDivi | 7 | 3 | 2-1-0 | Northeast Indep |
| 79 | -8.48 | 89 | -12.42 | 21 | 33.36 | North Carolina | 9 | 1-7-1 | 87 | 8 | 0-7-1 | NoDivi | 8 | 4 | 0-3-1 | Southern C |
| 91 | -15.96 | 90 | -14.21 | 92 | 74.50 | Nevada Reno | 3 | 1-2-0 | 91 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 88 | -15.02 | 91 | -15.39 | 28 | 38.62 | St. Mary's CA | 4 | 0-4-0 | 94 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 85 | -14.28 | 92 | -15.65 | 94 | 75.08 | Colgate | 7 | 2-5-0 | 92 | 6 | 2-4-0 | NoDivi | 8 | 5 | 2-3-0 | Northeast Indep |
| 92 | -17.55 | 93 | -16.32 | 116 | 101.50 | Bucknell | 10 | 7-2-1 | 95 | 10 | 7-2-1 | NoDivi | 9 | 3 | 1-1-1 | Eastern Indep |
| 98 | -21.97 | 94 | -17.27 | 66 | 58.71 | Miami FL | 9 | 1-7-1 | 93 | 8 | 1-6-1 | NoDivi | 4 | 1 | 1-0-0 | Southwest Indep |
| 97 | -20.91 | 95 | -17.51 | 39 | 42.25 | Olathe Navy | 3 | 0-2-1 | 90 | 3 | 0-2-1 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 94 | -17.80 | 96 | -18.21 | 111 | 95.00 | Drake | 9 | 7-2-0 | 96 | 5 | 3-2-0 | NoDivi | 0 | 0 | 0-0-0 | MVC |
| 99 | -22.06 | 97 | -18.41 | 79 | 65.42 | Richmond | 8 | 2-6-0 | 97 | 6 | 1-5-0 | NoDivi | 10 | 4 | 0-4-0 | Southern C |
| 106 | -26.61 | 98 | -19.73 | 98 | 78.88 | Hampden-Sydney College | 4 | 1-3-0 | 102 | 4 | 1-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 103 | -23.80 | 99 | -19.90 | 83 | 70.94 | Maryland | 9 | 1-7-1 | 99 | 9 | 1-7-1 | NoDivi | 5 | 2 | 1-1-0 | Southern C |
| 90 | -15.90 | 100 | -20.01 | 74 | 63.21 | Columbia | 8 | 2-6-0 | 98 | 7 | 1-6-0 | NoDivi | 9 | 6 | 1-5-0 | Northeast Indep |
| 93 | -17.59 | 101 | -20.15 | 96 | 76.93 | Temple | 8 | 2-4-2 | 100 | 7 | 1-4-2 | NoDivi | 11 | 3 | 0-2-1 | Eastern Indep |
| 96 | -20.70 | 102 | -20.77 | 60 | 52.79 | New Mexico | 8 | 1-7-0 | 101 | 7 | 0-7-0 | NoDivi | 3 | 2 | 0-2-0 | Border |
| 101 | -22.73 | 103 | -20.90 | 82 | 67.94 | Virginia Military | 9 | 1-8-0 | 105 | 9 | 1-8-0 | NoDivi | 9 | 6 | 1-5-0 | Southern C |
| 105 | -24.25 | 104 | -21.02 | 88 | 72.60 | Villanova | 8 | 4-4-0 | 104 | 5 | 2-3-0 | NoDivi | 10 | 2 | 0-2-0 | Eastern Indep |
| 102 | -23.30 | 105 | -21.22 | 72 | 61.88 | South Plains Field | 4 | 0-4-0 | 103 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 108 | -26.82 | 106 | -22.15 | 109 | 94.00 | Utah State | 6 | 3-3-0 | 106 | 6 | 3-3-0 | NoDivi | 4 | 2 | 0-2-0 | Mountain States |
| 100 | -22.64 | 107 | -23.31 | 102 | 83.92 | Syracuse | 7 | 2-4-1 | 107 | 6 | 1-4-1 | NoDivi | 10 | 4 | 1-3-0 | Northeast Indep |
| 107 | -26.70 | 108 | -26.85 | 95 | 76.71 | Idaho State | 9 | 4-5-0 | 108 | 7 | 2-5-0 | NoDivi | 13 | 2 | 0-2-0 | Southwest Indep |
| 111 | -34.42 | 109 | -27.06 | 103 | 83.94 | Presbyterian | 9 | 3-6-0 | 109 | 8 | 2-6-0 | NoDivi | 11 | 1 | 0-1-0 | Southwest Indep |
| 114 | -40.68 | 110 | -33.69 | 104 | 84.83 | Washburn University | 3 | 0-3-0 | 110 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 113 | -39.22 | 111 | -33.79 | 114 | 98.00 | New York University | 7 | 2-5-0 | 111 | 4 | 1-3-0 | NoDivi | 11 | 1 | 0-1-0 | Northeast Indep |
| 110 | -33.25 | 112 | -34.57 | 97 | 78.50 | Gustav Adolphus | 3 | 0-3-0 | 112 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 112 | -38.25 | 113 | -37.35 | 108 | 91.00 | Muhlenberg College | 4 | 0-4-0 | 113 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 109 | -31.00 | 114 | -39.86 | 112 | 96.50 | Franklin & Marshall | 3 | 0-3-0 | 114 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 115 | -47.80 | 115 | -44.20 | 115 | 99.50 | Newberry College | 3 | 0-3-0 | 115 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 117 | -57.41 | 116 | -45.35 | 113 | 96.83 | City College of New York | 3 | 0-3-0 | 116 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 116 | -54.85 | 117 | -46.53 | 117 | 107.25 | Idaho Marines | 4 | 0-4-0 | 117 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| Unrated teams with less than 3 games against rated teams | Arkansas State | 2 | 0-2-0 | |||||||||||||
| Louisiana Lafayette | 1 | 0-1-0 | ||||||||||||||
| Western Michigan | 1 | 0-1-0 | ||||||||||||||
| Abilene Christian | 1 | 0-1-0 | ||||||||||||||
| Harvard | 1 | 1-0-0 | ||||||||||||||
| Illinois State | 1 | 0-1-0 | ||||||||||||||
| Lafayette | 2 | 1-1-0 | ||||||||||||||
| Lehigh | 1 | 0-1-0 | ||||||||||||||
| Northern Arizona | 1 | 0-1-0 | ||||||||||||||
| Samford | 2 | 0-2-0 | ||||||||||||||
| Wayne State MI | 1 | 0-1-0 | ||||||||||||||
| Bates College | 1 | 0-1-0 | ||||||||||||||
| Bethany WV | 2 | 0-2-0 | ||||||||||||||
| Case Western Reserve | 1 | 0-1-0 | ||||||||||||||
| Cornell College | 1 | 0-1-0 | ||||||||||||||
| DePauw University | 1 | 0-1-0 | ||||||||||||||
| Lawrence University | 1 | 0-1-0 | ||||||||||||||
| Millsaps College | 2 | 0-2-0 | ||||||||||||||
| Rensselaer | 1 | 0-1-0 | ||||||||||||||
| Rochester | 2 | 1-1-0 | ||||||||||||||
| Saint Olaf | 1 | 0-1-0 | ||||||||||||||
| Tufts University | 2 | 0-2-0 | ||||||||||||||
| Union College NY | 1 | 0-1-0 | ||||||||||||||
| Willamette Oregon | 2 | 0-2-0 | ||||||||||||||
| Doane College | 2 | 0-2-0 | ||||||||||||||
| Worcester Tech | 1 | 0-1-0 | ||||||||||||||
| Missouri Valley | 1 | 0-1-0 | ||||||||||||||
| Peru State | 2 | 0-2-0 | ||||||||||||||
| Abilene Field | 1 | 0-1-0 | ||||||||||||||
| Atlantic City NAS | 1 | 1-0-0 | ||||||||||||||
| Brooklyn | 2 | 0-2-0 | ||||||||||||||
| Bryan AFB | 1 | 0-1-0 | ||||||||||||||
| Bunker Hill Navy | 1 | 0-1-0 | ||||||||||||||
| Camp Polk | 1 | 0-1-0 | ||||||||||||||
| Charleston Coast Guard | 1 | 0-0-1 | ||||||||||||||
| Chatham AAF | 2 | 0-2-0 | ||||||||||||||
| Cherry Point Marines | 1 | 0-1-0 | ||||||||||||||
| Daniel Field | 1 | 0-1-0 | ||||||||||||||
| Edmonton Field | 2 | 0-2-0 | ||||||||||||||
| El Toro Marines | 1 | 0-1-0 | ||||||||||||||
| Fort Benning | 1 | 0-1-0 | ||||||||||||||
| Fort Bliss | 1 | 0-1-0 | ||||||||||||||
| Fort Knox | 1 | 0-1-0 | ||||||||||||||
| Fort Monroe | 1 | 0-1-0 | ||||||||||||||
| Fort Pierce | 1 | 1-0-0 | ||||||||||||||
| Fort Sheridan | 1 | 0-1-0 | ||||||||||||||
| Galveston Field | 1 | 0-1-0 | ||||||||||||||
| Georgia Pre-Flight | 2 | 1-1-0 | ||||||||||||||
| Havana | 1 | 0-1-0 | ||||||||||||||
| Jackson Field | 2 | 1-1-0 | ||||||||||||||
| Jacksonville NAS | 1 | 0-1-0 | ||||||||||||||
| Klamath Marines | 1 | 0-0-1 | ||||||||||||||
| Mayport NAS | 1 | 0-1-0 | ||||||||||||||
| Melville PT Boats | 1 | 1-0-0 | ||||||||||||||
| Milligan | 1 | 0-1-0 | ||||||||||||||
| Morris Field | 1 | 0-1-0 | ||||||||||||||
| NTAC | 1 | 0-1-0 | ||||||||||||||
| Portsmouth Fleet | 1 | 1-0-0 | ||||||||||||||
| Richmond Field | 2 | 0-2-0 | ||||||||||||||
| Sampson NTS | 2 | 0-2-0 | ||||||||||||||
| San Diego All-Stars | 1 | 0-1-0 | ||||||||||||||
| San Francisco Clippers | 1 | 0-0-1 | ||||||||||||||
| Scranton | 2 | 0-2-0 | ||||||||||||||
| Suisun Field | 1 | 0-1-0 | ||||||||||||||
| Swarthmore College | 2 | 1-1-0 | ||||||||||||||
| Texas Arlington | 1 | 0-1-0 | ||||||||||||||
| Third Air Force | 2 | 1-1-0 | ||||||||||||||
| Torpedo Raiders | 1 | 1-0-0 | ||||||||||||||
| US Sub Base | 1 | 1-0-0 | ||||||||||||||
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1944 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 |
Soren Sorensen - Updated Sun Jan 25 01:30:00 2026