| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1961 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 |
| Ranking of teams in all divisions based on Chi Square fit to Win/Loss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 1 | 35.93 | 1 | 33.58 | 37 | 40.86 | Alabama | 11 | 11-0-0 | 1 | 11 | 11-0-0 | Uni | 2 | 7 | 7-0-0 | SEC |
| 5 | 30.48 | 2 | 32.66 | 31 | 38.78 | Ohio State | 9 | 8-0-1 | 2 | 9 | 8-0-1 | Uni | 1 | 6 | 6-0-0 | Big 10 |
| 4 | 31.15 | 3 | 32.21 | 10 | 30.14 | Louisiana State | 11 | 10-1-0 | 3 | 11 | 10-1-0 | Uni | 1 | 6 | 6-0-0 | SEC |
| 2 | 35.60 | 4 | 31.40 | 38 | 41.27 | Texas | 11 | 10-1-0 | 4 | 11 | 10-1-0 | Uni | 1 | 7 | 6-1-0 | Southwest AC |
| 7 | 26.46 | 5 | 29.27 | 7 | 28.00 | Minnesota | 10 | 8-2-0 | 5 | 10 | 8-2-0 | Uni | 2 | 7 | 6-1-0 | Big 10 |
| 3 | 31.78 | 6 | 25.94 | 34 | 39.18 | Mississippi | 11 | 9-2-0 | 6 | 10 | 8-2-0 | Uni | 3 | 6 | 5-1-0 | SEC |
| 6 | 26.85 | 7 | 25.16 | 17 | 35.61 | Michigan State | 9 | 7-2-0 | 7 | 9 | 7-2-0 | Uni | 3 | 7 | 5-2-0 | Big 10 |
| 15 | 18.65 | 8 | 24.47 | 44 | 44.95 | Colorado | 11 | 9-2-0 | 8 | 11 | 9-2-0 | Uni | 1 | 7 | 7-0-0 | Big 8 |
| 10 | 22.05 | 9 | 22.87 | 3 | 24.61 | Michigan | 9 | 6-3-0 | 10 | 9 | 6-3-0 | Uni | 5 | 6 | 3-3-0 | Big 10 |
| 8 | 22.89 | 10 | 22.48 | 15 | 34.45 | Arkansas | 11 | 8-3-0 | 9 | 10 | 7-3-0 | Uni | 2 | 7 | 6-1-0 | Southwest AC |
| 9 | 22.77 | 11 | 21.11 | 8 | 28.91 | Georgia Tech | 11 | 7-4-0 | 11 | 11 | 7-4-0 | Uni | 4 | 7 | 4-3-0 | SEC |
| 12 | 21.07 | 12 | 19.03 | 23 | 37.00 | Purdue | 9 | 6-3-0 | 12 | 8 | 5-3-0 | Uni | 4 | 6 | 4-2-0 | Big 10 |
| 22 | 14.88 | 13 | 18.26 | 14 | 34.44 | Wisconsin | 9 | 6-3-0 | 13 | 9 | 6-3-0 | Uni | 6 | 7 | 4-3-0 | Big 10 |
| 20 | 16.48 | 14 | 17.65 | 48 | 49.75 | Missouri | 10 | 7-2-1 | 15 | 10 | 7-2-1 | Uni | 3 | 7 | 5-2-0 | Big 8 |
| 19 | 16.95 | 15 | 17.44 | 6 | 27.68 | Rice | 11 | 7-4-0 | 14 | 11 | 7-4-0 | Uni | 3 | 7 | 5-2-0 | Southwest AC |
| 21 | 15.82 | 16 | 17.18 | 28 | 38.30 | Duke | 10 | 7-3-0 | 17 | 10 | 7-3-0 | Uni | 1 | 6 | 5-1-0 | ACC |
| 14 | 18.81 | 17 | 17.12 | 11 | 30.39 | Iowa | 9 | 5-4-0 | 16 | 9 | 5-4-0 | Uni | 7 | 6 | 2-4-0 | Big 10 |
| 26 | 12.25 | 18 | 15.89 | 111 | 89.83 | Rutgers | 9 | 9-0-0 | 41 | 4 | 4-0-0 | Uni | 5 | 1 | 1-0-0 | Eastern Indep |
| 18 | 17.03 | 19 | 15.87 | 32 | 38.86 | Miami FL | 11 | 7-4-0 | 18 | 11 | 7-4-0 | Uni | 0 | 0 | 0-0-0 | Southwest Indep |
| 42 | 6.79 | 20 | 15.66 | 52 | 51.05 | Maryland | 10 | 7-3-0 | 19 | 10 | 7-3-0 | Uni | 4 | 6 | 3-3-0 | ACC |
| 16 | 17.78 | 21 | 14.84 | 50 | 50.64 | Penn State | 11 | 8-3-0 | 20 | 11 | 8-3-0 | Uni | 1 | 6 | 5-1-0 | Eastern Indep |
| 27 | 12.14 | 22 | 14.82 | 5 | 26.39 | Mississippi State | 10 | 5-5-0 | 21 | 9 | 4-5-0 | Uni | 9 | 6 | 1-5-0 | SEC |
| 17 | 17.75 | 23 | 14.42 | 26 | 37.40 | Auburn | 10 | 6-4-0 | 23 | 9 | 5-4-0 | Uni | 7 | 7 | 3-4-0 | SEC |
| 13 | 18.83 | 24 | 14.35 | 33 | 38.90 | Tennessee | 10 | 6-4-0 | 22 | 9 | 5-4-0 | Uni | 5 | 7 | 4-3-0 | SEC |
| 30 | 11.36 | 25 | 13.54 | 49 | 50.32 | UCLA | 11 | 7-4-0 | 24 | 11 | 7-4-0 | Uni | 1 | 4 | 3-1-0 | AAWU |
| 11 | 21.36 | 26 | 12.87 | 45 | 46.00 | Kansas | 11 | 7-3-1 | 25 | 11 | 7-3-1 | Uni | 2 | 7 | 5-2-0 | Big 8 |
| 35 | 9.92 | 27 | 12.72 | 58 | 56.50 | Navy | 10 | 7-3-0 | 26 | 10 | 7-3-0 | Uni | 3 | 5 | 3-2-0 | Eastern Indep |
| 40 | 8.39 | 28 | 12.56 | 87 | 79.35 | Arizona | 10 | 8-1-1 | 27 | 10 | 8-1-1 | Uni | 4 | 2 | 2-0-0 | Southwest Indep |
| 31 | 11.26 | 29 | 11.82 | 9 | 29.55 | Notre Dame | 10 | 5-5-0 | 30 | 10 | 5-5-0 | Uni | 2 | 3 | 2-1-0 | Eastern Indep |
| 32 | 11.06 | 30 | 11.78 | 12 | 33.17 | Northwestern | 9 | 4-5-0 | 28 | 9 | 4-5-0 | Uni | 8 | 6 | 2-4-0 | Big 10 |
| 38 | 9.06 | 31 | 11.57 | 19 | 35.80 | North Carolina | 10 | 5-5-0 | 33 | 10 | 5-5-0 | Uni | 2 | 7 | 4-3-0 | ACC |
| 29 | 11.62 | 32 | 11.50 | 70 | 63.89 | Wyoming | 9 | 6-1-2 | 32 | 9 | 6-1-2 | Uni | 2 | 6 | 5-0-1 | Skyline |
| 28 | 11.71 | 33 | 11.43 | 39 | 42.64 | Baylor | 11 | 6-5-0 | 31 | 11 | 6-5-0 | Uni | 7 | 7 | 2-5-0 | Southwest AC |
| 23 | 14.18 | 34 | 11.16 | 20 | 36.70 | Texas A&M | 10 | 4-5-1 | 29 | 9 | 3-5-1 | Uni | 4 | 7 | 3-4-0 | Southwest AC |
| 24 | 13.96 | 35 | 11.15 | 55 | 52.73 | Syracuse | 11 | 8-3-0 | 34 | 11 | 8-3-0 | Uni | 6 | 6 | 4-2-0 | Eastern Indep |
| 34 | 10.33 | 36 | 9.19 | 101 | 82.50 | Utah State | 11 | 9-1-1 | 36 | 10 | 8-1-1 | Uni | 1 | 6 | 5-0-1 | Skyline |
| 39 | 8.78 | 37 | 9.06 | 30 | 38.70 | Oklahoma | 10 | 5-5-0 | 37 | 10 | 5-5-0 | Uni | 4 | 7 | 4-3-0 | Big 8 |
| 55 | 2.57 | 38 | 9.03 | 4 | 25.25 | Texas Christian | 10 | 3-5-2 | 35 | 10 | 3-5-2 | Uni | 5 | 7 | 2-4-1 | Southwest AC |
| 41 | 7.50 | 39 | 8.88 | 25 | 37.40 | Florida | 10 | 4-5-1 | 38 | 10 | 4-5-1 | Uni | 6 | 6 | 3-3-0 | SEC |
| 37 | 9.57 | 40 | 7.56 | 54 | 52.00 | Houston | 10 | 5-4-1 | 40 | 10 | 5-4-1 | Uni | 1 | 2 | 2-0-0 | Southwest Indep |
| 33 | 11.02 | 41 | 7.48 | 41 | 43.70 | Kentucky | 10 | 5-5-0 | 39 | 10 | 5-5-0 | Uni | 8 | 6 | 2-4-0 | SEC |
| 52 | 3.01 | 42 | 7.25 | 97 | 81.12 | Villanova | 10 | 8-2-0 | 49 | 5 | 3-2-0 | Uni | 11 | 3 | 1-2-0 | Eastern Indep |
| 54 | 2.58 | 43 | 7.07 | 27 | 37.40 | Texas Tech | 10 | 4-6-0 | 42 | 10 | 4-6-0 | Uni | 6 | 7 | 2-5-0 | Southwest AC |
| 53 | 2.89 | 44 | 6.29 | 73 | 65.25 | Lehigh | 4 | 3-1-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 43 | 6.08 | 45 | 5.73 | 36 | 40.05 | North Carolina State | 10 | 4-6-0 | 45 | 9 | 3-6-0 | Uni | 7 | 7 | 3-4-0 | ACC |
| 45 | 5.47 | 46 | 5.04 | 84 | 76.70 | Arizona State | 10 | 7-3-0 | 43 | 10 | 7-3-0 | Uni | 1 | 3 | 3-0-0 | Border |
| 25 | 13.00 | 47 | 4.93 | 46 | 46.00 | Clemson | 10 | 5-5-0 | 46 | 10 | 5-5-0 | Uni | 3 | 6 | 3-3-0 | ACC |
| 46 | 4.90 | 48 | 4.75 | 64 | 59.65 | Utah | 10 | 6-4-0 | 44 | 10 | 6-4-0 | Uni | 4 | 6 | 3-3-0 | Skyline |
| 36 | 9.69 | 49 | 4.54 | 105 | 85.39 | Memphis | 10 | 8-2-0 | 57 | 6 | 4-2-0 | Uni | 0 | 0 | 0-0-0 | Southwest Indep |
| 50 | 3.30 | 50 | 3.46 | 51 | 50.72 | Southern California | 10 | 4-5-1 | 47 | 10 | 4-5-1 | Uni | 3 | 4 | 2-1-1 | AAWU |
| 56 | 2.45 | 51 | 2.97 | 40 | 43.30 | South Carolina | 10 | 4-6-0 | 53 | 10 | 4-6-0 | Uni | 6 | 7 | 3-4-0 | ACC |
| 49 | 4.05 | 52 | 2.92 | 66 | 60.39 | Washington | 10 | 5-4-1 | 51 | 10 | 5-4-1 | Uni | 2 | 4 | 2-1-1 | AAWU |
| 44 | 5.99 | 53 | 2.83 | 71 | 64.40 | Army | 10 | 6-4-0 | 50 | 10 | 6-4-0 | Uni | 4 | 4 | 3-1-0 | Eastern Indep |
| 62 | 0.59 | 54 | 2.11 | 42 | 43.75 | Wake Forest | 10 | 4-6-0 | 56 | 10 | 4-6-0 | Uni | 5 | 7 | 3-4-0 | ACC |
| 66 | -0.86 | 55 | 2.00 | 13 | 34.25 | Georgia | 10 | 3-7-0 | 54 | 10 | 3-7-0 | Uni | 11 | 7 | 2-5-0 | SEC |
| 69 | -1.65 | 56 | 1.99 | 104 | 84.70 | Wichita State | 11 | 8-3-0 | 55 | 9 | 6-3-0 | Uni | 1 | 3 | 3-0-0 | MVC |
| 47 | 4.58 | 57 | 1.78 | 63 | 58.00 | Iowa State | 10 | 5-5-0 | 52 | 9 | 4-5-0 | Uni | 5 | 7 | 3-4-0 | Big 8 |
| 68 | -1.27 | 58 | 1.44 | 90 | 79.85 | Holy Cross | 10 | 7-3-0 | 63 | 7 | 4-3-0 | Uni | 9 | 6 | 3-3-0 | Eastern Indep |
| 59 | 1.10 | 59 | 1.07 | 67 | 60.45 | Oregon State | 10 | 5-5-0 | 58 | 10 | 5-5-0 | Uni | 2 | 4 | 3-1-0 | Southwest Indep |
| 60 | 0.96 | 60 | 0.66 | 29 | 38.56 | Nebraska | 10 | 3-6-1 | 59 | 9 | 2-6-1 | Uni | 7 | 7 | 2-5-0 | Big 8 |
| 72 | -2.43 | 61 | 0.60 | 18 | 35.75 | Southern Methodist | 10 | 2-7-1 | 61 | 10 | 2-7-1 | Uni | 8 | 7 | 1-5-1 | Southwest AC |
| 58 | 1.15 | 62 | 0.32 | 56 | 53.85 | Oregon | 10 | 4-6-0 | 62 | 10 | 4-6-0 | Uni | 6 | 5 | 2-3-0 | Southwest Indep |
| 57 | 2.00 | 63 | 0.31 | 47 | 48.30 | Oklahoma State | 10 | 4-6-0 | 60 | 10 | 4-6-0 | Uni | 6 | 7 | 2-5-0 | Big 8 |
| 65 | -0.77 | 64 | 0.28 | 81 | 72.61 | Detroit | 9 | 5-4-0 | 66 | 8 | 4-4-0 | Uni | 8 | 6 | 4-2-0 | Eastern Indep |
| 70 | -1.97 | 65 | 0.01 | 65 | 60.10 | Florida State | 10 | 4-5-1 | 48 | 9 | 4-4-1 | Uni | 3 | 1 | 0-1-0 | Southwest Indep |
| 61 | 0.73 | 66 | -0.04 | 22 | 36.85 | Pittsburgh | 10 | 3-7-0 | 65 | 10 | 3-7-0 | Uni | 7 | 4 | 1-3-0 | Eastern Indep |
| 80 | -6.58 | 67 | -0.20 | 77 | 71.10 | Miami OH | 5 | 3-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 48 | 4.17 | 68 | -0.60 | 24 | 37.00 | Indiana | 9 | 2-7-0 | 64 | 9 | 2-7-0 | Uni | 10 | 6 | 0-6-0 | Big 10 |
| 73 | -2.82 | 69 | -0.67 | 94 | 80.18 | New Mexico | 11 | 7-4-0 | 67 | 10 | 6-4-0 | Uni | 3 | 6 | 3-3-0 | Skyline |
| 76 | -4.24 | 70 | -1.02 | 61 | 56.95 | Stanford | 10 | 4-6-0 | 68 | 10 | 4-6-0 | Uni | 4 | 4 | 1-3-0 | AAWU |
| 51 | 3.17 | 71 | -1.60 | 53 | 51.33 | Southern Mississippi | 3 | 1-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 89 | -9.74 | 72 | -2.17 | 106 | 88.56 | Citadel | 10 | 7-3-0 | 71 | 9 | 6-3-0 | Uni | 1 | 6 | 5-1-0 | Southern C |
| 77 | -5.33 | 73 | -2.44 | 59 | 56.80 | Boston College | 10 | 4-6-0 | 69 | 10 | 4-6-0 | Uni | 10 | 5 | 2-3-0 | Eastern Indep |
| 87 | -9.63 | 74 | -2.91 | 108 | 88.83 | San Jose State | 10 | 6-4-0 | 70 | 9 | 6-3-0 | Uni | 7 | 5 | 3-2-0 | Southwest Indep |
| 78 | -6.18 | 75 | -2.98 | 62 | 57.25 | Virginia | 10 | 4-6-0 | 75 | 10 | 4-6-0 | Uni | 8 | 6 | 2-4-0 | ACC |
| 71 | -2.18 | 76 | -3.00 | 96 | 80.89 | West Texas A&M | 10 | 6-4-0 | 72 | 8 | 5-3-0 | Uni | 2 | 4 | 3-1-0 | Border |
| 64 | -0.50 | 77 | -3.18 | 16 | 35.00 | Tulane | 10 | 2-8-0 | 73 | 10 | 2-8-0 | Uni | 10 | 6 | 1-5-0 | SEC |
| 63 | 0.32 | 78 | -4.09 | 35 | 39.55 | Vanderbilt | 10 | 2-8-0 | 74 | 10 | 2-8-0 | Uni | 12 | 7 | 1-6-0 | SEC |
| 79 | -6.41 | 79 | -5.04 | 86 | 78.25 | Colgate | 9 | 5-4-0 | 81 | 7 | 4-3-0 | Uni | 13 | 2 | 0-2-0 | Eastern Indep |
| 67 | -1.00 | 80 | -5.26 | 110 | 89.78 | Columbia | 9 | 6-3-0 | 82 | 8 | 6-2-0 | Uni | 2 | 7 | 6-1-0 | Ivy League |
| 92 | -10.90 | 81 | -5.43 | 43 | 44.55 | Kansas State | 10 | 2-8-0 | 76 | 10 | 2-8-0 | Uni | 8 | 7 | 0-7-0 | Big 8 |
| 74 | -3.11 | 82 | -5.56 | 57 | 54.30 | Washington State | 10 | 3-7-0 | 77 | 10 | 3-7-0 | Uni | 5 | 4 | 2-2-0 | Southwest Indep |
| 101 | -13.30 | 83 | -6.78 | 114 | 90.67 | Virginia Military | 10 | 6-4-0 | 89 | 8 | 4-4-0 | Uni | 4 | 6 | 4-2-0 | Southern C |
| 83 | -8.15 | 84 | -7.75 | 1 | 20.72 | Illinois | 9 | 0-9-0 | 79 | 9 | 0-9-0 | Uni | 9 | 7 | 0-7-0 | Big 10 |
| 82 | -8.03 | 85 | -7.90 | 91 | 79.95 | Richmond | 10 | 5-5-0 | 78 | 10 | 5-5-0 | Uni | 3 | 7 | 5-2-0 | Southern C |
| 88 | -9.68 | 86 | -8.75 | 99 | 81.29 | Saint Xavier | 10 | 6-4-0 | 87 | 5 | 2-3-0 | Uni | 12 | 2 | 1-1-0 | Eastern Indep |
| 93 | -11.23 | 87 | -8.83 | 100 | 82.25 | Furman | 10 | 7-3-0 | 83 | 6 | 3-3-0 | Uni | 7 | 4 | 2-2-0 | Southern C |
| 99 | -12.54 | 88 | -8.98 | 69 | 62.90 | Air Force | 10 | 3-7-0 | 84 | 10 | 3-7-0 | Uni | 0 | 0 | 0-0-0 | Southwest Indep |
| 85 | -8.24 | 89 | -9.47 | 21 | 36.70 | California | 10 | 1-8-1 | 85 | 10 | 1-8-1 | Uni | 5 | 4 | 1-3-0 | AAWU |
| 75 | -3.18 | 90 | -9.54 | 74 | 66.00 | West Virginia | 10 | 4-6-0 | 86 | 10 | 4-6-0 | Uni | 2 | 3 | 2-1-0 | Southern C |
| 86 | -8.98 | 91 | -9.67 | 2 | 21.38 | Tennessee Chattanooga | 4 | 0-4-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 81 | -6.86 | 92 | -9.99 | 117 | 94.67 | Harvard | 9 | 6-3-0 | 91 | 8 | 6-2-0 | Uni | 1 | 7 | 6-1-0 | Ivy League |
| 109 | -19.16 | 93 | -11.25 | 83 | 73.62 | Buffalo | 4 | 1-3-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 91 | -10.23 | 94 | -11.40 | 95 | 80.83 | Boston University | 9 | 4-5-0 | 80 | 6 | 2-4-0 | Uni | 14 | 4 | 0-4-0 | Eastern Indep |
| 104 | -15.30 | 95 | -12.23 | 118 | 95.75 | North Texas | 10 | 5-4-1 | 88 | 8 | 4-3-1 | Uni | 4 | 3 | 1-2-0 | MVC |
| 90 | -10.02 | 96 | -12.57 | 102 | 83.33 | Virginia Tech | 9 | 4-5-0 | 92 | 9 | 4-5-0 | Uni | 6 | 5 | 2-3-0 | Southern C |
| 84 | -8.19 | 97 | -12.58 | 121 | 97.94 | Dartmouth | 9 | 6-3-0 | 98 | 8 | 5-3-0 | Uni | 4 | 7 | 5-2-0 | Ivy League |
| 116 | -24.74 | 98 | -13.75 | 75 | 67.44 | Idaho | 9 | 2-7-0 | 93 | 9 | 2-7-0 | Uni | 8 | 6 | 1-5-0 | Southwest Indep |
| 98 | -12.46 | 99 | -13.92 | 120 | 96.06 | New Mexico State | 10 | 5-4-1 | 90 | 7 | 3-3-1 | Uni | 3 | 3 | 2-1-0 | Border |
| 103 | -15.05 | 100 | -14.16 | 93 | 80.05 | Cincinnati | 10 | 3-7-0 | 95 | 9 | 3-6-0 | Uni | 2 | 3 | 1-2-0 | MVC |
| 96 | -12.01 | 101 | -14.49 | 68 | 60.60 | Tulsa | 10 | 2-8-0 | 94 | 10 | 2-8-0 | Uni | 3 | 3 | 1-2-0 | MVC |
| 94 | -11.64 | 102 | -14.80 | 113 | 90.44 | Princeton | 9 | 5-4-0 | 100 | 9 | 5-4-0 | Uni | 3 | 7 | 5-2-0 | Ivy League |
| 107 | -18.20 | 103 | -16.44 | 80 | 71.65 | Brigham Young | 10 | 2-8-0 | 97 | 10 | 2-8-0 | Uni | 5 | 6 | 2-4-0 | Skyline |
| 112 | -20.60 | 104 | -17.14 | 92 | 79.95 | Texas El Paso | 10 | 3-7-0 | 103 | 8 | 1-7-0 | Uni | 4 | 4 | 1-3-0 | Border |
| 111 | -19.82 | 105 | -17.46 | 88 | 79.43 | Dayton | 10 | 2-8-0 | 104 | 5 | 1-4-0 | Uni | 15 | 3 | 0-3-0 | Eastern Indep |
| 102 | -14.83 | 106 | -17.80 | 85 | 77.12 | Trinity University TX | 4 | 1-3-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 108 | -18.64 | 107 | -17.81 | 115 | 91.62 | Pacific | 9 | 5-4-0 | 96 | 4 | 1-3-0 | Uni | 9 | 3 | 1-2-0 | Southwest Indep |
| 97 | -12.11 | 108 | -17.98 | 107 | 88.72 | George Washington | 9 | 3-6-0 | 99 | 9 | 3-6-0 | Uni | 5 | 7 | 3-4-0 | Southern C |
| 100 | -12.91 | 109 | -19.25 | 82 | 73.07 | Montana | 8 | 2-6-0 | 101 | 7 | 2-5-0 | Uni | 6 | 6 | 2-4-0 | Skyline |
| 110 | -19.18 | 110 | -19.79 | 60 | 56.83 | Western Michigan | 3 | 0-3-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 119 | -28.19 | 111 | -19.87 | 116 | 92.60 | Davidson | 8 | 4-4-0 | 102 | 5 | 1-4-0 | Uni | 8 | 5 | 1-4-0 | Southern C |
| 106 | -16.36 | 112 | -20.30 | 122 | 100.00 | Yale | 9 | 4-5-0 | 105 | 8 | 3-5-0 | Uni | 5 | 7 | 3-4-0 | Ivy League |
| 95 | -11.73 | 113 | -20.38 | 103 | 84.25 | Louisville | 4 | 1-3-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 105 | -15.47 | 114 | -24.85 | 112 | 90.17 | Cornell | 9 | 3-6-0 | 108 | 9 | 3-6-0 | Uni | 6 | 7 | 2-5-0 | Ivy League |
| 120 | -28.40 | 115 | -24.99 | 76 | 67.50 | Massachusetts | 3 | 0-3-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 117 | -27.49 | 116 | -26.15 | 123 | 109.50 | McMurry | 3 | 1-2-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 113 | -22.42 | 117 | -26.68 | 78 | 71.33 | Drake | 3 | 0-3-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 114 | -23.91 | 118 | -26.90 | 72 | 64.65 | Colorado State | 10 | 0-10-0 | 106 | 10 | 0-10-0 | Uni | 7 | 6 | 0-6-0 | Skyline |
| 115 | -24.46 | 119 | -27.68 | 98 | 81.25 | William & Mary | 10 | 1-9-0 | 107 | 10 | 1-9-0 | Uni | 9 | 7 | 1-6-0 | Southern C |
| 118 | -27.85 | 120 | -31.86 | 79 | 71.62 | Connecticut | 4 | 0-4-0 | -1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | NoConf |
| 121 | -32.01 | 121 | -32.90 | 109 | 89.00 | Pennsylvania | 9 | 2-7-0 | 110 | 8 | 1-7-0 | Uni | 7 | 7 | 1-6-0 | Ivy League |
| 122 | -37.12 | 122 | -34.87 | 89 | 79.61 | Hardin-Simmons | 10 | 0-10-0 | 109 | 8 | 0-8-0 | Uni | 5 | 4 | 0-4-0 | Border |
| 123 | -38.75 | 123 | -41.19 | 119 | 95.88 | Brown | 9 | 0-9-0 | 111 | 8 | 0-8-0 | Uni | 8 | 7 | 0-7-0 | Ivy League |
| Unrated teams with less than 3 games against rated teams | Arkansas State | 2 | 0-2-0 | |||||||||||||
| Bowling Green | 2 | 2-0-0 | ||||||||||||||
| East Carolina | 1 | 0-1-0 | ||||||||||||||
| Fresno State | 2 | 2-0-0 | ||||||||||||||
| Kent State | 2 | 1-1-0 | ||||||||||||||
| Marshall | 2 | 0-2-0 | ||||||||||||||
| Ohio University | 2 | 1-1-0 | ||||||||||||||
| Toledo | 1 | 0-1-0 | ||||||||||||||
| Abilene Christian | 2 | 1-1-0 | ||||||||||||||
| Bucknell | 2 | 0-2-0 | ||||||||||||||
| Delaware | 1 | 0-1-0 | ||||||||||||||
| Lafayette | 2 | 0-2-0 | ||||||||||||||
| Montana State | 1 | 1-0-0 | ||||||||||||||
| New Hampshire | 1 | 0-1-0 | ||||||||||||||
| North Dakota | 1 | 0-1-0 | ||||||||||||||
| Northern Arizona | 1 | 0-1-0 | ||||||||||||||
| Northwestern State LA | 1 | 0-1-0 | ||||||||||||||
| Presbyterian | 2 | 0-2-0 | ||||||||||||||
| Rhode Island | 1 | 1-0-0 | ||||||||||||||
| Samford | 1 | 0-1-0 | ||||||||||||||
| San Diego | 1 | 0-1-0 | ||||||||||||||
| Wofford | 2 | 0-2-0 | ||||||||||||||
| West Chester | 1 | 0-1-0 | ||||||||||||||
| Catawba College | 1 | 0-1-0 | ||||||||||||||
| Cal State Long Beach | 1 | 0-1-0 | ||||||||||||||
| Cal State Los Angeles | 1 | 0-1-0 | ||||||||||||||
| Quantico Marines | 1 | 0-1-0 | ||||||||||||||
| San Diego Marines | 1 | 0-1-0 | ||||||||||||||
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1961 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 |
Soren Sorensen - Updated Sun Jan 25 01:30:37 2026