| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1961 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 |
| 1961 - Ranking of all teams based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 82 | -8.17 | 87 | -9.01 | 1 | 20.38 | Tennessee Chattanooga | 4 | 0-4-0 | 1 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 85 | -8.30 | 83 | -7.56 | 2 | 21.22 | Illinois | 9 | 0-9-0 | 2 | 9 | 0-9-0 | NoDivi | 1 | 7 | 0-7-0 | BIG 10 |
| 52 | 3.21 | 37 | 9.96 | 3 | 24.15 | Texas Christian | 10 | 3-5-2 | 3 | 10 | 3-5-2 | NoDivi | 4 | 7 | 2-4-1 | SWAC |
| 11 | 21.81 | 11 | 22.94 | 4 | 24.78 | Michigan | 9 | 6-3-0 | 4 | 9 | 6-3-0 | NoDivi | 2 | 6 | 3-3-0 | BIG 10 |
| 26 | 12.86 | 19 | 15.30 | 5 | 25.83 | Mississippi State | 10 | 5-5-0 | 5 | 10 | 5-5-0 | NoDivi | 1 | 6 | 1-5-0 | SEC |
| 17 | 17.98 | 14 | 18.72 | 6 | 26.59 | Rice | 11 | 7-4-0 | 6 | 11 | 7-4-0 | NoDivi | 6 | 7 | 5-2-0 | SWAC |
| 8 | 25.20 | 5 | 28.89 | 7 | 28.44 | Minnesota | 10 | 8-2-0 | 7 | 10 | 8-2-0 | NoDivi | 8 | 7 | 6-1-0 | BIG 10 |
| 7 | 26.06 | 9 | 24.04 | 8 | 29.45 | Georgia Tech | 11 | 7-4-0 | 8 | 11 | 7-4-0 | NoDivi | 4 | 7 | 4-3-0 | SEC |
| 31 | 11.20 | 29 | 11.85 | 9 | 30.45 | Notre Dame | 10 | 5-5-0 | 9 | 10 | 5-5-0 | NoDivi | 4 | 3 | 2-1-0 | EIC |
| 16 | 18.37 | 17 | 17.24 | 10 | 30.50 | Iowa | 9 | 5-4-0 | 10 | 9 | 5-4-0 | NoDivi | 4 | 6 | 2-4-0 | BIG 10 |
| 4 | 31.38 | 3 | 31.92 | 11 | 31.05 | Louisiana State | 11 | 10-1-0 | 11 | 11 | 10-1-0 | NoDivi | 8 | 6 | 6-0-0 | SEC |
| 66 | -0.08 | 55 | 2.84 | 12 | 33.30 | Georgia | 10 | 3-7-0 | 12 | 10 | 3-7-0 | NoDivi | 9 | 7 | 2-5-0 | SEC |
| 32 | 10.91 | 32 | 11.69 | 13 | 33.44 | Northwestern | 9 | 4-5-0 | 13 | 9 | 4-5-0 | NoDivi | 5 | 6 | 2-4-0 | BIG 10 |
| 64 | 0.03 | 76 | -2.99 | 14 | 34.50 | Tulane | 10 | 2-8-0 | 14 | 10 | 2-8-0 | NoDivi | 2 | 6 | 1-5-0 | SEC |
| 21 | 14.98 | 15 | 18.58 | 15 | 34.72 | Wisconsin | 9 | 6-3-0 | 15 | 9 | 6-3-0 | NoDivi | 6 | 7 | 4-3-0 | BIG 10 |
| 70 | -2.10 | 61 | 1.20 | 16 | 34.75 | Southern Methodist | 10 | 2-7-1 | 16 | 10 | 2-7-1 | NoDivi | 1 | 7 | 1-5-1 | SWAC |
| 37 | 9.43 | 33 | 11.43 | 17 | 35.80 | North Carolina | 10 | 5-5-0 | 17 | 10 | 5-5-0 | NoDivi | 6 | 7 | 4-3-0 | ACC |
| 22 | 14.66 | 30 | 11.79 | 18 | 35.90 | Texas A&M | 10 | 4-5-1 | 18 | 10 | 4-5-1 | NoDivi | 5 | 7 | 3-4-0 | SWAC |
| 6 | 27.00 | 8 | 24.91 | 19 | 35.94 | Michigan State | 9 | 7-2-0 | 19 | 9 | 7-2-0 | NoDivi | 9 | 7 | 5-2-0 | BIG 10 |
| 53 | 2.94 | 42 | 7.77 | 20 | 35.95 | Texas Tech | 10 | 4-6-0 | 20 | 10 | 4-6-0 | NoDivi | 2 | 7 | 2-5-0 | SWAC |
| 15 | 18.69 | 20 | 15.23 | 21 | 36.30 | Auburn | 10 | 6-4-0 | 21 | 10 | 6-4-0 | NoDivi | 5 | 7 | 3-4-0 | SEC |
| 41 | 8.21 | 39 | 9.33 | 22 | 36.50 | Florida | 10 | 4-5-1 | 22 | 10 | 4-5-1 | NoDivi | 10 | 6 | 3-3-0 | SEC |
| 9 | 23.30 | 10 | 23.60 | 23 | 36.83 | Arkansas | 11 | 8-3-0 | 23 | 11 | 8-3-0 | NoDivi | 7 | 7 | 6-1-0 | SWAC |
| 81 | -8.01 | 89 | -9.22 | 24 | 37.00 | California | 10 | 1-8-1 | 24 | 10 | 1-8-1 | NoDivi | 1 | 4 | 1-3-0 | AAWU |
| 57 | 1.39 | 59 | 1.55 | 25 | 37.06 | Nebraska | 10 | 3-6-1 | 25 | 10 | 3-6-1 | NoDivi | 2 | 7 | 2-5-0 | BIG 8 |
| 49 | 3.86 | 66 | -0.62 | 26 | 37.17 | Indiana | 9 | 2-7-0 | 26 | 9 | 2-7-0 | NoDivi | 3 | 6 | 0-6-0 | BIG 10 |
| 38 | 9.11 | 36 | 9.96 | 27 | 37.20 | Oklahoma | 10 | 5-5-0 | 27 | 10 | 5-5-0 | NoDivi | 5 | 7 | 4-3-0 | BIG 8 |
| 14 | 19.83 | 22 | 14.71 | 28 | 37.45 | Tennessee | 10 | 6-4-0 | 28 | 10 | 6-4-0 | NoDivi | 3 | 7 | 4-3-0 | SEC |
| 12 | 20.72 | 13 | 18.72 | 29 | 37.67 | Purdue | 9 | 6-3-0 | 29 | 9 | 6-3-0 | NoDivi | 7 | 6 | 4-2-0 | BIG 10 |
| 62 | 0.21 | 67 | -0.77 | 30 | 38.10 | Pittsburgh | 10 | 3-7-0 | 30 | 10 | 3-7-0 | NoDivi | 1 | 4 | 1-3-0 | EIC |
| 20 | 16.30 | 16 | 17.72 | 31 | 38.75 | Duke | 10 | 7-3-0 | 31 | 10 | 7-3-0 | NoDivi | 7 | 6 | 5-1-0 | ACC |
| 5 | 30.32 | 2 | 32.72 | 32 | 38.83 | Ohio State | 9 | 8-0-1 | 32 | 9 | 8-0-1 | NoDivi | 10 | 6 | 6-0-0 | BIG 10 |
| 61 | 0.59 | 78 | -3.92 | 33 | 39.20 | Vanderbilt | 10 | 2-8-0 | 33 | 10 | 2-8-0 | NoDivi | 7 | 7 | 1-6-0 | SEC |
| 43 | 6.47 | 44 | 5.78 | 34 | 39.80 | North Carolina State | 10 | 4-6-0 | 34 | 10 | 4-6-0 | NoDivi | 4 | 7 | 3-4-0 | ACC |
| 19 | 16.85 | 18 | 15.64 | 35 | 40.18 | Miami FL | 11 | 7-4-0 | 35 | 11 | 7-4-0 | NoDivi | 0 | 0 | 0-0-0 | SWIC |
| 3 | 33.82 | 6 | 28.48 | 36 | 41.80 | Mississippi | 11 | 9-2-0 | 36 | 11 | 9-2-0 | NoDivi | 11 | 6 | 5-1-0 | SEC |
| 28 | 12.00 | 28 | 11.88 | 37 | 41.82 | Baylor | 11 | 6-5-0 | 37 | 11 | 6-5-0 | NoDivi | 3 | 7 | 2-5-0 | SWAC |
| 91 | -10.24 | 79 | -4.36 | 38 | 42.60 | Kansas State | 10 | 2-8-0 | 38 | 10 | 2-8-0 | NoDivi | 1 | 7 | 0-7-0 | BIG 8 |
| 1 | 37.31 | 1 | 32.77 | 39 | 43.20 | Alabama | 11 | 11-0-0 | 39 | 11 | 11-0-0 | NoDivi | 12 | 7 | 7-0-0 | SEC |
| 54 | 2.94 | 54 | 2.91 | 40 | 43.25 | South Carolina | 10 | 4-6-0 | 40 | 10 | 4-6-0 | NoDivi | 3 | 7 | 3-4-0 | ACC |
| 30 | 11.34 | 40 | 7.93 | 41 | 43.30 | Kentucky | 10 | 5-5-0 | 41 | 10 | 5-5-0 | NoDivi | 6 | 6 | 2-4-0 | SEC |
| 60 | 0.91 | 57 | 1.99 | 42 | 43.30 | Wake Forest | 10 | 4-6-0 | 42 | 10 | 4-6-0 | NoDivi | 5 | 7 | 3-4-0 | ACC |
| 2 | 34.38 | 4 | 29.58 | 43 | 43.55 | Texas | 11 | 10-1-0 | 43 | 11 | 10-1-0 | NoDivi | 8 | 7 | 6-1-0 | SWAC |
| 10 | 22.07 | 24 | 14.23 | 44 | 43.82 | Kansas | 11 | 7-3-1 | 44 | 11 | 7-3-1 | NoDivi | 7 | 7 | 5-2-0 | BIG 8 |
| 24 | 13.36 | 46 | 4.73 | 45 | 45.85 | Clemson | 10 | 5-5-0 | 45 | 10 | 5-5-0 | NoDivi | 1 | 6 | 3-3-0 | ACC |
| 55 | 2.59 | 58 | 1.98 | 46 | 46.30 | Oklahoma State | 10 | 4-6-0 | 46 | 10 | 4-6-0 | NoDivi | 3 | 7 | 2-5-0 | BIG 8 |
| 13 | 19.98 | 7 | 26.85 | 47 | 47.30 | Colorado | 11 | 9-2-0 | 47 | 11 | 9-2-0 | NoDivi | 8 | 7 | 7-0-0 | BIG 8 |
| 18 | 16.95 | 12 | 19.14 | 48 | 48.05 | Missouri | 10 | 7-2-1 | 48 | 10 | 7-2-1 | NoDivi | 6 | 7 | 5-2-0 | BIG 8 |
| 51 | 3.48 | 50 | 3.60 | 49 | 50.15 | Southern California | 10 | 4-5-1 | 49 | 10 | 4-5-1 | NoDivi | 3 | 4 | 2-1-1 | AAWU |
| 50 | 3.52 | 71 | -1.77 | 50 | 50.67 | Southern Mississippi | 3 | 1-2-0 | 50 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 36 | 10.07 | 41 | 7.77 | 51 | 51.15 | Houston | 10 | 5-4-1 | 51 | 10 | 5-4-1 | NoDivi | 5 | 2 | 2-0-0 | SWIC |
| 42 | 6.90 | 21 | 14.79 | 52 | 52.05 | Maryland | 10 | 7-3-0 | 52 | 10 | 7-3-0 | NoDivi | 8 | 6 | 3-3-0 | ACC |
| 58 | 1.34 | 62 | 0.85 | 53 | 53.30 | Oregon | 10 | 4-6-0 | 53 | 10 | 4-6-0 | NoDivi | 7 | 5 | 2-3-0 | SWIC |
| 74 | -3.12 | 80 | -5.26 | 54 | 53.65 | Washington State | 10 | 3-7-0 | 54 | 10 | 3-7-0 | NoDivi | 9 | 4 | 2-2-0 | SWIC |
| 29 | 12.00 | 23 | 14.28 | 55 | 54.20 | UCLA | 11 | 7-4-0 | 55 | 11 | 7-4-0 | NoDivi | 5 | 4 | 3-1-0 | AAWU |
| 25 | 13.04 | 38 | 9.85 | 56 | 54.64 | Syracuse | 11 | 8-3-0 | 56 | 11 | 8-3-0 | NoDivi | 8 | 6 | 4-2-0 | EIC |
| 109 | -19.02 | 110 | -19.39 | 57 | 55.67 | Western Michigan | 3 | 0-3-0 | 57 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 23 | 13.91 | 34 | 11.03 | 58 | 56.30 | Penn State | 11 | 8-3-0 | 58 | 11 | 8-3-0 | NoDivi | 7 | 6 | 5-1-0 | EIC |
| 76 | -4.05 | 68 | -0.82 | 59 | 56.45 | Stanford | 10 | 4-6-0 | 59 | 10 | 4-6-0 | NoDivi | 2 | 4 | 1-3-0 | AAWU |
| 46 | 5.23 | 51 | 3.06 | 60 | 56.55 | Iowa State | 10 | 5-5-0 | 60 | 10 | 5-5-0 | NoDivi | 4 | 7 | 3-4-0 | BIG 8 |
| 78 | -6.09 | 77 | -3.69 | 61 | 57.85 | Virginia | 10 | 4-6-0 | 61 | 10 | 4-6-0 | NoDivi | 2 | 6 | 2-4-0 | ACC |
| 39 | 8.99 | 31 | 11.70 | 62 | 57.95 | Navy | 10 | 7-3-0 | 62 | 10 | 7-3-0 | NoDivi | 2 | 5 | 3-2-0 | EIC |
| 47 | 5.14 | 45 | 5.27 | 63 | 58.40 | Utah | 10 | 6-4-0 | 63 | 10 | 6-4-0 | NoDivi | 5 | 6 | 3-3-0 | MSC |
| 77 | -5.72 | 75 | -2.80 | 64 | 58.90 | Boston College | 10 | 4-6-0 | 64 | 10 | 4-6-0 | NoDivi | 11 | 5 | 2-3-0 | EIC |
| 95 | -11.59 | 99 | -13.62 | 65 | 59.05 | Tulsa | 10 | 2-8-0 | 65 | 10 | 2-8-0 | NoDivi | 3 | 3 | 1-2-0 | MVC |
| 48 | 3.93 | 52 | 3.01 | 66 | 59.10 | Washington | 10 | 5-4-1 | 66 | 10 | 5-4-1 | NoDivi | 4 | 4 | 2-1-1 | AAWU |
| 69 | -1.75 | 65 | 0.07 | 67 | 59.95 | Florida State | 10 | 4-5-1 | 67 | 10 | 4-5-1 | NoDivi | 4 | 1 | 0-1-0 | SWIC |
| 59 | 1.20 | 60 | 1.29 | 68 | 60.10 | Oregon State | 10 | 5-5-0 | 68 | 10 | 5-5-0 | NoDivi | 6 | 4 | 3-1-0 | SWIC |
| 97 | -12.12 | 86 | -8.44 | 69 | 61.55 | Air Force | 10 | 3-7-0 | 69 | 10 | 3-7-0 | NoDivi | 0 | 0 | 0-0-0 | SWIC |
| 27 | 12.01 | 27 | 12.23 | 70 | 62.78 | Wyoming | 9 | 6-1-2 | 70 | 9 | 6-1-2 | NoDivi | 6 | 6 | 5-0-1 | MSC |
| 114 | -23.50 | 116 | -26.26 | 71 | 63.10 | Colorado State | 10 | 0-10-0 | 71 | 10 | 0-10-0 | NoDivi | 1 | 6 | 0-6-0 | MSC |
| 45 | 5.69 | 53 | 2.94 | 72 | 66.10 | Army | 10 | 6-4-0 | 72 | 10 | 6-4-0 | NoDivi | 6 | 4 | 3-1-0 | EIC |
| 115 | -24.40 | 97 | -13.24 | 73 | 67.00 | Idaho | 9 | 2-7-0 | 73 | 9 | 2-7-0 | NoDivi | 8 | 6 | 1-5-0 | SWIC |
| 75 | -3.46 | 91 | -9.83 | 74 | 67.45 | West Virginia | 10 | 4-6-0 | 74 | 10 | 4-6-0 | NoDivi | 2 | 3 | 2-1-0 | SoCon |
| 113 | -21.56 | 115 | -25.32 | 75 | 67.83 | Drake | 3 | 0-3-0 | 75 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 56 | 1.40 | 47 | 4.67 | 76 | 68.75 | Lehigh | 4 | 3-1-0 | 76 | 4 | 3-1-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 107 | -17.83 | 102 | -15.65 | 77 | 70.00 | Brigham Young | 10 | 2-8-0 | 77 | 10 | 2-8-0 | NoDivi | 2 | 6 | 2-4-0 | MSC |
| 99 | -12.56 | 109 | -18.40 | 78 | 71.50 | Montana | 8 | 2-6-0 | 78 | 8 | 2-6-0 | NoDivi | 3 | 6 | 2-4-0 | MSC |
| 102 | -14.37 | 105 | -16.69 | 79 | 74.25 | Trinity University (TX) | 4 | 1-3-0 | 79 | 4 | 1-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 79 | -7.34 | 74 | -2.73 | 80 | 74.30 | Miami OH | 5 | 3-2-0 | 80 | 5 | 3-2-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 67 | -0.91 | 63 | 0.15 | 81 | 74.67 | Detroit | 9 | 5-4-0 | 81 | 9 | 5-4-0 | NoDivi | 12 | 6 | 4-2-0 | EIC |
| 120 | -30.13 | 118 | -27.19 | 82 | 74.83 | Massachusetts | 3 | 0-3-0 | 82 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 44 | 5.82 | 43 | 6.12 | 83 | 75.20 | Arizona State | 10 | 7-3-0 | 83 | 10 | 7-3-0 | NoDivi | 4 | 3 | 3-0-0 | BC |
| 119 | -29.00 | 120 | -33.35 | 84 | 76.00 | Connecticut | 4 | 0-4-0 | 84 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 40 | 8.74 | 26 | 13.30 | 85 | 77.45 | Arizona | 10 | 8-1-1 | 85 | 10 | 8-1-1 | NoDivi | 10 | 2 | 2-0-0 | SWIC |
| 122 | -36.60 | 121 | -33.73 | 86 | 77.72 | Hardin-Simmons | 10 | 0-10-0 | 86 | 10 | 0-10-0 | NoDivi | 1 | 4 | 0-4-0 | BC |
| 110 | -20.11 | 103 | -16.07 | 87 | 78.15 | Texas El Paso | 10 | 3-7-0 | 87 | 10 | 3-7-0 | NoDivi | 2 | 4 | 1-3-0 | BC |
| 72 | -2.46 | 64 | 0.09 | 88 | 78.77 | New Mexico | 11 | 7-4-0 | 88 | 11 | 7-4-0 | NoDivi | 4 | 6 | 3-3-0 | MSC |
| 68 | -1.62 | 70 | -1.64 | 89 | 79.17 | West Texas A&M | 10 | 6-4-0 | 89 | 10 | 6-4-0 | NoDivi | 3 | 4 | 3-1-0 | BC |
| 112 | -20.54 | 98 | -13.30 | 90 | 79.25 | Buffalo | 4 | 1-3-0 | 90 | 4 | 1-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 103 | -14.58 | 100 | -14.14 | 91 | 79.75 | Cincinnati | 10 | 3-7-0 | 91 | 10 | 3-7-0 | NoDivi | 2 | 3 | 1-2-0 | MVC |
| 83 | -8.18 | 85 | -8.26 | 92 | 80.10 | Richmond | 10 | 5-5-0 | 92 | 10 | 5-5-0 | NoDivi | 6 | 7 | 5-2-0 | SoCon |
| 111 | -20.13 | 107 | -18.18 | 93 | 80.29 | Dayton | 10 | 2-8-0 | 93 | 10 | 2-8-0 | NoDivi | 13 | 3 | 0-3-0 | EIC |
| 80 | -7.86 | 81 | -6.68 | 94 | 80.81 | Colgate | 9 | 5-4-0 | 94 | 9 | 5-4-0 | NoDivi | 3 | 2 | 0-2-0 | EIC |
| 33 | 10.68 | 35 | 9.97 | 95 | 81.05 | Utah State | 11 | 9-1-1 | 95 | 11 | 9-1-1 | NoDivi | 7 | 6 | 5-0-1 | MSC |
| 88 | -9.67 | 90 | -9.24 | 96 | 81.36 | Saint Xavier | 10 | 6-4-0 | 96 | 10 | 6-4-0 | NoDivi | 14 | 2 | 1-1-0 | EIC |
| 116 | -24.68 | 119 | -28.08 | 97 | 81.95 | William & Mary | 10 | 1-9-0 | 97 | 10 | 1-9-0 | NoDivi | 5 | 7 | 1-6-0 | SoCon |
| 93 | -11.32 | 88 | -9.02 | 98 | 82.00 | Furman | 10 | 7-3-0 | 98 | 10 | 7-3-0 | NoDivi | 9 | 4 | 2-2-0 | SoCon |
| 73 | -2.75 | 69 | -0.84 | 99 | 83.60 | Holy Cross | 10 | 7-3-0 | 99 | 10 | 7-3-0 | NoDivi | 10 | 6 | 3-3-0 | EIC |
| 90 | -10.02 | 96 | -13.20 | 100 | 83.67 | Virginia Tech | 9 | 4-5-0 | 100 | 9 | 4-5-0 | NoDivi | 1 | 5 | 2-3-0 | SoCon |
| 94 | -11.53 | 94 | -12.25 | 101 | 83.78 | Boston University | 9 | 4-5-0 | 101 | 9 | 4-5-0 | NoDivi | 5 | 4 | 0-4-0 | EIC |
| 35 | 10.16 | 48 | 4.66 | 102 | 84.11 | Memphis | 10 | 8-2-0 | 102 | 10 | 8-2-0 | NoDivi | 0 | 0 | 0-0-0 | SWIC |
| 92 | -11.03 | 112 | -20.56 | 103 | 84.38 | Louisville | 4 | 1-3-0 | 103 | 4 | 1-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 63 | 0.14 | 56 | 2.53 | 104 | 86.43 | Villanova | 10 | 8-2-0 | 104 | 10 | 8-2-0 | NoDivi | 9 | 3 | 1-2-0 | EIC |
| 65 | 0.00 | 49 | 4.50 | 105 | 87.11 | Wichita State | 11 | 8-3-0 | 105 | 11 | 8-3-0 | NoDivi | 4 | 3 | 3-0-0 | MVC |
| 86 | -9.27 | 73 | -2.53 | 106 | 88.00 | San Jose State | 10 | 6-4-0 | 106 | 10 | 6-4-0 | NoDivi | 11 | 5 | 3-2-0 | SWIC |
| 89 | -9.98 | 72 | -2.32 | 107 | 88.83 | Citadel | 10 | 7-3-0 | 107 | 10 | 7-3-0 | NoDivi | 8 | 6 | 5-1-0 | SoCon |
| 98 | -12.25 | 108 | -18.34 | 108 | 89.11 | George Washington | 9 | 3-6-0 | 108 | 9 | 3-6-0 | NoDivi | 3 | 7 | 3-4-0 | SoCon |
| 108 | -18.05 | 106 | -17.16 | 109 | 90.12 | Pacific | 9 | 5-4-0 | 109 | 9 | 5-4-0 | NoDivi | 12 | 3 | 1-2-0 | SWIC |
| 121 | -33.42 | 122 | -34.52 | 110 | 91.75 | Pennsylvania | 9 | 2-7-0 | 110 | 9 | 2-7-0 | NoDivi | 2 | 7 | 1-6-0 | Ivy |
| 34 | 10.66 | 25 | 14.19 | 111 | 91.92 | Rutgers | 9 | 9-0-0 | 111 | 9 | 9-0-0 | NoDivi | 15 | 1 | 1-0-0 | EIC |
| 71 | -2.44 | 82 | -6.93 | 112 | 92.28 | Columbia | 9 | 6-3-0 | 112 | 9 | 6-3-0 | NoDivi | 7 | 7 | 6-1-0 | Ivy |
| 105 | -16.84 | 117 | -26.44 | 113 | 92.28 | Cornell | 9 | 3-6-0 | 113 | 9 | 3-6-0 | NoDivi | 3 | 7 | 2-5-0 | Ivy |
| 100 | -12.98 | 104 | -16.42 | 114 | 92.67 | Princeton | 9 | 5-4-0 | 114 | 9 | 5-4-0 | NoDivi | 6 | 7 | 5-2-0 | Ivy |
| 101 | -13.83 | 84 | -7.79 | 115 | 92.72 | Virginia Military | 10 | 6-4-0 | 115 | 10 | 6-4-0 | NoDivi | 7 | 6 | 4-2-0 | SoCon |
| 118 | -28.50 | 111 | -20.33 | 116 | 93.00 | Davidson | 8 | 4-4-0 | 116 | 8 | 4-4-0 | NoDivi | 4 | 5 | 1-4-0 | SoCon |
| 96 | -11.87 | 95 | -12.76 | 117 | 94.00 | New Mexico State | 10 | 5-4-1 | 117 | 10 | 5-4-1 | NoDivi | 5 | 3 | 2-1-0 | BC |
| 104 | -14.85 | 92 | -11.12 | 118 | 94.10 | North Texas | 10 | 5-4-1 | 118 | 10 | 5-4-1 | NoDivi | 1 | 3 | 1-2-0 | MVC |
| 84 | -8.27 | 93 | -11.62 | 119 | 96.61 | Harvard | 9 | 6-3-0 | 119 | 9 | 6-3-0 | NoDivi | 8 | 7 | 6-1-0 | Ivy |
| 123 | -40.14 | 123 | -42.79 | 120 | 97.94 | Brown | 9 | 0-9-0 | 120 | 9 | 0-9-0 | NoDivi | 1 | 7 | 0-7-0 | Ivy |
| 87 | -9.60 | 101 | -14.28 | 121 | 100.38 | Dartmouth | 9 | 6-3-0 | 121 | 9 | 6-3-0 | NoDivi | 5 | 7 | 5-2-0 | Ivy |
| 106 | -17.83 | 113 | -21.94 | 122 | 101.83 | Yale | 9 | 4-5-0 | 122 | 9 | 4-5-0 | NoDivi | 4 | 7 | 3-4-0 | Ivy |
| 117 | -26.99 | 114 | -25.07 | 123 | 107.83 | McMurry | 3 | 1-2-0 | 123 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| Unrated teams with less than 3 games against rated teams | Arkansas State | 2 | 0-2-0 | |||||||||||||
| Bowling Green | 2 | 2-0-0 | ||||||||||||||
| East Carolina | 1 | 0-1-0 | ||||||||||||||
| Fresno State | 2 | 2-0-0 | ||||||||||||||
| Kent State | 2 | 1-1-0 | ||||||||||||||
| Marshall | 2 | 0-2-0 | ||||||||||||||
| Ohio University | 2 | 1-1-0 | ||||||||||||||
| Toledo | 1 | 0-1-0 | ||||||||||||||
| Abilene Christian | 2 | 1-1-0 | ||||||||||||||
| Bucknell | 2 | 0-2-0 | ||||||||||||||
| Delaware | 1 | 0-1-0 | ||||||||||||||
| Lafayette | 2 | 0-2-0 | ||||||||||||||
| Montana State | 1 | 1-0-0 | ||||||||||||||
| New Hampshire | 1 | 0-1-0 | ||||||||||||||
| North Dakota | 1 | 0-1-0 | ||||||||||||||
| Northern Arizona | 1 | 0-1-0 | ||||||||||||||
| Northwestern State (LA) | 1 | 0-1-0 | ||||||||||||||
| Presbyterian | 2 | 0-2-0 | ||||||||||||||
| Rhode Island | 1 | 1-0-0 | ||||||||||||||
| Samford | 1 | 0-1-0 | ||||||||||||||
| San Diego | 1 | 0-1-0 | ||||||||||||||
| Wofford | 2 | 0-2-0 | ||||||||||||||
| West Chester | 1 | 0-1-0 | ||||||||||||||
| Catawba College | 1 | 0-1-0 | ||||||||||||||
| Cal State Long Beach | 1 | 0-1-0 | ||||||||||||||
| Cal State Los Angeles | 1 | 0-1-0 | ||||||||||||||
| Quantico Marines | 1 | 0-1-0 | ||||||||||||||
| San Diego Marines | 1 | 0-1-0 | ||||||||||||||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1961 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 |
Soren Sorensen - Updated Tue Mar 3 22:04:42 2026