| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1971 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 |
| 1971 - Ranking of all teams based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 80 | -2.27 | 72 | 1.01 | 1 | 26.77 | Missouri | 11 | 1-10-0 | 2 | 11 | 1-10-0 | Uni | 1 | 7 | 0-7-0 | BIG 8 |
| 3 | 39.09 | 3 | 39.05 | 2 | 28.71 | Alabama | 12 | 11-1-0 | 4 | 12 | 11-1-0 | Uni | 7 | 7 | 7-0-0 | SEC |
| 4 | 33.00 | 5 | 31.94 | 3 | 28.92 | Colorado | 12 | 10-2-0 | 3 | 12 | 10-2-0 | Uni | 6 | 7 | 5-2-0 | BIG 8 |
| 88 | -3.21 | 66 | 1.61 | 4 | 29.45 | Mississippi State | 11 | 2-9-0 | 1 | 10 | 1-9-0 | Uni | 1 | 8 | 1-7-0 | SEC |
| 15 | 22.90 | 13 | 21.46 | 5 | 31.59 | Southern California | 11 | 6-4-1 | 5 | 11 | 6-4-1 | Uni | 7 | 6 | 3-2-1 | PAC-8 |
| 2 | 44.14 | 2 | 39.10 | 6 | 32.17 | Oklahoma | 12 | 11-1-0 | 6 | 12 | 11-1-0 | Uni | 7 | 7 | 6-1-0 | BIG 8 |
| 30 | 9.91 | 30 | 11.88 | 7 | 34.09 | Oregon | 11 | 5-6-0 | 7 | 11 | 5-6-0 | Uni | 1 | 6 | 2-4-0 | PAC-8 |
| 28 | 11.75 | 29 | 12.28 | 8 | 34.55 | California | 11 | 6-5-0 | 8 | 11 | 6-5-0 | Uni | 4 | 7 | 4-3-0 | PAC-8 |
| 35 | 9.12 | 33 | 10.67 | 9 | 35.05 | Oklahoma State | 11 | 4-6-1 | 9 | 11 | 4-6-1 | Uni | 2 | 7 | 2-5-0 | BIG 8 |
| 25 | 15.15 | 23 | 14.91 | 10 | 35.17 | Georgia Tech | 12 | 6-6-0 | 10 | 12 | 6-6-0 | Uni | 8 | 2 | 2-0-0 | SWIC |
| 47 | 5.34 | 62 | 2.63 | 11 | 35.30 | UCLA | 10 | 2-7-1 | 11 | 10 | 2-7-1 | Uni | 2 | 6 | 1-4-1 | PAC-8 |
| 39 | 8.44 | 41 | 7.90 | 12 | 36.32 | Florida | 11 | 4-7-0 | 12 | 11 | 4-7-0 | Uni | 3 | 7 | 1-6-0 | SEC |
| 29 | 10.51 | 28 | 12.33 | 13 | 36.50 | Kansas State | 11 | 5-6-0 | 13 | 11 | 5-6-0 | Uni | 4 | 7 | 2-5-0 | BIG 8 |
| 1 | 49.31 | 1 | 45.77 | 14 | 38.08 | Nebraska | 13 | 13-0-0 | 14 | 13 | 13-0-0 | Uni | 8 | 7 | 7-0-0 | BIG 8 |
| 77 | -1.16 | 57 | 3.79 | 15 | 38.73 | Kentucky | 11 | 3-8-0 | 15 | 11 | 3-8-0 | Uni | 2 | 7 | 1-6-0 | SEC |
| 34 | 9.21 | 43 | 7.40 | 16 | 38.91 | Kansas | 11 | 4-7-0 | 16 | 11 | 4-7-0 | Uni | 3 | 7 | 2-5-0 | BIG 8 |
| 41 | 8.13 | 44 | 7.31 | 17 | 39.41 | Oregon State | 11 | 5-6-0 | 18 | 11 | 5-6-0 | Uni | 6 | 6 | 3-3-0 | PAC-8 |
| 14 | 23.20 | 14 | 21.40 | 18 | 39.46 | Iowa State | 12 | 8-4-0 | 17 | 12 | 8-4-0 | Uni | 5 | 7 | 4-3-0 | BIG 8 |
| 5 | 30.29 | 4 | 33.43 | 19 | 39.77 | Auburn | 11 | 9-2-0 | 19 | 11 | 9-2-0 | Uni | 6 | 6 | 5-1-0 | SEC |
| 9 | 27.04 | 10 | 26.59 | 20 | 40.12 | Stanford | 12 | 9-3-0 | 20 | 12 | 9-3-0 | Uni | 8 | 7 | 6-1-0 | PAC-8 |
| 81 | -2.43 | 59 | 3.39 | 21 | 41.77 | Pittsburgh | 11 | 3-8-0 | 21 | 11 | 3-8-0 | Uni | 2 | 7 | 2-5-0 | EIC |
| 57 | 3.87 | 74 | 0.27 | 22 | 41.91 | Washington State | 11 | 4-7-0 | 22 | 11 | 4-7-0 | Uni | 3 | 7 | 2-5-0 | PAC-8 |
| 87 | -3.18 | 76 | -0.05 | 23 | 43.09 | Navy | 11 | 3-8-0 | 23 | 11 | 3-8-0 | Uni | 1 | 6 | 1-5-0 | EIC |
| 6 | 28.65 | 6 | 28.72 | 24 | 43.33 | Georgia | 12 | 11-1-0 | 24 | 12 | 11-1-0 | Uni | 10 | 6 | 5-1-0 | SEC |
| 7 | 28.45 | 12 | 24.12 | 25 | 43.58 | Louisiana State | 12 | 9-3-0 | 25 | 12 | 9-3-0 | Uni | 9 | 5 | 3-2-0 | SEC |
| 37 | 8.64 | 50 | 5.70 | 26 | 44.55 | Illinois | 11 | 5-6-0 | 27 | 11 | 5-6-0 | Uni | 4 | 8 | 5-3-0 | BIG 10 |
| 105 | -10.93 | 112 | -13.36 | 27 | 44.59 | Iowa | 11 | 1-10-0 | 26 | 11 | 1-10-0 | Uni | 1 | 9 | 1-8-0 | BIG 10 |
| 10 | 27.03 | 7 | 28.02 | 28 | 46.00 | Tennessee | 12 | 10-2-0 | 28 | 12 | 10-2-0 | Uni | 8 | 6 | 4-2-0 | SEC |
| 27 | 12.79 | 35 | 10.35 | 29 | 46.23 | Michigan State | 11 | 6-5-0 | 30 | 11 | 6-5-0 | Uni | 3 | 8 | 5-3-0 | BIG 10 |
| 19 | 20.48 | 21 | 15.75 | 30 | 46.68 | Washington | 11 | 8-3-0 | 31 | 11 | 8-3-0 | Uni | 5 | 7 | 4-3-0 | PAC-8 |
| 60 | 3.51 | 49 | 5.81 | 31 | 46.92 | San Jose State | 12 | 5-6-1 | 35 | 12 | 5-6-1 | Uni | 5 | 5 | 4-1-0 | BWC |
| 18 | 20.84 | 19 | 18.37 | 32 | 47.00 | Notre Dame | 10 | 8-2-0 | 34 | 10 | 8-2-0 | Uni | 7 | 2 | 2-0-0 | EIC |
| 75 | 0.27 | 84 | -2.55 | 33 | 47.00 | Tulane | 11 | 3-8-0 | 32 | 11 | 3-8-0 | Uni | 3 | 1 | 0-1-0 | SWIC |
| 13 | 23.40 | 16 | 20.57 | 34 | 47.71 | Houston | 12 | 9-3-0 | 29 | 12 | 9-3-0 | Uni | 14 | 3 | 3-0-0 | SWIC |
| 21 | 18.16 | 32 | 10.70 | 35 | 48.05 | Ohio State | 10 | 6-4-0 | 33 | 10 | 6-4-0 | Uni | 6 | 8 | 5-3-0 | BIG 10 |
| 72 | 1.00 | 73 | 0.81 | 36 | 48.45 | Rice | 11 | 3-7-1 | 37 | 11 | 3-7-1 | Uni | 3 | 7 | 2-4-1 | SWAC |
| 55 | 4.11 | 87 | -3.94 | 37 | 48.60 | Purdue | 10 | 3-7-0 | 36 | 10 | 3-7-0 | Uni | 7 | 8 | 3-5-0 | BIG 10 |
| 16 | 22.57 | 8 | 26.72 | 38 | 48.79 | Mississippi | 12 | 10-2-0 | 39 | 12 | 10-2-0 | Uni | 5 | 6 | 4-2-0 | SEC |
| 61 | 3.47 | 78 | -0.12 | 39 | 48.82 | Minnesota | 11 | 4-7-0 | 38 | 11 | 4-7-0 | Uni | 5 | 8 | 3-5-0 | BIG 10 |
| 22 | 17.40 | 25 | 13.02 | 40 | 50.00 | Florida State | 12 | 8-4-0 | 42 | 12 | 8-4-0 | Uni | 11 | 5 | 3-2-0 | SWIC |
| 36 | 8.74 | 46 | 7.08 | 41 | 50.86 | Memphis | 11 | 5-6-0 | 43 | 11 | 5-6-0 | Uni | 1 | 3 | 2-1-0 | MVC |
| 23 | 16.63 | 20 | 17.72 | 42 | 51.32 | Texas | 11 | 8-3-0 | 40 | 11 | 8-3-0 | Uni | 8 | 7 | 6-1-0 | SWAC |
| 40 | 8.29 | 42 | 7.57 | 43 | 52.18 | South Carolina | 11 | 6-5-0 | 41 | 11 | 6-5-0 | Uni | 8 | 6 | 4-2-0 | ACC |
| 42 | 8.00 | 26 | 12.88 | 44 | 52.70 | Air Force | 10 | 6-4-0 | 44 | 10 | 6-4-0 | Uni | 0 | 0 | 0-0-0 | SWIC |
| 76 | -0.19 | 61 | 2.99 | 45 | 52.95 | Wyoming | 11 | 5-6-0 | 47 | 10 | 4-6-0 | Uni | 4 | 7 | 3-4-0 | WAC |
| 62 | 3.24 | 64 | 1.78 | 46 | 53.23 | Miami FL | 11 | 4-7-0 | 46 | 11 | 4-7-0 | Uni | 5 | 2 | 0-2-0 | SWIC |
| 86 | -2.92 | 82 | -1.33 | 47 | 53.23 | Utah | 11 | 3-8-0 | 48 | 11 | 3-8-0 | Uni | 3 | 7 | 3-4-0 | WAC |
| 53 | 4.29 | 47 | 6.60 | 48 | 53.41 | Clemson | 11 | 5-6-0 | 45 | 11 | 5-6-0 | Uni | 6 | 7 | 5-2-0 | ACC |
| 26 | 14.99 | 27 | 12.42 | 49 | 54.23 | Northwestern | 11 | 7-4-0 | 51 | 11 | 7-4-0 | Uni | 10 | 9 | 6-3-0 | BIG 10 |
| 32 | 9.66 | 39 | 9.04 | 50 | 54.45 | Duke | 11 | 6-5-0 | 50 | 11 | 6-5-0 | Uni | 4 | 6 | 3-3-0 | ACC |
| 64 | 2.67 | 53 | 4.57 | 51 | 55.23 | Vanderbilt | 11 | 4-6-1 | 49 | 11 | 4-6-1 | Uni | 4 | 6 | 1-5-0 | SEC |
| 79 | -2.08 | 58 | 3.53 | 52 | 55.86 | Texas A&M | 11 | 5-6-0 | 52 | 11 | 5-6-0 | Uni | 5 | 7 | 4-3-0 | SWAC |
| 90 | -4.32 | 69 | 1.26 | 53 | 56.68 | Southern Methodist | 11 | 4-7-0 | 53 | 11 | 4-7-0 | Uni | 4 | 7 | 3-4-0 | SWAC |
| 58 | 3.82 | 75 | 0.18 | 54 | 57.00 | Wisconsin | 11 | 4-6-1 | 54 | 11 | 4-6-1 | Uni | 9 | 8 | 3-5-0 | BIG 10 |
| 110 | -12.76 | 109 | -11.46 | 55 | 57.05 | Baylor | 10 | 1-9-0 | 56 | 10 | 1-9-0 | Uni | 1 | 7 | 0-7-0 | SWAC |
| 71 | 1.36 | 85 | -3.19 | 56 | 57.27 | Texas Tech | 11 | 4-7-0 | 57 | 11 | 4-7-0 | Uni | 2 | 7 | 2-5-0 | SWAC |
| 11 | 25.88 | 9 | 26.64 | 57 | 57.67 | Arizona State | 12 | 11-1-0 | 59 | 12 | 11-1-0 | Uni | 8 | 7 | 7-0-0 | WAC |
| 45 | 5.64 | 37 | 9.91 | 58 | 58.00 | Texas Christian | 11 | 6-4-1 | 55 | 11 | 6-4-1 | Uni | 6 | 7 | 5-2-0 | SWAC |
| 98 | -8.00 | 91 | -4.38 | 59 | 58.27 | Tulsa | 11 | 4-7-0 | 60 | 11 | 4-7-0 | Uni | 7 | 3 | 2-1-0 | MVC |
| 8 | 27.51 | 15 | 21.11 | 60 | 59.12 | Michigan | 12 | 11-1-0 | 63 | 12 | 11-1-0 | Uni | 8 | 8 | 8-0-0 | BIG 10 |
| 97 | -7.61 | 97 | -6.58 | 61 | 59.18 | Virginia | 11 | 3-8-0 | 61 | 11 | 3-8-0 | Uni | 1 | 6 | 2-4-0 | ACC |
| 67 | 1.77 | 31 | 10.95 | 62 | 59.50 | Army | 10 | 6-4-0 | 58 | 10 | 6-4-0 | Uni | 6 | 4 | 3-1-0 | EIC |
| 44 | 5.93 | 40 | 8.18 | 63 | 59.82 | Southern Mississippi | 11 | 6-5-0 | 62 | 10 | 5-5-0 | Uni | 13 | 2 | 1-1-0 | SWIC |
| 83 | -2.80 | 98 | -7.28 | 64 | 59.95 | Indiana | 11 | 3-8-0 | 64 | 11 | 3-8-0 | Uni | 2 | 8 | 2-6-0 | BIG 10 |
| 73 | 0.97 | 67 | 1.59 | 65 | 60.82 | Arizona | 11 | 5-6-0 | 66 | 11 | 5-6-0 | Uni | 2 | 6 | 3-3-0 | WAC |
| 12 | 24.51 | 11 | 24.52 | 66 | 61.12 | Penn State | 12 | 11-1-0 | 65 | 12 | 11-1-0 | Uni | 3 | 5 | 5-0-0 | EIC |
| 17 | 22.38 | 18 | 18.87 | 67 | 61.92 | Arkansas | 12 | 8-3-1 | 67 | 12 | 8-3-1 | Uni | 7 | 7 | 5-1-1 | SWAC |
| 31 | 9.72 | 22 | 15.48 | 68 | 63.70 | Utah State | 11 | 8-3-0 | 70 | 10 | 7-3-0 | Uni | 10 | 2 | 2-0-0 | SWIC |
| 112 | -12.85 | 113 | -13.37 | 69 | 64.59 | North Carolina State | 11 | 3-8-0 | 71 | 11 | 3-8-0 | Uni | 3 | 7 | 2-5-0 | ACC |
| 93 | -5.82 | 111 | -13.18 | 70 | 64.86 | Maryland | 11 | 2-9-0 | 68 | 11 | 2-9-0 | Uni | 5 | 6 | 1-5-0 | ACC |
| 49 | 4.67 | 70 | 1.03 | 71 | 65.27 | Syracuse | 11 | 5-5-1 | 72 | 11 | 5-5-1 | Uni | 5 | 6 | 2-4-0 | EIC |
| 74 | 0.64 | 65 | 1.64 | 72 | 65.45 | Brigham Young | 11 | 5-6-0 | 74 | 11 | 5-6-0 | Uni | 6 | 7 | 3-4-0 | WAC |
| 70 | 1.43 | 68 | 1.50 | 73 | 66.32 | San Diego State | 11 | 6-5-0 | 82 | 11 | 6-5-0 | Uni | 3 | 5 | 2-3-0 | BWC |
| 116 | -16.34 | 120 | -18.90 | 74 | 66.64 | Tennessee Chattanooga | 11 | 2-9-0 | 69 | 6 | 1-5-0 | Uni | 4 | 1 | 0-1-0 | SWIC |
| 85 | -2.83 | 86 | -3.90 | 75 | 66.77 | Virginia Tech | 11 | 4-7-0 | 77 | 11 | 4-7-0 | Uni | 7 | 3 | 0-3-0 | SWIC |
| 43 | 6.37 | 48 | 6.59 | 76 | 66.95 | West Virginia | 11 | 7-4-0 | 78 | 11 | 7-4-0 | Uni | 4 | 5 | 3-2-0 | EIC |
| 24 | 15.91 | 24 | 14.17 | 77 | 67.54 | North Carolina | 12 | 9-3-0 | 76 | 12 | 9-3-0 | Uni | 7 | 6 | 6-0-0 | ACC |
| 38 | 8.63 | 34 | 10.47 | 78 | 67.55 | New Mexico | 11 | 6-3-2 | 79 | 11 | 6-3-2 | Uni | 5 | 6 | 5-1-0 | WAC |
| 108 | -12.24 | 103 | -7.99 | 79 | 68.82 | Kent State | 11 | 3-8-0 | 75 | 11 | 3-8-0 | Uni | 1 | 5 | 0-5-0 | MAC |
| 51 | 4.49 | 71 | 1.02 | 80 | 69.35 | Ohio University | 10 | 5-5-0 | 81 | 10 | 5-5-0 | Uni | 2 | 5 | 2-3-0 | MAC |
| 95 | -6.57 | 88 | -4.01 | 81 | 72.17 | California Poly | 3 | 1-2-0 | 5 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 109 | -12.75 | 105 | -8.52 | 82 | 72.67 | North Texas | 11 | 3-8-0 | 89 | 9 | 3-6-0 | Uni | 3 | 4 | 3-1-0 | MVC |
| 125 | -21.75 | 116 | -14.56 | 83 | 72.89 | Marshall | 10 | 2-8-0 | 83 | 9 | 2-7-0 | Uni | 16 | 3 | 1-2-0 | EIC |
| 100 | -8.73 | 99 | -7.46 | 84 | 73.05 | Dayton | 11 | 5-6-0 | 73 | 9 | 4-5-0 | Uni | 17 | 4 | 3-1-0 | EIC |
| 103 | -9.45 | 104 | -8.36 | 85 | 73.14 | Colorado State | 11 | 3-8-0 | 90 | 11 | 3-8-0 | Uni | 7 | 5 | 1-4-0 | WAC |
| 113 | -13.58 | 114 | -13.54 | 86 | 74.25 | Santa Barbara | 11 | 3-8-0 | 84 | 8 | 2-6-0 | Uni | 6 | 5 | 2-3-0 | BWC |
| 94 | -6.49 | 89 | -4.08 | 87 | 75.41 | Texas El Paso | 11 | 5-6-0 | 95 | 11 | 5-6-0 | Uni | 1 | 7 | 1-6-0 | WAC |
| 101 | -8.86 | 115 | -13.74 | 88 | 75.95 | Pacific | 11 | 3-8-0 | 86 | 10 | 2-8-0 | Uni | 1 | 5 | 1-4-0 | BWC |
| 46 | 5.37 | 60 | 3.02 | 89 | 76.19 | Western Michigan | 10 | 7-3-0 | 91 | 8 | 5-3-0 | Uni | 4 | 5 | 2-3-0 | MAC |
| 68 | 1.71 | 80 | -0.34 | 90 | 76.41 | Wake Forest | 11 | 6-5-0 | 97 | 11 | 6-5-0 | Uni | 2 | 6 | 2-4-0 | ACC |
| 92 | -5.60 | 90 | -4.29 | 91 | 76.45 | Northern Illinois | 11 | 5-5-1 | 96 | 10 | 5-5-0 | Uni | 14 | 3 | 2-1-0 | EIC |
| 66 | 1.93 | 52 | 5.22 | 92 | 76.73 | Cincinnati | 11 | 7-4-0 | 93 | 11 | 7-4-0 | Uni | 18 | 2 | 1-1-0 | EIC |
| 82 | -2.64 | 94 | -5.27 | 93 | 78.22 | Tampa | 11 | 6-5-0 | 92 | 8 | 4-4-0 | Uni | 15 | 1 | 1-0-0 | SWIC |
| 99 | -8.37 | 95 | -6.13 | 94 | 78.27 | Richmond | 11 | 5-6-0 | 99 | 11 | 5-6-0 | Uni | 7 | 6 | 5-1-0 | SoCon |
| 107 | -11.62 | 93 | -5.11 | 95 | 79.06 | Hawaii | 11 | 7-4-0 | 85 | 7 | 3-4-0 | Uni | 0 | 0 | 0-0-0 | SWIC |
| 120 | -18.42 | 125 | -21.55 | 96 | 79.83 | Saint Xavier | 10 | 1-9-0 | 94 | 9 | 1-8-0 | Uni | 13 | 6 | 0-6-0 | EIC |
| 127 | -22.09 | 124 | -21.15 | 97 | 79.86 | Texas Arlington | 11 | 2-9-0 | 87 | 6 | 1-5-0 | Uni | 12 | 1 | 0-1-0 | SWIC |
| 63 | 3.00 | 81 | -0.56 | 98 | 80.14 | Villanova | 11 | 6-4-1 | 88 | 9 | 5-3-1 | Uni | 11 | 4 | 2-1-1 | EIC |
| 111 | -12.78 | 110 | -12.29 | 99 | 80.50 | Massachusetts | 3 | 1-2-0 | 3 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 50 | 4.60 | 45 | 7.11 | 100 | 80.50 | Miami OH | 10 | 7-3-0 | 98 | 10 | 7-3-0 | Uni | 3 | 5 | 2-3-0 | MAC |
| 33 | 9.49 | 36 | 10.10 | 101 | 81.59 | Boston College | 11 | 9-2-0 | 100 | 10 | 8-2-0 | Uni | 8 | 8 | 7-1-0 | EIC |
| 56 | 3.90 | 79 | -0.29 | 102 | 82.67 | Louisiana Tech | 3 | 2-1-0 | 2 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 140 | -36.58 | 133 | -26.32 | 103 | 83.90 | Cal State Los Angeles | 10 | 2-8-0 | 104 | 4 | 0-4-0 | Uni | 2 | 3 | 0-3-0 | BWC |
| 52 | 4.48 | 51 | 5.47 | 104 | 85.17 | Cal State Long Beach | 12 | 8-4-0 | 105 | 10 | 6-4-0 | Uni | 7 | 6 | 5-1-0 | BWC |
| 59 | 3.74 | 56 | 3.95 | 105 | 86.05 | Bowling Green | 10 | 6-4-0 | 103 | 10 | 6-4-0 | Uni | 5 | 5 | 4-1-0 | MAC |
| 20 | 18.83 | 17 | 19.40 | 106 | 86.42 | Toledo | 12 | 12-0-0 | 102 | 12 | 12-0-0 | Uni | 6 | 5 | 5-0-0 | MAC |
| 89 | -3.87 | 101 | -7.58 | 107 | 86.55 | William & Mary | 11 | 5-6-0 | 108 | 11 | 5-6-0 | Uni | 6 | 5 | 4-1-0 | SoCon |
| 84 | -2.80 | 54 | 4.27 | 108 | 87.50 | Idaho | 11 | 8-3-0 | 101 | 6 | 4-2-0 | Uni | 6 | 2 | 1-1-0 | SWIC |
| 106 | -11.47 | 108 | -10.69 | 109 | 87.65 | East Carolina | 10 | 4-6-0 | 106 | 10 | 4-6-0 | Uni | 2 | 5 | 3-2-0 | SoCon |
| 69 | 1.61 | 63 | 2.13 | 110 | 87.88 | Temple | 9 | 6-2-1 | 80 | 5 | 2-2-1 | Uni | 9 | 4 | 1-2-1 | EIC |
| 114 | -14.05 | 92 | -5.05 | 111 | 88.25 | Cal State Northridge | 4 | 2-2-0 | 13 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 48 | 5.32 | 55 | 4.21 | 112 | 88.45 | Louisville | 10 | 6-3-1 | 107 | 9 | 5-3-1 | Uni | 4 | 5 | 3-2-0 | MVC |
| 54 | 4.28 | 77 | -0.11 | 113 | 88.83 | Delaware | 3 | 2-1-0 | 6 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 65 | 2.08 | 38 | 9.21 | 114 | 89.25 | Fresno State | 11 | 6-5-0 | 109 | 6 | 4-2-0 | Uni | 4 | 5 | 3-2-0 | BWC |
| 132 | -25.34 | 119 | -17.19 | 115 | 89.28 | Wichita State | 11 | 3-8-0 | 110 | 8 | 1-7-0 | Uni | 5 | 4 | 0-4-0 | MVC |
| 104 | -10.21 | 102 | -7.79 | 116 | 91.36 | New Mexico State | 11 | 5-5-1 | 113 | 11 | 5-5-1 | Uni | 9 | 3 | 1-2-0 | SWIC |
| 134 | -27.14 | 135 | -28.72 | 117 | 92.33 | Montana | 3 | 0-3-0 | 10 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 130 | -24.91 | 134 | -27.63 | 118 | 92.68 | Virginia Military | 11 | 1-10-0 | 111 | 11 | 1-10-0 | Uni | 3 | 5 | 1-4-0 | SoCon |
| 124 | -21.70 | 122 | -20.52 | 119 | 94.32 | West Texas A&M | 11 | 2-9-0 | 114 | 10 | 1-9-0 | Uni | 6 | 4 | 1-3-0 | MVC |
| 118 | -16.89 | 118 | -16.91 | 120 | 94.33 | Drake | 11 | 7-4-0 | 115 | 5 | 2-3-0 | Uni | 2 | 3 | 2-1-0 | MVC |
| 91 | -4.96 | 96 | -6.32 | 121 | 98.62 | Southern Illinois | 4 | 2-2-0 | 11 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 137 | -31.21 | 140 | -36.78 | 122 | 99.70 | Boston University | 5 | 0-5-0 | 12 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 122 | -19.70 | 131 | -23.74 | 123 | 103.83 | Holy Cross | 10 | 4-6-0 | 112 | 6 | 2-4-0 | Uni | 10 | 4 | 1-3-0 | EIC |
| 133 | -26.25 | 126 | -22.11 | 124 | 106.17 | Connecticut | 3 | 1-2-0 | 1 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 126 | -22.02 | 123 | -20.78 | 125 | 108.50 | Lamar | 3 | 1-2-0 | 8 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 138 | -31.59 | 137 | -31.77 | 126 | 108.75 | Davidson | 10 | 1-9-0 | 116 | 7 | 0-7-0 | Uni | 1 | 6 | 0-6-0 | SoCon |
| 129 | -23.73 | 128 | -22.54 | 127 | 110.45 | Rutgers | 11 | 4-7-0 | 117 | 6 | 3-3-0 | Uni | 12 | 3 | 2-1-0 | EIC |
| 121 | -18.45 | 121 | -19.84 | 128 | 115.50 | Furman | 11 | 5-5-1 | 118 | 5 | 2-3-0 | Uni | 5 | 5 | 2-3-0 | SoCon |
| 139 | -32.79 | 141 | -43.90 | 129 | 116.56 | Brown | 9 | 0-9-0 | 121 | 8 | 0-8-0 | Uni | 1 | 7 | 0-7-0 | Ivy |
| 135 | -27.82 | 136 | -31.47 | 130 | 118.11 | Pennsylvania | 9 | 2-7-0 | 120 | 7 | 1-6-0 | Uni | 2 | 7 | 1-6-0 | Ivy |
| 119 | -17.49 | 127 | -22.32 | 131 | 118.25 | Harvard | 9 | 5-4-0 | 122 | 8 | 4-4-0 | Uni | 4 | 7 | 4-3-0 | Ivy |
| 115 | -15.10 | 117 | -15.22 | 132 | 119.33 | Columbia | 9 | 6-3-0 | 125 | 8 | 6-2-0 | Uni | 6 | 7 | 5-2-0 | Ivy |
| 123 | -21.22 | 129 | -22.93 | 133 | 119.56 | Yale | 9 | 4-5-0 | 123 | 8 | 3-5-0 | Uni | 3 | 7 | 3-4-0 | Ivy |
| 117 | -16.39 | 130 | -23.71 | 134 | 119.72 | Princeton | 9 | 4-5-0 | 124 | 9 | 4-5-0 | Uni | 5 | 7 | 3-4-0 | Ivy |
| 102 | -9.01 | 106 | -9.41 | 135 | 120.67 | Citadel | 11 | 8-3-0 | 119 | 7 | 5-2-0 | Uni | 4 | 6 | 4-2-0 | SoCon |
| 78 | -1.99 | 83 | -2.41 | 136 | 122.11 | Dartmouth | 9 | 8-1-0 | 128 | 8 | 7-1-0 | Uni | 8 | 7 | 6-1-0 | Ivy |
| 96 | -6.68 | 100 | -7.51 | 137 | 122.56 | Cornell | 9 | 8-1-0 | 127 | 9 | 8-1-0 | Uni | 7 | 7 | 6-1-0 | Ivy |
| 141 | -38.13 | 139 | -36.25 | 138 | 125.00 | Bucknell | 4 | 1-3-0 | 4 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 131 | -25.18 | 107 | -9.89 | 139 | 127.50 | Lafayette | 4 | 3-1-0 | 7 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 128 | -22.30 | 132 | -24.33 | 140 | 127.70 | Colgate | 10 | 6-4-0 | 126 | 6 | 2-4-0 | Uni | 15 | 2 | 0-2-0 | EIC |
| 136 | -29.01 | 138 | -35.65 | 141 | 131.33 | Lehigh | 3 | 1-2-0 | 9 | 0 | 0-0-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| Unrated teams with less than 3 games against rated teams | Akron | 1 | 1-0-0 | |||||||||||||
| Appalachian State | 2 | 1-0-1 | ||||||||||||||
| Arkansas State | 2 | 2-0-0 | ||||||||||||||
| Ball State | 2 | 0-1-1 | ||||||||||||||
| Boise State | 1 | 1-0-0 | ||||||||||||||
| Louisiana Lafayette | 1 | 1-0-0 | ||||||||||||||
| Louisiana Monroe | 1 | 1-0-0 | ||||||||||||||
| Middle Tennessee | 1 | 1-0-0 | ||||||||||||||
| Nevada Las Vegas | 1 | 0-1-0 | ||||||||||||||
| Abilene Christian | 2 | 0-2-0 | ||||||||||||||
| East Tennessee State | 1 | 0-1-0 | ||||||||||||||
| Florida A&M | 1 | 0-1-0 | ||||||||||||||
| Idaho State | 2 | 1-1-0 | ||||||||||||||
| Illinois State | 2 | 0-2-0 | ||||||||||||||
| Indiana State | 1 | 0-1-0 | ||||||||||||||
| Montana State | 2 | 1-1-0 | ||||||||||||||
| Morehead State | 1 | 1-0-0 | ||||||||||||||
| Morgan State | 1 | 0-1-0 | ||||||||||||||
| Northern Arizona | 1 | 0-1-0 | ||||||||||||||
| Northern Iowa | 1 | 0-1-0 | ||||||||||||||
| Presbyterian | 2 | 2-0-0 | ||||||||||||||
