| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1956 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 |
| 1956 - Ranking of all teams based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 7 | 26.43 | 3 | 33.16 | 1 | 23.33 | Minnesota | 9 | 6-1-2 | 1 | 9 | 6-1-2 | NoDivi | 5 | 7 | 4-1-2 | BIG 10 |
| 64 | -0.02 | 66 | -1.49 | 2 | 23.60 | Texas | 10 | 1-9-0 | 2 | 10 | 1-9-0 | NoDivi | 1 | 6 | 0-6-0 | SWAC |
| 46 | 7.18 | 45 | 6.81 | 3 | 25.35 | Louisiana State | 10 | 3-7-0 | 3 | 10 | 3-7-0 | NoDivi | 1 | 6 | 1-5-0 | SEC |
| 35 | 12.13 | 43 | 7.74 | 4 | 25.44 | Illinois | 9 | 2-5-2 | 4 | 9 | 2-5-2 | NoDivi | 3 | 7 | 1-4-2 | BIG 10 |
| 3 | 28.20 | 6 | 29.39 | 5 | 26.22 | Michigan | 9 | 7-2-0 | 5 | 9 | 7-2-0 | NoDivi | 4 | 7 | 5-2-0 | BIG 10 |
| 11 | 23.08 | 15 | 22.00 | 6 | 26.75 | Florida | 10 | 6-3-1 | 6 | 10 | 6-3-1 | NoDivi | 12 | 7 | 5-2-0 | SEC |
| 53 | 3.69 | 50 | 4.53 | 7 | 27.45 | Alabama | 10 | 2-7-1 | 7 | 10 | 2-7-1 | NoDivi | 7 | 7 | 2-5-0 | SEC |
| 19 | 18.29 | 16 | 20.62 | 8 | 27.70 | Kentucky | 10 | 6-4-0 | 8 | 10 | 6-4-0 | NoDivi | 2 | 8 | 4-4-0 | SEC |
| 2 | 35.62 | 2 | 33.66 | 9 | 27.85 | Georgia Tech | 11 | 10-1-0 | 9 | 11 | 10-1-0 | NoDivi | 8 | 8 | 7-1-0 | SEC |
| 92 | -11.91 | 86 | -8.22 | 10 | 28.17 | Tennessee Chattanooga | 3 | 0-3-0 | 10 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 44 | 8.51 | 51 | 4.53 | 11 | 28.25 | California | 10 | 3-7-0 | 11 | 10 | 3-7-0 | NoDivi | 1 | 7 | 2-5-0 | PCC |
| 10 | 24.69 | 11 | 22.85 | 12 | 29.11 | Mississippi | 10 | 7-3-0 | 12 | 10 | 7-3-0 | NoDivi | 9 | 6 | 4-2-0 | SEC |
| 12 | 22.64 | 7 | 29.30 | 13 | 30.05 | Pittsburgh | 11 | 7-3-1 | 13 | 11 | 7-3-1 | NoDivi | 3 | 4 | 3-0-1 | EIC |
| 50 | 5.75 | 44 | 7.54 | 14 | 30.30 | Georgia | 10 | 3-6-1 | 14 | 10 | 3-6-1 | NoDivi | 6 | 7 | 1-6-0 | SEC |
| 59 | 1.35 | 56 | 3.63 | 15 | 30.40 | Notre Dame | 10 | 2-8-0 | 15 | 10 | 2-8-0 | NoDivi | 1 | 2 | 0-2-0 | EIC |
| 45 | 7.37 | 53 | 3.89 | 16 | 30.44 | Wisconsin | 9 | 1-5-3 | 16 | 9 | 1-5-3 | NoDivi | 2 | 7 | 0-4-3 | BIG 10 |
| 49 | 6.21 | 35 | 10.26 | 17 | 31.80 | Southern Methodist | 10 | 4-6-0 | 17 | 10 | 4-6-0 | NoDivi | 3 | 6 | 2-4-0 | SWAC |
| 5 | 27.21 | 4 | 33.14 | 18 | 32.12 | Iowa | 10 | 9-1-0 | 18 | 10 | 9-1-0 | NoDivi | 8 | 6 | 5-1-0 | BIG 10 |
| 61 | 1.28 | 54 | 3.75 | 19 | 32.55 | Maryland | 10 | 2-7-1 | 19 | 10 | 2-7-1 | NoDivi | 4 | 5 | 2-2-1 | ACC |
| 37 | 11.08 | 46 | 5.97 | 20 | 34.39 | Mississippi State | 10 | 4-6-0 | 20 | 10 | 4-6-0 | NoDivi | 10 | 7 | 2-5-0 | SEC |
| 15 | 21.52 | 12 | 22.85 | 21 | 34.70 | Auburn | 10 | 7-3-0 | 21 | 10 | 7-3-0 | NoDivi | 5 | 7 | 4-3-0 | SEC |
| 20 | 18.08 | 19 | 18.98 | 22 | 35.45 | Tulane | 10 | 6-4-0 | 22 | 10 | 6-4-0 | NoDivi | 11 | 6 | 3-3-0 | SEC |
| 24 | 15.67 | 30 | 12.69 | 23 | 35.80 | Washington | 10 | 5-5-0 | 23 | 10 | 5-5-0 | NoDivi | 8 | 8 | 4-4-0 | PCC |
| 32 | 13.22 | 32 | 11.94 | 24 | 35.94 | Vanderbilt | 10 | 5-5-0 | 24 | 10 | 5-5-0 | NoDivi | 4 | 7 | 2-5-0 | SEC |
| 34 | 12.64 | 38 | 9.47 | 25 | 36.22 | Purdue | 9 | 3-4-2 | 25 | 9 | 3-4-2 | NoDivi | 7 | 7 | 1-4-2 | BIG 10 |
| 31 | 13.54 | 37 | 9.78 | 26 | 36.50 | Oregon | 10 | 4-4-2 | 26 | 10 | 4-4-2 | NoDivi | 7 | 8 | 3-3-2 | PCC |
| 40 | 10.20 | 40 | 8.85 | 27 | 36.50 | Rice | 10 | 4-6-0 | 27 | 10 | 4-6-0 | NoDivi | 2 | 6 | 1-5-0 | SWAC |
| 33 | 12.69 | 48 | 5.02 | 28 | 36.80 | Stanford | 10 | 4-6-0 | 28 | 10 | 4-6-0 | NoDivi | 2 | 7 | 3-4-0 | PCC |
| 1 | 39.45 | 1 | 40.21 | 29 | 37.30 | Tennessee | 11 | 10-1-0 | 29 | 11 | 10-1-0 | NoDivi | 3 | 6 | 6-0-0 | SEC |
| 17 | 21.02 | 22 | 18.27 | 30 | 37.44 | Ohio State | 9 | 6-3-0 | 30 | 9 | 6-3-0 | NoDivi | 6 | 6 | 4-2-0 | BIG 10 |
| 30 | 13.73 | 29 | 12.80 | 31 | 38.00 | Northwestern | 9 | 4-4-1 | 31 | 9 | 4-4-1 | NoDivi | 9 | 7 | 3-3-1 | BIG 10 |
| 4 | 27.44 | 8 | 28.62 | 32 | 38.15 | Miami FL | 10 | 8-1-1 | 32 | 10 | 8-1-1 | NoDivi | 7 | 1 | 1-0-0 | SWIC |
| 18 | 19.90 | 18 | 20.16 | 33 | 39.05 | Oregon State | 11 | 7-3-1 | 33 | 11 | 7-3-1 | NoDivi | 9 | 8 | 6-1-1 | PCC |
| 29 | 14.29 | 25 | 15.23 | 34 | 39.50 | Arkansas | 10 | 6-4-0 | 34 | 10 | 6-4-0 | NoDivi | 4 | 6 | 3-3-0 | SWAC |
| 75 | -3.47 | 60 | 2.48 | 35 | 39.78 | Indiana | 9 | 3-6-0 | 35 | 9 | 3-6-0 | NoDivi | 1 | 6 | 1-5-0 | BIG 10 |
| 22 | 16.54 | 24 | 16.47 | 36 | 40.65 | UCLA | 10 | 7-3-0 | 36 | 10 | 7-3-0 | NoDivi | 4 | 7 | 5-2-0 | PCC |
| 82 | -5.69 | 83 | -7.33 | 37 | 40.83 | Trinity University (TX) | 3 | 0-2-1 | 37 | 3 | 0-2-1 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 16 | 21.51 | 13 | 22.60 | 38 | 40.95 | Texas Christian | 11 | 8-3-0 | 38 | 11 | 8-3-0 | NoDivi | 6 | 6 | 5-1-0 | SWAC |
| 28 | 15.19 | 28 | 13.43 | 39 | 41.25 | Duke | 10 | 5-4-1 | 39 | 10 | 5-4-1 | NoDivi | 8 | 5 | 4-1-0 | ACC |
| 13 | 21.80 | 10 | 23.20 | 40 | 42.60 | Southern California | 10 | 8-2-0 | 40 | 10 | 8-2-0 | NoDivi | 5 | 7 | 5-2-0 | PCC |
| 8 | 26.14 | 14 | 22.45 | 41 | 43.22 | Michigan State | 9 | 7-2-0 | 41 | 9 | 7-2-0 | NoDivi | 10 | 6 | 4-2-0 | BIG 10 |
| 6 | 26.91 | 5 | 30.58 | 42 | 43.65 | Texas A&M | 10 | 9-0-1 | 42 | 10 | 9-0-1 | NoDivi | 7 | 6 | 6-0-0 | SWAC |
| 71 | -2.29 | 72 | -3.22 | 43 | 45.70 | North Carolina | 10 | 2-7-1 | 43 | 10 | 2-7-1 | NoDivi | 5 | 6 | 2-3-1 | ACC |
| 65 | -0.69 | 64 | -0.97 | 44 | 45.85 | Washington State | 10 | 3-6-1 | 44 | 10 | 3-6-1 | NoDivi | 3 | 8 | 2-5-1 | PCC |
| 14 | 21.79 | 17 | 20.51 | 45 | 46.00 | Baylor | 11 | 9-2-0 | 45 | 11 | 9-2-0 | NoDivi | 5 | 6 | 4-2-0 | SWAC |
| 78 | -4.26 | 89 | -9.19 | 46 | 46.20 | Texas Tech | 10 | 2-7-1 | 46 | 10 | 2-7-1 | NoDivi | 0 | 0 | 0-0-0 | SWIC |
| 73 | -2.63 | 75 | -4.15 | 47 | 50.05 | North Carolina State | 10 | 3-7-0 | 47 | 10 | 3-7-0 | NoDivi | 2 | 6 | 2-4-0 | ACC |
| 27 | 15.29 | 23 | 18.07 | 48 | 50.22 | Penn State | 9 | 6-2-1 | 48 | 9 | 6-2-1 | NoDivi | 4 | 5 | 2-2-1 | EIC |
| 79 | -4.59 | 70 | -2.61 | 49 | 52.50 | Virginia | 10 | 3-7-0 | 49 | 10 | 3-7-0 | NoDivi | 1 | 5 | 1-4-0 | ACC |
| 51 | 4.86 | 58 | 2.94 | 50 | 54.06 | Florida State | 10 | 5-4-1 | 50 | 10 | 5-4-1 | NoDivi | 3 | 1 | 0-1-0 | SWIC |
| 84 | -6.38 | 71 | -2.92 | 51 | 54.94 | Nebraska | 10 | 4-6-0 | 52 | 10 | 4-6-0 | NoDivi | 4 | 6 | 3-3-0 | BIG 7 |
| 43 | 8.68 | 31 | 12.59 | 52 | 54.94 | Army | 9 | 5-3-1 | 51 | 9 | 5-3-1 | NoDivi | 2 | 5 | 2-2-1 | EIC |
| 21 | 17.78 | 9 | 23.61 | 53 | 55.06 | Syracuse | 9 | 7-2-0 | 53 | 9 | 7-2-0 | NoDivi | 6 | 6 | 5-1-0 | EIC |
| 57 | 1.84 | 69 | -2.33 | 54 | 55.83 | Missouri | 10 | 4-5-1 | 54 | 10 | 4-5-1 | NoDivi | 5 | 6 | 3-2-1 | BIG 7 |
| 36 | 12.11 | 26 | 14.55 | 55 | 56.70 | South Carolina | 10 | 7-3-0 | 55 | 10 | 7-3-0 | NoDivi | 6 | 7 | 5-2-0 | ACC |
| 66 | -0.97 | 77 | -4.38 | 56 | 57.05 | Wake Forest | 10 | 2-5-3 | 56 | 10 | 2-5-3 | NoDivi | 3 | 7 | 1-5-1 | ACC |
| 95 | -13.36 | 90 | -9.42 | 57 | 57.06 | Furman | 10 | 2-8-0 | 57 | 10 | 2-8-0 | NoDivi | 4 | 4 | 2-2-0 | SoCon |
| 26 | 15.36 | 27 | 13.52 | 58 | 57.90 | Houston | 10 | 7-2-1 | 58 | 10 | 7-2-1 | NoDivi | 5 | 4 | 4-0-0 | MVC |
| 67 | -1.23 | 80 | -5.74 | 59 | 58.05 | Kansas | 10 | 3-6-1 | 59 | 10 | 3-6-1 | NoDivi | 3 | 6 | 2-4-0 | BIG 7 |
| 25 | 15.38 | 20 | 18.90 | 60 | 58.35 | Clemson | 11 | 7-2-2 | 60 | 11 | 7-2-2 | NoDivi | 7 | 5 | 4-0-1 | ACC |
| 56 | 1.87 | 47 | 5.51 | 61 | 59.17 | North Texas | 10 | 7-2-1 | 61 | 10 | 7-2-1 | NoDivi | 0 | 0 | 0-0-0 | SWIC |
| 52 | 4.58 | 39 | 9.38 | 62 | 60.15 | West Virginia | 10 | 6-4-0 | 62 | 10 | 6-4-0 | NoDivi | 5 | 5 | 5-0-0 | SoCon |
| 72 | -2.33 | 82 | -6.74 | 63 | 63.15 | Oklahoma State | 10 | 3-5-2 | 63 | 10 | 3-5-2 | NoDivi | 4 | 4 | 2-1-1 | MVC |
| 87 | -9.39 | 93 | -11.37 | 64 | 64.15 | Kansas State | 10 | 3-7-0 | 64 | 10 | 3-7-0 | NoDivi | 2 | 6 | 2-4-0 | BIG 7 |
| 80 | -4.61 | 79 | -5.25 | 65 | 64.35 | Hardin-Simmons | 10 | 4-6-0 | 65 | 10 | 4-6-0 | NoDivi | 3 | 4 | 1-3-0 | BC |
| 74 | -3.12 | 76 | -4.25 | 66 | 64.39 | Idaho | 9 | 4-5-0 | 66 | 9 | 4-5-0 | NoDivi | 6 | 4 | 0-4-0 | PCC |
| 103 | -18.96 | 105 | -20.12 | 67 | 64.71 | Boston University | 8 | 1-5-2 | 67 | 8 | 1-5-2 | NoDivi | 5 | 5 | 0-5-0 | EIC |
| 90 | -11.38 | 91 | -10.01 | 68 | 66.31 | Colgate | 9 | 4-5-0 | 68 | 9 | 4-5-0 | NoDivi | 7 | 4 | 1-3-0 | EIC |
| 38 | 10.96 | 33 | 11.71 | 69 | 67.39 | Navy | 9 | 6-1-2 | 69 | 9 | 6-1-2 | NoDivi | 10 | 3 | 2-0-1 | EIC |
| 54 | 3.52 | 73 | -3.53 | 70 | 67.83 | Southern Mississippi | 4 | 1-2-1 | 70 | 4 | 1-2-1 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 114 | -26.81 | 116 | -31.00 | 71 | 68.64 | New Mexico State | 10 | 1-9-0 | 71 | 10 | 1-9-0 | NoDivi | 2 | 4 | 0-4-0 | BC |
| 101 | -17.13 | 103 | -17.85 | 72 | 69.50 | Iowa State | 10 | 2-8-0 | 72 | 10 | 2-8-0 | NoDivi | 1 | 6 | 0-6-0 | BIG 7 |
| 89 | -10.50 | 63 | -0.16 | 73 | 69.50 | Pennsylvania | 9 | 4-5-0 | 73 | 9 | 4-5-0 | NoDivi | 5 | 7 | 4-3-0 | Ivy |
| 93 | -12.05 | 98 | -15.30 | 74 | 70.78 | Arizona | 10 | 4-6-0 | 74 | 10 | 4-6-0 | NoDivi | 1 | 3 | 1-2-0 | BC |
| 41 | 8.98 | 42 | 7.99 | 75 | 71.39 | Virginia Tech | 10 | 7-2-1 | 75 | 10 | 7-2-1 | NoDivi | 9 | 3 | 3-0-0 | SoCon |
| 116 | -29.24 | 115 | -29.96 | 76 | 72.05 | William & Mary | 10 | 0-9-1 | 76 | 10 | 0-9-1 | NoDivi | 1 | 5 | 0-5-0 | SoCon |
| 9 | 26.10 | 21 | 18.87 | 77 | 72.55 | Oklahoma | 10 | 10-0-0 | 77 | 10 | 10-0-0 | NoDivi | 7 | 6 | 6-0-0 | BIG 7 |
| 109 | -23.72 | 109 | -21.98 | 78 | 73.11 | Cornell | 9 | 1-8-0 | 78 | 9 | 1-8-0 | NoDivi | 2 | 7 | 1-6-0 | Ivy |
| 106 | -21.58 | 101 | -15.86 | 79 | 74.17 | McMurry | 3 | 1-2-0 | 79 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 48 | 6.54 | 49 | 4.55 | 80 | 74.80 | Colorado | 11 | 8-2-1 | 80 | 11 | 8-2-1 | NoDivi | 6 | 6 | 4-1-1 | BIG 7 |
| 76 | -3.79 | 67 | -1.50 | 81 | 76.38 | Holy Cross | 9 | 5-3-1 | 81 | 9 | 5-3-1 | NoDivi | 11 | 7 | 4-3-0 | EIC |
| 104 | -20.06 | 92 | -11.07 | 82 | 76.94 | Columbia | 9 | 3-6-0 | 82 | 9 | 3-6-0 | NoDivi | 1 | 7 | 2-5-0 | Ivy |
| 70 | -2.25 | 84 | -7.39 | 83 | 77.06 | Villanova | 9 | 5-4-0 | 83 | 9 | 5-4-0 | NoDivi | 13 | 3 | 2-1-0 | EIC |
| 118 | -30.27 | 118 | -31.82 | 84 | 77.44 | Marquette | 9 | 0-9-0 | 84 | 9 | 0-9-0 | NoDivi | 12 | 3 | 0-3-0 | EIC |
| 100 | -16.77 | 96 | -14.86 | 85 | 77.57 | Harvard | 8 | 2-6-0 | 85 | 8 | 2-6-0 | NoDivi | 3 | 7 | 2-5-0 | Ivy |
| 96 | -13.66 | 99 | -15.50 | 86 | 78.28 | Dayton | 10 | 4-6-0 | 86 | 10 | 4-6-0 | NoDivi | 9 | 3 | 2-1-0 | EIC |
| 83 | -5.98 | 88 | -8.99 | 87 | 78.85 | Utah | 10 | 5-5-0 | 87 | 10 | 5-5-0 | NoDivi | 7 | 6 | 5-1-0 | MSC |
| 55 | 3.13 | 55 | 3.74 | 88 | 79.12 | Saint Xavier | 4 | 3-1-0 | 88 | 4 | 3-1-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 85 | -7.35 | 94 | -12.53 | 89 | 79.17 | Cincinnati | 9 | 4-5-0 | 89 | 9 | 4-5-0 | NoDivi | 8 | 3 | 1-2-0 | EIC |
| 122 | -37.05 | 122 | -37.86 | 90 | 79.17 | Presbyterian | 3 | 0-3-0 | 90 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 23 | 15.95 | 36 | 10.05 | 91 | 79.22 | Texas El Paso | 11 | 9-2-0 | 91 | 11 | 9-2-0 | NoDivi | 6 | 5 | 5-0-0 | BC |
| 81 | -5.12 | 68 | -2.03 | 92 | 79.75 | Dartmouth | 9 | 5-3-1 | 92 | 9 | 5-3-1 | NoDivi | 6 | 7 | 4-3-0 | Ivy |
| 102 | -18.53 | 100 | -15.56 | 93 | 80.80 | Virginia Military | 10 | 3-6-1 | 93 | 10 | 3-6-1 | NoDivi | 2 | 6 | 2-3-1 | SoCon |
| 86 | -8.77 | 81 | -5.91 | 94 | 81.00 | Brown | 9 | 5-4-0 | 94 | 9 | 5-4-0 | NoDivi | 4 | 7 | 3-4-0 | Ivy |
| 110 | -24.10 | 114 | -27.95 | 95 | 81.69 | San Jose State | 10 | 2-7-1 | 95 | 10 | 2-7-1 | NoDivi | 4 | 2 | 1-1-0 | SWIC |
| 98 | -15.38 | 97 | -15.16 | 96 | 82.10 | Wichita State | 10 | 4-6-0 | 96 | 10 | 4-6-0 | NoDivi | 2 | 4 | 1-3-0 | MVC |
| 112 | -25.83 | 107 | -21.20 | 97 | 83.00 | Richmond | 9 | 4-5-0 | 97 | 9 | 4-5-0 | NoDivi | 3 | 7 | 2-5-0 | SoCon |
| 58 | 1.64 | 74 | -4.01 | 98 | 83.17 | Miami OH | 3 | 2-1-0 | 98 | 3 | 2-1-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 47 | 6.70 | 65 | -1.21 | 99 | 84.42 | West Texas A&M | 10 | 8-2-0 | 99 | 10 | 8-2-0 | NoDivi | 5 | 4 | 2-2-0 | BC |
| 77 | -4.21 | 61 | 1.53 | 100 | 84.62 | Wofford | 4 | 3-1-0 | 100 | 4 | 3-1-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 39 | 10.89 | 41 | 8.13 | 101 | 84.65 | Arizona State | 10 | 9-1-0 | 101 | 10 | 9-1-0 | NoDivi | 4 | 4 | 3-1-0 | BC |
| 62 | 1.20 | 78 | -5.04 | 102 | 84.80 | Pacific | 10 | 6-3-1 | 102 | 10 | 6-3-1 | NoDivi | 6 | 1 | 1-0-0 | SWIC |
| 108 | -22.59 | 113 | -26.51 | 103 | 85.15 | Detroit | 10 | 2-8-0 | 103 | 10 | 2-8-0 | NoDivi | 1 | 4 | 0-4-0 | MVC |
| 88 | -9.50 | 85 | -8.00 | 104 | 85.64 | Boston College | 9 | 5-4-0 | 104 | 9 | 5-4-0 | NoDivi | 15 | 5 | 4-1-0 | EIC |
| 113 | -26.11 | 111 | -23.25 | 105 | 85.85 | Colorado State | 10 | 2-7-1 | 105 | 10 | 2-7-1 | NoDivi | 3 | 7 | 2-4-1 | MSC |
| 69 | -1.98 | 59 | 2.87 | 106 | 86.67 | Princeton | 9 | 7-2-0 | 106 | 9 | 7-2-0 | NoDivi | 7 | 7 | 5-2-0 | Ivy |
| 42 | 8.95 | 34 | 10.50 | 107 | 86.69 | Yale | 9 | 8-1-0 | 107 | 9 | 8-1-0 | NoDivi | 8 | 7 | 7-0-0 | Ivy |
| 63 | 0.92 | 62 | 0.32 | 108 | 86.70 | Tulsa | 10 | 7-2-1 | 108 | 10 | 7-2-1 | NoDivi | 3 | 4 | 2-1-1 | MVC |
| 121 | -34.37 | 121 | -33.57 | 109 | 87.17 | San Diego State | 3 | 0-2-1 | 109 | 3 | 0-2-1 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 115 | -27.90 | 110 | -23.10 | 110 | 90.83 | Rutgers | 10 | 3-7-0 | 110 | 10 | 3-7-0 | NoDivi | 14 | 2 | 0-2-0 | EIC |
| 68 | -1.51 | 57 | 3.03 | 111 | 91.11 | George Washington | 10 | 8-1-1 | 111 | 10 | 8-1-1 | NoDivi | 6 | 6 | 5-1-0 | SoCon |
| 91 | -11.88 | 102 | -17.49 | 112 | 93.88 | Fresno State | 4 | 2-2-0 | 112 | 4 | 2-2-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 119 | -30.71 | 117 | -31.80 | 113 | 94.39 | Montana | 10 | 1-9-0 | 113 | 10 | 1-9-0 | NoDivi | 1 | 7 | 1-6-0 | MSC |
| 105 | -20.90 | 108 | -21.87 | 114 | 95.50 | Citadel | 9 | 3-5-1 | 114 | 9 | 3-5-1 | NoDivi | 7 | 4 | 1-3-0 | SoCon |
| 94 | -12.54 | 87 | -8.91 | 115 | 96.00 | Lehigh | 3 | 2-1-0 | 115 | 3 | 2-1-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 107 | -22.43 | 112 | -24.81 | 116 | 96.30 | New Mexico | 10 | 4-6-0 | 116 | 10 | 4-6-0 | NoDivi | 6 | 6 | 2-4-0 | MSC |
| 117 | -29.24 | 120 | -33.31 | 117 | 96.94 | Brigham Young | 10 | 2-7-1 | 117 | 10 | 2-7-1 | NoDivi | 2 | 7 | 1-5-1 | MSC |
| 97 | -15.28 | 95 | -13.70 | 118 | 99.10 | Utah State | 10 | 6-4-0 | 118 | 10 | 6-4-0 | NoDivi | 5 | 7 | 4-3-0 | MSC |
| 99 | -16.52 | 104 | -19.14 | 119 | 101.06 | Denver | 10 | 6-4-0 | 119 | 10 | 6-4-0 | NoDivi | 4 | 7 | 4-3-0 | MSC |
| 60 | 1.34 | 52 | 3.92 | 120 | 102.94 | Wyoming | 10 | 10-0-0 | 120 | 10 | 10-0-0 | NoDivi | 8 | 7 | 7-0-0 | MSC |
| 111 | -24.80 | 106 | -20.86 | 121 | 103.36 | Davidson | 9 | 5-3-1 | 121 | 9 | 5-3-1 | NoDivi | 8 | 4 | 1-2-1 | SoCon |
| 120 | -31.23 | 119 | -32.77 | 122 | 103.60 | Drake | 9 | 3-6-0 | 122 | 9 | 3-6-0 | NoDivi | 5 | 1 | 0-1-0 | SWIC |
| 123 | -51.60 | 123 | -41.60 | 123 | 105.33 | Stetson | 3 | 0-3-0 | 123 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| Unrated teams with less than 3 games against rated teams | Air Force | 1 | 0-1-0 | |||||||||||||
| Arkansas State | 1 | 0-1-0 | ||||||||||||||
| Bowling Green | 1 | 1-0-0 | ||||||||||||||
| Connecticut | 2 | 1-1-0 | ||||||||||||||
| East Carolina | 2 | 0-2-0 | ||||||||||||||
| Hawaii | 2 | 1-1-0 | ||||||||||||||
| Louisville | 1 | 0-1-0 | ||||||||||||||
| Massachusetts | 1 | 0-1-0 | ||||||||||||||
| Memphis | 1 | 0-1-0 | ||||||||||||||
| Middle Tennessee | 1 | 0-1-0 | ||||||||||||||
| Ohio University | 1 | 0-1-0 | ||||||||||||||
| Abilene Christian | 2 | 0-2-0 | ||||||||||||||
| Bucknell | 1 | 0-1-0 | ||||||||||||||
| California Poly | 2 | 1-1-0 | ||||||||||||||
| Delaware | 1 | 1-0-0 | ||||||||||||||
| Lafayette | 1 | 0-1-0 | ||||||||||||||
| Montana State | 1 | 1-0-0 | ||||||||||||||
| New Hampshire | 1 | 0-1-0 | ||||||||||||||
| North Dakota State | 1 | 0-1-0 | ||||||||||||||
| Northern Iowa | 1 | 1-0-0 | ||||||||||||||
| Rhode Island | 1 | 0-1-0 | ||||||||||||||
| South Dakota | 1 | 0-1-0 | ||||||||||||||
| South Dakota State | 1 | 0-1-0 | ||||||||||||||
| Youngstown State | 1 | 0-1-0 | ||||||||||||||
| Midwestern State | 2 | 0-2-0 | ||||||||||||||
| Western Colorado | 1 | 0-1-0 | ||||||||||||||
| Catawba College | 1 | 0-1-0 | ||||||||||||||
| Nebraska Wesleyan | 1 | 0-1-0 | ||||||||||||||
| Ohio Wesleyan | 1 | 0-1-0 | ||||||||||||||
| Randolph Macon | 1 | 0-1-0 | ||||||||||||||
| Newberry College | 2 | 1-0-1 | ||||||||||||||
| Sul Ross State | 1 | 0-1-0 | ||||||||||||||
| Tufts University | 1 | 1-0-0 | ||||||||||||||
| Washington & Lee | 1 | 0-1-0 | ||||||||||||||
| Washington MO | 1 | 0-1-0 | ||||||||||||||
| Bradley | 1 | 0-1-0 | ||||||||||||||
| Brandeis | 1 | 0-1-0 | ||||||||||||||
| Colorado College | 1 | 0-1-0 | ||||||||||||||
| Corpus Christi | 1 | 0-1-0 | ||||||||||||||
| Nebraska Omaha | 1 | 1-0-0 | ||||||||||||||
| Quantico Marines | 2 | 1-1-0 | ||||||||||||||
| San Diego Marines | 1 | 0-1-0 | ||||||||||||||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1956 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 |
Soren Sorensen - Updated Tue Mar 3 22:04:11 2026