| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1955 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 |
| 1955 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 35.05 | 1 | 32.81 | 13 | 32.00 | Michigan State | 10 | 9-1-0 | 1 | 10 | 9-1-0 | Big 10 |
| 2 | 34.52 | 2 | 31.89 | 54 | 55.00 | Oklahoma | 11 | 11-0-0 | 2 | 11 | 11-0-0 | Big 7 |
| 5 | 29.31 | 3 | 30.99 | 17 | 34.64 | Mississippi | 11 | 10-1-0 | 3 | 11 | 10-1-0 | SEC |
| 6 | 27.58 | 4 | 28.18 | 41 | 45.32 | Maryland | 11 | 10-1-0 | 4 | 11 | 10-1-0 | ACC |
| 7 | 27.16 | 5 | 27.08 | 21 | 35.55 | Georgia Tech | 11 | 9-1-1 | 5 | 11 | 9-1-1 | SEC |
| 3 | 32.62 | 6 | 26.91 | 11 | 30.91 | UCLA | 11 | 9-2-0 | 6 | 11 | 9-2-0 | PCC |
| 8 | 24.96 | 7 | 23.83 | 6 | 26.95 | Texas A&M | 10 | 7-2-1 | 7 | 10 | 7-2-1 | Southwest AC |
| 11 | 23.11 | 8 | 23.55 | 31 | 39.90 | Notre Dame | 10 | 8-2-0 | 8 | 10 | 8-2-0 | Eastern Indep |
| 4 | 30.24 | 9 | 23.17 | 18 | 34.64 | Texas Christian | 11 | 9-2-0 | 9 | 11 | 9-2-0 | Southwest AC |
| 22 | 15.54 | 10 | 21.39 | 36 | 43.77 | Auburn | 11 | 8-2-1 | 10 | 11 | 8-2-1 | SEC |
| 9 | 24.96 | 11 | 21.02 | 9 | 30.35 | Stanford | 10 | 6-3-1 | 11 | 10 | 6-3-1 | PCC |
| 13 | 21.04 | 12 | 20.47 | 35 | 42.95 | Vanderbilt | 10 | 7-3-0 | 12 | 11 | 8-3-0 | SEC |
| 12 | 22.98 | 13 | 19.59 | 25 | 37.22 | Ohio State | 9 | 7-2-0 | 13 | 9 | 7-2-0 | Big 10 |
| 14 | 19.68 | 14 | 18.83 | 33 | 41.61 | Miami FL | 9 | 6-3-0 | 14 | 9 | 6-3-0 | Southwest Indep |
| 19 | 16.70 | 15 | 18.52 | 46 | 49.15 | Duke | 10 | 7-2-1 | 15 | 10 | 7-2-1 | ACC |
| 15 | 18.72 | 16 | 17.24 | 26 | 37.50 | Pittsburgh | 11 | 7-4-0 | 16 | 11 | 7-4-0 | Eastern Indep |
| 24 | 14.40 | 17 | 16.80 | 23 | 36.85 | Kentucky | 10 | 6-3-1 | 18 | 10 | 6-3-1 | SEC |
| 17 | 17.54 | 18 | 16.80 | 42 | 45.44 | Michigan | 9 | 7-2-0 | 17 | 9 | 7-2-0 | Big 10 |
| 16 | 18.42 | 19 | 16.20 | 2 | 20.85 | Louisiana State | 10 | 3-5-2 | 19 | 10 | 3-5-2 | SEC |
| 30 | 13.05 | 20 | 15.90 | 30 | 38.80 | Mississippi State | 10 | 6-4-0 | 20 | 10 | 6-4-0 | SEC |
| 10 | 24.01 | 21 | 15.68 | 19 | 34.95 | Southern California | 10 | 6-4-0 | 21 | 10 | 6-4-0 | PCC |
| 31 | 13.05 | 22 | 15.50 | 28 | 38.28 | Purdue | 9 | 5-3-1 | 22 | 9 | 5-3-1 | Big 10 |
| 32 | 12.75 | 23 | 14.31 | 32 | 40.60 | Tennessee | 10 | 6-3-1 | 23 | 10 | 6-3-1 | SEC |
| 28 | 13.63 | 24 | 13.92 | 48 | 49.38 | Syracuse | 8 | 5-3-0 | 24 | 8 | 5-3-0 | Northeast Indep |
| 29 | 13.35 | 25 | 13.47 | 34 | 42.78 | Illinois | 9 | 5-3-1 | 25 | 9 | 5-3-1 | Big 10 |
| 20 | 16.65 | 26 | 12.72 | 3 | 23.55 | Texas | 10 | 5-5-0 | 27 | 10 | 5-5-0 | Southwest AC |
| 35 | 11.15 | 27 | 12.64 | 5 | 26.40 | Florida | 10 | 4-6-0 | 28 | 10 | 4-6-0 | SEC |
| 18 | 17.23 | 28 | 12.56 | 16 | 33.10 | Arkansas | 10 | 5-4-1 | 26 | 10 | 5-4-1 | Southwest AC |
| 26 | 13.85 | 29 | 11.20 | 20 | 35.50 | Baylor | 10 | 5-5-0 | 31 | 10 | 5-5-0 | Southwest AC |
| 25 | 14.00 | 30 | 10.98 | 67 | 62.33 | Navy | 9 | 6-2-1 | 30 | 9 | 6-2-1 | Eastern Indep |
| 33 | 12.03 | 31 | 10.96 | 81 | 69.58 | Boston College | 6 | 4-1-1 | 29 | 8 | 5-2-1 | Northeast Indep |
| 36 | 11.06 | 32 | 10.28 | 39 | 44.20 | Tulane | 10 | 5-4-1 | 33 | 10 | 5-4-1 | SEC |
| 39 | 9.31 | 33 | 9.66 | 55 | 56.05 | Texas Tech | 11 | 7-3-1 | 34 | 11 | 7-3-1 | Border |
| 47 | 6.73 | 34 | 9.64 | 57 | 58.00 | Houston | 10 | 6-4-0 | 32 | 10 | 6-4-0 | MVC |
| 52 | 4.53 | 35 | 9.64 | 77 | 67.90 | Clemson | 10 | 7-3-0 | 35 | 10 | 7-3-0 | ACC |
| 21 | 15.97 | 36 | 8.98 | 38 | 43.95 | Washington | 10 | 5-4-1 | 36 | 10 | 5-4-1 | PCC |
| 50 | 5.67 | 38 | 8.80 | 53 | 54.72 | Oregon State | 9 | 6-3-0 | 38 | 9 | 6-3-0 | PCC |
| 23 | 14.72 | 39 | 8.70 | 14 | 32.15 | Southern Methodist | 10 | 4-6-0 | 39 | 10 | 4-6-0 | Southwest AC |
| 38 | 10.07 | 40 | 7.96 | 84 | 72.40 | West Virginia | 10 | 8-2-0 | 40 | 10 | 8-2-0 | Southern C |
| 27 | 13.78 | 41 | 7.85 | 24 | 37.06 | Wisconsin | 9 | 4-5-0 | 41 | 9 | 4-5-0 | Big 10 |
| 45 | 6.95 | 42 | 7.55 | 45 | 48.85 | Nebraska | 10 | 5-5-0 | 43 | 10 | 5-5-0 | Big 7 |
| 65 | -1.20 | 43 | 7.54 | 105 | 80.25 | Colorado State | 10 | 8-2-0 | 42 | 10 | 8-2-0 | Skyline |
| 34 | 11.16 | 44 | 7.45 | 12 | 31.61 | Iowa | 9 | 3-5-1 | 44 | 9 | 3-5-1 | Big 10 |
| 40 | 8.97 | 45 | 7.37 | 70 | 65.11 | Army | 9 | 6-3-0 | 45 | 9 | 6-3-0 | Northeast Indep |
| 37 | 10.37 | 46 | 6.74 | 50 | 51.90 | Oregon | 10 | 6-4-0 | 46 | 10 | 6-4-0 | PCC |
| 43 | 7.70 | 47 | 6.14 | 62 | 59.75 | Colorado | 10 | 6-4-0 | 47 | 10 | 6-4-0 | Big 7 |
| 49 | 5.99 | 50 | 4.96 | 76 | 67.00 | San Jose State | 7 | 4-2-1 | 51 | 9 | 5-3-1 | Southwest Indep |
| 53 | 4.17 | 52 | 4.44 | 29 | 38.65 | Georgia | 10 | 4-6-0 | 52 | 10 | 4-6-0 | SEC |
| 56 | 2.55 | 53 | 4.08 | 87 | 72.94 | Colgate | 9 | 6-3-0 | 53 | 9 | 6-3-0 | Northeast Indep |
| 42 | 7.76 | 54 | 3.77 | 8 | 30.33 | Minnesota | 9 | 3-6-0 | 54 | 9 | 3-6-0 | Big 10 |
| 55 | 3.15 | 56 | 2.98 | 98 | 77.00 | Wyoming | 11 | 8-3-0 | 56 | 11 | 8-3-0 | Skyline |
| 59 | 1.11 | 57 | 2.72 | 69 | 63.05 | Wake Forest | 10 | 5-4-1 | 57 | 10 | 5-4-1 | ACC |
| 76 | -6.45 | 58 | 2.29 | 94 | 76.00 | Connecticut | 3 | 2-1-0 | 58 | 3 | 2-1-0 | NoConf |
| 46 | 6.76 | 59 | 2.12 | 7 | 28.85 | Rice | 10 | 2-7-1 | 59 | 10 | 2-7-1 | Southwest AC |
| 57 | 2.53 | 60 | 1.33 | 89 | 73.89 | Utah | 9 | 6-3-0 | 60 | 9 | 6-3-0 | Skyline |
| 44 | 7.59 | 61 | 1.13 | 103 | 78.94 | Arizona State | 9 | 6-2-1 | 62 | 11 | 8-2-1 | Border |
| 70 | -3.29 | 62 | 0.95 | 116 | 92.11 | Princeton | 9 | 7-2-0 | 61 | 9 | 7-2-0 | Eastern Indep |
| 48 | 6.10 | 63 | 0.25 | 100 | 78.00 | Texas El Paso | 10 | 6-2-2 | 64 | 10 | 6-2-2 | Border |
| 67 | -1.47 | 64 | -0.17 | 68 | 62.78 | Penn State | 9 | 5-4-0 | 63 | 9 | 5-4-0 | Eastern Indep |
| 60 | 0.89 | 66 | -0.75 | 22 | 36.19 | Indiana | 8 | 2-6-0 | 66 | 9 | 3-6-0 | Big 10 |
| 84 | -9.05 | 67 | -0.96 | 75 | 66.81 | Holy Cross | 8 | 4-4-0 | 67 | 10 | 6-4-0 | Northeast Indep |
| 73 | -4.64 | 68 | -1.24 | 40 | 44.65 | North Carolina | 10 | 3-7-0 | 68 | 10 | 3-7-0 | ACC |
| 63 | -0.42 | 69 | -1.81 | 65 | 61.50 | North Texas | 7 | 3-3-1 | 70 | 10 | 5-4-1 | Southwest Indep |
| 68 | -1.80 | 70 | -1.90 | 80 | 69.20 | Arizona | 10 | 5-4-1 | 69 | 10 | 5-4-1 | Border |
| 95 | -12.07 | 71 | -2.32 | 1 | 16.50 | Memphis | 3 | 0-3-0 | 71 | 3 | 0-3-0 | NoConf |
| 66 | -1.40 | 72 | -2.50 | 63 | 59.85 | Kansas State | 10 | 4-6-0 | 72 | 10 | 4-6-0 | Big 7 |
| 62 | -0.12 | 73 | -2.75 | 27 | 38.05 | California | 10 | 2-7-1 | 73 | 10 | 2-7-1 | PCC |
| 79 | -7.88 | 75 | -4.15 | 44 | 48.50 | Hawaii | 3 | 1-2-0 | 76 | 3 | 1-2-0 | NoConf |
| 72 | -4.32 | 76 | -4.18 | 52 | 53.95 | Kansas | 10 | 3-6-1 | 75 | 10 | 3-6-1 | Big 7 |
| 77 | -6.62 | 77 | -5.05 | 110 | 87.65 | Virginia Tech | 10 | 6-3-1 | 77 | 10 | 6-3-1 | Southern C |
| 69 | -2.23 | 78 | -5.94 | 49 | 49.40 | Oklahoma State | 10 | 2-8-0 | 78 | 10 | 2-8-0 | MVC |
| 89 | -10.51 | 79 | -6.32 | 88 | 73.62 | Dayton | 4 | 2-2-0 | 81 | 4 | 2-2-0 | NoConf |
| 81 | -8.38 | 80 | -6.42 | 83 | 70.69 | Florida State | 8 | 4-4-0 | 79 | 10 | 5-5-0 | Southwest Indep |
| 88 | -10.40 | 81 | -6.83 | 64 | 60.33 | South Carolina | 9 | 3-6-0 | 82 | 9 | 3-6-0 | ACC |
| 82 | -8.70 | 84 | -8.31 | 43 | 46.20 | Washington State | 10 | 1-7-2 | 83 | 10 | 1-7-2 | PCC |
| 90 | -10.76 | 85 | -8.59 | 112 | 89.17 | Cornell | 9 | 5-4-0 | 84 | 9 | 5-4-0 | Northeast Indep |
| 91 | -11.01 | 86 | -8.85 | 4 | 24.65 | Alabama | 10 | 0-10-0 | 85 | 10 | 0-10-0 | SEC |
| 85 | -9.11 | 87 | -9.87 | 93 | 75.95 | North Carolina State | 10 | 4-5-1 | 87 | 10 | 4-5-1 | ACC |
| 80 | -8.24 | 88 | -10.85 | 15 | 32.81 | Northwestern | 8 | 0-7-1 | 88 | 9 | 0-8-1 | Big 10 |
| 87 | -9.66 | 89 | -11.73 | 60 | 58.65 | Tulsa | 10 | 2-7-1 | 89 | 10 | 2-7-1 | MVC |
| 97 | -14.53 | 90 | -11.92 | 107 | 83.06 | Dartmouth | 8 | 3-5-0 | 90 | 9 | 3-6-0 | Northeast Indep |
| 93 | -11.75 | 91 | -12.14 | 78 | 68.14 | Cincinnati | 7 | 1-4-2 | 95 | 9 | 1-6-2 | Eastern Indep |
| 96 | -12.76 | 92 | -12.22 | 91 | 75.67 | Utah State | 9 | 3-6-0 | 91 | 10 | 4-6-0 | Skyline |
| 99 | -15.30 | 94 | -13.47 | 118 | 102.67 | Lehigh | 3 | 2-1-0 | 93 | 3 | 2-1-0 | NoConf |
| 92 | -11.16 | 96 | -14.58 | 59 | 58.39 | Iowa State | 9 | 1-7-1 | 96 | 9 | 1-7-1 | Big 7 |
| 106 | -20.55 | 97 | -14.83 | 111 | 89.10 | Rutgers | 5 | 2-3-0 | 97 | 8 | 3-5-0 | Eastern Indep |
| 98 | -14.73 | 98 | -15.03 | 72 | 65.83 | Idaho | 9 | 2-7-0 | 98 | 9 | 2-7-0 | PCC |
| 83 | -8.88 | 101 | -16.42 | 37 | 43.95 | Missouri | 10 | 1-9-0 | 100 | 10 | 1-9-0 | Big 7 |
| 94 | -11.82 | 102 | -17.09 | 117 | 92.56 | Richmond | 8 | 3-3-2 | 102 | 9 | 4-3-2 | Southern C |
| 107 | -20.62 | 103 | -17.42 | 61 | 59.00 | Bucknell | 3 | 0-2-1 | 103 | 3 | 0-2-1 | NoConf |
| 113 | -27.48 | 104 | -17.48 | 101 | 78.12 | Drake | 4 | 1-3-0 | 104 | 8 | 4-4-0 | Southwest Indep |
| 104 | -18.16 | 105 | -19.22 | 66 | 61.85 | Virginia | 10 | 1-9-0 | 105 | 10 | 1-9-0 | ACC |
| 110 | -25.60 | 107 | -19.75 | 102 | 78.83 | Montana | 9 | 2-7-0 | 107 | 10 | 3-7-0 | Skyline |
| 103 | -17.75 | 108 | -19.89 | 108 | 84.81 | Brown | 8 | 2-6-0 | 108 | 9 | 2-7-0 | Northeast Indep |
| 108 | -20.77 | 109 | -20.97 | 113 | 89.21 | Harvard | 7 | 2-4-1 | 109 | 8 | 3-4-1 | Northeast Indep |
| 117 | -31.40 | 110 | -21.10 | 119 | 106.14 | Citadel | 7 | 3-4-0 | 110 | 9 | 5-4-0 | Southern C |
| 111 | -26.37 | 111 | -21.94 | 56 | 57.28 | Pennsylvania | 9 | 0-9-0 | 111 | 9 | 0-9-0 | Eastern Indep |
| 112 | -27.33 | 112 | -23.92 | 95 | 76.39 | Columbia | 9 | 1-8-0 | 112 | 9 | 1-8-0 | Northeast Indep |
| 114 | -27.91 | 113 | -24.20 | 104 | 79.15 | New Mexico | 10 | 2-8-0 | 113 | 10 | 2-8-0 | Skyline |
| 109 | -25.07 | 115 | -25.76 | 115 | 91.17 | Presbyterian | 3 | 1-2-0 | 114 | 3 | 1-2-0 | NoConf |
| 118 | -31.64 | 116 | -25.78 | 92 | 75.89 | Furman | 9 | 1-8-0 | 115 | 10 | 1-9-0 | Southern C |
| 116 | -29.61 | 117 | -27.95 | 121 | 109.92 | Davidson | 6 | 2-4-0 | 117 | 9 | 5-4-0 | Southern C |
| 121 | -36.33 | 120 | -33.18 | 97 | 76.72 | Brigham Young | 9 | 0-9-0 | 120 | 10 | 1-9-0 | Skyline |
| 120 | -34.07 | 121 | -35.10 | 99 | 77.50 | New Mexico State | 5 | 0-5-0 | 121 | 10 | 3-7-0 | Border |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1955 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1955 | College Football History | Ranking Home Page |
Soren Sorensen - Updated Sun Jan 25 01:30:24 2026