| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1961 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 |
| 1961 - Ranking of University Division teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 34.70 | 1 | 32.38 | 37 | 39.64 | Alabama | 11 | 11-0-0 | 1 | 11 | 11-0-0 | SEC |
| 5 | 29.65 | 2 | 31.31 | 31 | 37.11 | Ohio State | 9 | 8-0-1 | 2 | 9 | 8-0-1 | Big 10 |
| 4 | 29.91 | 3 | 31.15 | 11 | 29.45 | Louisiana State | 11 | 10-1-0 | 3 | 11 | 10-1-0 | SEC |
| 2 | 34.50 | 4 | 30.63 | 36 | 39.23 | Texas | 11 | 10-1-0 | 4 | 11 | 10-1-0 | Southwest AC |
| 7 | 25.68 | 5 | 28.04 | 6 | 27.05 | Minnesota | 10 | 8-2-0 | 5 | 10 | 8-2-0 | Big 10 |
| 3 | 31.06 | 6 | 24.94 | 15 | 32.05 | Mississippi | 10 | 8-2-0 | 6 | 11 | 9-2-0 | SEC |
| 6 | 26.12 | 7 | 23.92 | 22 | 34.17 | Michigan State | 9 | 7-2-0 | 7 | 9 | 7-2-0 | Big 10 |
| 15 | 17.52 | 8 | 23.33 | 42 | 42.73 | Colorado | 11 | 9-2-0 | 8 | 11 | 9-2-0 | Big 8 |
| 8 | 21.84 | 9 | 21.94 | 18 | 32.70 | Arkansas | 10 | 7-3-0 | 10 | 11 | 8-3-0 | Southwest AC |
| 10 | 21.30 | 10 | 21.60 | 2 | 23.56 | Michigan | 9 | 6-3-0 | 9 | 9 | 6-3-0 | Big 10 |
| 9 | 21.54 | 11 | 19.57 | 7 | 28.09 | Georgia Tech | 11 | 7-4-0 | 11 | 11 | 7-4-0 | SEC |
| 11 | 20.78 | 12 | 17.96 | 13 | 31.25 | Purdue | 8 | 5-3-0 | 12 | 9 | 6-3-0 | Big 10 |
| 22 | 14.30 | 13 | 17.03 | 19 | 32.89 | Wisconsin | 9 | 6-3-0 | 13 | 9 | 6-3-0 | Big 10 |
| 19 | 15.85 | 14 | 16.71 | 4 | 26.55 | Rice | 11 | 7-4-0 | 15 | 11 | 7-4-0 | Southwest AC |
| 20 | 15.37 | 15 | 16.64 | 47 | 47.20 | Missouri | 10 | 7-2-1 | 14 | 10 | 7-2-1 | Big 8 |
| 14 | 17.97 | 16 | 15.67 | 10 | 29.22 | Iowa | 9 | 5-4-0 | 17 | 9 | 5-4-0 | Big 10 |
| 21 | 14.55 | 17 | 15.63 | 34 | 37.85 | Duke | 10 | 7-3-0 | 16 | 10 | 7-3-0 | ACC |
| 18 | 15.98 | 18 | 14.75 | 33 | 37.64 | Miami FL | 11 | 7-4-0 | 19 | 11 | 7-4-0 | Southwest Indep |
| 40 | 5.57 | 19 | 13.60 | 53 | 49.95 | Maryland | 10 | 7-3-0 | 20 | 10 | 7-3-0 | ACC |
| 16 | 17.19 | 20 | 13.43 | 48 | 47.91 | Penn State | 11 | 8-3-0 | 21 | 11 | 8-3-0 | Eastern Indep |
| 32 | 9.95 | 21 | 13.30 | 5 | 26.83 | Mississippi State | 9 | 4-5-0 | 22 | 10 | 5-5-0 | SEC |
| 13 | 18.03 | 22 | 13.28 | 16 | 32.33 | Tennessee | 9 | 5-4-0 | 24 | 10 | 6-4-0 | SEC |
| 17 | 16.29 | 23 | 13.18 | 12 | 31.17 | Auburn | 9 | 5-4-0 | 23 | 10 | 6-4-0 | SEC |
| 29 | 10.43 | 24 | 12.52 | 49 | 48.18 | UCLA | 11 | 7-4-0 | 25 | 11 | 7-4-0 | AAWU |
| 12 | 20.26 | 25 | 11.95 | 44 | 43.68 | Kansas | 11 | 7-3-1 | 26 | 11 | 7-3-1 | Big 8 |
| 34 | 8.55 | 26 | 11.08 | 57 | 54.20 | Navy | 10 | 7-3-0 | 27 | 10 | 7-3-0 | Eastern Indep |
| 38 | 7.24 | 27 | 11.08 | 83 | 74.40 | Arizona | 10 | 8-1-1 | 28 | 10 | 8-1-1 | Southwest Indep |
| 30 | 10.40 | 28 | 10.62 | 14 | 31.78 | Northwestern | 9 | 4-5-0 | 30 | 9 | 4-5-0 | Big 10 |
| 23 | 13.35 | 29 | 10.51 | 8 | 28.11 | Texas A&M | 9 | 3-5-1 | 34 | 10 | 4-5-1 | Southwest AC |
| 26 | 10.56 | 30 | 10.41 | 9 | 28.65 | Notre Dame | 10 | 5-5-0 | 29 | 10 | 5-5-0 | Eastern Indep |
| 28 | 10.43 | 31 | 10.14 | 38 | 40.86 | Baylor | 11 | 6-5-0 | 33 | 11 | 6-5-0 | Southwest AC |
| 27 | 10.50 | 32 | 10.06 | 68 | 60.28 | Wyoming | 9 | 6-1-2 | 32 | 9 | 6-1-2 | Skyline |
| 37 | 7.71 | 33 | 9.55 | 25 | 35.30 | North Carolina | 10 | 5-5-0 | 31 | 10 | 5-5-0 | ACC |
| 24 | 13.04 | 34 | 9.28 | 55 | 51.68 | Syracuse | 11 | 8-3-0 | 35 | 11 | 8-3-0 | Eastern Indep |
| 51 | 1.58 | 35 | 8.37 | 3 | 24.35 | Texas Christian | 10 | 3-5-2 | 38 | 10 | 3-5-2 | Southwest AC |
| 33 | 9.21 | 36 | 8.09 | 86 | 74.90 | Utah State | 10 | 8-1-1 | 36 | 11 | 9-1-1 | Skyline |
| 36 | 7.77 | 37 | 8.00 | 29 | 36.80 | Oklahoma | 10 | 5-5-0 | 37 | 10 | 5-5-0 | Big 8 |
| 39 | 6.37 | 38 | 7.45 | 24 | 35.15 | Florida | 10 | 4-5-1 | 39 | 10 | 4-5-1 | SEC |
| 31 | 9.99 | 39 | 7.33 | 39 | 41.00 | Kentucky | 10 | 5-5-0 | 41 | 10 | 5-5-0 | SEC |
| 35 | 8.54 | 40 | 7.00 | 50 | 48.60 | Houston | 10 | 5-4-1 | 40 | 10 | 5-4-1 | Southwest Indep |
| 44 | 4.20 | 41 | 6.40 | 106 | 92.25 | Rutgers | 4 | 4-0-0 | 18 | 9 | 9-0-0 | Eastern Indep |
| 52 | 1.55 | 42 | 6.04 | 28 | 35.80 | Texas Tech | 10 | 4-6-0 | 43 | 10 | 4-6-0 | Southwest AC |
| 43 | 4.46 | 43 | 3.66 | 81 | 72.15 | Arizona State | 10 | 7-3-0 | 46 | 10 | 7-3-0 | Border |
| 45 | 3.91 | 44 | 3.52 | 61 | 56.35 | Utah | 10 | 6-4-0 | 48 | 10 | 6-4-0 | Skyline |
| 42 | 4.74 | 45 | 3.43 | 32 | 37.33 | North Carolina State | 9 | 3-6-0 | 45 | 10 | 4-6-0 | ACC |
| 25 | 11.62 | 46 | 2.94 | 45 | 45.15 | Clemson | 10 | 5-5-0 | 47 | 10 | 5-5-0 | ACC |
| 50 | 2.37 | 47 | 2.24 | 51 | 48.70 | Southern California | 10 | 4-5-1 | 50 | 10 | 4-5-1 | AAWU |
| 61 | -1.60 | 48 | 2.16 | 63 | 57.33 | Florida State | 9 | 4-4-1 | 65 | 10 | 4-5-1 | Southwest Indep |
| 69 | -4.01 | 49 | 1.97 | 78 | 71.10 | Villanova | 5 | 3-2-0 | 42 | 10 | 8-2-0 | Eastern Indep |
| 41 | 5.14 | 50 | 1.84 | 67 | 60.15 | Army | 10 | 6-4-0 | 53 | 10 | 6-4-0 | Eastern Indep |
| 49 | 3.10 | 51 | 1.73 | 62 | 56.85 | Washington | 10 | 5-4-1 | 52 | 10 | 5-4-1 | AAWU |
| 47 | 3.60 | 52 | 1.23 | 52 | 49.17 | Iowa State | 9 | 4-5-0 | 57 | 10 | 5-5-0 | Big 8 |
| 53 | 1.10 | 53 | 1.11 | 40 | 42.55 | South Carolina | 10 | 4-6-0 | 51 | 10 | 4-6-0 | ACC |
| 64 | -1.85 | 54 | 0.99 | 17 | 32.35 | Georgia | 10 | 3-7-0 | 55 | 10 | 3-7-0 | SEC |
| 67 | -3.32 | 55 | 0.51 | 89 | 77.61 | Wichita State | 9 | 6-3-0 | 56 | 11 | 8-3-0 | MVC |
| 59 | -0.84 | 56 | -0.07 | 43 | 42.80 | Wake Forest | 10 | 4-6-0 | 54 | 10 | 4-6-0 | ACC |
| 46 | 3.73 | 57 | -0.16 | 93 | 81.00 | Memphis | 6 | 4-2-0 | 49 | 10 | 8-2-0 | Southwest Indep |
| 56 | 0.23 | 58 | -0.28 | 64 | 57.75 | Oregon State | 10 | 5-5-0 | 59 | 10 | 5-5-0 | Southwest Indep |
| 57 | -0.14 | 59 | -0.32 | 30 | 36.83 | Nebraska | 9 | 2-6-1 | 60 | 10 | 3-6-1 | Big 8 |
| 54 | 0.77 | 60 | -0.37 | 46 | 46.15 | Oklahoma State | 10 | 4-6-0 | 63 | 10 | 4-6-0 | Big 8 |
| 68 | -3.51 | 61 | -0.39 | 21 | 33.90 | Southern Methodist | 10 | 2-7-1 | 61 | 10 | 2-7-1 | Southwest AC |
| 55 | 0.30 | 62 | -0.88 | 54 | 51.30 | Oregon | 10 | 4-6-0 | 62 | 10 | 4-6-0 | Southwest Indep |
| 66 | -3.32 | 63 | -1.54 | 73 | 64.64 | Holy Cross | 7 | 4-3-0 | 58 | 10 | 7-3-0 | Eastern Indep |
| 48 | 3.27 | 64 | -1.59 | 23 | 35.00 | Indiana | 9 | 2-7-0 | 68 | 9 | 2-7-0 | Big 10 |
| 58 | -0.23 | 65 | -1.82 | 27 | 35.65 | Pittsburgh | 10 | 3-7-0 | 66 | 10 | 3-7-0 | Eastern Indep |
| 63 | -1.78 | 66 | -1.83 | 74 | 66.81 | Detroit | 8 | 4-4-0 | 64 | 9 | 5-4-0 | Eastern Indep |
| 71 | -4.13 | 67 | -2.11 | 80 | 72.10 | New Mexico | 10 | 6-4-0 | 69 | 11 | 7-4-0 | Skyline |
| 74 | -5.13 | 68 | -2.24 | 58 | 54.55 | Stanford | 10 | 4-6-0 | 70 | 10 | 4-6-0 | AAWU |
| 75 | -5.65 | 69 | -2.87 | 59 | 55.35 | Boston College | 10 | 4-6-0 | 73 | 10 | 4-6-0 | Eastern Indep |
| 81 | -10.42 | 70 | -3.73 | 95 | 82.78 | San Jose State | 9 | 6-3-0 | 74 | 10 | 6-4-0 | Southwest Indep |
| 87 | -12.61 | 71 | -3.81 | 97 | 84.61 | Citadel | 9 | 6-3-0 | 72 | 10 | 7-3-0 | Southern C |
| 65 | -2.41 | 72 | -4.26 | 82 | 72.88 | West Texas A&M | 8 | 5-3-0 | 76 | 10 | 6-4-0 | Border |
| 62 | -1.66 | 73 | -4.70 | 20 | 33.60 | Tulane | 10 | 2-8-0 | 77 | 10 | 2-8-0 | SEC |
| 60 | -1.01 | 74 | -5.40 | 35 | 38.15 | Vanderbilt | 10 | 2-8-0 | 78 | 10 | 2-8-0 | SEC |
| 77 | -8.18 | 75 | -6.03 | 60 | 55.50 | Virginia | 10 | 4-6-0 | 75 | 10 | 4-6-0 | ACC |
| 83 | -11.86 | 76 | -6.36 | 41 | 42.70 | Kansas State | 10 | 2-8-0 | 81 | 10 | 2-8-0 | Big 8 |
| 70 | -4.07 | 77 | -6.77 | 56 | 52.25 | Washington State | 10 | 3-7-0 | 82 | 10 | 3-7-0 | Southwest Indep |
| 80 | -9.77 | 78 | -8.83 | 85 | 74.80 | Richmond | 10 | 5-5-0 | 85 | 10 | 5-5-0 | Southern C |
| 78 | -8.87 | 79 | -8.91 | 1 | 20.28 | Illinois | 9 | 0-9-0 | 84 | 9 | 0-9-0 | Big 10 |
| 76 | -7.89 | 80 | -9.04 | 71 | 62.58 | Boston University | 6 | 2-4-0 | 94 | 9 | 4-5-0 | Eastern Indep |
| 85 | -12.40 | 81 | -9.17 | 94 | 82.43 | Colgate | 7 | 4-3-0 | 79 | 9 | 5-4-0 | Eastern Indep |
| 73 | -4.99 | 82 | -9.74 | 107 | 93.94 | Columbia | 8 | 6-2-0 | 80 | 9 | 6-3-0 | Ivy League |
| 93 | -13.69 | 83 | -9.79 | 92 | 79.08 | Furman | 6 | 3-3-0 | 87 | 10 | 7-3-0 | Southern C |
| 91 | -13.61 | 84 | -10.23 | 66 | 59.30 | Air Force | 10 | 3-7-0 | 88 | 10 | 3-7-0 | Southwest Indep |
| 79 | -9.00 | 85 | -10.58 | 26 | 35.55 | California | 10 | 1-8-1 | 89 | 10 | 1-8-1 | AAWU |
| 72 | -4.24 | 86 | -10.80 | 70 | 61.75 | West Virginia | 10 | 4-6-0 | 90 | 10 | 4-6-0 | Southern C |
| 86 | -12.57 | 87 | -10.93 | 87 | 75.40 | Saint Xavier | 5 | 2-3-0 | 86 | 10 | 6-4-0 | Eastern Indep |
| 95 | -14.82 | 88 | -11.66 | 101 | 87.44 | North Texas | 8 | 4-3-1 | 95 | 10 | 5-4-1 | MVC |
| 98 | -18.33 | 89 | -11.78 | 100 | 86.06 | Virginia Military | 8 | 4-4-0 | 83 | 10 | 6-4-0 | Southern C |
| 88 | -12.97 | 90 | -12.26 | 99 | 85.79 | New Mexico State | 7 | 3-3-1 | 99 | 10 | 5-4-1 | Border |
| 84 | -12.35 | 91 | -14.50 | 111 | 97.75 | Harvard | 8 | 6-2-0 | 92 | 9 | 6-3-0 | Ivy League |
| 82 | -11.44 | 92 | -14.58 | 91 | 78.94 | Virginia Tech | 9 | 4-5-0 | 96 | 9 | 4-5-0 | Southern C |
| 106 | -25.36 | 93 | -14.76 | 72 | 63.50 | Idaho | 9 | 2-7-0 | 98 | 9 | 2-7-0 | Southwest Indep |
| 90 | -13.42 | 94 | -14.93 | 65 | 57.85 | Tulsa | 10 | 2-8-0 | 101 | 10 | 2-8-0 | MVC |
| 96 | -16.02 | 95 | -16.05 | 88 | 77.28 | Cincinnati | 9 | 3-6-0 | 100 | 10 | 3-7-0 | MVC |
| 100 | -19.45 | 96 | -16.83 | 98 | 84.88 | Pacific | 4 | 1-3-0 | 107 | 9 | 5-4-0 | Southwest Indep |
| 99 | -18.49 | 97 | -17.03 | 76 | 67.20 | Brigham Young | 10 | 2-8-0 | 103 | 10 | 2-8-0 | Skyline |
| 89 | -13.19 | 98 | -17.25 | 108 | 94.69 | Dartmouth | 8 | 5-3-0 | 97 | 9 | 6-3-0 | Ivy League |
| 94 | -14.02 | 99 | -18.31 | 96 | 82.78 | George Washington | 9 | 3-6-0 | 108 | 9 | 3-6-0 | Southern C |
| 97 | -17.29 | 100 | -19.66 | 105 | 90.39 | Princeton | 9 | 5-4-0 | 102 | 9 | 5-4-0 | Ivy League |
| 92 | -13.66 | 101 | -20.18 | 77 | 68.64 | Montana | 7 | 2-5-0 | 109 | 8 | 2-6-0 | Skyline |
| 108 | -31.41 | 102 | -22.01 | 103 | 89.30 | Davidson | 5 | 1-4-0 | 111 | 8 | 4-4-0 | Southern C |
| 104 | -23.55 | 103 | -22.68 | 75 | 67.12 | Texas El Paso | 8 | 1-7-0 | 104 | 10 | 3-7-0 | Border |
| 102 | -22.31 | 104 | -23.58 | 84 | 74.40 | Dayton | 5 | 1-4-0 | 105 | 10 | 2-8-0 | Eastern Indep |
| 103 | -23.17 | 105 | -26.38 | 110 | 95.69 | Yale | 8 | 3-5-0 | 112 | 9 | 4-5-0 | Ivy League |
| 105 | -24.73 | 106 | -27.86 | 69 | 61.05 | Colorado State | 10 | 0-10-0 | 118 | 10 | 0-10-0 | Skyline |
| 107 | -26.83 | 107 | -29.30 | 90 | 77.95 | William & Mary | 10 | 1-9-0 | 119 | 10 | 1-9-0 | Southern C |
| 101 | -20.06 | 108 | -29.66 | 102 | 88.33 | Cornell | 9 | 3-6-0 | 114 | 9 | 3-6-0 | Ivy League |
| 109 | -36.08 | 109 | -32.14 | 79 | 71.44 | Hardin-Simmons | 8 | 0-8-0 | 122 | 10 | 0-10-0 | Border |
| 110 | -37.75 | 110 | -38.09 | 104 | 89.88 | Pennsylvania | 8 | 1-7-0 | 121 | 9 | 2-7-0 | Ivy League |
| 111 | -44.20 | 111 | -46.21 | 109 | 94.81 | Brown | 8 | 0-8-0 | 123 | 9 | 0-9-0 | Ivy League |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1961 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1961 | College Football History | Ranking Home Page |
Soren Sorensen - Updated Sun Jan 25 01:30:37 2026