| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1946 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 |
| 1946 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 46.30 | 1 | 38.38 | 9 | 29.78 | Notre Dame | 9 | 8-0-1 | 1 | 9 | 8-0-1 | Eastern Indep |
| 2 | 42.51 | 2 | 38.00 | 10 | 29.85 | Army | 10 | 9-0-1 | 2 | 10 | 9-0-1 | Eastern Indep |
| 3 | 37.04 | 3 | 34.26 | 52 | 54.23 | Georgia | 11 | 11-0-0 | 3 | 11 | 11-0-0 | SEC |
| 5 | 35.08 | 4 | 32.36 | 4 | 22.15 | Illinois | 10 | 8-2-0 | 4 | 10 | 8-2-0 | Western |
| 10 | 27.62 | 5 | 31.89 | 5 | 26.36 | Tennessee | 11 | 9-2-0 | 5 | 11 | 9-2-0 | SEC |
| 9 | 27.93 | 6 | 29.78 | 19 | 36.73 | Louisiana State | 11 | 9-1-1 | 6 | 11 | 9-1-1 | SEC |
| 4 | 35.66 | 7 | 28.83 | 3 | 21.67 | Michigan | 9 | 6-2-1 | 7 | 9 | 6-2-1 | Western |
| 7 | 29.21 | 8 | 26.07 | 34 | 45.86 | Georgia Tech | 11 | 9-2-0 | 8 | 11 | 9-2-0 | SEC |
| 8 | 27.93 | 9 | 25.36 | 27 | 41.55 | North Carolina | 11 | 8-2-1 | 9 | 11 | 8-2-1 | Southern C |
| 14 | 23.10 | 10 | 24.37 | 63 | 60.91 | UCLA | 11 | 10-1-0 | 10 | 11 | 10-1-0 | PCC |
| 6 | 29.37 | 11 | 23.71 | 29 | 42.40 | Rice | 10 | 8-2-0 | 11 | 11 | 9-2-0 | Southwest AC |
| 11 | 26.08 | 12 | 22.69 | 40 | 50.31 | Pennsylvania | 8 | 6-2-0 | 13 | 8 | 6-2-0 | Eastern Indep |
| 18 | 21.05 | 13 | 22.29 | 13 | 32.50 | Alabama | 10 | 6-4-0 | 12 | 11 | 7-4-0 | SEC |
| 16 | 21.43 | 14 | 21.69 | 21 | 37.00 | Kentucky | 9 | 6-3-0 | 15 | 10 | 7-3-0 | SEC |
| 15 | 21.89 | 15 | 21.15 | 11 | 31.28 | Indiana | 9 | 6-3-0 | 14 | 9 | 6-3-0 | Western |
| 22 | 19.64 | 16 | 19.79 | 88 | 73.05 | Tulsa | 10 | 9-1-0 | 18 | 10 | 9-1-0 | MVC |
| 13 | 25.00 | 17 | 19.37 | 8 | 27.44 | Iowa | 8 | 4-4-0 | 16 | 9 | 5-4-0 | Western |
| 17 | 21.12 | 18 | 19.00 | 15 | 33.50 | Ohio State | 9 | 4-3-2 | 17 | 9 | 4-3-2 | Western |
| 12 | 25.58 | 19 | 18.19 | 56 | 57.20 | Texas | 10 | 8-2-0 | 24 | 10 | 8-2-0 | Southwest AC |
| 30 | 16.71 | 20 | 17.94 | 54 | 56.28 | Miami FL | 9 | 7-2-0 | 21 | 10 | 8-2-0 | Southwest Indep |
| 27 | 17.24 | 21 | 17.88 | 28 | 42.06 | Wake Forest | 9 | 6-3-0 | 22 | 9 | 6-3-0 | Southern C |
| 36 | 13.69 | 22 | 17.71 | 12 | 31.90 | Cincinnati | 5 | 3-2-0 | 23 | 5 | 3-2-0 | NoConf |
| 24 | 18.29 | 23 | 17.52 | 45 | 51.88 | Mississippi State | 8 | 6-2-0 | 20 | 10 | 8-2-0 | SEC |
| 31 | 16.69 | 24 | 17.06 | 33 | 45.72 | Columbia | 9 | 6-3-0 | 26 | 9 | 6-3-0 | Northeast Indep |
| 43 | 10.88 | 25 | 16.75 | 84 | 70.83 | Oregon State | 9 | 7-1-1 | 19 | 9 | 7-1-1 | PCC |
| 38 | 12.74 | 26 | 16.34 | 49 | 53.11 | Boston College | 9 | 6-3-0 | 27 | 9 | 6-3-0 | Northeast Indep |
| 21 | 19.72 | 27 | 16.27 | 23 | 37.78 | Northwestern | 9 | 4-4-1 | 25 | 9 | 4-4-1 | Western |
| 29 | 16.89 | 29 | 15.62 | 36 | 46.39 | Cornell | 9 | 5-3-1 | 30 | 9 | 5-3-1 | Northeast Indep |
| 20 | 20.37 | 30 | 15.40 | 7 | 27.22 | Duke | 9 | 4-5-0 | 29 | 9 | 4-5-0 | Southern C |
| 26 | 18.10 | 31 | 15.37 | 20 | 36.94 | Vanderbilt | 8 | 4-4-0 | 28 | 9 | 5-4-0 | SEC |
| 34 | 14.39 | 33 | 14.13 | 26 | 40.83 | Minnesota | 9 | 5-4-0 | 32 | 9 | 5-4-0 | Western |
| 23 | 19.54 | 34 | 13.39 | 64 | 61.23 | Oklahoma | 11 | 8-3-0 | 36 | 11 | 8-3-0 | Big 6 |
| 35 | 13.98 | 35 | 13.23 | 37 | 46.70 | Southern California | 10 | 6-4-0 | 33 | 10 | 6-4-0 | PCC |
| 32 | 15.16 | 36 | 12.65 | 60 | 59.95 | North Carolina State | 11 | 8-3-0 | 35 | 11 | 8-3-0 | Southern C |
| 28 | 17.06 | 37 | 12.43 | 76 | 68.00 | William & Mary | 9 | 7-2-0 | 37 | 10 | 8-2-0 | Southern C |
| 25 | 18.22 | 38 | 11.42 | 31 | 44.00 | Arkansas | 10 | 5-3-2 | 43 | 11 | 6-3-2 | Southwest AC |
| 33 | 14.75 | 39 | 11.22 | 16 | 33.78 | Wisconsin | 9 | 4-5-0 | 38 | 9 | 4-5-0 | Western |
| 48 | 8.91 | 40 | 9.41 | 71 | 65.82 | Texas Tech | 11 | 8-3-0 | 41 | 11 | 8-3-0 | Border |
| 49 | 8.66 | 41 | 9.30 | 55 | 56.75 | Harvard | 6 | 4-2-0 | 42 | 9 | 7-2-0 | Northeast Indep |
| 45 | 10.16 | 42 | 8.73 | 59 | 59.30 | Villanova | 10 | 6-4-0 | 44 | 10 | 6-4-0 | Eastern Indep |
| 52 | 6.27 | 43 | 8.28 | 44 | 51.40 | Michigan State | 10 | 5-5-0 | 45 | 10 | 5-5-0 | Eastern Indep |
| 61 | 2.93 | 44 | 8.18 | 93 | 75.20 | Kansas | 10 | 7-2-1 | 39 | 10 | 7-2-1 | Big 6 |
| 39 | 12.36 | 45 | 8.00 | 82 | 70.06 | Penn State | 8 | 6-2-0 | 48 | 8 | 6-2-0 | Eastern Indep |
| 46 | 10.00 | 46 | 7.94 | 24 | 39.33 | Pittsburgh | 9 | 3-5-1 | 40 | 9 | 3-5-1 | Eastern Indep |
| 40 | 12.24 | 47 | 7.56 | 14 | 32.95 | Tulane | 10 | 3-7-0 | 46 | 10 | 3-7-0 | SEC |
| 51 | 7.69 | 48 | 7.48 | 6 | 26.62 | Mississippi | 8 | 2-6-0 | 47 | 9 | 2-7-0 | SEC |
| 44 | 10.40 | 50 | 7.05 | 97 | 79.88 | Rutgers | 8 | 6-2-0 | 52 | 9 | 7-2-0 | Eastern Indep |
| 56 | 4.74 | 51 | 6.54 | 61 | 60.28 | Washington | 9 | 5-4-0 | 51 | 9 | 5-4-0 | PCC |
| 47 | 8.97 | 52 | 6.37 | 2 | 21.06 | Purdue | 8 | 1-6-1 | 50 | 9 | 2-6-1 | Western |
| 65 | 1.41 | 53 | 6.32 | 79 | 69.25 | South Carolina | 8 | 5-3-0 | 53 | 8 | 5-3-0 | Southern C |
| 54 | 5.24 | 54 | 4.66 | 95 | 76.17 | Richmond | 9 | 5-2-2 | 55 | 10 | 6-2-2 | Southern C |
| 73 | -0.57 | 55 | 4.61 | 110 | 90.90 | San Jose State | 5 | 4-1-0 | 54 | 5 | 4-1-0 | NoConf |
| 41 | 11.33 | 56 | 4.30 | 1 | 18.72 | Navy | 9 | 1-8-0 | 56 | 9 | 1-8-0 | Eastern Indep |
| 57 | 4.51 | 57 | 4.29 | 85 | 71.40 | Stanford | 10 | 6-3-1 | 60 | 10 | 6-3-1 | PCC |
| 55 | 4.97 | 58 | 4.21 | 57 | 58.28 | Virginia | 9 | 4-4-1 | 57 | 9 | 4-4-1 | Southwest Indep |
| 69 | -0.04 | 59 | 3.84 | 35 | 46.17 | Dartmouth | 9 | 3-6-0 | 58 | 9 | 3-6-0 | Northeast Indep |
| 53 | 5.66 | 60 | 3.83 | 65 | 61.44 | Holy Cross | 9 | 5-4-0 | 59 | 9 | 5-4-0 | Northeast Indep |
| 42 | 11.12 | 61 | 3.82 | 25 | 39.83 | Texas A&M | 9 | 3-6-0 | 62 | 10 | 4-6-0 | Southwest AC |
| 50 | 7.77 | 62 | 2.71 | 46 | 52.30 | Southern Methodist | 10 | 4-5-1 | 65 | 10 | 4-5-1 | Southwest AC |
| 66 | 1.12 | 63 | 2.29 | 42 | 50.81 | Clemson | 8 | 3-5-0 | 61 | 9 | 4-5-0 | Southern C |
| 62 | 2.46 | 64 | 2.06 | 50 | 54.10 | Virginia Tech | 10 | 3-4-3 | 63 | 10 | 3-4-3 | Southern C |
| 79 | -3.25 | 65 | 1.58 | 87 | 72.79 | Georgetown | 7 | 4-3-0 | 66 | 8 | 5-3-0 | Southwest Indep |
| 58 | 4.43 | 66 | 0.72 | 32 | 45.50 | Princeton | 8 | 3-5-0 | 67 | 8 | 3-5-0 | Eastern Indep |
| 68 | 0.14 | 67 | 0.26 | 77 | 68.55 | Missouri | 10 | 5-4-1 | 68 | 10 | 5-4-1 | Big 6 |
| 59 | 3.34 | 68 | 0.01 | 74 | 67.88 | Colgate | 8 | 4-4-0 | 70 | 8 | 4-4-0 | Northeast Indep |
| 83 | -5.72 | 69 | -0.01 | 83 | 70.33 | Oregon | 9 | 4-4-1 | 64 | 9 | 4-4-1 | PCC |
| 82 | -4.64 | 70 | -0.57 | 18 | 35.33 | Tennessee Chattanooga | 6 | 1-5-0 | 69 | 10 | 5-5-0 | Southwest Indep |
| 60 | 3.23 | 71 | -0.71 | 38 | 48.59 | Oklahoma State | 11 | 3-7-1 | 73 | 11 | 3-7-1 | MVC |
| 72 | -0.30 | 72 | -1.01 | 53 | 55.69 | Temple | 8 | 2-4-2 | 76 | 8 | 2-4-2 | Eastern Indep |
| 93 | -10.61 | 74 | -1.56 | 132 | 111.17 | Fresno State | 3 | 2-0-1 | 74 | 3 | 2-0-1 | NoConf |
| 74 | -0.65 | 75 | -1.93 | 43 | 51.17 | Nebraska | 9 | 3-6-0 | 75 | 9 | 3-6-0 | Big 6 |
| 70 | -0.04 | 76 | -1.96 | 51 | 54.12 | Syracuse | 8 | 3-5-0 | 78 | 9 | 4-5-0 | Northeast Indep |
| 87 | -6.61 | 77 | -2.44 | 123 | 101.06 | Utah State | 9 | 6-2-1 | 72 | 10 | 7-2-1 | Mountain States |
| 71 | -0.23 | 78 | -2.70 | 48 | 52.94 | Auburn | 9 | 3-6-0 | 77 | 10 | 4-6-0 | SEC |
| 81 | -4.34 | 79 | -3.44 | 39 | 49.81 | Maryland | 8 | 2-6-0 | 79 | 9 | 3-6-0 | Southern C |
| 77 | -2.48 | 80 | -3.69 | 62 | 60.50 | West Virginia | 8 | 3-5-0 | 82 | 10 | 5-5-0 | Eastern Indep |
| 76 | -1.84 | 82 | -3.95 | 117 | 98.25 | Nevada Reno | 6 | 4-2-0 | 83 | 9 | 7-2-0 | Southwest Indep |
| 78 | -2.79 | 83 | -4.50 | 41 | 50.39 | California | 9 | 2-7-0 | 81 | 9 | 2-7-0 | PCC |
| 80 | -4.32 | 84 | -4.81 | 69 | 64.33 | Virginia Military | 9 | 3-5-1 | 84 | 10 | 4-5-1 | Southern C |
| 63 | 2.19 | 85 | -5.40 | 30 | 42.75 | Texas Christian | 10 | 2-7-1 | 89 | 10 | 2-7-1 | Southwest AC |
| 86 | -6.58 | 87 | -6.70 | 129 | 105.09 | Utah | 11 | 8-3-0 | 85 | 11 | 8-3-0 | Mountain States |
| 91 | -9.24 | 90 | -7.65 | 75 | 68.00 | Bucknell | 6 | 2-4-0 | 90 | 9 | 3-6-0 | Eastern Indep |
| 84 | -6.20 | 91 | -8.77 | 47 | 52.42 | Brown | 6 | 1-5-0 | 93 | 9 | 3-5-1 | Northeast Indep |
| 97 | -11.87 | 92 | -8.80 | 90 | 74.17 | Hawaii | 3 | 1-2-0 | 92 | 3 | 1-2-0 | NoConf |
| 99 | -13.49 | 93 | -9.14 | 111 | 92.45 | Colorado | 10 | 5-4-1 | 94 | 10 | 5-4-1 | Mountain States |
| 102 | -15.66 | 94 | -9.21 | 100 | 81.79 | Montana | 7 | 3-4-0 | 91 | 8 | 4-4-0 | PCC |
| 89 | -7.64 | 95 | -10.70 | 17 | 34.44 | Florida | 9 | 0-9-0 | 95 | 9 | 0-9-0 | SEC |
| 88 | -7.36 | 96 | -10.70 | 66 | 62.00 | Washington State | 8 | 1-6-1 | 97 | 8 | 1-6-1 | PCC |
| 95 | -10.94 | 99 | -13.18 | 113 | 93.55 | Arizona | 10 | 4-4-2 | 99 | 10 | 4-4-2 | Border |
| 85 | -6.47 | 101 | -13.94 | 22 | 37.50 | Baylor | 8 | 0-8-0 | 104 | 9 | 1-8-0 | Southwest AC |
| 107 | -19.57 | 103 | -14.67 | 119 | 99.33 | New Mexico | 12 | 5-5-2 | 102 | 12 | 5-5-2 | Border |
| 108 | -21.18 | 105 | -15.22 | 124 | 101.17 | Brigham Young | 9 | 4-4-1 | 108 | 10 | 5-4-1 | Mountain States |
| 110 | -21.58 | 107 | -15.40 | 128 | 104.81 | Montana State | 8 | 3-3-2 | 103 | 10 | 5-3-2 | Southwest Indep |
| 103 | -16.23 | 108 | -16.39 | 58 | 59.11 | Furman | 9 | 1-8-0 | 107 | 10 | 2-8-0 | Southern C |
| 117 | -24.14 | 109 | -17.76 | 72 | 66.29 | Lafayette | 7 | 1-6-0 | 110 | 9 | 2-7-0 | Eastern Indep |
| 111 | -21.60 | 110 | -18.15 | 107 | 87.50 | Citadel | 7 | 2-5-0 | 109 | 8 | 3-5-0 | Southern C |
| 112 | -21.65 | 111 | -18.46 | 89 | 73.38 | Iowa State | 8 | 1-6-1 | 111 | 9 | 2-6-1 | Big 6 |
| 113 | -22.86 | 112 | -18.91 | 96 | 77.50 | Idaho | 9 | 1-8-0 | 112 | 9 | 1-8-0 | PCC |
| 124 | -27.85 | 114 | -20.12 | 112 | 92.88 | Lehigh | 4 | 1-3-0 | 115 | 4 | 1-3-0 | NoConf |
| 114 | -23.05 | 117 | -20.88 | 108 | 88.14 | Davidson | 7 | 2-5-0 | 116 | 9 | 4-5-0 | Southern C |
| 118 | -24.41 | 120 | -24.16 | 105 | 85.07 | Drake | 7 | 1-5-1 | 122 | 9 | 2-6-1 | MVC |
| 121 | -26.39 | 123 | -24.66 | 131 | 109.60 | Northern Arizona | 5 | 1-2-2 | 123 | 9 | 5-2-2 | Border |
| 115 | -23.11 | 124 | -24.92 | 73 | 67.07 | Fordham | 7 | 0-7-0 | 124 | 7 | 0-7-0 | Northeast Indep |
| 125 | -29.44 | 125 | -28.82 | 92 | 74.67 | Kansas State | 9 | 0-9-0 | 125 | 9 | 0-9-0 | Big 6 |
| 130 | -35.62 | 126 | -28.86 | 122 | 100.88 | Colorado State | 8 | 1-7-0 | 126 | 9 | 2-7-0 | NoConf |
| 119 | -26.10 | 128 | -30.11 | 125 | 102.69 | Texas El Paso | 8 | 2-6-0 | 128 | 9 | 3-6-0 | Border |
| 128 | -32.85 | 129 | -31.54 | 121 | 100.11 | Arizona State | 9 | 1-7-1 | 129 | 11 | 2-7-2 | Border |
| 126 | -29.79 | 131 | -33.44 | 127 | 104.79 | New Mexico State | 7 | 2-5-0 | 131 | 10 | 5-5-0 | Border |
| 129 | -35.17 | 132 | -34.39 | 114 | 95.33 | Wyoming | 9 | 1-8-0 | 132 | 10 | 1-8-1 | Mountain States |
| 133 | -48.11 | 133 | -51.24 | 133 | 122.50 | Northern Colorado | 3 | 0-3-0 | 133 | 3 | 0-3-0 | NoConf |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1946 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1946 | College Football History | Ranking Home Page |
Soren Sorensen - Updated Sun Jan 25 01:30:05 2026