| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1949 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 |
| 1949 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 43.84 | 1 | 39.96 | 14 | 29.85 | Notre Dame | 10 | 10-0-0 | 1 | 10 | 10-0-0 | Eastern Indep |
| 2 | 40.02 | 2 | 38.06 | 10 | 27.91 | California | 11 | 10-1-0 | 2 | 11 | 10-1-0 | PCC |
| 6 | 32.76 | 3 | 37.78 | 2 | 19.35 | Ohio State | 10 | 7-1-2 | 3 | 10 | 7-1-2 | Western |
| 3 | 36.76 | 4 | 34.77 | 38 | 50.09 | Oklahoma | 11 | 11-0-0 | 4 | 11 | 11-0-0 | Big 7 |
| 5 | 33.43 | 5 | 34.08 | 3 | 20.83 | Michigan | 9 | 6-2-1 | 5 | 9 | 6-2-1 | Western |
| 4 | 36.61 | 6 | 33.64 | 8 | 26.94 | Minnesota | 9 | 7-2-0 | 6 | 9 | 7-2-0 | Western |
| 8 | 29.46 | 7 | 31.87 | 30 | 46.23 | Rice | 11 | 10-1-0 | 7 | 11 | 10-1-0 | Southwest AC |
| 11 | 27.99 | 10 | 27.64 | 6 | 25.44 | Southern California | 9 | 5-3-1 | 10 | 9 | 5-3-1 | PCC |
| 7 | 30.38 | 11 | 27.54 | 85 | 74.39 | Army | 9 | 9-0-0 | 11 | 9 | 9-0-0 | Eastern Indep |
| 16 | 25.46 | 12 | 26.21 | 7 | 26.94 | UCLA | 9 | 6-3-0 | 12 | 9 | 6-3-0 | PCC |
| 10 | 28.57 | 13 | 25.82 | 19 | 39.77 | Stanford | 11 | 7-3-1 | 13 | 11 | 7-3-1 | PCC |
| 15 | 26.34 | 14 | 25.59 | 11 | 28.50 | Wisconsin | 9 | 5-3-1 | 14 | 9 | 5-3-1 | Western |
| 17 | 23.80 | 15 | 24.79 | 33 | 46.85 | Baylor | 10 | 8-2-0 | 15 | 10 | 8-2-0 | Southwest AC |
| 18 | 22.69 | 16 | 23.93 | 24 | 43.50 | Louisiana State | 10 | 7-3-0 | 16 | 11 | 8-3-0 | SEC |
| 26 | 18.38 | 17 | 21.98 | 21 | 40.78 | Pittsburgh | 9 | 6-3-0 | 17 | 9 | 6-3-0 | Eastern Indep |
| 23 | 20.22 | 18 | 21.65 | 16 | 29.95 | Southern Methodist | 10 | 5-4-1 | 18 | 10 | 5-4-1 | Southwest AC |
| 32 | 16.25 | 19 | 20.89 | 20 | 40.20 | Texas Christian | 10 | 6-3-1 | 19 | 10 | 6-3-1 | Southwest AC |
| 22 | 20.45 | 20 | 20.68 | 29 | 46.17 | Tulane | 9 | 6-2-1 | 20 | 10 | 7-2-1 | SEC |
| 14 | 26.54 | 21 | 20.60 | 34 | 47.22 | Michigan State | 9 | 6-3-0 | 21 | 9 | 6-3-0 | Eastern Indep |
| 30 | 16.60 | 22 | 20.55 | 42 | 51.70 | Oregon State | 10 | 7-3-0 | 22 | 10 | 7-3-0 | PCC |
| 20 | 22.00 | 23 | 20.06 | 67 | 66.60 | Maryland | 10 | 9-1-0 | 23 | 10 | 9-1-0 | Southern C |
| 27 | 18.27 | 24 | 18.98 | 5 | 24.22 | Iowa | 9 | 4-5-0 | 24 | 9 | 4-5-0 | Western |
| 28 | 16.89 | 25 | 18.58 | 13 | 29.50 | Northwestern | 9 | 4-5-0 | 25 | 9 | 4-5-0 | Western |
| 13 | 27.56 | 27 | 18.11 | 18 | 39.25 | Texas | 10 | 6-4-0 | 27 | 10 | 6-4-0 | Southwest AC |
| 25 | 19.44 | 28 | 17.63 | 88 | 76.39 | Villanova | 9 | 8-1-0 | 28 | 9 | 8-1-0 | Eastern Indep |
| 24 | 19.66 | 29 | 17.34 | 9 | 27.56 | Illinois | 9 | 3-4-2 | 29 | 9 | 3-4-2 | Western |
| 31 | 16.53 | 30 | 17.02 | 35 | 48.68 | Missouri | 11 | 7-4-0 | 30 | 11 | 7-4-0 | Big 7 |
| 21 | 21.34 | 31 | 16.53 | 41 | 51.20 | Kentucky | 10 | 7-3-0 | 31 | 12 | 9-3-0 | SEC |
| 33 | 15.73 | 32 | 16.36 | 50 | 56.22 | Tennessee | 9 | 6-2-1 | 32 | 10 | 7-2-1 | SEC |
| 36 | 13.48 | 33 | 15.77 | 28 | 46.09 | North Carolina | 11 | 7-4-0 | 33 | 11 | 7-4-0 | Southern C |
| 37 | 13.40 | 34 | 13.27 | 12 | 29.33 | Purdue | 9 | 4-5-0 | 34 | 9 | 4-5-0 | Western |
| 43 | 11.39 | 35 | 13.07 | 54 | 58.75 | Georgia Tech | 10 | 7-3-0 | 35 | 10 | 7-3-0 | SEC |
| 46 | 10.51 | 36 | 12.50 | 23 | 43.20 | Arkansas | 10 | 5-5-0 | 36 | 10 | 5-5-0 | Southwest AC |
| 35 | 14.59 | 37 | 12.29 | 37 | 49.67 | San Jose State | 6 | 3-3-0 | 37 | 6 | 3-3-0 | NoConf |
| 48 | 9.67 | 38 | 12.27 | 15 | 29.85 | Washington | 10 | 3-7-0 | 38 | 10 | 3-7-0 | PCC |
| 38 | 12.81 | 40 | 11.96 | 17 | 33.56 | Navy | 9 | 3-5-1 | 40 | 9 | 3-5-1 | Eastern Indep |
| 39 | 12.28 | 41 | 11.87 | 81 | 70.83 | Virginia | 9 | 7-2-0 | 41 | 9 | 7-2-0 | Southwest Indep |
| 42 | 11.84 | 42 | 11.79 | 101 | 86.06 | Cornell | 8 | 7-1-0 | 42 | 9 | 8-1-0 | Northeast Indep |
| 44 | 10.85 | 43 | 10.99 | 39 | 50.28 | Penn State | 9 | 5-4-0 | 43 | 9 | 5-4-0 | Eastern Indep |
| 34 | 14.69 | 44 | 10.57 | 31 | 46.31 | Pennsylvania | 8 | 4-4-0 | 44 | 8 | 4-4-0 | Eastern Indep |
| 49 | 8.54 | 45 | 8.95 | 46 | 52.71 | Miami FL | 7 | 4-3-0 | 45 | 9 | 6-3-0 | Southwest Indep |
| 50 | 8.08 | 46 | 8.71 | 27 | 45.17 | Vanderbilt | 9 | 4-5-0 | 46 | 10 | 5-5-0 | SEC |
| 40 | 12.23 | 47 | 8.28 | 26 | 44.40 | Oregon | 10 | 4-6-0 | 47 | 10 | 4-6-0 | PCC |
| 47 | 10.31 | 48 | 7.60 | 77 | 69.89 | Duke | 9 | 6-3-0 | 48 | 9 | 6-3-0 | Southern C |
| 60 | 4.08 | 49 | 7.13 | 57 | 60.94 | Iowa State | 8 | 4-3-1 | 49 | 9 | 5-3-1 | Big 7 |
| 41 | 12.08 | 50 | 6.97 | 65 | 64.83 | Alabama | 9 | 5-3-1 | 50 | 10 | 6-3-1 | SEC |
| 52 | 7.74 | 51 | 6.73 | 1 | 17.72 | Indiana | 9 | 1-8-0 | 51 | 9 | 1-8-0 | Western |
| 62 | 3.37 | 53 | 6.19 | 4 | 23.65 | Texas A&M | 10 | 1-8-1 | 53 | 10 | 1-8-1 | Southwest AC |
| 51 | 7.76 | 55 | 5.08 | 86 | 74.61 | Princeton | 9 | 6-3-0 | 55 | 9 | 6-3-0 | Eastern Indep |
| 54 | 6.01 | 56 | 4.77 | 68 | 66.90 | Kansas | 10 | 5-5-0 | 56 | 10 | 5-5-0 | Big 7 |
| 53 | 7.52 | 58 | 4.29 | 79 | 70.60 | William & Mary | 10 | 6-4-0 | 58 | 10 | 6-4-0 | Southern C |
| 59 | 4.14 | 59 | 3.66 | 66 | 66.09 | Texas Tech | 11 | 6-5-0 | 59 | 12 | 7-5-0 | Border |
| 71 | 0.51 | 60 | 2.71 | 132 | 106.94 | Wyoming | 8 | 7-1-0 | 60 | 10 | 9-1-0 | Skyline |
| 66 | 2.15 | 61 | 2.63 | 138 | 116.17 | Delaware | 3 | 3-0-0 | 61 | 3 | 3-0-0 | NoConf |
| 56 | 4.74 | 62 | 2.63 | 48 | 55.67 | Mississippi | 9 | 3-5-1 | 62 | 10 | 4-5-1 | SEC |
| 70 | 0.75 | 63 | 2.45 | 59 | 62.95 | South Carolina | 10 | 4-6-0 | 63 | 10 | 4-6-0 | Southern C |
| 55 | 4.94 | 64 | 2.24 | 104 | 87.69 | Dartmouth | 8 | 6-2-0 | 64 | 8 | 6-2-0 | Northeast Indep |
| 68 | 1.66 | 65 | 1.90 | 55 | 59.39 | Nebraska | 9 | 4-5-0 | 65 | 9 | 4-5-0 | Big 7 |
| 64 | 2.62 | 66 | 1.65 | 70 | 67.11 | Boston College | 9 | 4-4-1 | 66 | 9 | 4-4-1 | Northeast Indep |
| 74 | -0.30 | 67 | 0.86 | 44 | 52.17 | Washington State | 9 | 3-6-0 | 67 | 9 | 3-6-0 | PCC |
| 57 | 4.70 | 68 | 0.65 | 84 | 73.44 | Nevada Reno | 9 | 5-4-0 | 68 | 10 | 5-5-0 | Southwest Indep |
| 72 | 0.14 | 70 | 0.07 | 71 | 67.25 | Florida | 10 | 4-5-1 | 70 | 10 | 4-5-1 | SEC |
| 69 | 0.75 | 71 | -0.66 | 131 | 105.36 | Brown | 7 | 6-1-0 | 71 | 9 | 8-1-0 | Northeast Indep |
| 76 | -1.07 | 72 | -1.01 | 49 | 55.75 | West Virginia | 8 | 2-5-1 | 72 | 11 | 4-6-1 | Eastern Indep |
| 75 | -0.33 | 73 | -1.04 | 76 | 69.70 | Oklahoma State | 10 | 4-4-2 | 73 | 10 | 4-4-2 | MVC |
| 79 | -1.76 | 74 | -1.09 | 62 | 63.50 | Temple | 7 | 3-4-0 | 74 | 9 | 5-4-0 | Eastern Indep |
| 73 | -0.16 | 76 | -1.92 | 74 | 68.75 | Cincinnati | 4 | 2-2-0 | 76 | 4 | 2-2-0 | NoConf |
| 58 | 4.29 | 77 | -2.14 | 52 | 58.17 | Miami OH | 3 | 1-2-0 | 77 | 3 | 1-2-0 | NoConf |
| 81 | -3.01 | 78 | -2.27 | 125 | 101.25 | Texas El Paso | 10 | 7-2-1 | 78 | 11 | 8-2-1 | Border |
| 82 | -3.32 | 79 | -2.46 | 58 | 61.61 | Auburn | 9 | 2-4-3 | 79 | 9 | 2-4-3 | SEC |
| 65 | 2.47 | 80 | -3.80 | 60 | 63.18 | Georgia | 11 | 4-6-1 | 80 | 11 | 4-6-1 | SEC |
| 93 | -7.93 | 81 | -4.09 | 137 | 114.06 | Colorado State | 8 | 7-1-0 | 81 | 10 | 9-1-0 | Skyline |
| 67 | 1.68 | 82 | -4.97 | 72 | 68.30 | Wake Forest | 10 | 4-6-0 | 82 | 10 | 4-6-0 | Southern C |
| 88 | -6.94 | 83 | -5.13 | 51 | 57.93 | Idaho | 7 | 2-5-0 | 83 | 8 | 3-5-0 | PCC |
| 80 | -2.80 | 86 | -5.59 | 105 | 89.21 | Fordham | 7 | 4-3-0 | 86 | 8 | 5-3-0 | Northeast Indep |
| 85 | -5.62 | 87 | -5.82 | 80 | 70.80 | Tulsa | 10 | 4-5-1 | 87 | 11 | 5-5-1 | MVC |
| 100 | -10.78 | 89 | -6.11 | 91 | 80.20 | Georgetown | 10 | 5-5-0 | 89 | 10 | 5-5-0 | Southwest Indep |
| 103 | -12.27 | 90 | -6.85 | 120 | 98.29 | Drake | 7 | 4-2-1 | 90 | 9 | 6-2-1 | MVC |
| 91 | -7.14 | 91 | -7.60 | 69 | 67.00 | Hawaii | 3 | 1-2-0 | 91 | 3 | 1-2-0 | NoConf |
| 94 | -7.99 | 92 | -7.64 | 98 | 84.60 | Clemson | 10 | 4-4-2 | 92 | 10 | 4-4-2 | Southern C |
| 92 | -7.51 | 93 | -7.71 | 93 | 81.71 | Yale | 7 | 3-4-0 | 93 | 8 | 4-4-0 | Northeast Indep |
| 84 | -3.75 | 94 | -7.82 | 111 | 92.31 | Houston | 8 | 4-3-1 | 94 | 10 | 5-4-1 | Southwest Indep |
| 96 | -8.29 | 95 | -9.36 | 73 | 68.38 | North Texas | 4 | 1-3-0 | 95 | 4 | 1-3-0 | NoConf |
| 89 | -6.95 | 96 | -9.89 | 83 | 71.95 | North Carolina State | 10 | 3-7-0 | 96 | 10 | 3-7-0 | Southern C |
| 95 | -8.16 | 97 | -9.99 | 99 | 84.72 | Syracuse | 9 | 4-5-0 | 97 | 9 | 4-5-0 | Northeast Indep |
| 87 | -5.85 | 98 | -10.05 | 130 | 104.78 | Rutgers | 9 | 6-3-0 | 98 | 9 | 6-3-0 | Eastern Indep |
| 101 | -11.68 | 99 | -10.64 | 139 | 116.22 | Arizona State | 9 | 7-2-0 | 99 | 10 | 7-3-0 | Border |
| 102 | -11.93 | 100 | -11.59 | 75 | 69.38 | Tennessee Chattanooga | 4 | 1-3-0 | 100 | 4 | 1-3-0 | NoConf |
| 114 | -19.24 | 102 | -11.95 | 109 | 91.86 | Citadel | 7 | 3-4-0 | 102 | 9 | 4-5-0 | Southern C |
| 99 | -10.52 | 103 | -12.07 | 56 | 59.75 | Kansas State | 8 | 1-7-0 | 103 | 10 | 2-8-0 | Big 7 |
| 104 | -12.81 | 104 | -12.48 | 97 | 83.72 | Virginia Military | 9 | 3-5-1 | 104 | 9 | 3-5-1 | Southern C |
| 108 | -16.20 | 105 | -12.77 | 53 | 58.19 | Columbia | 8 | 1-7-0 | 105 | 9 | 2-7-0 | Northeast Indep |
| 105 | -13.90 | 106 | -12.79 | 36 | 48.78 | Mississippi State | 9 | 0-8-1 | 106 | 9 | 0-8-1 | SEC |
| 112 | -19.01 | 108 | -13.77 | 25 | 43.67 | Fresno State | 3 | 0-3-0 | 108 | 3 | 0-3-0 | NoConf |
| 106 | -14.10 | 110 | -15.89 | 92 | 80.70 | Colorado | 10 | 3-7-0 | 110 | 10 | 3-7-0 | Big 7 |
| 119 | -20.90 | 111 | -16.51 | 123 | 100.75 | Montana | 8 | 4-4-0 | 111 | 9 | 5-4-0 | PCC |
| 107 | -14.64 | 112 | -16.68 | 87 | 76.00 | Virginia Tech | 10 | 1-7-2 | 112 | 10 | 1-7-2 | Southern C |
| 115 | -19.32 | 114 | -18.50 | 61 | 63.39 | Harvard | 9 | 1-8-0 | 114 | 9 | 1-8-0 | Northeast Indep |
| 126 | -25.77 | 115 | -18.50 | 136 | 114.00 | Presbyterian | 4 | 2-2-0 | 115 | 4 | 2-2-0 | NoConf |
| 116 | -19.59 | 118 | -19.62 | 118 | 97.50 | Lehigh | 3 | 1-2-0 | 118 | 3 | 1-2-0 | NoConf |
| 121 | -22.03 | 119 | -19.65 | 102 | 87.45 | Arizona | 10 | 2-7-1 | 119 | 10 | 2-7-1 | Border |
| 109 | -16.62 | 120 | -21.20 | 95 | 83.45 | Utah | 10 | 2-7-1 | 120 | 10 | 2-7-1 | Skyline |
| 128 | -28.36 | 121 | -22.06 | 100 | 85.30 | New Mexico | 10 | 2-8-0 | 121 | 10 | 2-8-0 | Border |
| 117 | -19.63 | 123 | -22.20 | 121 | 99.00 | Furman | 9 | 3-6-0 | 123 | 9 | 3-6-0 | Southern C |
| 120 | -21.75 | 124 | -23.07 | 110 | 92.22 | Richmond | 9 | 2-7-0 | 124 | 10 | 3-7-0 | Southern C |
| 127 | -26.81 | 126 | -26.29 | 108 | 90.95 | Holy Cross | 10 | 1-9-0 | 126 | 10 | 1-9-0 | Northeast Indep |
| 118 | -19.80 | 127 | -28.13 | 94 | 81.75 | Lafayette | 4 | 0-4-0 | 127 | 4 | 0-4-0 | NoConf |
| 131 | -30.27 | 129 | -28.36 | 129 | 103.78 | Utah State | 9 | 2-7-0 | 129 | 10 | 3-7-0 | Skyline |
| 124 | -25.18 | 131 | -28.93 | 78 | 70.19 | Colgate | 8 | 0-8-0 | 131 | 9 | 1-8-0 | Northeast Indep |
| 134 | -39.88 | 133 | -30.71 | 112 | 92.67 | South Dakota | 3 | 0-3-0 | 133 | 3 | 0-3-0 | NoConf |
| 133 | -36.96 | 134 | -32.91 | 133 | 108.33 | New Mexico State | 6 | 1-5-0 | 134 | 10 | 4-6-0 | Border |
| 135 | -39.96 | 135 | -34.97 | 124 | 100.94 | Davidson | 9 | 1-8-0 | 135 | 10 | 2-8-0 | Southern C |
| 136 | -40.07 | 136 | -36.15 | 117 | 96.10 | Brigham Young | 10 | 0-10-0 | 136 | 11 | 0-11-0 | Skyline |
| 137 | -40.39 | 138 | -40.42 | 128 | 103.50 | Montana State | 3 | 0-3-0 | 138 | 3 | 0-3-0 | NoConf |
| 139 | -54.70 | 139 | -44.06 | 135 | 114.00 | Northern Arizona | 4 | 0-4-0 | 139 | 8 | 1-6-1 | Border |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1949 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1949 | College Football History | Ranking Home Page |
Soren Sorensen - Updated Sun Jan 25 01:30:12 2026