| Navigation - College Football | ||||||
|---|---|---|---|---|---|---|
| Rankings Home Page | Current Season | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page | Bottom of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 |
| List of all games - College Football 1939 | |||||||
|---|---|---|---|---|---|---|---|
| # | Date | Team Away | Score | Team Home | Info | Comment | Source |
| 0 | 1939 9 /16 | Northwestern State (LA) | 15-0 | Centenary (LA) | How | ||
| 1 | 1939 9 /16 | Wake Forest | 34-0 | Elon | @ Greensboro NC | How | |
| 2 | 1939 9 /16 | Western New Mexico | 12-12 | Northern Arizona | How | ||
| 3 | 1939 9 /17 | Saint Mary's (Texas) | 7-6 | San Francisco | How | ||
| 4 | 1939 9 /22 | Washburn University | 27-0 | Baker University | How | ||
| 5 | 1939 9 /23 | Arizona State | 20-0 | San Diego State | How | ||
| 6 | 1939 9 /23 | Centenary (LA) | 0-7 | Arizona | How | ||
| 7 | 1939 9 /23 | Citadel | 0-50 | North Carolina | How | ||
| 8 | 1939 9 /23 | Coe College | 0-19 | Iowa State | How | ||
| 9 | 1939 9 /23 | East Central Oklahoma | 6-32 | Arkansas | How | ||
| 10 | 1939 9 /23 | Fort Hays State | 7-33 | New Mexico State | How | ||
| 11 | 1939 9 /23 | Furman | 38-7 | Erskine | How | ||
| 12 | 1939 9 /23 | Guilford College | 6-31 | William & Mary | How | ||
| 13 | 1939 9 /23 | Hampden-Sydney | 0-26 | Virginia | How | ||
| 14 | 1939 9 /23 | New Mexico | 29-7 | Western New Mexico | How | ||
| 15 | 1939 9 /23 | North Carolina State | 18-14 | Davidson | How | ||
| 16 | 1939 9 /23 | Northern Arizona | 0-25 | Brigham Young | How | ||
| 17 | 1939 9 /23 | Presbyterian | 0-18 | Clemson | How | ||
| 18 | 1939 9 /23 | Randolph Macon | 0-26 | Virginia Tech | How | ||
| 19 | 1939 9 /23 | Richmond | 37-0 | Newport News - Apprentice | How | ||
| 20 | 1939 9 /23 | Roanoke | 0-41 | Virginia Military | How | ||
| 21 | 1939 9 /23 | Samford | 0-45 | Mississippi State | How | ||
| 22 | 1939 9 /23 | South Carolina | 7-19 | Wake Forest | How | ||
| 23 | 1939 9 /23 | Stetson | 0-21 | Florida | How | ||
| 24 | 1939 9 /23 | Tennessee Tech | 13-13 | Vanderbilt | How | ||
| 25 | 1939 9 /23 | Texas A&M | 32-0 | Oklahoma State | How | ||
| 26 | 1939 9 /23 | Texas Tech | 2-7 | Texas El Paso | How | ||
| 27 | 1939 9 /29 | Auburn | 6-0 | Birmingham Southern | @ Montgomery AL | How | |
| 28 | 1939 9 /29 | Catholic University | 12-0 | South Carolina | How | ||
| 29 | 1939 9 /29 | Iowa State | 0-6 | Denver | How | ||
| 30 | 1939 9 /29 | Kansas | 6-12 | Drake | How | ||
| 31 | 1939 9 /29 | Missouri Rolla | 0-13 | Saint Louis | How | ||
| 32 | 1939 9 /30 | Arizona | 0-62 | Minnesota | How | ||
| 33 | 1939 9 /30 | Arkansas | 0-19 | Mississippi State | @ Memphis TN | How | |
| 34 | 1939 9 /30 | Arkansas State | 3-12 | New Mexico State | How | ||
| 35 | 1939 9 /30 | Bucknell | 0-6 | Gettysburg College | How | ||
| 36 | 1939 9 /30 | California Davis | 14-32 | California | D | California doubleheader | Wiki |
| 37 | 1939 9 /30 | Carnegie Mellon | 35-0 | Wittenberg | How | ||
| 38 | 1939 9 /30 | Centenary (LA) | 0-14 | Texas A&M | How | ||
| 39 | 1939 9 /30 | University of Chicago | 0-6 | Beloit College | How | ||
| 40 | 1939 9 /30 | Citadel | 0-26 | Georgia | How | ||
| 41 | 1939 9 /30 | Clarkson | 0-12 | Syracuse | How | ||
| 42 | 1939 9 /30 | Clemson | 6-7 | Tulane | How | ||
| 43 | 1939 9 /30 | Colorado | 0-30 | Missouri | How | ||
| 44 | 1939 9 /30 | Colorado State | 14-19 | Colorado Mines | How | ||
| 45 | 1939 9 /30 | Detroit | 14-0 | Western Michigan | How | ||
| 46 | 1939 9 /30 | Duke | 26-6 | Davidson | How | ||
| 47 | 1939 9 /30 | Emporia State | 0-12 | Washburn University | How | ||
| 48 | 1939 9 /30 | Florida | 0-12 | Texas | How | ||
| 49 | 1939 9 /30 | Fordham | 34-7 | Waynesburg College | How | ||
| 50 | 1939 9 /30 | Fresno State | 10-7 | Texas El Paso | How | ||
| 51 | 1939 9 /30 | Furman | 7-16 | Army | How | ||
| 52 | 1939 9 /30 | Georgetown | 3-2 | Temple | How | ||
| 53 | 1939 9 /30 | Gonzaga | 6-19 | Washington State | How | ||
| 54 | 1939 9 /30 | Hampden-Sydney | 0-25 | Maryland | How | ||
| 55 | 1939 9 /30 | Howard Payne | 0-14 | Hardin-Simmons | How | ||
| 56 | 1939 9 /30 | Illinois Wesleyan | 0-31 | Duquesne | How | ||
| 57 | 1939 9 /30 | Lebanon Valley College | 0-45 | Boston College | How | ||
| 58 | 1939 9 /30 | Manhattan | 0-28 | Holy Cross | How | ||
| 59 | 1939 9 /30 | Mississippi | 14-7 | Louisiana State | How | ||
| 60 | 1939 9 /30 | Montana State | 6-7 | Idaho | How | ||
| 61 | 1939 9 /30 | Muhlenberg College | 0-14 | Villanova | How | ||
| 62 | 1939 9 /30 | Nebraska | 7-7 | Indiana | How | ||
| 63 | 1939 9 /30 | Nevada Reno | 7-9 | Northern Arizona | How | ||
| 64 | 1939 9 /30 | New York University | 7-6 | Colgate | How | ||
| 65 | 1939 9 /30 | North Carolina State | 0-13 | Tennessee | How | ||
| 66 | 1939 9 /30 | Northern Iowa | 0-26 | Creighton | How | ||
| 67 | 1939 9 /30 | Northwest Oklahoma | 0-52 | Oklahoma State | How | ||
| 68 | 1939 9 /30 | Oregon | 7-7 | Southern California | How | ||
| 69 | 1939 9 /30 | Oregon State | 12-0 | Stanford | How | ||
| 70 | 1939 9 /30 | Pacific | 6-0 | California | D | California doubleheader | Wiki |
| 71 | 1939 9 /30 | Pittsburgh | 27-6 | Washington | How | ||
| 72 | 1939 9 /30 | Portland | 0-9 | Montana | How | ||
| 73 | 1939 9 /30 | Purdue | 0-3 | Notre Dame | How | ||
| 74 | 1939 9 /30 | Redlands | 0-6 | Loyola Marymount | How | ||
| 75 | 1939 9 /30 | Rhode Island | 0-34 | Brown | How | ||
| 76 | 1939 9 /30 | Richmond | 26-0 | Randolph Macon | How | ||
| 77 | 1939 9 /30 | Samford | 0-21 | Alabama | How | ||
| 78 | 1939 9 /30 | San Francisco | 6-16 | San Jose State | How | ||
| 79 | 1939 9 /30 | Santa Clara | 7-7 | Utah | How | ||
| 80 | 1939 9 /30 | South Dakota | 0-41 | Iowa | How | ||
| 81 | 1939 9 /30 | Southern Methodist | 7-7 | Oklahoma | How | ||
| 82 | 1939 9 /30 | Southwestern (TN) | 7-7 | Washington & Lee | How | ||
| 83 | 1939 9 /30 | Southwestern (TX) | 0-34 | Baylor | How | ||
| 84 | 1939 9 /30 | Saint Lawrence | 9-41 | Dartmouth | How | ||
| 85 | 1939 9 /30 | Texas Christian | 2-6 | UCLA | How | ||
| 86 | 1939 9 /30 | Texas Wesleyan | 0-30 | Texas Tech | How | ||
| 87 | 1939 9 /30 | Utah State | 33-0 | Albertson | How | ||
| 88 | 1939 9 /30 | Vanderbilt | 13-12 | Rice | How | ||
| 89 | 1939 9 /30 | Virginia Military | 0-21 | Kentucky | How | ||
| 90 | 1939 9 /30 | Virginia Tech | 0-20 | Marshall | How | ||
| 91 | 1939 9 /30 | Wake Forest | 6-36 | North Carolina | How | ||
| 92 | 1939 9 /30 | Washington MO | 7-9 | NW Missouri State | How | ||
| 93 | 1939 9 /30 | Wayne State (MI) | 0-16 | Michigan State | How | ||
| 94 | 1939 9 /30 | West Texas A&M | 0-19 | Arizona State | How | ||
| 95 | 1939 9 /30 | West Virginia | 44-0 | West Virginia Wesleyan | How | ||
| 96 | 1939 9 /30 | Wichita State | 6-23 | Tulsa | How | ||
| 97 | 1939 9 /30 | William & Mary | 6-31 | Navy | How | ||
| 98 | 1939 9 /30 | Wisconsin | 14-13 | Marquette | How | ||
| 99 | 1939 9 /30 | Wyoming | 7-34 | New Mexico | How | ||
| 100 | 1939 10/ 6 | Bradley | 0-0 | Saint Louis | How | ||
| 101 | 1939 10/ 6 | Loyola Marymount | 13-13 | Pacific | How | ||
| 102 | 1939 10/ 6 | South Carolina | 0-40 | Villanova | How | ||
| 103 | 1939 10/ 6 | Wake Forest | 33-0 | Miami FL | How | ||
| 104 | 1939 10/ 7 | Alabama | 7-6 | Fordham | How | ||
| 105 | 1939 10/ 7 | Amherst College | 14-20 | Brown | How | ||
| 106 | 1939 10/ 7 | Arkansas | 14-13 | Texas Christian | How | ||
| 107 | 1939 10/ 7 | Army | 9-6 | Centre College | How | ||
| 108 | 1939 10/ 7 | Auburn | 0-12 | Tulane | How | ||
| 109 | 1939 10/ 7 | Baylor | 13-0 | Oklahoma State | How | ||
| 110 | 1939 10/ 7 | Boston College | 20-6 | Saint Joseph's PA | How | ||
| 111 | 1939 10/ 7 | Bradley | 0-0 | Illinois | How | ||
| 112 | 1939 10/ 7 | Brigham Young | 13-12 | Colorado State | How | ||
| 113 | 1939 10/ 7 | Bucknell | 3-13 | Penn State | How | ||
| 114 | 1939 10/ 7 | California Poly | 0-35 | Arizona State | How | ||
| 115 | 1939 10/ 7 | Centenary (LA) | 0-13 | Rice | How | ||
| 116 | 1939 10/ 7 | Central Michigan | 7-20 | Detroit | How | ||
| 117 | 1939 10/ 7 | Clemson | 25-6 | North Carolina State | @ Charlotte NC | How | |
| 118 | 1939 10/ 7 | Colgate | 0-37 | Duke | How | ||
| 119 | 1939 10/ 7 | Dartmouth | 34-6 | Hampden-Sydney | How | ||
| 120 | 1939 10/ 7 | Davis & Elkins | 0-19 | George Washington | How | ||
| 121 | 1939 10/ 7 | Duquesne | 20-0 | Waynesburg College | How | ||
| 122 | 1939 10/ 7 | Fort Hays State | 7-34 | Kansas State | How | ||
| 123 | 1939 10/ 7 | Georgia | 0-20 | Furman | How | ||
| 124 | 1939 10/ 7 | Georgia Tech | 14-17 | Notre Dame | How | ||
| 125 | 1939 10/ 7 | Gonzaga | 6-0 | Texas Tech | How | ||
| 126 | 1939 10/ 7 | Grinnell College | 0-13 | Drake | How | ||
| 127 | 1939 10/ 7 | Hardin-Simmons | 12-0 | Texas El Paso | How | ||
| 128 | 1939 10/ 7 | Harvard | 20-0 | Bates College | How | ||
| 129 | 1939 10/ 7 | Indiana | 29-32 | Iowa | How | ||
| 130 | 1939 10/ 7 | Iowa State | 0-14 | Kansas | How | ||
| 131 | 1939 10/ 7 | Kentucky | 21-13 | Vanderbilt | How | ||
| 132 | 1939 10/ 7 | Lafayette | 0-6 | Pennsylvania | How | ||
| 133 | 1939 10/ 7 | Louisiana State | 26-7 | Holy Cross | How | ||
| 134 | 1939 10/ 7 | Manhattan | 6-0 | Saint Bonaventure | How | ||
| 135 | 1939 10/ 7 | Maryland | 12-0 | McDaniel College | @ Baltimore MD | How | |
| 136 | 1939 10/ 7 | Michigan State | 13-26 | Michigan | How | ||
| 137 | 1939 10/ 7 | Minnesota | 0-6 | Nebraska | How | ||
| 138 | 1939 10/ 7 | Mississippi | 41-0 | Southwestern (TN) | How | ||
| 139 | 1939 10/ 7 | Mississippi State | 14-0 | Florida | How | ||
| 140 | 1939 10/ 7 | Missouri | 0-19 | Ohio State | How | ||
| 141 | 1939 10/ 7 | New Mexico | 7-6 | Denver | How | ||
| 142 | 1939 10/ 7 | New Mexico State | 26-13 | Northern Arizona | How | ||
| 143 | 1939 10/ 7 | North Carolina | 13-6 | Virginia Tech | @ Norfolk VA | How | |
| 144 | 1939 10/ 7 | North Texas | 0-16 | Southern Methodist | How | ||
| 145 | 1939 10/ 7 | Oklahoma | 23-0 | Northwestern | How | ||
| 146 | 1939 10/ 7 | Oregon State | 7-6 | Idaho | How | ||
| 147 | 1939 10/ 7 | Pennsylvania Military | 0-43 | New York University | How | ||
| 148 | 1939 10/ 7 | Pittsburgh | 20-0 | West Virginia | How | ||
| 149 | 1939 10/ 7 | Pomona-Pitzer | 0-21 | Arizona | How | ||
| 150 | 1939 10/ 7 | Presbyterian | 7-12 | Citadel | How | ||
| 151 | 1939 10/ 7 | Roanoke | 0-25 | Georgetown | How | ||
| 152 | 1939 10/ 7 | San Francisco | 12-7 | Montana | How | ||
| 153 | 1939 10/ 7 | Sewanee | 0-40 | Tennessee | How | ||
| 154 | 1939 10/ 7 | St. Mary's CA | 7-3 | California | How | ||
| 155 | 1939 10/ 7 | Stanford | 0-10 | Oregon | How | ||
| 156 | 1939 10/ 7 | Syracuse | 6-19 | Cornell | How | ||
| 157 | 1939 10/ 7 | Temple | 0-6 | Carnegie Mellon | How | ||
| 158 | 1939 10/ 7 | Texas | 17-7 | Wisconsin | How | ||
| 159 | 1939 10/ 7 | Texas A&M | 7-3 | Santa Clara | How | ||
| 160 | 1939 10/ 7 | Tulsa | 21-14 | Creighton | How | ||
| 161 | 1939 10/ 7 | UCLA | 14-7 | Washington | How | ||
| 162 | 1939 10/ 7 | Utah State | 16-6 | Colorado | How | ||
| 163 | 1939 10/ 7 | Virginia | 12-14 | Navy | How | ||
| 164 | 1939 10/ 7 | Virginia Military | 2-0 | Davidson | How | ||
| 165 | 1939 10/ 7 | Wabash College | 2-12 | University of Chicago | How | ||
| 166 | 1939 10/ 7 | Washington & Lee | 0-7 | Richmond | How | ||
| 167 | 1939 10/ 7 | Washington MO | 20-26 | Washburn University | How | ||
| 168 | 1939 10/ 7 | Washington State | 0-27 | Southern California | How | ||
| 169 | 1939 10/ 7 | William & Mary | 39-6 | Newport News - Apprentice | How | ||
| 170 | 1939 10/ 7 | Williams College | 6-26 | Princeton | How | ||
| 171 | 1939 10/ 7 | Wyoming | 0-60 | Utah | How | ||
| 172 | 1939 10/ 7 | Yale | 10-7 | Columbia | How | ||
| 173 | 1939 10/12 | Florida | 7-0 | Boston College | How | ||
| 174 | 1939 10/12 | Texas El Paso | 0-14 | New Mexico | How | ||
| 175 | 1939 10/13 | Colorado College | 6-22 | Washburn University | How | ||
| 176 | 1939 10/13 | Davidson | 0-7 | South Carolina | @ Sumter SC | How | |
| 177 | 1939 10/13 | Wichita State | 0-7 | Saint Louis | How | ||
| 178 | 1939 10/14 | Arkansas | 7-19 | Baylor | How | ||
| 179 | 1939 10/14 | Brown | 0-10 | Colgate | How | ||
| 180 | 1939 10/14 | Bucknell | 15-0 | Albright | How | ||
| 181 | 1939 10/14 | Carnegie Mellon | 21-0 | Case Western Reserve | How | ||
| 182 | 1939 10/14 | University of Chicago | 0-61 | Harvard | How | ||
| 183 | 1939 10/14 | Cincinnati | 0-7 | West Virginia | How | ||
| 184 | 1939 10/14 | Citadel | 0-7 | Furman | How | ||
| 185 | 1939 10/14 | Colorado | 0-20 | Kansas State | How | ||
| 186 | 1939 10/14 | Columbia | 6-6 | Army | How | ||
| 187 | 1939 10/14 | Cornell | 20-7 | Princeton | How | ||
| 188 | 1939 10/14 | Creighton | 7-0 | Drake | How | ||
| 189 | 1939 10/14 | Detroit | 13-14 | Catholic University | How | ||
| 190 | 1939 10/14 | Duke | 13-14 | Pittsburgh | How | ||
| 191 | 1939 10/14 | Duquesne | 7-0 | Manhattan | How | ||
| 192 | 1939 10/14 | Fordham | 0-7 | Tulane | How | ||
| 193 | 1939 10/14 | George Washington | 6-13 | Butler | How | ||
| 194 | 1939 10/14 | Georgetown | 13-13 | Syracuse | How | ||
| 195 | 1939 10/14 | Gonzaga | 19-0 | Idaho | How | ||
| 196 | 1939 10/14 | Guilford College | 0-32 | Hampden-Sydney | How | ||
| 197 | 1939 10/14 | Holy Cross | 13-0 | Georgia | How | ||
| 198 | 1939 10/14 | Illinois | 0-26 | Southern California | How | ||
| 199 | 1939 10/14 | Iowa | 7-27 | Michigan | How | ||
| 200 | 1939 10/14 | Kansas | 7-0 | Colorado State | How | ||
| 201 | 1939 10/14 | Lehigh | 7-49 | Penn State | How | ||
| 202 | 1939 10/14 | Loyola Marymount | 7-40 | St. Mary's CA | How | ||
| 203 | 1939 10/14 | Marquette | 17-14 | Michigan State | How | ||
| 204 | 1939 10/14 | Maryland | 7-12 | Virginia | How | ||
| 205 | 1939 10/14 | Memphis | 0-32 | Southwestern (TN) | How | ||
| 206 | 1939 10/14 | Mercer | 0-20 | Alabama | How | ||
| 207 | 1939 10/14 | Miami FL | 32-7 | Tampa | How | ||
| 208 | 1939 10/14 | Mississippi | 34-0 | Centenary (LA) | How | ||
| 209 | 1939 10/14 | Mississippi State | 0-7 | Auburn | @ Birmingham AL | How | |
| 210 | 1939 10/14 | Missouri | 14-0 | Washington MO | How | ||
| 211 | 1939 10/14 | Montana | 6-0 | Montana State | How | ||
| 212 | 1939 10/14 | Navy | 0-0 | Dartmouth | How | ||
| 213 | 1939 10/14 | Nebraska | 10-7 | Iowa State | How | ||
| 214 | 1939 10/14 | New Mexico State | 3-20 | Arizona | How | ||
| 215 | 1939 10/14 | New York University | 7-14 | North Carolina | How | ||
| 216 | 1939 10/14 | Northern Arizona | 0-54 | Texas Tech | How | ||
| 217 | 1939 10/14 | Northwestern | 0-13 | Ohio State | How | ||
| 218 | 1939 10/14 | Oglethorpe | 0-59 | Kentucky | How | ||
| 219 | 1939 10/14 | Oklahoma | 24-12 | Texas | neutral | How | |
| 220 | 1939 10/14 | Oklahoma State | 9-7 | Tulsa | How | ||
| 221 | 1939 10/14 | Oregon | 6-0 | California | How | ||
| 222 | 1939 10/14 | Pennsylvania | 6-0 | Yale | How | ||
| 223 | 1939 10/14 | Portland | 12-14 | Oregon State | How | ||
| 224 | 1939 10/14 | Purdue | 13-13 | Minnesota | How | ||
| 225 | 1939 10/14 | Rice | 0-7 | Louisiana State | How | ||
| 226 | 1939 10/14 | Richmond | 6-6 | Rutgers | How | ||
| 227 | 1939 10/14 | Samford | 0-35 | Georgia Tech | How | ||
| 228 | 1939 10/14 | Santa Clara | 13-13 | San Francisco | How | ||
| 229 | 1939 10/14 | Southern Methodist | 19-20 | Notre Dame | How | ||
| 230 | 1939 10/14 | Temple | 13-11 | Texas Christian | How | ||
| 231 | 1939 10/14 | Tennessee Chattanooga | 0-28 | Tennessee | How | ||
| 232 | 1939 10/14 | UCLA | 14-14 | Stanford | How | ||
| 233 | 1939 10/14 | Utah | 35-13 | Brigham Young | How | ||
| 234 | 1939 10/14 | Villanova | 7-33 | Texas A&M | How | ||
| 235 | 1939 10/14 | Virginia Military | 20-13 | Vanderbilt | How | ||
| 236 | 1939 10/14 | Wake Forest | 32-0 | North Carolina State | How | ||
| 237 | 1939 10/14 | Washington | 0-6 | Washington State | How | ||
| 238 | 1939 10/14 | Washington & Lee | 9-0 | Sewanee | How | ||
| 239 | 1939 10/14 | West Texas A&M | 13-18 | Hardin-Simmons | How | ||
| 240 | 1939 10/14 | Whittier College | 0-28 | Arizona State | How | ||
| 241 | 1939 10/14 | William & Mary | 6-6 | Virginia Tech | @ Richmond VA | How | |
| 242 | 1939 10/14 | Wisconsin | 0-14 | Indiana | How | ||
| 243 | 1939 10/14 | Wyoming | 7-32 | Denver | How | ||
| 244 | 1939 10/19 | Clemson | 27-0 | South Carolina | How | ||
| 245 | 1939 10/21 | Alabama | 0-21 | Tennessee | How | ||
| 246 | 1939 10/21 | Arizona State | 7-0 | New Mexico State | How | ||
| 247 | 1939 10/21 | Army | 15-20 | Yale | How | ||
| 248 | 1939 10/21 | Auburn | 0-7 | Manhattan | How | ||
| 249 | 1939 10/21 | Baylor | 0-20 | Nebraska | How | ||
| 250 | 1939 10/21 | Boston College | 19-0 | Temple | How | ||
| 251 | 1939 10/21 | Brigham Young | 7-0 | Nevada Reno | How | ||
| 252 | 1939 10/21 | Carnegie Mellon | 0-6 | New York University | How | ||
| 253 | 1939 10/21 | Centre College | 0-28 | Virginia Tech | How | ||
| 254 | 1939 10/21 | Colorado State | 0-13 | Colorado | How | ||
| 255 | 1939 10/21 | Creighton | 12-42 | Washington MO | How | ||
| 256 | 1939 10/21 | Davidson | 0-15 | Furman | How | ||
| 257 | 1939 10/21 | Denver | 7-0 | Utah State | How | ||
| 258 | 1939 10/21 | Detroit | 21-6 | North Carolina State | How | ||
| 259 | 1939 10/21 | Duquesne | 21-13 | Pittsburgh | How | ||
| 260 | 1939 10/21 | George Washington | 13-7 | Citadel | How | ||
| 261 | 1939 10/21 | Georgetown | 13-7 | Bucknell | How | ||
| 262 | 1939 10/21 | Georgia | 6-13 | Kentucky | @ Louisville KY | How | |
| 263 | 1939 10/21 | Georgia Tech | 14-6 | Vanderbilt | How | ||
| 264 | 1939 10/21 | Gonzaga | 12-7 | Oregon | How | ||
| 265 | 1939 10/21 | Hampden-Sydney | 0-26 | William & Mary | How | ||
| 266 | 1939 10/21 | Holy Cross | 20-0 | Brown | How | ||
| 267 | 1939 10/21 | Indiana | 7-6 | Illinois | How | ||
| 268 | 1939 10/21 | Iowa State | 0-7 | Drake | How | ||
| 269 | 1939 10/21 | Kansas | 7-27 | Oklahoma | How | ||
| 270 | 1939 10/21 | Kansas State | 7-9 | Missouri | How | ||
| 271 | 1939 10/21 | Lafayette | 0-14 | Dartmouth | How | ||
| 272 | 1939 10/21 | Loyola (New Orleans) | 0-20 | Louisiana State | How | ||
| 273 | 1939 10/21 | Marquette | 0-16 | Southern Methodist | How | ||
| 274 | 1939 10/21 | Maryland | 12-25 | Rutgers | How | ||
| 275 | 1939 10/21 | Michigan | 85-0 | University of Chicago | How | ||
| 276 | 1939 10/21 | Michigan State | 7-20 | Purdue | How | ||
| 277 | 1939 10/21 | Montana | 6-20 | UCLA | How | ||
| 278 | 1939 10/21 | Navy | 7-14 | Notre Dame | @ Cleveland OH | How | |
| 279 | 1939 10/21 | New Mexico | 7-19 | Texas Tech | How | ||
| 280 | 1939 10/21 | North Carolina | 14-14 | Tulane | How | ||
| 281 | 1939 10/21 | Northwestern | 13-7 | Wisconsin | How | ||
| 282 | 1939 10/21 | Ohio State | 23-20 | Minnesota | How | ||
| 283 | 1939 10/21 | Oklahoma State | 27-6 | Washburn University | How | ||
| 284 | 1939 10/21 | Oregon State | 13-7 | Washington | How | ||
| 285 | 1939 10/21 | Penn State | 0-47 | Cornell | How | ||
| 286 | 1939 10/21 | Pennsylvania | 22-7 | Harvard | How | ||
| 287 | 1939 10/21 | Princeton | 14-7 | Columbia | How | ||
| 288 | 1939 10/21 | Richmond | 21-0 | Gettysburg College | How | ||
| 289 | 1939 10/21 | Rollins | 6-14 | Miami FL | How | ||
| 290 | 1939 10/21 | Sam Houston | 9-8 | Rice | How | ||
| 291 | 1939 10/21 | Santa Clara | 41-0 | Loyola Marymount | How | ||
| 292 | 1939 10/21 | Sewanee | 9-7 | Tennessee Tech | How | ||
| 293 | 1939 10/21 | Southwestern (TN) | 0-37 | Mississippi State | How | ||
| 294 | 1939 10/21 | Saint Edward's | 3-33 | Hardin-Simmons | How | ||
| 295 | 1939 10/21 | Saint Lawrence | 0-31 | Colgate | How | ||
| 296 | 1939 10/21 | Saint Louis | 0-42 | Mississippi | How | ||
| 297 | 1939 10/21 | St. Mary's CA | 0-7 | San Francisco | How | ||
| 298 | 1939 10/21 | Syracuse | 6-33 | Duke | How | ||
| 299 | 1939 10/21 | Tampa | 0-7 | Florida | How | ||
| 300 | 1939 10/21 | Texas | 14-13 | Arkansas | How | ||
| 301 | 1939 10/21 | Texas A&M | 20-6 | Texas Christian | How | ||
| 302 | 1939 10/21 | Texas El Paso | 14-0 | Wichita State | How | ||
| 303 | 1939 10/21 | Tulsa | 15-7 | Centenary (LA) | How | ||
| 304 | 1939 10/21 | Utah | 35-0 | Idaho | @ Boise ID | How | |
| 305 | 1939 10/21 | Virginia | 13-16 | Virginia Military | How | ||
| 306 | 1939 10/21 | Washington State | 7-13 | California | How | ||
| 307 | 1939 10/21 | West Virginia | 0-9 | Washington & Lee | How | ||
| 308 | 1939 10/21 | McDaniel College | 0-66 | Wake Forest | How | ||
| 309 | 1939 10/21 | Whittier College | 27-13 | Northern Arizona | How | ||
| 310 | 1939 10/27 | Washburn University | 20-14 | Saint Benedict | How | ||
| 311 | 1939 10/27 | West Virginia | 6-6 | South Carolina | @ Orangeburg SC | How | |
| 312 | 1939 10/28 | Arizona | 6-13 | Marquette | How | ||
| 313 | 1939 10/28 | Arkansas | 0-7 | Villanova | How | ||
| 314 | 1939 10/28 | Auburn | 6-7 | Georgia Tech | How | ||
| 315 | 1939 10/28 | Baylor | 0-20 | Texas A&M | How | ||
| 316 | 1939 10/28 | Brown | 12-26 | Princeton | How | ||
| 317 | 1939 10/28 | Centenary (LA) | 0-21 | Texas Christian | How | ||
| 318 | 1939 10/28 | Citadel | 0-19 | Richmond | How | ||
| 319 | 1939 10/28 | Clemson | 15-7 | Navy | How | ||
| 320 | 1939 10/28 | Colgate | 7-27 | Holy Cross | How | ||
| 321 | 1939 10/28 | Colorado | 27-7 | Wyoming | How | ||
| 322 | 1939 10/28 | Colorado State | 9-0 | Utah State | How | ||
| 323 | 1939 10/28 | Cornell | 23-14 | Ohio State | How | ||
| 324 | 1939 10/28 | Dartmouth | 16-0 | Harvard | How | ||
| 325 | 1939 10/28 | Florida | 14-0 | Maryland | How | ||
| 326 | 1939 10/28 | George Washington | 0-7 | Georgetown | How | ||
| 327 | 1939 10/28 | Georgia | 13-14 | New York University | How | ||
| 328 | 1939 10/28 | Hampden-Sydney | 26-6 | Delaware | How | ||
| 329 | 1939 10/28 | Hardin-Simmons | 0-6 | Loyola Marymount | How | ||
| 330 | 1939 10/28 | Idaho | 0-13 | Montana | How | ||
| 331 | 1939 10/28 | Illinois | 0-13 | Northwestern | How | ||
| 332 | 1939 10/28 | Illinois Wesleyan | 6-13 | Michigan State | How | ||
| 333 | 1939 10/28 | Iowa | 19-13 | Wisconsin | How | ||
| 334 | 1939 10/28 | Louisiana State | 12-6 | Vanderbilt | How | ||
| 335 | 1939 10/28 | Loyola (New Orleans) | 3-21 | Creighton | How | ||
| 336 | 1939 10/28 | Mercer | 0-17 | Tennessee | How | ||
| 337 | 1939 10/28 | Miami FL | 0-14 | Catholic University | How | ||
| 338 | 1939 10/28 | Mississippi | 6-18 | Tulane | How | ||
| 339 | 1939 10/28 | Mississippi State | 0-7 | Alabama | How | ||
| 340 | 1939 10/28 | Missouri | 21-6 | Iowa State | How | ||
| 341 | 1939 10/28 | Nebraska | 25-9 | Kansas State | How | ||
| 342 | 1939 10/28 | North Carolina | 30-6 | Pennsylvania | How | ||
| 343 | 1939 10/28 | Northern Arizona | 0-33 | New Mexico | How | ||
| 344 | 1939 10/28 | Notre Dame | 7-6 | Carnegie Mellon | How | ||
| 345 | 1939 10/28 | Oklahoma State | 0-41 | Oklahoma | How | ||
| 346 | 1939 10/28 | Oregon | 6-16 | UCLA | How | ||
| 347 | 1939 10/28 | Oregon State | 13-0 | Washington State | How | ||
| 348 | 1939 10/28 | Penn State | 6-6 | Syracuse | How | ||
| 349 | 1939 10/28 | Pittsburgh | 13-27 | Fordham | How | ||
| 350 | 1939 10/28 | Purdue | 6-13 | Santa Clara | How | ||
| 351 | 1939 10/28 | Rice | 12-26 | Texas | How | ||
| 352 | 1939 10/28 | San Francisco | 2-21 | Fresno State | How | ||
| 353 | 1939 10/28 | Sewanee | 6-0 | Southwestern (TN) | How | ||
| 354 | 1939 10/28 | Southern California | 26-0 | California | How | ||
