| Navigation - College Football | ||||||
|---|---|---|---|---|---|---|
| Rankings Home Page | Current Season | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page | Bottom of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 |
| List of all games - College Football 1931 | |||||||
|---|---|---|---|---|---|---|---|
| # | Date | Team Away | Score | Team Home | Info | Comment | Source |
| 0 | 1931 9 /12 | Tennessee Tech | 7-24 | Sewanee | How | ||
| 1 | 1931 9 /12 | Texas Military | 0-40 | Texas Christian | How | ||
| 2 | 1931 9 /19 | Anaconda Anodes | 0-13 | Montana State | How | ||
| 3 | 1931 9 /19 | Bethany (KS) | 9-34 | Oklahoma State | How | ||
| 4 | 1931 9 /19 | Fort Warren | 0-59 | Wyoming | How | ||
| 5 | 1931 9 /19 | Davidson | 13-2 | Elon | How | ||
| 6 | 1931 9 /19 | Gonzaga | 21-6 | San Francisco | How | ||
| 7 | 1931 9 /19 | Jacksonville State | 0-18 | Sewanee | How | ||
| 8 | 1931 9 /19 | Ripon College | 0-30 | Minnesota | How | ||
| 9 | 1931 9 /19 | Roanoke | 0-18 | Virginia | How | ||
| 10 | 1931 9 /19 | Sacaton Indians | 0-66 | Arizona State | How | ||
| 11 | 1931 9 /19 | Southwestern (TX) | 0-33 | Texas A&M | How | ||
| 12 | 1931 9 /19 | Texas A&M Kingsville | 0-37 | Rice | How | ||
| 13 | 1931 9 /19 | Texas Christian | 33-6 | North Texas | How | ||
| 14 | 1931 9 /19 | Virginia Military | 6-0 | Hampden-Sydney | How | ||
| 15 | 1931 9 /19 | West Coast Army | 0-46 | Stanford | How | ||
| 16 | 1931 9 /19 | Western Kentucky | 6-13 | Mississippi | How | ||
| 17 | 1931 9 /19 | Willamette Oregon | 0-76 | Oregon State | How | ||
| 18 | 1931 9 /20 | Western Oregon | 6-21 | Oregon | How | ||
| 19 | 1931 9 /25 | Auburn | 24-6 | Birmingham Southern | @ Montgomery AL | How | |
| 20 | 1931 9 /25 | Coe College | 0-26 | Grinnell College | How | ||
| 21 | 1931 9 /25 | Presbyterian | 0-0 | Clemson | How | ||
| 22 | 1931 9 /26 | Albertson | 0-41 | Washington State | How | ||
| 23 | 1931 9 /26 | Alma College | 0-74 | Michigan State | How | ||
| 24 | 1931 9 /26 | Arkansas | 13-6 | College of the Ozarks | How | ||
| 25 | 1931 9 /26 | Bradley | 6-33 | Wisconsin | How | ||
| 26 | 1931 9 /26 | Carnegie Mellon | 25-0 | Buffalo | How | ||
| 27 | 1931 9 /26 | Clarkson | 0-68 | Cornell | How | ||
| 28 | 1931 9 /26 | Colby College | 0-22 | Brown | How | ||
| 29 | 1931 9 /26 | Colorado | 0-16 | Oregon State | neutral | How | |
| 30 | 1931 9 /26 | Colorado State | 6-27 | Kansas | How | ||
| 31 | 1931 9 /26 | Columbia | 61-0 | Middlebury College | How | ||
| 32 | 1931 9 /26 | Cornell College (IA) | 0-12 | University of Chicago | How | ||
| 33 | 1931 9 /26 | Creighton | 6-19 | Drake | How | ||
| 34 | 1931 9 /26 | Dartmouth | 56-6 | Norwich | How | ||
| 35 | 1931 9 /26 | Denver | 26-0 | Colorado Mines | How | ||
| 36 | 1931 9 /26 | Detroit | 0-12 | DePaul | How | ||
| 37 | 1931 9 /26 | Duke | 0-7 | South Carolina | How | ||
| 38 | 1931 9 /26 | Duquesne | 6-14 | West Virginia | How | ||
| 39 | 1931 9 /26 | Hampden-Sydney | 0-32 | Washington & Lee | How | ||
| 40 | 1931 9 /26 | Hardin-Simmons | 0-36 | Texas | How | ||
| 41 | 1931 9 /26 | Hobart College | 0-65 | New York University | How | ||
| 42 | 1931 9 /26 | Kings College (PA) | 0-33 | Virginia Tech | How | ||
| 43 | 1931 9 /26 | Lebanon Valley College | 0-25 | Georgetown | How | ||
| 44 | 1931 9 /26 | Louisiana State | 0-3 | Texas Christian | How | ||
| 45 | 1931 9 /26 | Loyola MD | 0-32 | Villanova | How | ||
| 46 | 1931 9 /26 | Maryville College | 0-33 | Tennessee | How | ||
| 47 | 1931 9 /26 | Miami OH | 0-61 | Pittsburgh | How | ||
| 48 | 1931 9 /26 | Mississippi | 0-31 | Tulane | How | ||
| 49 | 1931 9 /26 | Mississippi State | 10-7 | Millsaps College | How | ||
| 50 | 1931 9 /26 | Montana | 0-2 | Mount Saint Charles | How | ||
| 51 | 1931 9 /26 | Montana Tech | 0-58 | Utah State | How | ||
| 52 | 1931 9 /26 | Mount Saint Mary's | 0-33 | Temple | How | ||
| 53 | 1931 9 /26 | New Mexico State | 6-25 | Arizona State | How | ||
| 54 | 1931 9 /26 | Niagara | 0-40 | Colgate | How | ||
| 55 | 1931 9 /26 | North Carolina State | 18-7 | Davidson | How | ||
| 56 | 1931 9 /26 | North Dakota State | 7-13 | Minnesota | How | ||
| 57 | 1931 9 /26 | North Texas | 0-13 | Southern Methodist | How | ||
| 58 | 1931 9 /26 | Northeastern State | 0-25 | Oklahoma State | How | ||
| 59 | 1931 9 /26 | Northwestern State (LA) | 2-23 | Centenary (LA) | How | ||
| 60 | 1931 9 /26 | Occidental | 0-0 | UCLA | How | ||
| 61 | 1931 9 /26 | Ohio University | 6-7 | Indiana | How | ||
| 62 | 1931 9 /26 | Ohio Northern | 0-60 | Army | How | ||
| 63 | 1931 9 /26 | Olympic Club | 0-0 | Stanford | How | ||
| 64 | 1931 9 /26 | Randolph Macon | 7-7 | Virginia | How | ||
| 65 | 1931 9 /26 | Richmond | 7-0 | Virginia Military | How | ||
| 66 | 1931 9 /26 | Sam Houston | 0-32 | Rice | How | ||
| 67 | 1931 9 /26 | Samford | 6-42 | Alabama | How | ||
| 68 | 1931 9 /26 | San Diego State | 8-0 | Arizona | How | ||
| 69 | 1931 9 /26 | Santa Clara | 2-6 | California | How | ||
| 70 | 1931 9 /26 | Simpson (IA) | 0-6 | Iowa State | How | ||
| 71 | 1931 9 /26 | South Dakota | 6-44 | Nebraska | How | ||
| 72 | 1931 9 /26 | St. Mary's CA | 13-7 | Southern California | How | ||
| 73 | 1931 9 /26 | Saint Mary's (Minnesota) | 7-7 | Montana State | How | ||
| 74 | 1931 9 /26 | Saint Thomas (MN) | 7-34 | Bucknell | How | ||
| 75 | 1931 9 /26 | Syracuse | 46-6 | Saint Lawrence | How | ||
| 76 | 1931 9 /26 | Tarleton | 0-21 | Texas A&M | How | ||
| 77 | 1931 9 /26 | Tennessee Chattanooga | 0-6 | Sewanee | How | ||
| 78 | 1931 9 /26 | Thiel College | 0-28 | Fordham | How | ||
| 79 | 1931 9 /26 | UAY All-Stars | 3-7 | Brigham Young | How | ||
| 80 | 1931 9 /26 | Utah | 6-7 | Washington | How | ||
| 81 | 1931 9 /26 | Wake Forest | 0-37 | North Carolina | How | ||
| 82 | 1931 9 /26 | Washington & Jefferson | 14-0 | West Virginia Wesleyan | How | ||
| 83 | 1931 9 /26 | Washington (Maryland) | 0-13 | Maryland | How | ||
| 84 | 1931 9 /26 | Waynesburg College | 7-0 | Penn State | How | ||
| 85 | 1931 9 /26 | Western Kentucky | 6-52 | Vanderbilt | How | ||
| 86 | 1931 9 /26 | Western Colorado | 3-14 | Colorado College | How | ||
| 87 | 1931 9 /26 | Whitman | 7-32 | Idaho | How | ||
| 88 | 1931 9 /26 | William Jewell | 0-6 | Washington MO | How | ||
| 89 | 1931 9 /26 | Wyoming | 25-0 | Chadron State College | How | ||
| 90 | 1931 9 /27 | Willamette Oregon | 0-20 | Oregon | How | ||
| 91 | 1931 10/ 2 | Haskell Indian Nation | 6-0 | Kansas | How | ||
| 92 | 1931 10/ 2 | Marquette | 39-0 | Lawrence University | How | ||
| 93 | 1931 10/ 3 | Albertson | 0-52 | Utah | How | ||
| 94 | 1931 10/ 3 | Albright | 7-19 | Temple | How | ||
| 95 | 1931 10/ 3 | Amherst College | 0-27 | Princeton | How | ||
| 96 | 1931 10/ 3 | Arizona State | 13-27 | Texas El Paso | How | ||
| 97 | 1931 10/ 3 | Bates College | 0-28 | Harvard | How | ||
| 98 | 1931 10/ 3 | Baylor | 23-0 | Saint Edward's | How | ||
| 99 | 1931 10/ 3 | Brigham Young | 0-25 | San Francisco | How | ||
| 100 | 1931 10/ 3 | Bucknell | 14-14 | Geneva | How | ||
| 101 | 1931 10/ 3 | Buffalo | 0-61 | Dartmouth | How | ||
| 102 | 1931 10/ 3 | Carnegie Mellon | 7-10 | Washington & Jefferson | How | ||
| 103 | 1931 10/ 3 | Central Michigan | 0-27 | Michigan | D | Michigan doubleheader | Wiki |
| 104 | 1931 10/ 3 | University of Chicago | 0-7 | Hillsdale Reserves | How | ||
| 105 | 1931 10/ 3 | Cincinnati | 6-67 | Ohio State | How | ||
| 106 | 1931 10/ 3 | Clemson | 0-44 | Tennessee | How | ||
| 107 | 1931 10/ 3 | Coe College | 0-19 | Purdue | D | Purdue doubleheader | Wiki |
| 108 | 1931 10/ 3 | Cornell College (IA) | 0-47 | Michigan State | How | ||
| 109 | 1931 10/ 3 | Creighton | 3-0 | Wyoming | How | ||
| 110 | 1931 10/ 3 | Detroit | 20-0 | Western Michigan | How | ||
| 111 | 1931 10/ 3 | Eastern Michigan | 0-34 | Michigan | D | Michigan doubleheader | Wiki |
| 112 | 1931 10/ 3 | Florida | 34-0 | North Carolina State | How | ||
| 113 | 1931 10/ 3 | Fordham | 20-7 | West Virginia | How | ||
| 114 | 1931 10/ 3 | Fresno State | 2-26 | Northern Arizona | How | ||
| 115 | 1931 10/ 3 | Gettysburg College | 6-13 | Villanova | How | ||
| 116 | 1931 10/ 3 | Gonzaga | 26-7 | Ellensburg | How | ||
| 117 | 1931 10/ 3 | Grinnell College | 12-0 | Northern Iowa | How | ||
| 118 | 1931 10/ 3 | Hardin-Simmons | 10-27 | Southern Methodist | How | ||
| 119 | 1931 10/ 3 | Hendrix | 0-19 | Arkansas | How | ||
| 120 | 1931 10/ 3 | Hobart College | 0-49 | Syracuse | How | ||
| 121 | 1931 10/ 3 | Idaho | 0-9 | Oregon | How | ||
| 122 | 1931 10/ 3 | Illinois College | 7-18 | Washington MO | How | ||
| 123 | 1931 10/ 3 | Iowa State | 20-6 | Morningside | How | ||
| 124 | 1931 10/ 3 | Knox College | 6-67 | Army | How | ||
| 125 | 1931 10/ 3 | Lebanon Valley College | 6-19 | Penn State | How | ||
| 126 | 1931 10/ 3 | Maryville College | 0-19 | Kentucky | How | ||
| 127 | 1931 10/ 3 | Mississippi | 6-55 | Alabama | How | ||
| 128 | 1931 10/ 3 | Mississippi College | 6-2 | Mississippi State | How | ||
| 129 | 1931 10/ 3 | Montana | 0-25 | Washington | How | ||
| 130 | 1931 10/ 3 | Montana State | 6-21 | Utah State | How | ||
| 131 | 1931 10/ 3 | Nebraska | 7-19 | Northwestern | How | ||
| 132 | 1931 10/ 3 | Niagara | 6-37 | Cornell | How | ||
| 133 | 1931 10/ 3 | North Carolina | 0-13 | Vanderbilt | How | ||
| 134 | 1931 10/ 3 | North Dakota State | 7-12 | Wisconsin | How | ||
| 135 | 1931 10/ 3 | Northern Colorado | 0-14 | Denver | How | ||
| 136 | 1931 10/ 3 | Notre Dame | 25-0 | Indiana | How | ||
| 137 | 1931 10/ 3 | Oklahoma | 19-6 | Rice | How | ||
| 138 | 1931 10/ 3 | Oklahoma State | 0-20 | Minnesota | How | ||
| 139 | 1931 10/ 3 | Oklahoma Teachers | 0-46 | Centenary (LA) | How | ||
| 140 | 1931 10/ 3 | Oregon State | 0-30 | Southern California | How | ||
| 141 | 1931 10/ 3 | Pittsburg State | 7-28 | Kansas State | How | ||
| 142 | 1931 10/ 3 | Pittsburgh | 20-0 | Iowa | How | ||
| 143 | 1931 10/ 3 | Pomona-Pitzer | 0-19 | Arizona | How | ||
| 144 | 1931 10/ 3 | Rhode Island | 0-18 | Brown | How | ||
| 145 | 1931 10/ 3 | Santa Clara | 0-6 | Stanford | How | ||
| 146 | 1931 10/ 3 | South Carolina | 13-25 | Georgia Tech | How | ||
| 147 | 1931 10/ 3 | Southwestern (TN) | 0-0 | Sewanee | How | ||
| 148 | 1931 10/ 3 | Spring Hill | 0-35 | Louisiana State | How | ||
| 149 | 1931 10/ 3 | Saint Lawrence | 0-45 | Colgate | How | ||
| 150 | 1931 10/ 3 | Saint Louis | 6-20 | Illinois | How | ||
| 151 | 1931 10/ 3 | St. Mary's CA | 14-0 | California | How | ||
| 152 | 1931 10/ 3 | Swarthmore College | 7-32 | Pennsylvania | How | ||
| 153 | 1931 10/ 3 | Texas | 31-0 | Missouri | How | ||
| 154 | 1931 10/ 3 | Texas A&M | 0-7 | Tulane | How | ||
| 155 | 1931 10/ 3 | Texas Tech | 7-0 | New Mexico State | How | ||
| 156 | 1931 10/ 3 | Tulsa | 13-0 | Texas Christian | How | ||
| 157 | 1931 10/ 3 | Union College (NY) | 0-51 | Columbia | How | ||
| 158 | 1931 10/ 3 | Virginia | 6-7 | Maryland | How | ||
| 159 | 1931 10/ 3 | Virginia Military | 0-13 | Duke | How | ||
| 160 | 1931 10/ 3 | Virginia Tech | 0-40 | Georgia | How | ||
| 161 | 1931 10/ 3 | Wake Forest | 7-36 | Furman | @ Gastonia NC | How | |
| 162 | 1931 10/ 3 | Washington & Lee | 0-7 | Davidson | How | ||
| 163 | 1931 10/ 3 | Washington State | 13-0 | UCLA | How | ||
| 164 | 1931 10/ 3 | West Virginia Wesleyan | 0-54 | New York University | How | ||
| 165 | 1931 10/ 3 | McDaniel College | 7-25 | Georgetown | How | ||
| 166 | 1931 10/ 3 | Western Reserve | 0-28 | Purdue | D | Purdue doubleheader | Wiki |
| 167 | 1931 10/ 3 | William & Mary | 6-13 | Navy | How | ||
| 168 | 1931 10/ 3 | Yale | 19-0 | Maine | How | ||
| 169 | 1931 10/ 9 | Iowa State | 0-20 | Detroit | How | ||
| 170 | 1931 10/ 9 | Marquette | 40-0 | Ripon College | How | ||
| 171 | 1931 10/10 | Alabama | 53-0 | Mississippi State | @ Meridian MS | How | |
| 172 | 1931 10/10 | Arizona | 0-31 | Oklahoma State | How | ||
| 173 | 1931 10/10 | Auburn | 7-7 | Wisconsin | How | ||
| 174 | 1931 10/10 | Austin College | 0-38 | Texas Christian | How | ||
| 175 | 1931 10/10 | Boston College | 0-20 | Fordham | How | ||
| 176 | 1931 10/10 | Brown | 19-7 | Princeton | How | ||
| 177 | 1931 10/10 | Bucknell | 23-7 | Albright | How | ||
| 178 | 1931 10/10 | Carnegie Mellon | 13-0 | Georgia Tech | How | ||
| 179 | 1931 10/10 | Centenary (LA) | 24-13 | Baylor | How | ||
| 180 | 1931 10/10 | University of Chicago | 7-13 | Michigan | How | ||
| 181 | 1931 10/10 | Citadel | 13-13 | Virginia Military | How | ||
| 182 | 1931 10/10 | Clemson | 6-0 | North Carolina State | @ Charlotte NC | How | |
| 183 | 1931 10/10 | Colgate | 16-0 | Lafayette | How | ||
| 184 | 1931 10/10 | Colorado Mines | 0-27 | Colorado | How | ||
| 185 | 1931 10/10 | Colorado State | 32-6 | Colorado College | How | ||
| 186 | 1931 10/10 | Columbia | 37-0 | Wesleyan University | How | ||
| 187 | 1931 10/10 | Davidson | 6-18 | Virginia Tech | How | ||
| 188 | 1931 10/10 | Franklin & Marshall | 0-14 | Pennsylvania | How | ||
| 189 | 1931 10/10 | Georgia | 26-7 | Yale | How | ||
| 190 | 1931 10/10 | Grinnell College | 6-0 | Cornell College (IA) | How | ||
| 191 | 1931 10/10 | Harvard | 39-0 | New Hampshire | How | ||
| 192 | 1931 10/10 | Holy Cross | 7-14 | Dartmouth | How | ||
| 193 | 1931 10/10 | Illinois | 0-7 | Purdue | How | ||
| 194 | 1931 10/10 | Iowa | 0-29 | Texas A&M | How | ||
| 195 | 1931 10/10 | James Milliken | 0-30 | Kansas | How | ||
| 196 | 1931 10/10 | Kansas State | 20-7 | Missouri | How | ||
| 197 | 1931 10/10 | Linfield College | 0-25 | Oregon State | How | ||
| 198 | 1931 10/10 | Marshall | 0-19 | Washington & Jefferson | How | ||
| 199 | 1931 10/10 | Michigan State | 7-20 | Army | How | ||
| 200 | 1931 10/10 | Minnesota | 0-13 | Stanford | How | ||
| 201 | 1931 10/10 | Mississippi | 0-38 | Tennessee | How | ||
| 202 | 1931 10/10 | Montana | 19-21 | Idaho | How | ||
| 203 | 1931 10/10 | Navy | 0-6 | Maryland | How | ||
| 204 | 1931 10/10 | Nevada Reno | 14-18 | Brigham Young | How | ||
| 205 | 1931 10/10 | New Mexico State | 13-0 | El Paso National Guard | How | ||
| 206 | 1931 10/10 | New York University | 34-0 | Georgetown | How | ||
| 207 | 1931 10/10 | North Carolina | 0-0 | Florida | How | ||
| 208 | 1931 10/10 | Northern Arizona | 18-39 | Whittier College | How | ||
| 209 | 1931 10/10 | Northern Colorado | 6-13 | Wyoming | How | ||
| 210 | 1931 10/10 | Notre Dame | 0-0 | Northwestern | @ Chicago IL | How | |
| 211 | 1931 10/10 | Oklahoma | 0-13 | Nebraska | How | ||
| 212 | 1931 10/10 | Olympic Club | 0-6 | California | How | ||
| 213 | 1931 10/10 | Oregon | 13-0 | Washington | How | ||
| 214 | 1931 10/10 | Penn State | 0-12 | Temple | How | ||
| 215 | 1931 10/10 | Pittsburgh | 34-0 | West Virginia | How | ||
| 216 | 1931 10/10 | Rice | 7-0 | Texas | How | ||
| 217 | 1931 10/10 | Richmond | 0-27 | Cornell | How | ||
| 218 | 1931 10/10 | Sewanee | 3-0 | Virginia | How | ||
| 219 | 1931 10/10 | Simpson (IA) | 0-26 | Drake | How | ||
| 220 | 1931 10/10 | South Carolina | 12-19 | Louisiana State | How | ||
| 221 | 1931 10/10 | Southern Methodist | 42-6 | Arkansas | How | ||
| 222 | 1931 10/10 | Spring Hill | 0-40 | Tulane | How | ||
| 223 | 1931 10/10 | Syracuse | 48-7 | Ohio Wesleyan | How | ||
| 224 | 1931 10/10 | Mexico | 6-25 | Denver | How | ||
| 225 | 1931 10/10 | Utah State | 38-20 | Western Colorado | How | ||
| 226 | 1931 10/10 | Vanderbilt | 26-21 | Ohio State | How | ||
| 227 | 1931 10/10 | Villanova | 0-18 | Duke | How | ||
| 228 | 1931 10/10 | Washington & Lee | 0-45 | Kentucky | How | ||
| 229 | 1931 10/10 | Washington MO | 0-20 | Westminster (MO) | How | ||
| 230 | 1931 10/10 | Washington State | 6-38 | Southern California | How | ||
| 231 | 1931 10/10 | West Coast Army | 7-21 | St. Mary's CA | How | ||
| 232 | 1931 10/16 | Clemson | 0-6 | Citadel | @ Florence SC | How | |
| 233 | 1931 10/16 | Marquette | 0-7 | Detroit | How | ||
| 234 | 1931 10/16 | Wake Forest | 6-0 | North Carolina State | How | ||
| 235 | 1931 10/17 | Alabama | 0-25 | Tennessee | How | ||
| 236 | 1931 10/17 | Arizona State | 20-6 | Northern Arizona | How | ||
| 237 | 1931 10/17 | Arkansas | 7-19 | Baylor | How | ||
| 238 | 1931 10/17 | Army | 13-14 | Harvard | How | ||
| 239 | 1931 10/17 | Auburn | 13-0 | Georgia Tech | How | ||
| 240 | 1931 10/17 | Bradley | 0-20 | Illinois | How | ||
| 241 | 1931 10/17 | Brigham Young | 0-43 | Utah | How | ||
| 242 | 1931 10/17 | Brown | 38-12 | Tufts University | How | ||
| 243 | 1931 10/17 | California | 13-7 | Washington State | @ Portland OR | How | |
| 244 | 1931 10/17 | University of Chicago | 0-27 | Yale | How | ||
| 245 | 1931 10/17 | Colorado Mines | 0-19 | Western Colorado | How | ||
| 246 | 1931 10/17 | Dartmouth | 6-19 | Columbia | How | ||
| 247 | 1931 10/17 | Delaware | 7-12 | Navy | How | ||
| 248 | 1931 10/17 | Denver | 6-12 | Utah State | How | ||
| 249 | 1931 10/17 | Dickinson College | 10-6 | Penn State | How | ||
| 250 | 1931 10/17 | Drake | 0-63 | Notre Dame | How | ||
| 251 | 1931 10/17 | Duke | 0-0 | Davidson | How | ||
| 252 | 1931 10/17 | Florida | 12-33 | Syracuse | How | ||
| 253 | 1931 10/17 | Fordham | 6-6 | Holy Cross | How | ||
| 254 | 1931 10/17 | Georgetown | 0-0 | Duquesne | How | ||
| 255 | 1931 10/17 | Georgia | 32-7 | North Carolina | How | ||
| 256 | 1931 10/17 | Grinnell College | 6-43 | Saint Louis | How | ||
| 257 | 1931 10/17 | Haskell Indian Nation | 0-39 | Oklahoma State | How | ||
| 258 | 1931 10/17 | Idaho | 7-38 | Washington | How | ||
| 259 | 1931 10/17 | Illinois Wesleyan | 6-34 | Michigan State | How | ||
| 260 | 1931 10/17 | Indiana | 0-0 | Iowa | How | ||
| 261 | 1931 10/17 | Kansas State | 13-0 | Kansas | How | ||
| 262 | 1931 10/17 | Kentucky | 6-6 | Maryland | How | ||
| 263 | 1931 10/17 | Lehigh | 0-32 | Pennsylvania | How | ||
| 264 | 1931 10/17 | Manhattan | 0-33 | Colgate | How | ||
| 265 | 1931 10/17 | Mississippi State | 0-31 | Louisiana State | How | ||
| 266 | 1931 10/17 | Missouri | 7-9 | Colorado | How | ||
| 267 | 1931 10/17 | Montana State | 0-38 | Gonzaga | How | ||
| 268 | 1931 10/17 | New Mexico Military | 0-25 | New Mexico | How | ||
| 269 | 1931 10/17 | New Mexico State | 33-6 | New Mexico Highlands | How | ||
| 270 | 1931 10/17 | Northern Colorado | 7-9 | Colorado College | How | ||
| 271 | 1931 10/17 | Ohio State | 20-7 | Michigan | How | ||
| 272 | 1931 10/17 | Oklahoma | 0-3 | Texas | neutral | How | |
| 273 | 1931 10/17 | Oregon | 0-53 | Southern California | How | ||
| 274 | 1931 10/17 | Oregon State | 7-25 | Stanford | How | ||
| 275 | 1931 10/17 | Princeton | 0-33 | Cornell | How | ||
| 276 | 1931 10/17 | Purdue | 14-21 | Wisconsin | How | ||
| 277 | 1931 10/17 | Rutgers | 7-27 | New York University | How | ||
| 278 | 1931 10/17 | Southern Methodist | 21-12 | Rice | How | ||
| 279 | 1931 10/17 | St. Mary's CA | 14-6 | San Francisco | How | ||
| 280 | 1931 10/17 | Stetson | 0-27 | Centenary (LA) | How | ||
| 281 | 1931 10/17 | Temple | 0-0 | Bucknell | How | ||
| 282 | 1931 10/17 | Texas A&M | 0-6 | Texas Christian | How | ||
| 283 | 1931 10/17 | Tulane | 19-0 | Vanderbilt | How | ||
| 284 | 1931 10/17 | UCLA | 0-19 | Northwestern | How | ||
| 285 | 1931 10/17 | Villanova | 12-6 | Boston College | How | ||
| 286 | 1931 10/17 | Virginia Military | 18-3 | Virginia | How | ||
| 287 | 1931 10/17 | Virginia Tech | 6-6 | William & Mary | @ Richmond VA | How | |
| 288 | 1931 10/17 | Washington & Jefferson | 13-12 | McDaniel College | How | ||
| 289 | 1931 10/17 | Washington MO | 0-40 | Creighton | How | ||
| 290 | 1931 10/17 | West Virginia | 19-0 | Washington & Lee | How | ||
| 291 | 1931 10/17 | Western Reserve | 0-32 | Pittsburgh | How | ||
| 292 | 1931 10/22 | Clemson | 0-21 | South Carolina | How | ||
| 293 | 1931 10/23 | Colorado Mines | 0-46 | Texas Tech | How | ||
| 294 | 1931 10/23 | Wake Forest | 0-28 | Duke | How | ||
| 295 | 1931 10/24 | Arkansas | 6-13 | Louisiana State | @ Shreveport LA | How | |
| 296 | 1931 10/24 | Auburn | 12-13 | Florida | @ Jacksonville FL | How | |
| 297 | 1931 10/24 | Baltimore | 6-61 | Villanova | How | ||
| 298 | 1931 10/24 | Baylor | 7-33 | Texas A&M | How | ||
| 299 | 1931 10/24 | Boston College | 0-7 | Marquette | How | ||
| 300 | 1931 10/24 | Bucknell | 46-0 | Gettysburg College | How | ||
| 301 | 1931 10/24 | Catholic University | 12-7 | North Carolina State | How | ||
| 302 | 1931 10/24 | Centenary (LA) | 0-19 | Southern Methodist | How | ||
| 303 | 1931 10/24 | Centre College | 14-2 | Washington MO | How | ||
| 304 | 1931 10/24 | University of Chicago | 6-32 | Indiana | How | ||
| 305 | 1931 10/24 | Colgate | 0-13 | New York University | How | ||
| 306 | 1931 10/24 | Colorado | 6-19 | Colorado State | How | ||
| 307 | 1931 10/24 | Davidson | 0-0 | Erskine | How | ||
| 308 | 1931 10/24 | Detroit | 9-7 | West Virginia | How | ||
| 309 | 1931 10/24 | Fordham | 46-0 | Drake | How | ||
| 310 | 1931 10/24 | Georgetown | 0-6 | Michigan State | How | ||
| 311 | 1931 10/24 | Georgia Tech | 0-33 | Tulane | How | ||
| 312 | 1931 10/24 | Gonzaga | 7-13 | St. Mary's CA | How | ||
| 313 | 1931 10/24 | Hardin-Simmons | 0-6 | Texas Christian | How | ||
| 314 | 1931 10/24 | Haskell Indian Nation | 0-6 | Temple | How | ||
| 315 | 1931 10/24 | Iowa | 0-34 | Minnesota | How | ||
| 316 | 1931 10/24 | Kansas | 0-6 | Nebraska | How | ||
| 317 | 1931 10/24 | Lafayette | 21-0 | Washington & Jefferson | How | ||
| 318 | 1931 10/24 | Lebanon Valley College | 6-20 | Dartmouth | How | ||
| 319 | 1931 10/24 | Lehigh | 0-33 | Brown | How | ||
| 320 | 1931 10/24 | Maryland | 41-20 | Virginia Military | How | ||
| 321 | 1931 10/24 | Michigan | 35-0 | Illinois | How | ||
| 322 | 1931 10/24 | Mississippi | 20-20 | Southwestern (TN) | How | ||
| 323 | 1931 10/24 | Missouri | 0-20 | Iowa State | How | ||
| 324 | 1931 10/24 | Navy | 15-0 | Princeton | How | ||
| 325 | 1931 10/24 | New Mexico | 14-0 | Occidental | How | ||
| 326 | 1931 10/24 | Northern Arizona | 13-6 | New Mexico State | How | ||
| 327 | 1931 10/24 | Northwestern | 10-0 | Ohio State | How | ||
| 328 | 1931 10/24 | Oklahoma | 0-14 | Kansas State | How | ||
| 329 | 1931 10/24 | Oklahoma State | 0-13 | Oklahoma City | How | ||
| 330 | 1931 10/24 | Oregon | 0-0 | North Dakota | How | ||
| 331 | 1931 10/24 | Oregon College | 0-37 | Oregon State | How | ||
| 332 | 1931 10/24 | Penn State | 0-7 | Syracuse | How | ||
| 333 | 1931 10/24 | Pittsburgh | 12-25 | Notre Dame | How | ||
| 334 | 1931 10/24 | Pomona-Pitzer | 0-46 | UCLA | How | ||
| 335 | 1931 10/24 | Purdue | 13-6 | Carnegie Mellon | How | ||
| 336 | 1931 10/24 | Rice | 32-0 | Arizona | How | ||
| 337 | 1931 10/24 | Sewanee | 0-33 | Alabama | @ Birmingham AL | How | |
| 338 | 1931 10/24 | Southern California | 6-0 | California | How | ||
| 339 | 1931 10/24 | Stanford | 0-0 | Washington | How | ||
| 340 | 1931 10/24 | Tennessee | 7-0 | North Carolina | How | ||
| 341 | 1931 10/24 | Texas | 7-35 | Harvard | How | ||
| 342 | 1931 10/24 | Tulsa | 28-0 | Creighton | How | ||
| 343 | 1931 10/24 | Utah | 46-0 | Denver | How | ||
| 344 | 1931 10/24 | Vanderbilt | 0-9 | Georgia | How | ||
| 345 | 1931 10/24 | Virginia | 0-18 | Washington & Lee | How | ||
| 346 | 1931 10/24 | Virginia Tech | 6-20 | Kentucky | How | ||
| 347 | 1931 10/24 | Washington State | 13-0 | Montana | How | ||
| 348 | 1931 10/24 | Western Colorado | 0-31 | Brigham Young | How | ||
| 349 | 1931 10/24 | Williams College | 0-19 | Columbia | How | ||
| 350 | 1931 10/24 | Wisconsin | 13-27 | Pennsylvania | How | ||
| 351 | 1931 10/24 | Wyoming | 32-13 | Montana State | How | ||
