| Navigation - College Football | ||||||
|---|---|---|---|---|---|---|
| Rankings Home Page | Current Season | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page | Bottom of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 |
| List of all games - College Football 1935 | |||||||
|---|---|---|---|---|---|---|---|
| # | Date | Team Away | Score | Team Home | Info | Comment | Source |
| 0 | 1935 9 /14 | Tennessee Wesleyan | 7-9 | Sewanee | How | ||
| 1 | 1935 9 /19 | Louisiana College | 0-21 | Centenary (LA) | How | ||
| 2 | 1935 9 /20 | Baker University | 7-32 | Washburn University | How | ||
| 3 | 1935 9 /20 | Mississippi | 20-0 | Millsaps College | How | ||
| 4 | 1935 9 /20 | Samford | 6-19 | Mississippi State | How | ||
| 5 | 1935 9 /20 | Texas Tech | 9-0 | Hardin-Simmons | How | ||
| 6 | 1935 9 /21 | Adams State | 0-61 | Northern Arizona | How | ||
| 7 | 1935 9 /21 | Fort Warren | 0-15 | Wyoming | How | ||
| 8 | 1935 9 /21 | Central College (IO) | 3-13 | Grinnell College | How | ||
| 9 | 1935 9 /21 | Duke | 26-7 | Wake Forest | @ Greensboro NC | How | |
| 10 | 1935 9 /21 | Eastern Washington | 13-7 | Gonzaga | How | ||
| 11 | 1935 9 /21 | Elon | 0-7 | Davidson | How | ||
| 12 | 1935 9 /21 | Erskine | 0-33 | South Carolina | How | ||
| 13 | 1935 9 /21 | Hampden-Sydney | 0-26 | Virginia Military | How | ||
| 14 | 1935 9 /21 | Howard Payne | 0-41 | Texas Christian | How | ||
| 15 | 1935 9 /21 | Illinois Wesleyan | 6-20 | Duquesne | How | ||
| 16 | 1935 9 /21 | Linfield College | 0-31 | Oregon State | How | ||
| 17 | 1935 9 /21 | Loyola Marymount | 52-6 | California Tech | How | ||
| 18 | 1935 9 /21 | Maryville College | 0-60 | Kentucky | How | ||
| 19 | 1935 9 /21 | Montana State | 7-33 | Utah State | How | ||
| 20 | 1935 9 /21 | New Mexico | 46-0 | Western New Mexico | How | ||
| 21 | 1935 9 /21 | Niagara | 0-30 | Colgate | How | ||
| 22 | 1935 9 /21 | North Dakota | 0-13 | George Washington | How | ||
| 23 | 1935 9 /21 | North Texas | 0-39 | Southern Methodist | How | ||
| 24 | 1935 9 /21 | Pennsylvania Military | 0-41 | Villanova | How | ||
| 25 | 1935 9 /21 | Presbyterian | 6-25 | Clemson | How | ||
| 26 | 1935 9 /21 | Roanoke | 0-7 | Virginia Tech | How | ||
| 27 | 1935 9 /21 | Southwestern (TX) | 0-39 | Baylor | How | ||
| 28 | 1935 9 /21 | Saint Joseph's PA | 0-51 | Temple | How | ||
| 29 | 1935 9 /21 | Saint Louis | 32-0 | Sewanee | How | ||
| 30 | 1935 9 /21 | Saint Mary's (Texas) | 0-38 | Rice | How | ||
| 31 | 1935 9 /21 | Stephen F Austin | 6-37 | Texas A&M | How | ||
| 32 | 1935 9 /21 | Union (Tennessee) | 0-34 | Vanderbilt | How | ||
| 33 | 1935 9 /21 | Virginia | 0-0 | William & Mary | How | ||
| 34 | 1935 9 /27 | Auburn | 25-7 | Birmingham Southern | @ Montgomery AL | How | |
| 35 | 1935 9 /27 | Colorado College | 0-19 | Denver | How | ||
| 36 | 1935 9 /27 | Daniel Baker | 6-27 | Texas Tech | How | ||
| 37 | 1935 9 /27 | Emporia State | 7-12 | Washburn University | How | ||
| 38 | 1935 9 /28 | Arizona State | 0-26 | Arizona | How | ||
| 39 | 1935 9 /28 | Austin College | 0-60 | Southern Methodist | How | ||
| 40 | 1935 9 /28 | Bradley | 0-26 | Iowa | How | ||
| 41 | 1935 9 /28 | California Davis | 0-47 | California | D | California doubleheader | Wiki |
| 42 | 1935 9 /28 | Case Western Reserve | 3-6 | Carnegie Mellon | How | ||
| 43 | 1935 9 /28 | Central College (IO) | 0-27 | Drake | How | ||
| 44 | 1935 9 /28 | University of Chicago | 7-28 | Nebraska | How | ||
| 45 | 1935 9 /28 | Clemson | 28-7 | Virginia Tech | How | ||
| 46 | 1935 9 /28 | Colorado | 0-3 | Oklahoma | How | ||
| 47 | 1935 9 /28 | Cornell College (IA) | 6-6 | Iowa State | How | ||
| 48 | 1935 9 /28 | Dartmouth | 39-0 | Norwich | How | ||
| 49 | 1935 9 /28 | DePaul | 0-14 | Northwestern | How | ||
| 50 | 1935 9 /28 | Duquesne | 0-12 | Kansas State | How | ||
| 51 | 1935 9 /28 | Eastern New Mexico | 0-34 | New Mexico State | How | ||
| 52 | 1935 9 /28 | Emory & Henry | 0-12 | George Washington | How | ||
| 53 | 1935 9 /28 | Fordham | 14-7 | Franklin & Marshall | How | ||
| 54 | 1935 9 /28 | Fort Lewis College | 6-39 | Western Colorado | How | ||
| 55 | 1935 9 /28 | Gonzaga | 0-18 | Oregon | How | ||
| 56 | 1935 9 /28 | Grinnell College | 0-41 | Michigan State | How | ||
| 57 | 1935 9 /28 | Hampden-Sydney | 12-7 | Virginia | How | ||
| 58 | 1935 9 /28 | Hardin-Simmons | 0-14 | Baylor | How | ||
| 59 | 1935 9 /28 | Idaho | 0-14 | Washington | How | ||
| 60 | 1935 9 /28 | Kansas | 7-28 | Notre Dame | How | ||
| 61 | 1935 9 /28 | Loyola Marymount | 18-19 | Redlands | How | ||
| 62 | 1935 9 /28 | McKendree College | 0-24 | Washington MO | How | ||
| 63 | 1935 9 /28 | Memphis | 0-92 | Mississippi | How | ||
| 64 | 1935 9 /28 | Mercer | 0-31 | Georgia | How | ||
| 65 | 1935 9 /28 | Mississippi State | 9-14 | Vanderbilt | How | ||
| 66 | 1935 9 /28 | Montana | 0-9 | Southern California | How | ||
| 67 | 1935 9 /28 | Montana State | 7-0 | Brigham Young | How | ||
| 68 | 1935 9 /28 | Nevada Reno | 0-20 | St. Mary's CA | How | ||
| 69 | 1935 9 /28 | North Carolina State | 14-7 | Davidson | How | ||
| 70 | 1935 9 /28 | Northern Arizona | 0-0 | Occidental | How | ||
| 71 | 1935 9 /28 | Northwestern State (LA) | 0-21 | Centenary (LA) | How | ||
| 72 | 1935 9 /28 | Ohio University | 6-0 | Illinois | How | ||
| 73 | 1935 9 /28 | Pennsylvania Military | 0-7 | Bucknell | How | ||
| 74 | 1935 9 /28 | Piedmont | 0-69 | Furman | How | ||
| 75 | 1935 9 /28 | Pittsburg State | 0-12 | Arkansas | How | ||
| 76 | 1935 9 /28 | Presbyterian | 0-33 | Georgia Tech | How | ||
| 77 | 1935 9 /28 | Puget Sound | 6-46 | Washington State | How | ||
| 78 | 1935 9 /28 | Rice | 10-7 | Louisiana State | How | ||
| 79 | 1935 9 /28 | Richmond | 6-6 | Randolph Macon | How | ||
| 80 | 1935 9 /28 | Sam Houston | 0-25 | Texas A&M | How | ||
| 81 | 1935 9 /28 | Samford | 7-7 | Alabama | How | ||
| 82 | 1935 9 /28 | South Carolina | 0-47 | Duke | How | ||
| 83 | 1935 9 /28 | Southwestern (TN) | 0-20 | Tennessee | How | ||
| 84 | 1935 9 /28 | Spring Hill | 12-3 | Loyola (New Orleans) | How | ||
| 85 | 1935 9 /28 | Saint John's (Maryland) | 6-39 | Maryland | How | ||
| 86 | 1935 9 /28 | Saint Lawrence | 0-31 | Colgate | How | ||
| 87 | 1935 9 /28 | Saint Louis | 0-13 | Creighton | How | ||
| 88 | 1935 9 /28 | Stetson | 0-34 | Florida | How | ||
| 89 | 1935 9 /28 | Temple | 25-13 | Centre College | How | ||
| 90 | 1935 9 /28 | Tennessee Tech | 0-6 | Sewanee | How | ||
| 91 | 1935 9 /28 | Texas A&M Kingsville | 6-38 | Texas | How | ||
| 92 | 1935 9 /28 | Texas Christian | 28-11 | North Texas | How | ||
| 93 | 1935 9 /28 | Texas El Paso | 0-20 | New Mexico | How | ||
| 94 | 1935 9 /28 | Tulsa | 0-9 | Central Oklahoma | How | ||
| 95 | 1935 9 /28 | Ursinus College | 0-31 | Villanova | How | ||
| 96 | 1935 9 /28 | Utah State | 0-39 | UCLA | How | ||
| 97 | 1935 9 /28 | Virginia Military | 0-44 | Tulane | How | ||
| 98 | 1935 9 /28 | Wake Forest | 0-14 | North Carolina | How | ||
| 99 | 1935 9 /28 | Waynesburg College | 0-14 | Pittsburgh | How | ||
| 100 | 1935 9 /28 | West Virginia | 0-0 | West Virginia Wesleyan | How | ||
| 101 | 1935 9 /28 | Whittier College | 0-6 | California | D | California doubleheader | Wiki |
| 102 | 1935 9 /28 | Willamette Oregon | 0-26 | Oregon State | How | ||
| 103 | 1935 9 /28 | William & Mary | 0-30 | Navy | How | ||
| 104 | 1935 9 /28 | William Jewell | 0-39 | Missouri | How | ||
| 105 | 1935 9 /28 | Wisconsin | 6-13 | South Dakota State | How | ||
| 106 | 1935 9 /28 | Wofford | 0-18 | Washington & Lee | How | ||
| 107 | 1935 9 /28 | Wyoming | 3-12 | Colorado State | How | ||
| 108 | 1935 9 /28 | Saint Xavier | 7-21 | Kentucky | How | ||
| 109 | 1935 10/ 4 | Haskell Indian Nation | 0-27 | Detroit | How | ||
| 110 | 1935 10/ 4 | Millsaps College | 0-45 | Mississippi State | How | ||
| 111 | 1935 10/ 4 | Saint Louis | 37-0 | Kirksville | How | ||
| 112 | 1935 10/ 4 | Washburn University | 6-12 | Grinnell College | How | ||
| 113 | 1935 10/ 4 | Wichita State | 7-13 | Texas Tech | How | ||
| 114 | 1935 10/ 5 | Alabama | 39-0 | George Washington | How | ||
| 115 | 1935 10/ 5 | Amherst College | 0-12 | Colgate | How | ||
| 116 | 1935 10/ 5 | Arizona | 7-14 | Centenary (LA) | How | ||
| 117 | 1935 10/ 5 | Arizona State | 3-7 | Loyola Marymount | How | ||
| 118 | 1935 10/ 5 | Arkansas | 7-13 | Texas Christian | How | ||
| 119 | 1935 10/ 5 | Auburn | 10-0 | Tulane | How | ||
| 120 | 1935 10/ 5 | Bates College | 7-34 | New York University | How | ||
| 121 | 1935 10/ 5 | Boston College | 0-19 | Fordham | How | ||
| 122 | 1935 10/ 5 | Carroll WI | 0-31 | University of Chicago | How | ||
| 123 | 1935 10/ 5 | Central Missouri | 0-7 | Missouri | How | ||
| 124 | 1935 10/ 5 | Clarkson | 0-33 | Syracuse | How | ||
| 125 | 1935 10/ 5 | Colorado Mines | 0-40 | Wyoming | How | ||
| 126 | 1935 10/ 5 | Colorado State | 14-20 | Denver | How | ||
| 127 | 1935 10/ 5 | Columbia | 12-0 | Virginia Military | How | ||
| 128 | 1935 10/ 5 | Cumberland (TN) | 7-32 | Vanderbilt | How | ||
| 129 | 1935 10/ 5 | Davidson | 0-0 | Virginia | How | ||
| 130 | 1935 10/ 5 | Duke | 26-0 | Washington & Lee | @ Richmond VA | How | |
| 131 | 1935 10/ 5 | Duquesne | 7-27 | Rice | How | ||
| 132 | 1935 10/ 5 | Erskine | 0-19 | Citadel | How | ||
| 133 | 1935 10/ 5 | Furman | 22-0 | Presbyterian | How | ||
| 134 | 1935 10/ 5 | Georgetown | 0-7 | Albright | How | ||
| 135 | 1935 10/ 5 | Georgia | 40-0 | Tennessee Chattanooga | How | ||
| 136 | 1935 10/ 5 | Gonzaga | 7-6 | Idaho | How | ||
| 137 | 1935 10/ 5 | Indiana | 14-0 | Centre College | How | ||
| 138 | 1935 10/ 5 | Kansas State | 0-3 | Fort Hays State | How | ||
| 139 | 1935 10/ 5 | Kentucky | 6-19 | Ohio State | How | ||
| 140 | 1935 10/ 5 | Lebanon Valley College | 6-12 | Penn State | How | ||
| 141 | 1935 10/ 5 | Loyola (New Orleans) | 20-13 | Birmingham Southern | How | ||
| 142 | 1935 10/ 5 | Marquette | 33-0 | Wisconsin | How | ||
| 143 | 1935 10/ 5 | Mercer | 0-27 | Navy | How | ||
| 144 | 1935 10/ 5 | Michigan State | 25-6 | Michigan | How | ||
| 145 | 1935 10/ 5 | Montana | 20-0 | Montana State | How | ||
| 146 | 1935 10/ 5 | Nebraska | 20-7 | Iowa State | How | ||
| 147 | 1935 10/ 5 | Nebraska Wesleyan | 0-31 | Northern Colorado | How | ||
| 148 | 1935 10/ 5 | New Hampshire | 0-34 | Yale | How | ||
| 149 | 1935 10/ 5 | New Mexico | 0-25 | Oklahoma | How | ||
| 150 | 1935 10/ 5 | North Carolina | 38-13 | Tennessee | How | ||
| 151 | 1935 10/ 5 | North Carolina State | 14-0 | South Carolina | How | ||
| 152 | 1935 10/ 5 | North Dakota State | 6-26 | Minnesota | How | ||
| 153 | 1935 10/ 5 | Northern Arizona | 0-7 | New Mexico State | How | ||
| 154 | 1935 10/ 5 | Notre Dame | 14-3 | Carnegie Mellon | How | ||
| 155 | 1935 10/ 5 | Oklahoma City | 0-6 | Oklahoma State | How | ||
| 156 | 1935 10/ 5 | Pacific | 7-19 | Southern California | How | ||
| 157 | 1935 10/ 5 | Pennsylvania | 6-7 | Princeton | How | ||
| 158 | 1935 10/ 5 | Purdue | 7-0 | Northwestern | How | ||
| 159 | 1935 10/ 5 | Rhode Island | 13-7 | Brown | How | ||
| 160 | 1935 10/ 5 | Richmond | 12-7 | Roanoke | How | ||
| 161 | 1935 10/ 5 | San Jose State | 0-35 | Stanford | How | ||
| 162 | 1935 10/ 5 | Santa Clara | 20-7 | San Francisco | How | ||
| 163 | 1935 10/ 5 | Sewanee | 0-32 | Georgia Tech | How | ||
| 164 | 1935 10/ 5 | Simpson (IA) | 12-40 | Drake | How | ||
| 165 | 1935 10/ 5 | South Dakota | 2-47 | Iowa | How | ||
| 166 | 1935 10/ 5 | Southwestern (TN) | 0-33 | Mississippi | How | ||
| 167 | 1935 10/ 5 | Springfield College | 0-20 | Harvard | How | ||
| 168 | 1935 10/ 5 | Saint Benedict | 0-42 | Kansas | How | ||
| 169 | 1935 10/ 5 | Saint Lawrence | 12-6 | Cornell | How | ||
| 170 | 1935 10/ 5 | St. Mary's CA | 0-10 | California | How | ||
| 171 | 1935 10/ 5 | Texas | 6-18 | Louisiana State | How | ||
| 172 | 1935 10/ 5 | Texas A&M Kingsville | 0-6 | Baylor | How | ||
| 173 | 1935 10/ 5 | Texas A&M | 0-14 | Temple | How | ||
| 174 | 1935 10/ 5 | Texas El Paso | 0-38 | Saint Mary's (Texas) | How | ||
| 175 | 1935 10/ 5 | Tulsa | 0-14 | Southern Methodist | How | ||
| 176 | 1935 10/ 5 | UCLA | 20-7 | Oregon State | How | ||
| 177 | 1935 10/ 5 | Ursinus College | 0-20 | Bucknell | How | ||
| 178 | 1935 10/ 5 | Utah | 0-6 | Oregon | How | ||
| 179 | 1935 10/ 5 | Vermont | 0-47 | Dartmouth | How | ||
| 180 | 1935 10/ 5 | Virginia Tech | 0-7 | Maryland | @ Baltimore MD | How | |
| 181 | 1935 10/ 5 | Wake Forest | 7-13 | Clemson | How | ||
| 182 | 1935 10/ 5 | Washington & Jefferson | 0-35 | Pittsburgh | How | ||
| 183 | 1935 10/ 5 | Washington MO | 6-28 | Illinois | How | ||
| 184 | 1935 10/ 5 | West Virginia | 20-0 | Davis & Elkins | How | ||
| 185 | 1935 10/ 5 | McDaniel College | 0-20 | Villanova | How | ||
| 186 | 1935 10/ 5 | Western Colorado | 6-13 | Colorado College | How | ||
| 187 | 1935 10/ 5 | Willamette Oregon | 0-30 | Washington State | How | ||
| 188 | 1935 10/ 5 | William & Mary | 0-14 | Army | How | ||
| 189 | 1935 10/ 5 | Saint Xavier | 34-0 | Georgetown (KY) | How | ||
| 190 | 1935 10/11 | Catawba College | 0-33 | George Washington | How | ||
| 191 | 1935 10/11 | Missouri Rolla | 0-38 | Saint Louis | How | ||
| 192 | 1935 10/11 | Sewanee | 0-33 | Mississippi | @ Clarksdale MS | How | |
| 193 | 1935 10/11 | Washburn University | 6-13 | Saint Benedict | How | ||
| 194 | 1935 10/12 | Arkansas | 6-13 | Baylor | How | ||
| 195 | 1935 10/12 | Bates College | 7-59 | Dartmouth | How | ||
| 196 | 1935 10/12 | Birmingham Southern | 0-14 | Mercer | How | ||
| 197 | 1935 10/12 | Brown | 0-20 | Springfield College | How | ||
| 198 | 1935 10/12 | Bucknell | 0-25 | Villanova | How | ||
| 199 | 1935 10/12 | California | 6-0 | Oregon | @ Portland OR | How | |
| 200 | 1935 10/12 | Centenary (LA) | 7-6 | Texas A&M | How | ||
| 201 | 1935 10/12 | Clemson | 12-38 | Duke | How | ||
| 202 | 1935 10/12 | Colgate | 6-12 | Iowa | How | ||
| 203 | 1935 10/12 | Colorado | 6-20 | Missouri | How | ||
| 204 | 1935 10/12 | Colorado State | 19-0 | Colorado Mines | How | ||
| 205 | 1935 10/12 | Denver | 13-7 | Utah State | How | ||
| 206 | 1935 10/12 | Detroit | 43-0 | Central Michigan | How | ||
| 207 | 1935 10/12 | Drake | 7-85 | Ohio State | How | ||
| 208 | 1935 10/12 | Duquesne | 0-6 | Catholic University | How | ||
| 209 | 1935 10/12 | Florida | 7-19 | Tulane | How | ||
| 210 | 1935 10/12 | Furman | 7-31 | Georgia | How | ||
| 211 | 1935 10/12 | Georgetown (KY) | 0-20 | Centre College | How | ||
| 212 | 1935 10/12 | Georgia Tech | 6-25 | Kentucky | How | ||
| 213 | 1935 10/12 | Gettysburg College | 0-54 | Army | How | ||
| 214 | 1935 10/12 | Gonzaga | 6-33 | Oregon State | How | ||
| 215 | 1935 10/12 | Grinnell College | 7-6 | Carleton College | How | ||
| 216 | 1935 10/12 | Holy Cross | 13-0 | Harvard | How | ||
| 217 | 1935 10/12 | Illinois | 19-0 | Southern California | How | ||
| 218 | 1935 10/12 | Indiana | 0-7 | Michigan | How | ||
| 219 | 1935 10/12 | Kansas | 0-42 | Michigan State | How | ||
| 220 | 1935 10/12 | Louisiana State | 32-0 | Manhattan | How | ||
| 221 | 1935 10/12 | Loyola (New Orleans) | 0-21 | Samford | How | ||
| 222 | 1935 10/12 | Marquette | 14-0 | Kansas State | How | ||
| 223 | 1935 10/12 | Minnesota | 12-7 | Nebraska | How | ||
| 224 | 1935 10/12 | Mississippi State | 20-7 | Alabama | How | ||
| 225 | 1935 10/12 | Montana State | 0-47 | Utah | How | ||
| 226 | 1935 10/12 | New Mexico | 13-0 | Colorado College | How | ||
| 227 | 1935 10/12 | New Mexico State | 56-6 | New Mexico Highlands | How | ||
| 228 | 1935 10/12 | New York University | 25-6 | Carnegie Mellon | How | ||
| 229 | 1935 10/12 | Newberry College | 6-20 | Presbyterian | How | ||
| 230 | 1935 10/12 | North Carolina | 33-0 | Maryland | How | ||
| 231 | 1935 10/12 | Northern Arizona | 23-12 | Western Colorado | How | ||
| 232 | 1935 10/12 | Northern Colorado | 3-19 | Brigham Young | How | ||
| 233 | 1935 10/12 | Notre Dame | 27-0 | Wisconsin | How | ||
| 234 | 1935 10/12 | Oklahoma | 7-12 | Texas | neutral | How | |
| 235 | 1935 10/12 | Pacific | 0-33 | St. Mary's CA | How | ||
| 236 | 1935 10/12 | Pittsburgh | 24-6 | West Virginia | How | ||
| 237 | 1935 10/12 | Purdue | 20-0 | Fordham | How | ||
| 238 | 1935 10/12 | Rice | 14-0 | Creighton | How | ||
| 239 | 1935 10/12 | Richmond | 13-6 | Virginia Military | How | ||
| 240 | 1935 10/12 | Roanoke | 0-16 | Georgetown | How | ||
| 241 | 1935 10/12 | Rutgers | 6-20 | Columbia | How | ||
| 242 | 1935 10/12 | Santa Clara | 6-13 | Washington | How | ||
| 243 | 1935 10/12 | South Carolina | 6-13 | Davidson | How | ||
| 244 | 1935 10/12 | SE Oklahoma | 13-20 | Oklahoma State | How | ||
| 245 | 1935 10/12 | Southern Methodist | 35-6 | Washington MO | How | ||
| 246 | 1935 10/12 | Stanford | 10-0 | San Francisco | How | ||
| 247 | 1935 10/12 | Sul Ross State | 19-7 | Texas El Paso | How | ||
| 248 | 1935 10/12 | Syracuse | 18-10 | Ohio Wesleyan | How | ||
| 249 | 1935 10/12 | Tennessee | 13-6 | Auburn | @ Birmingham AL | How | |
| 250 | 1935 10/12 | Texas Tech | 0-0 | DePaul | How | ||
| 251 | 1935 10/12 | Tulsa | 0-13 | Texas Christian | How | ||
| 252 | 1935 10/12 | Upper Iowa | 0-23 | Iowa State | How | ||
| 253 | 1935 10/12 | Vanderbilt | 3-6 | Temple | How | ||
| 254 | 1935 10/12 | Virginia | 7-26 | Navy | How | ||
| 255 | 1935 10/12 | Wake Forest | 6-21 | North Carolina State | How | ||
| 256 | 1935 10/12 | Washington State | 13-7 | Montana | How | ||
| 257 | 1935 10/12 | McDaniel College | 0-2 | Penn State | How | ||
| 258 | 1935 10/12 | Western Michigan | 6-31 | University of Chicago | How | ||
| 259 | 1935 10/12 | Western Reserve | 33-19 | Cornell | How | ||
| 260 | 1935 10/12 | Whitman | 7-0 | Idaho | How | ||
| 261 | 1935 10/12 | Whittier College | 0-45 | Arizona | How | ||
| 262 | 1935 10/12 | William & Mary | 0-0 | Virginia Tech | @ Richmond VA | How | |
| 263 | 1935 10/12 | Williams College | 7-14 | Princeton | How | ||
| 264 | 1935 10/12 | Wofford | 7-20 | Citadel | How | ||
| 265 | 1935 10/12 | Saint Xavier | 0-7 | West Virginia Wesleyan | How | ||
| 266 | 1935 10/12 | Yale | 31-20 | Pennsylvania | How | ||
| 267 | 1935 10/17 | Citadel | 0-25 | South Carolina | @ Orangeburg SC | How | |
| 268 | 1935 10/18 | Furman | 9-0 | Wake Forest | @ Charlotte NC | How | |
| 269 | 1935 10/18 | Marquette | 20-13 | Saint Louis | How | ||
| 270 | 1935 10/18 | Mississippi State | 6-0 | Loyola (New Orleans) | How | ||
| 271 | 1935 10/19 | Alabama | 25-0 | Tennessee | How | ||
| 272 | 1935 10/19 | Arizona | 6-13 | Loyola Marymount | How | ||
| 273 | 1935 10/19 | Arizona State | 6-7 | New Mexico State | How | ||
| 274 | 1935 10/19 | Arkansas | 7-13 | Louisiana State | @ Shreveport LA | How | |
| 275 | 1935 10/19 | Army | 13-0 | Harvard | How | ||
| 276 | 1935 10/19 | Baylor | 2-0 | Oklahoma City | How | ||
| 277 | 1935 10/19 | Brown | 0-41 | Dartmouth | How | ||
| 278 | 1935 10/19 | Bucknell | 3-0 | McDaniel College | How | ||
| 279 | 1935 10/19 | Carnegie Mellon | 0-13 | Temple | How | ||
| 280 | 1935 10/19 | Catholic University | 13-7 | Detroit | How | ||
| 281 | 1935 10/19 | Centenary (LA) | 13-19 | Texas | How | ||
| 282 | 1935 10/19 | Chadron State College | 0-12 | Northern Colorado | How | ||
| 283 | 1935 10/19 | Colorado College | 13-12 | Brigham Young | How | ||
| 284 | 1935 10/19 | Colorado Mines | 0-58 | Colorado | How | ||
| 285 | 1935 10/19 | Columbia | 0-34 | Pennsylvania | How | ||
| 286 | 1935 10/19 | Cornell | 14-21 | Syracuse | How | ||
| 287 | 1935 10/19 | Creighton | 6-6 | Drake | How | ||
| 288 | 1935 10/19 | Duke | 0-6 | Georgia Tech | How | ||
| 289 | 1935 10/19 | Florida | 6-27 | Mississippi | How | ||
| 290 | 1935 10/19 | George Washington | 15-7 | West Virginia | How | ||
| 291 | 1935 10/19 | Georgia | 13-0 | North Carolina State | How | ||
| 292 | 1935 10/19 | Guilford College | 0-44 | William & Mary | How | ||
| 293 | 1935 10/19 | Haskell Indian Nation | 0-20 | Oklahoma State | How | ||
| 294 | 1935 10/19 | Idaho | 0-14 | Oregon | How | ||
| 295 | 1935 10/19 | Idaho State | 13-0 | Western Colorado | How | ||
| 296 | 1935 10/19 | Indiana | 0-7 | Cincinnati | How | ||
| 297 | 1935 10/19 | Iowa State | 0-16 | Oklahoma | How | ||
| 298 | 1935 10/19 | Kentucky | 0-23 | Auburn | @ Montgomery AL | How | |
| 299 | 1935 10/19 | La Salle University | 0-20 | Villanova | How | ||
| 300 | 1935 10/19 | Lafayette | 0-52 | Colgate | How | ||
| 301 | 1935 10/19 | Lehigh | 0-26 | Penn State | How | ||
| 302 | 1935 10/19 | Maryland | 6-0 | Virginia Military | How | ||
| 303 | 1935 10/19 | Mercer | 14-7 | Presbyterian | How | ||
| 304 | 1935 10/19 | Miami FL | 0-13 | Georgetown | How | ||
| 305 | 1935 10/19 | Michigan | 20-12 | Wisconsin | How | ||
| 306 | 1935 10/19 | Michigan State | 6-18 | Boston College | How | ||
| 307 | 1935 10/19 | Montana Tech | 3-6 | Montana State | How | ||
| 308 | 1935 10/19 | Navy | 6-7 | Yale | How | ||
| 309 | 1935 10/19 | Nebraska | 0-0 | Kansas State | How | ||
| 310 | 1935 10/19 | New Mexico | 20-0 | Northern Arizona | How | ||
| 311 | 1935 10/19 | North Carolina | 14-0 | Davidson | How | ||
| 312 | 1935 10/19 | Northwestern | 7-28 | Ohio State | How | ||
| 313 | 1935 10/19 | Oregon State | 13-7 | Southern California | How | ||
| 314 | 1935 10/19 | Pennsylvania Military | 7-33 | New York University | How | ||
| 315 | 1935 10/19 | Pittsburgh | 6-9 | Notre Dame | How | ||
| 316 | 1935 10/19 | Purdue | 19-0 | University of Chicago | How | ||
| 317 | 1935 10/19 | Rice | 0-10 | Southern Methodist | How | ||
| 318 | 1935 10/19 | Richmond | 6-14 | Emory & Henry | How | ||
| 319 | 1935 10/19 | Rutgers | 6-29 | Princeton | How | ||
| 320 | 1935 10/19 | San Francisco | 20-0 | Gonzaga | How | ||
| 321 | 1935 10/19 | Santa Clara | 0-6 | California | How | ||
| 322 | 1935 10/19 | Saint John's (Maryland) | 0-18 | Virginia | How | ||
| 323 | 1935 10/19 | Texas A&M | 14-19 | Texas Christian | How | ||
| 324 | 1935 10/19 | Texas El Paso | 0-14 | West Texas A&M | How | ||
| 325 | 1935 10/19 | Transylvania | 0-39 | Saint Xavier | How | ||
| 326 | 1935 10/19 | Tulane | 0-20 | Minnesota | How | ||
| 327 | 1935 10/19 | Tulsa | 19-6 | Washburn University | How | ||
| 328 | 1935 10/19 | UCLA | 7-6 | Stanford | How | ||
| 329 | 1935 10/19 | Vanderbilt | 7-13 | Fordham | How | ||
| 330 | 1935 10/19 | Washington | 21-0 | Washington State | How | ||
| 331 | 1935 10/19 | Washington & Lee | 14-7 | Centre College | How | ||
| 332 | 1935 10/19 | Washington MO | 6-13 | Duquesne | How | ||
| 333 | 1935 10/19 | Wyoming | 0-14 | Denver | How | ||
| 334 | 1935 10/24 | Clemson | 44-0 | South Carolina | How | ||
| 335 | 1935 10/25 | Arkansas State | 7-46 | Saint Louis | How | ||
| 336 | 1935 10/25 | Auburn | 7-0 | Duke | How | ||
| 337 | 1935 10/25 | Texas Tech | 0-16 | Loyola Marymount | How | ||
| 338 | 1935 10/26 | Alabama | 17-7 | Georgia | How | ||
| 339 | 1935 10/26 | Arizona State | 6-0 | Northern Arizona | How | ||
| 340 | 1935 10/26 | Baylor | 14-6 | Texas A&M | How | ||
| 341 | 1935 10/26 | Brigham Young | 13-6 | Wyoming | How | ||
| 342 | 1935 10/26 | Brown | 0-19 | Syracuse | How | ||
| 343 | 1935 10/26 | Carnegie Mellon | 7-0 | Purdue | How | ||
| 344 | 1935 10/26 | Centenary (LA) | 7-27 | Texas Christian | How | ||
| 345 | 1935 10/26 | Centre College | 14-25 | Tennessee | How | ||
| 346 | 1935 10/26 | University of Chicago | 13-7 | Wisconsin | How | ||
| 347 | 1935 10/26 | Citadel | 7-7 | Davidson | How | ||
| 348 | 1935 10/26 | Colgate | 0-3 | Holy Cross | How | ||
