| Navigation - College Football | ||||||
|---|---|---|---|---|---|---|
| Rankings Home Page | Current Season | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page | Bottom of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 |
| List of all games - College Football 1944 | |||||||
|---|---|---|---|---|---|---|---|
| # | Date | Team Away | Score | Team Home | Info | Comment | Source |
| 0 | 1944 9 / 3 | Peru State | 0-38 | Second Air Force | How | ||
| 1 | 1944 9 / 9 | Idaho State | 0-45 | Second Air Force | How | ||
| 2 | 1944 9 /15 | Washburn University | 0-47 | Kansas | How | ||
| 3 | 1944 9 /16 | Amarillo Field | 21-2 | New Mexico | How | ||
| 4 | 1944 9 /16 | Bates College | 0-33 | Coast Guard | How | ||
| 5 | 1944 9 /16 | Bucknell | 24-7 | Muhlenberg College | How | ||
| 6 | 1944 9 /16 | Fort Knox | 0-72 | Indiana | How | ||
| 7 | 1944 9 /16 | Fort Sheridan | 0-62 | Great Lakes | How | ||
| 8 | 1944 9 /16 | Colorado College | 0-24 | Second Air Force | How | ||
| 9 | 1944 9 /16 | Idaho Marines | 0-27 | Idaho State | How | ||
| 10 | 1944 9 /16 | Illinois State | 0-79 | Illinois | How | ||
| 11 | 1944 9 /16 | Iowa Pre-Flight | 7-12 | Michigan | How | ||
| 12 | 1944 9 /23 | Coast Guard | 40-7 | Tufts University | How | ||
| 13 | 1944 9 /23 | Cornell | 39-6 | Syracuse | How | ||
| 14 | 1944 9 /23 | DePauw University | 0-62 | Northwestern | How | ||
| 15 | 1944 9 /23 | Fort Warren | 7-6 | Colorado | How | ||
| 16 | 1944 9 /23 | Hampden-Sydney | 0-37 | Virginia | How | ||
| 17 | 1944 9 /23 | Holy Cross | 6-6 | Dartmouth | How | ||
| 18 | 1944 9 /23 | Illinois | 26-18 | Indiana | How | ||
| 19 | 1944 9 /23 | Iowa Pre-Flight | 19-13 | Minnesota | How | ||
| 20 | 1944 9 /23 | Lubbock Field | 27-13 | Texas Tech | How | ||
| 21 | 1944 9 /23 | Mayport NAS | 6-36 | Florida | How | ||
| 22 | 1944 9 /23 | Michigan | 14-0 | Marquette | How | ||
| 23 | 1944 9 /23 | Milligan | 7-27 | North Carolina State | How | ||
| 24 | 1944 9 /23 | Mississippi | 7-27 | Kentucky | How | ||
| 25 | 1944 9 /23 | Missouri | 6-7 | Arkansas | How | ||
| 26 | 1944 9 /23 | Muhlenberg College | 0-14 | Bucknell | How | ||
| 27 | 1944 9 /23 | Newberry College | 0-48 | South Carolina | How | ||
| 28 | 1944 9 /23 | Northern Arizona | 14-47 | New Mexico | How | ||
| 29 | 1944 9 /23 | Pacific | 14-6 | Saint Mary's Pre-Flight | How | ||
| 30 | 1944 9 /23 | Pittsburgh | 26-13 | West Virginia | How | ||
| 31 | 1944 9 /23 | Presbyterian | 0-34 | Clemson | How | ||
| 32 | 1944 9 /23 | Purdue | 18-27 | Great Lakes | How | ||
| 33 | 1944 9 /23 | Rice | 57-0 | Galveston Field | How | ||
| 34 | 1944 9 /23 | Richmond | 7-61 | Duke | How | ||
| 35 | 1944 9 /23 | St. Mary's CA | 7-31 | California | How | ||
| 36 | 1944 9 /23 | Swarthmore College | 12-34 | Temple | How | ||
| 37 | 1944 9 /23 | Texas A&M | 39-0 | Bryan AFB | How | ||
| 38 | 1944 9 /23 | Texas Christian | 7-0 | Kansas | How | ||
| 39 | 1944 9 /23 | UCLA | 13-13 | Southern California | How | ||
| 40 | 1944 9 /23 | Union College (NY) | 0-21 | Columbia | How | ||
| 41 | 1944 9 /23 | Villanova | 13-7 | Scranton | How | ||
| 42 | 1944 9 /23 | Wake Forest | 7-0 | North Carolina | How | ||
| 43 | 1944 9 /23 | Washburn University | 0-67 | Colorado College | How | ||
| 44 | 1944 9 /23 | West Texas A&M | 6-41 | Oklahoma State | How | ||
| 45 | 1944 9 /23 | Whitman | 0-68 | Second Air Force | How | ||
| 46 | 1944 9 /23 | Willamette Oregon | 0-71 | Washington | How | ||
| 47 | 1944 9 /24 | Alameda NAS | 7-7 | Fleet City | How | ||
| 48 | 1944 9 /24 | San Diego All-Stars | 7-56 | March Field | How | ||
| 49 | 1944 9 /29 | Auburn | 32-0 | Samford | @ Montgomery AL | How | |
| 50 | 1944 9 /29 | Gustav Adolphus | 0-49 | Iowa State | How | ||
| 51 | 1944 9 /29 | Hampden-Sydney | 12-0 | Maryland | How | ||
| 52 | 1944 9 /29 | Kansas | 14-14 | Denver | How | ||
| 53 | 1944 9 /29 | Wake Forest | 14-7 | Georgia | How | ||
| 54 | 1944 9 /30 | Alabama | 27-27 | Louisiana State | How | ||
| 55 | 1944 9 /30 | Amarillo Field | 10-0 | Lubbock Field | How | ||
| 56 | 1944 9 /30 | Arkansas | 0-19 | Oklahoma State | How | ||
| 57 | 1944 9 /30 | Bucknell | 0-26 | Cornell | How | ||
| 58 | 1944 9 /30 | Fort Monroe | 0-46 | William & Mary | How | ||
| 59 | 1944 9 /30 | Case Western Reserve | 7-32 | West Virginia | How | ||
| 60 | 1944 9 /30 | Catawba College | 7-6 | Virginia Military | How | ||
| 61 | 1944 9 /30 | Clemson | 0-51 | Georgia Tech | How | ||
| 62 | 1944 9 /30 | Cornell College (IA) | 0-27 | Drake | How | ||
| 63 | 1944 9 /30 | Duke | 7-18 | Pennsylvania | How | ||
| 64 | 1944 9 /30 | Fleet City | 0-3 | Saint Mary's Pre-Flight | How | ||
| 65 | 1944 9 /30 | Fort Warren | 5-14 | Lincoln Field | How | ||
| 66 | 1944 9 /30 | Georgia Pre-Flight | 20-14 | South Carolina | How | ||
| 67 | 1944 9 /30 | Idaho State | 0-24 | Utah | How | ||
| 68 | 1944 9 /30 | Illinois | 26-26 | Great Lakes | How | ||
| 69 | 1944 9 /30 | Indiana | 20-0 | Michigan | How | ||
| 70 | 1944 9 /30 | Iowa Pre-Flight | 45-12 | Olathe Navy | How | ||
| 71 | 1944 9 /30 | Jackson Field | 0-41 | Mississippi State | How | ||
| 72 | 1944 9 /30 | Kansas State | 6-6 | Wichita State | How | ||
| 73 | 1944 9 /30 | Marquette | 7-40 | Purdue | How | ||
| 74 | 1944 9 /30 | Mississippi | 26-6 | Florida | @ Jacksonville FL | How | |
| 75 | 1944 9 /30 | Missouri | 0-54 | Ohio State | How | ||
| 76 | 1944 9 /30 | Muhlenberg College | 13-58 | Penn State | How | ||
| 77 | 1944 9 /30 | Navy | 14-21 | North Carolina Pre-Flight | How | ||
| 78 | 1944 9 /30 | Nebraska | 0-39 | Minnesota | How | ||
| 79 | 1944 9 /30 | Nevada Reno | 0-35 | Alameda NAS | How | ||
| 80 | 1944 9 /30 | New Mexico | 7-25 | Colorado College | How | ||
| 81 | 1944 9 /30 | New York University | 0-39 | Lafayette | How | ||
| 82 | 1944 9 /30 | Norman NAS | 28-14 | Oklahoma | How | ||
| 83 | 1944 9 /30 | North Carolina | 0-46 | Army | How | ||
| 84 | 1944 9 /30 | North Carolina State | 13-0 | Virginia | @ Norfolk VA | How | |
| 85 | 1944 9 /30 | North Texas | 6-47 | Tulsa | How | ||
| 86 | 1944 9 /30 | Notre Dame | 58-0 | Pittsburgh | How | ||
| 87 | 1944 9 /30 | NTAC | 0-49 | Southern Methodist | How | ||
| 88 | 1944 9 /30 | Pacific | 6-18 | Southern California | How | ||
| 89 | 1944 9 /30 | Randolph Field | 59-0 | Rice | How | ||
| 90 | 1944 9 /30 | Richmond | 34-0 | Richmond Field | How | ||
| 91 | 1944 9 /30 | Scranton | 12-40 | Michigan State | How | ||
| 92 | 1944 9 /30 | South Plains Field | 0-34 | Texas Christian | How | ||
| 93 | 1944 9 /30 | Syracuse | 2-26 | Columbia | How | ||
| 94 | 1944 9 /30 | Temple | 0-30 | Holy Cross | How | ||
| 95 | 1944 9 /30 | Tennessee | 26-13 | Kentucky | How | ||
| 96 | 1944 9 /30 | Texas | 20-0 | Southwestern (TX) | How | ||
| 97 | 1944 9 /30 | Texas Tech | 14-27 | Texas A&M | How | ||
| 98 | 1944 9 /30 | Tufts University | 0-44 | Brown | How | ||
| 99 | 1944 9 /30 | UCLA | 0-6 | California | How | ||
| 100 | 1944 9 /30 | Villanova | 14-6 | Franklin & Marshall | How | ||
| 101 | 1944 9 /30 | Washington | 65-6 | Whitman | How | ||
| 102 | 1944 9 /30 | Wisconsin | 7-6 | Northwestern | How | ||
| 103 | 1944 9 /30 | Yale | 7-3 | Coast Guard | How | ||
| 104 | 1944 10/ 6 | Presbyterian | 0-67 | Georgia | How | ||
| 105 | 1944 10/ 6 | Utah | 12-28 | Denver | How | ||
| 106 | 1944 10/ 7 | Alabama | 63-7 | Samford | How | ||
| 107 | 1944 10/ 7 | Arkansas | 6-6 | Texas Christian | How | ||
| 108 | 1944 10/ 7 | Bethany (WV) | 13-50 | Pittsburgh | How | ||
| 109 | 1944 10/ 7 | Boston College | 0-13 | Harvard | How | ||
| 110 | 1944 10/ 7 | Brown | 7-59 | Army | How | ||
| 111 | 1944 10/ 7 | Bucknell | 16-13 | Franklin & Marshall | How | ||
| 112 | 1944 10/ 7 | California | 6-6 | Southern California | How | ||
| 113 | 1944 10/ 7 | Fort Benning | 0-7 | Auburn | How | ||
| 114 | 1944 10/ 7 | Clemson | 13-7 | North Carolina State | @ Charlotte NC | How | |
| 115 | 1944 10/ 7 | Colgate | 13-20 | Rochester | How | ||
| 116 | 1944 10/ 7 | Colorado College | 13-33 | Fort Warren | How | ||
| 117 | 1944 10/ 7 | Cornell | 7-16 | Yale | How | ||
| 118 | 1944 10/ 7 | Dartmouth | 6-20 | Pennsylvania | How | ||
| 119 | 1944 10/ 7 | Doane College | 0-59 | Iowa State | How | ||
| 120 | 1944 10/ 7 | Drake | 25-14 | Gustav Adolphus | How | ||
| 121 | 1944 10/ 7 | Fleet City | 0-39 | March Field | How | ||
| 122 | 1944 10/ 7 | Iowa | 0-34 | Ohio State | How | ||
| 123 | 1944 10/ 7 | Jacksonville NAS | 20-27 | Florida | How | ||
| 124 | 1944 10/ 7 | Kansas | 0-27 | Tulsa | How | ||
| 125 | 1944 10/ 7 | Kansas State | 0-33 | Missouri | How | ||
| 126 | 1944 10/ 7 | Lafayette | 7-32 | Syracuse | How | ||
| 127 | 1944 10/ 7 | Louisiana State | 13-14 | Rice | How | ||
| 128 | 1944 10/ 7 | Lubbock Field | 0-31 | Amarillo Field | How | ||
| 129 | 1944 10/ 7 | Marquette | 2-21 | Wisconsin | How | ||
| 130 | 1944 10/ 7 | Maryland | 0-39 | Wake Forest | How | ||
| 131 | 1944 10/ 7 | Michigan | 28-13 | Minnesota | How | ||
| 132 | 1944 10/ 7 | Michigan State | 2-0 | Kentucky | How | ||
| 133 | 1944 10/ 7 | Millsaps College | 0-56 | Mississippi State | How | ||
| 134 | 1944 10/ 7 | Mississippi | 7-20 | Tennessee | @ Memphis TN | How | |
| 135 | 1944 10/ 7 | New York University | 0-25 | Temple | How | ||
| 136 | 1944 10/ 7 | North Carolina | 0-28 | Georgia Tech | How | ||
| 137 | 1944 10/ 7 | North Carolina Pre-Flight | 13-6 | Duke | How | ||
| 138 | 1944 10/ 7 | Northwestern | 0-25 | Great Lakes | How | ||
| 139 | 1944 10/ 7 | Oklahoma | 21-14 | Texas A&M | neutral | How | |
| 140 | 1944 10/ 7 | Oklahoma State | 14-7 | Texas Tech | How | ||
| 141 | 1944 10/ 7 | Penn State | 14-55 | Navy | How | ||
| 142 | 1944 10/ 7 | Purdue | 35-19 | Illinois | How | ||
| 143 | 1944 10/ 7 | Randolph Field | 42-6 | Texas | How | ||
| 144 | 1944 10/ 7 | Richmond | 20-26 | Virginia Military | How | ||
| 145 | 1944 10/ 7 | San Diego Marines | 14-12 | UCLA | How | ||
| 146 | 1944 10/ 7 | Second Air Force | 6-12 | Iowa Pre-Flight | How | ||
| 147 | 1944 10/ 7 | South Carolina | 0-0 | Miami FL | How | ||
| 148 | 1944 10/ 7 | Southwestern (TX) | 15-16 | Southern Methodist | How | ||
| 149 | 1944 10/ 7 | St. Mary's CA | 0-18 | Alameda NAS | How | ||
| 150 | 1944 10/ 7 | Tulane | 0-26 | Notre Dame | How | ||
| 151 | 1944 10/ 7 | Villanova | 0-26 | Holy Cross | How | ||
| 152 | 1944 10/ 7 | Virginia | 24-6 | West Virginia | @ Charleston WV | How | |
| 153 | 1944 10/ 7 | Washington | 40-6 | Willamette Oregon | How | ||
| 154 | 1944 10/ 7 | West Texas A&M | 19-12 | New Mexico | How | ||
| 155 | 1944 10/ 7 | William & Mary | 38-0 | Hampden-Sydney | How | ||
| 156 | 1944 10/ 7 | Worcester Tech | 0-39 | Coast Guard | How | ||
| 157 | 1944 10/13 | Denver | 12-20 | Colorado College | How | ||
| 158 | 1944 10/13 | Kentucky | 12-13 | Georgia | How | ||
| 159 | 1944 10/14 | Arkansas State | 20-49 | Mississippi State | How | ||
| 160 | 1944 10/14 | Army | 69-7 | Pittsburgh | How | ||
| 161 | 1944 10/14 | Auburn | 0-27 | Georgia Tech | How | ||
| 162 | 1944 10/14 | Brown | 24-24 | Holy Cross | How | ||
| 163 | 1944 10/14 | Bucknell | 6-20 | Penn State | How | ||
| 164 | 1944 10/14 | Cherry Point Marines | 14-20 | North Carolina | How | ||
| 165 | 1944 10/14 | City College of New York | 0-33 | Boston College | How | ||
| 166 | 1944 10/14 | Coast Guard | 38-6 | Rensselaer | How | ||
| 167 | 1944 10/14 | Colgate | 14-7 | Cornell | How | ||
| 168 | 1944 10/14 | Colorado | 26-0 | Utah | How | ||
| 169 | 1944 10/14 | Columbia | 10-27 | Yale | How | ||
| 170 | 1944 10/14 | Dartmouth | 0-64 | Notre Dame | @ Boston MA | How | |
| 171 | 1944 10/14 | Drake | 26-6 | Washburn University | How | ||
| 172 | 1944 10/14 | Duke | 0-7 | Navy | @ Baltimore MD | How | |
| 173 | 1944 10/14 | Florida | 0-40 | Tennessee | How | ||
| 174 | 1944 10/14 | Idaho Marines | 0-40 | Utah State | How | ||
| 175 | 1944 10/14 | Illinois | 40-6 | Iowa | How | ||
| 176 | 1944 10/14 | Indiana | 54-0 | Nebraska | How | ||
| 177 | 1944 10/14 | Iowa Pre-Flight | 13-6 | Purdue | How | ||
| 178 | 1944 10/14 | Kansas | 0-25 | Iowa State | How | ||
| 179 | 1944 10/14 | Kansas State | 6-45 | Michigan State | How | ||
| 180 | 1944 10/14 | Lawrence University | 0-45 | Marquette | How | ||
| 181 | 1944 10/14 | Miami FL | 0-38 | Fort Pierce | How | ||
| 182 | 1944 10/14 | Millsaps College | 0-55 | Alabama | How | ||
| 183 | 1944 10/14 | Missouri | 27-39 | Minnesota | How | ||
| 184 | 1944 10/14 | Newberry College | 6-20 | Presbyterian | How | ||
| 185 | 1944 10/14 | Norman NAS | 27-7 | Arkansas | How | ||
| 186 | 1944 10/14 | North Carolina Pre-Flight | 13-13 | Virginia | How | ||
| 187 | 1944 10/14 | North Carolina State | 12-7 | Catawba College | How | ||
| 188 | 1944 10/14 | Northwestern | 0-27 | Michigan | How | ||
| 189 | 1944 10/14 | Oklahoma | 0-20 | Texas | neutral | How | |
| 190 | 1944 10/14 | Pacific | 0-14 | California | How | ||
| 191 | 1944 10/14 | Rice | 0-21 | Tulane | How | ||
| 192 | 1944 10/14 | Sampson NTS | 6-7 | Villanova | How | ||
| 193 | 1944 10/14 | Southern Methodist | 0-41 | Randolph Field | How | ||
| 194 | 1944 10/14 | St. Mary's CA | 0-39 | UCLA | How | ||
| 195 | 1944 10/14 | Saint Mary's Pre-Flight | 0-6 | Southern California | @ Fresno CA | How | |
| 196 | 1944 10/14 | Syracuse | 7-7 | Temple | How | ||
| 197 | 1944 10/14 | Texas A&M | 7-0 | Louisiana State | How | ||
| 198 | 1944 10/14 | Texas Tech | 7-34 | Tulsa | How | ||
| 199 | 1944 10/14 | Virginia Military | 7-38 | Wake Forest | @ Greensboro NC | How | |
| 200 | 1944 10/14 | West Texas A&M | 7-38 | Amarillo Field | How | ||
| 201 | 1944 10/14 | West Virginia | 6-6 | Maryland | How | ||
| 202 | 1944 10/14 | Whitman | 0-71 | Washington | How | ||
| 203 | 1944 10/14 | William & Mary | 0-46 | Pennsylvania | How | ||
| 204 | 1944 10/14 | Wisconsin | 7-20 | Ohio State | How | ||
| 205 | 1944 10/15 | Idaho State | 0-66 | Fort Warren | How | ||
| 206 | 1944 10/15 | March Field | 20-20 | Alameda NAS | How | ||
| 207 | 1944 10/19 | Clemson | 20-13 | South Carolina | How | ||
| 208 | 1944 10/20 | Daniel Field | 6-57 | Georgia | How | ||
| 209 | 1944 10/21 | Abilene Field | 0-67 | Randolph Field | How | ||
| 210 | 1944 10/21 | Alabama | 0-0 | Tennessee | How | ||
| 211 | 1944 10/21 | Amarillo Field | 13-19 | Norman NAS | How | ||
| 212 | 1944 10/21 | Auburn | 13-16 | Tulane | How | ||
| 213 | 1944 10/21 | Bethany (WV) | 0-20 | West Virginia | How | ||
| 214 | 1944 10/21 | Boston College | 42-13 | New York University | How | ||
| 215 | 1944 10/21 | Brown | 13-14 | Dartmouth | How | ||
| 216 | 1944 10/21 | Catawba College | 19-0 | Presbyterian | How | ||
| 217 | 1944 10/21 | Coast Guard | 0-76 | Army | How | ||
| 218 | 1944 10/21 | Colorado College | 0-28 | Colorado | How | ||
| 219 | 1944 10/21 | Fleet City | 19-2 | California | How | ||
| 220 | 1944 10/21 | Great Lakes | 6-26 | Ohio State | How | ||
| 221 | 1944 10/21 | Gustav Adolphus | 2-14 | Drake | How | ||
| 222 | 1944 10/21 | Hampden-Sydney | 0-18 | Richmond | How | ||
| 223 | 1944 10/21 | Holy Cross | 0-6 | US Sub Base | How | ||
| 224 | 1944 10/21 | Iowa State | 21-21 | Missouri | How | ||
| 225 | 1944 10/21 | Kansas State | 0-68 | Oklahoma | How | ||
| 226 | 1944 10/21 | Michigan State | 8-0 | Maryland | How | ||
| 227 | 1944 10/21 | Mississippi State | 13-6 | Louisiana State | How | ||
| 228 | 1944 10/21 | Navy | 15-17 | Georgia Tech | How | ||
| 229 | 1944 10/21 | Nebraska | 0-20 | Kansas | How | ||
| 230 | 1944 10/21 | North Texas | 0-68 | Second Air Force | How | ||
| 231 | 1944 10/21 | Northwestern | 7-14 | Indiana | How | ||
| 232 | 1944 10/21 | Oklahoma State | 33-21 | Denver | How | ||
| 233 | 1944 10/21 | Penn State | 6-0 | Colgate | How | ||
| 234 | 1944 10/21 | Pittsburgh | 5-39 | Illinois | How | ||
| 235 | 1944 10/21 | Purdue | 26-7 | Iowa | How | ||
| 236 | 1944 10/21 | Richmond Field | 0-39 | William & Mary | How | ||
| 237 | 1944 10/21 | Sampson NTS | 6-13 | Cornell | How | ||
| 238 | 1944 10/21 | South Plains Field | 14-39 | Lubbock Field | How | ||
| 239 | 1944 10/21 | Southern Methodist | 10-21 | Rice | How | ||
| 240 | 1944 10/21 | Southwestern (TX) | 21-19 | Texas Tech | How | ||
| 241 | 1944 10/21 | Saint Mary's Pre-Flight | 21-12 | UCLA | How | ||
| 242 | 1944 10/21 | Suisun Field | 6-40 | Alameda NAS | How | ||
| 243 | 1944 10/21 | Temple | 7-7 | Bucknell | How | ||
| 244 | 1944 10/21 | Texas | 19-0 | Arkansas | How | ||
| 245 | 1944 10/21 | Texas Christian | 13-7 | Texas A&M | How | ||
| 246 | 1944 10/21 | Tulsa | 47-0 | Mississippi | @ Memphis TN | How | |
| 247 | 1944 10/21 | Utah | 38-12 | Idaho State | How | ||
| 248 | 1944 10/21 | Utah State | 7-13 | Nevada Reno | How | ||
| 249 | 1944 10/21 | Virginia Military | 2-26 | Kentucky | How | ||
| 250 | 1944 10/21 | Wake Forest | 21-7 | North Carolina State | How | ||
| 251 | 1944 10/21 | Wisconsin | 13-28 | Notre Dame | How | ||
| 252 | 1944 10/21 | Yale | 32-0 | Rochester | How | ||
| 253 | 1944 10/22 | Fort Warren | 0-30 | Iowa Pre-Flight | How | ||
| 254 | 1944 10/22 | Lincoln Field | 13-12 | Marquette | How | ||
| 255 | 1944 10/23 | March Field | 20-14 | El Toro Marines | How | ||
| 256 | 1944 10/23 | Washington | 7-38 | Southern California | How | ||
| 257 | 1944 10/25 | Second Air Force | 6-13 | Norman NAS | How | ||
| 258 | 1944 10/27 | Kentucky | 0-41 | Alabama | @ Montgomery AL | How | |
| 259 | 1944 10/27 | South Carolina | 6-6 | Charleston Coast Guard | @ Orangeburg SC | How | |
| 260 | 1944 10/27 | Texas Tech | 35-6 | West Texas A&M | How | ||
| 261 | 1944 10/27 | Wake Forest | 27-0 | Miami FL | How | ||
| 262 | 1944 10/28 | Alameda NAS | 13-26 | UCLA | How | ||
| 263 | 1944 10/28 | Arkansas | 26-18 | Mississippi | @ Memphis TN | How | |
| 264 | 1944 10/28 | Fort Bliss | 0-13 | Lubbock Field | How | ||
| 265 | 1944 10/28 | Chatham AAF | 0-26 | Pittsburgh | How | ||
| 266 | 1944 10/28 | City College of New York | 0-45 | New York University | How | ||
| 267 | 1944 10/28 | Clemson | 7-26 | Tennessee | How | ||
| 268 | 1944 10/28 | Coast Guard | 14-26 | Holy Cross | How | ||
| 269 | 1944 10/28 | Columbia | 0-6 | Colgate | How | ||
| 270 | 1944 10/28 | Dartmouth | 0-6 | Yale | How | ||
| 271 | 1944 10/28 | Denver | 36-6 | Utah State | How | ||
| 272 | 1944 10/28 | Doane College | 0-59 | Drake | How | ||
| 273 | 1944 10/28 | Duke | 7-27 | Army | @ New York NY | How | |
| 274 | 1944 10/28 | Edmonton Field | 6-7 | Idaho State | How | ||
| 275 | 1944 10/28 | Georgia Tech | 13-7 | Georgia Pre-Flight | How | ||
| 276 | 1944 10/28 | Great Lakes | 40-12 | Wisconsin | How | ||
| 277 | 1944 10/28 | Iowa | 0-32 | Indiana | How | ||
| 278 | 1944 10/28 | Iowa State | 14-0 | Kansas State | How | ||
| 279 | 1944 10/28 | Louisiana State | 15-7 | Georgia | @ Atlanta GA | How | |
| 280 | 1944 10/28 | Maryland | 6-14 | Florida | How | ||
| 281 | 1944 10/28 | Michigan State | 32-0 | Wayne State (MI) | How | ||
| 282 | 1944 10/28 | Minnesota | 14-34 | Ohio State | How | ||
| 283 | 1944 10/28 | Missouri | 20-24 | Nebraska | How | ||
| 284 | 1944 10/28 | Muhlenberg College | 0-7 | Villanova | How | ||
| 285 | 1944 10/28 | Navy | 26-0 | Pennsylvania | How | ||
| 286 | 1944 10/28 | New Mexico | 6-89 | Second Air Force | How | ||
| 287 | 1944 10/28 | Notre Dame | 13-7 | Illinois | How | ||
| 288 | 1944 10/28 | Oklahoma | 34-19 | Texas Christian | How | ||
| 289 | 1944 10/28 | Oklahoma State | 46-40 | Tulsa | How | ||
| 290 | 1944 10/28 | Purdue | 14-40 | Michigan | How | ||
| 291 | 1944 10/28 | Randolph Field | 19-0 | Third Air Force | How | ||
| 292 | 1944 10/28 | Richmond | 0-19 | Portsmouth Fleet | How | ||
| 293 | 1944 10/28 | Southern Methodist | 7-27 | Tulane | How | ||
| 294 | 1944 10/28 | St. Mary's CA | 7-34 | Southern California | How | ||
| 295 | 1944 10/28 | Syracuse | 12-19 | Boston College | How | ||
| 296 | 1944 10/28 | Texas | 0-7 | Rice | How | ||
| 297 | 1944 10/28 | Texas Arlington | 0-61 | Texas A&M | How | ||
| 298 | 1944 10/28 | Utah | 19-14 | Nevada Reno | How | ||
| 299 | 1944 10/28 | Virginia Military | 0-34 | Virginia | @ Lynchburg VA | How | |
| 300 | 1944 10/28 | Washington | 33-7 | California | How | ||
| 301 | 1944 10/28 | West Virginia | 28-27 | Penn State | How | ||
| 302 | 1944 10/28 | William & Mary | 2-19 | North Carolina State | How | ||
| 303 | 1944 10/29 | Iowa Pre-Flight | 26-0 | Marquette | How | ||
| 304 | 1944 10/29 | Lincoln Field | 0-19 | Fort Warren | How | ||
| 305 | 1944 10/29 | Saint Mary's Pre-Flight | 0-7 | March Field | How | ||
| 306 | 1944 10/30 | Second Air Force | 33-6 | Colorado | How | ||
| 307 | 1944 11/ 1 | Camp Polk | 0-67 | Randolph Field | How | ||
| 308 | 1944 11/ 3 | Florida | 13-0 | Miami FL | How | ||
| 309 | 1944 11/ 4 | Alameda NAS | 12-6 | California | How | ||
| 310 | 1944 11/ 4 | Arkansas | 7-6 | Texas A&M | How | ||
| 311 | 1944 11/ 4 | Boston College | 0-45 | Melville PT Boats | How | ||
| 312 | 1944 11/ 4 | Brown | 0-20 | Coast Guard | How | ||
| 313 | 1944 11/ 4 | Clemson | 7-13 | Wake Forest | How | ||
| 314 | 1944 11/ 4 | Colorado | 39-0 | New Mexico | neutral | How | |
| 315 | 1944 11/ 4 | Cornell | 25-7 | Columbia | How | ||
| 316 | 1944 11/ 4 | Denver | 0-0 | Utah | How | ||
| 317 | 1944 11/ 4 | Drake | 26-13 | Saint Olaf | How | ||
| 318 | 1944 11/ 4 | Georgia | 14-7 | Alabama | @ Birmingham AL | How | |
| 319 | 1944 11/ 4 | Georgia Tech | 13-19 | Duke | How | ||
| 320 | 1944 11/ 4 | Holy Cross | 19-13 | Colgate | How | ||
| 321 | 1944 11/ 4 | Indiana | 7-21 | Ohio State | How | ||
| 322 | 1944 11/ 4 | Jackson Field | 10-0 | Mississippi | How | ||
| 323 | 1944 11/ 4 | Kentucky | 0-26 | Mississippi State | @ Memphis TN | How | |
| 324 | 1944 11/ 4 | Maryland | 7-18 | Virginia | @ Washington DC | How | |
| 325 | 1944 11/ 4 | Michigan | 41-19 | Pennsylvania | How | ||
| 326 | 1944 11/ 4 | Michigan State | 7-13 | Missouri | How | ||
| 327 | 1944 11/ 4 | Nebraska | 6-27 | Iowa | How | ||
| 328 | 1944 11/ 4 | New York University | 0-26 | Bucknell | How | ||
| 329 | 1944 11/ 4 | Norman NAS | 15-0 | Oklahoma State | How | ||
| 330 | 1944 11/ 4 | North Texas | 0-68 | Randolph Field | How | ||
| 331 | 1944 11/ 4 | Northwestern | 14-14 | Minnesota | How | ||
| 332 | 1944 11/ 4 | Notre Dame | 13-32 | Navy | @ Baltimore MD | How | |
| 333 | 1944 11/ 4 | Oklahoma | 12-7 | Iowa State | How | ||
| 334 | 1944 11/ 4 | Olathe Navy | 14-33 | Kansas | How | ||
| 335 | 1944 11/ 4 | Penn State | 41-0 | Syracuse | How | ||
| 336 | 1944 11/ 4 | Presbyterian | 0-57 | Auburn | How | ||
| 337 | 1944 11/ 4 | San Diego Marines | 21-28 | Southern California | How | ||
| 338 | 1944 11/ 4 | Second Air Force | 44-6 | Amarillo Field | How | ||
| 339 | 1944 11/ 4 | South Carolina | 6-0 | North Carolina | How | ||
| 340 | 1944 11/ 4 | Southern Methodist | 7-34 | Texas | How | ||
| 341 | 1944 11/ 4 | Temple | 0-6 | West Virginia | How | ||
| 342 | 1944 11/ 4 | Tennessee | 13-0 | Louisiana State | How | ||
| 343 | 1944 11/ 4 | Texas Christian | 19-7 | Chatham AAF | How | ||
| 344 | 1944 11/ 4 | Texas Tech | 13-7 | Rice | How | ||
