| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1925 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 |
| 1925 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 3 | 50.35 | 1 | 58.45 | 33 | 38.43 | Washington | 12 | 10-1-1 | 1 | 12 | 10-1-1 | PCC |
| 1 | 55.69 | 2 | 56.28 | 36 | 39.25 | Dartmouth | 8 | 8-0-0 | 2 | 8 | 8-0-0 | NEI |
| 6 | 49.17 | 3 | 54.87 | 13 | 29.67 | Stanford | 9 | 7-2-0 | 3 | 9 | 7-2-0 | PCC |
| 7 | 47.46 | 4 | 54.53 | 28 | 36.88 | Pittsburgh | 9 | 8-1-0 | 4 | 9 | 8-1-0 | EIC |
| 5 | 49.45 | 5 | 54.08 | 17 | 31.60 | Colgate | 9 | 7-0-2 | 5 | 9 | 7-0-2 | NEI |
| 19 | 38.96 | 6 | 52.90 | 23 | 35.29 | Missouri | 8 | 6-1-1 | 6 | 8 | 6-1-1 | MVIAA |
| 2 | 53.29 | 7 | 51.73 | 39 | 40.19 | Michigan | 8 | 7-1-0 | 7 | 8 | 7-1-0 | BIG 10 |
| 4 | 49.84 | 8 | 51.22 | 2 | 11.33 | Lafayette | 3 | 1-1-1 | 8 | 3 | 1-1-1 | Major-Ind |
| 9 | 45.91 | 9 | 50.33 | 68 | 58.71 | Alabama | 10 | 10-0-0 | 9 | 10 | 10-0-0 | SoCon |
| 10 | 45.87 | 10 | 49.43 | 14 | 30.12 | West Virginia | 9 | 8-1-0 | 10 | 9 | 8-1-0 | EIC |
| 12 | 43.36 | 11 | 48.42 | 8 | 24.12 | Nebraska | 8 | 4-2-2 | 11 | 8 | 4-2-2 | MVIAA |
| 11 | 45.08 | 12 | 47.51 | 12 | 29.30 | Princeton | 7 | 5-1-1 | 12 | 7 | 5-1-1 | EIC |
| 14 | 41.50 | 13 | 47.05 | 35 | 39.00 | Wisconsin | 8 | 6-1-1 | 13 | 8 | 6-1-1 | BIG 10 |
| 8 | 46.22 | 14 | 46.71 | 45 | 44.78 | Southern California | 13 | 11-2-0 | 14 | 13 | 11-2-0 | PCC |
| 20 | 37.75 | 15 | 45.81 | 72 | 64.86 | Tulane | 10 | 9-0-1 | 15 | 10 | 9-0-1 | SoCon |
| 21 | 36.22 | 16 | 45.37 | 10 | 28.58 | Pennsylvania | 9 | 7-2-0 | 16 | 9 | 7-2-0 | EIC |
| 13 | 42.78 | 17 | 44.06 | 21 | 34.50 | California | 9 | 6-3-0 | 17 | 9 | 6-3-0 | PCC |
| 23 | 35.96 | 18 | 43.90 | 32 | 38.19 | Notre Dame | 10 | 7-2-1 | 18 | 10 | 7-2-1 | EIC |
| 22 | 35.97 | 19 | 42.77 | 47 | 45.36 | Oregon State | 9 | 7-2-0 | 19 | 9 | 7-2-0 | PCC |
| 29 | 32.32 | 20 | 42.66 | 38 | 39.79 | Kansas State | 8 | 5-2-1 | 20 | 8 | 5-2-1 | MVIAA |
| 18 | 39.82 | 21 | 42.25 | 56 | 50.10 | Syracuse | 10 | 8-1-1 | 21 | 10 | 8-1-1 | NEI |
| 15 | 40.43 | 23 | 42.10 | 16 | 30.33 | Minnesota | 8 | 5-2-1 | 23 | 8 | 5-2-1 | BIG 10 |
| 16 | 40.37 | 24 | 41.72 | 11 | 28.71 | Illinois | 8 | 5-3-0 | 24 | 8 | 5-3-0 | BIG 10 |
| 28 | 32.38 | 25 | 39.96 | 58 | 50.72 | Georgia Tech | 9 | 6-2-1 | 25 | 9 | 6-2-1 | SoCon |
| 27 | 32.53 | 27 | 39.37 | 42 | 40.75 | Drake | 8 | 5-3-0 | 27 | 8 | 5-3-0 | MVIAA |
| 24 | 35.11 | 28 | 38.98 | 44 | 41.44 | Iowa | 8 | 5-3-0 | 28 | 8 | 5-3-0 | BIG 10 |
| 30 | 32.09 | 29 | 38.67 | 43 | 41.25 | Oklahoma | 8 | 4-3-1 | 29 | 8 | 4-3-1 | MVIAA |
| 45 | 25.88 | 30 | 38.48 | 109 | 92.39 | Colorado State | 10 | 9-1-0 | 30 | 10 | 9-1-0 | RMAC |
| 34 | 30.63 | 31 | 38.21 | 18 | 31.90 | Harvard | 8 | 4-3-1 | 31 | 8 | 4-3-1 | NEI |
| 38 | 28.75 | 32 | 37.76 | 29 | 36.93 | Iowa State | 8 | 4-3-1 | 32 | 8 | 4-3-1 | MVIAA |
| 31 | 31.33 | 33 | 37.62 | 79 | 69.88 | Texas A&M | 9 | 7-1-1 | 33 | 9 | 7-1-1 | SWAC |
| 39 | 28.08 | 34 | 36.77 | 15 | 30.17 | Washington State | 8 | 3-4-1 | 34 | 8 | 3-4-1 | PCC |
| 26 | 32.84 | 36 | 35.40 | 48 | 45.40 | Army | 9 | 7-2-0 | 36 | 9 | 7-2-0 | NEI |
| 37 | 29.02 | 37 | 35.35 | 7 | 23.33 | Cornell | 8 | 6-2-0 | 37 | 8 | 6-2-0 | NEI |
| 64 | 18.03 | 38 | 34.96 | 96 | 83.14 | Utah State | 7 | 6-1-0 | 38 | 7 | 6-1-0 | RMAC |
| 44 | 25.89 | 41 | 33.17 | 83 | 73.89 | Florida | 9 | 7-2-0 | 41 | 9 | 7-2-0 | SoCon |
| 57 | 20.85 | 42 | 32.42 | 85 | 74.44 | Utah | 8 | 6-2-0 | 42 | 8 | 6-2-0 | RMAC |
| 46 | 25.72 | 43 | 32.02 | 60 | 52.29 | Southern Methodist | 9 | 5-2-2 | 43 | 9 | 5-2-2 | SWAC |
| 32 | 30.97 | 44 | 31.35 | 24 | 35.67 | Ohio State | 8 | 4-3-1 | 44 | 8 | 4-3-1 | BIG 10 |
| 42 | 27.51 | 45 | 31.21 | 37 | 39.50 | Northwestern | 8 | 5-3-0 | 45 | 8 | 5-3-0 | BIG 10 |
| 43 | 26.58 | 46 | 31.02 | 9 | 25.42 | Penn State | 9 | 4-4-1 | 46 | 9 | 4-4-1 | EIC |
| 33 | 30.67 | 48 | 30.70 | 49 | 45.50 | Navy | 8 | 5-2-1 | 48 | 8 | 5-2-1 | EIC |
| 56 | 21.52 | 49 | 30.58 | 52 | 48.44 | Montana | 8 | 3-4-1 | 49 | 8 | 3-4-1 | PCC |
| 72 | 15.53 | 50 | 30.55 | 75 | 66.62 | Texas Christian | 9 | 7-1-1 | 50 | 9 | 7-1-1 | SWAC |
| 59 | 20.48 | 51 | 29.89 | 97 | 83.89 | Virginia | 9 | 7-1-1 | 51 | 9 | 7-1-1 | SoCon |
| 55 | 22.52 | 53 | 29.71 | 99 | 85.33 | North Carolina | 9 | 7-1-1 | 53 | 9 | 7-1-1 | SoCon |
| 50 | 24.85 | 54 | 29.20 | 84 | 73.94 | Texas | 9 | 6-2-1 | 54 | 9 | 6-2-1 | SWAC |
| 41 | 27.95 | 55 | 28.41 | 59 | 51.22 | Georgia | 9 | 4-5-0 | 55 | 9 | 4-5-0 | SoCon |
| 60 | 20.26 | 57 | 28.09 | 34 | 38.58 | Idaho | 8 | 3-5-0 | 57 | 8 | 3-5-0 | PCC |
| 51 | 24.30 | 58 | 27.84 | 71 | 62.21 | Vanderbilt | 9 | 6-3-0 | 58 | 9 | 6-3-0 | SoCon |
| 65 | 17.90 | 59 | 27.75 | 78 | 68.69 | Kentucky | 9 | 6-3-0 | 59 | 9 | 6-3-0 | SoCon |
| 54 | 22.62 | 60 | 27.60 | 19 | 34.12 | Kansas | 8 | 2-5-1 | 60 | 8 | 2-5-1 | MVIAA |
| 40 | 28.05 | 61 | 27.44 | 3 | 15.80 | Brown | 10 | 5-4-1 | 61 | 10 | 5-4-1 | NEI |
| 69 | 15.96 | 62 | 26.59 | 65 | 56.64 | Auburn | 9 | 5-3-1 | 62 | 9 | 5-3-1 | SoCon |
| 36 | 29.24 | 64 | 25.41 | 46 | 45.00 | Columbia | 10 | 6-3-1 | 64 | 10 | 6-3-1 | NEI |
| 71 | 15.58 | 65 | 23.88 | 80 | 72.08 | Tennessee | 8 | 5-2-1 | 65 | 8 | 5-2-1 | SoCon |
| 68 | 16.22 | 66 | 23.51 | 104 | 88.36 | Colorado | 9 | 6-3-0 | 66 | 9 | 6-3-0 | RMAC |
| 73 | 15.44 | 67 | 23.43 | 70 | 62.08 | Arkansas | 9 | 4-4-1 | 67 | 9 | 4-4-1 | SWAC |
| 92 | 7.27 | 70 | 22.77 | 81 | 73.50 | Brigham Young | 6 | 3-3-0 | 70 | 6 | 3-3-0 | RMAC |
| 81 | 12.14 | 72 | 22.00 | 67 | 57.29 | LSU | 10 | 5-4-1 | 72 | 10 | 5-4-1 | SoCon |
| 76 | 14.08 | 73 | 21.83 | 98 | 84.90 | Furman | 10 | 7-3-0 | 73 | 10 | 7-3-0 | SWIC |
| 67 | 16.96 | 74 | 21.73 | 25 | 35.70 | Michigan State | 8 | 3-5-0 | 74 | 8 | 3-5-0 | EIC |
| 78 | 13.17 | 75 | 21.72 | 102 | 87.31 | Wake Forest | 9 | 6-2-1 | 75 | 9 | 6-2-1 | SWIC |
| 61 | 20.04 | 77 | 20.79 | 5 | 20.10 | Oregon | 7 | 1-5-1 | 77 | 7 | 1-5-1 | PCC |
| 90 | 7.74 | 78 | 20.12 | 101 | 86.06 | Wyoming | 9 | 6-3-0 | 78 | 9 | 6-3-0 | RMAC |
| 86 | 8.93 | 80 | 19.32 | 100 | 85.35 | Virginia Tech | 10 | 5-3-2 | 80 | 10 | 5-3-2 | SoCon |
| 80 | 12.14 | 82 | 17.32 | 66 | 56.92 | Oklahoma State | 8 | 2-5-1 | 82 | 8 | 2-5-1 | MVIAA |
| 84 | 9.72 | 83 | 17.31 | 76 | 67.64 | Rice | 9 | 4-4-1 | 83 | 9 | 4-4-1 | SWAC |
| 77 | 13.51 | 84 | 16.47 | 51 | 47.50 | Mississippi State | 8 | 3-4-1 | 84 | 8 | 3-4-1 | SoCon |
| 82 | 11.92 | 85 | 15.85 | 54 | 49.43 | Baylor | 10 | 3-5-2 | 85 | 10 | 3-5-2 | SWAC |
| 85 | 9.39 | 86 | 15.77 | 119 | 97.80 | Davidson | 10 | 6-2-2 | 86 | 10 | 6-2-2 | SWIC |
| 79 | 12.26 | 87 | 15.25 | 118 | 97.80 | South Carolina | 10 | 7-3-0 | 87 | 10 | 7-3-0 | SoCon |
| 87 | 8.73 | 88 | 14.98 | 89 | 79.06 | Virginia Military | 10 | 5-5-0 | 88 | 10 | 5-5-0 | SoCon |
| 83 | 10.33 | 90 | 14.57 | 90 | 80.06 | Mercer | 9 | 4-5-0 | 90 | 9 | 4-5-0 | SWIC |
| 62 | 18.84 | 91 | 14.41 | 30 | 37.30 | Indiana | 8 | 3-4-1 | 91 | 8 | 3-4-1 | BIG 10 |
| 96 | 5.54 | 93 | 12.90 | 31 | 37.50 | Arizona | 3 | 0-3-0 | 93 | 3 | 0-3-0 | Major-Ind |
| 101 | 2.69 | 94 | 12.42 | 94 | 82.00 | Tennessee Chattanooga | 3 | 1-2-0 | 94 | 3 | 1-2-0 | Major-Ind |
| 91 | 7.59 | 95 | 12.22 | 69 | 60.00 | Maryland | 8 | 3-5-0 | 95 | 8 | 3-5-0 | SoCon |
| 66 | 16.98 | 96 | 11.45 | 50 | 47.20 | Purdue | 8 | 3-4-1 | 96 | 8 | 3-4-1 | BIG 10 |
| 95 | 5.73 | 97 | 11.18 | 93 | 81.61 | North Carolina State | 9 | 3-5-1 | 97 | 9 | 3-5-1 | SoCon |
| 103 | 0.93 | 99 | 9.50 | 92 | 81.00 | Montana State | 11 | 6-5-0 | 99 | 11 | 6-5-0 | RMAC |
| 93 | 6.87 | 100 | 8.71 | 121 | 99.50 | Citadel | 10 | 6-4-0 | 100 | 10 | 6-4-0 | SWIC |
| 106 | -4.88 | 104 | 5.11 | 115 | 95.11 | Duke | 9 | 4-5-0 | 104 | 9 | 4-5-0 | SWIC |
| 94 | 6.34 | 107 | 4.23 | 64 | 55.90 | Mississippi | 10 | 5-5-0 | 107 | 10 | 5-5-0 | SoCon |
| 107 | -5.16 | 110 | -0.09 | 120 | 97.89 | Presbyterian | 9 | 3-6-0 | 110 | 9 | 3-6-0 | SWIC |
| 112 | -7.28 | 114 | -1.09 | 117 | 97.67 | Richmond | 9 | 3-6-0 | 114 | 9 | 3-6-0 | SWIC |
| 114 | -10.73 | 116 | -3.55 | 91 | 81.00 | Clemson | 8 | 1-7-0 | 116 | 8 | 1-7-0 | SoCon |
| 121 | -22.69 | 120 | -12.67 | 111 | 93.50 | Elon | 4 | 0-4-0 | 120 | 4 | 0-4-0 | Major-Ind |
| 119 | -17.16 | 121 | -12.82 | 107 | 92.00 | Northern Colorado | 9 | 2-6-1 | 121 | 9 | 2-6-1 | RMAC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1925 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1925 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:02:51 2026