| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1932 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 |
| 1932 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 2 | 33.60 | 1 | 39.38 | 8 | 32.44 | Michigan | 8 | 8-0-0 | 1 | 8 | 8-0-0 | BIG 10 |
| 1 | 36.75 | 2 | 33.20 | 13 | 38.83 | Southern California | 10 | 10-0-0 | 2 | 10 | 10-0-0 | PCC |
| 5 | 28.72 | 3 | 33.09 | 20 | 43.44 | Purdue | 8 | 7-0-1 | 3 | 8 | 7-0-1 | BIG 10 |
| 3 | 30.93 | 4 | 32.33 | 6 | 31.67 | Pittsburgh | 11 | 8-1-2 | 4 | 11 | 8-1-2 | EIC |
| 4 | 30.43 | 5 | 32.04 | 15 | 39.86 | Texas Christian | 11 | 10-0-1 | 5 | 11 | 10-0-1 | SWAC |
| 6 | 28.32 | 7 | 29.74 | 87 | 69.70 | Colgate | 9 | 9-0-0 | 7 | 9 | 9-0-0 | NEI |
| 9 | 24.75 | 8 | 27.90 | 1 | 22.71 | Ohio State | 8 | 4-1-3 | 8 | 8 | 4-1-3 | BIG 10 |
| 8 | 24.89 | 9 | 27.70 | 23 | 43.75 | Wisconsin | 8 | 6-1-1 | 9 | 8 | 6-1-1 | BIG 10 |
| 16 | 19.83 | 10 | 25.78 | 54 | 57.25 | Michigan State | 8 | 7-1-0 | 10 | 8 | 7-1-0 | EIC |
| 10 | 22.80 | 11 | 24.12 | 26 | 45.22 | Texas | 10 | 8-2-0 | 11 | 10 | 8-2-0 | SWAC |
| 30 | 14.42 | 12 | 23.92 | 19 | 42.60 | Brown | 8 | 7-1-0 | 12 | 8 | 7-1-0 | NEI |
| 7 | 27.39 | 13 | 23.48 | 38 | 52.39 | Notre Dame | 9 | 7-2-0 | 13 | 9 | 7-2-0 | EIC |
| 12 | 21.27 | 14 | 23.45 | 72 | 65.69 | Tennessee | 10 | 9-0-1 | 14 | 10 | 9-0-1 | SoCon |
| 14 | 20.70 | 15 | 23.42 | 7 | 32.36 | Minnesota | 8 | 5-3-0 | 15 | 8 | 5-3-0 | BIG 10 |
| 21 | 16.95 | 16 | 21.14 | 93 | 73.50 | Auburn | 10 | 9-0-1 | 16 | 10 | 9-0-1 | SoCon |
| 29 | 15.51 | 17 | 20.70 | 62 | 61.28 | Nebraska | 9 | 7-1-1 | 17 | 9 | 7-1-1 | BIG 6 |
| 17 | 18.51 | 18 | 19.05 | 66 | 63.20 | Alabama | 10 | 8-2-0 | 18 | 10 | 8-2-0 | SoCon |
| 13 | 20.83 | 20 | 18.64 | 50 | 56.12 | Army | 10 | 8-2-0 | 20 | 10 | 8-2-0 | NEI |
| 24 | 15.99 | 21 | 18.25 | 25 | 44.83 | Rice | 10 | 7-3-0 | 21 | 10 | 7-3-0 | SWAC |
| 23 | 16.59 | 22 | 17.99 | 59 | 58.21 | Washington State | 9 | 7-1-1 | 22 | 9 | 7-1-1 | PCC |
| 37 | 12.03 | 23 | 16.69 | 111 | 87.43 | Oklahoma State | 12 | 9-1-2 | 23 | 12 | 9-1-2 | MVC |
| 22 | 16.61 | 24 | 16.60 | 41 | 53.00 | Fordham | 8 | 6-2-0 | 24 | 8 | 6-2-0 | NEI |
| 20 | 16.96 | 26 | 15.86 | 11 | 33.81 | Northwestern | 8 | 3-4-1 | 26 | 8 | 3-4-1 | BIG 10 |
| 32 | 13.70 | 27 | 14.71 | 53 | 56.79 | Vanderbilt | 9 | 6-1-2 | 27 | 9 | 6-1-2 | SoCon |
| 39 | 11.42 | 28 | 14.49 | 56 | 57.44 | Tulane | 9 | 6-2-1 | 28 | 9 | 6-2-1 | SoCon |
| 26 | 15.92 | 29 | 14.37 | 35 | 50.78 | LSU | 10 | 6-3-1 | 29 | 10 | 6-3-1 | SoCon |
| 38 | 11.66 | 30 | 14.07 | 9 | 33.43 | Illinois | 9 | 5-4-0 | 30 | 9 | 5-4-0 | BIG 10 |
| 34 | 13.19 | 32 | 12.94 | 43 | 53.75 | Tulsa | 4 | 2-1-1 | 32 | 4 | 2-1-1 | Major-Ind |
| 15 | 20.52 | 33 | 12.94 | 30 | 47.25 | Washington | 10 | 6-2-2 | 33 | 10 | 6-2-2 | PCC |
| 18 | 17.94 | 34 | 12.31 | 28 | 46.00 | Oregon | 10 | 6-3-1 | 34 | 10 | 6-3-1 | PCC |
| 44 | 8.72 | 35 | 12.17 | 5 | 30.62 | Texas A&M | 10 | 4-4-2 | 35 | 10 | 4-4-2 | SWAC |
| 36 | 12.22 | 36 | 12.08 | 69 | 64.25 | Pennsylvania | 8 | 6-2-0 | 36 | 8 | 6-2-0 | EIC |
| 33 | 13.23 | 37 | 11.54 | 108 | 84.94 | Utah | 8 | 6-1-1 | 37 | 8 | 6-1-1 | RMAC |
| 40 | 11.08 | 38 | 11.20 | 98 | 79.36 | Columbia | 9 | 7-1-1 | 38 | 9 | 7-1-1 | NEI |
| 42 | 9.01 | 40 | 10.47 | 96 | 77.00 | Furman | 4 | 3-1-0 | 40 | 4 | 3-1-0 | Major-Ind |
| 31 | 14.27 | 42 | 10.21 | 57 | 57.64 | California | 12 | 7-3-2 | 42 | 12 | 7-3-2 | PCC |
| 49 | 8.06 | 43 | 10.10 | 45 | 55.00 | Oklahoma | 9 | 4-4-1 | 43 | 9 | 4-4-1 | BIG 6 |
| 51 | 7.91 | 44 | 9.55 | 36 | 51.67 | Yale | 7 | 2-2-3 | 44 | 7 | 2-2-3 | NEI |
| 45 | 8.59 | 45 | 9.48 | 117 | 92.00 | Texas Tech | 12 | 10-2-0 | 45 | 12 | 10-2-0 | BC |
| 54 | 6.38 | 46 | 8.90 | 81 | 66.90 | Villanova | 9 | 7-2-0 | 46 | 9 | 7-2-0 | EIC |
| 61 | 4.86 | 47 | 8.88 | 75 | 66.00 | Kansas | 8 | 5-3-0 | 47 | 8 | 5-3-0 | BIG 6 |
| 43 | 8.85 | 48 | 8.66 | 124 | 97.72 | Virginia Tech | 9 | 8-1-0 | 48 | 9 | 8-1-0 | SoCon |
| 68 | 3.47 | 49 | 7.98 | 107 | 84.50 | North Carolina State | 9 | 6-1-2 | 49 | 9 | 6-1-2 | SoCon |
| 19 | 17.79 | 50 | 7.19 | 58 | 58.09 | Stanford | 11 | 6-4-1 | 50 | 11 | 6-4-1 | PCC |
| 64 | 4.60 | 51 | 6.89 | 12 | 36.67 | Holy Cross | 3 | 1-2-0 | 51 | 3 | 1-2-0 | Major-Ind |
| 73 | 2.04 | 52 | 6.82 | 52 | 56.50 | Harvard | 8 | 5-3-0 | 52 | 8 | 5-3-0 | NEI |
| 52 | 6.83 | 53 | 6.43 | 16 | 41.64 | Indiana | 8 | 3-4-1 | 53 | 8 | 3-4-1 | BIG 10 |
| 46 | 8.29 | 55 | 6.30 | 101 | 80.65 | Duke | 10 | 7-3-0 | 55 | 10 | 7-3-0 | SoCon |
| 71 | 2.54 | 56 | 6.23 | 103 | 81.64 | Temple | 8 | 5-1-2 | 56 | 8 | 5-1-2 | EIC |
| 59 | 5.55 | 59 | 4.88 | 14 | 39.62 | Baylor | 9 | 3-5-1 | 59 | 9 | 3-5-1 | SWAC |
| 63 | 4.68 | 60 | 4.69 | 18 | 42.45 | Southern Methodist | 12 | 3-7-2 | 60 | 12 | 3-7-2 | SWAC |
| 56 | 6.15 | 61 | 4.60 | 4 | 27.71 | Arkansas | 9 | 1-6-2 | 61 | 9 | 1-6-2 | SWAC |
| 47 | 8.25 | 62 | 4.00 | 65 | 63.11 | UCLA | 10 | 6-4-0 | 62 | 10 | 6-4-0 | PCC |
| 58 | 5.57 | 64 | 3.23 | 48 | 55.80 | Georgia Tech | 10 | 4-5-1 | 64 | 10 | 4-5-1 | SoCon |
| 76 | 0.48 | 66 | 2.28 | 91 | 72.27 | South Carolina | 11 | 5-4-2 | 66 | 11 | 5-4-2 | SoCon |
| 53 | 6.75 | 67 | 2.08 | 78 | 66.50 | Cornell | 8 | 5-2-1 | 67 | 8 | 5-2-1 | NEI |
| 77 | 0.44 | 68 | 1.91 | 24 | 44.10 | Syracuse | 9 | 4-4-1 | 68 | 9 | 4-4-1 | NEI |
| 84 | -2.61 | 70 | 1.02 | 21 | 43.67 | Boston College | 3 | 1-2-0 | 70 | 3 | 1-2-0 | Major-Ind |
| 80 | -1.16 | 71 | 0.95 | 37 | 52.11 | Mississippi | 11 | 5-6-0 | 71 | 11 | 5-6-0 | SoCon |
| 75 | 1.12 | 72 | 0.92 | 47 | 55.75 | Kansas State | 8 | 4-4-0 | 72 | 8 | 4-4-0 | BIG 6 |
| 50 | 7.92 | 73 | 0.48 | 29 | 47.17 | Oregon State | 10 | 4-6-0 | 73 | 10 | 4-6-0 | PCC |
| 67 | 4.04 | 74 | 0.36 | 61 | 60.92 | Princeton | 7 | 2-2-3 | 74 | 7 | 2-2-3 | EIC |
| 60 | 5.33 | 75 | 0.35 | 71 | 64.89 | West Virginia | 10 | 5-5-0 | 75 | 10 | 5-5-0 | EIC |
| 66 | 4.47 | 78 | -0.38 | 49 | 56.11 | Georgia | 9 | 2-5-2 | 78 | 9 | 2-5-2 | SoCon |
| 70 | 2.57 | 79 | -0.79 | 77 | 66.50 | Kentucky | 9 | 4-5-0 | 79 | 9 | 4-5-0 | SoCon |
| 81 | -1.57 | 80 | -1.83 | 82 | 67.45 | North Carolina | 10 | 3-5-2 | 80 | 10 | 3-5-2 | SoCon |
| 92 | -5.32 | 82 | -2.94 | 10 | 33.50 | Nevada Reno | 3 | 0-2-1 | 82 | 3 | 0-2-1 | Major-Ind |
| 90 | -4.35 | 83 | -3.00 | 137 | 117.06 | Brigham Young | 9 | 8-1-0 | 83 | 9 | 8-1-0 | RMAC |
| 83 | -2.55 | 85 | -3.78 | 92 | 72.80 | Wake Forest | 8 | 3-3-2 | 85 | 8 | 3-3-2 | SWIC |
| 96 | -6.88 | 86 | -3.91 | 119 | 94.90 | Richmond | 8 | 4-2-2 | 86 | 8 | 4-2-2 | SWIC |
| 94 | -6.19 | 88 | -5.34 | 3 | 27.00 | Iowa | 8 | 1-7-0 | 88 | 8 | 1-7-0 | BIG 10 |
| 87 | -3.74 | 90 | -5.64 | 76 | 66.11 | Florida | 9 | 3-6-0 | 90 | 9 | 3-6-0 | SoCon |
| 102 | -9.23 | 91 | -6.35 | 94 | 75.14 | Bucknell | 9 | 4-4-1 | 91 | 9 | 4-4-1 | EIC |
| 99 | -7.46 | 92 | -6.35 | 109 | 86.06 | William & Mary | 12 | 8-4-0 | 92 | 12 | 8-4-0 | SWIC |
| 79 | -0.34 | 93 | -7.24 | 68 | 64.12 | Navy | 9 | 2-6-1 | 93 | 9 | 2-6-1 | EIC |
| 105 | -10.06 | 96 | -7.83 | 88 | 70.08 | Iowa State | 8 | 3-4-1 | 96 | 8 | 3-4-1 | BIG 6 |
| 103 | -9.40 | 98 | -9.07 | 73 | 65.70 | Penn State | 7 | 2-5-0 | 98 | 7 | 2-5-0 | EIC |
| 97 | -7.25 | 99 | -9.22 | 130 | 102.62 | Colorado State | 8 | 4-3-1 | 99 | 8 | 4-3-1 | RMAC |
| 91 | -4.79 | 101 | -9.40 | 67 | 63.90 | Dartmouth | 8 | 4-4-0 | 101 | 8 | 4-4-0 | NEI |
| 111 | -12.65 | 103 | -10.00 | 55 | 57.44 | Missouri | 9 | 1-7-1 | 103 | 9 | 1-7-1 | BIG 6 |
| 114 | -13.72 | 104 | -10.09 | 40 | 52.92 | Mississippi State | 8 | 3-5-0 | 104 | 8 | 3-5-0 | SoCon |
| 88 | -4.05 | 105 | -10.15 | 74 | 65.71 | Idaho | 8 | 3-5-0 | 105 | 8 | 3-5-0 | PCC |
| 108 | -10.85 | 106 | -10.25 | 105 | 82.06 | Clemson | 9 | 3-5-1 | 106 | 9 | 3-5-1 | SoCon |
| 100 | -8.41 | 107 | -10.37 | 125 | 98.44 | Davidson | 9 | 4-4-1 | 107 | 9 | 4-4-1 | SWIC |
| 118 | -17.11 | 109 | -12.13 | 128 | 101.69 | Citadel | 9 | 4-5-0 | 109 | 9 | 4-5-0 | SWIC |
| 122 | -18.88 | 112 | -12.97 | 83 | 68.00 | Drake | 9 | 2-6-1 | 112 | 9 | 2-6-1 | MVC |
| 115 | -14.19 | 113 | -13.63 | 127 | 101.62 | Virginia | 9 | 5-4-0 | 113 | 9 | 5-4-0 | SoCon |
| 107 | -10.25 | 114 | -14.67 | 118 | 93.67 | Colorado | 6 | 2-4-0 | 114 | 6 | 2-4-0 | RMAC |
| 113 | -13.44 | 115 | -15.04 | 17 | 41.83 | California Davis | 3 | 0-3-0 | 115 | 3 | 0-3-0 | Major-Ind |
| 124 | -19.61 | 116 | -17.02 | 138 | 120.58 | Northern Colorado | 7 | 4-2-1 | 116 | 7 | 4-2-1 | RMAC |
| 110 | -12.29 | 117 | -17.19 | 112 | 88.75 | Lafayette | 8 | 3-5-0 | 117 | 8 | 3-5-0 | EIC |
| 123 | -19.16 | 118 | -17.35 | 129 | 101.86 | Arizona | 9 | 4-5-0 | 118 | 9 | 4-5-0 | BC |
| 117 | -16.62 | 119 | -17.35 | 132 | 106.00 | Utah State | 8 | 4-4-0 | 119 | 8 | 4-4-0 | RMAC |
| 120 | -17.32 | 120 | -17.35 | 116 | 90.61 | Maryland | 11 | 5-6-0 | 120 | 11 | 5-6-0 | SoCon |
| 109 | -11.15 | 122 | -18.97 | 51 | 56.33 | South Dakota | 3 | 0-3-0 | 122 | 3 | 0-3-0 | Major-Ind |
| 121 | -17.66 | 123 | -20.12 | 89 | 70.79 | Georgetown | 9 | 2-6-1 | 123 | 9 | 2-6-1 | SWIC |
| 129 | -23.62 | 124 | -20.86 | 123 | 96.06 | Wyoming | 9 | 2-6-1 | 124 | 9 | 2-6-1 | RMAC |
| 133 | -27.04 | 125 | -21.25 | 142 | 131.00 | Arizona State | 8 | 4-3-1 | 125 | 8 | 4-3-1 | BC |
| 119 | -17.23 | 128 | -23.19 | 114 | 89.75 | Texas El Paso | 4 | 1-3-0 | 128 | 4 | 1-3-0 | Major-Ind |
| 128 | -22.88 | 129 | -23.27 | 115 | 89.78 | Virginia Military | 10 | 2-8-0 | 129 | 10 | 2-8-0 | SoCon |
| 135 | -27.44 | 130 | -23.35 | 143 | 131.10 | Northern Arizona | 7 | 3-2-2 | 130 | 7 | 3-2-2 | BC |
| 132 | -26.34 | 131 | -24.35 | 70 | 64.75 | Lehigh | 4 | 0-4-0 | 131 | 4 | 0-4-0 | Major-Ind |
| 134 | -27.38 | 132 | -26.29 | 126 | 98.93 | Colorado Mines | 8 | 1-7-0 | 132 | 8 | 1-7-0 | RMAC |
| 131 | -25.08 | 135 | -27.92 | 80 | 66.57 | Montana | 9 | 2-7-0 | 135 | 9 | 2-7-0 | PCC |
| 140 | -34.62 | 137 | -29.01 | 133 | 112.14 | New Mexico | 8 | 1-6-1 | 137 | 8 | 1-6-1 | BC |
| 138 | -33.90 | 138 | -29.67 | 122 | 96.00 | Wofford | 3 | 0-3-0 | 138 | 3 | 0-3-0 | Major-Ind |
| 136 | -28.89 | 139 | -30.16 | 140 | 121.40 | Montana State | 7 | 3-3-1 | 139 | 7 | 3-3-1 | RMAC |
| 137 | -29.96 | 140 | -30.75 | 141 | 128.80 | New Mexico State | 10 | 4-5-1 | 140 | 10 | 4-5-1 | BC |
| 143 | -40.69 | 143 | -39.76 | 139 | 120.75 | Idaho State | 4 | 0-3-1 | 143 | 4 | 0-3-1 | Major-Ind |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1932 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1932 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:03:25 2026