| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1923 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 |
| 1923 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 3 | 34.00 | 1 | 43.50 | 13 | 29.67 | Michigan | 8 | 8-0-0 | 1 | 8 | 8-0-0 | BIG 10 |
| 2 | 36.94 | 2 | 42.46 | 22 | 34.14 | Illinois | 8 | 8-0-0 | 2 | 8 | 8-0-0 | BIG 10 |
| 1 | 40.81 | 3 | 37.05 | 26 | 39.80 | Cornell | 8 | 8-0-0 | 3 | 8 | 8-0-0 | NEI |
| 4 | 32.84 | 5 | 31.49 | 49 | 52.56 | Yale | 8 | 8-0-0 | 5 | 8 | 8-0-0 | NEI |
| 8 | 30.58 | 6 | 30.51 | 34 | 43.57 | Syracuse | 9 | 8-1-0 | 6 | 9 | 8-1-0 | NEI |
| 13 | 25.59 | 8 | 29.98 | 19 | 32.80 | Minnesota | 7 | 5-1-1 | 8 | 7 | 5-1-1 | BIG 10 |
| 5 | 32.60 | 9 | 29.15 | 33 | 43.42 | California | 10 | 9-0-1 | 9 | 10 | 9-0-1 | PCC |
| 6 | 31.52 | 10 | 28.76 | 17 | 32.17 | West Virginia | 9 | 7-1-1 | 10 | 9 | 7-1-1 | EIC |
| 16 | 25.08 | 11 | 27.99 | 9 | 22.14 | Wisconsin | 7 | 3-3-1 | 11 | 7 | 3-3-1 | BIG 10 |
| 7 | 30.69 | 12 | 26.43 | 38 | 47.07 | Notre Dame | 10 | 9-1-0 | 12 | 10 | 9-1-0 | EIC |
| 21 | 23.14 | 13 | 25.38 | 7 | 21.80 | Lafayette | 9 | 6-1-2 | 13 | 9 | 6-1-2 | EIC |
| 19 | 23.30 | 14 | 24.82 | 78 | 71.50 | Southern Methodist | 9 | 9-0-0 | 14 | 9 | 9-0-0 | SWAC |
| 12 | 25.94 | 15 | 24.73 | 16 | 31.88 | Nebraska | 8 | 4-2-2 | 15 | 8 | 4-2-2 | MVIAA |
| 15 | 25.30 | 16 | 23.28 | 20 | 33.93 | Penn State | 9 | 6-2-1 | 16 | 9 | 6-2-1 | EIC |
| 22 | 22.53 | 17 | 23.25 | 62 | 60.25 | Dartmouth | 9 | 8-1-0 | 17 | 9 | 8-1-0 | NEI |
| 10 | 28.00 | 18 | 22.80 | 6 | 21.44 | Pittsburgh | 9 | 5-4-0 | 18 | 9 | 5-4-0 | EIC |
| 14 | 25.40 | 19 | 22.10 | 77 | 71.17 | Texas | 9 | 8-0-1 | 19 | 9 | 8-0-1 | SWAC |
| 26 | 20.32 | 20 | 21.93 | 28 | 41.50 | Iowa | 8 | 5-3-0 | 20 | 8 | 5-3-0 | BIG 10 |
| 28 | 18.60 | 21 | 21.17 | 58 | 57.33 | Rutgers | 9 | 7-1-1 | 21 | 9 | 7-1-1 | EIC |
| 25 | 20.65 | 22 | 20.54 | 59 | 57.94 | Kansas | 8 | 5-0-3 | 22 | 8 | 5-0-3 | MVIAA |
| 17 | 24.58 | 24 | 18.75 | 18 | 32.50 | Southern California | 8 | 6-2-0 | 24 | 8 | 6-2-0 | PCC |
| 31 | 17.11 | 25 | 18.39 | 4 | 19.00 | Colgate | 9 | 6-2-1 | 25 | 9 | 6-2-1 | NEI |
| 27 | 19.17 | 26 | 18.31 | 31 | 42.75 | Army | 9 | 6-2-1 | 26 | 9 | 6-2-1 | NEI |
| 23 | 21.60 | 27 | 18.00 | 11 | 26.71 | Pennsylvania | 9 | 5-4-0 | 27 | 9 | 5-4-0 | EIC |
| 30 | 17.38 | 28 | 17.36 | 35 | 44.20 | Navy | 9 | 5-1-3 | 28 | 9 | 5-1-3 | MAI |
| 37 | 14.76 | 29 | 16.31 | 23 | 34.20 | Lehigh | 9 | 6-2-1 | 29 | 9 | 6-2-1 | EIC |
| 11 | 26.59 | 30 | 16.27 | 84 | 73.81 | Washington | 12 | 10-1-1 | 30 | 12 | 10-1-1 | PCC |
| 69 | 3.96 | 31 | 16.17 | 30 | 41.88 | Indiana | 7 | 3-4-0 | 31 | 7 | 3-4-0 | BIG 10 |
| 33 | 16.40 | 32 | 16.05 | 67 | 63.94 | Vanderbilt | 8 | 5-2-1 | 32 | 8 | 5-2-1 | SoCon |
| 34 | 16.20 | 33 | 15.66 | 50 | 53.08 | Baylor | 8 | 5-1-2 | 33 | 8 | 5-1-2 | SWAC |
| 41 | 12.94 | 35 | 15.58 | 8 | 22.00 | Ohio State | 8 | 3-4-1 | 35 | 8 | 3-4-1 | BIG 10 |
| 20 | 23.28 | 36 | 14.83 | 32 | 42.90 | Stanford | 9 | 7-2-0 | 36 | 9 | 7-2-0 | PCC |
| 38 | 14.18 | 37 | 14.60 | 104 | 86.19 | Virginia Military | 10 | 9-1-0 | 37 | 10 | 9-1-0 | MAI |
| 32 | 16.40 | 38 | 13.59 | 60 | 58.92 | Drake | 7 | 5-2-0 | 38 | 7 | 5-2-0 | MVIAA |
| 36 | 14.98 | 40 | 12.67 | 5 | 21.20 | Carnegie Mellon | 8 | 4-3-1 | 40 | 8 | 4-3-1 | EIC |
| 42 | 12.68 | 41 | 12.11 | 43 | 51.14 | Kansas State | 8 | 4-2-2 | 41 | 8 | 4-2-2 | MVIAA |
| 79 | 0.48 | 42 | 11.92 | 1 | 7.33 | Michigan State | 3 | 0-3-0 | 42 | 3 | 0-3-0 | Major-Ind |
| 61 | 6.59 | 43 | 11.13 | 74 | 69.17 | Florida | 9 | 6-1-2 | 43 | 9 | 6-1-2 | SoCon |
| 51 | 9.20 | 45 | 10.56 | 87 | 77.00 | Alabama | 10 | 7-2-1 | 45 | 10 | 7-2-1 | SoCon |
| 40 | 13.37 | 46 | 10.19 | 40 | 47.57 | Brown | 10 | 6-4-0 | 46 | 10 | 6-4-0 | NEI |
| 50 | 9.35 | 47 | 9.74 | 48 | 52.14 | Iowa State | 8 | 4-3-1 | 47 | 8 | 4-3-1 | MVIAA |
| 49 | 9.52 | 49 | 9.54 | 92 | 80.06 | Maryland | 10 | 7-2-1 | 49 | 10 | 7-2-1 | SoCon |
| 62 | 6.58 | 50 | 9.43 | 53 | 55.31 | Georgia Tech | 9 | 3-2-4 | 50 | 9 | 3-2-4 | SoCon |
| 46 | 10.23 | 51 | 9.20 | 2 | 17.17 | Bucknell | 3 | 0-2-1 | 51 | 3 | 0-2-1 | Major-Ind |
| 54 | 8.72 | 52 | 8.97 | 14 | 30.62 | Columbia | 9 | 4-4-1 | 52 | 9 | 4-4-1 | NEI |
| 53 | 8.79 | 53 | 8.83 | 131 | 110.67 | Colorado | 9 | 9-0-0 | 53 | 9 | 9-0-0 | RMAC |
| 70 | 3.76 | 54 | 8.71 | 70 | 66.28 | Georgia | 9 | 5-3-1 | 54 | 9 | 5-3-1 | SoCon |
| 68 | 5.15 | 55 | 8.55 | 101 | 84.19 | Virginia Tech | 9 | 6-3-0 | 55 | 9 | 6-3-0 | SoCon |
| 29 | 17.58 | 56 | 8.34 | 65 | 61.21 | Idaho | 8 | 5-2-1 | 56 | 8 | 5-2-1 | PCC |
| 55 | 8.28 | 57 | 8.02 | 29 | 41.83 | Austin College | 3 | 1-2-0 | 57 | 3 | 1-2-0 | Major-Ind |
| 60 | 6.81 | 58 | 7.44 | 15 | 31.25 | Harvard | 8 | 4-3-1 | 58 | 8 | 4-3-1 | NEI |
| 57 | 8.15 | 59 | 7.41 | 24 | 35.10 | Princeton | 7 | 3-3-1 | 59 | 7 | 3-3-1 | EIC |
| 45 | 10.31 | 60 | 5.48 | 76 | 70.25 | Texas A&M | 9 | 5-3-1 | 60 | 9 | 5-3-1 | SWAC |
| 74 | 2.10 | 61 | 5.46 | 94 | 80.28 | Mississippi State | 9 | 5-2-2 | 61 | 9 | 5-2-2 | SoCon |
| 44 | 11.39 | 62 | 5.16 | 41 | 49.12 | Oklahoma | 8 | 3-5-0 | 62 | 8 | 3-5-0 | MVIAA |
| 82 | -1.91 | 64 | 4.64 | 75 | 69.67 | Tennessee | 10 | 5-4-1 | 64 | 10 | 5-4-1 | SoCon |
| 76 | 0.77 | 65 | 4.56 | 21 | 34.00 | Purdue | 8 | 2-5-1 | 65 | 8 | 2-5-1 | BIG 10 |
| 63 | 6.49 | 66 | 4.51 | 3 | 18.50 | Nevada Reno | 3 | 0-2-1 | 66 | 3 | 0-2-1 | Major-Ind |
| 58 | 6.92 | 67 | 4.12 | 90 | 79.50 | Arkansas | 9 | 6-2-1 | 67 | 9 | 6-2-1 | SWAC |
| 43 | 11.85 | 68 | 4.05 | 54 | 55.69 | Oregon State | 11 | 4-5-2 | 68 | 11 | 4-5-2 | PCC |
| 66 | 5.83 | 70 | 2.79 | 108 | 88.81 | Colorado State | 8 | 5-2-1 | 70 | 8 | 5-2-1 | RMAC |
| 78 | 0.69 | 71 | 2.48 | 95 | 80.50 | North Carolina | 9 | 5-3-1 | 71 | 9 | 5-3-1 | SoCon |
| 67 | 5.73 | 73 | 1.87 | 42 | 49.93 | Missouri | 8 | 2-3-3 | 73 | 8 | 2-3-3 | MVIAA |
| 81 | -1.53 | 77 | 0.85 | 96 | 80.88 | Tulane | 10 | 6-3-1 | 77 | 10 | 6-3-1 | SoCon |
| 95 | -5.62 | 78 | 0.85 | 114 | 94.44 | Clemson | 8 | 5-2-1 | 78 | 8 | 5-2-1 | SoCon |
| 77 | 0.69 | 79 | 0.61 | 137 | 116.05 | Furman | 11 | 10-1-0 | 79 | 11 | 10-1-0 | MAI |
| 73 | 2.72 | 81 | -0.45 | 12 | 27.08 | Northwestern | 8 | 2-6-0 | 81 | 8 | 2-6-0 | BIG 10 |
| 90 | -3.69 | 82 | -1.92 | 68 | 64.83 | Kentucky | 9 | 4-3-2 | 82 | 9 | 4-3-2 | SoCon |
| 83 | -2.20 | 83 | -2.07 | 91 | 79.83 | Carson Newman | 3 | 1-1-1 | 83 | 3 | 1-1-1 | Major-Ind |
| 59 | 6.84 | 84 | -2.21 | 51 | 54.00 | Washington State | 7 | 2-4-1 | 84 | 7 | 2-4-1 | PCC |
| 99 | -9.61 | 86 | -2.58 | 69 | 65.17 | Texas Christian | 9 | 4-5-0 | 86 | 9 | 4-5-0 | SWAC |
| 89 | -3.41 | 88 | -3.54 | 100 | 83.28 | Auburn | 9 | 3-3-3 | 88 | 9 | 3-3-3 | SoCon |
| 92 | -4.88 | 91 | -5.41 | 98 | 81.22 | Virginia | 9 | 3-5-1 | 91 | 9 | 3-5-1 | SoCon |
| 85 | -2.53 | 92 | -6.08 | 52 | 54.50 | Ouachita | 3 | 0-2-1 | 92 | 3 | 0-2-1 | Major-Ind |
| 93 | -5.10 | 93 | -6.35 | 117 | 98.06 | William & Mary | 10 | 7-3-0 | 93 | 10 | 7-3-0 | MAI |
| 87 | -3.00 | 94 | -6.82 | 64 | 60.67 | Oklahoma State | 10 | 2-8-0 | 94 | 10 | 2-8-0 | SWAC |
| 102 | -10.97 | 95 | -6.91 | 82 | 72.75 | North Carolina State | 10 | 3-7-0 | 95 | 10 | 3-7-0 | SoCon |
| 64 | 5.93 | 96 | -6.95 | 79 | 71.69 | Oregon | 8 | 3-4-1 | 96 | 8 | 3-4-1 | PCC |
| 88 | -3.05 | 97 | -6.97 | 133 | 110.93 | Utah State | 7 | 5-2-0 | 97 | 7 | 5-2-0 | RMAC |
| 101 | -10.60 | 100 | -7.95 | 129 | 109.50 | Wake Forest | 9 | 6-3-0 | 100 | 9 | 6-3-0 | MAI |
| 100 | -10.02 | 101 | -8.62 | 80 | 71.83 | Rice | 8 | 3-5-0 | 101 | 8 | 3-5-0 | SWAC |
| 105 | -12.20 | 103 | -9.46 | 139 | 116.79 | Mississippi College | 8 | 5-1-2 | 103 | 8 | 5-1-2 | SWIC |
| 91 | -4.47 | 105 | -11.71 | 120 | 99.42 | Utah | 7 | 4-3-0 | 105 | 7 | 4-3-0 | RMAC |
| 126 | -21.47 | 108 | -14.87 | 111 | 92.81 | Richmond | 8 | 3-5-0 | 108 | 8 | 3-5-0 | MAI |
| 96 | -7.43 | 109 | -14.99 | 106 | 87.86 | Montana | 8 | 4-4-0 | 109 | 8 | 4-4-0 | SWIC |
| 110 | -16.25 | 110 | -15.32 | 73 | 68.92 | LSU | 9 | 3-5-1 | 110 | 9 | 3-5-1 | SoCon |
| 115 | -18.43 | 111 | -15.35 | 44 | 51.33 | Missouri Rolla | 3 | 0-3-0 | 111 | 3 | 0-3-0 | Major-Ind |
| 109 | -14.77 | 113 | -16.25 | 124 | 102.85 | South Carolina | 10 | 4-6-0 | 113 | 10 | 4-6-0 | SoCon |
| 121 | -20.38 | 114 | -16.75 | 140 | 117.62 | Presbyterian | 8 | 4-3-1 | 114 | 8 | 4-3-1 | MAI |
| 114 | -18.19 | 115 | -17.23 | 138 | 116.17 | Duke | 9 | 5-4-0 | 115 | 9 | 5-4-0 | MAI |
| 119 | -19.98 | 116 | -18.06 | 121 | 99.90 | Davidson | 10 | 3-7-0 | 116 | 10 | 3-7-0 | MAI |
| 122 | -20.43 | 118 | -18.13 | 109 | 89.56 | Mississippi | 10 | 4-6-0 | 118 | 10 | 4-6-0 | SoCon |
| 111 | -16.84 | 122 | -18.45 | 119 | 99.11 | Mercer | 9 | 3-6-0 | 122 | 9 | 3-6-0 | SWIC |
| 118 | -19.07 | 123 | -18.45 | 112 | 93.00 | Brigham Young | 7 | 2-5-0 | 123 | 7 | 2-5-0 | RMAC |
| 124 | -21.17 | 124 | -20.98 | 115 | 96.21 | Colorado Mines | 7 | 2-5-0 | 124 | 7 | 2-5-0 | RMAC |
| 128 | -24.33 | 125 | -22.30 | 143 | 120.79 | Citadel | 9 | 5-3-1 | 125 | 9 | 5-3-1 | MAI |
| 123 | -21.09 | 127 | -24.04 | 123 | 102.69 | Samford | 9 | 2-5-2 | 127 | 9 | 2-5-2 | SWIC |
| 134 | -27.86 | 128 | -24.35 | 116 | 97.38 | Western Colorado | 4 | 1-3-0 | 128 | 4 | 1-3-0 | Major-Ind |
| 130 | -24.87 | 129 | -24.49 | 122 | 102.50 | Tennessee Chattanooga | 9 | 3-4-2 | 129 | 9 | 3-4-2 | SWIC |
| 138 | -34.24 | 131 | -26.45 | 146 | 131.64 | Wofford | 9 | 6-3-0 | 131 | 9 | 6-3-0 | MAI |
| 137 | -32.52 | 135 | -28.87 | 105 | 87.64 | Wyoming | 8 | 0-8-0 | 135 | 8 | 0-8-0 | RMAC |
| 127 | -22.24 | 139 | -33.39 | 141 | 118.70 | Montana State | 9 | 5-4-0 | 139 | 9 | 5-4-0 | RMAC |
| 141 | -37.92 | 141 | -36.82 | 132 | 110.83 | Elon | 3 | 0-3-0 | 141 | 3 | 0-3-0 | Major-Ind |
| 139 | -35.20 | 142 | -37.63 | 144 | 121.80 | Northern Colorado | 6 | 2-3-1 | 142 | 6 | 2-3-1 | RMAC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1923 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1923 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:02:41 2026