| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1922 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 |
| 1922 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 6 | 33.17 | 1 | 39.54 | 27 | 38.21 | Princeton | 8 | 8-0-0 | 1 | 8 | 8-0-0 | EIC |
| 4 | 33.90 | 2 | 36.63 | 24 | 36.75 | Iowa | 7 | 7-0-0 | 2 | 7 | 7-0-0 | BIG 10 |
| 2 | 37.29 | 3 | 36.38 | 6 | 24.70 | Michigan | 7 | 6-0-1 | 3 | 7 | 6-0-1 | BIG 10 |
| 1 | 37.91 | 4 | 36.28 | 33 | 42.50 | Cornell | 8 | 8-0-0 | 4 | 8 | 8-0-0 | NEI |
| 10 | 28.29 | 5 | 31.34 | 49 | 50.79 | Vanderbilt | 9 | 8-0-1 | 5 | 9 | 8-0-1 | SoCon |
| 9 | 28.39 | 6 | 30.26 | 52 | 52.14 | West Virginia | 11 | 10-0-1 | 6 | 11 | 10-0-1 | EIC |
| 3 | 34.73 | 7 | 29.97 | 60 | 56.80 | California | 9 | 9-0-0 | 7 | 9 | 9-0-0 | PCC |
| 27 | 19.17 | 8 | 29.17 | 63 | 60.50 | Tulsa | 3 | 3-0-0 | 8 | 3 | 3-0-0 | Major-Ind |
| 8 | 28.96 | 9 | 28.15 | 19 | 34.64 | Harvard | 9 | 7-2-0 | 9 | 9 | 7-2-0 | NEI |
| 14 | 27.41 | 11 | 26.58 | 31 | 39.95 | Pittsburgh | 10 | 8-2-0 | 11 | 10 | 8-2-0 | EIC |
| 11 | 28.23 | 12 | 26.57 | 46 | 49.44 | Army | 10 | 8-0-2 | 12 | 10 | 8-0-2 | NEI |
| 17 | 25.72 | 13 | 26.28 | 76 | 68.33 | Baylor | 11 | 8-3-0 | 13 | 11 | 8-3-0 | SWAC |
| 7 | 29.07 | 15 | 25.11 | 53 | 52.21 | Lafayette | 9 | 7-2-0 | 15 | 9 | 7-2-0 | EIC |
| 13 | 27.65 | 16 | 24.92 | 15 | 31.94 | Yale | 10 | 6-3-1 | 16 | 10 | 6-3-1 | NEI |
| 5 | 33.44 | 17 | 24.05 | 44 | 48.14 | Nebraska | 8 | 7-1-0 | 17 | 8 | 7-1-0 | MVIAA |
| 25 | 19.61 | 18 | 22.09 | 28 | 39.20 | Dartmouth | 9 | 6-3-0 | 18 | 9 | 6-3-0 | NEI |
| 19 | 23.22 | 19 | 22.01 | 37 | 45.14 | Syracuse | 9 | 6-1-2 | 19 | 9 | 6-1-2 | NEI |
| 16 | 26.38 | 20 | 20.21 | 54 | 53.57 | Notre Dame | 10 | 8-1-1 | 20 | 10 | 8-1-1 | EIC |
| 15 | 27.11 | 21 | 20.18 | 7 | 28.10 | Navy | 7 | 5-2-0 | 21 | 7 | 5-2-0 | MAI |
| 23 | 20.06 | 22 | 20.04 | 55 | 54.81 | Texas | 9 | 7-2-0 | 22 | 9 | 7-2-0 | SWAC |
| 20 | 22.83 | 23 | 19.91 | 21 | 35.86 | Pennsylvania | 9 | 6-3-0 | 23 | 9 | 6-3-0 | EIC |
| 35 | 16.25 | 24 | 18.83 | 20 | 34.75 | Brown | 9 | 6-2-1 | 24 | 9 | 6-2-1 | NEI |
| 18 | 25.47 | 25 | 18.73 | 10 | 29.40 | Wisconsin | 7 | 4-2-1 | 25 | 7 | 4-2-1 | BIG 10 |
| 40 | 13.55 | 26 | 18.55 | 85 | 72.05 | North Carolina | 10 | 9-1-0 | 26 | 10 | 9-1-0 | SoCon |
| 26 | 19.42 | 28 | 17.12 | 4 | 19.50 | Illinois | 7 | 2-5-0 | 28 | 7 | 2-5-0 | BIG 10 |
| 45 | 11.26 | 29 | 17.05 | 35 | 44.17 | Austin College | 3 | 2-1-0 | 29 | 3 | 2-1-0 | Major-Ind |
| 34 | 17.15 | 30 | 16.25 | 77 | 68.83 | Southern California | 11 | 10-1-0 | 30 | 11 | 10-1-0 | PCC |
| 49 | 9.22 | 32 | 15.81 | 74 | 66.93 | Washington | 8 | 6-1-1 | 32 | 8 | 6-1-1 | PCC |
| 22 | 20.09 | 33 | 15.62 | 14 | 31.50 | Colgate | 9 | 6-3-0 | 33 | 9 | 6-3-0 | NEI |
| 29 | 18.59 | 34 | 15.29 | 13 | 30.17 | Minnesota | 7 | 3-3-1 | 34 | 7 | 3-3-1 | BIG 10 |
| 32 | 17.28 | 35 | 14.33 | 93 | 77.61 | Virginia Tech | 10 | 8-1-1 | 35 | 10 | 8-1-1 | SoCon |
| 38 | 15.11 | 36 | 14.32 | 62 | 57.44 | Texas A&M | 9 | 5-4-0 | 36 | 9 | 5-4-0 | SWAC |
| 30 | 17.95 | 37 | 14.29 | 72 | 65.00 | Georgia Tech | 9 | 7-2-0 | 37 | 9 | 7-2-0 | SoCon |
| 31 | 17.78 | 38 | 14.02 | 111 | 88.92 | Drake | 7 | 7-0-0 | 38 | 7 | 7-0-0 | MVIAA |
| 33 | 17.16 | 39 | 13.50 | 1 | 15.00 | Ohio State | 7 | 3-4-0 | 39 | 7 | 3-4-0 | BIG 10 |
| 58 | 7.56 | 40 | 12.99 | 79 | 69.08 | Oregon | 8 | 6-1-1 | 40 | 8 | 6-1-1 | PCC |
| 28 | 18.75 | 41 | 12.94 | 50 | 51.61 | Penn State | 11 | 6-4-1 | 41 | 11 | 6-4-1 | EIC |
| 41 | 12.73 | 42 | 12.55 | 68 | 62.71 | Kansas State | 8 | 5-1-2 | 42 | 8 | 5-1-2 | MVIAA |
| 36 | 15.71 | 43 | 12.09 | 17 | 32.50 | Bucknell | 5 | 2-3-0 | 43 | 5 | 2-3-0 | Major-Ind |
| 42 | 12.23 | 44 | 11.72 | 98 | 80.80 | Auburn | 10 | 8-2-0 | 44 | 10 | 8-2-0 | SoCon |
| 46 | 11.12 | 45 | 11.22 | 99 | 80.94 | Tennessee | 10 | 8-2-0 | 45 | 10 | 8-2-0 | SoCon |
| 50 | 8.88 | 46 | 10.63 | 41 | 46.92 | Kentucky | 9 | 6-3-0 | 46 | 9 | 6-3-0 | SoCon |
| 39 | 13.80 | 47 | 9.99 | 8 | 28.20 | Northwestern | 7 | 3-3-1 | 47 | 7 | 3-3-1 | BIG 10 |
| 44 | 11.69 | 48 | 9.84 | 36 | 44.50 | Virginia | 9 | 4-4-1 | 48 | 9 | 4-4-1 | SoCon |
| 37 | 15.41 | 49 | 9.83 | 89 | 74.57 | Virginia Military | 9 | 7-2-0 | 49 | 9 | 7-2-0 | MAI |
| 48 | 10.08 | 50 | 9.09 | 69 | 63.06 | Southern Methodist | 10 | 6-3-1 | 50 | 10 | 6-3-1 | SWAC |
| 55 | 8.06 | 51 | 7.99 | 80 | 69.50 | Alabama | 10 | 6-3-1 | 51 | 10 | 6-3-1 | SoCon |
| 53 | 8.37 | 52 | 6.84 | 56 | 55.58 | Rutgers | 9 | 5-4-0 | 52 | 9 | 5-4-0 | EIC |
| 69 | -0.13 | 53 | 6.74 | 32 | 41.20 | Texas Christian | 10 | 2-5-3 | 53 | 10 | 2-5-3 | SWIC |
| 52 | 8.62 | 54 | 6.36 | 30 | 39.67 | Stanford | 9 | 4-5-0 | 54 | 9 | 4-5-0 | PCC |
| 54 | 8.11 | 55 | 6.23 | 71 | 64.45 | Georgia | 10 | 5-4-1 | 55 | 10 | 5-4-1 | SoCon |
| 72 | -1.17 | 56 | 6.07 | 45 | 49.30 | Columbia | 9 | 5-4-0 | 56 | 9 | 5-4-0 | NEI |
| 59 | 5.44 | 57 | 5.95 | 103 | 82.83 | Richmond | 9 | 6-2-1 | 57 | 9 | 6-2-1 | MAI |
| 68 | 0.04 | 58 | 5.17 | 48 | 50.56 | Maryland | 10 | 4-5-1 | 58 | 10 | 4-5-1 | SoCon |
| 62 | 3.27 | 60 | 4.67 | 61 | 57.31 | Oklahoma State | 9 | 4-4-1 | 60 | 9 | 4-4-1 | SWAC |
| 51 | 8.70 | 62 | 4.55 | 108 | 87.00 | Florida | 9 | 7-2-0 | 62 | 9 | 7-2-0 | SoCon |
| 56 | 7.97 | 63 | 3.81 | 82 | 71.06 | Missouri | 8 | 5-3-0 | 63 | 8 | 5-3-0 | MVIAA |
| 63 | 2.63 | 64 | 3.43 | 58 | 56.44 | Oklahoma | 8 | 2-3-3 | 64 | 8 | 2-3-3 | MVIAA |
| 80 | -2.76 | 65 | 3.18 | 87 | 73.00 | Ouachita | 3 | 1-1-1 | 65 | 3 | 1-1-1 | Major-Ind |
| 47 | 10.49 | 66 | 3.01 | 43 | 47.93 | Kansas | 8 | 3-4-1 | 66 | 8 | 3-4-1 | MVIAA |
| 79 | -2.74 | 67 | 1.94 | 65 | 61.79 | Rice | 8 | 4-4-0 | 67 | 8 | 4-4-0 | SWAC |
| 84 | -3.62 | 69 | 1.23 | 3 | 18.50 | Bates College | 3 | 0-3-0 | 69 | 3 | 0-3-0 | Major-Ind |
| 64 | 1.41 | 71 | 0.08 | 42 | 47.60 | Oregon State | 7 | 3-4-0 | 71 | 7 | 3-4-0 | PCC |
| 65 | 0.91 | 72 | -0.82 | 12 | 30.00 | Purdue | 7 | 1-5-1 | 72 | 7 | 1-5-1 | BIG 10 |
| 75 | -1.58 | 73 | -1.09 | 110 | 87.75 | William & Mary | 9 | 6-3-0 | 73 | 9 | 6-3-0 | MAI |
| 91 | -6.65 | 74 | -1.16 | 5 | 22.67 | Cincinnati | 3 | 0-3-0 | 74 | 3 | 0-3-0 | Major-Ind |
| 81 | -2.88 | 75 | -1.18 | 51 | 51.71 | Washington State | 7 | 2-5-0 | 75 | 7 | 2-5-0 | PCC |
| 61 | 3.65 | 76 | -1.18 | 47 | 49.79 | Lehigh | 9 | 3-5-1 | 76 | 9 | 3-5-1 | EIC |
| 73 | -1.45 | 77 | -1.31 | 9 | 29.40 | Indiana | 7 | 1-4-2 | 77 | 7 | 1-4-2 | BIG 10 |
| 82 | -2.89 | 78 | -2.02 | 104 | 83.31 | Tulane | 8 | 4-4-0 | 78 | 8 | 4-4-0 | SoCon |
| 88 | -4.80 | 79 | -2.31 | 57 | 55.93 | Arkansas | 9 | 4-5-0 | 79 | 9 | 4-5-0 | SWAC |
| 76 | -1.62 | 80 | -2.60 | 119 | 98.77 | Furman | 11 | 8-3-0 | 80 | 11 | 8-3-0 | MAI |
| 89 | -5.36 | 81 | -4.60 | 106 | 85.72 | Clemson | 9 | 5-4-0 | 81 | 9 | 5-4-0 | SoCon |
| 100 | -12.27 | 82 | -4.61 | 140 | 122.88 | Tennessee Chattanooga | 9 | 6-2-1 | 82 | 9 | 6-2-1 | SWIC |
| 99 | -12.27 | 83 | -4.91 | 75 | 67.83 | Central Oklahoma | 3 | 1-2-0 | 83 | 3 | 1-2-0 | Major-Ind |
| 92 | -8.27 | 84 | -4.92 | 124 | 104.50 | Duke | 10 | 7-2-1 | 84 | 10 | 7-2-1 | MAI |
| 74 | -1.49 | 85 | -4.95 | 86 | 72.70 | North Carolina State | 10 | 4-6-0 | 85 | 10 | 4-6-0 | SoCon |
| 78 | -2.67 | 86 | -5.32 | 109 | 87.67 | South Carolina | 9 | 5-4-0 | 86 | 9 | 5-4-0 | SoCon |
| 71 | -0.53 | 90 | -6.48 | 11 | 30.00 | Nevada Reno | 3 | 0-3-0 | 90 | 3 | 0-3-0 | Major-Ind |
| 106 | -13.59 | 91 | -6.51 | 105 | 84.72 | Mississippi State | 9 | 3-4-2 | 91 | 9 | 3-4-2 | SoCon |
| 66 | 0.84 | 92 | -6.83 | 67 | 62.57 | Iowa State | 8 | 2-6-0 | 92 | 8 | 2-6-0 | MVIAA |
| 118 | -17.36 | 95 | -9.20 | 117 | 94.93 | Mississippi College | 9 | 6-3-0 | 95 | 9 | 6-3-0 | SWIC |
| 83 | -2.96 | 96 | -9.36 | 94 | 78.12 | Idaho | 8 | 3-5-0 | 96 | 8 | 3-5-0 | PCC |
| 110 | -14.59 | 97 | -9.79 | 84 | 71.44 | LSU | 10 | 3-7-0 | 97 | 10 | 3-7-0 | SoCon |
| 101 | -12.65 | 102 | -11.14 | 130 | 114.28 | Presbyterian | 9 | 6-2-1 | 102 | 9 | 6-2-1 | MAI |
| 107 | -14.13 | 107 | -12.69 | 95 | 78.33 | Arizona | 3 | 1-2-0 | 107 | 3 | 1-2-0 | Major-Ind |
| 90 | -6.64 | 108 | -13.93 | 139 | 122.29 | Utah | 8 | 7-1-0 | 108 | 8 | 7-1-0 | RMAC |
| 121 | -20.72 | 109 | -14.85 | 107 | 86.33 | Mercer | 11 | 5-6-0 | 109 | 11 | 5-6-0 | SWIC |
| 103 | -13.23 | 110 | -15.60 | 102 | 82.40 | Davidson | 10 | 2-6-2 | 110 | 10 | 2-6-2 | MAI |
| 87 | -4.01 | 111 | -15.60 | 129 | 112.38 | Colorado State | 8 | 5-2-1 | 111 | 8 | 5-2-1 | RMAC |
| 119 | -19.20 | 113 | -17.10 | 112 | 89.67 | Mississippi | 10 | 4-5-1 | 113 | 10 | 4-5-1 | SoCon |
| 122 | -21.61 | 114 | -17.48 | 115 | 93.00 | Wake Forest | 10 | 3-5-2 | 114 | 10 | 3-5-2 | MAI |
| 108 | -14.23 | 120 | -23.05 | 121 | 99.50 | Colorado | 8 | 4-4-0 | 120 | 8 | 4-4-0 | RMAC |
| 105 | -13.42 | 121 | -23.34 | 138 | 121.50 | Colorado Mines | 7 | 4-2-1 | 121 | 7 | 4-2-1 | RMAC |
| 129 | -27.67 | 124 | -23.97 | 81 | 69.50 | Montana | 3 | 0-3-0 | 124 | 3 | 0-3-0 | Major-Ind |
| 128 | -27.02 | 125 | -24.74 | 141 | 124.12 | Elon | 4 | 2-2-0 | 125 | 4 | 2-2-0 | Major-Ind |
| 126 | -25.90 | 128 | -25.94 | 125 | 106.50 | Citadel | 8 | 3-5-0 | 128 | 8 | 3-5-0 | MAI |
| 135 | -35.55 | 130 | -27.30 | 123 | 103.94 | Wofford | 9 | 2-7-0 | 130 | 9 | 2-7-0 | MAI |
| 134 | -33.68 | 134 | -28.39 | 114 | 91.00 | Samford | 6 | 0-5-1 | 134 | 6 | 0-5-1 | SWIC |
| 124 | -23.42 | 136 | -32.41 | 133 | 116.00 | Utah State | 9 | 5-4-0 | 136 | 9 | 5-4-0 | RMAC |
| 136 | -38.78 | 140 | -43.15 | 131 | 114.33 | Wyoming | 9 | 1-8-0 | 140 | 9 | 1-8-0 | RMAC |
| 139 | -42.85 | 141 | -43.94 | 136 | 119.50 | Brigham Young | 6 | 1-5-0 | 141 | 6 | 1-5-0 | RMAC |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1922 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1922 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:02:36 2026