| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1924 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 |
| 1924 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 1 | 36.34 | 1 | 32.45 | 35 | 41.94 | Notre Dame | 10 | 10-0-0 | 1 | 10 | 10-0-0 | EIC |
| 5 | 29.05 | 2 | 31.13 | 22 | 38.40 | Pennsylvania | 11 | 9-1-1 | 2 | 11 | 9-1-1 | EIC |
| 2 | 32.38 | 3 | 29.41 | 28 | 39.64 | West Virginia | 9 | 8-1-0 | 3 | 9 | 8-1-0 | EIC |
| 11 | 26.65 | 4 | 29.01 | 39 | 42.80 | Dartmouth | 8 | 7-0-1 | 4 | 8 | 7-0-1 | NEI |
| 10 | 26.72 | 5 | 28.09 | 37 | 42.19 | Yale | 8 | 6-0-2 | 5 | 8 | 6-0-2 | NEI |
| 7 | 28.61 | 6 | 27.66 | 21 | 38.30 | California | 10 | 8-0-2 | 6 | 10 | 8-0-2 | PCC |
| 9 | 27.33 | 7 | 27.32 | 52 | 49.10 | Stanford | 9 | 7-1-1 | 7 | 9 | 7-1-1 | PCC |
| 3 | 31.79 | 8 | 26.95 | 3 | 16.50 | Lafayette | 3 | 2-1-0 | 8 | 3 | 2-1-0 | Major-Ind |
| 6 | 29.03 | 10 | 26.39 | 24 | 38.57 | Illinois | 8 | 6-1-1 | 10 | 8 | 6-1-1 | BIG 10 |
| 31 | 15.06 | 11 | 25.55 | 26 | 39.14 | Southern Methodist | 10 | 5-1-4 | 11 | 10 | 5-1-4 | SWAC |
| 19 | 19.59 | 13 | 25.25 | 19 | 37.83 | Baylor | 10 | 7-2-1 | 13 | 10 | 7-2-1 | SWAC |
| 8 | 27.92 | 14 | 24.12 | 20 | 38.10 | Southern California | 11 | 9-2-0 | 14 | 11 | 9-2-0 | PCC |
| 15 | 22.20 | 15 | 22.72 | 11 | 30.30 | Iowa | 8 | 6-1-1 | 15 | 8 | 6-1-1 | BIG 10 |
| 21 | 19.54 | 17 | 21.31 | 59 | 53.57 | Missouri | 9 | 7-2-0 | 17 | 9 | 7-2-0 | MVIAA |
| 12 | 25.77 | 18 | 21.29 | 67 | 58.69 | Alabama | 9 | 8-1-0 | 18 | 9 | 8-1-0 | SoCon |
| 14 | 22.69 | 19 | 20.11 | 31 | 40.58 | Army | 8 | 5-1-2 | 19 | 8 | 5-1-2 | NEI |
| 13 | 22.83 | 21 | 18.69 | 18 | 34.00 | Michigan | 8 | 6-2-0 | 21 | 8 | 6-2-0 | BIG 10 |
| 40 | 11.86 | 22 | 17.82 | 71 | 61.92 | Oklahoma State | 9 | 6-1-2 | 22 | 9 | 6-1-2 | SWAC |
| 23 | 19.32 | 24 | 16.10 | 16 | 31.62 | Princeton | 7 | 4-2-1 | 24 | 7 | 4-2-1 | EIC |
| 26 | 16.54 | 25 | 15.74 | 58 | 52.75 | Georgia | 10 | 7-3-0 | 25 | 10 | 7-3-0 | SoCon |
| 20 | 19.55 | 26 | 15.54 | 45 | 46.38 | Nebraska | 8 | 5-3-0 | 26 | 8 | 5-3-0 | MVIAA |
| 17 | 20.72 | 27 | 15.50 | 54 | 49.31 | Idaho | 8 | 5-2-1 | 27 | 8 | 5-2-1 | PCC |
| 27 | 16.14 | 28 | 14.90 | 50 | 48.50 | Syracuse | 11 | 8-2-1 | 28 | 11 | 8-2-1 | NEI |
| 30 | 15.28 | 29 | 14.31 | 36 | 42.11 | Georgia Tech | 9 | 5-3-1 | 29 | 9 | 5-3-1 | SoCon |
| 24 | 19.21 | 30 | 14.30 | 13 | 30.86 | Pittsburgh | 9 | 5-3-1 | 30 | 9 | 5-3-1 | EIC |
| 28 | 16.04 | 31 | 14.22 | 5 | 20.33 | Cornell | 8 | 4-4-0 | 31 | 8 | 4-4-0 | NEI |
| 41 | 11.72 | 32 | 13.69 | 62 | 54.50 | Texas A&M | 10 | 7-2-1 | 32 | 10 | 7-2-1 | SWAC |
| 29 | 15.67 | 33 | 13.65 | 53 | 49.19 | Florida | 10 | 6-2-2 | 33 | 10 | 6-2-2 | SoCon |
| 32 | 14.83 | 34 | 13.30 | 89 | 76.29 | Tulane | 9 | 8-1-0 | 34 | 9 | 8-1-0 | SoCon |
| 54 | 6.89 | 35 | 12.79 | 65 | 57.64 | Arkansas | 10 | 7-2-1 | 35 | 10 | 7-2-1 | SWAC |
| 25 | 17.29 | 37 | 12.16 | 80 | 69.00 | Washington | 10 | 8-1-1 | 37 | 10 | 8-1-1 | PCC |
| 57 | 5.33 | 38 | 11.95 | 117 | 97.44 | Colorado | 10 | 8-1-1 | 38 | 10 | 8-1-1 | RMAC |
| 35 | 14.26 | 39 | 11.64 | 38 | 42.50 | Brown | 9 | 5-4-0 | 39 | 9 | 5-4-0 | NEI |
| 38 | 13.08 | 40 | 11.37 | 8 | 24.08 | Wisconsin | 8 | 2-3-3 | 40 | 8 | 2-3-3 | BIG 10 |
| 37 | 13.61 | 41 | 10.96 | 61 | 53.81 | Vanderbilt | 10 | 6-3-1 | 41 | 10 | 6-3-1 | SoCon |
| 50 | 7.83 | 42 | 10.96 | 63 | 55.31 | Texas | 9 | 5-3-1 | 42 | 9 | 5-3-1 | SWAC |
| 46 | 9.57 | 44 | 9.58 | 66 | 58.57 | Drake | 8 | 5-2-1 | 44 | 8 | 5-2-1 | MVIAA |
| 34 | 14.28 | 45 | 8.49 | 43 | 43.79 | Penn State | 10 | 6-3-1 | 45 | 10 | 6-3-1 | EIC |
| 44 | 10.35 | 46 | 8.19 | 47 | 47.14 | Iowa State | 8 | 4-3-1 | 46 | 8 | 4-3-1 | MVIAA |
| 33 | 14.38 | 48 | 7.81 | 12 | 30.42 | Ohio State | 8 | 2-3-3 | 48 | 8 | 2-3-3 | BIG 10 |
| 45 | 10.02 | 49 | 7.46 | 9 | 27.17 | Minnesota | 8 | 3-3-2 | 49 | 8 | 3-3-2 | BIG 10 |
| 62 | 3.63 | 51 | 6.43 | 57 | 52.21 | Rice | 8 | 4-4-0 | 51 | 8 | 4-4-0 | SWAC |
| 52 | 7.44 | 52 | 5.59 | 23 | 38.50 | Harvard | 8 | 4-4-0 | 52 | 8 | 4-4-0 | NEI |
| 56 | 5.65 | 53 | 5.19 | 77 | 67.39 | Oregon | 9 | 4-2-3 | 53 | 9 | 4-2-3 | PCC |
| 42 | 11.18 | 54 | 5.10 | 75 | 66.25 | Purdue | 7 | 5-2-0 | 54 | 7 | 5-2-0 | BIG 10 |
| 85 | -6.35 | 56 | 3.23 | 101 | 88.00 | Colorado State | 6 | 4-2-0 | 56 | 6 | 4-2-0 | RMAC |
| 43 | 10.64 | 57 | 2.51 | 4 | 19.25 | Columbia | 9 | 5-3-1 | 57 | 9 | 5-3-1 | NEI |
| 65 | 1.83 | 58 | 1.90 | 64 | 57.07 | LSU | 9 | 5-4-0 | 58 | 9 | 5-4-0 | SoCon |
| 73 | -0.25 | 59 | 1.59 | 85 | 73.94 | Mercer | 10 | 5-3-2 | 59 | 10 | 5-3-2 | SWIC |
| 76 | -0.87 | 61 | 1.17 | 88 | 75.75 | Mississippi State | 9 | 5-4-0 | 61 | 9 | 5-4-0 | SoCon |
| 47 | 9.38 | 62 | 0.97 | 17 | 32.10 | Northwestern | 8 | 4-4-0 | 62 | 8 | 4-4-0 | BIG 10 |
| 78 | -2.32 | 63 | 0.91 | 94 | 85.29 | Wake Forest | 9 | 7-2-0 | 63 | 9 | 7-2-0 | MAI |
| 75 | -0.75 | 64 | 0.84 | 49 | 48.00 | Oklahoma | 8 | 2-5-1 | 64 | 8 | 2-5-1 | MVIAA |
| 63 | 3.56 | 65 | 0.57 | 55 | 50.19 | Oregon State | 8 | 3-5-0 | 65 | 8 | 3-5-0 | PCC |
| 55 | 6.71 | 66 | 0.48 | 51 | 48.75 | Kansas | 8 | 2-5-1 | 66 | 8 | 2-5-1 | MVIAA |
| 67 | 1.28 | 68 | -0.02 | 81 | 69.33 | Virginia | 9 | 5-4-0 | 68 | 9 | 5-4-0 | SoCon |
| 64 | 1.97 | 69 | -0.05 | 76 | 66.44 | Auburn | 9 | 4-4-1 | 69 | 9 | 4-4-1 | SoCon |
| 71 | 0.37 | 70 | -0.09 | 1 | 13.17 | Nevada Reno | 3 | 0-3-0 | 70 | 3 | 0-3-0 | Major-Ind |
| 66 | 1.54 | 71 | -0.18 | 41 | 43.67 | Kansas State | 8 | 3-4-1 | 71 | 8 | 3-4-1 | MVIAA |
| 83 | -5.98 | 73 | -0.71 | 90 | 77.50 | Furman | 10 | 5-5-0 | 73 | 10 | 5-5-0 | MAI |
| 81 | -4.44 | 74 | -1.46 | 27 | 39.25 | Texas Christian | 9 | 4-5-0 | 74 | 9 | 4-5-0 | SWAC |
| 80 | -4.29 | 76 | -1.87 | 105 | 89.75 | South Carolina | 10 | 7-3-0 | 76 | 10 | 7-3-0 | SoCon |
| 79 | -2.70 | 77 | -2.16 | 74 | 63.79 | Montana | 8 | 4-4-0 | 77 | 8 | 4-4-0 | PCC |
| 61 | 3.99 | 78 | -2.31 | 48 | 47.29 | Kentucky | 9 | 4-5-0 | 78 | 9 | 4-5-0 | SoCon |
| 53 | 7.05 | 79 | -2.38 | 25 | 38.70 | Navy | 8 | 2-6-0 | 79 | 8 | 2-6-0 | MAI |
| 90 | -9.52 | 80 | -2.64 | 118 | 98.07 | Utah State | 7 | 4-2-1 | 80 | 7 | 4-2-1 | RMAC |
| 69 | 0.78 | 81 | -3.84 | 70 | 61.71 | Indiana | 8 | 4-4-0 | 81 | 8 | 4-4-0 | BIG 10 |
| 60 | 4.04 | 82 | -3.95 | 46 | 46.38 | Washington State | 8 | 1-5-2 | 82 | 8 | 1-5-2 | PCC |
| 86 | -6.85 | 83 | -4.13 | 79 | 68.50 | Utah | 8 | 3-4-1 | 83 | 8 | 3-4-1 | RMAC |
| 77 | -1.18 | 84 | -5.02 | 7 | 22.50 | Colgate | 9 | 5-4-0 | 84 | 9 | 5-4-0 | NEI |
| 68 | 0.89 | 85 | -5.57 | 100 | 87.22 | Virginia Military | 10 | 6-3-1 | 85 | 10 | 6-3-1 | SoCon |
| 72 | -0.20 | 88 | -7.24 | 107 | 90.50 | Virginia Tech | 9 | 4-2-3 | 88 | 9 | 4-2-3 | SoCon |
| 97 | -11.90 | 89 | -7.26 | 130 | 111.30 | Montana State | 7 | 5-1-1 | 89 | 7 | 5-1-1 | RMAC |
| 82 | -5.91 | 90 | -7.76 | 92 | 79.17 | North Carolina | 9 | 4-5-0 | 90 | 9 | 4-5-0 | SoCon |
| 114 | -20.84 | 91 | -7.91 | 110 | 93.11 | Colorado Mines | 9 | 4-4-1 | 91 | 9 | 4-4-1 | RMAC |
| 84 | -6.29 | 95 | -9.39 | 87 | 75.50 | Maryland | 9 | 3-3-3 | 95 | 9 | 3-3-3 | SoCon |
| 100 | -12.77 | 96 | -9.69 | 86 | 75.06 | Mississippi | 9 | 4-5-0 | 96 | 9 | 4-5-0 | SoCon |
| 110 | -18.47 | 97 | -11.38 | 111 | 93.42 | Brigham Young | 6 | 2-3-1 | 97 | 6 | 2-3-1 | RMAC |
| 98 | -11.94 | 102 | -12.64 | 112 | 94.22 | Citadel | 10 | 6-4-0 | 102 | 10 | 6-4-0 | MAI |
| 87 | -7.84 | 103 | -13.20 | 120 | 100.00 | William & Mary | 9 | 6-2-1 | 103 | 9 | 6-2-1 | MAI |
| 103 | -13.54 | 104 | -13.32 | 131 | 113.15 | Davidson | 10 | 7-2-1 | 104 | 10 | 7-2-1 | MAI |
| 99 | -12.04 | 105 | -13.52 | 32 | 40.90 | Tennessee | 8 | 3-5-0 | 105 | 8 | 3-5-0 | SoCon |
| 101 | -12.81 | 106 | -13.78 | 91 | 79.10 | North Carolina State | 10 | 2-6-2 | 106 | 10 | 2-6-2 | SoCon |
| 118 | -25.55 | 108 | -15.77 | 102 | 88.19 | Wyoming | 8 | 2-6-0 | 108 | 8 | 2-6-0 | RMAC |
| 108 | -17.56 | 114 | -19.42 | 109 | 91.31 | Samford | 8 | 2-5-1 | 114 | 8 | 2-5-1 | SWIC |
| 115 | -21.15 | 117 | -23.43 | 123 | 104.50 | Duke | 9 | 4-5-0 | 117 | 9 | 4-5-0 | MAI |
| 116 | -21.43 | 118 | -24.94 | 113 | 95.56 | Clemson | 8 | 2-6-0 | 118 | 8 | 2-6-0 | SoCon |
| 124 | -32.53 | 119 | -25.10 | 129 | 110.67 | Jacksonville State | 3 | 1-2-0 | 119 | 3 | 1-2-0 | Major-Ind |
| 119 | -25.59 | 120 | -25.82 | 106 | 89.80 | Tennessee Chattanooga | 9 | 1-7-1 | 120 | 9 | 1-7-1 | SWIC |
| 122 | -28.32 | 122 | -28.55 | 116 | 95.94 | Wofford | 10 | 3-7-0 | 122 | 10 | 3-7-0 | MAI |
| 130 | -40.81 | 125 | -29.55 | 124 | 105.00 | Northern Colorado | 7 | 2-5-0 | 125 | 7 | 2-5-0 | RMAC |
| 121 | -28.30 | 128 | -32.67 | 125 | 105.25 | Richmond | 9 | 2-6-1 | 128 | 9 | 2-6-1 | MAI |
| 126 | -34.88 | 129 | -36.23 | 127 | 106.50 | Presbyterian | 8 | 1-6-1 | 129 | 8 | 1-6-1 | MAI |
| 132 | -44.51 | 130 | -39.43 | 121 | 101.75 | Elon | 4 | 0-4-0 | 130 | 4 | 0-4-0 | Major-Ind |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1924 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1924 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:02:46 2026