| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2013 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2013 - Ranking of Division FBS teams based on USA Today's Coaches Poll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 1 | 35.39 | 1 | 35.64 | 61 | 59.31 | Florida State | 1 | 1 | 1 | 13 | 13-0 | 1 | 14 | 14-0 | ACC |
| 4 | 30.76 | 5 | 31.07 | 6 | 33.73 | Auburn | 2 | 2 | 2 | 13 | 11-2 | 7 | 14 | 12-2 | SEC |
| 5 | 30.43 | 4 | 31.28 | 50 | 53.04 | Michigan State | 5 | 3 | 3 | 13 | 12-1 | 4 | 14 | 13-1 | BIG 10 |
| 9 | 26.66 | 3 | 32.19 | 11 | 37.17 | South Carolina | 8 | 4 | 4 | 12 | 10-2 | 8 | 13 | 11-2 | SEC |
| 7 | 27.49 | 6 | 25.49 | 12 | 37.35 | Missouri | 4 | 5 | 5 | 13 | 11-2 | 6 | 14 | 12-2 | SEC |
| 17 | 20.28 | 8 | 25.04 | 48 | 52.62 | Oklahoma | 10 | 6 | 6 | 13 | 11-2 | 18 | 13 | 11-2 | BIG 12 |
| 14 | 21.53 | 11 | 24.54 | 42 | 50.23 | Clemson | 11 | 8 | 7 | 11 | 9-2 | 17 | 13 | 11-2 | ACC |
| 6 | 28.44 | 10 | 24.75 | 29 | 45.71 | Alabama | 3 | 7 | 8 | 12 | 10-2 | 5 | 13 | 11-2 | SEC |
| 3 | 30.95 | 7 | 25.30 | 20 | 40.88 | Oregon | 7 | 9 | 9 | 12 | 10-2 | 3 | 13 | 11-2 | PAC-12 |
| 13 | 22.04 | 18 | 19.24 | 44 | 51.42 | Ohio State | 12 | 12 | 10 | 13 | 11-2 | 13 | 14 | 12-2 | BIG 10 |
| 2 | 33.83 | 2 | 32.52 | 8 | 34.29 | Stanford | 6 | 11 | 11 | 14 | 11-3 | 2 | 14 | 11-3 | PAC-12 |
| 19 | 19.70 | 14 | 22.05 | 55 | 55.08 | Baylor | 9 | 13 | 12 | 12 | 10-2 | 14 | 13 | 11-2 | BIG 12 |
| 10 | 25.40 | 19 | 19.22 | 28 | 45.25 | LSU | 15 | 14 | 13 | 12 | 9-3 | 11 | 13 | 10-3 | SEC |
| 29 | 14.38 | 12 | 24.13 | 86 | 73.46 | Central Florida | 17 | 10 | 14 | 13 | 12-1 | 28 | 13 | 12-1 | AAC |
| 25 | 14.87 | 25 | 15.43 | 110 | 82.62 | Louisville | 18 | 15 | 15 | 12 | 11-1 | 25 | 13 | 12-1 | AAC |
| 11 | 25.35 | 15 | 22.03 | 27 | 42.96 | UCLA | 13 | 16 | 16 | 13 | 10-3 | 10 | 13 | 10-3 | PAC-12 |
| 12 | 24.57 | 13 | 22.88 | 36 | 48.62 | Oklahoma State | 14 | 17 | 17 | 12 | 9-3 | 12 | 13 | 10-3 | BIG 12 |
| 18 | 19.85 | 17 | 20.07 | 19 | 40.54 | Texas A&M | 20 | 18 | 18 | 12 | 8-4 | 20 | 13 | 9-4 | SEC |
| 20 | 19.60 | 20 | 18.20 | 26 | 42.64 | Southern California | 21 | 19 | 19 | 14 | 10-4 | 19 | 14 | 10-4 | PAC-12 |
| 8 | 27.09 | 9 | 24.78 | 2 | 25.58 | Arizona State | 16 | 20 | 20 | 13 | 9-4 | 9 | 14 | 10-4 | PAC-12 |
| 16 | 20.92 | 24 | 16.24 | 33 | 48.33 | Wisconsin | 22 | 21 | 21 | 12 | 8-4 | 16 | 13 | 9-4 | BIG 10 |
| 36 | 10.66 | 28 | 13.33 | 60 | 57.88 | Duke | 28 | 22 | 22 | 13 | 9-4 | 37 | 14 | 10-4 | ACC |
| 24 | 15.19 | 27 | 14.44 | 46 | 52.04 | Vanderbilt | 31 | 23 | 23 | 12 | 8-4 | 33 | 13 | 9-4 | SEC |
| 23 | 15.25 | 16 | 20.23 | 31 | 47.85 | Notre Dame | 24 | 24 | 24 | 13 | 9-4 | 27 | 13 | 9-4 | FBS-Ind |
| 43 | 8.12 | 38 | 10.47 | 52 | 54.12 | Nebraska | 35 | 25 | 25 | 12 | 8-4 | 39 | 13 | 9-4 | BIG 10 |
| 15 | 21.05 | 21 | 18.18 | 9 | 36.25 | Washington | 19 | 25 | 12 | 8-4 | 15 | 13 | 9-4 | PAC-12 | |
| 21 | 19.58 | 23 | 17.84 | 5 | 32.96 | Georgia | 23 | 12 | 7-5 | 21 | 13 | 8-5 | SEC | ||
| 22 | 17.89 | 22 | 18.00 | 17 | 38.29 | Mississippi | 25 | 12 | 7-5 | 23 | 13 | 8-5 | SEC | ||
| 28 | 14.61 | 37 | 10.55 | 24 | 42.46 | Arizona | 27 | 12 | 7-5 | 24 | 13 | 8-5 | PAC-12 | ||
| 31 | 13.73 | 33 | 11.08 | 57 | 56.25 | Kansas State | 26 | 12 | 8-4 | 26 | 13 | 8-5 | BIG 12 | ||
| 26 | 14.85 | 31 | 12.05 | 32 | 48.33 | Iowa | 30 | 12 | 7-5 | 29 | 13 | 8-5 | BIG 10 | ||
| 27 | 14.72 | 26 | 14.49 | 22 | 42.00 | Oregon State | 40 | 12 | 7-5 | 30 | 13 | 7-6 | PAC-12 | ||
| 32 | 13.71 | 34 | 11.04 | 40 | 49.92 | Brigham Young | 34 | 12 | 7-5 | 31 | 13 | 8-5 | FBS-Ind | ||
| 30 | 13.96 | 44 | 6.57 | 38 | 49.19 | Michigan | 42 | 13 | 7-6 | 32 | 13 | 7-6 | BIG 10 | ||
| 35 | 11.05 | 29 | 13.04 | 34 | 48.35 | Texas | 29 | 13 | 8-5 | 34 | 13 | 8-5 | BIG 12 | ||
| 33 | 12.11 | 35 | 10.94 | 41 | 50.17 | Virginia Tech | 38 | 12 | 7-5 | 35 | 13 | 8-5 | ACC | ||
| 34 | 11.98 | 30 | 12.93 | 18 | 39.12 | Mississippi State | 32 | 12 | 6-6 | 36 | 13 | 7-6 | SEC | ||
| 37 | 10.44 | 41 | 7.94 | 3 | 26.23 | Utah | 51 | 11 | 4-7 | 38 | 12 | 5-7 | PAC-12 | ||
| 40 | 9.47 | 45 | 6.38 | 43 | 50.62 | Minnesota | 47 | 12 | 7-5 | 40 | 13 | 8-5 | BIG 10 | ||
| 41 | 9.28 | 40 | 8.05 | 21 | 41.55 | Georgia Tech | 44 | 11 | 5-6 | 41 | 13 | 7-6 | ACC | ||
| 44 | 7.92 | 39 | 8.10 | 53 | 54.17 | Miami (FL) | 36 | 12 | 8-4 | 42 | 13 | 9-4 | ACC | ||
| 38 | 10.25 | 32 | 11.90 | 15 | 37.71 | Washington State | 55 | 12 | 5-7 | 43 | 13 | 6-7 | PAC-12 | ||
| 39 | 9.90 | 50 | 3.45 | 25 | 42.50 | Indiana | 65 | 11 | 4-7 | 44 | 12 | 5-7 | BIG 10 | ||
| 42 | 8.73 | 42 | 7.68 | 10 | 36.73 | Florida | 62 | 11 | 4-7 | 45 | 12 | 4-8 | SEC | ||
| 50 | 4.56 | 47 | 5.26 | 47 | 52.04 | Texas Tech | 39 | 12 | 7-5 | 47 | 13 | 8-5 | BIG 12 | ||
| 47 | 6.07 | 36 | 10.61 | 99 | 80.08 | Fresno State | 33 | 12 | 10-2 | 48 | 13 | 11-2 | MWC | ||
| 63 | 1.26 | 51 | 3.44 | 124 | 93.58 | Northern Illinois | 37 | 13 | 11-2 | 49 | 14 | 12-2 | MAC | ||
| 60 | 2.76 | 78 | -4.63 | 116 | 87.46 | Bowling Green | 43 | 13 | 9-4 | 50 | 14 | 10-4 | MAC | ||
| 52 | 4.10 | 53 | 3.22 | 63 | 60.08 | North Carolina | 45 | 13 | 7-6 | 51 | 13 | 7-6 | ACC | ||
| 45 | 6.91 | 62 | 0.74 | 35 | 48.36 | Northwestern | 68 | 11 | 4-7 | 52 | 12 | 5-7 | BIG 10 | ||
| 56 | 3.10 | 57 | 1.64 | 75 | 70.69 | Utah State | 41 | 13 | 8-5 | 53 | 14 | 9-5 | MWC | ||
| 51 | 4.18 | 61 | 0.86 | 77 | 71.17 | Boise State | 53 | 12 | 7-5 | 54 | 13 | 8-5 | MWC | ||
| 48 | 4.96 | 49 | 3.61 | 67 | 66.62 | Houston | 49 | 12 | 7-5 | 55 | 13 | 8-5 | AAC | ||
| 57 | 3.02 | 58 | 1.24 | 122 | 90.12 | East Carolina | 46 | 13 | 10-3 | 57 | 13 | 10-3 | CUSA | ||
| 46 | 6.42 | 48 | 5.05 | 4 | 32.27 | Tennessee | 61 | 11 | 4-7 | 58 | 12 | 5-7 | SEC | ||
| 53 | 4.00 | 43 | 7.24 | 58 | 56.88 | Penn State | 50 | 12 | 7-5 | 59 | 12 | 7-5 | BIG 10 | ||
| 49 | 4.61 | 46 | 5.65 | 80 | 72.08 | Navy | 48 | 12 | 8-4 | 60 | 13 | 9-4 | FBS-Ind | ||
| 65 | 0.53 | 70 | -1.55 | 30 | 46.82 | Texas Christian | 66 | 11 | 3-8 | 61 | 12 | 4-8 | BIG 12 | ||
| 58 | 3.01 | 54 | 2.90 | 51 | 54.08 | Pittsburgh | 52 | 13 | 7-6 | 62 | 13 | 7-6 | ACC | ||
| 59 | 2.87 | 67 | -0.74 | 121 | 89.96 | Marshall | 54 | 13 | 9-4 | 63 | 14 | 10-4 | CUSA | ||
| 55 | 3.18 | 56 | 2.26 | 54 | 54.71 | Syracuse | 60 | 12 | 6-6 | 64 | 13 | 7-6 | ACC | ||
| 62 | 1.87 | 65 | -0.26 | 119 | 89.69 | North Texas | 56 | 13 | 9-4 | 65 | 13 | 9-4 | CUSA | ||
| 61 | 1.89 | 66 | -0.31 | 59 | 57.88 | Boston College | 63 | 12 | 6-6 | 66 | 13 | 7-6 | ACC | ||
| 54 | 3.49 | 59 | 1.02 | 7 | 33.85 | Colorado | 86 | 10 | 2-8 | 68 | 12 | 4-8 | PAC-12 | ||
| 68 | -0.75 | 69 | -0.92 | 111 | 84.33 | Cincinnati | 59 | 12 | 8-4 | 69 | 13 | 9-4 | AAC | ||
| 74 | -4.55 | 75 | -3.56 | 90 | 76.91 | Toledo | 64 | 11 | 6-5 | 70 | 12 | 7-5 | MAC | ||
| 66 | -0.52 | 64 | 0.21 | 104 | 81.32 | Rice | 57 | 14 | 10-4 | 71 | 14 | 10-4 | CUSA | ||
| 75 | -4.84 | 80 | -4.85 | 126 | 97.58 | Ball State | 58 | 12 | 9-3 | 72 | 13 | 10-3 | MAC | ||
| 67 | -0.73 | 81 | -4.95 | 39 | 49.27 | Illinois | 85 | 11 | 3-8 | 73 | 12 | 4-8 | BIG 10 | ||
| 64 | 1.24 | 82 | -5.57 | 14 | 37.59 | Arkansas | 82 | 11 | 2-9 | 74 | 12 | 3-9 | SEC | ||
| 73 | -4.03 | 84 | -6.86 | 76 | 70.85 | Maryland | 69 | 13 | 7-6 | 75 | 13 | 7-6 | ACC | ||
| 71 | -1.53 | 85 | -7.15 | 56 | 55.23 | Wake Forest | 84 | 11 | 3-8 | 76 | 12 | 4-8 | ACC | ||
| 69 | -0.85 | 73 | -3.14 | 37 | 49.09 | Iowa State | 87 | 11 | 3-8 | 77 | 12 | 3-9 | BIG 12 | ||
| 70 | -1.45 | 52 | 3.37 | 92 | 77.08 | San Diego State | 67 | 12 | 8-4 | 78 | 13 | 8-5 | MWC | ||
| 79 | -5.32 | 87 | -8.42 | 96 | 79.08 | Colorado State | 74 | 13 | 7-6 | 79 | 14 | 8-6 | MWC | ||
| 72 | -2.96 | 68 | -0.89 | 102 | 80.45 | South Alabama | 78 | 11 | 6-5 | 81 | 12 | 6-6 | SBC | ||
| 77 | -5.20 | 72 | -2.92 | 66 | 65.36 | San Jose State | 76 | 11 | 5-6 | 83 | 12 | 6-6 | MWC | ||
| 78 | -5.30 | 74 | -3.45 | 94 | 77.58 | Texas San Antonio | 72 | 12 | 7-5 | 84 | 12 | 7-5 | CUSA | ||
| 81 | -5.86 | 83 | -6.44 | 88 | 75.17 | Nevada Las Vegas | 81 | 12 | 6-6 | 85 | 13 | 7-6 | MWC | ||
| 89 | -9.39 | 89 | -9.87 | 114 | 86.08 | Buffalo | 75 | 12 | 7-5 | 86 | 13 | 8-5 | MAC | ||
| 80 | -5.72 | 90 | -9.97 | 109 | 82.62 | Florida Atlantic | 80 | 12 | 6-6 | 87 | 12 | 6-6 | CUSA | ||
| 76 | -5.13 | 55 | 2.74 | 112 | 84.75 | Louisiana Lafayette | 70 | 12 | 8-4 | 92 | 13 | 9-4 | SBC | ||
| 85 | -8.18 | 96 | -12.03 | 65 | 60.77 | Nevada Reno | 93 | 11 | 3-8 | 95 | 12 | 4-8 | MWC | ||
| 83 | -7.56 | 63 | 0.50 | 105 | 81.50 | Western Kentucky | 71 | 11 | 7-4 | 96 | 12 | 8-4 | SBC | ||
| 86 | -8.31 | 79 | -4.82 | 108 | 82.50 | Middle Tennessee | 77 | 12 | 7-5 | 97 | 13 | 8-5 | CUSA | ||
| 82 | -6.66 | 91 | -10.09 | 72 | 69.77 | Southern Methodist | 89 | 11 | 4-7 | 98 | 12 | 5-7 | AAC | ||
| 94 | -11.46 | 94 | -10.81 | 49 | 52.91 | West Virginia | 83 | 11 | 3-8 | 99 | 12 | 4-8 | BIG 12 | ||
| 87 | -8.56 | 86 | -7.98 | 98 | 79.79 | Tulane | 79 | 12 | 6-6 | 100 | 13 | 7-6 | CUSA | ||
| 84 | -7.69 | 77 | -4.61 | 69 | 67.92 | Rutgers | 88 | 12 | 5-7 | 106 | 13 | 6-7 | AAC | ||
| 90 | -9.89 | 60 | 0.92 | 89 | 75.71 | Arkansas State | 73 | 12 | 7-5 | 107 | 13 | 8-5 | SBC | ||
| 92 | -10.21 | 93 | -10.61 | 13 | 37.55 | Kentucky | 96 | 11 | 1-10 | 110 | 12 | 2-10 | SEC | ||
| 95 | -11.65 | 97 | -12.44 | 62 | 59.55 | North Carolina State | 94 | 11 | 2-9 | 113 | 12 | 3-9 | ACC | ||
| 93 | -11.38 | 99 | -13.01 | 23 | 42.09 | Virginia | 97 | 11 | 1-10 | 115 | 12 | 2-10 | ACC | ||
| 91 | -10.09 | 95 | -11.13 | 1 | 25.23 | California | 107 | 11 | 0-11 | 117 | 12 | 1-11 | PAC-12 | ||
| 98 | -13.06 | 92 | -10.33 | 45 | 51.50 | Kansas | 100 | 11 | 2-9 | 118 | 12 | 3-9 | BIG 12 | ||
| 88 | -9.29 | 106 | -16.47 | 84 | 73.14 | Connecticut | 101 | 11 | 3-8 | 119 | 12 | 3-9 | AAC | ||
| 103 | -16.11 | 111 | -21.72 | 70 | 67.95 | Memphis | 102 | 11 | 2-9 | 120 | 12 | 3-9 | AAC | ||
| 100 | -14.94 | 100 | -13.47 | 118 | 88.25 | Ohio University | 92 | 12 | 6-6 | 121 | 13 | 7-6 | MAC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2013 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2013 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:32:13 2026