| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2011 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| 2011 - Ranking of University Division teams based on USA Today's Coaches Poll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 1 | 42.21 | 3 | 34.61 | 19 | 41.96 | Alabama | 1 | 1 | 1 | 12 | 11-1 | 1 | 13 | 12-1 | SEC |
| 2 | 37.47 | 2 | 36.11 | 3 | 32.12 | Louisiana State | 2 | 2 | 2 | 13 | 12-1 | 2 | 14 | 13-1 | SEC |
| 3 | 34.18 | 1 | 36.34 | 6 | 34.77 | Oklahoma State | 3 | 3 | 3 | 13 | 12-1 | 3 | 13 | 12-1 | BIG 12 |
| 4 | 29.54 | 8 | 23.84 | 26 | 45.77 | Oregon | 4 | 4 | 4 | 13 | 11-2 | 4 | 14 | 12-2 | PAC-12 |
| 5 | 28.43 | 4 | 30.63 | 20 | 42.58 | Arkansas | 6 | 5 | 5 | 12 | 10-2 | 6 | 13 | 11-2 | SEC |
| 7 | 23.69 | 17 | 17.07 | 87 | 71.81 | Boise State | 5 | 8 | 6 | 13 | 12-1 | 7 | 13 | 12-1 | WAC |
| 8 | 22.98 | 9 | 22.33 | 39 | 50.54 | Stanford | 7 | 7 | 7 | 13 | 11-2 | 8 | 13 | 11-2 | PAC-12 |
| 10 | 20.31 | 10 | 21.66 | 15 | 40.62 | South Carolina | 9 | 9 | 8 | 12 | 10-2 | 10 | 13 | 11-2 | SEC |
| 17 | 16.16 | 13 | 19.69 | 44 | 52.35 | Michigan | 11 | 12 | 9 | 13 | 11-2 | 12 | 13 | 11-2 | BIG 10 |
| 24 | 11.93 | 18 | 17.03 | 42 | 51.73 | Michigan State | 15 | 11 | 10 | 13 | 10-3 | 19 | 14 | 11-3 | BIG 10 |
| 9 | 21.01 | 11 | 20.67 | 36 | 49.27 | Wisconsin | 12 | 10 | 11 | 13 | 10-3 | 9 | 14 | 11-3 | BIG 10 |
| 14 | 17.78 | 6 | 25.21 | 5 | 32.46 | Baylor | 14 | 13 | 12 | 12 | 9-3 | 13 | 13 | 10-3 | BIG 12 |
| 23 | 12.90 | 21 | 15.97 | 81 | 70.29 | Texas Christian | 17 | 14 | 13 | 12 | 10-2 | 21 | 13 | 11-2 | MWC |
| 18 | 14.58 | 19 | 16.88 | 84 | 71.54 | Houston | 13 | 18 | 14 | 13 | 12-1 | 17 | 14 | 13-1 | CUSA |
| 6 | 25.79 | 5 | 25.56 | 7 | 35.00 | Oklahoma | 8 | 16 | 15 | 13 | 10-3 | 5 | 13 | 10-3 | BIG 12 |
| 12 | 18.71 | 7 | 24.30 | 4 | 32.12 | Kansas State | 16 | 15 | 16 | 12 | 9-3 | 16 | 13 | 10-3 | BIG 12 |
| 40 | 5.71 | 30 | 10.43 | 51 | 55.85 | Virginia Tech | 19 | 21 | 17 | 13 | 10-3 | 31 | 14 | 11-3 | ACC |
| 20 | 14.28 | 15 | 18.87 | 65 | 59.62 | West Virginia | 21 | 17 | 18 | 12 | 9-3 | 26 | 13 | 10-3 | BE |
| 21 | 14.25 | 23 | 14.03 | 102 | 76.12 | Southern Mississippi | 20 | 20 | 19 | 13 | 11-2 | 24 | 14 | 12-2 | CUSA |
| 16 | 16.29 | 24 | 13.65 | 18 | 41.27 | Georgia | 18 | 19 | 20 | 13 | 9-4 | 15 | 14 | 10-4 | SEC |
| 39 | 6.64 | 39 | 5.75 | 72 | 64.21 | Cincinnati | 30 | 25 | 21 | 12 | 9-3 | 35 | 13 | 10-3 | BE |
| 26 | 11.80 | 20 | 16.76 | 43 | 51.96 | Clemson | 27 | 22 | 22 | 13 | 9-4 | 27 | 14 | 10-4 | ACC |
| 19 | 14.39 | 27 | 11.87 | 60 | 57.88 | Florida State | 26 | 23 | 23 | 12 | 8-4 | 20 | 13 | 9-4 | ACC |
| 22 | 13.23 | 16 | 17.44 | 22 | 43.96 | Nebraska | 24 | 24 | 24 | 12 | 8-4 | 22 | 13 | 9-4 | BIG 10 |
| 52 | 2.16 | 37 | 6.18 | 80 | 69.46 | Brigham Young | 32 | 25 | 12 | 9-3 | 50 | 13 | 10-3 | I-A-Ind | |
| 11 | 20.13 | 12 | 19.81 | 35 | 48.92 | Southern California | 10 | 6 | 12 | 10-2 | 11 | 12 | 10-2 | PAC-12 | |
| 13 | 18.22 | 25 | 13.11 | 11 | 36.73 | Texas A&M | 25 | 13 | 7-6 | 14 | 13 | 7-6 | BIG 12 | ||
| 15 | 16.37 | 14 | 19.24 | 12 | 37.42 | Missouri | 23 | 12 | 7-5 | 18 | 13 | 8-5 | BIG 12 | ||
| 27 | 11.75 | 22 | 15.48 | 9 | 35.69 | Texas | 22 | 13 | 8-5 | 23 | 13 | 8-5 | BIG 12 | ||
| 25 | 11.81 | 33 | 7.37 | 46 | 53.62 | Notre Dame | 28 | 13 | 8-5 | 25 | 13 | 8-5 | I-A-Ind | ||
| 29 | 9.63 | 35 | 6.82 | 23 | 44.25 | Florida | 35 | 12 | 6-6 | 28 | 13 | 7-6 | SEC | ||
| 33 | 9.01 | 29 | 10.46 | 32 | 48.12 | Penn State | 29 | 12 | 8-4 | 29 | 13 | 9-4 | BIG 10 | ||
| 28 | 11.00 | 26 | 12.74 | 13 | 38.92 | Auburn | 31 | 12 | 7-5 | 30 | 13 | 8-5 | SEC | ||
| 37 | 7.65 | 52 | 2.78 | 16 | 40.64 | Tennessee | 57 | 11 | 4-7 | 32 | 12 | 5-7 | SEC | ||
| 36 | 7.75 | 32 | 7.83 | 30 | 47.75 | Mississippi State | 37 | 12 | 6-6 | 33 | 13 | 7-6 | SEC | ||
| 35 | 8.34 | 71 | -3.35 | 25 | 45.25 | Arizona State | 55 | 12 | 5-7 | 34 | 13 | 6-7 | PAC-12 | ||
| 42 | 5.63 | 59 | 0.21 | 28 | 46.83 | Vanderbilt | 49 | 12 | 5-7 | 36 | 13 | 6-7 | SEC | ||
| 34 | 8.41 | 34 | 7.16 | 67 | 62.17 | Rutgers | 34 | 12 | 8-4 | 37 | 13 | 9-4 | BE | ||
| 32 | 9.01 | 42 | 4.90 | 61 | 57.91 | Miami FL | 53 | 11 | 5-6 | 39 | 12 | 6-6 | ACC | ||
| 41 | 5.66 | 43 | 4.70 | 66 | 61.73 | Tulsa | 33 | 13 | 8-5 | 40 | 13 | 8-5 | CUSA | ||
| 45 | 4.50 | 61 | -0.17 | 95 | 74.62 | Toledo | 38 | 12 | 8-4 | 41 | 13 | 9-4 | MAC | ||
| 38 | 7.01 | 31 | 10.15 | 109 | 79.04 | Northern Illinois | 36 | 13 | 10-3 | 42 | 14 | 11-3 | MAC | ||
| 31 | 9.13 | 41 | 5.23 | 34 | 48.62 | California | 40 | 12 | 6-6 | 43 | 13 | 7-6 | PAC-12 | ||
| 30 | 9.18 | 28 | 11.01 | 24 | 45.04 | Washington | 44 | 12 | 6-6 | 44 | 13 | 7-6 | PAC-12 | ||
| 43 | 5.59 | 38 | 5.99 | 47 | 54.12 | Utah | 39 | 12 | 7-5 | 45 | 13 | 8-5 | PAC-12 | ||
| 44 | 4.52 | 56 | 1.36 | 77 | 69.21 | Louisiana Tech | 42 | 12 | 7-5 | 46 | 13 | 8-5 | WAC | ||
| 46 | 4.35 | 48 | 3.90 | 59 | 57.33 | Georgia Tech | 41 | 12 | 7-5 | 47 | 13 | 8-5 | ACC | ||
| 48 | 3.45 | 40 | 5.44 | 33 | 48.58 | Iowa | 43 | 12 | 6-6 | 48 | 13 | 7-6 | BIG 10 | ||
| 49 | 3.19 | 58 | 0.63 | 37 | 49.69 | Ohio State | 51 | 13 | 6-7 | 49 | 13 | 6-7 | BIG 10 | ||
| 66 | -1.37 | 65 | -1.93 | 119 | 85.79 | Temple | 46 | 12 | 8-4 | 51 | 13 | 9-4 | MAC | ||
| 53 | 2.13 | 45 | 4.41 | 40 | 50.67 | North Carolina | 48 | 12 | 6-6 | 52 | 13 | 7-6 | ACC | ||
| 47 | 4.17 | 36 | 6.40 | 2 | 31.21 | Iowa State | 47 | 12 | 5-7 | 53 | 13 | 6-7 | BIG 12 | ||
| 50 | 2.90 | 49 | 3.48 | 68 | 62.18 | North Carolina State | 50 | 11 | 6-5 | 54 | 13 | 8-5 | ACC | ||
| 55 | 1.68 | 46 | 4.10 | 48 | 54.25 | Illinois | 59 | 12 | 6-6 | 55 | 13 | 7-6 | BIG 10 | ||
| 51 | 2.16 | 62 | -0.45 | 52 | 55.96 | Pittsburgh | 64 | 12 | 5-7 | 56 | 13 | 6-7 | BE | ||
| 57 | 0.83 | 68 | -2.83 | 62 | 57.92 | Louisville | 56 | 12 | 6-6 | 57 | 13 | 7-6 | BE | ||
| 56 | 1.30 | 57 | 1.14 | 70 | 63.58 | Southern Methodist | 52 | 12 | 7-5 | 58 | 13 | 8-5 | CUSA | ||
| 62 | -0.85 | 84 | -7.05 | 91 | 72.88 | Nevada Reno | 61 | 13 | 7-6 | 59 | 13 | 7-6 | WAC | ||
| 58 | 0.26 | 50 | 3.25 | 117 | 83.77 | Ohio University | 58 | 13 | 9-4 | 60 | 14 | 10-4 | MAC | ||
| 70 | -2.28 | 80 | -6.32 | 55 | 56.86 | South Florida | 69 | 11 | 4-7 | 61 | 12 | 5-7 | BE | ||
| 67 | -1.90 | 79 | -6.18 | 105 | 76.83 | San Diego State | 62 | 12 | 7-5 | 62 | 13 | 8-5 | MWC | ||
| 54 | 1.85 | 44 | 4.52 | 58 | 57.25 | Purdue | 66 | 12 | 6-6 | 63 | 13 | 7-6 | BIG 10 | ||
| 68 | -1.94 | 53 | 2.52 | 8 | 35.45 | Texas Tech | 60 | 11 | 4-7 | 64 | 12 | 5-7 | BIG 12 | ||
| 60 | -0.72 | 60 | 0.06 | 54 | 56.29 | Northwestern | 68 | 12 | 5-7 | 65 | 13 | 6-7 | BIG 10 | ||
| 65 | -1.29 | 54 | 2.21 | 27 | 46.18 | UCLA | 65 | 14 | 6-8 | 67 | 14 | 6-8 | PAC-12 | ||
| 69 | -2.25 | 47 | 3.99 | 63 | 58.33 | Virginia | 54 | 12 | 7-5 | 68 | 13 | 8-5 | ACC | ||
| 61 | -0.78 | 63 | -1.27 | 17 | 41.05 | Arizona | 74 | 11 | 3-8 | 69 | 12 | 4-8 | PAC-12 | ||
| 64 | -1.26 | 97 | -12.79 | 71 | 63.68 | Navy | 80 | 11 | 4-7 | 70 | 12 | 5-7 | I-A-Ind | ||
| 72 | -2.90 | 76 | -4.59 | 108 | 78.00 | Utah State | 75 | 12 | 6-6 | 71 | 13 | 7-6 | WAC | ||
| 75 | -4.67 | 51 | 2.81 | 118 | 84.04 | Arkansas State | 45 | 12 | 9-3 | 72 | 13 | 10-3 | SBC | ||
| 71 | -2.47 | 75 | -3.96 | 93 | 73.67 | Western Michigan | 72 | 12 | 6-6 | 73 | 13 | 7-6 | MAC | ||
| 63 | -1.07 | 66 | -2.60 | 31 | 48.00 | Kentucky | 76 | 11 | 4-7 | 74 | 12 | 5-7 | SEC | ||
| 74 | -4.64 | 72 | -3.38 | 50 | 55.54 | Wake Forest | 73 | 12 | 5-7 | 77 | 13 | 6-7 | ACC | ||
| 59 | 0.25 | 64 | -1.30 | 14 | 39.73 | Oregon State | 85 | 11 | 3-8 | 78 | 12 | 3-9 | PAC-12 | ||
| 73 | -4.23 | 78 | -6.14 | 64 | 58.86 | Connecticut | 77 | 11 | 4-7 | 79 | 12 | 5-7 | BE | ||
| 80 | -7.31 | 87 | -8.48 | 88 | 71.95 | Air Force | 70 | 11 | 5-6 | 80 | 13 | 7-6 | MWC | ||
| 76 | -6.16 | 89 | -9.81 | 99 | 75.36 | Central Florida | 82 | 11 | 4-7 | 82 | 12 | 5-7 | CUSA | ||
| 77 | -6.37 | 55 | 2.16 | 69 | 63.19 | Marshall | 67 | 13 | 7-6 | 83 | 13 | 7-6 | CUSA | ||
| 86 | -8.80 | 69 | -2.87 | 83 | 70.68 | Wyoming | 71 | 11 | 6-5 | 84 | 13 | 8-5 | MWC | ||
| 78 | -7.05 | 74 | -3.89 | 21 | 43.86 | Minnesota | 88 | 11 | 3-8 | 85 | 12 | 3-9 | BIG 10 | ||
| 79 | -7.16 | 94 | -11.67 | 53 | 56.00 | Syracuse | 81 | 11 | 4-7 | 86 | 12 | 5-7 | BE | ||
| 82 | -7.55 | 88 | -9.43 | 103 | 76.25 | San Jose State | 89 | 12 | 5-7 | 87 | 12 | 5-7 | WAC | ||
| 81 | -7.33 | 70 | -3.34 | 1 | 24.41 | Kansas | 97 | 11 | 1-10 | 88 | 12 | 2-10 | BIG 12 | ||
| 85 | -8.58 | 73 | -3.51 | 113 | 82.00 | Louisiana Lafayette | 63 | 12 | 8-4 | 89 | 13 | 9-4 | SBC | ||
| 97 | -10.54 | 98 | -13.26 | 49 | 54.68 | Boston College | 86 | 11 | 3-8 | 90 | 12 | 4-8 | ACC | ||
| 84 | -8.40 | 93 | -11.53 | 10 | 36.32 | Mississippi | 101 | 11 | 1-10 | 91 | 12 | 2-10 | SEC | ||
| 87 | -9.04 | 77 | -5.82 | 120 | 90.00 | Florida International | 79 | 13 | 8-5 | 92 | 13 | 8-5 | SBC | ||
| 88 | -9.07 | 90 | -10.12 | 94 | 74.58 | Ball State | 83 | 12 | 6-6 | 93 | 12 | 6-6 | MAC | ||
| 93 | -9.89 | 92 | -11.21 | 86 | 71.77 | Bowling Green | 90 | 11 | 4-7 | 94 | 12 | 5-7 | MAC | ||
| 90 | -9.20 | 103 | -16.42 | 116 | 83.46 | Hawaii | 93 | 12 | 5-7 | 95 | 13 | 6-7 | WAC | ||
| 91 | -9.38 | 85 | -7.96 | 45 | 52.50 | Washington State | 87 | 11 | 3-8 | 96 | 12 | 4-8 | PAC-12 | ||
| 94 | -9.93 | 82 | -6.53 | 74 | 67.71 | East Carolina | 84 | 12 | 5-7 | 98 | 12 | 5-7 | CUSA | ||
| 98 | -11.54 | 100 | -13.99 | 96 | 74.83 | Miami OH | 98 | 12 | 4-8 | 100 | 12 | 4-8 | MAC | ||
| 95 | -9.93 | 106 | -17.93 | 76 | 68.62 | Fresno State | 102 | 12 | 3-9 | 101 | 13 | 4-9 | WAC | ||
| 89 | -9.09 | 83 | -6.68 | 56 | 56.88 | Rice | 92 | 12 | 4-8 | 102 | 12 | 4-8 | CUSA | ||
| 83 | -7.67 | 67 | -2.65 | 114 | 82.45 | Western Kentucky | 78 | 11 | 7-4 | 103 | 12 | 7-5 | SBC | ||
| 96 | -10.51 | 86 | -8.24 | 78 | 69.27 | Kent State | 95 | 11 | 4-7 | 104 | 12 | 5-7 | MAC | ||
| 99 | -11.71 | 99 | -13.96 | 92 | 73.09 | Texas El Paso | 94 | 11 | 4-7 | 107 | 12 | 5-7 | CUSA | ||
| 100 | -11.94 | 95 | -12.22 | 90 | 72.65 | Eastern Michigan | 91 | 10 | 4-6 | 108 | 12 | 6-6 | MAC | ||
| 104 | -16.62 | 102 | -16.42 | 29 | 47.27 | Maryland | 104 | 11 | 1-10 | 109 | 12 | 2-10 | ACC | ||
| 92 | -9.39 | 81 | -6.47 | 57 | 57.14 | Duke | 100 | 11 | 3-8 | 111 | 12 | 3-9 | ACC | ||
| 101 | -13.01 | 101 | -14.08 | 38 | 50.42 | Colorado | 99 | 13 | 3-10 | 113 | 13 | 3-10 | PAC-12 | ||
| 103 | -14.90 | 104 | -16.62 | 106 | 76.96 | New Mexico State | 106 | 13 | 4-9 | 120 | 13 | 4-9 | WAC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2011 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2011 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:34:40 2026