| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2013 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| 2013 - Ranking of University Division teams based on Chi Square fit to Win/Loss | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 2 | 35.32 | 1 | 37.26 | 56 | 52.62 | Florida State | 1 | 1 | 1 | 12 | 12-0 | 1 | 14 | 14-0 | ACC |
| 3 | 33.04 | 2 | 36.28 | 53 | 52.46 | Michigan State | 5 | 3 | 3 | 12 | 12-0 | 4 | 14 | 13-1 | BIG 10 |
| 1 | 36.46 | 3 | 33.32 | 4 | 28.12 | Stanford | 6 | 11 | 10 | 12 | 9-3 | 3 | 14 | 11-3 | PAC-12 |
| 9 | 26.27 | 4 | 32.60 | 11 | 35.33 | South Carolina | 8 | 4 | 4 | 12 | 10-2 | 2 | 13 | 11-2 | SEC |
| 5 | 30.73 | 5 | 31.04 | 9 | 32.42 | Auburn | 2 | 2 | 2 | 13 | 11-2 | 5 | 14 | 12-2 | SEC |
| 4 | 31.46 | 6 | 26.23 | 22 | 40.29 | Oregon | 7 | 9 | 9 | 12 | 10-2 | 7 | 13 | 11-2 | PAC-12 |
| 8 | 27.62 | 7 | 25.90 | 15 | 36.19 | Missouri | 4 | 5 | 5 | 13 | 11-2 | 6 | 14 | 12-2 | SEC |
| 15 | 21.40 | 8 | 25.40 | 42 | 48.23 | Clemson | 11 | 8 | 7 | 11 | 9-2 | 11 | 13 | 11-2 | ACC |
| 6 | 28.30 | 9 | 25.22 | 3 | 25.96 | Arizona State | 16 | 20 | 20 | 12 | 9-3 | 9 | 14 | 10-4 | PAC-12 |
| 29 | 13.80 | 10 | 24.77 | 74 | 69.12 | Central Florida | 17 | 10 | 12 | 13 | 12-1 | 12 | 13 | 12-1 | AAC |
| 7 | 28.14 | 11 | 24.48 | 33 | 44.67 | Alabama | 3 | 7 | 8 | 12 | 10-2 | 10 | 13 | 11-2 | SEC |
| 11 | 25.02 | 12 | 22.18 | 37 | 46.12 | Oklahoma State | 14 | 17 | 17 | 12 | 9-3 | 14 | 13 | 10-3 | BIG 12 |
| 22 | 17.97 | 13 | 21.98 | 54 | 52.58 | Oklahoma | 10 | 6 | 6 | 12 | 10-2 | 8 | 13 | 11-2 | BIG 12 |
| 10 | 25.53 | 14 | 21.72 | 16 | 36.25 | UCLA | 13 | 16 | 16 | 12 | 9-3 | 13 | 13 | 10-3 | PAC-12 |
| 19 | 19.78 | 15 | 21.66 | 55 | 52.62 | Baylor | 9 | 13 | 13 | 12 | 10-2 | 15 | 13 | 11-2 | BIG 12 |
| 18 | 20.26 | 16 | 20.72 | 20 | 38.58 | Texas A&M | 20 | 18 | 18 | 12 | 8-4 | 20 | 13 | 9-4 | SEC |
| 17 | 20.28 | 17 | 20.35 | 31 | 44.00 | Southern California | 21 | 19 | 19 | 13 | 10-3 | 19 | 14 | 10-4 | PAC-12 |
| 13 | 22.64 | 18 | 19.84 | 45 | 48.81 | Ohio State | 12 | 12 | 10 | 13 | 11-2 | 16 | 14 | 12-2 | BIG 10 |
| 12 | 24.94 | 19 | 18.65 | 29 | 43.00 | Louisiana State | 15 | 14 | 14 | 12 | 9-3 | 17 | 13 | 10-3 | SEC |
| 21 | 19.33 | 20 | 18.50 | 5 | 29.09 | Mississippi | 25 | 11 | 6-5 | 23 | 13 | 8-5 | SEC | ||
| 14 | 21.82 | 21 | 18.30 | 12 | 35.50 | Washington | 19 | 25 | 11 | 7-4 | 21 | 13 | 9-4 | PAC-12 | |
| 20 | 19.33 | 22 | 17.89 | 7 | 31.33 | Georgia | 23 | 12 | 7-5 | 25 | 13 | 8-5 | SEC | ||
| 28 | 14.03 | 23 | 16.23 | 97 | 78.00 | Louisville | 18 | 15 | 15 | 12 | 11-1 | 26 | 13 | 12-1 | AAC |
| 23 | 14.82 | 24 | 15.91 | 46 | 49.54 | Vanderbilt | 31 | 24 | 23 | 12 | 8-4 | 29 | 13 | 9-4 | SEC |
| 16 | 20.55 | 25 | 15.61 | 38 | 46.73 | Wisconsin | 22 | 22 | 21 | 11 | 7-4 | 24 | 13 | 9-4 | BIG 10 |
| 24 | 14.80 | 26 | 14.15 | 26 | 41.59 | Texas | 29 | 11 | 7-4 | 31 | 13 | 8-5 | BIG 12 | ||
| 25 | 14.69 | 27 | 14.01 | 27 | 41.96 | Oregon State | 40 | 12 | 7-5 | 33 | 13 | 7-6 | PAC-12 | ||
| 39 | 8.34 | 28 | 12.59 | 61 | 56.38 | Duke | 28 | 23 | 22 | 12 | 8-4 | 28 | 14 | 10-4 | ACC |
| 32 | 11.58 | 29 | 12.54 | 18 | 37.29 | Mississippi State | 32 | 12 | 6-6 | 30 | 13 | 7-6 | SEC | ||
| 33 | 11.38 | 30 | 11.58 | 41 | 47.79 | Virginia Tech | 38 | 12 | 7-5 | 36 | 13 | 8-5 | ACC | ||
| 27 | 14.23 | 31 | 11.29 | 35 | 45.92 | Iowa | 30 | 12 | 7-5 | 32 | 13 | 8-5 | BIG 10 | ||
| 31 | 12.69 | 32 | 11.06 | 58 | 53.58 | Kansas State | 26 | 12 | 8-4 | 37 | 13 | 8-5 | BIG 12 | ||
| 35 | 10.71 | 33 | 10.99 | 6 | 29.77 | Washington State | 55 | 11 | 4-7 | 41 | 13 | 6-7 | PAC-12 | ||
| 36 | 9.66 | 34 | 10.11 | 24 | 41.05 | Georgia Tech | 44 | 10 | 5-5 | 46 | 13 | 7-6 | ACC | ||
| 26 | 14.25 | 35 | 9.76 | 25 | 41.50 | Arizona | 27 | 12 | 7-5 | 35 | 13 | 8-5 | PAC-12 | ||
| 37 | 8.77 | 36 | 9.61 | 51 | 51.58 | Nebraska | 35 | 25 | 12 | 8-4 | 27 | 13 | 9-4 | BIG 10 | |
| 47 | 4.63 | 37 | 9.25 | 95 | 76.27 | Fresno State | 33 | 11 | 9-2 | 38 | 13 | 11-2 | MWC | ||
| 43 | 6.02 | 38 | 9.24 | 52 | 51.62 | Miami FL | 36 | 12 | 8-4 | 39 | 13 | 9-4 | ACC | ||
| 40 | 8.19 | 39 | 7.38 | 14 | 36.18 | Florida | 62 | 11 | 4-7 | 52 | 12 | 4-8 | SEC | ||
| 38 | 8.53 | 40 | 7.29 | 28 | 42.50 | Minnesota | 47 | 11 | 6-5 | 43 | 13 | 8-5 | BIG 10 | ||
| 46 | 4.73 | 41 | 7.19 | 59 | 53.58 | Penn State | 50 | 12 | 7-5 | 44 | 12 | 7-5 | BIG 10 | ||
| 48 | 3.98 | 42 | 5.99 | 68 | 65.05 | Houston | 49 | 11 | 7-4 | 59 | 13 | 8-5 | AAC | ||
| 30 | 12.74 | 43 | 5.02 | 43 | 48.25 | Michigan | 42 | 12 | 6-6 | 45 | 13 | 7-6 | BIG 10 | ||
| 50 | 3.58 | 44 | 4.98 | 57 | 53.25 | North Carolina | 45 | 12 | 6-6 | 54 | 13 | 7-6 | ACC | ||
| 45 | 5.34 | 45 | 4.80 | 47 | 49.83 | Texas Tech | 39 | 12 | 7-5 | 48 | 13 | 8-5 | BIG 12 | ||
| 34 | 10.99 | 46 | 4.77 | 21 | 39.50 | Indiana | 65 | 10 | 4-6 | 57 | 12 | 5-7 | BIG 10 | ||
| 44 | 5.98 | 47 | 4.38 | 8 | 31.64 | Tennessee | 61 | 11 | 4-7 | 53 | 12 | 5-7 | SEC | ||
| 60 | 1.13 | 48 | 4.14 | 49 | 51.05 | Pittsburgh | 52 | 10 | 5-5 | 51 | 13 | 7-6 | ACC | ||
| 41 | 7.02 | 49 | 3.99 | 2 | 24.85 | Utah | 51 | 10 | 3-7 | 47 | 12 | 5-7 | PAC-12 | ||
| 62 | 0.46 | 50 | 2.56 | 116 | 86.96 | Northern Illinois | 37 | 12 | 10-2 | 34 | 14 | 12-2 | MAC | ||
| 69 | -3.01 | 51 | 2.25 | 85 | 74.14 | San Diego State | 67 | 11 | 7-4 | 63 | 13 | 8-5 | MWC | ||
| 54 | 2.11 | 52 | 2.19 | 50 | 51.25 | Syracuse | 60 | 12 | 6-6 | 56 | 13 | 7-6 | ACC | ||
| 51 | 3.50 | 53 | 1.59 | 111 | 83.00 | East Carolina | 46 | 12 | 9-3 | 58 | 13 | 10-3 | CUSA | ||
| 64 | -0.98 | 54 | 1.51 | 83 | 73.62 | Rice | 57 | 13 | 9-4 | 64 | 14 | 10-4 | CUSA | ||
| 42 | 6.90 | 55 | 0.81 | 34 | 45.68 | Northwestern | 68 | 11 | 4-7 | 60 | 12 | 5-7 | BIG 10 | ||
| 53 | 2.56 | 56 | 0.36 | 90 | 75.08 | Utah State | 41 | 12 | 8-4 | 65 | 14 | 9-5 | MWC | ||
| 87 | -11.16 | 57 | 0.27 | 78 | 70.45 | Arkansas State | 73 | 11 | 6-5 | 75 | 13 | 8-5 | SBC | ||
| 72 | -6.17 | 58 | 0.13 | 101 | 79.36 | Louisiana Lafayette | 70 | 11 | 7-4 | 67 | 13 | 9-4 | SBC | ||
| 68 | -1.64 | 59 | -0.42 | 109 | 82.35 | South Alabama | 78 | 10 | 6-4 | 97 | 12 | 6-6 | SBC | ||
| 55 | 1.62 | 60 | -0.47 | 113 | 84.12 | Marshall | 54 | 13 | 9-4 | 72 | 14 | 10-4 | CUSA | ||
| 66 | -1.28 | 61 | -0.49 | 100 | 79.17 | Cincinnati | 59 | 12 | 8-4 | 73 | 13 | 9-4 | AAC | ||
| 58 | 1.31 | 62 | -0.77 | 30 | 43.20 | Boston College | 63 | 10 | 4-6 | 62 | 13 | 7-6 | ACC | ||
| 57 | 1.49 | 63 | -0.88 | 107 | 82.00 | North Texas | 56 | 12 | 8-4 | 68 | 13 | 9-4 | CUSA | ||
| 56 | 1.57 | 64 | -0.92 | 10 | 33.25 | Colorado | 86 | 10 | 2-8 | 70 | 12 | 4-8 | PAC-12 | ||
| 49 | 3.72 | 65 | -1.01 | 88 | 74.86 | Boise State | 53 | 11 | 7-4 | 66 | 13 | 8-5 | MWC | ||
| 59 | 1.15 | 66 | -1.91 | 32 | 44.55 | Texas Christian | 66 | 11 | 3-8 | 77 | 12 | 4-8 | BIG 12 | ||
| 73 | -6.19 | 67 | -2.75 | 80 | 73.38 | Texas San Antonio | 72 | 12 | 7-5 | 83 | 12 | 7-5 | CUSA | ||
| 79 | -7.85 | 68 | -2.76 | 71 | 67.64 | Rutgers | 88 | 11 | 5-6 | 88 | 13 | 6-7 | AAC | ||
| 65 | -1.05 | 69 | -3.50 | 39 | 46.86 | Iowa State | 87 | 11 | 3-8 | 99 | 12 | 3-9 | BIG 12 | ||
| 77 | -6.97 | 70 | -3.92 | 115 | 85.20 | Middle Tennessee | 77 | 10 | 7-3 | 91 | 13 | 8-5 | CUSA | ||
| 52 | 2.60 | 71 | -4.21 | 112 | 83.46 | Bowling Green | 43 | 13 | 9-4 | 74 | 14 | 10-4 | MAC | ||
| 83 | -9.48 | 72 | -4.40 | 103 | 79.50 | Western Kentucky | 71 | 9 | 5-4 | 78 | 12 | 8-4 | SBC | ||
| 95 | -14.76 | 73 | -4.68 | 77 | 70.00 | Troy | 90 | 11 | 5-6 | 95 | 12 | 6-6 | SBC | ||
| 63 | -0.42 | 74 | -4.85 | 36 | 46.09 | Illinois | 85 | 11 | 3-8 | 79 | 12 | 4-8 | BIG 10 | ||
| 61 | 0.91 | 75 | -5.67 | 13 | 35.91 | Arkansas | 82 | 11 | 2-9 | 90 | 12 | 3-9 | SEC | ||
| 75 | -6.73 | 76 | -5.84 | 70 | 67.40 | San Jose State | 76 | 10 | 5-5 | 82 | 12 | 6-6 | MWC | ||
| 71 | -5.77 | 77 | -6.21 | 119 | 92.14 | Ball State | 58 | 11 | 8-3 | 69 | 13 | 10-3 | MAC | ||
| 94 | -14.41 | 78 | -6.24 | 76 | 69.27 | Louisiana Monroe | 91 | 11 | 5-6 | 96 | 12 | 6-6 | SBC | ||
| 78 | -7.04 | 79 | -6.29 | 93 | 75.25 | Toledo | 64 | 10 | 5-5 | 61 | 12 | 7-5 | MAC | ||
| 70 | -4.72 | 80 | -7.12 | 67 | 64.67 | Maryland | 69 | 12 | 6-6 | 80 | 13 | 7-6 | ACC | ||
| 67 | -1.43 | 81 | -7.49 | 40 | 47.55 | Wake Forest | 84 | 10 | 2-8 | 103 | 12 | 4-8 | ACC | ||
| 82 | -9.45 | 82 | -7.98 | 91 | 75.17 | Tulane | 79 | 12 | 6-6 | 108 | 13 | 7-6 | CUSA | ||
| 81 | -8.40 | 83 | -8.22 | 86 | 74.71 | Nevada Las Vegas | 81 | 12 | 6-6 | 86 | 13 | 7-6 | MWC | ||
| 76 | -6.92 | 84 | -8.86 | 69 | 65.23 | Southern Methodist | 89 | 11 | 4-7 | 114 | 12 | 5-7 | AAC | ||
| 74 | -6.36 | 85 | -8.99 | 84 | 73.82 | Florida Atlantic | 80 | 11 | 5-6 | 112 | 12 | 6-6 | CUSA | ||
| 93 | -12.98 | 86 | -10.39 | 44 | 48.45 | Kansas | 100 | 11 | 2-9 | 119 | 12 | 3-9 | BIG 12 | ||
| 85 | -10.02 | 87 | -11.25 | 106 | 81.75 | Buffalo | 75 | 12 | 7-5 | 94 | 13 | 8-5 | MAC | ||
| 80 | -8.12 | 88 | -11.46 | 104 | 79.58 | Colorado State | 74 | 13 | 7-6 | 102 | 14 | 8-6 | MWC | ||
| 92 | -12.40 | 89 | -11.78 | 48 | 50.23 | West Virginia | 83 | 11 | 3-8 | 110 | 12 | 4-8 | BIG 12 | ||
| 86 | -10.26 | 90 | -11.91 | 1 | 24.36 | California | 107 | 11 | 0-11 | 125 | 12 | 1-11 | PAC-12 | ||
| 89 | -11.70 | 91 | -12.00 | 17 | 36.82 | Kentucky | 96 | 11 | 1-10 | 134 | 12 | 2-10 | SEC | ||
| 90 | -12.00 | 92 | -12.11 | 60 | 56.14 | North Carolina State | 94 | 11 | 2-9 | 123 | 12 | 3-9 | ACC | ||
| 104 | -19.18 | 93 | -13.09 | 108 | 82.25 | Texas State | 103 | 10 | 4-6 | 130 | 12 | 6-6 | SBC | ||
| 97 | -15.36 | 94 | -13.58 | 110 | 82.83 | Ohio University | 92 | 12 | 6-6 | 118 | 13 | 7-6 | MAC | ||
| 98 | -16.09 | 95 | -14.38 | 73 | 69.00 | Tulsa | 105 | 12 | 3-9 | 150 | 12 | 3-9 | CUSA | ||
| 102 | -18.50 | 96 | -14.60 | 87 | 74.86 | Akron | 95 | 11 | 4-7 | 122 | 12 | 5-7 | MAC | ||
| 84 | -9.90 | 97 | -15.19 | 75 | 69.14 | Connecticut | 101 | 11 | 3-8 | 146 | 12 | 3-9 | AAC | ||
| 103 | -18.88 | 98 | -15.83 | 62 | 56.64 | South Florida | 108 | 11 | 2-9 | 165 | 12 | 2-10 | AAC | ||
| 101 | -16.43 | 99 | -16.38 | 19 | 37.55 | Purdue | 110 | 10 | 0-10 | 147 | 12 | 1-11 | BIG 10 | ||
| 96 | -15.05 | 100 | -16.83 | 23 | 40.70 | Virginia | 97 | 10 | 0-10 | 135 | 12 | 2-10 | ACC | ||
| 88 | -11.43 | 101 | -16.85 | 66 | 64.20 | Nevada Reno | 93 | 10 | 3-7 | 124 | 12 | 4-8 | MWC | ||
| 105 | -19.99 | 102 | -17.39 | 117 | 88.55 | Central Michigan | 98 | 11 | 5-6 | 121 | 12 | 6-6 | MAC | ||
| 108 | -22.84 | 103 | -18.29 | 98 | 78.50 | Wyoming | 104 | 10 | 3-7 | 138 | 12 | 5-7 | MWC | ||
| 91 | -12.03 | 104 | -18.39 | 63 | 62.56 | Temple | 106 | 8 | 1-7 | 195 | 12 | 2-10 | AAC | ||
| 99 | -16.10 | 105 | -18.67 | 92 | 75.18 | Kent State | 99 | 11 | 3-8 | 140 | 12 | 4-8 | MAC | ||
| 100 | -16.21 | 106 | -20.26 | 64 | 63.73 | Memphis | 102 | 11 | 2-9 | 159 | 12 | 3-9 | AAC | ||
| 106 | -22.41 | 107 | -21.19 | 118 | 88.90 | Louisiana Tech | 113 | 10 | 3-7 | 203 | 12 | 4-8 | CUSA | ||
| 116 | -33.77 | 108 | -22.44 | 99 | 78.55 | Eastern Michigan | 120 | 10 | 1-9 | 218 | 12 | 2-10 | MAC | ||
| 109 | -24.51 | 109 | -22.74 | 94 | 76.14 | New Mexico | 109 | 11 | 2-9 | 162 | 12 | 3-9 | MWC | ||
| 112 | -30.22 | 110 | -26.88 | 79 | 71.78 | Georgia State | 122 | 9 | 0-9 | 271 | 12 | 0-12 | SBC | ||
| 113 | -30.91 | 111 | -27.00 | 72 | 67.68 | Alabama Birmingham | 115 | 11 | 1-10 | 200 | 12 | 2-10 | CUSA | ||
| 110 | -28.00 | 112 | -28.98 | 102 | 79.50 | Texas El Paso | 117 | 11 | 1-10 | 228 | 12 | 2-10 | CUSA | ||
| 114 | -31.00 | 113 | -29.32 | 81 | 73.45 | Western Michigan | 119 | 11 | 1-10 | 265 | 12 | 1-11 | MAC | ||
| 107 | -22.60 | 114 | -29.79 | 65 | 64.10 | Hawaii | 111 | 10 | 0-10 | 187 | 12 | 1-11 | MWC | ||
| 111 | -29.99 | 115 | -33.19 | 96 | 76.50 | Southern Mississippi | 123 | 12 | 1-11 | 279 | 12 | 1-11 | CUSA | ||
| 118 | -37.19 | 116 | -33.62 | 89 | 75.00 | Florida International | 124 | 11 | 1-10 | 278 | 12 | 1-11 | CUSA | ||
| 115 | -32.56 | 117 | -34.20 | 82 | 73.59 | Massachusetts | 121 | 11 | 1-10 | 258 | 12 | 1-11 | MAC | ||
| 117 | -34.57 | 118 | -35.37 | 105 | 80.81 | Air Force | 114 | 8 | 0-8 | 202 | 12 | 2-10 | MWC | ||
| 119 | -37.35 | 119 | -37.60 | 114 | 84.75 | Miami OH | 125 | 12 | 0-12 | 317 | 12 | 0-12 | MAC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2013 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2013 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:39:06 2026