| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2021 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| 2021 - Ranking of University Division teams based on USA Today's Coaches Poll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Comp | AP | Coach | Games | Record | Rank | Games | Record | ||
| 1 | 35.78 | 1 | 33.49 | 11 | 39.96 | Georgia | 1 | 1 | 1 | 14 | 13-1 | 1 | 15 | 14-1 | SEC |
| 2 | 31.47 | 3 | 31.49 | 14 | 41.68 | Alabama | 2 | 2 | 2 | 14 | 12-2 | 2 | 15 | 13-2 | SEC |
| 3 | 27.56 | 7 | 24.92 | 33 | 48.82 | Michigan | 3 | 3 | 3 | 14 | 12-2 | 3 | 14 | 12-2 | BIG 10 |
| 7 | 24.13 | 6 | 25.59 | 69 | 64.54 | Cincinnati | 6 | 4 | 4 | 13 | 12-1 | 7 | 14 | 13-1 | AAC |
| 6 | 24.76 | 5 | 25.83 | 16 | 43.00 | Ohio State | 4 | 6 | 5 | 13 | 11-2 | 4 | 13 | 11-2 | BIG 10 |
| 4 | 27.03 | 2 | 31.50 | 8 | 38.15 | Baylor | 7 | 5 | 6 | 13 | 11-2 | 6 | 14 | 12-2 | BIG 12 |
| 5 | 26.33 | 4 | 30.91 | 2 | 33.62 | Oklahoma State | 5 | 7 | 7 | 13 | 11-2 | 5 | 14 | 12-2 | BIG 12 |
| 10 | 19.13 | 8 | 23.49 | 20 | 43.46 | Michigan State | 10 | 9 | 8 | 12 | 10-2 | 10 | 13 | 11-2 | BIG 10 |
| 9 | 20.69 | 11 | 20.56 | 56 | 57.50 | Notre Dame | 8 | 8 | 9 | 13 | 11-2 | 8 | 13 | 11-2 | FBS-Ind |
| 8 | 21.42 | 10 | 21.52 | 22 | 43.54 | Oklahoma | 9 | 10 | 10 | 12 | 10-2 | 9 | 13 | 11-2 | BIG 12 |
| 14 | 18.13 | 9 | 21.67 | 19 | 43.25 | Mississippi | 12 | 11 | 11 | 12 | 9-3 | 13 | 13 | 10-3 | SEC |
| 12 | 18.60 | 22 | 13.83 | 52 | 55.58 | Utah | 14 | 12 | 12 | 13 | 9-4 | 11 | 14 | 10-4 | PAC-12 |
| 13 | 18.57 | 12 | 19.47 | 61 | 60.65 | Pittsburgh | 15 | 13 | 13 | 13 | 10-3 | 12 | 14 | 11-3 | ACC |
| 29 | 11.53 | 23 | 13.82 | 51 | 54.88 | Wake Forest | 17 | 15 | 14 | 13 | 10-3 | 25 | 14 | 11-3 | ACC |
| 19 | 14.33 | 14 | 16.70 | 57 | 58.00 | Kentucky | 19 | 18 | 15 | 12 | 9-3 | 22 | 13 | 10-3 | SEC |
| 15 | 17.41 | 16 | 16.45 | 34 | 49.17 | Clemson | 11 | 14 | 16 | 12 | 9-3 | 16 | 13 | 10-3 | ACC |
| 30 | 11.10 | 21 | 13.91 | 92 | 74.85 | Houston | 22 | 17 | 17 | 13 | 11-2 | 30 | 14 | 12-2 | AAC |
| 39 | 8.75 | 27 | 11.30 | 124 | 92.50 | Louisiana Lafayette | 21 | 16 | 18 | 13 | 12-1 | 36 | 14 | 13-1 | SBC |
| 22 | 13.68 | 32 | 10.19 | 59 | 58.41 | North Carolina State | 23 | 20 | 19 | 11 | 8-3 | 21 | 12 | 9-3 | ACC |
| 11 | 19.12 | 13 | 17.52 | 23 | 44.17 | Arkansas | 16 | 21 | 20 | 12 | 8-4 | 14 | 13 | 9-4 | SEC |
| 31 | 10.72 | 30 | 10.56 | 50 | 54.85 | Oregon | 30 | 22 | 21 | 13 | 9-4 | 31 | 14 | 10-4 | PAC-12 |
| 28 | 11.75 | 18 | 16.10 | 65 | 61.96 | Brigham Young | 27 | 19 | 22 | 12 | 9-3 | 29 | 13 | 10-3 | FBS-Ind |
| 26 | 12.62 | 25 | 12.33 | 32 | 48.43 | Iowa | 20 | 23 | 23 | 14 | 10-4 | 23 | 14 | 10-4 | BIG 10 |
| 37 | 9.11 | 33 | 10.05 | 83 | 70.54 | Utah State | 35 | 24 | 24 | 13 | 10-3 | 41 | 14 | 11-3 | MWC |
| 25 | 13.03 | 34 | 9.18 | 42 | 52.00 | Texas A&M | 24 | 25 | 11 | 7-4 | 26 | 12 | 8-4 | SEC | |
| 18 | 14.70 | 17 | 16.29 | 25 | 45.46 | Wisconsin | 13 | 13 | 9-4 | 15 | 13 | 9-4 | BIG 10 | ||
| 23 | 13.61 | 24 | 12.47 | 13 | 40.46 | Penn State | 29 | 12 | 6-6 | 17 | 13 | 7-6 | BIG 10 | ||
| 17 | 15.15 | 15 | 16.46 | 60 | 59.46 | Minnesota | 25 | 13 | 9-4 | 18 | 13 | 9-4 | BIG 10 | ||
| 16 | 16.35 | 38 | 8.66 | 6 | 37.62 | Iowa State | 28 | 12 | 6-6 | 19 | 13 | 7-6 | BIG 12 | ||
| 24 | 13.58 | 20 | 13.99 | 31 | 48.19 | Purdue | 18 | 13 | 9-4 | 20 | 13 | 9-4 | BIG 10 | ||
| 20 | 14.13 | 28 | 10.93 | 21 | 43.50 | Kansas State | 31 | 12 | 7-5 | 24 | 13 | 8-5 | BIG 12 | ||
| 27 | 11.94 | 37 | 8.77 | 53 | 55.75 | Boise State | 34 | 12 | 7-5 | 28 | 12 | 7-5 | MWC | ||
| 21 | 13.89 | 39 | 8.47 | 10 | 39.67 | Texas | 47 | 12 | 5-7 | 32 | 12 | 5-7 | BIG 12 | ||
| 34 | 9.81 | 41 | 7.94 | 78 | 67.96 | Air Force | 32 | 12 | 9-3 | 33 | 13 | 10-3 | MWC | ||
| 35 | 9.77 | 31 | 10.26 | 28 | 47.62 | Tennessee | 39 | 12 | 6-6 | 34 | 13 | 7-6 | SEC | ||
| 33 | 10.01 | 19 | 16.02 | 77 | 67.88 | San Diego State | 26 | 25 | 13 | 11-2 | 35 | 14 | 12-2 | MWC | |
| 47 | 6.67 | 58 | 2.75 | 80 | 68.92 | UCLA | 36 | 12 | 8-4 | 37 | 12 | 8-4 | PAC-12 | ||
| 38 | 8.77 | 55 | 3.88 | 7 | 37.92 | Auburn | 40 | 12 | 5-7 | 38 | 13 | 6-7 | SEC | ||
| 50 | 5.70 | 62 | 1.04 | 96 | 78.46 | Western Kentucky | 44 | 13 | 8-5 | 39 | 14 | 9-5 | CUSA | ||
| 36 | 9.69 | 43 | 7.80 | 18 | 43.21 | Mississippi State | 43 | 12 | 6-6 | 40 | 13 | 7-6 | SEC | ||
| 32 | 10.32 | 29 | 10.74 | 15 | 42.38 | Texas Tech | 46 | 12 | 6-6 | 42 | 13 | 7-6 | BIG 12 | ||
| 43 | 7.41 | 26 | 11.72 | 106 | 84.00 | Texas San Antonio | 33 | 13 | 11-2 | 43 | 14 | 12-2 | CUSA | ||
| 42 | 7.69 | 47 | 6.33 | 91 | 74.50 | Fresno State | 37 | 12 | 9-3 | 44 | 13 | 10-3 | MWC | ||
| 40 | 7.98 | 40 | 8.46 | 88 | 72.79 | Army | 45 | 12 | 8-4 | 45 | 13 | 9-4 | FBS-Ind | ||
| 45 | 7.14 | 46 | 6.39 | 24 | 44.83 | Louisville | 56 | 12 | 5-7 | 46 | 13 | 6-7 | ACC | ||
| 46 | 7.04 | 48 | 6.12 | 85 | 71.23 | Southern Methodist | 48 | 11 | 7-4 | 47 | 12 | 8-4 | AAC | ||
| 44 | 7.40 | 36 | 9.06 | 17 | 43.12 | Maryland | 53 | 12 | 6-6 | 48 | 13 | 7-6 | BIG 10 | ||
| 48 | 6.35 | 53 | 4.39 | 12 | 40.12 | Louisiana State | 51 | 12 | 5-7 | 49 | 13 | 6-7 | SEC | ||
| 53 | 4.32 | 78 | -3.95 | 4 | 36.23 | Nebraska | 67 | 11 | 2-9 | 50 | 12 | 3-9 | BIG 10 | ||
| 54 | 4.22 | 35 | 9.07 | 39 | 51.09 | Miami FL | 41 | 11 | 6-5 | 51 | 12 | 7-5 | ACC | ||
| 41 | 7.81 | 44 | 7.61 | 3 | 36.00 | West Virginia | 55 | 12 | 5-7 | 52 | 13 | 6-7 | BIG 12 | ||
| 49 | 5.76 | 59 | 2.22 | 66 | 62.17 | Washington State | 60 | 12 | 6-6 | 54 | 13 | 7-6 | PAC-12 | ||
| 56 | 3.76 | 63 | 1.03 | 70 | 65.00 | Arizona State | 49 | 12 | 7-5 | 55 | 13 | 8-5 | PAC-12 | ||
| 52 | 4.85 | 70 | -0.06 | 74 | 67.33 | Nevada Reno | 54 | 12 | 7-5 | 56 | 13 | 8-5 | MWC | ||
| 57 | 3.05 | 65 | 0.39 | 62 | 60.88 | Oregon State | 59 | 12 | 6-6 | 57 | 13 | 7-6 | PAC-12 | ||
| 71 | -0.62 | 56 | 3.34 | 101 | 81.04 | Appalachian State | 38 | 13 | 9-4 | 58 | 14 | 10-4 | SBC | ||
| 58 | 2.47 | 67 | 0.25 | 47 | 53.04 | Florida | 61 | 12 | 5-7 | 59 | 13 | 6-7 | SEC | ||
| 67 | 0.70 | 60 | 1.70 | 100 | 79.96 | Alabama Birmingham | 50 | 12 | 8-4 | 60 | 13 | 9-4 | CUSA | ||
| 51 | 5.24 | 45 | 6.57 | 38 | 50.46 | South Carolina | 57 | 12 | 6-6 | 61 | 13 | 7-6 | SEC | ||
| 59 | 2.45 | 50 | 4.86 | 87 | 72.21 | Central Florida | 52 | 12 | 8-4 | 62 | 13 | 9-4 | AAC | ||
| 62 | 1.29 | 49 | 5.68 | 41 | 51.73 | Virginia | 63 | 11 | 5-6 | 63 | 12 | 6-6 | ACC | ||
| 61 | 2.31 | 64 | 0.50 | 98 | 78.88 | Liberty | 58 | 12 | 7-5 | 64 | 13 | 8-5 | FBS-Ind | ||
| 75 | -2.10 | 76 | -2.52 | 130 | 106.71 | Coastal Carolina | 42 | 12 | 10-2 | 65 | 13 | 11-2 | SBC | ||
| 64 | 1.05 | 61 | 1.04 | 45 | 53.00 | North Carolina | 65 | 12 | 5-7 | 67 | 13 | 6-7 | ACC | ||
| 69 | -0.27 | 71 | -0.19 | 30 | 48.00 | Illinois | 70 | 12 | 5-7 | 68 | 12 | 5-7 | BIG 10 | ||
| 55 | 3.93 | 54 | 4.01 | 37 | 49.86 | Florida State | 71 | 11 | 5-6 | 69 | 12 | 5-7 | ACC | ||
| 60 | 2.31 | 72 | -1.19 | 5 | 36.36 | Texas Christian | 72 | 11 | 4-7 | 73 | 12 | 5-7 | BIG 12 | ||
| 70 | -0.56 | 80 | -4.63 | 86 | 71.50 | California | 83 | 11 | 4-7 | 74 | 12 | 5-7 | PAC-12 | ||
| 65 | 1.01 | 52 | 4.71 | 36 | 49.46 | Missouri | 73 | 12 | 5-7 | 75 | 13 | 6-7 | SEC | ||
| 72 | -0.70 | 66 | 0.34 | 79 | 68.77 | East Carolina | 66 | 11 | 6-5 | 76 | 12 | 7-5 | AAC | ||
| 63 | 1.05 | 42 | 7.87 | 71 | 65.88 | Tulsa | 68 | 12 | 7-5 | 77 | 13 | 7-6 | AAC | ||
| 66 | 0.93 | 57 | 2.87 | 43 | 52.05 | Syracuse | 79 | 11 | 4-7 | 78 | 12 | 5-7 | ACC | ||
| 76 | -2.58 | 73 | -1.22 | 58 | 58.00 | Virginia Tech | 76 | 12 | 5-7 | 80 | 13 | 6-7 | ACC | ||
| 68 | 0.09 | 68 | 0.08 | 68 | 63.36 | Boston College | 78 | 11 | 5-6 | 81 | 12 | 6-6 | ACC | ||
| 73 | -0.73 | 51 | 4.75 | 26 | 46.75 | Rutgers | 84 | 12 | 4-8 | 82 | 13 | 5-8 | BIG 10 | ||
| 87 | -6.36 | 74 | -1.65 | 102 | 81.50 | Western Michigan | 64 | 12 | 7-5 | 83 | 13 | 8-5 | MAC | ||
| 78 | -2.86 | 75 | -1.65 | 114 | 88.79 | Central Michigan | 62 | 12 | 8-4 | 84 | 13 | 9-4 | MAC | ||
| 81 | -3.26 | 85 | -6.13 | 108 | 85.54 | Marshall | 75 | 12 | 6-6 | 85 | 13 | 7-6 | CUSA | ||
| 74 | -1.38 | 69 | -0.05 | 76 | 67.82 | Memphis | 77 | 11 | 5-6 | 86 | 12 | 6-6 | AAC | ||
| 80 | -2.99 | 83 | -5.50 | 99 | 79.46 | Wyoming | 80 | 12 | 6-6 | 87 | 13 | 7-6 | MWC | ||
| 77 | -2.77 | 96 | -9.81 | 109 | 86.08 | Miami OH | 81 | 12 | 6-6 | 88 | 13 | 7-6 | MAC | ||
| 90 | -7.28 | 91 | -9.05 | 35 | 49.18 | Georgia Tech | 94 | 11 | 2-9 | 90 | 12 | 3-9 | ACC | ||
| 84 | -5.82 | 82 | -4.78 | 111 | 86.27 | Georgia State | 69 | 13 | 8-5 | 91 | 13 | 8-5 | SBC | ||
| 88 | -6.60 | 108 | -13.76 | 127 | 95.33 | Toledo | 82 | 12 | 6-6 | 93 | 13 | 7-6 | MAC | ||
| 79 | -2.98 | 84 | -5.95 | 81 | 69.14 | Washington | 88 | 11 | 4-7 | 94 | 12 | 4-8 | PAC-12 | ||
| 95 | -8.25 | 79 | -4.34 | 113 | 87.81 | Northern Illinois | 74 | 13 | 8-5 | 97 | 14 | 9-5 | MAC | ||
| 82 | -5.18 | 86 | -6.35 | 64 | 61.67 | Southern California | 86 | 12 | 4-8 | 98 | 12 | 4-8 | PAC-12 | ||
| 93 | -7.59 | 81 | -4.63 | 40 | 51.25 | Navy | 85 | 12 | 4-8 | 100 | 12 | 4-8 | AAC | ||
| 83 | -5.42 | 94 | -9.72 | 89 | 73.54 | Hawaii | 89 | 12 | 5-7 | 103 | 13 | 6-7 | MWC | ||
| 98 | -9.45 | 77 | -3.03 | 1 | 24.64 | Indiana | 96 | 11 | 1-10 | 104 | 12 | 2-10 | BIG 10 | ||
| 92 | -7.52 | 103 | -11.34 | 29 | 47.91 | Northwestern | 101 | 11 | 2-9 | 105 | 12 | 3-9 | BIG 10 | ||
| 86 | -6.04 | 95 | -9.75 | 49 | 54.33 | Stanford | 99 | 12 | 3-9 | 106 | 12 | 3-9 | PAC-12 | ||
| 100 | -10.36 | 97 | -10.24 | 125 | 92.83 | Middle Tennessee | 87 | 12 | 6-6 | 107 | 13 | 7-6 | CUSA | ||
| 85 | -5.93 | 102 | -11.28 | 82 | 69.77 | Colorado State | 104 | 11 | 3-8 | 109 | 12 | 3-9 | MWC | ||
| 96 | -8.42 | 93 | -9.63 | 117 | 89.79 | Texas El Paso | 93 | 12 | 6-6 | 110 | 13 | 7-6 | CUSA | ||
| 91 | -7.50 | 92 | -9.05 | 27 | 47.09 | Tulane | 105 | 11 | 1-10 | 111 | 12 | 2-10 | AAC | ||
| 97 | -8.83 | 89 | -8.36 | 54 | 56.27 | Colorado | 95 | 11 | 3-8 | 113 | 12 | 4-8 | PAC-12 | ||
| 89 | -7.00 | 98 | -10.24 | 55 | 56.27 | Nevada Las Vegas | 108 | 11 | 2-9 | 117 | 12 | 2-10 | MWC | ||
| 99 | -10.25 | 99 | -10.51 | 115 | 88.79 | Old Dominion | 98 | 12 | 5-7 | 118 | 13 | 6-7 | CUSA | ||
| 101 | -11.87 | 109 | -13.85 | 103 | 83.42 | Ball State | 92 | 12 | 5-7 | 119 | 13 | 6-7 | MAC | ||
| 102 | -12.76 | 87 | -8.05 | 121 | 91.62 | Eastern Michigan | 90 | 12 | 6-6 | 120 | 13 | 7-6 | MAC | ||
| 105 | -14.08 | 88 | -8.32 | 105 | 83.73 | Kent State | 91 | 13 | 6-7 | 125 | 14 | 7-7 | MAC | ||
| 104 | -13.84 | 110 | -14.38 | 112 | 87.36 | Florida Atlantic | 103 | 11 | 4-7 | 126 | 12 | 5-7 | CUSA | ||
| 103 | -13.41 | 104 | -12.62 | 107 | 84.92 | North Texas | 97 | 12 | 5-7 | 127 | 13 | 6-7 | CUSA | ||
| 108 | -15.09 | 107 | -13.65 | 9 | 38.36 | Kansas | 109 | 11 | 1-10 | 130 | 12 | 2-10 | BIG 12 | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2021 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 2021 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:57:38 2026