| Navigation - College Football | ||||||
|---|---|---|---|---|---|---|
| Rankings Home Page | Current Season | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page | Bottom of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
| List of all games - College Football 1996 | |||||||
|---|---|---|---|---|---|---|---|
| # | Date | Team Away | Score | Team Home | Info | Comment | Source |
| 0 | 1996 8 /24 | Texas A&M | 37-41 | Brigham Young | How | ||
| 1 | 1996 8 /25 | Penn State | 24-7 | Southern California | @ East Rutherford NJ | How | |
| 2 | 1996 8 /29 | Akron | 14-44 | Ohio University | How | ||
| 3 | 1996 8 /29 | Appalachian State | 13-19 | Wake Forest | How | ||
| 4 | 1996 8 /29 | Ball State | 10-35 | Kansas | How | ||
| 5 | 1996 8 /29 | Eastern Illinois | 28-20 | Western Michigan | How | ||
| 6 | 1996 8 /29 | New Mexico | 28-7 | New Mexico State | How | ||
| 7 | 1996 8 /29 | Nicholls State | 12-14 | Louisiana Monroe | How | ||
| 8 | 1996 8 /29 | William & Mary | 33-39 | Central Florida | How | ||
| 9 | 1996 8 /30 | Louisiana Lafayette | 21-55 | Florida | How | ||
| 10 | 1996 8 /30 | Tulane | 34-14 | Cincinnati | How | ||
| 11 | 1996 8 /31 | Alabama Birmingham | 0-29 | Auburn | How | ||
| 12 | 1996 8 /31 | Arkansas State | 9-58 | Brigham Young | How | ||
| 13 | 1996 8 /31 | Boston College | 24-21 | Hawaii | How | ||
| 14 | 1996 8 /31 | Bowling Green | 7-21 | Alabama | How | ||
| 15 | 1996 8 /31 | Central Michigan | 42-21 | Boise State | How | ||
| 16 | 1996 8 /31 | Clemson | 0-45 | North Carolina | How | ||
| 17 | 1996 8 /31 | Idaho | 38-40 | Wyoming | How | ||
| 18 | 1996 8 /31 | Idaho State | 14-38 | Mississippi | How | ||
| 19 | 1996 8 /31 | Illinois | 8-20 | Michigan | How | ||
| 20 | 1996 8 /31 | Kent State | 6-64 | Miami OH | How | ||
| 21 | 1996 8 /31 | Louisville | 38-14 | Kentucky | How | ||
| 22 | 1996 8 /31 | Miami FL | 30-7 | Memphis | How | ||
| 23 | 1996 8 /31 | Middle Tennessee | 0-20 | Louisiana Tech | How | ||
| 24 | 1996 8 /31 | Missouri | 10-40 | Texas | How | ||
| 25 | 1996 8 /31 | Nevada Las Vegas | 3-62 | Tennessee | How | ||
| 26 | 1996 8 /31 | Northern Illinois | 6-30 | Maryland | How | ||
| 27 | 1996 8 /31 | Oregon | 30-27 | Fresno State | How | ||
| 28 | 1996 8 /31 | Purdue | 14-52 | Michigan State | How | ||
| 29 | 1996 8 /31 | Sam Houston | 25-43 | Houston | How | ||
| 30 | 1996 8 /31 | San Jose State | 0-45 | Air Force | How | ||
| 31 | 1996 8 /31 | Southern Mississippi | 11-7 | Georgia | How | ||
| 32 | 1996 8 /31 | Missouri State | 20-23 | Oklahoma State | How | ||
| 33 | 1996 8 /31 | Temple | 28-24 | Eastern Michigan | How | ||
| 34 | 1996 8 /31 | Tennessee Chattanooga | 19-61 | Colorado State | How | ||
| 35 | 1996 8 /31 | Texas Tech | 14-21 | Kansas State | How | ||
| 36 | 1996 8 /31 | Texas El Paso | 3-23 | Arizona | How | ||
| 37 | 1996 8 /31 | Tulsa | 10-17 | Southern Methodist | How | ||
| 38 | 1996 8 /31 | Utah | 17-20 | Utah State | How | ||
| 39 | 1996 8 /31 | Villanova | 28-38 | Rutgers | How | ||
| 40 | 1996 8 /31 | Washington State | 19-37 | Colorado | How | ||
| 41 | 1996 8 /31 | West Virginia | 34-0 | Pittsburgh | How | ||
| 42 | 1996 9 / 5 | Notre Dame | 14-7 | Vanderbilt | How | ||
| 43 | 1996 9 / 7 | Air Force | 65-17 | Nevada Las Vegas | How | ||
| 44 | 1996 9 / 7 | Alabama Birmingham | 15-39 | Maryland | How | ||
| 45 | 1996 9 / 7 | Arizona | 20-21 | Iowa | How | ||
| 46 | 1996 9 / 7 | Austin Peay | 0-24 | Arkansas State | How | ||
| 47 | 1996 9 / 7 | Baylor | 24-16 | Louisiana Tech | How | ||
| 48 | 1996 9 / 7 | California | 45-25 | San Jose State | How | ||
| 49 | 1996 9 / 7 | Central Florida | 14-33 | South Carolina | How | ||
| 50 | 1996 9 / 7 | Central Michigan | 21-55 | Virginia | How | ||
| 51 | 1996 9 / 7 | Citadel | 6-52 | Miami FL | How | ||
| 52 | 1996 9 / 7 | Colorado | 48-34 | Colorado State | How | ||
| 53 | 1996 9 / 7 | Duke | 7-44 | Florida State | How | ||
| 54 | 1996 9 / 7 | East Tennessee State | 21-45 | East Carolina | How | ||
| 55 | 1996 9 / 7 | Eastern Michigan | 3-24 | Wisconsin | How | ||
| 56 | 1996 9 / 7 | Fresno State | 0-62 | Auburn | How | ||
| 57 | 1996 9 / 7 | Furman | 3-19 | Clemson | How | ||
| 58 | 1996 9 / 7 | Georgia Southern | 14-62 | Florida | How | ||
| 59 | 1996 9 / 7 | Georgia Tech | 28-16 | North Carolina State | How | ||
| 60 | 1996 9 / 7 | Houston | 34-35 | Louisiana State | How | ||
| 61 | 1996 9 / 7 | Idaho | 21-40 | San Diego State | How | ||
| 62 | 1996 9 / 7 | Illinois State | 14-20 | North Texas | How | ||
| 63 | 1996 9 / 7 | Indiana | 40-6 | Toledo | How | ||
| 64 | 1996 9 / 7 | Indiana State | 3-59 | Kansas State | How | ||
| 65 | 1996 9 / 7 | Kent State | 14-52 | Pittsburgh | How | ||
| 66 | 1996 9 / 7 | Kentucky | 3-24 | Cincinnati | How | ||
| 67 | 1996 9 / 7 | Louisville | 7-24 | Penn State | How | ||
| 68 | 1996 9 / 7 | Miami OH | 16-6 | Ball State | How | ||
| 69 | 1996 9 / 7 | Michigan State | 14-55 | Nebraska | How | ||
| 70 | 1996 9 / 7 | Minnesota | 30-3 | Louisiana Monroe | How | ||
| 71 | 1996 9 / 7 | Mississippi State | 31-10 | Memphis | How | ||
| 72 | 1996 9 / 7 | Montana | 35-14 | Oregon State | How | ||
| 73 | 1996 9 / 7 | Navy | 10-6 | Rutgers | How | ||
| 74 | 1996 9 / 7 | Nevada Reno | 30-44 | Oregon | How | ||
| 75 | 1996 9 / 7 | New Mexico State | 7-41 | Texas | How | ||
| 76 | 1996 9 / 7 | North Carolina | 27-10 | Syracuse | How | ||
| 77 | 1996 9 / 7 | Northern Arizona | 33-49 | New Mexico | How | ||
| 78 | 1996 9 / 7 | Cal State Northridge | 27-57 | Utah State | How | ||
| 79 | 1996 9 / 7 | Northwestern | 27-28 | Wake Forest | How | ||
| 80 | 1996 9 / 7 | Ohio University | 21-10 | Hawaii | How | ||
| 81 | 1996 9 / 7 | Oklahoma State | 3-31 | Texas Tech | neutral | How | |
| 82 | 1996 9 / 7 | Portland State | 22-33 | Boise State | How | ||
| 83 | 1996 9 / 7 | Rice | 7-70 | Ohio State | How | ||
| 84 | 1996 9 / 7 | Southern California | 55-3 | Illinois | How | ||
| 85 | 1996 9 / 7 | Southern Methodist | 23-10 | Arkansas | How | ||
| 86 | 1996 9 / 7 | Southern Mississippi | 10-20 | Alabama | How | ||
| 87 | 1996 9 / 7 | Texas Christian | 20-7 | Oklahoma | How | ||
| 88 | 1996 9 / 7 | UCLA | 20-35 | Tennessee | How | ||
| 89 | 1996 9 / 7 | Utah | 17-10 | Stanford | How | ||
| 90 | 1996 9 / 7 | Virginia Military | 7-31 | Mississippi | @ Jackson MS | How | |
| 91 | 1996 9 / 7 | Virginia Tech | 21-18 | Akron | How | ||
| 92 | 1996 9 / 7 | Washington | 42-45 | Arizona State | How | ||
| 93 | 1996 9 / 7 | Washington State | 38-34 | Temple | How | ||
| 94 | 1996 9 / 7 | Western Illinois | 17-0 | Northern Illinois | How | ||
| 95 | 1996 9 / 7 | Western Michigan | 9-34 | West Virginia | How | ||
| 96 | 1996 9 / 7 | Wyoming | 41-38 | Iowa State | How | ||
| 97 | 1996 9 /12 | Miami FL | 33-0 | Rutgers | How | ||
| 98 | 1996 9 /14 | Arkansas State | 17-42 | Alabama Birmingham | How | ||
| 99 | 1996 9 /14 | Auburn | 45-28 | Mississippi | How | ||
| 100 | 1996 9 /14 | Ball State | 23-26 | Minnesota | How | ||
| 101 | 1996 9 /14 | Baylor | 14-13 | Louisville | How | ||
| 102 | 1996 9 /14 | Brigham Young | 17-29 | Washington | How | ||
| 103 | 1996 9 /14 | Central Florida | 7-17 | New Mexico | How | ||
| 104 | 1996 9 /14 | Cincinnati | 0-35 | Kansas State | How | ||
| 105 | 1996 9 /14 | Colorado State | 28-35 | Oregon | How | ||
| 106 | 1996 9 /14 | East Carolina | 9-10 | West Virginia | How | ||
| 107 | 1996 9 /14 | Eastern Michigan | 19-12 | Western Michigan | How | ||
| 108 | 1996 9 /14 | Eastern Washington | 27-21 | Boise State | How | ||
| 109 | 1996 9 /14 | Georgia | 14-23 | South Carolina | How | ||
| 110 | 1996 9 /14 | Hawaii | 0-66 | Wyoming | How | ||
| 111 | 1996 9 /14 | Houston | 42-35 | Pittsburgh | How | ||
| 112 | 1996 9 /14 | Illinois | 0-41 | Arizona | How | ||
| 113 | 1996 9 /14 | Iowa State | 13-38 | Iowa | How | ||
| 114 | 1996 9 /14 | Kansas | 52-17 | Texas Christian | How | ||
| 115 | 1996 9 /14 | Louisiana Tech | 38-37 | Central Michigan | How | ||
| 116 | 1996 9 /14 | Louisiana Monroe | 0-44 | UCLA | How | ||
| 117 | 1996 9 /14 | Maryland | 3-21 | Virginia | How | ||
| 118 | 1996 9 /14 | Memphis | 19-16 | Missouri | How | ||
| 119 | 1996 9 /14 | Miami OH | 14-21 | Indiana | How | ||
| 120 | 1996 9 /14 | Michigan | 20-13 | Colorado | How | ||
| 121 | 1996 9 /14 | Montana State | 7-31 | Nevada Reno | How | ||
| 122 | 1996 9 /14 | New Mexico State | 7-14 | Texas El Paso | How | ||
| 123 | 1996 9 /14 | North Texas | 7-52 | Arizona State | How | ||
| 124 | 1996 9 /14 | Northern Illinois | 0-49 | Penn State | How | ||
| 125 | 1996 9 /14 | Northwestern | 38-13 | Duke | How | ||
| 126 | 1996 9 /14 | Ohio University | 20-37 | Army | How | ||
| 127 | 1996 9 /14 | Oregon State | 17-46 | Southern California | How | ||
| 128 | 1996 9 /14 | Purdue | 0-35 | Notre Dame | How | ||
| 129 | 1996 9 /14 | Rice | 21-14 | Tulane | How | ||
| 130 | 1996 9 /14 | San Diego State | 37-42 | California | How | ||
| 131 | 1996 9 /14 | San Jose State | 2-25 | Stanford | How | ||
| 132 | 1996 9 /14 | St. Mary's CA | 17-52 | Idaho | How | ||
| 133 | 1996 9 /14 | Temple | 16-20 | Bowling Green | How | ||
| 134 | 1996 9 /14 | Texas A&M | 22-29 | Louisiana Lafayette | How | ||
| 135 | 1996 9 /14 | Toledo | 27-10 | Akron | How | ||
| 136 | 1996 9 /14 | Tulsa | 9-30 | Oklahoma State | How | ||
| 137 | 1996 9 /14 | Utah | 21-17 | Southern Methodist | How | ||
| 138 | 1996 9 /14 | Utah State | 24-31 | Southern Mississippi | How | ||
| 139 | 1996 9 /14 | Vanderbilt | 26-36 | Alabama | How | ||
| 140 | 1996 9 /14 | Virginia Tech | 45-7 | Boston College | How | ||
| 141 | 1996 9 /14 | Wake Forest | 10-30 | Georgia Tech | How | ||
| 142 | 1996 9 /14 | Wisconsin | 52-17 | Nevada Las Vegas | How | ||
| 143 | 1996 9 /14 | Youngstown State | 12-28 | Kent State | How | ||
| 144 | 1996 9 /19 | Florida State | 51-17 | North Carolina State | How | ||
| 145 | 1996 9 /21 | Air Force | 19-22 | Wyoming | How | ||
| 146 | 1996 9 /21 | Akron | 7-38 | Illinois | How | ||
| 147 | 1996 9 /21 | Alabama | 17-7 | Arkansas | How | ||
| 148 | 1996 9 /21 | Arizona | 17-31 | Washington | How | ||
| 149 | 1996 9 /21 | Boise State | 14-20 | Hawaii | How | ||
| 150 | 1996 9 /21 | Boston College | 14-20 | Michigan | How | ||
| 151 | 1996 9 /21 | Bowling Green | 14-10 | Miami OH | How | ||
| 152 | 1996 9 /21 | Central Florida | 10-31 | Ball State | How | ||
| 153 | 1996 9 /21 | Clemson | 24-38 | Missouri | How | ||
| 154 | 1996 9 /21 | Duke | 17-35 | Army | How | ||
| 155 | 1996 9 /21 | East Carolina | 23-7 | South Carolina | How | ||
| 156 | 1996 9 /21 | Florida | 35-29 | Tennessee | How | ||
| 157 | 1996 9 /21 | Fresno State | 17-45 | Utah | How | ||
| 158 | 1996 9 /21 | Georgia Tech | 0-16 | North Carolina | How | ||
| 159 | 1996 9 /21 | Indiana | 0-3 | Kentucky | How | ||
| 160 | 1996 9 /21 | Iowa | 20-27 | Tulsa | How | ||
| 161 | 1996 9 /21 | Jacksonville State | 17-24 | Alabama Birmingham | How | ||
| 162 | 1996 9 /21 | Kansas State | 34-7 | Rice | How | ||
| 163 | 1996 9 /21 | Louisiana State | 19-15 | Auburn | How | ||
| 164 | 1996 9 /21 | Louisiana Tech | 38-23 | Mississippi State | How | ||
| 165 | 1996 9 /21 | Louisiana Lafayette | 27-52 | Southern Mississippi | How | ||
| 166 | 1996 9 /21 | Louisville | 30-20 | Michigan State | How | ||
| 167 | 1996 9 /21 | Mississippi | 20-9 | Vanderbilt | How | ||
| 168 | 1996 9 /21 | Nebraska | 0-19 | Arizona State | How | ||
| 169 | 1996 9 /21 | Nevada Reno | 15-33 | California | How | ||
| 170 | 1996 9 /21 | Nevada Las Vegas | 16-35 | Colorado State | How | ||
| 171 | 1996 9 /21 | New Mexico | 14-17 | Brigham Young | How | ||
| 172 | 1996 9 /21 | North Texas | 0-55 | Texas A&M | How | ||
| 173 | 1996 9 /21 | Northern Illinois | 31-30 | Arkansas State | How | ||
| 174 | 1996 9 /21 | Northern Iowa | 23-42 | Iowa State | How | ||
| 175 | 1996 9 /21 | Cal State Northridge | 33-0 | New Mexico State | How | ||
| 176 | 1996 9 /21 | Notre Dame | 27-24 | Texas | How | ||
| 177 | 1996 9 /21 | Ohio University | 7-28 | Northwestern | How | ||
| 178 | 1996 9 /21 | Oklahoma | 31-51 | San Diego State | How | ||
| 179 | 1996 9 /21 | Oregon | 44-55 | Washington State | How | ||
| 180 | 1996 9 /21 | Oregon State | 10-42 | Baylor | How | ||
| 181 | 1996 9 /21 | Penn State | 41-0 | Temple | @ East Rutherford NJ | How | |
| 182 | 1996 9 /21 | Pittsburgh | 0-72 | Ohio State | How | ||
| 183 | 1996 9 /21 | Rutgers | 14-30 | Virginia Tech | How | ||
| 184 | 1996 9 /21 | Sam Houston | 31-34 | Louisiana Monroe | How | ||
| 185 | 1996 9 /21 | San Jose State | 26-25 | Texas El Paso | How | ||
| 186 | 1996 9 /21 | Southern California | 26-9 | Houston | How | ||
| 187 | 1996 9 /21 | Southern Methodist | 17-19 | Navy | How | ||
| 188 | 1996 9 /21 | Stanford | 0-14 | Wisconsin | How | ||
| 189 | 1996 9 /21 | Syracuse | 33-35 | Minnesota | How | ||
| 190 | 1996 9 /21 | Texas Tech | 12-15 | Georgia | How | ||
| 191 | 1996 9 /21 | Toledo | 24-7 | Eastern Michigan | How | ||
| 192 | 1996 9 /21 | Tulane | 10-17 | Memphis | How | ||
| 193 | 1996 9 /21 | Utah State | 17-31 | Oklahoma State | How | ||
| 194 | 1996 9 /21 | Virginia | 42-7 | Wake Forest | How | ||
| 195 | 1996 9 /21 | West Virginia | 20-6 | Purdue | How | ||
| 196 | 1996 9 /21 | Western Michigan | 28-38 | Central Michigan | How | ||
| 197 | 1996 9 /26 | Duke | 22-48 | Georgia Tech | How | ||
| 198 | 1996 9 /28 | Army | 27-10 | North Texas | How | ||
| 199 | 1996 9 /28 | Central Florida | 7-28 | East Carolina | How | ||
| 200 | 1996 9 /28 | Central Michigan | 27-31 | Bowling Green | How | ||
| 201 | 1996 9 /28 | Colorado | 24-10 | Texas A&M | How | ||
| 202 | 1996 9 /28 | Colorado State | 9-65 | Nebraska | How | ||
| 203 | 1996 9 /28 | Eastern Michigan | 0-47 | Michigan State | How | ||
| 204 | 1996 9 /28 | Hawaii | 0-20 | Fresno State | How | ||
| 205 | 1996 9 /28 | Idaho | 27-21 | Texas State | How | ||
| 206 | 1996 9 /28 | Kansas | 42-45 | Utah | How | ||
| 207 | 1996 9 /28 | Kent State | 42-63 | Nevada Reno | How | ||
| 208 | 1996 9 /28 | Kentucky | 0-65 | Florida | How | ||
| 209 | 1996 9 /28 | Louisiana Lafayette | 37-31 | Louisiana Tech | How | ||
| 210 | 1996 9 /28 | Louisiana Monroe | 21-38 | Arkansas | How | ||
| 211 | 1996 9 /28 | Maryland | 0-13 | West Virginia | How | ||
| 212 | 1996 9 /28 | Miami OH | 23-30 | Cincinnati | How | ||
| 213 | 1996 9 /28 | Mississippi State | 14-10 | South Carolina | How | ||
| 214 | 1996 9 /28 | Missouri | 31-45 | Iowa State | How | ||
| 215 | 1996 9 /28 | Navy | 38-43 | Boston College | How | ||
| 216 | 1996 9 /28 | New Mexico State | 7-63 | Louisiana State | How | ||
| 217 | 1996 9 /28 | North Carolina | 0-13 | Florida State | How | ||
| 218 | 1996 9 /28 | North Carolina State | 21-42 | Purdue | How | ||
| 219 | 1996 9 /28 | Northwestern | 35-17 | Indiana | How | ||
| 220 | 1996 9 /28 | Northwestern State (LA) | 20-16 | Boise State | How | ||
| 221 | 1996 9 /28 | Ohio State | 29-16 | Notre Dame | How | ||
| 222 | 1996 9 /28 | Oregon | 27-48 | Arizona State | How | ||
| 223 | 1996 9 /28 | Oregon State | 42-48 | California | How | ||
| 224 | 1996 9 /28 | Penn State | 23-20 | Wisconsin | How | ||
| 225 | 1996 9 /28 | Pittsburgh | 0-45 | Miami FL | How | ||
| 226 | 1996 9 /28 | Rice | 17-45 | Air Force | How | ||
| 227 | 1996 9 /28 | San Jose State | 16-52 | Washington State | How | ||
| 228 | 1996 9 /28 | Southern Methodist | 3-31 | Brigham Young | How | ||
| 229 | 1996 9 /28 | Southern Mississippi | 24-7 | Louisville | How | ||
| 230 | 1996 9 /28 | Texas | 13-37 | Virginia | How | ||
| 231 | 1996 9 /28 | Texas Christian | 7-27 | New Mexico | How | ||
| 232 | 1996 9 /28 | Texas El Paso | 37-6 | Northern Illinois | How | ||
| 233 | 1996 9 /28 | Tulsa | 31-24 | Oklahoma | How | ||
| 234 | 1996 9 /28 | UCLA | 9-38 | Michigan | How | ||
| 235 | 1996 9 /28 | Utah State | 20-58 | Texas Tech | How | ||
| 236 | 1996 9 /28 | Virginia Tech | 21-52 | Syracuse | How | ||
| 237 | 1996 9 /28 | Wake Forest | 10-21 | Clemson | How | ||
| 238 | 1996 9 /28 | Weber State | 24-31 | Toledo | How | ||
| 239 | 1996 9 /28 | Western Michigan | 7-27 | Akron | How | ||
| 240 | 1996 9 /28 | Wyoming | 33-21 | Nevada Las Vegas | How | ||
| 241 | 1996 10/ 3 | Mississippi | 3-41 | Tennessee | @ Memphis TN | How | |
| 242 | 1996 10/ 4 | Brigham Young | 45-17 | Utah State | How | ||
| 243 | 1996 10/ 5 | Akron | 17-32 | Kent State | How | ||
| 244 | 1996 10/ 5 | Alabama Birmingham | 24-0 | Western Kentucky | How | ||
| 245 | 1996 10/ 5 | Ball State | 28-5 | Western Michigan | How | ||
| 246 | 1996 10/ 5 | Baylor | 24-45 | Texas Tech | How | ||
| 247 | 1996 10/ 5 | Boise State | 7-56 | Arizona State | How | ||
| 248 | 1996 10/ 5 | Boston College | 17-34 | West Virginia | How | ||
| 249 | 1996 10/ 5 | Bowling Green | 16-24 | Toledo | How | ||
| 250 | 1996 10/ 5 | California Poly | 33-38 | Idaho | How | ||
| 251 | 1996 10/ 5 | California | 22-15 | Southern California | How | ||
| 252 | 1996 10/ 5 | Central Arkansas | 7-17 | Arkansas State | How | ||
| 253 | 1996 10/ 5 | Central Michigan | 14-46 | Miami OH | How | ||
| 254 | 1996 10/ 5 | Cincinnati | 16-18 | Memphis | How | ||
| 255 | 1996 10/ 5 | Clemson | 3-34 | Florida State | How | ||
| 256 | 1996 10/ 5 | Colorado State | 28-16 | Hawaii | How | ||
| 257 | 1996 10/ 5 | Duke | 27-64 | Navy | How | ||
| 258 | 1996 10/ 5 | Eastern Michigan | 0-7 | Ohio University | How | ||
| 259 | 1996 10/ 5 | Florida | 42-7 | Arkansas | How | ||
| 260 | 1996 10/ 5 | Georgia | 38-19 | Mississippi State | How | ||
| 261 | 1996 10/ 5 | Houston | 31-24 | Louisiana Lafayette | How | ||
| 262 | 1996 10/ 5 | Indiana | 43-46 | Illinois | How | ||
| 263 | 1996 10/ 5 | Kansas | 52-24 | Oklahoma | How | ||
| 264 | 1996 10/ 5 | Kentucky | 7-35 | Alabama | How | ||
| 265 | 1996 10/ 5 | Louisiana Tech | 13-63 | Texas A&M | How | ||
| 266 | 1996 10/ 5 | Michigan | 16-17 | Northwestern | How | ||
| 267 | 1996 10/ 5 | Michigan State | 30-37 | Iowa | How | ||
| 268 | 1996 10/ 5 | Minnesota | 27-30 | Purdue | How | ||
| 269 | 1996 10/ 5 | Missouri | 27-26 | Southern Methodist | How | ||
| 270 | 1996 10/ 5 | Nebraska | 39-3 | Kansas State | How | ||
| 271 | 1996 10/ 5 | Nevada Reno | 54-17 | Nevada Las Vegas | How | ||
| 272 | 1996 10/ 5 | New Mexico | 21-38 | Rice | How | ||
| 273 | 1996 10/ 5 | North Carolina | 45-6 | Wake Forest | How | ||
| 274 | 1996 10/ 5 | North Carolina State | 34-8 | Maryland | How | ||
| 275 | 1996 10/ 5 | North Texas | 24-21 | Northern Illinois | How | ||
| 276 | 1996 10/ 5 | Northwestern State (LA) | 10-13 | Louisiana Monroe | How | ||
| 277 | 1996 10/ 5 | Oklahoma State | 14-71 | Texas | How | ||
| 278 | 1996 10/ 5 | Penn State | 7-38 | Ohio State | How | ||
| 279 | 1996 10/ 5 | Rutgers | 0-42 | Syracuse | How | ||
| 280 | 1996 10/ 5 | South Carolina | 24-28 | Auburn | How | ||
| 281 | 1996 10/ 5 | Stanford | 6-27 | Washington | How | ||
| 282 | 1996 10/ 5 | Temple | 52-53 | Pittsburgh | How | ||
| 283 | 1996 10/ 5 | Texas Christian | 7-35 | Tulane | How | ||
| 284 | 1996 10/ 5 | UCLA | 41-22 | Oregon | How | ||
| 285 | 1996 10/ 5 | Utah | 34-27 | Texas El Paso | How | ||
| 286 | 1996 10/ 5 | Vanderbilt | 0-35 | Louisiana State | How | ||
| 287 | 1996 10/ 5 | Virginia | 7-13 | Georgia Tech | How | ||
| 288 | 1996 10/ 5 | Washington State | 26-34 | Arizona | How | ||
| 289 | 1996 10/ 5 | Wyoming | 45-22 | San Jose State | How | ||
| 290 | 1996 10/ 5 | Yale | 13-39 | Army | How | ||
| 291 | 1996 10/10 | Southern Mississippi | 28-7 | East Carolina | How | ||
| 292 | 1996 10/11 | Hawaii | 8-56 | San Diego State | How | ||
| 293 | 1996 10/12 | Akron | 0-42 | Central Michigan | How | ||
| 294 | 1996 10/12 | Alabama | 24-19 | North Carolina State | How | ||
| 295 | 1996 10/12 | Arizona | 7-14 | Southern California | How | ||
| 296 | 1996 10/12 | Arizona State | 42-34 | UCLA | How | ||
| 297 | 1996 10/12 | Arkansas State | 31-42 | Louisiana Lafayette | How | ||
| 298 | 1996 10/12 | Army | 42-21 | Rutgers | How | ||
| 299 | 1996 10/12 | Auburn | 49-15 | Mississippi State | How | ||
| 300 | 1996 10/12 | Baylor | 0-49 | Nebraska | How | ||
| 301 | 1996 10/12 | Boise State | 28-66 | Nevada Reno | How | ||
| 302 | 1996 10/12 | Boston College | 24-17 | Cincinnati | How | ||
| 303 | 1996 10/12 | Clemson | 13-6 | Duke | How | ||
| 304 | 1996 10/12 | Colorado State | 14-20 | Tulsa | How | ||
| 305 | 1996 10/12 | Florida State | 34-16 | Miami FL | How | ||
| 306 | 1996 10/12 | Illinois | 14-42 | Michigan State | How | ||
| 307 | 1996 10/12 | Iowa | 31-10 | Indiana | How | ||
| 308 | 1996 10/12 | Kansas State | 35-10 | Missouri | How | ||
| 309 | 1996 10/12 | Kent State | 24-31 | Bowling Green | How | ||
| 310 | 1996 10/12 | Louisiana State | 13-56 | Florida | How | ||
| 311 | 1996 10/12 | Louisiana Tech | 21-38 | Arkansas | How | ||
| 312 | 1996 10/12 | Louisville | 23-20 | Tulane | How | ||
| 313 | 1996 10/12 | Maryland | 7-38 | North Carolina | How | ||
| 314 | 1996 10/12 | Memphis | 20-37 | Houston | How | ||
| 315 | 1996 10/12 | Miami OH | 35-25 | Eastern Michigan | How | ||
| 316 | 1996 10/12 | Minnesota | 24-26 | Northwestern | How | ||
| 317 | 1996 10/12 | Navy | 20-17 | Air Force | How | ||
| 318 | 1996 10/12 | Nevada Las Vegas | 28-63 | Brigham Young | How | ||
| 319 | 1996 10/12 | Ohio University | 27-30 | Ball State | How | ||
| 320 | 1996 10/12 | Oklahoma | 30-27 | Texas | neutral | How | |
| 321 | 1996 10/12 | Oklahoma State | 13-35 | Colorado | How | ||
| 322 | 1996 10/12 | Oregon | 24-27 | Stanford | How | ||
| 323 | 1996 10/12 | Pittsburgh | 7-55 | Syracuse | How | ||
| 324 | 1996 10/12 | Purdue | 14-31 | Penn State | How | ||
| 325 | 1996 10/12 | Samford | 6-38 | Central Florida | How | ||
| 326 | 1996 10/12 | San Jose State | 18-28 | Fresno State | How | ||
| 327 | 1996 10/12 | South Carolina | 25-14 | Kentucky | How | ||
| 328 | 1996 10/12 | Temple | 0-38 | Virginia Tech | How | ||
| 329 | 1996 10/12 | Tennessee | 29-17 | Georgia | How | ||
| 330 | 1996 10/12 | Texas A&M | 24-21 | Iowa State | How | ||
| 331 | 1996 10/12 | Texas Tech | 30-17 | Kansas | How | ||
| 332 | 1996 10/12 | Texas El Paso | 0-18 | Texas Christian | How | ||
| 333 | 1996 10/12 | Utah State | 53-21 | New Mexico State | How | ||
| 334 | 1996 10/12 | Vanderbilt | 19-7 | North Texas | How | ||
| 335 | 1996 10/12 | Washington | 20-54 | Notre Dame | How | ||
| 336 | 1996 10/12 | Washington State | 24-3 | Oregon State | How | ||
| 337 | 1996 10/12 | Western Michigan | 28-42 | Wyoming | How | ||
| 338 | 1996 10/12 | Wisconsin | 14-17 | Ohio State | How | ||
| 339 | 1996 10/19 | Air Force | 20-17 | Notre Dame | How | ||
| 340 | 1996 10/19 | Arkansas | 17-23 | South Carolina | How | ||
| 341 | 1996 10/19 | Auburn | 10-51 | Florida | How | ||
| 342 | 1996 10/19 | Ball State | 16-11 | Bowling Green | How | ||
| 343 | 1996 10/19 | Brigham Young | 55-30 | Tulsa | How | ||
| 344 | 1996 10/19 | California | 18-21 | Washington State | How | ||
| 345 | 1996 10/19 | Colorado | 20-7 | Kansas | How | ||
| 346 | 1996 10/19 | East Carolina | 31-6 | Miami FL | How | ||
| 347 | 1996 10/19 | Eastern Michigan | 36-41 | Central Michigan | How | ||
