| Navigation - College Football | ||||||
|---|---|---|---|---|---|---|
| Rankings Home Page | Current Season | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page | Bottom of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 |
| List of all games - College Football 1989 | |||||||
|---|---|---|---|---|---|---|---|
| # | Date | Team Away | Score | Team Home | Info | Comment | Source |
| 0 | 1989 8 /31 | Notre Dame | 36-13 | Virginia | @ East Rutherford NJ | How | |
| 1 | 1989 9 / 2 | Akron | 3-29 | Virginia Tech | How | ||
| 2 | 1989 9 / 2 | Ball State | 10-35 | West Virginia | How | ||
| 3 | 1989 9 / 2 | Brigham Young | 24-3 | New Mexico | How | ||
| 4 | 1989 9 / 2 | Colorado State | 14-17 | Tennessee | How | ||
| 5 | 1989 9 / 2 | Duke | 21-27 | South Carolina | How | ||
| 6 | 1989 9 / 2 | Florida State | 26-30 | Southern Mississippi | @ Jacksonville FL | How | |
| 7 | 1989 9 / 2 | Cal State Fullerton | 17-26 | Northern Illinois | How | ||
| 8 | 1989 9 / 2 | Furman | 0-30 | Clemson | How | ||
| 9 | 1989 9 / 2 | Houston | 69-0 | Nevada Las Vegas | How | ||
| 10 | 1989 9 / 2 | Idaho | 7-41 | Washington State | How | ||
| 11 | 1989 9 / 2 | Kent State | 7-30 | Eastern Michigan | How | ||
| 12 | 1989 9 / 2 | Louisiana State | 16-28 | Texas A&M | How | ||
| 13 | 1989 9 / 2 | Louisiana Tech | 40-14 | Louisiana Lafayette | How | ||
| 14 | 1989 9 / 2 | Louisville | 28-21 | Wyoming | How | ||
| 15 | 1989 9 / 2 | Maryland | 6-10 | North Carolina State | How | ||
| 16 | 1989 9 / 2 | Mississippi | 20-13 | Memphis | How | ||
| 17 | 1989 9 / 2 | Montana State | 17-41 | Kansas | How | ||
| 18 | 1989 9 / 2 | New Mexico State | 3-73 | Oklahoma | How | ||
| 19 | 1989 9 / 2 | Cal State Northridge | 9-28 | Cal State Long Beach | How | ||
| 20 | 1989 9 / 2 | Ohio University | 18-27 | Toledo | How | ||
| 21 | 1989 9 / 2 | Pacific | 3-38 | Pittsburgh | How | ||
| 22 | 1989 9 / 2 | Rice | 35-6 | Southern Methodist | How | ||
| 23 | 1989 9 / 2 | Rutgers | 17-17 | Cincinnati | How | ||
| 24 | 1989 9 / 2 | San Diego State | 36-52 | Air Force | How | ||
| 25 | 1989 9 / 2 | Stanford | 3-19 | Arizona | How | ||
| 26 | 1989 9 / 2 | Temple | 24-31 | Western Michigan | How | ||
| 27 | 1989 9 / 2 | Tulane | 26-31 | Hawaii | How | ||
| 28 | 1989 9 / 2 | Tulsa | 23-14 | Texas El Paso | How | ||
| 29 | 1989 9 / 2 | Utah | 22-52 | Fresno State | How | ||
| 30 | 1989 9 / 2 | Vanderbilt | 7-42 | Mississippi State | How | ||
| 31 | 1989 9 / 4 | Illinois | 14-13 | Southern California | How | ||
| 32 | 1989 9 / 4 | Texas | 6-27 | Colorado | How | ||
| 33 | 1989 9 / 7 | Washington State | 46-41 | Brigham Young | How | ||
| 34 | 1989 9 / 9 | Appalachian State | 15-10 | Wake Forest | How | ||
| 35 | 1989 9 / 9 | Arizona | 14-24 | Texas Tech | How | ||
| 36 | 1989 9 / 9 | Arkansas State | 17-13 | Memphis | How | ||
| 37 | 1989 9 / 9 | Ball State | 31-31 | Rutgers | How | ||
| 38 | 1989 9 / 9 | Baylor | 7-33 | Oklahoma | How | ||
| 39 | 1989 9 / 9 | Bowling Green | 6-41 | East Carolina | How | ||
| 40 | 1989 9 / 9 | California | 19-35 | Oregon | How | ||
| 41 | 1989 9 / 9 | Central Michigan | 20-22 | Louisiana Lafayette | How | ||
| 42 | 1989 9 / 9 | Clemson | 34-23 | Florida State | How | ||
| 43 | 1989 9 / 9 | Colorado State | 20-45 | Colorado | How | ||
| 44 | 1989 9 / 9 | Georgia Tech | 28-38 | North Carolina State | How | ||
| 45 | 1989 9 / 9 | Indiana | 14-17 | Kentucky | How | ||
| 46 | 1989 9 / 9 | Kansas State | 0-31 | Arizona State | How | ||
| 47 | 1989 9 / 9 | Kent State | 7-40 | Akron | How | ||
| 48 | 1989 9 / 9 | Lamar | 21-19 | Texas El Paso | How | ||
| 49 | 1989 9 / 9 | Cal State Long Beach | 10-63 | Hawaii | How | ||
| 50 | 1989 9 / 9 | Louisiana Tech | 20-24 | Western Michigan | How | ||
| 51 | 1989 9 / 9 | Louisville | 33-28 | Kansas | How | ||
| 52 | 1989 9 / 9 | Miami FL | 51-3 | Wisconsin | How | ||
| 53 | 1989 9 / 9 | Miami OH | 10-27 | Purdue | How | ||
| 54 | 1989 9 / 9 | Mississippi | 24-19 | Florida | How | ||
| 55 | 1989 9 / 9 | Mississippi State | 26-23 | Southern Mississippi | How | ||
| 56 | 1989 9 / 9 | Montana | 37-52 | Fresno State | How | ||
| 57 | 1989 9 / 9 | New Mexico State | 13-45 | New Mexico | How | ||
| 58 | 1989 9 / 9 | Northern Illinois | 17-48 | Nebraska | How | ||
| 59 | 1989 9 / 9 | Cal State Northridge | 20-27 | Cal State Fullerton | How | ||
| 60 | 1989 9 / 9 | Northwestern | 31-41 | Duke | How | ||
| 61 | 1989 9 / 9 | Ohio University | 3-28 | Iowa State | How | ||
| 62 | 1989 9 / 9 | Oklahoma State | 10-20 | Tulsa | How | ||
| 63 | 1989 9 / 9 | Pacific | 0-55 | Auburn | How | ||
| 64 | 1989 9 / 9 | Pittsburgh | 29-10 | Boston College | How | ||
| 65 | 1989 9 / 9 | Rice | 19-20 | Tulane | How | ||
| 66 | 1989 9 / 9 | Stanford | 16-20 | Oregon State | How | ||
| 67 | 1989 9 / 9 | Syracuse | 43-3 | Temple | How | ||
| 68 | 1989 9 / 9 | Tennessee | 24-6 | UCLA | How | ||
| 69 | 1989 9 / 9 | Texas A&M | 6-19 | Washington | How | ||
| 70 | 1989 9 / 9 | Texas Christian | 10-14 | Missouri | How | ||
| 71 | 1989 9 / 9 | Utah State | 10-45 | Utah | How | ||
| 72 | 1989 9 / 9 | Virginia | 14-6 | Penn State | How | ||
| 73 | 1989 9 / 9 | Virginia Military | 7-49 | North Carolina | How | ||
| 74 | 1989 9 / 9 | Virginia Tech | 17-17 | South Carolina | How | ||
| 75 | 1989 9 / 9 | Weber State | 12-16 | Nevada Las Vegas | How | ||
| 76 | 1989 9 / 9 | West Virginia | 14-10 | Maryland | How | ||
| 77 | 1989 9 / 9 | Youngstown State | 3-14 | Eastern Michigan | How | ||
| 78 | 1989 9 /10 | Wyoming | 7-45 | Air Force | How | ||
| 79 | 1989 9 /16 | Air Force | 48-31 | Northwestern | How | ||
| 80 | 1989 9 /16 | Akron | 27-26 | Central Michigan | How | ||
| 81 | 1989 9 /16 | Arkansas State | 31-34 | Mississippi | How | ||
| 82 | 1989 9 /16 | Army | 7-10 | Syracuse | How | ||
| 83 | 1989 9 /16 | Ball State | 28-3 | Bowling Green | How | ||
| 84 | 1989 9 /16 | Baylor | 3-15 | Georgia | How | ||
| 85 | 1989 9 /16 | Boston College | 7-9 | Rutgers | How | ||
| 86 | 1989 9 /16 | Brigham Young | 31-10 | Navy | How | ||
| 87 | 1989 9 /16 | California | 3-31 | Miami FL | How | ||
| 88 | 1989 9 /16 | Clemson | 27-7 | Virginia Tech | How | ||
| 89 | 1989 9 /16 | Connecticut | 30-31 | Southern Methodist | How | ||
| 90 | 1989 9 /16 | Duke | 6-28 | Tennessee | How | ||
| 91 | 1989 9 /16 | East Carolina | 21-14 | Cincinnati | How | ||
| 92 | 1989 9 /16 | Eastern Michigan | 30-25 | Ohio University | How | ||
| 93 | 1989 9 /16 | Florida State | 31-21 | Louisiana State | How | ||
| 94 | 1989 9 /16 | Fresno State | 27-14 | Pacific | How | ||
| 95 | 1989 9 /16 | Cal State Fullerton | 14-42 | Colorado State | How | ||
| 96 | 1989 9 /16 | Hawaii | 15-20 | Wyoming | How | ||
| 97 | 1989 9 /16 | Illinois | 7-38 | Colorado | How | ||
| 98 | 1989 9 /16 | Kent State | 21-28 | Kansas | How | ||
| 99 | 1989 9 /16 | Cal State Long Beach | 17-14 | Boise State | How | ||
| 100 | 1989 9 /16 | Louisiana Tech | 7-34 | Florida | How | ||
| 101 | 1989 9 /16 | Louisiana Lafayette | 10-17 | Tulane | How | ||
| 102 | 1989 9 /16 | Memphis | 7-35 | Alabama | How | ||
| 103 | 1989 9 /16 | Miami OH | 0-49 | Michigan State | How | ||
| 104 | 1989 9 /16 | Minnesota | 30-20 | Iowa State | How | ||
| 105 | 1989 9 /16 | Missouri | 7-24 | Indiana | How | ||
| 106 | 1989 9 /16 | New Mexico | 20-27 | Texas Tech | How | ||
| 107 | 1989 9 /16 | North Carolina | 6-13 | Kentucky | How | ||
| 108 | 1989 9 /16 | North Carolina State | 27-17 | Wake Forest | How | ||
| 109 | 1989 9 /16 | Northern Iowa | 10-8 | Kansas State | How | ||
| 110 | 1989 9 /16 | Notre Dame | 24-19 | Michigan | How | ||
| 111 | 1989 9 /16 | Oklahoma | 3-6 | Arizona | How | ||
| 112 | 1989 9 /16 | Oklahoma State | 13-37 | Ohio State | How | ||
| 113 | 1989 9 /16 | Oregon | 44-6 | Iowa | How | ||
| 114 | 1989 9 /16 | Oregon State | 3-41 | Washington State | How | ||
| 115 | 1989 9 /16 | Purdue | 9-38 | Washington | How | ||
| 116 | 1989 9 /16 | San Jose State | 21-28 | Arizona State | How | ||
| 117 | 1989 9 /16 | South Carolina | 21-45 | West Virginia | How | ||
| 118 | 1989 9 /16 | Southern Mississippi | 3-24 | Auburn | How | ||
| 119 | 1989 9 /16 | Temple | 3-42 | Penn State | How | ||
| 120 | 1989 9 /16 | Texas A&M | 44-7 | Texas Christian | How | ||
| 121 | 1989 9 /16 | Texas El Paso | 29-27 | New Mexico State | How | ||
| 122 | 1989 9 /16 | Toledo | 10-23 | Wisconsin | How | ||
| 123 | 1989 9 /16 | Tulsa | 7-26 | Arkansas | How | ||
| 124 | 1989 9 /16 | UCLA | 28-25 | San Diego State | How | ||
| 125 | 1989 9 /16 | Utah | 30-42 | Nebraska | How | ||
| 126 | 1989 9 /16 | Utah State | 10-66 | Southern California | How | ||
| 127 | 1989 9 /16 | Virginia | 17-10 | Georgia Tech | How | ||
| 128 | 1989 9 /16 | Western Michigan | 0-23 | Maryland | How | ||
| 129 | 1989 9 /23 | Akron | 17-20 | Youngstown State | How | ||
| 130 | 1989 9 /23 | Arkansas | 24-17 | Mississippi | @ Jackson MS | How | |
| 131 | 1989 9 /23 | Ball State | 22-29 | Toledo | How | ||
| 132 | 1989 9 /23 | Boston College | 3-7 | Penn State | How | ||
| 133 | 1989 9 /23 | Central Michigan | 20-24 | Bowling Green | How | ||
| 134 | 1989 9 /23 | Cincinnati | 30-14 | Miami OH | How | ||
| 135 | 1989 9 /23 | Citadel | 14-10 | Navy | How | ||
| 136 | 1989 9 /23 | Duke | 28-49 | Virginia | How | ||
| 137 | 1989 9 /23 | Eastern Michigan | 35-35 | Colorado State | How | ||
| 138 | 1989 9 /23 | Florida | 38-13 | Memphis | How | ||
| 139 | 1989 9 /23 | Cal State Fullerton | 41-41 | San Diego State | How | ||
| 140 | 1989 9 /23 | Georgia Tech | 10-21 | South Carolina | How | ||
| 141 | 1989 9 /23 | Houston | 36-7 | Arizona State | How | ||
| 142 | 1989 9 /23 | Illinois State | 10-56 | East Carolina | How | ||
| 143 | 1989 9 /23 | Iowa | 31-21 | Iowa State | How | ||
| 144 | 1989 9 /23 | Kansas | 3-46 | Baylor | How | ||
| 145 | 1989 9 /23 | Kentucky | 3-15 | Alabama | How | ||
| 146 | 1989 9 /23 | Cal State Long Beach | 0-52 | Fresno State | How | ||
| 147 | 1989 9 /23 | Louisiana Lafayette | 18-3 | Rice | How | ||
| 148 | 1989 9 /23 | Maryland | 7-31 | Clemson | How | ||
| 149 | 1989 9 /23 | Miami FL | 38-7 | Missouri | How | ||
| 150 | 1989 9 /23 | Michigan | 24-23 | UCLA | How | ||
| 151 | 1989 9 /23 | Michigan State | 13-21 | Notre Dame | How | ||
| 152 | 1989 9 /23 | Mississippi State | 6-23 | Georgia | How | ||
| 153 | 1989 9 /23 | Nebraska | 48-0 | Minnesota | How | ||
| 154 | 1989 9 /23 | New Mexico | 33-35 | Tulsa | How | ||
| 155 | 1989 9 /23 | New Mexico State | 14-26 | Nevada Las Vegas | How | ||
| 156 | 1989 9 /23 | North Carolina | 6-40 | North Carolina State | How | ||
| 157 | 1989 9 /23 | Northern Illinois | 37-20 | Kansas State | How | ||
| 158 | 1989 9 /23 | Ohio University | 10-54 | Vanderbilt | How | ||
| 159 | 1989 9 /23 | Ohio State | 3-42 | Southern California | How | ||
| 160 | 1989 9 /23 | Oregon | 17-18 | Stanford | How | ||
| 161 | 1989 9 /23 | Oregon State | 37-30 | Boise State | How | ||
| 162 | 1989 9 /23 | Pacific | 32-41 | San Jose State | How | ||
| 163 | 1989 9 /23 | Rutgers | 38-27 | Northwestern | How | ||
| 164 | 1989 9 /23 | Southern Mississippi | 17-19 | Texas Christian | How | ||
| 165 | 1989 9 /23 | Syracuse | 23-30 | Pittsburgh | How | ||
| 166 | 1989 9 /23 | Temple | 0-23 | Virginia Tech | How | ||
| 167 | 1989 9 /23 | Texas | 45-13 | Southern Methodist | How | ||
| 168 | 1989 9 /23 | Texas Tech | 31-15 | Oklahoma State | How | ||
| 169 | 1989 9 /23 | Texas El Paso | 28-43 | Air Force | How | ||
| 170 | 1989 9 /23 | Tulane | 9-59 | Florida State | How | ||
| 171 | 1989 9 /23 | Utah | 20-67 | Hawaii | How | ||
| 172 | 1989 9 /23 | Utah State | 2-41 | Illinois | How | ||
| 173 | 1989 9 /23 | Wake Forest | 10-14 | Army | How | ||
| 174 | 1989 9 /23 | Washington | 17-20 | Arizona | How | ||
| 175 | 1989 9 /23 | Washington State | 29-23 | Wyoming | How | ||
| 176 | 1989 9 /23 | West Virginia | 30-21 | Louisville | How | ||
| 177 | 1989 9 /23 | Western Michigan | 26-4 | Kent State | How | ||
| 178 | 1989 9 /23 | Wisconsin | 14-20 | California | How | ||
| 179 | 1989 9 /30 | Air Force | 46-21 | Colorado State | How | ||
| 180 | 1989 9 /30 | Akron | 38-24 | Bowling Green | How | ||
| 181 | 1989 9 /30 | Alabama | 20-14 | Vanderbilt | How | ||
| 182 | 1989 9 /30 | Arizona | 10-16 | Oregon | How | ||
| 183 | 1989 9 /30 | Auburn | 14-21 | Tennessee | How | ||
| 184 | 1989 9 /30 | Boston College | 29-34 | Ohio State | How | ||
| 185 | 1989 9 /30 | Brigham Young | 37-10 | Utah State | How | ||
| 186 | 1989 9 /30 | California | 6-24 | UCLA | How | ||
| 187 | 1989 9 /30 | Central Michigan | 20-7 | Miami OH | How | ||
| 188 | 1989 9 /30 | Cincinnati | 17-37 | Louisville | How | ||
| 189 | 1989 9 /30 | Clemson | 17-21 | Duke | How | ||
| 190 | 1989 9 /30 | Colorado | 45-28 | Washington | How | ||
| 191 | 1989 9 /30 | Eastern Michigan | 21-20 | Western Michigan | How | ||
| 192 | 1989 9 /30 | Harvard | 28-56 | Army | How | ||
| 193 | 1989 9 /30 | Indiana State | 14-34 | Minnesota | How | ||
| 194 | 1989 9 /30 | Iowa State | 25-24 | Tulane | How | ||
| 195 | 1989 9 /30 | Kent State | 22-42 | North Carolina State | How | ||
| 196 | 1989 9 /30 | Cal State Long Beach | 25-26 | Pacific | How | ||
| 197 | 1989 9 /30 | Louisiana Tech | 29-29 | East Carolina | How | ||
| 198 | 1989 9 /30 | Louisiana Lafayette | 24-10 | Louisiana Monroe | How | ||
| 199 | 1989 9 /30 | Maryland | 21-41 | Michigan | How | ||
| 200 | 1989 9 /30 | Miami FL | 26-20 | Michigan State | How | ||
| 201 | 1989 9 /30 | Mississippi State | 0-21 | Florida | @ Tampa FL | How | |
| 202 | 1989 9 /30 | Missouri | 3-19 | Arizona State | How | ||
| 203 | 1989 9 /30 | Navy | 12-7 | North Carolina | How | ||
| 204 | 1989 9 /30 | Nevada Las Vegas | 20-34 | Cal State Fullerton | How | ||
| 205 | 1989 9 /30 | New Mexico | 14-60 | Hawaii | How | ||
| 206 | 1989 9 /30 | North Texas | 17-20 | Kansas State | How | ||
| 207 | 1989 9 /30 | Notre Dame | 40-7 | Purdue | How | ||
| 208 | 1989 9 /30 | Ohio University | 6-57 | Louisiana State | How | ||
| 209 | 1989 9 /30 | Oklahoma | 45-6 | Kansas | How | ||
| 210 | 1989 9 /30 | Oregon State | 7-35 | Nebraska | How | ||
| 211 | 1989 9 /30 | Penn State | 16-12 | Texas | How | ||
| 212 | 1989 9 /30 | Pittsburgh | 31-31 | West Virginia | How | ||
| 213 | 1989 9 /30 | Rice | 17-17 | Wake Forest | How | ||
| 214 | 1989 9 /30 | San Diego State | 38-27 | Utah | How | ||
| 215 | 1989 9 /30 | San Jose State | 40-33 | Stanford | How | ||
| 216 | 1989 9 /30 | South Carolina | 24-20 | Georgia | How | ||
| 217 | 1989 9 /30 | Southern California | 18-17 | Washington State | How | ||
| 218 | 1989 9 /30 | Southern Methodist | 10-28 | Texas Christian | How | ||
| 219 | 1989 9 /30 | Southern Mississippi | 14-31 | Texas A&M | How | ||
| 220 | 1989 9 /30 | Temple | 7-65 | Houston | How | ||
| 221 | 1989 9 /30 | Texas Tech | 15-29 | Baylor | How | ||
| 222 | 1989 9 /30 | Texas El Paso | 7-39 | Arkansas | How | ||
| 223 | 1989 9 /30 | Toledo | 12-32 | Indiana | How | ||
| 224 | 1989 9 /30 | Tulsa | 22-30 | Iowa | How | ||
| 225 | 1989 9 /30 | Western Illinois | 27-34 | Northern Illinois | How | ||
| 226 | 1989 9 /30 | William & Mary | 12-24 | Virginia | How | ||
| 227 | 1989 9 /30 | Wyoming | 7-27 | Oklahoma State | How | ||
| 228 | 1989 10/ 7 | Air Force | 35-7 | Navy | How | ||
| 229 | 1989 10/ 7 | Alabama | 62-27 | Mississippi | @ Jackson MS | How | |
| 230 | 1989 10/ 7 | Arizona State | 14-33 | UCLA | How | ||
| 231 | 1989 10/ 7 | Arkansas | 41-19 | Texas Christian | How | ||
| 232 | 1989 10/ 7 | Army | 29-35 | Duke | How | ||
| 233 | 1989 10/ 7 | Auburn | 24-12 | Kentucky | How | ||
| 234 | 1989 10/ 7 | Baylor | 10-66 | Houston | How | ||
| 235 | 1989 10/ 7 | Bowling Green | 31-28 | Ohio University | How | ||
| 236 | 1989 10/ 7 | Cincinnati | 0-56 | Miami FL | How | ||
| 237 | 1989 10/ 7 | Colorado State | 34-20 | New Mexico | How | ||
| 238 | 1989 10/ 7 | East Carolina | 14-47 | South Carolina | How | ||
| 239 | 1989 10/ 7 | Florida | 16-13 | Louisiana State | How | ||
| 240 | 1989 10/ 7 | Florida State | 41-10 | Syracuse | How | ||
| 241 | 1989 10/ 7 | Cal State Fullerton | 23-34 | Utah State | How | ||
| 242 | 1989 10/ 7 | Georgia | 14-17 | Tennessee | How | ||
| 243 | 1989 10/ 7 | Iowa State | 24-20 | Kansas | How | ||
| 244 | 1989 10/ 7 | Kansas State | 7-58 | Nebraska | How | ||
| 245 | 1989 10/ 7 | Kent State | 0-38 | Central Michigan | How | ||
| 246 | 1989 10/ 7 | Louisiana Tech | 24-31 | Akron | How | ||
| 247 | 1989 10/ 7 | Louisiana Monroe | 14-28 | Mississippi State | How | ||
| 248 | 1989 10/ 7 | Maryland | 24-28 | Georgia Tech | How | ||
| 249 | 1989 10/ 7 | Miami OH | 9-37 | Ball State | How | ||
| 250 | 1989 10/ 7 | Michigan State | 17-14 | Iowa | How | ||
| 251 | 1989 10/ 7 | Middle Tennessee | 14-35 | North Carolina State | How | ||
| 252 | 1989 10/ 7 | Missouri | 3-49 | Colorado | How | ||
| 253 | 1989 10/ 7 | New Mexico State | 48-55 | Cal State Long Beach | How | ||
| 254 | 1989 10/ 7 | Northwestern | 11-43 | Indiana | How | ||
| 255 | 1989 10/ 7 | Notre Dame | 27-17 | Stanford | How | ||
| 256 | 1989 10/ 7 | Ohio State | 14-34 | Illinois | How | ||
| 257 | 1989 10/ 7 | Oklahoma State | 15-37 | Oklahoma | How | ||
| 258 | 1989 10/ 7 | Oregon State | 18-35 | Fresno State | How | ||
| 259 | 1989 10/ 7 | Pacific | 7-30 | Nevada Las Vegas | How | ||
| 260 | 1989 10/ 7 | Penn State | 17-0 | Rutgers | @ East Rutherford NJ | How | |
| 261 | 1989 10/ 7 | Pittsburgh | 27-3 | Temple | How | ||
| 262 | 1989 10/ 7 | Purdue | 15-35 | Minnesota | How | ||
| 263 | 1989 10/ 7 | Rice | 30-31 | Texas | How | ||
| 264 | 1989 10/ 7 | San Diego State | 24-31 | Hawaii | How | ||
| 265 | 1989 10/ 7 | San Jose State | 21-26 | California | How | ||
| 266 | 1989 10/ 7 | Southern Illinois | 24-29 | Northern Illinois | How | ||
| 267 | 1989 10/ 7 | Texas A&M | 24-27 | Texas Tech | How | ||
| 268 | 1989 10/ 7 | Toledo | 14-31 | Eastern Michigan | How | ||
| 269 | 1989 10/ 7 | Tulane | 21-30 | Southern Mississippi | How | ||
| 270 | 1989 10/ 7 | Tulsa | 13-21 | Louisiana Lafayette | How | ||
| 271 | 1989 10/ 7 | Utah | 50-45 | Texas El Paso | How | ||
| 272 | 1989 10/ 7 | Vanderbilt | 10-13 | Memphis | How | ||
| 273 | 1989 10/ 7 | Virginia | 20-34 | Clemson | How | ||
| 274 | 1989 10/ 7 | Virginia Tech | 12-10 | West Virginia | How | ||
| 275 | 1989 10/ 7 | Wake Forest | 17-16 | North Carolina | How | ||
| 276 | 1989 10/ 7 | Washington | 16-24 | Southern California | How | ||
| 277 | 1989 10/ 7 | Washington State | 51-38 | Oregon | How | ||
| 278 | 1989 10/ 7 | Wisconsin | 0-24 | Michigan | How | ||
| 279 | 1989 10/ 7 | Wyoming | 20-36 | Brigham Young | How | ||
| 280 | 1989 10/14 | Akron | 17-21 | Eastern Illinois | How | ||
| 281 | 1989 10/14 | Arizona State | 17-17 | Oregon State | How | ||
| 282 | 1989 10/14 | Arkansas | 45-13 | Texas Tech | How | ||
| 283 | 1989 10/14 | Ball State | 23-21 | Kent State | How | ||
| 284 | 1989 10/14 | Baylor | 49-3 | Southern Methodist | How | ||
| 285 | 1989 10/14 | Brigham Young | 45-16 | Colorado State | How | ||
| 286 | 1989 10/14 | Central Michigan | 34-6 | Western Michigan | How | ||
| 287 | 1989 10/14 | Colorado | 52-17 | Iowa State | How | ||
| 288 | 1989 10/14 | Florida State | 41-7 | Virginia Tech | How | ||
| 289 | 1989 10/14 | Fresno State | 34-7 | Utah State | How | ||
| 290 | 1989 10/14 | Cal State Fullerton | 35-26 | Pacific | How | ||
| 291 | 1989 10/14 | Georgia | 13-17 | Mississippi | How | ||
| 292 | 1989 10/14 | Georgia Tech | 30-14 | Clemson | How | ||
| 293 | 1989 10/14 | Holy Cross | 9-45 | Army | How | ||
| 294 | 1989 10/14 | Houston | 13-17 | Texas A&M | How | ||
| 295 | 1989 10/14 | Illinois | 14-2 | Purdue | How | ||
| 296 | 1989 10/14 | Indiana | 31-35 | Ohio State | How | ||
| 297 | 1989 10/14 | Iowa | 31-24 | Wisconsin | How | ||
| 298 | 1989 10/14 | Kansas State | 13-17 | Oklahoma State | How | ||
| 299 | 1989 10/14 | Liberty | 25-24 | Eastern Michigan | How | ||
| 300 | 1989 10/14 | Cal State Long Beach | 26-30 | San Diego State | How | ||
| 301 | 1989 10/14 | Louisiana State | 6-10 | Auburn | How | ||
| 302 | 1989 10/14 | Louisiana Lafayette | 17-24 | Alabama | How | ||
| 303 | 1989 10/14 | Maryland | 27-7 | Wake Forest | How | ||
| 304 | 1989 10/14 | Memphis | 34-17 | Cincinnati | How | ||
| 305 | 1989 10/14 | Michigan | 10-7 | Michigan State | How | ||
| 306 | 1989 10/14 | Minnesota | 20-18 | Northwestern | How | ||
| 307 | 1989 10/14 | Navy | 14-31 | Pittsburgh | How | ||
| 308 | 1989 10/14 | Nebraska | 50-7 | Missouri | How | ||
| 309 | 1989 10/14 | New Mexico | 7-26 | Texas El Paso | How | ||
| 310 | 1989 10/14 | New Mexico State | 13-34 | Tulsa | How | ||
| 311 | 1989 10/14 | North Carolina | 17-50 | Virginia | How | ||
| 312 | 1989 10/14 | Northern Illinois | 21-42 | Louisiana Tech | How | ||
| 313 | 1989 10/14 | Notre Dame | 41-27 | Air Force | How | ||
| 314 | 1989 10/14 | Ohio University | 22-22 | Miami OH | How | ||
| 315 | 1989 10/14 | Oklahoma | 24-28 | Texas | neutral | How | |
| 316 | 1989 10/14 | Oregon | 14-20 | Washington | How | ||
| 317 | 1989 10/14 | Penn State | 34-12 | Syracuse | How | ||
| 318 | 1989 10/14 | Rutgers | 26-33 | Kentucky | How | ||
| 319 | 1989 10/14 | San Jose State | 16-48 | Miami FL | How | ||
| 320 | 1989 10/14 | Southern California | 31-15 | California | How | ||
| 321 | 1989 10/14 | Southern Mississippi | 16-10 | Louisville | How | ||
| 322 | 1989 10/14 | Stanford | 13-31 | Washington State | How | ||
| 323 | 1989 10/14 | Temple | 14-35 | Boston College | How | ||
| 324 | 1989 10/14 | Texas Christian | 30-16 | Rice | How | ||
| 325 | 1989 10/14 | Toledo | 23-27 | Bowling Green | How | ||
| 326 | 1989 10/14 | UCLA | 7-42 | Arizona | How | ||
| 327 | 1989 10/14 | Utah | 24-45 | Wyoming | How | ||
| 328 | 1989 10/14 | Vanderbilt | 11-34 | Florida | How | ||
| 329 | 1989 10/21 | Air Force | 9-27 | Texas Christian | How | ||
| 330 | 1989 10/21 | Akron | 31-31 | Murray State | How | ||
| 331 | 1989 10/21 | Arizona | 23-21 | Washington State | How | ||
| 332 | 1989 10/21 | Auburn | 14-22 | Florida State | How | ||
| 333 | 1989 10/21 | Bowling Green | 13-21 | Eastern Michigan | How | ||
| 334 | 1989 10/21 | Cincinnati | 3-69 | West Virginia | How | ||
| 335 | 1989 10/21 | Duke | 46-25 | Maryland | How | ||
| 336 | 1989 10/21 | Cal State Fullerton | 19-33 | Fresno State | How | ||
| 337 | 1989 10/21 | Georgia | 35-16 | Vanderbilt | How | ||
| 338 | 1989 10/21 | Hawaii | 16-31 | Colorado State | How | ||
| 339 | 1989 10/21 | Illinois | 14-10 | Michigan State | How | ||
| 340 | 1989 10/21 | Kansas | 17-49 | Colorado | How | ||
| 341 | 1989 10/21 | Kent State | 14-37 | Ohio University | How | ||
| 342 | 1989 10/21 | Lafayette | 20-34 | Army | How | ||
| 343 | 1989 10/21 | Louisiana State | 21-27 | Kentucky | How | ||
| 344 | 1989 10/21 | Louisiana Tech | 40-37 | Arkansas State | How | ||
| 345 | 1989 10/21 | Louisiana Lafayette | 24-21 | Southern Mississippi | How | ||
| 346 | 1989 10/21 | Louisville | 24-31 | Tulsa | How | ||
| 347 | 1989 10/21 | Memphis | 10-35 | Mississippi State | How | ||
| 348 | 1989 10/21 | Miami OH | 14-17 | Toledo | How | ||
| 349 | 1989 10/21 | Michigan | 26-12 | Iowa | How | ||
