| Navigation - College Football | ||||||
|---|---|---|---|---|---|---|
| Rankings Home Page | Current Season | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page | Bottom of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
| List of all games - College Football 1998 | |||||||
|---|---|---|---|---|---|---|---|
| # | Date | Team Away | Score | Team Home | Info | Comment | Source |
| 0 | 1998 8 /29 | Colorado State | 23-16 | Michigan State | How | ||
| 1 | 1998 8 /29 | Louisiana Tech | 27-56 | Nebraska | How | ||
| 2 | 1998 8 /30 | Purdue | 17-27 | Southern California | How | ||
| 3 | 1998 8 /31 | Florida State | 23-14 | Texas A&M | @ East Rutherford NJ | How | |
| 4 | 1998 9 / 3 | Arizona | 27-6 | Hawaii | How | ||
| 5 | 1998 9 / 3 | Northern Illinois | 23-37 | Western Michigan | How | ||
| 6 | 1998 9 / 3 | Northern Iowa | 13-10 | Eastern Michigan | How | ||
| 7 | 1998 9 / 3 | Ohio University | 31-34 | North Carolina State | How | ||
| 8 | 1998 9 / 3 | Virginia | 19-0 | Auburn | How | ||
| 9 | 1998 9 / 5 | Alabama Birmingham | 7-38 | Nebraska | How | ||
| 10 | 1998 9 / 5 | Arkansas State | 14-17 | Minnesota | How | ||
| 11 | 1998 9 / 5 | Ball State | 20-38 | South Carolina | How | ||
| 12 | 1998 9 / 5 | Boston College | 41-31 | Georgia Tech | How | ||
| 13 | 1998 9 / 5 | Bowling Green | 0-37 | Missouri | How | ||
| 14 | 1998 9 / 5 | Brigham Young | 31-38 | Alabama | How | ||
| 15 | 1998 9 / 5 | Central Florida | 64-30 | Louisiana Tech | How | ||
| 16 | 1998 9 / 5 | Central Michigan | 0-38 | Iowa | How | ||
| 17 | 1998 9 / 5 | Citadel | 10-49 | Florida | How | ||
| 18 | 1998 9 / 5 | Colorado | 42-14 | Colorado State | neutral | How | |
| 19 | 1998 9 / 5 | East Carolina | 3-38 | Virginia Tech | How | ||
| 20 | 1998 9 / 5 | East Tennessee State | 17-66 | Miami FL | How | ||
| 21 | 1998 9 / 5 | Eastern Washington | 14-31 | Idaho | How | ||
| 22 | 1998 9 / 5 | Furman | 0-33 | Clemson | How | ||
| 23 | 1998 9 / 5 | Houston | 10-14 | California | How | ||
| 24 | 1998 9 / 5 | Idaho State | 9-38 | New Mexico | How | ||
| 25 | 1998 9 / 5 | Illinois | 13-20 | Washington State | How | ||
| 26 | 1998 9 / 5 | Indiana State | 0-66 | Kansas State | How | ||
| 27 | 1998 9 / 5 | James Madison | 15-23 | Maryland | How | ||
| 28 | 1998 9 / 5 | Kent State | 3-58 | Georgia | How | ||
| 29 | 1998 9 / 5 | Kentucky | 68-34 | Louisville | How | ||
| 30 | 1998 9 / 5 | Louisiana Lafayette | 17-38 | Arkansas | How | ||
| 31 | 1998 9 / 5 | Marshall | 27-16 | Akron | How | ||
| 32 | 1998 9 / 5 | Memphis | 10-30 | Mississippi | How | ||
| 33 | 1998 9 / 5 | Miami OH | 13-10 | North Carolina | How | ||
| 34 | 1998 9 / 5 | Michigan | 20-36 | Notre Dame | How | ||
| 35 | 1998 9 / 5 | Michigan State | 14-48 | Oregon | How | ||
| 36 | 1998 9 / 5 | Nevada Reno | 6-48 | Oregon State | How | ||
| 37 | 1998 9 / 5 | Nevada Las Vegas | 7-41 | Northwestern | How | ||
| 38 | 1998 9 / 5 | New Mexico State | 36-66 | Texas | How | ||
| 39 | 1998 9 / 5 | Nicholls State | 10-44 | Louisiana Monroe | How | ||
| 40 | 1998 9 / 5 | North Texas | 9-37 | Oklahoma | How | ||
| 41 | 1998 9 / 5 | Cal State Northridge | 13-26 | Boise State | How | ||
| 42 | 1998 9 / 5 | Ohio State | 34-17 | West Virginia | How | ||
| 43 | 1998 9 / 5 | Oklahoma State | 38-28 | Kansas | How | ||
| 44 | 1998 9 / 5 | Richmond | 6-7 | Rutgers | How | ||
| 45 | 1998 9 / 5 | San Jose State | 35-23 | Stanford | How | ||
| 46 | 1998 9 / 5 | Southern Methodist | 17-23 | Rice | How | ||
| 47 | 1998 9 / 5 | Southern Mississippi | 6-34 | Penn State | How | ||
| 48 | 1998 9 / 5 | Missouri State | 14-49 | Tulsa | How | ||
| 49 | 1998 9 / 5 | Temple | 12-24 | Toledo | How | ||
| 50 | 1998 9 / 5 | Tennessee | 34-33 | Syracuse | How | ||
| 51 | 1998 9 / 5 | Texas Christian | 31-21 | Iowa State | How | ||
| 52 | 1998 9 / 5 | Texas El Paso | 3-35 | Texas Tech | How | ||
| 53 | 1998 9 / 5 | Tulane | 52-34 | Cincinnati | How | ||
| 54 | 1998 9 / 5 | Utah | 20-12 | Utah State | How | ||
| 55 | 1998 9 / 5 | Vanderbilt | 0-42 | Mississippi State | How | ||
| 56 | 1998 9 / 5 | Villanova | 41-48 | Pittsburgh | How | ||
| 57 | 1998 9 / 5 | Wake Forest | 0-42 | Air Force | How | ||
| 58 | 1998 9 / 5 | Washington | 42-38 | Arizona State | How | ||
| 59 | 1998 9 / 5 | Western Carolina | 10-24 | Duke | How | ||
| 60 | 1998 9 / 5 | Wisconsin | 26-14 | San Diego State | How | ||
| 61 | 1998 9 /10 | Navy | 14-26 | Wake Forest | How | ||
| 62 | 1998 9 /12 | Air Force | 52-10 | Nevada Las Vegas | How | ||
| 63 | 1998 9 /12 | Akron | 35-28 | Temple | How | ||
| 64 | 1998 9 /12 | Arizona | 31-14 | Stanford | How | ||
| 65 | 1998 9 /12 | Arizona State | 6-26 | Brigham Young | How | ||
| 66 | 1998 9 /12 | Arkansas State | 6-42 | Louisiana State | How | ||
| 67 | 1998 9 /12 | Auburn | 17-0 | Mississippi | How | ||
| 68 | 1998 9 /12 | Baylor | 17-27 | Oregon State | How | ||
| 69 | 1998 9 /12 | Bowling Green | 3-48 | Penn State | How | ||
| 70 | 1998 9 /12 | Colorado State | 26-14 | Nevada Reno | How | ||
| 71 | 1998 9 /12 | Duke | 44-10 | Northwestern | How | ||
| 72 | 1998 9 /12 | Eastern Illinois | 0-48 | Central Florida | How | ||
| 73 | 1998 9 /12 | Eastern Kentucky | 7-52 | Kentucky | How | ||
| 74 | 1998 9 /12 | Eastern Michigan | 13-7 | Ball State | How | ||
| 75 | 1998 9 /12 | Florida State | 7-24 | North Carolina State | How | ||
| 76 | 1998 9 /12 | Fresno State | 21-29 | Colorado | How | ||
| 77 | 1998 9 /12 | Georgia | 17-3 | South Carolina | How | ||
| 78 | 1998 9 /12 | Idaho | 17-12 | San Jose State | How | ||
| 79 | 1998 9 /12 | Iowa State | 27-9 | Iowa | How | ||
| 80 | 1998 9 /12 | Kansas | 23-41 | Missouri | How | ||
| 81 | 1998 9 /12 | Louisiana Tech | 7-28 | Texas A&M | How | ||
| 82 | 1998 9 /12 | Louisiana Monroe | 10-42 | Florida | How | ||
| 83 | 1998 9 /12 | Louisville | 22-45 | Utah | How | ||
| 84 | 1998 9 /12 | Maryland | 19-31 | Virginia | How | ||
| 85 | 1998 9 /12 | Miami FL | 38-12 | Cincinnati | How | ||
| 86 | 1998 9 /12 | Miami OH | 14-13 | Army | How | ||
| 87 | 1998 9 /12 | Middle Tennessee | 20-48 | Illinois | How | ||
| 88 | 1998 9 /12 | Minnesota | 14-7 | Houston | How | ||
| 89 | 1998 9 /12 | Mississippi State | 14-6 | Memphis | How | ||
| 90 | 1998 9 /12 | Montana State | 9-17 | Wyoming | How | ||
| 91 | 1998 9 /12 | Nebraska | 24-3 | California | How | ||
| 92 | 1998 9 /12 | New Mexico State | 7-42 | Georgia Tech | How | ||
| 93 | 1998 9 /12 | Northern Illinois | 7-73 | Kansas State | How | ||
| 94 | 1998 9 /12 | Northwestern State (LA) | 24-22 | Louisiana Lafayette | How | ||
| 95 | 1998 9 /12 | Notre Dame | 23-45 | Michigan State | How | ||
| 96 | 1998 9 /12 | Ohio University | 0-45 | Wisconsin | How | ||
| 97 | 1998 9 /12 | Oklahoma | 10-9 | Texas Christian | How | ||
| 98 | 1998 9 /12 | Oklahoma State | 20-35 | Tulsa | How | ||
| 99 | 1998 9 /12 | Oregon | 33-26 | Texas El Paso | How | ||
| 100 | 1998 9 /12 | Rice | 19-21 | Purdue | How | ||
| 101 | 1998 9 /12 | Rutgers | 14-41 | Boston College | How | ||
| 102 | 1998 9 /12 | San Diego State | 6-35 | Southern California | How | ||
| 103 | 1998 9 /12 | Syracuse | 38-28 | Michigan | How | ||
| 104 | 1998 9 /12 | Tennessee Chattanooga | 0-31 | East Carolina | How | ||
| 105 | 1998 9 /12 | Texas | 31-49 | UCLA | How | ||
| 106 | 1998 9 /12 | Texas Tech | 30-0 | North Texas | How | ||
| 107 | 1998 9 /12 | Toledo | 0-49 | Ohio State | How | ||
| 108 | 1998 9 /12 | Troy | 12-42 | Marshall | How | ||
| 109 | 1998 9 /12 | Tulane | 31-21 | Southern Methodist | How | ||
| 110 | 1998 9 /12 | Utah State | 36-39 | New Mexico | How | ||
| 111 | 1998 9 /12 | Vanderbilt | 7-32 | Alabama | How | ||
| 112 | 1998 9 /12 | Virginia Tech | 37-0 | Clemson | How | ||
| 113 | 1998 9 /12 | Washington State | 33-21 | Boise State | How | ||
| 114 | 1998 9 /12 | Western Illinois | 14-35 | Central Michigan | How | ||
| 115 | 1998 9 /12 | Western Michigan | 30-45 | Indiana | How | ||
| 116 | 1998 9 /12 | Youngstown State | 24-10 | Kent State | How | ||
| 117 | 1998 9 /17 | Colorado State | 27-30 | Air Force | How | ||
| 118 | 1998 9 /19 | Ball State | 0-38 | Iowa State | How | ||
| 119 | 1998 9 /19 | Brigham Young | 10-20 | Washington | How | ||
| 120 | 1998 9 /19 | California | 13-12 | Oklahoma | How | ||
| 121 | 1998 9 /19 | Central Florida | 7-35 | Purdue | How | ||
| 122 | 1998 9 /19 | Cincinnati | 20-37 | Army | How | ||
| 123 | 1998 9 /19 | Clemson | 18-20 | Virginia | How | ||
| 124 | 1998 9 /19 | Duke | 13-62 | Florida State | How | ||
| 125 | 1998 9 /19 | East Carolina | 21-14 | Ohio University | How | ||
| 126 | 1998 9 /19 | Eastern Illinois | 24-10 | Northern Illinois | How | ||
| 127 | 1998 9 /19 | Eastern Michigan | 20-59 | Michigan | How | ||
| 128 | 1998 9 /19 | Florida | 17-20 | Tennessee | How | ||
| 129 | 1998 9 /19 | Fresno State | 28-34 | Texas Tech | How | ||
| 130 | 1998 9 /19 | Hawaii | 21-30 | Utah | How | ||
| 131 | 1998 9 /19 | Idaho | 16-24 | Washington State | How | ||
| 132 | 1998 9 /19 | Illinois State | 21-63 | Kansas | How | ||
| 133 | 1998 9 /19 | Indiana | 27-31 | Kentucky | How | ||
| 134 | 1998 9 /19 | Iowa | 11-35 | Arizona | How | ||
| 135 | 1998 9 /19 | Kent State | 24-38 | Navy | How | ||
| 136 | 1998 9 /19 | Louisiana State | 31-19 | Auburn | How | ||
| 137 | 1998 9 /19 | Louisiana Lafayette | 14-77 | Louisiana Tech | How | ||
| 138 | 1998 9 /19 | Louisville | 35-9 | Illinois | How | ||
| 139 | 1998 9 /19 | Marshall | 24-21 | South Carolina | How | ||
| 140 | 1998 9 /19 | Maryland | 20-42 | West Virginia | How | ||
| 141 | 1998 9 /19 | Memphis | 14-41 | Minnesota | How | ||
| 142 | 1998 9 /19 | Mississippi | 30-6 | Vanderbilt | How | ||
| 143 | 1998 9 /19 | Mississippi State | 23-42 | Oklahoma State | How | ||
| 144 | 1998 9 /19 | Missouri | 14-35 | Ohio State | How | ||
| 145 | 1998 9 /19 | Nevada Las Vegas | 7-52 | Wisconsin | How | ||
| 146 | 1998 9 /19 | New Mexico | 27-28 | New Mexico State | How | ||
| 147 | 1998 9 /19 | North Carolina | 34-37 | Stanford | How | ||
| 148 | 1998 9 /19 | North Carolina State | 30-33 | Baylor | How | ||
| 149 | 1998 9 /19 | North Texas | 15-34 | Arizona State | How | ||
| 150 | 1998 9 /19 | Northwestern | 23-14 | Rice | How | ||
| 151 | 1998 9 /19 | Oregon State | 20-40 | Southern California | How | ||
| 152 | 1998 9 /19 | Penn State | 20-13 | Pittsburgh | How | ||
| 153 | 1998 9 /19 | Portland State | 24-42 | Boise State | How | ||
| 154 | 1998 9 /19 | Rutgers | 14-70 | Syracuse | How | ||
| 155 | 1998 9 /19 | San Jose State | 3-58 | Oregon | How | ||
| 156 | 1998 9 /19 | Southern Methodist | 17-44 | Arkansas | How | ||
| 157 | 1998 9 /19 | Missouri State | 24-28 | Arkansas State | How | ||
| 158 | 1998 9 /19 | Stephen F Austin | 10-21 | Louisiana Monroe | How | ||
| 159 | 1998 9 /19 | Temple | 7-31 | Boston College | How | ||
| 160 | 1998 9 /19 | Tennessee Tech | 6-38 | Alabama Birmingham | How | ||
| 161 | 1998 9 /19 | Texas | 7-48 | Kansas State | How | ||
| 162 | 1998 9 /19 | Texas A&M | 24-6 | Southern Mississippi | How | ||
| 163 | 1998 9 /19 | UCLA | 42-24 | Houston | How | ||
| 164 | 1998 9 /19 | Utah State | 6-25 | Colorado | How | ||
| 165 | 1998 9 /19 | Virginia Tech | 27-20 | Miami FL | How | ||
| 166 | 1998 9 /19 | Western Michigan | 7-35 | Toledo | How | ||
| 167 | 1998 9 /19 | Wyoming | 9-16 | Georgia | How | ||
| 168 | 1998 9 /24 | Arizona | 35-16 | San Diego State | How | ||
| 169 | 1998 9 /26 | Air Force | 34-35 | Texas Christian | How | ||
| 170 | 1998 9 /26 | Alabama | 6-42 | Arkansas | How | ||
| 171 | 1998 9 /26 | Arkansas State | 20-0 | Hawaii | How | ||
| 172 | 1998 9 /26 | Army | 15-27 | Rutgers | How | ||
| 173 | 1998 9 /26 | Ball State | 14-52 | Akron | How | ||
| 174 | 1998 9 /26 | Baylor | 16-18 | Colorado | How | ||
| 175 | 1998 9 /26 | Boise State | 31-28 | Utah | How | ||
| 176 | 1998 9 /26 | Boston College | 28-52 | Louisville | How | ||
| 177 | 1998 9 /26 | Central Florida | 38-31 | Bowling Green | How | ||
| 178 | 1998 9 /26 | Georgia Tech | 43-21 | North Carolina | How | ||
| 179 | 1998 9 /26 | Houston | 7-42 | Tennessee | How | ||
| 180 | 1998 9 /26 | Idaho | 20-53 | Louisiana State | How | ||
| 181 | 1998 9 /26 | Indiana | 48-14 | Cincinnati | How | ||
| 182 | 1998 9 /26 | Iowa | 37-14 | Illinois | How | ||
| 183 | 1998 9 /26 | Kansas | 39-37 | Alabama Birmingham | How | ||
| 184 | 1998 9 /26 | Kent State | 7-46 | Central Michigan | How | ||
| 185 | 1998 9 /26 | Kentucky | 35-51 | Florida | How | ||
| 186 | 1998 9 /26 | Louisiana Tech | 19-31 | Wyoming | How | ||
| 187 | 1998 9 /26 | Louisiana Lafayette | 0-55 | Southern Mississippi | How | ||
| 188 | 1998 9 /26 | Louisiana Monroe | 7-62 | Kansas State | How | ||
| 189 | 1998 9 /26 | Marshall | 26-23 | Eastern Michigan | How | ||
| 190 | 1998 9 /26 | Michigan State | 17-29 | Michigan | How | ||
| 191 | 1998 9 /26 | Mississippi | 48-41 | Southern Methodist | How | ||
| 192 | 1998 9 /26 | Mississippi State | 38-0 | South Carolina | How | ||
| 193 | 1998 9 /26 | Murray State | 9-43 | Brigham Young | How | ||
| 194 | 1998 9 /26 | Navy | 24-42 | Tulane | How | ||
| 195 | 1998 9 /26 | Nevada Reno | 27-24 | Fresno State | How | ||
| 196 | 1998 9 /26 | Nevada Las Vegas | 16-38 | Colorado State | How | ||
| 197 | 1998 9 /26 | New Mexico | 20-37 | San Jose State | How | ||
| 198 | 1998 9 /26 | North Texas | 9-28 | Texas A&M | How | ||
| 199 | 1998 9 /26 | Northwestern | 7-38 | Wisconsin | How | ||
| 200 | 1998 9 /26 | Ohio University | 37-35 | Western Michigan | How | ||
| 201 | 1998 9 /26 | Oregon State | 3-24 | Arizona State | How | ||
| 202 | 1998 9 /26 | Pittsburgh | 7-27 | Virginia Tech | How | ||
| 203 | 1998 9 /26 | Purdue | 30-31 | Notre Dame | How | ||
| 204 | 1998 9 /26 | Rice | 21-59 | Texas | How | ||
| 205 | 1998 9 /26 | Sam Houston | 17-47 | Utah State | How | ||
| 206 | 1998 9 /26 | Southern California | 10-30 | Florida State | How | ||
| 207 | 1998 9 /26 | Stanford | 28-63 | Oregon | How | ||
| 208 | 1998 9 /26 | Temple | 20-30 | Maryland | How | ||
| 209 | 1998 9 /26 | Texas Tech | 31-24 | Iowa State | How | ||
| 210 | 1998 9 /26 | Texas El Paso | 24-33 | New Mexico State | How | ||
| 211 | 1998 9 /26 | Toledo | 14-28 | Miami OH | How | ||
| 212 | 1998 9 /26 | Tulsa | 21-44 | West Virginia | How | ||
| 213 | 1998 9 /26 | Virginia | 24-0 | Duke | How | ||
| 214 | 1998 9 /26 | Wake Forest | 29-19 | Clemson | How | ||
| 215 | 1998 9 /26 | Washington | 7-55 | Nebraska | How | ||
| 216 | 1998 9 /26 | Washington State | 14-24 | California | How | ||
| 217 | 1998 10/ 1 | Syracuse | 17-38 | North Carolina State | How | ||
| 218 | 1998 10/ 3 | Akron | 0-35 | Pittsburgh | How | ||
| 219 | 1998 10/ 3 | Appalachian State | 30-27 | Wake Forest | How | ||
| 220 | 1998 10/ 3 | Arizona | 31-28 | Washington | How | ||
| 221 | 1998 10/ 3 | Arizona State | 24-35 | Southern California | How | ||
| 222 | 1998 10/ 3 | Army | 25-30 | East Carolina | How | ||
| 223 | 1998 10/ 3 | Baylor | 29-31 | Texas Tech | How | ||
| 224 | 1998 10/ 3 | Boise State | 28-63 | Louisiana Tech | How | ||
| 225 | 1998 10/ 3 | Brigham Young | 21-31 | Fresno State | How | ||
| 226 | 1998 10/ 3 | Central Florida | 31-24 | Toledo | How | ||
| 227 | 1998 10/ 3 | Central Michigan | 7-38 | Michigan State | How | ||
| 228 | 1998 10/ 3 | Cincinnati | 19-62 | Louisville | How | ||
| 229 | 1998 10/ 3 | Clemson | 14-21 | North Carolina | How | ||
| 230 | 1998 10/ 3 | Colorado | 27-25 | Oklahoma | How | ||
| 231 | 1998 10/ 3 | Colorado State | 20-17 | Texas El Paso | How | ||
| 232 | 1998 10/ 3 | Duke | 13-41 | Georgia Tech | How | ||
| 233 | 1998 10/ 3 | Eastern Michigan | 26-17 | Kent State | How | ||
| 234 | 1998 10/ 3 | Florida | 16-10 | Alabama | How | ||
| 235 | 1998 10/ 3 | Florida State | 24-10 | Maryland | How | ||
| 236 | 1998 10/ 3 | Georgia | 28-27 | Louisiana State | How | ||
| 237 | 1998 10/ 3 | Idaho State | 3-52 | Idaho | How | ||
| 238 | 1998 10/ 3 | Illinois | 13-10 | Northwestern | How | ||
| 239 | 1998 10/ 3 | Iowa State | 33-54 | Texas | How | ||
| 240 | 1998 10/ 3 | Kentucky | 20-27 | Arkansas | How | ||
| 241 | 1998 10/ 3 | Louisiana Lafayette | 13-24 | Alabama Birmingham | How | ||
| 242 | 1998 10/ 3 | Louisiana Monroe | 14-27 | Western Michigan | How | ||
| 243 | 1998 10/ 3 | Memphis | 14-35 | Houston | How | ||
| 244 | 1998 10/ 3 | Miami FL | 53-17 | Rutgers | How | ||
| 245 | 1998 10/ 3 | Miami OH | 17-31 | Marshall | How | ||
| 246 | 1998 10/ 3 | Michigan | 12-9 | Iowa | How | ||
| 247 | 1998 10/ 3 | Minnesota | 21-56 | Purdue | How | ||
| 248 | 1998 10/ 3 | Nebraska | 24-17 | Oklahoma State | neutral | How | |
| 249 | 1998 10/ 3 | Nevada Reno | 31-20 | Nevada Las Vegas | How | ||
| 250 | 1998 10/ 3 | New Mexico | 14-56 | Air Force | How | ||
| 251 | 1998 10/ 3 | New Mexico State | 31-34 | Arkansas State | How | ||
| 252 | 1998 10/ 3 | Northern Illinois | 13-18 | Ball State | How | ||
| 253 | 1998 10/ 3 | Northwestern State (LA) | 14-35 | Missouri | How | ||
| 254 | 1998 10/ 3 | Ohio University | 7-35 | Bowling Green | How | ||
| 255 | 1998 10/ 3 | Oregon State | 20-16 | Utah State | How | ||
| 256 | 1998 10/ 3 | Penn State | 9-28 | Ohio State | How | ||
| 257 | 1998 10/ 3 | San Diego State | 24-14 | Tulsa | How | ||
| 258 | 1998 10/ 3 | San Jose State | 14-52 | Virginia | How | ||
| 259 | 1998 10/ 3 | South Carolina | 28-30 | Mississippi | How | ||
| 260 | 1998 10/ 3 | Southern Methodist | 28-0 | Hawaii | How | ||
| 261 | 1998 10/ 3 | Southern Mississippi | 7-21 | Tulane | How | ||
| 262 | 1998 10/ 3 | Stanford | 17-35 | Notre Dame | How | ||
| 263 | 1998 10/ 3 | Tennessee | 17-9 | Auburn | How | ||
| 264 | 1998 10/ 3 | Texas A&M | 24-21 | Kansas | How | ||
| 265 | 1998 10/ 3 | Utah | 24-27 | Wyoming | How | ||
| 266 | 1998 10/ 3 | Vanderbilt | 16-19 | Texas Christian | How | ||
| 267 | 1998 10/ 3 | Washington State | 17-49 | UCLA | How | ||
| 268 | 1998 10/ 3 | West Virginia | 45-24 | Navy | How | ||
| 269 | 1998 10/ 3 | William & Mary | 45-38 | Temple | How | ||
| 270 | 1998 10/ 3 | Wisconsin | 24-20 | Indiana | How | ||
| 271 | 1998 10/ 8 | Virginia Tech | 17-0 | Boston College | How | ||
| 272 | 1998 10/ 9 | Hawaii | 13-35 | San Diego State | How | ||
| 273 | 1998 10/10 | Akron | 45-16 | Kent State | How | ||
| 274 | 1998 10/10 | Alabama Birmingham | 7-26 | East Carolina | How | ||
| 275 | 1998 10/10 | Arkansas | 23-9 | Memphis | How | ||
| 276 | 1998 10/10 | Army | 38-28 | Houston | How | ||
| 277 | 1998 10/10 | Auburn | 21-38 | Mississippi State | How | ||
| 278 | 1998 10/10 | Ball State | 6-27 | Toledo | How | ||
| 279 | 1998 10/10 | Bowling Green | 12-24 | Miami OH | How | ||
| 280 | 1998 10/10 | California | 32-31 | Southern California | How | ||
| 281 | 1998 10/10 | Central Michigan | 36-23 | Eastern Michigan | How | ||
| 282 | 1998 10/10 | Cincinnati | 21-63 | Syracuse | How | ||
| 283 | 1998 10/10 | Duke | 19-16 | Wake Forest | How | ||
| 284 | 1998 10/10 | Florida State | 26-14 | Miami FL | How | ||
| 285 | 1998 10/10 | Fresno State | 10-21 | Texas Christian | How | ||
| 286 | 1998 10/10 | Georgia Tech | 47-24 | North Carolina State | How | ||
| 287 | 1998 10/10 | Idaho | 52-14 | Arkansas State | How | ||
| 288 | 1998 10/10 | Indiana | 31-38 | Michigan State | How | ||
| 289 | 1998 10/10 | Kansas | 24-31 | Baylor | How | ||
| 290 | 1998 10/10 | Kansas State | 16-9 | Colorado | How | ||
| 291 | 1998 10/10 | Louisiana State | 10-22 | Florida | How | ||
| 292 | 1998 10/10 | Louisiana Tech | 44-14 | Louisiana Monroe | How | ||
| 293 | 1998 10/10 | Louisville | 21-56 | Southern Mississippi | How | ||
| 294 | 1998 10/10 | Marshall | 30-23 | Ohio University | How | ||
| 295 | 1998 10/10 | Maryland | 0-23 | Clemson | How | ||
| 296 | 1998 10/10 | Mississippi | 17-20 | Alabama | How | ||
| 297 | 1998 10/10 | Missouri | 35-19 | Iowa State | How | ||
| 298 | 1998 10/10 | Navy | 7-49 | Air Force | How | ||
| 299 | 1998 10/10 | Nebraska | 21-28 | Texas A&M | How | ||
| 300 | 1998 10/10 | Nevada Las Vegas | 14-38 | Brigham Young | How | ||
| 301 | 1998 10/10 | New Mexico State | 48-45 | Nevada Reno | How | ||
| 302 | 1998 10/10 | North Texas | 21-13 | Boise State | How | ||
| 303 | 1998 10/10 | Northern Illinois | 17-38 | Central Florida | How | ||
| 304 | 1998 10/10 | Northwestern | 24-26 | Iowa | How | ||
| 305 | 1998 10/10 | Notre Dame | 28-9 | Arizona State | How | ||
| 306 | 1998 10/10 | Ohio State | 41-0 | Illinois | How | ||
| 307 | 1998 10/10 | Oklahoma | 3-34 | Texas | neutral | How | |
| 308 | 1998 10/10 | Oklahoma State | 17-24 | Texas Tech | How | ||
| 309 | 1998 10/10 | Oregon | 51-29 | Washington State | How | ||
| 310 | 1998 10/10 | Oregon State | 30-23 | Stanford | How | ||
| 311 | 1998 10/10 | Penn State | 27-17 | Minnesota | How | ||
| 312 | 1998 10/10 | Pittsburgh | 10-29 | North Carolina | How | ||
| 313 | 1998 10/10 | Purdue | 24-31 | Wisconsin | How | ||
| 314 | 1998 10/10 | Rice | 17-20 | San Jose State | How | ||
| 315 | 1998 10/10 | South Carolina | 28-33 | Kentucky | How | ||
| 316 | 1998 10/10 | Southern Methodist | 7-12 | Wyoming | How | ||
| 317 | 1998 10/10 | Tennessee | 22-3 | Georgia | How | ||
| 318 | 1998 10/10 | Texas El Paso | 22-19 | New Mexico | How | ||
| 319 | 1998 10/10 | Tulsa | 7-34 | Colorado State | How | ||
| 320 | 1998 10/10 | UCLA | 52-28 | Arizona | How | ||
| 321 | 1998 10/10 | Utah State | 12-53 | Washington | How | ||
| 322 | 1998 10/10 | West Virginia | 37-7 | Temple | How | ||
| 323 | 1998 10/10 | Western Michigan | 27-24 | Vanderbilt | How | ||
| 324 | 1998 10/17 | Akron | 14-28 | Ohio University | How | ||
| 325 | 1998 10/17 | Alabama Birmingham | 23-54 | Louisiana Tech | How | ||
| 326 | 1998 10/17 | Arizona | 28-7 | Oregon State | How | ||
| 327 | 1998 10/17 | Arkansas | 41-28 | South Carolina | How | ||
| 328 | 1998 10/17 | Arkansas State | 19-21 | Louisiana Lafayette | How | ||
| 329 | 1998 10/17 | Auburn | 3-24 | Florida | How | ||
| 330 | 1998 10/17 | Bowling Green | 16-24 | Toledo | How | ||
| 331 | 1998 10/17 | Brigham Young | 31-9 | Hawaii | How | ||
| 332 | 1998 10/17 | California | 13-21 | Washington | How | ||
| 333 | 1998 10/17 | Central Michigan | 6-16 | Northern Illinois | How | ||
| 334 | 1998 10/17 | Cincinnati | 23-41 | Memphis | How | ||
| 335 | 1998 10/17 | Clemson | 0-48 | Florida State | How | ||
| 336 | 1998 10/17 | Colgate | 35-42 | Navy | How | ||
| 337 | 1998 10/17 | Colorado State | 47-28 | New Mexico State | How | ||
| 338 | 1998 10/17 | Duke | 24-27 | North Carolina State | How | ||
| 339 | 1998 10/17 | East Carolina | 22-23 | Alabama | How | ||
| 340 | 1998 10/17 | East Tennessee State | 6-53 | Mississippi State | How | ||
| 341 | 1998 10/17 | Eastern Michigan | 35-45 | Western Michigan | How | ||
| 342 | 1998 10/17 | Fresno State | 16-24 | Utah | How | ||
| 343 | 1998 10/17 | Idaho | 26-14 | Utah State | How | ||
| 344 | 1998 10/17 | Iowa | 7-14 | Indiana | How | ||
| 345 | 1998 10/17 | Kansas | 0-41 | Nebraska | How | ||
| 346 | 1998 10/17 | Kent State | 7-42 | Marshall | How | ||
| 347 | 1998 10/17 | Kentucky | 39-36 | Louisiana State | How | ||
| 348 | 1998 10/17 | Louisville | 22-28 | Tulane | How | ||
| 349 | 1998 10/17 | Miami OH | 28-17 | Ball State | How | ||
| 350 | 1998 10/17 | Michigan | 12-6 | Northwestern | How | ||
