| Navigation - College Football | ||||||
|---|---|---|---|---|---|---|
| Rankings Home Page | Current Season | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page | Bottom of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 |
| List of all games - College Football 1986 | |||||||
|---|---|---|---|---|---|---|---|
| # | Date | Team Away | Score | Team Home | Info | Comment | Source |
| 0 | 1986 8 /27 | Alabama | 16-10 | Ohio State | neutral | How | |
| 1 | 1986 8 /30 | Ball State | 20-10 | Northern Illinois | How | ||
| 2 | 1986 8 /30 | Georgia Southern | 14-38 | Florida | How | ||
| 3 | 1986 8 /30 | Hawaii | 17-24 | Air Force | How | ||
| 4 | 1986 8 /30 | Louisiana Tech | 22-17 | Tulsa | How | ||
| 5 | 1986 8 /30 | Miami FL | 34-14 | South Carolina | How | ||
| 6 | 1986 8 /30 | Nevada Reno | 49-3 | Cal State Fullerton | How | ||
| 7 | 1986 8 /30 | New Mexico State | 14-20 | Angelo State | How | ||
| 8 | 1986 8 /30 | Northern Michigan | 29-64 | Texas El Paso | How | ||
| 9 | 1986 8 /30 | Toledo | 0-24 | Florida State | How | ||
| 10 | 1986 8 /30 | Western Illinois | 7-35 | Kansas State | How | ||
| 11 | 1986 9 / 1 | Maryland | 10-7 | Pittsburgh | How | ||
| 12 | 1986 9 / 6 | Air Force | 23-21 | Texas El Paso | How | ||
| 13 | 1986 9 / 6 | Appalachian State | 13-21 | Wake Forest | How | ||
| 14 | 1986 9 / 6 | Baylor | 31-28 | Wyoming | How | ||
| 15 | 1986 9 / 6 | Brigham Young | 52-0 | Utah State | How | ||
| 16 | 1986 9 / 6 | Cincinnati | 24-20 | Virginia Tech | How | ||
| 17 | 1986 9 / 6 | Citadel | 14-45 | North Carolina | How | ||
| 18 | 1986 9 / 6 | Colorado State | 23-7 | Colorado | How | ||
| 19 | 1986 9 / 6 | Duke | 17-6 | Northwestern | How | ||
| 20 | 1986 9 / 6 | East Carolina | 10-38 | North Carolina State | How | ||
| 21 | 1986 9 / 6 | Florida State | 17-34 | Nebraska | How | ||
| 22 | 1986 9 / 6 | Cal State Fullerton | 21-24 | New Mexico State | How | ||
| 23 | 1986 9 / 6 | Houston | 3-37 | Arizona | How | ||
| 24 | 1986 9 / 6 | Kansas State | 7-41 | Texas Tech | How | ||
| 25 | 1986 9 / 6 | Lamar | 14-28 | Rice | How | ||
| 26 | 1986 9 / 6 | Cal State Long Beach | 24-27 | San Diego State | How | ||
| 27 | 1986 9 / 6 | Louisiana Monroe | 19-28 | Southern Mississippi | How | ||
| 28 | 1986 9 / 6 | Louisville | 0-23 | Illinois | How | ||
| 29 | 1986 9 / 6 | Memphis | 6-28 | Mississippi | @ Jackson MS | How | |
| 30 | 1986 9 / 6 | Miami FL | 23-15 | Florida | How | ||
| 31 | 1986 9 / 6 | Miami OH | 45-7 | Ball State | How | ||
| 32 | 1986 9 / 6 | Mississippi State | 24-17 | Syracuse | How | ||
| 33 | 1986 9 / 6 | Montana State | 2-55 | Fresno State | How | ||
| 34 | 1986 9 / 6 | New Mexico | 21-35 | Tennessee | How | ||
| 35 | 1986 9 / 6 | Ohio University | 16-21 | Bowling Green | How | ||
| 36 | 1986 9 / 6 | Oklahoma State | 21-20 | Louisiana Lafayette | How | ||
| 37 | 1986 9 / 6 | Oregon | 21-14 | San Jose State | How | ||
| 38 | 1986 9 / 6 | Pacific | 31-7 | Cal State Sacramento | How | ||
| 39 | 1986 9 / 6 | Rutgers | 11-9 | Boston College | How | ||
| 40 | 1986 9 / 6 | San Francisco | 6-69 | Wichita State | How | ||
| 41 | 1986 9 / 6 | South Carolina | 20-30 | Virginia | How | ||
| 42 | 1986 9 / 6 | Temple | 15-45 | Penn State | How | ||
| 43 | 1986 9 / 6 | Tennessee Tech | 0-51 | Tulsa | How | ||
| 44 | 1986 9 / 6 | Tennessee Chattanooga | 14-42 | Auburn | How | ||
| 45 | 1986 9 / 6 | Toledo | 16-18 | Kent State | How | ||
| 46 | 1986 9 / 6 | Vanderbilt | 10-42 | Alabama | How | ||
| 47 | 1986 9 / 6 | Washington State | 34-14 | Nevada Las Vegas | How | ||
| 48 | 1986 9 / 6 | West Virginia | 47-14 | Northern Illinois | How | ||
| 49 | 1986 9 / 6 | Western Michigan | 14-21 | Eastern Michigan | How | ||
| 50 | 1986 9 / 6 | Wisconsin | 17-20 | Hawaii | How | ||
| 51 | 1986 9 /13 | Alabama | 31-17 | Southern Mississippi | How | ||
| 52 | 1986 9 /13 | Arkansas State | 30-10 | Memphis | How | ||
| 53 | 1986 9 /13 | Ball State | 3-20 | Purdue | How | ||
| 54 | 1986 9 /13 | Baylor | 38-7 | Louisiana Tech | How | ||
| 55 | 1986 9 /13 | Boston University | 0-31 | Wake Forest | How | ||
| 56 | 1986 9 /13 | Bowling Green | 7-31 | Minnesota | How | ||
| 57 | 1986 9 /13 | Brigham Young | 31-30 | New Mexico | How | ||
| 58 | 1986 9 /13 | California | 15-21 | Boston College | How | ||
| 59 | 1986 9 /13 | Central Michigan | 34-21 | Idaho | How | ||
| 60 | 1986 9 /13 | Colorado | 30-32 | Oregon | How | ||
| 61 | 1986 9 /13 | Colorado State | 10-37 | Arizona | How | ||
| 62 | 1986 9 /13 | Duke | 7-31 | Georgia | How | ||
| 63 | 1986 9 /13 | Eastern Michigan | 18-17 | Youngstown State | How | ||
| 64 | 1986 9 /13 | Furman | 17-17 | Georgia Tech | How | ||
| 65 | 1986 9 /13 | Idaho State | 25-35 | Cal State Fullerton | How | ||
| 66 | 1986 9 /13 | Illinois | 16-31 | Southern California | How | ||
| 67 | 1986 9 /13 | Indiana | 21-0 | Louisville | How | ||
| 68 | 1986 9 /13 | Iowa State | 7-43 | Iowa | How | ||
| 69 | 1986 9 /13 | Kent State | 7-17 | Akron | How | ||
| 70 | 1986 9 /13 | Kentucky | 16-16 | Rutgers | How | ||
| 71 | 1986 9 /13 | Louisiana Monroe | 20-24 | Louisiana Lafayette | How | ||
| 72 | 1986 9 /13 | Miami OH | 38-45 | Cincinnati | How | ||
| 73 | 1986 9 /13 | Michigan | 24-23 | Notre Dame | How | ||
| 74 | 1986 9 /13 | Michigan State | 17-20 | Arizona State | How | ||
| 75 | 1986 9 /13 | Mississippi | 0-21 | Arkansas | @ Little Rock AR | How | |
| 76 | 1986 9 /13 | Mississippi State | 27-23 | Tennessee | How | ||
| 77 | 1986 9 /13 | Nevada Las Vegas | 51-14 | Portland State | How | ||
| 78 | 1986 9 /13 | North Carolina | 20-0 | Kansas | How | ||
| 79 | 1986 9 /13 | North Carolina State | 14-14 | Pittsburgh | How | ||
| 80 | 1986 9 /13 | Northern Illinois | 20-35 | Wisconsin | How | ||
| 81 | 1986 9 /13 | Northern Iowa | 17-0 | Kansas State | How | ||
| 82 | 1986 9 /13 | Ohio University | 7-21 | Marshall | How | ||
| 83 | 1986 9 /13 | Ohio State | 7-40 | Washington | How | ||
| 84 | 1986 9 /13 | Oklahoma State | 23-27 | Tulsa | How | ||
| 85 | 1986 9 /13 | Oregon State | 0-27 | Fresno State | How | ||
| 86 | 1986 9 /13 | San Diego State | 37-30 | Utah | How | ||
| 87 | 1986 9 /13 | San Jose State | 20-13 | Washington State | How | ||
| 88 | 1986 9 /13 | Southern Methodist | 45-3 | Rice | How | ||
| 89 | 1986 9 /13 | Stanford | 31-20 | Texas | How | ||
| 90 | 1986 9 /13 | Syracuse | 28-33 | Army | How | ||
| 91 | 1986 9 /13 | Temple | 49-17 | Western Michigan | How | ||
| 92 | 1986 9 /13 | Texas A&M | 17-35 | Louisiana State | How | ||
| 93 | 1986 9 /13 | Texas Christian | 48-31 | Tulane | How | ||
| 94 | 1986 9 /13 | Texas Tech | 11-61 | Miami FL | How | ||
| 95 | 1986 9 /13 | Texas El Paso | 47-33 | New Mexico State | How | ||
| 96 | 1986 9 /13 | UCLA | 3-38 | Oklahoma | How | ||
| 97 | 1986 9 /13 | Utah State | 10-24 | Missouri | How | ||
| 98 | 1986 9 /13 | Vanderbilt | 21-35 | Maryland | How | ||
| 99 | 1986 9 /13 | Virginia | 10-20 | Navy | How | ||
| 100 | 1986 9 /13 | Virginia Tech | 20-14 | Clemson | How | ||
| 101 | 1986 9 /13 | West Virginia | 24-21 | East Carolina | How | ||
| 102 | 1986 9 /13 | Western Carolina | 24-45 | South Carolina | How | ||
| 103 | 1986 9 /13 | Wichita State | 13-30 | Toledo | How | ||
| 104 | 1986 9 /13 | Wyoming | 23-20 | Pacific | How | ||
| 105 | 1986 9 /20 | Akron | 21-24 | Eastern Michigan | How | ||
| 106 | 1986 9 /20 | Alabama | 21-7 | Florida | How | ||
| 107 | 1986 9 /20 | Arizona | 41-17 | Oregon | How | ||
| 108 | 1986 9 /20 | Arkansas State | 10-10 | Mississippi | How | ||
| 109 | 1986 9 /20 | Army | 18-25 | Northwestern | How | ||
| 110 | 1986 9 /20 | Bowling Green | 10-20 | Central Michigan | How | ||
| 111 | 1986 9 /20 | Brigham Young | 21-52 | Washington | How | ||
| 112 | 1986 9 /20 | Clemson | 31-28 | Georgia | How | ||
| 113 | 1986 9 /20 | Colorado | 10-13 | Ohio State | How | ||
| 114 | 1986 9 /20 | East Carolina | 0-45 | Auburn | How | ||
| 115 | 1986 9 /20 | Florida A&M | 17-38 | Temple | How | ||
| 116 | 1986 9 /20 | Cal State Fullerton | 17-25 | Idaho | How | ||
| 117 | 1986 9 /20 | Georgia Tech | 28-14 | Virginia | How | ||
| 118 | 1986 9 /20 | Houston | 28-12 | Oklahoma State | How | ||
| 119 | 1986 9 /20 | Indiana State | 9-64 | Iowa State | How | ||
| 120 | 1986 9 /20 | Kansas | 16-13 | Utah State | How | ||
| 121 | 1986 9 /20 | Kansas State | 22-35 | Texas Christian | How | ||
| 122 | 1986 9 /20 | Kentucky | 37-12 | Kent State | How | ||
| 123 | 1986 9 /20 | Louisiana Tech | 10-34 | Fresno State | How | ||
| 124 | 1986 9 /20 | Louisiana Lafayette | 26-10 | Memphis | How | ||
| 125 | 1986 9 /20 | Maryland | 24-3 | West Virginia | How | ||
| 126 | 1986 9 /20 | Miami OH | 21-12 | Louisiana State | How | ||
| 127 | 1986 9 /20 | Minnesota | 0-63 | Oklahoma | How | ||
| 128 | 1986 9 /20 | Mississippi State | 24-28 | Southern Mississippi | @ Jackson MS | How | |
| 129 | 1986 9 /20 | Navy | 29-52 | Indiana | How | ||
| 130 | 1986 9 /20 | Nebraska | 59-14 | Illinois | How | ||
| 131 | 1986 9 /20 | New Mexico | 7-14 | Texas Tech | How | ||
| 132 | 1986 9 /20 | New Mexico State | 14-41 | Pacific | How | ||
| 133 | 1986 9 /20 | North Carolina | 10-10 | Florida State | How | ||
| 134 | 1986 9 /20 | North Texas | 28-48 | Texas A&M | How | ||
| 135 | 1986 9 /20 | Northern Colorado | 14-46 | Colorado State | How | ||
| 136 | 1986 9 /20 | Northern Illinois | 3-57 | Iowa | How | ||
| 137 | 1986 9 /20 | Notre Dame | 15-20 | Michigan State | How | ||
| 138 | 1986 9 /20 | Ohio University | 7-22 | Duke | How | ||
| 139 | 1986 9 /20 | Oregon State | 12-31 | Michigan | How | ||
| 140 | 1986 9 /20 | Penn State | 26-14 | Boston College | @ Foxboro MA | How | |
| 141 | 1986 9 /20 | Pittsburgh | 41-26 | Purdue | How | ||
| 142 | 1986 9 /20 | Rice | 6-31 | Texas State | How | ||
| 143 | 1986 9 /20 | Rutgers | 48-28 | Cincinnati | How | ||
| 144 | 1986 9 /20 | San Jose State | 10-28 | Stanford | How | ||
| 145 | 1986 9 /20 | Southern California | 17-14 | Baylor | How | ||
| 146 | 1986 9 /20 | Southern Methodist | 0-30 | Arizona State | How | ||
| 147 | 1986 9 /20 | Texas | 27-25 | Missouri | How | ||
| 148 | 1986 9 /20 | Texas El Paso | 21-31 | Hawaii | How | ||
| 149 | 1986 9 /20 | Toledo | 10-27 | Ball State | How | ||
| 150 | 1986 9 /20 | Tulane | 35-17 | Vanderbilt | How | ||
| 151 | 1986 9 /20 | Tulsa | 17-34 | Arkansas | How | ||
| 152 | 1986 9 /20 | UCLA | 45-14 | San Diego State | How | ||
| 153 | 1986 9 /20 | Virginia Tech | 26-17 | Syracuse | How | ||
| 154 | 1986 9 /20 | Wake Forest | 38-42 | North Carolina State | How | ||
| 155 | 1986 9 /20 | Washington State | 21-31 | California | How | ||
| 156 | 1986 9 /20 | Western Kentucky | 6-45 | Louisville | How | ||
| 157 | 1986 9 /20 | Western Michigan | 13-14 | Cal State Long Beach | How | ||
| 158 | 1986 9 /20 | Wichita State | 35-36 | Morehead State | How | ||
| 159 | 1986 9 /20 | Wisconsin | 7-17 | Nevada Las Vegas | How | ||
| 160 | 1986 9 /20 | Wyoming | 23-17 | Air Force | How | ||
| 161 | 1986 9 /27 | Arizona | 24-21 | Colorado | How | ||
| 162 | 1986 9 /27 | Arkansas | 42-11 | New Mexico State | How | ||
| 163 | 1986 9 /27 | Baylor | 45-14 | Texas Tech | How | ||
| 164 | 1986 9 /27 | Bowling Green | 7-24 | Miami OH | How | ||
| 165 | 1986 9 /27 | Cincinnati | 20-37 | Kentucky | How | ||
| 166 | 1986 9 /27 | Clemson | 27-3 | Georgia Tech | How | ||
| 167 | 1986 9 /27 | Colorado State | 7-24 | Air Force | How | ||
| 168 | 1986 9 /27 | East Carolina | 17-42 | Penn State | How | ||
| 169 | 1986 9 /27 | East Tennessee State | 10-37 | Virginia Tech | How | ||
| 170 | 1986 9 /27 | Florida | 10-16 | Mississippi State | How | ||
| 171 | 1986 9 /27 | Florida State | 18-20 | Michigan | How | ||
| 172 | 1986 9 /27 | Cal State Fullerton | 23-40 | Nevada Las Vegas | How | ||
| 173 | 1986 9 /27 | Georgia | 31-26 | South Carolina | How | ||
| 174 | 1986 9 /27 | Illinois State | 7-23 | Oklahoma State | How | ||
| 175 | 1986 9 /27 | Indiana | 41-24 | Missouri | How | ||
| 176 | 1986 9 /27 | Indiana State | 6-20 | Kansas | How | ||
| 177 | 1986 9 /27 | Kent State | 20-16 | Eastern Michigan | How | ||
| 178 | 1986 9 /27 | Cal State Long Beach | 23-41 | UCLA | How | ||
| 179 | 1986 9 /27 | Memphis | 8-34 | Louisville | How | ||
| 180 | 1986 9 /27 | Navy | 41-0 | Lehigh | How | ||
| 181 | 1986 9 /27 | New Mexico | 34-38 | San Diego State | How | ||
| 182 | 1986 9 /27 | North Carolina State | 28-16 | Maryland | How | ||
| 183 | 1986 9 /27 | Northwestern | 37-0 | Princeton | How | ||
| 184 | 1986 9 /27 | Ohio University | 27-56 | Central Michigan | How | ||
| 185 | 1986 9 /27 | Oklahoma | 16-28 | Miami FL | How | ||
| 186 | 1986 9 /27 | Oregon | 14-48 | Nebraska | How | ||
| 187 | 1986 9 /27 | Pacific | 24-20 | Minnesota | How | ||
| 188 | 1986 9 /27 | Purdue | 9-41 | Notre Dame | How | ||
| 189 | 1986 9 /27 | San Jose State | 35-14 | California | How | ||
| 190 | 1986 9 /27 | Southern Methodist | 31-21 | Texas Christian | @ Dallas TX | How | |
| 191 | 1986 9 /27 | Southern Mississippi | 7-16 | Texas A&M | How | ||
| 192 | 1986 9 /27 | Stanford | 17-7 | Oregon State | How | ||
| 193 | 1986 9 /27 | Syracuse | 10-16 | Rutgers | How | ||
| 194 | 1986 9 /27 | Temple | 17-27 | Brigham Young | How | ||
| 195 | 1986 9 /27 | Tennessee | 8-34 | Auburn | How | ||
| 196 | 1986 9 /27 | Texas El Paso | 7-69 | Iowa | How | ||
| 197 | 1986 9 /27 | Tulane | 10-35 | Mississippi | How | ||
| 198 | 1986 9 /27 | Tulsa | 24-14 | Houston | How | ||
| 199 | 1986 9 /27 | Utah | 6-64 | Ohio State | How | ||
| 200 | 1986 9 /27 | Virginia | 13-20 | Duke | How | ||
| 201 | 1986 9 /27 | Wake Forest | 49-14 | Army | How | ||
| 202 | 1986 9 /27 | Washington | 10-20 | Southern California | How | ||
| 203 | 1986 9 /27 | Washington State | 21-21 | Arizona State | How | ||
| 204 | 1986 9 /27 | West Virginia | 16-48 | Pittsburgh | How | ||
| 205 | 1986 9 /27 | Western Illinois | 10-0 | Northern Illinois | How | ||
| 206 | 1986 9 /27 | Western Michigan | 10-45 | Michigan State | How | ||
| 207 | 1986 9 /27 | Wichita State | 14-36 | Iowa State | How | ||
| 208 | 1986 9 /27 | Wisconsin | 12-21 | Wyoming | How | ||
| 209 | 1986 10/ 3 | Air Force | 45-35 | Utah | How | ||
| 210 | 1986 10/ 4 | Arizona State | 16-9 | UCLA | How | ||
| 211 | 1986 10/ 4 | Boston College | 29-31 | Southern Methodist | How | ||
| 212 | 1986 10/ 4 | California | 18-50 | Washington | How | ||
| 213 | 1986 10/ 4 | California Davis | 45-41 | Pacific | How | ||
| 214 | 1986 10/ 4 | Central Michigan | 30-33 | Kent State | How | ||
| 215 | 1986 10/ 4 | Citadel | 0-24 | Clemson | How | ||
| 216 | 1986 10/ 4 | Dartmouth | 0-45 | Navy | How | ||
| 217 | 1986 10/ 4 | Duke | 18-24 | Vanderbilt | How | ||
| 218 | 1986 10/ 4 | Eastern Michigan | 18-23 | Toledo | How | ||
| 219 | 1986 10/ 4 | Fresno State | 41-45 | San Jose State | How | ||
| 220 | 1986 10/ 4 | Cal State Fullerton | 10-20 | Tulsa | How | ||
| 221 | 1986 10/ 4 | Georgia Tech | 20-21 | North Carolina | How | ||
| 222 | 1986 10/ 4 | Houston | 13-27 | Baylor | How | ||
| 223 | 1986 10/ 4 | Illinois | 0-14 | Ohio State | How | ||
| 224 | 1986 10/ 4 | Indiana | 24-7 | Northwestern | How | ||
| 225 | 1986 10/ 4 | Indiana State | 3-16 | Ball State | How | ||
| 226 | 1986 10/ 4 | Iowa | 24-21 | Michigan State | How | ||
| 227 | 1986 10/ 4 | Kansas State | 10-56 | Oklahoma | How | ||
| 228 | 1986 10/ 4 | Louisiana State | 28-17 | Florida | How | ||
| 229 | 1986 10/ 4 | Louisiana Lafayette | 21-10 | East Carolina | How | ||
| 230 | 1986 10/ 4 | Louisville | 17-24 | Cincinnati | How | ||
| 231 | 1986 10/ 4 | Miami OH | 34-14 | Ohio University | How | ||
| 232 | 1986 10/ 4 | Michigan | 34-17 | Wisconsin | How | ||
| 233 | 1986 10/ 4 | Minnesota | 36-9 | Purdue | How | ||
| 234 | 1986 10/ 4 | Mississippi | 10-14 | Georgia | How | ||
| 235 | 1986 10/ 4 | Mississippi State | 34-17 | Memphis | How | ||
| 236 | 1986 10/ 4 | Missouri | 9-41 | Syracuse | How | ||
| 237 | 1986 10/ 4 | Nebraska | 27-24 | South Carolina | How | ||
| 238 | 1986 10/ 4 | New Mexico | 10-27 | Hawaii | How | ||
| 239 | 1986 10/ 4 | Northern Illinois | 0-34 | Miami FL | How | ||
| 240 | 1986 10/ 4 | Notre Dame | 10-28 | Alabama | How | ||
| 241 | 1986 10/ 4 | Oregon | 21-35 | Southern California | How | ||
| 242 | 1986 10/ 4 | Oregon State | 14-24 | Washington State | How | ||
| 243 | 1986 10/ 4 | Rutgers | 6-31 | Penn State | How | ||
| 244 | 1986 10/ 4 | San Diego State | 10-17 | Stanford | How | ||
| 245 | 1986 10/ 4 | Southern Illinois | 23-35 | Kansas | How | ||
| 246 | 1986 10/ 4 | Southern Mississippi | 0-32 | Kentucky | How | ||
| 247 | 1986 10/ 4 | Temple | 19-13 | Pittsburgh | How | ||
| 248 | 1986 10/ 4 | Texas | 17-14 | Rice | How | ||
| 249 | 1986 10/ 4 | Texas Christian | 17-34 | Arkansas | How | ||
| 250 | 1986 10/ 4 | Texas Tech | 8-45 | Texas A&M | How | ||
| 251 | 1986 10/ 4 | Texas El Paso | 16-26 | Tennessee | How | ||
| 252 | 1986 10/ 4 | Utah State | 42-9 | New Mexico State | How | ||
| 253 | 1986 10/ 4 | Virginia | 30-28 | Wake Forest | How | ||
| 254 | 1986 10/ 4 | West Virginia | 7-13 | Virginia Tech | How | ||
| 255 | 1986 10/ 4 | Western Carolina | 6-55 | Auburn | How | ||
| 256 | 1986 10/ 4 | Western Michigan | 3-17 | Bowling Green | How | ||
| 257 | 1986 10/ 4 | Wichita State | 21-20 | Tulane | How | ||
| 258 | 1986 10/ 4 | Wyoming | 10-21 | Iowa State | How | ||
| 259 | 1986 10/ 4 | Yale | 24-41 | Army | How | ||
| 260 | 1986 10/11 | Alabama | 37-0 | Memphis | How | ||
| 261 | 1986 10/11 | Arizona | 25-32 | UCLA | How | ||
| 262 | 1986 10/11 | Arizona State | 37-17 | Oregon | How | ||
| 263 | 1986 10/11 | Arkansas State | 9-24 | Mississippi State | How | ||
| 264 | 1986 10/11 | Army | 25-21 | Tennessee | How | ||
| 265 | 1986 10/11 | Auburn | 31-9 | Vanderbilt | How | ||
| 266 | 1986 10/11 | Boston College | 30-25 | Maryland | How | ||
| 267 | 1986 10/11 | Brigham Young | 20-24 | Colorado State | How | ||
| 268 | 1986 10/11 | Central Florida | 6-9 | Wichita State | How | ||
| 269 | 1986 10/11 | Central Michigan | 18-10 | Western Michigan | How | ||
| 270 | 1986 10/11 | Cincinnati | 17-23 | Penn State | How | ||
| 271 | 1986 10/11 | Clemson | 31-17 | Virginia | How | ||
| 272 | 1986 10/11 | Colorado | 17-12 | Missouri | How | ||
| 273 | 1986 10/11 | East Carolina | 28-45 | Temple | How | ||
| 274 | 1986 10/11 | Eastern Michigan | 10-24 | Bowling Green | How | ||
| 275 | 1986 10/11 | Fresno State | 17-14 | New Mexico State | How | ||
| 276 | 1986 10/11 | Georgia | 14-23 | Louisiana State | How | ||
| 277 | 1986 10/11 | Iowa State | 13-10 | Kansas | How | ||
| 278 | 1986 10/11 | Kent State | 9-52 | Florida | How | ||
| 279 | 1986 10/11 | Kentucky | 13-33 | Mississippi | @ Jackson MS | How | |
| 280 | 1986 10/11 | Cal State Long Beach | 30-20 | Cal State Fullerton | How | ||
| 281 | 1986 10/11 | Louisiana Lafayette | 17-13 | Tulsa | How | ||
| 282 | 1986 10/11 | Miami FL | 58-14 | West Virginia | How | ||
| 283 | 1986 10/11 | Michigan State | 6-27 | Michigan | How | ||
| 284 | 1986 10/11 | Navy | 6-40 | Air Force | How | ||
| 285 | 1986 10/11 | Nevada Las Vegas | 15-21 | Pacific | How | ||
| 286 | 1986 10/11 | North Carolina | 40-30 | Wake Forest | How | ||
| 287 | 1986 10/11 | North Carolina State | 21-59 | Georgia Tech | How | ||
| 288 | 1986 10/11 | Northwestern | 23-44 | Minnesota | How | ||
| 289 | 1986 10/11 | Ohio University | 9-30 | Ball State | How | ||
| 290 | 1986 10/11 | Ohio State | 24-22 | Indiana | How | ||
| 291 | 1986 10/11 | Oklahoma | 47-12 | Texas | neutral | How | |
| 292 | 1986 10/11 | Oklahoma State | 10-30 | Nebraska | How | ||
| 293 | 1986 10/11 | Oregon State | 14-12 | California | How | ||
| 294 | 1986 10/11 | Pittsburgh | 10-9 | Notre Dame | How | ||
| 295 | 1986 10/11 | Purdue | 27-34 | Illinois | How | ||
| 296 | 1986 10/11 | Rice | 37-31 | Texas Christian | How | ||
| 297 | 1986 10/11 | South Carolina | 27-27 | Virginia Tech | How | ||
| 298 | 1986 10/11 | Southern California | 14-34 | Washington State | How | ||
| 299 | 1986 10/11 | Southern Methodist | 27-21 | Baylor | How | ||
| 300 | 1986 10/11 | Texas A&M | 19-7 | Houston | How | ||
| 301 | 1986 10/11 | Texas Tech | 17-7 | Arkansas | How | ||
| 302 | 1986 10/11 | Texas El Paso | 22-24 | New Mexico | How | ||
| 303 | 1986 10/11 | Toledo | 8-24 | Miami OH | How | ||
| 304 | 1986 10/11 | Tulane | 21-54 | Florida State | How | ||
| 305 | 1986 10/11 | Utah | 14-38 | Wyoming | How | ||
| 306 | 1986 10/11 | Utah State | 28-38 | San Jose State | How | ||
| 307 | 1986 10/11 | Washington | 24-14 | Stanford | How | ||
| 308 | 1986 10/11 | Wisconsin | 6-17 | Iowa | How | ||
| 309 | 1986 10/18 | Air Force | 3-31 | Notre Dame | How | ||
| 310 | 1986 10/18 | Alabama | 56-28 | Tennessee | How | ||
| 311 | 1986 10/18 | Arizona State | 29-20 | Southern California | How | ||
| 312 | 1986 10/18 | Arkansas | 21-14 | Texas | How | ||
| 313 | 1986 10/18 | Ball State | 26-17 | Kent State | How | ||
| 314 | 1986 10/18 | Baylor | 30-31 | Texas A&M | How | ||
| 315 | 1986 10/18 | Bowling Green | 0-48 | Washington | How | ||
| 316 | 1986 10/18 | Cincinnati | 13-45 | Miami FL | How | ||
| 317 | 1986 10/18 | Duke | 3-35 | Clemson | How | ||
| 318 | 1986 10/18 | Eastern Michigan | 33-31 | Ohio University | How | ||
| 319 | 1986 10/18 | Florida | 15-3 | Rutgers | How | ||
| 320 | 1986 10/18 | Georgia Southern | 33-35 | East Carolina | How | ||
| 321 | 1986 10/18 | Georgia Tech | 10-31 | Auburn | How | ||
| 322 | 1986 10/18 | Hawaii | 7-31 | Colorado State | How | ||
| 323 | 1986 10/18 | Holy Cross | 17-14 | Army | How | ||
| 324 | 1986 10/18 | Houston | 3-10 | Southern Methodist | How | ||
| 325 | 1986 10/18 | Indiana | 17-19 | Minnesota | How | ||
| 326 | 1986 10/18 | Iowa | 17-20 | Michigan | How | ||
| 327 | 1986 10/18 | Iowa State | 3-31 | Colorado | How | ||
| 328 | 1986 10/18 | Kansas | 12-29 | Kansas State | How | ||
| 329 | 1986 10/18 | Louisiana State | 25-16 | Kentucky | How | ||
| 330 | 1986 10/18 | Louisiana Lafayette | 20-21 | Mississippi | How | ||
| 331 | 1986 10/18 | Louisville | 7-41 | Boston College | How | ||
| 332 | 1986 10/18 | Memphis | 9-14 | Southern Mississippi | How | ||
| 333 | 1986 10/18 | Miami OH | 17-27 | Western Michigan | How | ||
| 334 | 1986 10/18 | Michigan State | 29-21 | Illinois | How | ||
| 335 | 1986 10/18 | Mississippi State | 34-27 | Tulane | How | ||
| 336 | 1986 10/18 | Missouri | 17-48 | Nebraska | How | ||
| 337 | 1986 10/18 | New Mexico State | 7-38 | Cal State Long Beach | How | ||
| 338 | 1986 10/18 | North Carolina State | 35-34 | North Carolina | How | ||
| 339 | 1986 10/18 | Northern Illinois | 28-29 | Toledo | How | ||
| 340 | 1986 10/18 | Ohio State | 39-11 | Purdue | How | ||
| 341 | 1986 10/18 | Oklahoma State | 0-19 | Oklahoma | How | ||
| 342 | 1986 10/18 | Oregon State | 12-23 | Arizona | How | ||
| 343 | 1986 10/18 | Pacific | 9-10 | Fresno State | How | ||
| 344 | 1986 10/18 | Pennsylvania | 30-26 | Navy | How | ||
| 345 | 1986 10/18 | San Diego State | 15-10 | Texas El Paso | How | ||
| 346 | 1986 10/18 | San Jose State | 23-20 | Nevada Las Vegas | How | ||
| 347 | 1986 10/18 | Stanford | 41-7 | Oregon | How | ||
| 348 | 1986 10/18 | Syracuse | 3-42 | Penn State | How | ||
