| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| Division I-A | ||||||
| ACC | Big 10 | Big 8 | Big East | Big West | Mid-American | PAC 10 |
| SEC | Southwest AC | Western AC | ||||
| No Division Affiliation | ||||||
| NoConf | ||||||
| The Atlantic Coast Conference [ACC] | - | Division I-A | - | College Football 1994 |
|---|
| Ranking of teams in ACC based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 24.021 | 1 | 19.56 | 9 | 5.500 | Florida State | 8 | 8-0-0 | 5 | 11 | 9-1-1 | 3 | 12 | 10-1-1 |
| 4 | 3.667 | 2 | 9.78 | 7 | 5.250 | North Carolina State | 8 | 6-2-0 | 11 | 10 | 8-2-0 | 12 | 12 | 9-3-0 |
| 5 | 3.494 | 3 | 4.89 | 6 | 5.125 | North Carolina | 8 | 5-3-0 | 28 | 11 | 7-4-0 | 28 | 12 | 8-4-0 |
| 2 | 8.113 | 4 | 4.89 | 8 | 5.250 | Virginia | 8 | 5-3-0 | 25 | 10 | 7-3-0 | 22 | 12 | 9-3-0 |
| 3 | 6.304 | 5 | 4.89 | 5 | 5.125 | Duke | 8 | 5-3-0 | 36 | 9 | 5-4-0 | 34 | 12 | 8-4-0 |
| 6 | 1.198 | 6 | -0.00 | 4 | 4.875 | Clemson | 8 | 4-4-0 | 51 | 10 | 4-6-0 | 49 | 11 | 5-6-0 |
| 7 | -9.935 | 7 | -9.78 | 3 | 4.750 | Maryland | 8 | 2-6-0 | 64 | 10 | 3-7-0 | 59 | 11 | 4-7-0 |
| 9 | -20.418 | 8 | -14.67 | 2 | 4.562 | Wake Forest | 8 | 1-7-0 | 77 | 9 | 1-8-0 | 77 | 11 | 3-8-0 |
| 8 | -16.444 | 9 | -19.56 | 1 | 4.562 | Georgia Tech | 8 | 0-8-0 | 89 | 10 | 0-10-0 | 96 | 11 | 1-10-0 |
| ACC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| The Big 10 Conference [Big 10] | - | Division I-A | - | College Football 1994 |
|---|
| Ranking of teams in Big 10 based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 20.485 | 1 | 20.16 | 9 | 6.438 | Penn State | 8 | 8-0-0 | 1 | 12 | 12-0-0 | 2 | 12 | 12-0-0 |
| 2 | 10.446 | 2 | 12.00 | 4 | 5.750 | Ohio State | 8 | 6-2-0 | 12 | 13 | 9-4-0 | 16 | 13 | 9-4-0 |
| 3 | 7.763 | 3 | 6.61 | 1 | 5.562 | Michigan | 8 | 5-3-0 | 17 | 11 | 7-4-0 | 11 | 12 | 8-4-0 |
| 6 | 0.013 | 4 | 1.75 | 3 | 5.625 | Michigan State | 8 | 4-4-0 | 29 | 10 | 5-5-0 | 37 | 11 | 5-6-0 |
| 5 | 2.030 | 5 | 0.63 | 11 | 6.625 | Wisconsin | 8 | 4-3-1 | 21 | 11 | 6-4-1 | 20 | 12 | 7-4-1 |
| 4 | 5.717 | 6 | 0.44 | 6 | 5.938 | Illinois | 8 | 4-4-0 | 31 | 11 | 6-5-0 | 32 | 12 | 7-5-0 |
| 7 | -6.057 | 7 | -3.85 | 10 | 6.500 | Iowa | 8 | 3-4-1 | 37 | 11 | 5-5-1 | 36 | 11 | 5-5-1 |
| 9 | -7.653 | 8 | -5.67 | 8 | 6.188 | Indiana | 8 | 3-5-0 | 35 | 10 | 5-5-0 | 42 | 11 | 6-5-0 |
| 8 | -6.692 | 9 | -6.03 | 5 | 5.812 | Purdue | 8 | 2-4-2 | 47 | 10 | 4-4-2 | 54 | 11 | 4-5-2 |
| 10 | -12.401 | 10 | -9.84 | 2 | 5.562 | Northwestern | 8 | 2-6-0 | 45 | 10 | 3-6-1 | 51 | 11 | 3-7-1 |
| 11 | -13.648 | 11 | -16.20 | 7 | 6.000 | Minnesota | 8 | 1-7-0 | 61 | 11 | 3-8-0 | 65 | 11 | 3-8-0 |
| Big 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| The Big 8 Conference [Big 8] | - | Division I-A | - | College Football 1994 |
|---|
| Ranking of teams in Big 8 based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 20.601 | 1 | 19.25 | 8 | 5.000 | Nebraska | 7 | 7-0-0 | 2 | 13 | 13-0-0 | 1 | 13 | 13-0-0 |
| 2 | 15.046 | 2 | 13.75 | 7 | 4.857 | Colorado | 7 | 6-1-0 | 7 | 10 | 9-1-0 | 4 | 12 | 11-1-0 |
| 3 | 6.462 | 3 | 8.25 | 6 | 4.714 | Kansas State | 7 | 5-2-0 | 20 | 12 | 9-3-0 | 24 | 12 | 9-3-0 |
| 4 | 1.574 | 4 | 2.75 | 5 | 4.571 | Oklahoma | 7 | 4-3-0 | 33 | 12 | 6-6-0 | 30 | 12 | 6-6-0 |
| 5 | -1.736 | 5 | -2.75 | 4 | 4.429 | Kansas | 7 | 3-4-0 | 49 | 10 | 5-5-0 | 53 | 11 | 6-5-0 |
| 6 | -8.478 | 6 | -8.25 | 3 | 4.286 | Missouri | 7 | 2-5-0 | 68 | 11 | 3-7-1 | 78 | 12 | 3-8-1 |
| 8 | -17.633 | 7 | -16.50 | 1 | 4.071 | Iowa State | 7 | 0-6-1 | 91 | 10 | 0-9-1 | 103 | 11 | 0-10-1 |
| 7 | -15.836 | 8 | -16.50 | 2 | 4.071 | Oklahoma State | 7 | 0-6-1 | 79 | 9 | 1-7-1 | 85 | 11 | 3-7-1 |
| Big 8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| The Big East Conference [Big East] | - | Division I-A | - | College Football 1994 |
|---|
| Ranking of teams in Big East based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 20.485 | 1 | 19.25 | 8 | 5.000 | Miami FL | 7 | 7-0-0 | 13 | 11 | 9-2-0 | 8 | 12 | 10-2-0 |
| 2 | 8.715 | 2 | 8.25 | 7 | 4.857 | Virginia Tech | 7 | 5-2-0 | 46 | 10 | 6-4-0 | 25 | 12 | 8-4-0 |
| 4 | -0.301 | 3 | 2.75 | 6 | 4.643 | West Virginia | 7 | 4-3-0 | 56 | 13 | 7-6-0 | 52 | 13 | 7-6-0 |
| 5 | -2.216 | 4 | 2.75 | 4 | 4.500 | Syracuse | 7 | 4-3-0 | 59 | 9 | 5-4-0 | 35 | 11 | 7-4-0 |
| 3 | 4.202 | 5 | -0.00 | 5 | 4.571 | Boston College | 7 | 3-3-1 | 57 | 9 | 4-4-1 | 23 | 12 | 7-4-1 |
| 6 | -3.689 | 6 | -5.50 | 3 | 4.286 | Rutgers | 7 | 2-4-1 | 69 | 9 | 3-5-1 | 47 | 11 | 5-5-1 |
| 7 | -6.115 | 7 | -8.25 | 2 | 4.143 | Pittsburgh | 7 | 2-5-0 | 71 | 10 | 3-7-0 | 62 | 11 | 3-8-0 |
| 8 | -21.082 | 8 | -19.25 | 1 | 4.000 | Temple | 7 | 0-7-0 | 92 | 9 | 1-8-0 | 79 | 11 | 2-9-0 |
| Big East results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| The Big West Conference [Big West] | - | Division I-A | - | College Football 1994 |
|---|
| Ranking of teams in Big West based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 3 | 8.585 | 1 | 15.25 | 6 | 5.500 | Nevada Las Vegas | 6 | 5-1-0 | 50 | 10 | 7-3-0 | 66 | 12 | 7-5-0 |
| 1 | 15.498 | 2 | 14.14 | 8 | 6.000 | Nevada Reno | 7 | 6-1-0 | 48 | 8 | 7-1-0 | 45 | 11 | 9-2-0 |
| 2 | 8.819 | 3 | 11.03 | 10 | 6.500 | Louisiana Lafayette | 6 | 5-1-0 | 55 | 9 | 6-3-0 | 64 | 11 | 6-5-0 |
| 4 | 4.154 | 4 | 4.55 | 9 | 6.250 | Pacific | 6 | 4-2-0 | 72 | 9 | 4-5-0 | 80 | 11 | 6-5-0 |
| 5 | 2.143 | 5 | 3.83 | 1 | 4.500 | San Jose State | 6 | 3-3-0 | 78 | 11 | 3-8-0 | 90 | 11 | 3-8-0 |
| 6 | 1.418 | 6 | -2.23 | 7 | 5.833 | Northern Illinois | 6 | 3-3-0 | 80 | 10 | 3-7-0 | 92 | 11 | 4-7-0 |
| 7 | -1.905 | 7 | -3.50 | 2 | 4.500 | Utah State | 6 | 2-4-0 | 75 | 10 | 3-7-0 | 84 | 11 | 3-8-0 |
| 8 | -9.620 | 8 | -7.86 | 3 | 5.071 | New Mexico State | 7 | 2-5-0 | 88 | 11 | 3-8-0 | 97 | 11 | 3-8-0 |
| 9 | -10.576 | 9 | -14.12 | 5 | 5.417 | Louisiana Tech | 6 | 1-5-0 | 90 | 10 | 2-8-0 | 102 | 11 | 3-8-0 |
| 10 | -18.516 | 10 | -21.08 | 4 | 5.167 | Arkansas State | 6 | 0-6-0 | 94 | 9 | 0-9-0 | 105 | 11 | 1-10-0 |
| Big West results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| The Mid-American Conference [Mid-American] | - | Division I-A | - | College Football 1994 |
|---|
| Ranking of teams in Mid-American based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 2 | 12.542 | 1 | 15.40 | 8 | 5.944 | Central Michigan | 9 | 8-1-0 | 54 | 12 | 9-3-0 | 58 | 12 | 9-3-0 |
| 1 | 16.196 | 2 | 14.30 | 9 | 6.125 | Bowling Green | 8 | 7-1-0 | 65 | 9 | 7-2-0 | 67 | 11 | 9-2-0 |
| 3 | 5.907 | 3 | 4.67 | 6 | 5.688 | Miami OH | 8 | 5-3-0 | 74 | 10 | 5-5-0 | 82 | 11 | 5-5-1 |
| 7 | 1.446 | 4 | 4.40 | 4 | 5.500 | Ball State | 9 | 5-3-1 | 83 | 11 | 5-5-1 | 94 | 11 | 5-5-1 |
| 4 | 5.172 | 5 | 3.30 | 10 | 6.125 | Western Michigan | 8 | 5-3-0 | 76 | 10 | 6-4-0 | 87 | 11 | 7-4-0 |
| 5 | 3.665 | 6 | 2.20 | 5 | 5.500 | Eastern Michigan | 9 | 5-4-0 | 82 | 11 | 5-6-0 | 91 | 11 | 5-6-0 |
| 6 | 3.639 | 7 | 1.93 | 7 | 5.688 | Toledo | 8 | 4-3-1 | 84 | 9 | 4-4-1 | 95 | 11 | 6-4-1 |
| 8 | -10.908 | 8 | -11.00 | 3 | 5.222 | Kent State | 9 | 2-7-0 | 93 | 10 | 2-8-0 | 104 | 11 | 2-9-0 |
| 9 | -18.104 | 9 | -15.40 | 2 | 5.111 | Akron | 9 | 1-8-0 | 95 | 10 | 1-9-0 | 106 | 11 | 1-10-0 |
| 10 | -19.555 | 10 | -19.80 | 1 | 5.000 | Ohio University | 9 | 0-9-0 | 96 | 11 | 0-11-0 | 107 | 11 | 0-11-0 |
| Mid-American results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| The Pacific Ten Conference [PAC 10] | - | Division I-A | - | College Football 1994 |
|---|
| Ranking of teams in PAC 10 based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 12.919 | 1 | 15.40 | 7 | 5.750 | Oregon | 8 | 7-1-0 | 15 | 12 | 8-4-0 | 14 | 13 | 9-4-0 |
| 2 | 9.258 | 2 | 11.00 | 6 | 5.375 | Southern California | 8 | 6-2-0 | 10 | 11 | 8-3-0 | 13 | 12 | 8-3-1 |
| 3 | 7.086 | 3 | 9.90 | 9 | 5.875 | Arizona | 8 | 6-2-0 | 27 | 12 | 8-4-0 | 29 | 12 | 8-4-0 |
| 4 | 4.849 | 4 | 6.05 | 4 | 5.312 | Washington State | 8 | 5-3-0 | 18 | 12 | 8-4-0 | 21 | 12 | 8-4-0 |
| 5 | 0.982 | 5 | -1.10 | 10 | 5.875 | Washington | 8 | 4-4-0 | 23 | 11 | 7-4-0 | 26 | 11 | 7-4-0 |
| 7 | -5.510 | 6 | -3.85 | 1 | 5.188 | California | 8 | 3-5-0 | 52 | 11 | 4-7-0 | 57 | 11 | 4-7-0 |
| 9 | -7.704 | 7 | -6.60 | 8 | 5.750 | UCLA | 8 | 3-5-0 | 43 | 11 | 5-6-0 | 50 | 11 | 5-6-0 |
| 6 | -5.000 | 8 | -9.35 | 2 | 5.188 | Oregon State | 8 | 2-6-0 | 63 | 11 | 4-7-0 | 70 | 11 | 4-7-0 |
| 8 | -5.745 | 9 | -10.45 | 3 | 5.312 | Stanford | 8 | 2-6-0 | 62 | 10 | 3-6-1 | 75 | 11 | 3-7-1 |
| 10 | -11.136 | 10 | -11.00 | 5 | 5.375 | Arizona State | 8 | 2-6-0 | 53 | 10 | 3-7-0 | 61 | 11 | 3-8-0 |
| PAC 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| The Southeastern Conference [SEC] | - | Division I-A | - | College Football 1994 |
|---|
| Ranking of teams in SEC based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 2 | 12.166 | 1 | 17.62 | 6 | 6.389 | Alabama | 9 | 8-1-0 | 3 | 10 | 9-1-0 | 5 | 13 | 12-1-0 |
| 1 | 19.779 | 2 | 15.86 | 10 | 6.833 | Florida | 9 | 8-1-0 | 8 | 12 | 9-2-1 | 10 | 13 | 10-2-1 |
| 3 | 10.351 | 3 | 13.24 | 8 | 6.625 | Auburn | 8 | 6-1-1 | 4 | 8 | 6-1-1 | 9 | 11 | 9-1-1 |
| 4 | 8.410 | 4 | 4.73 | 11 | 6.875 | Tennessee | 8 | 5-3-0 | 14 | 11 | 7-4-0 | 15 | 12 | 8-4-0 |
| 5 | 0.835 | 5 | 4.55 | 9 | 6.688 | Mississippi State | 8 | 5-3-0 | 16 | 10 | 6-4-0 | 27 | 12 | 8-4-0 |
| 8 | -5.142 | 6 | -1.48 | 4 | 6.125 | Georgia | 8 | 3-4-1 | 22 | 10 | 5-4-1 | 33 | 11 | 6-4-1 |
| 7 | -2.757 | 7 | -2.56 | 12 | 7.188 | South Carolina | 8 | 4-4-0 | 30 | 11 | 7-4-0 | 43 | 12 | 7-5-0 |
| 6 | -2.095 | 8 | -3.99 | 5 | 6.125 | Louisiana State | 8 | 3-5-0 | 32 | 9 | 3-6-0 | 60 | 11 | 4-7-0 |
| 9 | -5.682 | 9 | -7.84 | 2 | 5.750 | Mississippi | 8 | 2-6-0 | 41 | 8 | 2-6-0 | 71 | 11 | 4-7-0 |
| 10 | -6.183 | 10 | -9.20 | 3 | 5.938 | Arkansas | 8 | 2-6-0 | 38 | 10 | 4-6-0 | 68 | 11 | 4-7-0 |
| 11 | -9.496 | 11 | -11.31 | 7 | 6.500 | Vanderbilt | 8 | 2-6-0 | 60 | 10 | 4-6-0 | 72 | 11 | 5-6-0 |
| 12 | -20.188 | 12 | -19.62 | 1 | 5.688 | Kentucky | 8 | 0-8-0 | 73 | 9 | 0-9-0 | 88 | 11 | 1-10-0 |
| SEC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| The Southwestern Athletic Conference [Southwest AC] | - | Division I-A | - | College Football 1994 |
|---|
| Ranking of teams in Southwest AC based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 15.869 | 1 | 16.50 | 8 | 5.000 | Texas A&M | 7 | 6-0-1 | 6 | 9 | 8-0-1 | 6 | 11 | 10-0-1 |
| 3 | 5.692 | 2 | 2.75 | 7 | 4.786 | Texas | 7 | 4-3-0 | 24 | 11 | 7-4-0 | 18 | 12 | 8-4-0 |
| 5 | 1.870 | 3 | 2.75 | 4 | 4.571 | Baylor | 7 | 4-3-0 | 39 | 12 | 7-5-0 | 48 | 12 | 7-5-0 |
| 4 | 2.456 | 4 | 2.75 | 6 | 4.571 | Rice | 7 | 4-3-0 | 44 | 9 | 5-4-0 | 73 | 11 | 5-6-0 |
| 6 | -0.289 | 5 | 2.75 | 3 | 4.357 | Texas Christian | 7 | 4-3-0 | 34 | 11 | 6-5-0 | 41 | 12 | 7-5-0 |
| 2 | 10.398 | 6 | 2.75 | 5 | 4.571 | Texas Tech | 7 | 4-3-0 | 42 | 12 | 6-6-0 | 44 | 12 | 6-6-0 |
| 8 | -19.517 | 7 | -13.75 | 1 | 4.071 | Houston | 7 | 1-6-0 | 85 | 11 | 1-10-0 | 100 | 11 | 1-10-0 |
| 7 | -16.479 | 8 | -16.50 | 2 | 4.071 | Southern Methodist | 7 | 0-6-1 | 81 | 11 | 1-9-1 | 98 | 11 | 1-9-1 |
| Southwest AC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| The Western Athletic Conference [Western AC] | - | Division I-A | - | College Football 1994 |
|---|
| Ranking of teams in Western AC based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 2 | 10.772 | 1 | 17.05 | 3 | 5.438 | Colorado State | 8 | 7-1-0 | 19 | 12 | 10-2-0 | 17 | 12 | 10-2-0 |
| 1 | 12.339 | 2 | 10.17 | 10 | 5.875 | Utah | 8 | 6-2-0 | 9 | 11 | 9-2-0 | 7 | 12 | 10-2-0 |
| 3 | 8.178 | 3 | 9.90 | 7 | 5.875 | Air Force | 8 | 6-2-0 | 40 | 9 | 6-3-0 | 39 | 12 | 8-4-0 |
| 4 | 5.199 | 4 | 9.90 | 5 | 5.562 | Brigham Young | 8 | 6-2-0 | 26 | 11 | 8-3-0 | 19 | 13 | 10-3-0 |
| 5 | 0.481 | 5 | -1.10 | 9 | 5.875 | New Mexico | 8 | 4-4-0 | 70 | 12 | 5-7-0 | 74 | 12 | 5-7-0 |
| 7 | -2.531 | 6 | -1.10 | 6 | 5.562 | Wyoming | 8 | 4-4-0 | 66 | 10 | 4-6-0 | 63 | 12 | 6-6-0 |
| 6 | -2.503 | 7 | -3.57 | 8 | 5.875 | Fresno State | 8 | 3-4-1 | 58 | 13 | 5-7-1 | 55 | 13 | 5-7-1 |
| 8 | -3.468 | 8 | -8.52 | 1 | 4.750 | San Diego State | 8 | 2-6-0 | 67 | 10 | 3-7-0 | 69 | 11 | 4-7-0 |
| 9 | -13.608 | 9 | -11.27 | 2 | 4.750 | Texas El Paso | 8 | 1-6-1 | 87 | 9 | 1-7-1 | 81 | 11 | 3-7-1 |
| 10 | -14.859 | 10 | -21.45 | 4 | 5.438 | Hawaii | 8 | 0-8-0 | 86 | 11 | 2-8-1 | 93 | 12 | 3-8-1 |
| Western AC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1994 | College Football History | Ranking Home Page |
| No Conference Affiliation [NoConf] | - | No Division Affiliation | - | College Football 1994 |
|---|
| Ranking of teams in NoConf based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
