| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| Division I-A | ||||||
| ACC | BIG 10 | BIG 8 | BE | BWC | MAC | PAC-10 |
| SEC | SWAC | WAC | ||||
| No Division Affiliation | ||||||
| Major-Ind | ||||||
| Atlantic Coast Conference [ACC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in ACC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 24.02 | 1 | 19.556 | 9 | 5.500 | Florida State | 8 | 8-0-0 | 4 | 11 | 9-1-1 | 4 | 12 | 10-1-1 |
| 2 | 8.11 | 4 | 4.889 | 8 | 5.250 | Virginia | 8 | 5-3-0 | 22 | 10 | 7-3-0 | 19 | 12 | 9-3-0 |
| 3 | 6.30 | 5 | 4.889 | 5 | 5.125 | Duke | 8 | 5-3-0 | 37 | 9 | 5-4-0 | 32 | 12 | 8-4-0 |
| 4 | 3.67 | 2 | 9.778 | 7 | 5.250 | North Carolina State | 8 | 6-2-0 | 33 | 10 | 8-2-0 | 43 | 12 | 9-3-0 |
| 5 | 3.49 | 3 | 4.889 | 6 | 5.125 | North Carolina | 8 | 5-3-0 | 35 | 11 | 7-4-0 | 34 | 12 | 8-4-0 |
| 6 | 1.20 | 6 | -0.000 | 4 | 4.875 | Clemson | 8 | 4-4-0 | 60 | 10 | 4-6-0 | 64 | 11 | 5-6-0 |
| 7 | -9.93 | 7 | -9.778 | 3 | 4.750 | Maryland | 8 | 2-6-0 | 68 | 10 | 3-7-0 | 70 | 11 | 4-7-0 |
| 8 | -16.44 | 9 | -19.556 | 1 | 4.562 | Georgia Tech | 8 | 0-8-0 | 86 | 10 | 0-10-0 | 94 | 11 | 1-10-0 |
| 9 | -20.42 | 8 | -14.667 | 2 | 4.562 | Wake Forest | 8 | 1-7-0 | 88 | 9 | 1-8-0 | 90 | 11 | 3-8-0 |
| ACC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 10 Conference [BIG 10] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in BIG 10 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 20.48 | 1 | 20.156 | 9 | 6.438 | Penn State | 8 | 8-0-0 | 1 | 12 | 12-0-0 | 1 | 12 | 12-0-0 |
| 2 | 10.45 | 2 | 12.005 | 4 | 5.750 | Ohio State | 8 | 6-2-0 | 12 | 13 | 9-4-0 | 13 | 13 | 9-4-0 |
| 3 | 7.76 | 3 | 6.613 | 1 | 5.562 | Michigan | 8 | 5-3-0 | 14 | 11 | 7-4-0 | 10 | 12 | 8-4-0 |
| 4 | 5.72 | 6 | 0.436 | 6 | 5.938 | Illinois | 8 | 4-4-0 | 15 | 11 | 6-5-0 | 11 | 12 | 7-5-0 |
| 5 | 2.03 | 5 | 0.633 | 11 | 6.625 | Wisconsin | 8 | 4-3-1 | 23 | 11 | 6-4-1 | 22 | 12 | 7-4-1 |
| 6 | 0.01 | 4 | 1.751 | 3 | 5.625 | Michigan State | 8 | 4-4-0 | 24 | 10 | 5-5-0 | 28 | 11 | 5-6-0 |
| 7 | -6.06 | 7 | -3.849 | 10 | 6.500 | Iowa | 8 | 3-4-1 | 34 | 11 | 5-5-1 | 37 | 11 | 5-5-1 |
| 8 | -6.69 | 9 | -6.035 | 5 | 5.812 | Purdue | 8 | 2-4-2 | 41 | 10 | 4-4-2 | 45 | 11 | 4-5-2 |
| 9 | -7.65 | 8 | -5.672 | 8 | 6.188 | Indiana | 8 | 3-5-0 | 39 | 10 | 5-5-0 | 39 | 11 | 6-5-0 |
| 10 | -12.40 | 10 | -9.842 | 2 | 5.562 | Northwestern | 8 | 2-6-0 | 49 | 10 | 3-6-1 | 54 | 11 | 3-7-1 |
| 11 | -13.65 | 11 | -16.195 | 7 | 6.000 | Minnesota | 8 | 1-7-0 | 57 | 11 | 3-8-0 | 60 | 11 | 3-8-0 |
| BIG 10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big 8 Conference [BIG 8] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in BIG 8 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 20.60 | 1 | 19.250 | 8 | 5.000 | Nebraska | 7 | 7-0-0 | 2 | 13 | 13-0-0 | 2 | 13 | 13-0-0 |
| 2 | 15.05 | 2 | 13.750 | 7 | 4.857 | Colorado | 7 | 6-1-0 | 6 | 10 | 9-1-0 | 6 | 12 | 11-1-0 |
| 3 | 6.46 | 3 | 8.250 | 6 | 4.714 | Kansas State | 7 | 5-2-0 | 21 | 12 | 9-3-0 | 21 | 12 | 9-3-0 |
| 4 | 1.57 | 4 | 2.750 | 5 | 4.571 | Oklahoma | 7 | 4-3-0 | 47 | 12 | 6-6-0 | 42 | 12 | 6-6-0 |
| 5 | -1.74 | 5 | -2.750 | 4 | 4.429 | Kansas | 7 | 3-4-0 | 54 | 10 | 5-5-0 | 51 | 11 | 6-5-0 |
| 6 | -8.48 | 6 | -8.250 | 3 | 4.286 | Missouri | 7 | 2-5-0 | 72 | 11 | 3-7-1 | 75 | 12 | 3-8-1 |
| 7 | -15.84 | 8 | -16.500 | 2 | 4.071 | Oklahoma State | 7 | 0-6-1 | 74 | 9 | 1-7-1 | 81 | 11 | 3-7-1 |
| 8 | -17.63 | 7 | -16.500 | 1 | 4.071 | Iowa State | 7 | 0-6-1 | 85 | 10 | 0-9-1 | 99 | 11 | 0-10-1 |
| BIG 8 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big East Conference [BE] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in BE based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 20.48 | 1 | 19.250 | 8 | 5.000 | Miami (FL) | 7 | 7-0-0 | 7 | 11 | 9-2-0 | 3 | 12 | 10-2-0 |
| 2 | 8.72 | 2 | 8.250 | 7 | 4.857 | Virginia Tech | 7 | 5-2-0 | 40 | 10 | 6-4-0 | 27 | 12 | 8-4-0 |
| 3 | 4.20 | 5 | -0.000 | 5 | 4.571 | Boston College | 7 | 3-3-1 | 38 | 9 | 4-4-1 | 16 | 12 | 7-4-1 |
| 4 | -0.30 | 3 | 2.750 | 6 | 4.643 | West Virginia | 7 | 4-3-0 | 58 | 13 | 7-6-0 | 49 | 13 | 7-6-0 |
| 5 | -2.22 | 4 | 2.750 | 4 | 4.500 | Syracuse | 7 | 4-3-0 | 61 | 9 | 5-4-0 | 44 | 11 | 7-4-0 |
| 6 | -3.69 | 6 | -5.500 | 3 | 4.286 | Rutgers | 7 | 2-4-1 | 66 | 9 | 3-5-1 | 62 | 11 | 5-5-1 |
| 7 | -6.11 | 7 | -8.250 | 2 | 4.143 | Pittsburgh | 7 | 2-5-0 | 69 | 10 | 3-7-0 | 67 | 11 | 3-8-0 |
| 8 | -21.08 | 8 | -19.250 | 1 | 4.000 | Temple | 7 | 0-7-0 | 91 | 9 | 1-8-0 | 86 | 11 | 2-9-0 |
| BE results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Big West Conference [BWC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in BWC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 15.50 | 2 | 14.136 | 8 | 6.000 | Nevada Reno | 7 | 6-1-0 | 28 | 8 | 7-1-0 | 35 | 11 | 9-2-0 |
| 2 | 8.82 | 3 | 11.025 | 10 | 6.500 | Louisiana Lafayette | 6 | 5-1-0 | 67 | 9 | 6-3-0 | 73 | 11 | 6-5-0 |
| 3 | 8.58 | 1 | 15.251 | 6 | 5.500 | Nevada Las Vegas | 6 | 5-1-0 | 64 | 10 | 7-3-0 | 74 | 12 | 7-5-0 |
| 4 | 4.15 | 4 | 4.549 | 9 | 6.250 | Pacific | 6 | 4-2-0 | 73 | 9 | 4-5-0 | 79 | 11 | 6-5-0 |
| 5 | 2.14 | 5 | 3.830 | 1 | 4.500 | San Jose State | 6 | 3-3-0 | 76 | 11 | 3-8-0 | 87 | 11 | 3-8-0 |
| 6 | 1.42 | 6 | -2.225 | 7 | 5.833 | Northern Illinois | 6 | 3-3-0 | 83 | 10 | 3-7-0 | 95 | 11 | 4-7-0 |
| 7 | -1.91 | 7 | -3.503 | 2 | 4.500 | Utah State | 6 | 2-4-0 | 78 | 10 | 3-7-0 | 88 | 11 | 3-8-0 |
| 8 | -9.62 | 8 | -7.864 | 3 | 5.071 | New Mexico State | 7 | 2-5-0 | 90 | 11 | 3-8-0 | 102 | 11 | 3-8-0 |
| 9 | -10.58 | 9 | -14.117 | 5 | 5.417 | Louisiana Tech | 6 | 1-5-0 | 89 | 10 | 2-8-0 | 101 | 11 | 3-8-0 |
| 10 | -18.52 | 10 | -21.083 | 4 | 5.167 | Arkansas State | 6 | 0-6-0 | 94 | 9 | 0-9-0 | 105 | 11 | 1-10-0 |
| BWC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Mid-American Conference [MAC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in MAC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 16.20 | 2 | 14.300 | 9 | 6.125 | Bowling Green | 8 | 7-1-0 | 63 | 9 | 7-2-0 | 63 | 11 | 9-2-0 |
| 2 | 12.54 | 1 | 15.400 | 8 | 5.944 | Central Michigan | 9 | 8-1-0 | 70 | 12 | 9-3-0 | 78 | 12 | 9-3-0 |
| 3 | 5.91 | 3 | 4.675 | 6 | 5.688 | Miami (OH) | 8 | 5-3-0 | 80 | 10 | 5-5-0 | 89 | 11 | 5-5-1 |
| 4 | 5.17 | 5 | 3.300 | 10 | 6.125 | Western Michigan | 8 | 5-3-0 | 77 | 10 | 6-4-0 | 84 | 11 | 7-4-0 |
| 5 | 3.67 | 6 | 2.200 | 5 | 5.500 | Eastern Michigan | 9 | 5-4-0 | 82 | 11 | 5-6-0 | 93 | 11 | 5-6-0 |
| 6 | 3.64 | 7 | 1.925 | 7 | 5.688 | Toledo | 8 | 4-3-1 | 84 | 9 | 4-4-1 | 97 | 11 | 6-4-1 |
| 7 | 1.45 | 4 | 4.400 | 4 | 5.500 | Ball State | 9 | 5-3-1 | 87 | 11 | 5-5-1 | 100 | 11 | 5-5-1 |
| 8 | -10.91 | 8 | -11.000 | 3 | 5.222 | Kent State | 9 | 2-7-0 | 93 | 10 | 2-8-0 | 104 | 11 | 2-9-0 |
| 9 | -18.10 | 9 | -15.400 | 2 | 5.111 | Akron | 9 | 1-8-0 | 95 | 10 | 1-9-0 | 106 | 11 | 1-10-0 |
| 10 | -19.56 | 10 | -19.800 | 1 | 5.000 | Ohio University | 9 | 0-9-0 | 96 | 11 | 0-11-0 | 107 | 11 | 0-11-0 |
| MAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Pacific Ten Conference [PAC-10] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in PAC-10 based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 12.92 | 1 | 15.400 | 7 | 5.750 | Oregon | 8 | 7-1-0 | 16 | 12 | 8-4-0 | 18 | 13 | 9-4-0 |
| 2 | 9.26 | 2 | 11.000 | 6 | 5.375 | Southern California | 8 | 6-2-0 | 10 | 11 | 8-3-0 | 14 | 12 | 8-3-1 |
| 3 | 7.09 | 3 | 9.900 | 9 | 5.875 | Arizona | 8 | 6-2-0 | 19 | 12 | 8-4-0 | 23 | 12 | 8-4-0 |
| 4 | 4.85 | 4 | 6.050 | 4 | 5.312 | Washington State | 8 | 5-3-0 | 13 | 12 | 8-4-0 | 15 | 12 | 8-4-0 |
| 5 | 0.98 | 5 | -1.100 | 10 | 5.875 | Washington | 8 | 4-4-0 | 20 | 11 | 7-4-0 | 25 | 11 | 7-4-0 |
| 6 | -5.00 | 8 | -9.350 | 2 | 5.188 | Oregon State | 8 | 2-6-0 | 45 | 11 | 4-7-0 | 47 | 11 | 4-7-0 |
| 7 | -5.51 | 6 | -3.850 | 1 | 5.188 | California | 8 | 3-5-0 | 48 | 11 | 4-7-0 | 56 | 11 | 4-7-0 |
| 8 | -5.74 | 9 | -10.450 | 3 | 5.312 | Stanford | 8 | 2-6-0 | 44 | 10 | 3-6-1 | 57 | 11 | 3-7-1 |
| 9 | -7.70 | 7 | -6.600 | 8 | 5.750 | UCLA | 8 | 3-5-0 | 46 | 11 | 5-6-0 | 55 | 11 | 5-6-0 |
| 10 | -11.14 | 10 | -11.000 | 5 | 5.375 | Arizona State | 8 | 2-6-0 | 53 | 10 | 3-7-0 | 65 | 11 | 3-8-0 |
| PAC-10 results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southeastern Conference [SEC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in SEC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 19.78 | 2 | 15.865 | 10 | 6.833 | Florida | 9 | 8-1-0 | 3 | 12 | 9-2-1 | 5 | 13 | 10-2-1 |
| 2 | 12.17 | 1 | 17.618 | 6 | 6.389 | Alabama | 9 | 8-1-0 | 5 | 10 | 9-1-0 | 7 | 13 | 12-1-0 |
| 3 | 10.35 | 3 | 13.237 | 8 | 6.625 | Auburn | 8 | 6-1-1 | 11 | 8 | 6-1-1 | 12 | 11 | 9-1-1 |
| 4 | 8.41 | 4 | 4.733 | 11 | 6.875 | Tennessee | 8 | 5-3-0 | 17 | 11 | 7-4-0 | 17 | 12 | 8-4-0 |
| 5 | 0.84 | 5 | 4.548 | 9 | 6.688 | Mississippi State | 8 | 5-3-0 | 31 | 10 | 6-4-0 | 36 | 12 | 8-4-0 |
| 6 | -2.09 | 8 | -3.993 | 5 | 6.125 | LSU | 8 | 3-5-0 | 27 | 9 | 3-6-0 | 38 | 11 | 4-7-0 |
| 7 | -2.76 | 7 | -2.557 | 12 | 7.188 | South Carolina | 8 | 4-4-0 | 30 | 11 | 7-4-0 | 41 | 12 | 7-5-0 |
| 8 | -5.14 | 6 | -1.484 | 4 | 6.125 | Georgia | 8 | 3-4-1 | 32 | 10 | 5-4-1 | 33 | 11 | 6-4-1 |
| 9 | -5.68 | 9 | -7.839 | 2 | 5.750 | Mississippi | 8 | 2-6-0 | 52 | 8 | 2-6-0 | 58 | 11 | 4-7-0 |
| 10 | -6.18 | 10 | -9.196 | 3 | 5.938 | Arkansas | 8 | 2-6-0 | 43 | 10 | 4-6-0 | 50 | 11 | 4-7-0 |
| 11 | -9.50 | 11 | -11.310 | 7 | 6.500 | Vanderbilt | 8 | 2-6-0 | 65 | 10 | 4-6-0 | 71 | 11 | 5-6-0 |
| 12 | -20.19 | 12 | -19.620 | 1 | 5.688 | Kentucky | 8 | 0-8-0 | 79 | 9 | 0-9-0 | 83 | 11 | 1-10-0 |
| SEC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Southwestern Athletic Conference [SWAC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in SWAC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 15.87 | 1 | 16.500 | 8 | 5.000 | Texas A&M | 7 | 6-0-1 | 8 | 9 | 8-0-1 | 8 | 11 | 10-0-1 |
| 2 | 10.40 | 6 | 2.750 | 5 | 4.571 | Texas Tech | 7 | 4-3-0 | 26 | 12 | 6-6-0 | 29 | 12 | 6-6-0 |
| 3 | 5.69 | 2 | 2.750 | 7 | 4.786 | Texas | 7 | 4-3-0 | 29 | 11 | 7-4-0 | 30 | 12 | 8-4-0 |
| 4 | 2.46 | 4 | 2.750 | 6 | 4.571 | Rice | 7 | 4-3-0 | 50 | 9 | 5-4-0 | 72 | 11 | 5-6-0 |
| 5 | 1.87 | 3 | 2.750 | 4 | 4.571 | Baylor | 7 | 4-3-0 | 42 | 12 | 7-5-0 | 48 | 12 | 7-5-0 |
| 6 | -0.29 | 5 | 2.750 | 3 | 4.357 | Texas Christian | 7 | 4-3-0 | 51 | 11 | 6-5-0 | 52 | 12 | 7-5-0 |
| 7 | -16.48 | 8 | -16.500 | 2 | 4.071 | Southern Methodist | 7 | 0-6-1 | 81 | 11 | 1-9-1 | 92 | 11 | 1-9-1 |
| 8 | -19.52 | 7 | -13.750 | 1 | 4.071 | Houston | 7 | 1-6-0 | 92 | 11 | 1-10-0 | 103 | 11 | 1-10-0 |
| SWAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Western Athletic Conference [WAC] | - | Division I-A | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in WAC based on Chi Square fit to Score Difference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 12.34 | 2 | 10.175 | 10 | 5.875 | Utah | 8 | 6-2-0 | 9 | 11 | 9-2-0 | 9 | 12 | 10-2-0 |
| 2 | 10.77 | 1 | 17.050 | 3 | 5.438 | Colorado State | 8 | 7-1-0 | 18 | 12 | 10-2-0 | 20 | 12 | 10-2-0 |
| 3 | 8.18 | 3 | 9.900 | 7 | 5.875 | Air Force | 8 | 6-2-0 | 36 | 9 | 6-3-0 | 40 | 12 | 8-4-0 |
| 4 | 5.20 | 4 | 9.900 | 5 | 5.562 | Brigham Young | 8 | 6-2-0 | 25 | 11 | 8-3-0 | 26 | 13 | 10-3-0 |
| 5 | 0.48 | 5 | -1.100 | 9 | 5.875 | New Mexico | 8 | 4-4-0 | 59 | 12 | 5-7-0 | 66 | 12 | 5-7-0 |
| 6 | -2.50 | 7 | -3.575 | 8 | 5.875 | Fresno State | 8 | 3-4-1 | 55 | 13 | 5-7-1 | 59 | 13 | 5-7-1 |
| 7 | -2.53 | 6 | -1.100 | 6 | 5.562 | Wyoming | 8 | 4-4-0 | 56 | 10 | 4-6-0 | 61 | 12 | 6-6-0 |
| 8 | -3.47 | 8 | -8.525 | 1 | 4.750 | San Diego State | 8 | 2-6-0 | 62 | 10 | 3-7-0 | 68 | 11 | 4-7-0 |
| 9 | -13.61 | 9 | -11.275 | 2 | 4.750 | Texas El Paso | 8 | 1-6-1 | 75 | 9 | 1-7-1 | 80 | 11 | 3-7-1 |
| 10 | -14.86 | 10 | -21.450 | 4 | 5.438 | Hawaii | 8 | 0-8-0 | 71 | 11 | 2-8-1 | 76 | 12 | 3-8-1 |
| WAC results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1994 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Major Independents [Major-Ind] | - | No Division Affiliation | - | College Football 1994 |
|---|
| 1994 - Ranking of teams in Major-Ind based on Global ranking | The teams in this conference cannot be ranked, since they are not fully connected within the conference | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| Notre Dame | 1 | 1-0-0 | 1 | 1-0-0 | 24 | 12 | 6-5-1 | |||||||
| East Carolina | 5 | 5-0-0 | 5 | 5-0-0 | 31 | 12 | 7-5-0 | |||||||
| Southern Mississippi | 5 | 4-1-0 | 5 | 4-1-0 | 46 | 11 | 6-5-0 | |||||||
| Louisville | 4 | 3-1-0 | 4 | 3-1-0 | 53 | 11 | 6-5-0 | |||||||
| Memphis | 6 | 3-3-0 | 6 | 3-3-0 | 69 | 11 | 6-5-0 | |||||||
| Louisiana Monroe | 4 | 2-2-0 | 4 | 2-2-0 | 77 | 11 | 3-8-0 | |||||||
| Cincinnati | 4 | 2-2-0 | 4 | 2-2-0 | 82 | 11 | 2-8-1 | |||||||
| Army | 5 | 4-1-0 | 5 | 4-1-0 | 85 | 11 | 4-7-0 | |||||||
| Tulsa | 6 | 1-5-0 | 6 | 1-5-0 | 91 | 11 | 3-8-0 | |||||||
| Navy | 5 | 2-3-0 | 5 | 2-3-0 | 96 | 11 | 3-8-0 | |||||||
| Tulane | 3 | 0-3-0 | 3 | 0-3-0 | 98 | 11 | 1-10-0 | |||||||
| Alabama Birmingham | 1 | 0-1-0 | ||||||||||||
| Appalachian State | 1 | 0-1-0 | ||||||||||||
| Boise State | 1 | 1-0-0 | ||||||||||||
| Central Florida | 2 | 1-1-0 | 2 | 1-1-0 | 2 | 1-1-0 | ||||||||
| Georgia Southern | 1 | 0-1-0 | ||||||||||||
| Liberty | 1 | 0-1-0 | ||||||||||||
| North Texas | 1 | 0-1-0 | 1 | 0-1-0 | 2 | 0-2-0 | ||||||||
| Texas State | 1 | 0-1-0 | ||||||||||||
